REASORS TRACK CLASSIC

TAHLEQUAH

4-03-09

Girls Team Scores: 1. Union, 128; 2. Jenks, 82; 3. Broken Arrow, 68; 4. Owasso, 66; 5. Coweta, 59.50; 6. Skiatook, 45; 7. Stillwell, 34; 8. Booker T Washington, 29; 9. Tahlequah, 24; 10. Bishop Kelly, 20; 10. Glenpool, 20; 10. Hale, 20; 13. Collinsville, 18; 14. Sapulpa, 16; 15. Bixby, 12; 16. Claremore, 6.50; 17. Catoosa, 3; 18. Bartlesville, 0; 18. Fort Gibson, 0; 18. Muskogee, 0

100 1. Carson - STI, 12.23; 2. Austin - UNI, 12.47; 3. Willams - BA, 12.63; 4. Proctor - BTW, 12.67; 5. Allen - UNI, 12.68; 6. Willis - UNI, 12.78

200 1. Carter - HAL, 26.16; 2. Proctor - BTW, 26.20; 3. Willams - BA, 26.36; 4. Austin - UNI, 26.68; 5. Willis - UNI, 26.69; 6. Hunter - GLE, 26.83

400 1. Patterson - UNI, 59.07; 2. Carter - HAL, 1:00.88; 3. Capps - UNI, 1:01.11; 4. Carson - STI, 1:02.22; 5. West - UNI, 1:02.43; 6. Jackson - JEN, 1:02.82

800 1. Lamareaux - BTW, 2:25.92; 2. Stevens - OWA, 2:27.28; 3. Tozack - GLE, 2:28.97; 4. Cruz - STI, 2:31.64; 5. Adams - COW, 2:32.51; 6. Zallner - UNI, 2:32.86

1600 1. Brady - OWA, 5:27.12; 2. Vick - BA, 5:31.42; 3. Lake - SAP, 5:39.18; 4. Dyer - COL, 5:41.58; 5. Godfrey - UNI, 5:43.06; 6. Daggett - UNI, 5:47.92

3200 1. Lake - SAP, 11:38.68; 2. Vick - BA, 11:42.22; 3. Barns - JEN, 11:51.81; 4. Jennings - BA, 12:05.81; 5. Alnes - UNI, 12:08.93; 6. Daggett - UNI, 12:19.70

100IH 1. Barrett - SKI, 17.67; 2. Burr - GLE, 17.77; 3. Humell - UNI, 18.15; 4. Argue - JEN, 18.88; 5. Burdett - SKI, 18.90; 6. Peaster - CAT, 18.93

300LH 1. Barrett - SKI, 50.71; 2. Burdett - SKI, 51.32; 3. Kristy - STI, 51.44; 4. Brown - UNI, 52.18; 5. Peaster - CAT, 52.74; 6. Burr - GLE, 53.19

400 Relay 1. Union, 48.87; 2. Jenks, 50.05; 3. Broken Arrow, 51.38; 4. Coweta, 52.14; 5. Tahlequah, 52.28; 6. Bixby, 52.64

800 Relay 1. Union, 1:43.98; 2. Jenks, 1:50.07; 3. Broken Arrow, 1:51.13; 4. Coweta, 1:51.90; 5. Glenpool, 1:52.77; 6. Hale, 1:52.80

1600 Relay 1. Coweta, 4:12.16; 2. Bishop Kelly, 4:19.28; 3. Jenks, 4:21.70; 4. Tahlequah, 4:24.25; 5. Booker T Washington, 4:25.69; 6. Skiatook, 4:29.47

3200 Relay 1. Union, 10:14.69; 2. Owasso, 10:14.89; 3. Jenks, 10:16.59; 4. Coweta, 10:27.95; 5. Bishop Kelly, 10:32.82; 6. Tahlequah, 10:42.69

Long Jump 1. Carson - STI, 17ft 0.00in; 2. Reynolds - UNI, 16ft 7.00in; 3. Gardner - UNI, 15ft 4.00in; 4. Barrett - SKI, 15ft 3.00in; 5. Bly - SKI, 14ft 8.00in; 6. Davidson - BTW, 14ft 8.00in

High Jump 1. Morgan - TAH, 5ft 0.00in; 2. Hopkins - BA, 4ft 10.00in; 3. Ford - CLA, 4ft 10.00in; 4. Coopmans - COL, 4ft 8.00in; 5. Roop - COW, 4ft 8.00in; 6. Turner - SKI, 4ft 8.00in

Pole Vault 1. Beu - OWA, 9ft 9.00in; 2. Ramsey - OWA, 9ft 6.00in; 3. Shafer - OWA, 9ft 6.00in; 4. Fehringer - BA, 8ft 0.00in; 5. Stephenson - COW, 8ft 0.00in; 6.T, Duncan - COW, 7ft 6.00in; 6.T, Gauroutte - CLA, 7ft 6.00in

Shot Put 1. Abel - BIX, 34ft 6.50in; 2. Rowland - OWA, 34ft 3.25in; 3. Gilmartin - COL, 33ft 4.50in; 4. Opitz - JEN, 33ft 0.00in; 5. Montoya - BTW, 31ft 10.50in; 6. Hyder - JEN, 30ft 5.00in

Discus 1. Hyder - JEN, 110ft 5.00in; 2. May - COW, 103ft 11.00in; 3. Schoder - SKI, 97ft 9.00in; 4. Wilson - COL, 96ft 3.00in; 5. Concienne - UNI, 91ft 11.00in; 6. West - COL, 87ft 8.00in,

 

Boys Team Scores: 1. Union, 155; 2. Broken Arrow, 133; 3. Tahlequah, 54; 4. Jenks, 46; 5. Owasso, 38; 6. Claremore, 36; 7. Collinsville, 24; 8. Muskogee, 22; 9. Bartlesville, 20; 10. Coweta, 19; 11. Glenpool, 11; 12. Skiatook, 10; 13. Fort Gibson, 8; 14. Bixby, 6; 14. Sapulpa, 6; 16. Bishop Kelly, 0; 16. Booker T Washington, 0; 16. Catoosa, 0; 16. Hale, 0; 16. Stillwell, 0

100 1. Lockett - UNI, 10.73; 2. Scott - MUS, 10.92; 3. Fry - TAH, 11.08; 4. Pearson - UNI, 11.08; 5. Riggs - TAH, 11.12; 6. Lake - JEN, 11.15

200 1. Lockett - UNI, 21.88; 2. Scott - MUS, 22.20; 3. Pinkney - BA, 22.47; 4. Barker - FG, 22.56; 5. Tackett - JEN, 22.70; 6. Pearson - UNI, 22.94

400 1. Justice - TAH, 49.75; 2. Roberson - UNI, 49.78; 3. Mensah - GLE, 51.56; 4. Smith - UNI, 51.84; 5. Goossen - COL, 52.21; 6. Jacuk - COW, 52.43

800 1. Craddock - UNI, 2:02.08; 2. Dean - OWA, 2:02.67; 3. Mitchel - BAR, 2:03.24; 4. Smith - OWA, 2:03.48; 5. Gardner - UNI, 2:04.50; 6. Estes - BA, 2:06.41

1600 1. Managhan - UNI, 4:35.65; 2. Johnson - BA, 4:40.96; 3. Ward - TAH, 4:42.10; 4. Jackson - JEN, 4:45.06; 5. Alnes - UNI, 4:48.51; 6. Fowler - TAH, 4:50.94

3200 1. Managhan - UNI, 9:54.11; 2. Johnson - BA, 9:56.44; 3. Swake - BA, 10:13.98; 4. Erikales - UNI, 10:15.47; 5. Narsworth - BA, 10:27.06; 6. Ford - JEN, 10:33.99

110HH 1. Butcher - CLA, 15.13; 2. Wicks - JEN, 15.22; 3. Goins - BA, 15.31; 4. Williams - MUS, 15.77; 5. Basks - CLA, 15.81; 6. Ramler - BA, 16.32

300IH 1. Tomlinson - SKI, 39.66; 2. Goins - BA, 41.24; 3. Ramler - BA, 41.83; 4. Wicks - JEN, 42.81; 5. Basks - CLA, 43.07; 6. Williams - MUS, 43.11

400 Relay 1. Union, 42.54; 2. Broken Arrow, 43.30; 3. Jenks, 43.32; 4. Tahlequah, 43.60; 5. Fort Gibson, 44.61; 6. Glenpool, 44.71

1600 Relay 1. Union, 3:25.21; 2. Broken Arrow, 3:29.16; 3. Collinsville, 3:33.75; 4. Tahlequah, 3:33.94; 5. Coweta, 3:36.86; 6. Owasso, 3:38.40

3200 Relay 1. Union, 8:13.93; 2. Owasso, 8:17.22; 3. Jenks, 8:18.75; 4. Broken Arrow, 8:20.27; 5. Collinsville, 8:33.12; 6. Coweta, 8:33.30

Long Jump 1. Snyder - UNI, 21ft 10.00in; 2. Knight - TAH, 21ft 5.00in; 3. Jennings - BIX, 21ft 3.00in; 4. Dixon - COW, 21ft 2.00in; 5. Thompson - BAR, 21ft 1.00in; 6. Foster - UNI, 21ft 1.00in

High Jump 1. Goblek - CLA, 6ft 8.00in; 2. Roberson - UNI, 6ft 6.00in; 3. Stovall - TAH, 6ft 4.00in; 4. Thompson - BAR, 6ft 2.00in; 5. Hopper - BA, 6ft 2.00in

Pole Vault 1. Dunkleburger - BA, 13ft 0.00in; 2. Russo - CLA, 13ft 0.00in; 3. Huddleston - BA, 12ft 6.00in; 4. Coscia - BA, 12ft 6.00in; 5. Elliot - CLA, 12ft 6.00in; 6. Elmore - MUS, 12ft 0.00in

Shot Put 1. Bailey - BA, 51ft 1.75in; 2. Randall - BAR, 50ft 11.00in; 3. Hamilton - COL, 47ft 4.00in; 4. Chance - COW, 47ft 1.50in; 5. Ashton - JEN, 46ft 0.75in; 6. Hall - BA, 45ft 10.75in

Discus 1. Bailey - BA, 149ft 0.20in; 2. Trentt - OWA, 143ft 3.00in; 3. Dugan - SAP, 139ft 0.00in; 4. Jones - COW, 137ft 8.00in; 5. Orsdol - GLE, 136ft 10.00in; 6. Champ - GLE, 131ft 0.00in,

New meet records were established in this years Reasors's meet:

Girls 1600-Brady- Owasso 5:27.12; old record 5:30.63- Ina Ables-Union 2005
Girls 3200--Lake -Sapulpa 11:38.68; old record 12:04.96 Alex Lewis-Tahlequah
Girls 4X100- Union-48.87; old record-49.18-Union 2006
Girls 4X200- Union-1:43.98; ties record of Union set in 2006

Boys 100-Lockett-Union-10.73; old record was 10.76 set by Patrick Youngblood-Jenks
in 2005.
Boys 200-Lockett-Union-21.81; old record Patrick Youngblood-Jenks and Tinele
Asberry-Coweta, both in 2005
Boys 400-Tim Justice-Tahlequah-49.75; old record 50.07-Jesse Meyer-Jenks-2005
Boys High Jump- Goblek-Claremore-6'8"; old record 6'6" jarik Jones-Broken Arrow-2006
Boys Shot Putt- Bailey-Broken Arrow-51' 1 ¾"; old record-50'9"-Chase Beeler-Jenks-2006
Boys Discus- Bailey-Broken Arrow-149' 2"; old record Ryan Allgood-Grove-147' 10"-2005