VELMA-ALMA

4-28-09

 

Girls Team Scores: 1. Plainview, 138.5; 2. Madill, 93.5; 3. Lindsay, 91; 4. Byng, 60; 5. Davis, 56; 6. Healdton, 26; 7. Allen, 24; 8. Lone Grove, 23

100 1. Hornback, Plainview, 12.72; 2. Logins, Byng, 12.73; 3. Shannon, Lone Grove, 12.83; 4. Spigner, Fox, 13.24; 5. Morton, Blanchard, 13.38; 6. Bradley, Lindsay, 13.52

200 1. Morton, Blanchard, 27.56; 2. Nichols, Rush Springs, 27.62; 3. Urbanosky, Plainview, 27.90; 4. Terry, Konawa, 28.28; 5. Spigner, Fox, 28.29; 6. Walker, Lone Grove, 28.37

400 1. Price, Madill, 1.00.96; 2. Jordan, Plainview, 1.01.81; 3. Terry, Konawa, 1.02.72; 4. Nichols, Rush Springs, 1.03.66; 5. Copeland, Bray-Doyle, 1.06.24; 6. Ototivo, Walters, 1.06.75

800 1. Brady, Healdton, 2.25.59; 2. Jordan, Plainview, 2.27.15; 3. Peoples, Madill, 2.29.21; 4. Harper, Plainview, 2.29.78; 5. Lacky, Plainview, 2.32.75; 6. Wilson, Konawa, 2.37.46

1600 1. Lacky, Plainview, 5.30.43; 2. Moore, Madill, 5.34.31; 3. Peoples, Madill, 5.49.50; 4. Gillum, Byng, 5.53.15; 5. Pempsell, Plainview, 5.56.21; 6. Hickman, Plainview, 5.57.11

3200 1. Hickman, Plainview, 12.36.87; 2. Clayton, Byng, 12.43.62; 3. Pempsell, Plainview, 12.50.59; 4. Tucker, Plainview, 12.57.81; 5. Grundy, V-A, 13.31.56; 6. Munoz, Lexington, 13.35.50

100IH 1. Hornback, Plainview, 15.71; 2. Howard, Lindsay, 15.75; 3. Rangel, Washington, 16.21; 4. Carpe, Walters, 17.75; 5. Eisenman, Minco, 17.94; 6. Medlinger, Waurika, 18.81

300LH 1. Pracht, Lindsay, 47.84; 2. Shillington, Davis, 49.72; 3. Pimperton, Healdton, 50.06; 4. Tiger, Davis, 50.43; 5. Eisenman, Minco, 52.15; 6. Carpe, Walters, 52.34

400 Relay 1. Lindsay, 51.15; 2. Davis, 52.41; 3. Lone Grove, 53.50; 4. Allen, 53.93; 5. Bray-Doyle, 56.56

800 Relay 1. Lindsay, 1.49.78; 2. Byng, 1.50.69; 3. Davis, 1.52.72; 4. Allen, 1.55.69; 5. Blanchard, 1.55.70; 6. Bray-Doyle, 1.56.46

1600 Relay 1. Lindsay, 4.11.50; 2. Plainview, 4.14.57; 3. Davis, 4.21.00; 4. Byng, 4.25.10; 5. Healdton, 4.25.20; 6. Sulphur, 4.30.00

3200 Relay 1. Plainview, 10.16.40; 2. Madill, 10.28.10; 3. Byng, 11.09.40; 4. Allen, 11.24.26; 5. Lindsay, 11.42.50; 6. Davis, 11.45.10

Long Jump 1. Price, Madill, 17-01.00; 2. Adams, Lindsay, 16-07.00; 3. Wright, Healdton, 16-05.00; 4. Hunter, Lone Grove, 15-09.00; 5. Bryant, Lexington, 15-08.50; 6. Kortemeier, Minco, 14-10.50

High Jump 1. Bryant, Lexington, 5-04; 2. Wallace, Plainview, 5-00; 3. Nye, Sulphur, 4-10; 4. Williamson, Byng, 4-10; 5.T, Price, Madill, 4-10; 5.T, Thompson, Plainview, 4-10

Pole Vault 1. Clement, Madill, 10-06; 2. Peoples, Madill, 10-06; 3. Weder, Plainview, 9-06; 4. Thompson, Plainview, 8-06; 5. Reaves, Plainview, 8-00; 6. Welch, Sulphur, 7-00

Shot Put 1. Rackley, Sulphur, 40-08.75; 2. Mercer, Madill, 37-06.25; 3. Dodson, Dickson, 34-08.00; 4. Brown, Chattanooga, 33-10.50; 5. Burch, Davis, 33-10.00; 6. Ely, Paoli, 31-03.00

Discus 1. Thompson, V-A, 123-02; 2. Winchester, Washington, 115-00; 3. Mercer, Madill, 107-06; 4. Raily, Madill, 105-04; 5. Landers, EC-P, 101-01; 6. Tivis, V-A, 97-03

 

Boys Team Scores: 1. Plainview, 179; 2. Sulphur, 62; 3. V-A, 60; 4. Maysville, 27; 5. Caddo, 22; 6. Lone Grove, 21; 7. Byng, 20; 7. Snyder, 20; 7. Lindsay, 20; 7. Frederick, 20

100 1. Barr, Minco, 11.02; 2. Bryant, Frederick, 11.09; 3. Wartley, Temple, 11.10; 4. Cooper, Maysville, 11.28; 5. Brown, Grandfield, 11.41; 6. Helmers, Lone Grove, 11.42

200 1. Bryant, Frederick, 22.87; 2. Smith, V-A, 23.05; 3. Jarrels, Washington, 23.24; 4. McKimnon, Bethel, 23.93; 5. Cooper, Maysville, 24.16

400 1. Colberts, Plainview, 50.75; 2. Smith, V-A, 51.87; 3. Matthews, V-A, 53.31; 4. Tolbert, Davis, 54.34; 5. Langley, Fox, 54.47; 6. Hewett, Washington, 54.50

800 1. Aldridge, Plainview, 2.06.0; 2. Wallis, Plainview, 2.06.59; 3. Howard, Byng, 2.09.76; 4. Mason, Lindsay, 2.10.47; 5. Lamm, Madill, 2.11.25; 6. Tiger, Sulphur, 2.11.53

1600 1. Eidson, Calera, 4.39.15; 2. Leahy, Plainview, 4.40.96; 3. Howard, Byng, 4.57.21; 4. Moss, Plainview, 4.57.96; 5. Morrison, Plainview, 5.04.50; 6. Karpe, Walters, 5.05.12

3200 1. Leahey, Plainview, 10.21.96; 2. Howard, Byng, 10.33.33; 3. Moss, Plainview, 10.47.71; 4. Morrison, Plainview, 10.48.11; 5. Karpe, Walters, 10.59.68; 6. Mitchell, Walters, 11.09.68

110HH 1. Volino, Plainview, 15.65; 2. Douglas, Davis, 16.37; 3. Helmers, Lone Grove, 16.42; 4. Neal, Sulphur, 17.37; 5. Schafer, Caddo, 17.50

300IH 1. Valderas, Snyder, 39.43; 2. Russle, Plainview, 40.76; 3. Volino, Plainview, 41.71; 4. Schafer, Caddo, 43.85; 5. Jones, Lone Grove, 45.00; 6. Power, Maysville, 45.42

400 Relay 1. Plainview, 45.18; 2. Sulphur, 45.27; 3. V-A, 45.37; 4. Lone Grove, 45.56; 5. Maysville, 46.37; 6. Fox, 46.81

1600 Relay 1. Plainview, 3.31.21; 2. Lindsay, 3.36.43; 3. V-A, 3.37.28; 4. Sulphur, 3.38.43; 5. Lone Grove, 3.44.55; 6. Frederick, 3.45.33

3200 Relay 1. Plainview, 8.21.62; 2. Caddo, 9.25.44; 3. Walters, 9.26.46; 4. Calera, 9.36.52; 5. Dickson, 9.46.06; 6. Konawa, 9.59.10

Long Jump 1. Valderas, Snyder, 20-07.50; 2. Williamson, Sulphur, 20-07.50; 3. Turner, Plainview, 20-00.50; 4. Barr, Minco, 20-00.50; 5. Neal, Sulphur, 19-08.50; 6. Peevy, Comanche, 19-05.00

High Jump 1. Jenkins, Healdton, 6-02; 2. Turner, Plainview, 6-00; 3. Barr, Minco, 5-08; 4. Lamm, Madill, 5-08; 5. Aldridge, Plainview, 5-08; 6. Williamson, Sulphur, 5-08

Pole Vault 1. Morgan, V-A, 14-06; 2. Callihan, Plainview, 13-06; 3. Turner, Plainview, 13-00; 4. Baker, Madill, 12-06; 5. Pettitt, Sulphur, 12-00; 6. Hoedebeck, Madill, 11-06

Shot Put 1. Grimstead, Sulphur, 50-4.00; 2. Hunter, Maysville, 50-3.50; 3. Spigner, Fox, 47-2.00; 4. Blake, Davis, 43-0.00; 5. Trey, Plainview, 43-8.50; 6. Ray, Plainview, 43-1.50

Discus 1. Grimstead, Sulphur, 168-05; 2. Hunter, Maysville, 144-07; 3. Beaird, Fox, 139-05; 4. Rankin, V-A, 137-05; 5. Blake, Davis, 132-04; 6. Hairrell, Bethel, 124-06