VINITA

4-11-09

 

HS Girls Team Scores: 1. Vinita, 111; 2. Wagoner, 68; 3. Grove, 67; 4. Locust Grove, 66; 5. Jay, 61; 6. Pryor, 56; 7. Berryhill, 44; 8. Oologah, 37; 9. Adair, 34; 10. Sequoyah Cl. 30; 11. Chelsea, 30; 12. Dewey, 19; 13. Inola, 18; 14. Miami, 6; 15. Keys, 3; 16. McClain, 1

100 1. Bales, Grove, 12.58; 2. Burton, Locust Grove, 12.66; 3. Cole, Wagoner, 12.94; 4. Nidey, Oologah, 13.00; 5. Miller, Chelsea, 13.33; 6. Marshall, McClain, 13.44

200 1. Burton, Locust Grove, 26.12; 2. Cole, Wagoner, 26.26; 3. Nidey, Oologah, 26.52; 4. Tyler, Vinita, 26.81; 5. Moore, Sequoyah Cl. 27.33; 6. Hensley, Oologah, 27.39

400 1. Renteria, Locust Grove, 61.19; 2. Shouse, Chelsea, 62.48; 3. Weeks, Wagoner, 62.86; 4. Sordahl, Pryor, 63.31; 5. Ritter, Jay, 64.13; 6. Callahan, Vinita, 64.38

800 1. Luper, Adair, 2:26:21; 2. Weeks, Wagoner, 2:30:12; 3. Grahm, Pryor, 2:30:54; 4. Butter, Jay, 2:30:88; 5. Fokes, Wagoner, 2:35:82; 6. Wilson, Jay, 2:36:69

1600 1. Kurns, Pryor, 5:43:51; 2. Henderson, Berryhill, 5:46:83; 3. Grahm, Pryor, 5:48:06; 4. Stricklin, Adair, 6:02:09; 5. Bridges, Keys, 6:06:70; 6. Smith, Keys, 6:18:18

3200 1. Butter, Jay, 12:14:20; 2. Hinderson, Berryhill, 12:31:12; 3. Hendrix, Inola, 12:39:70; 4. Stricklen, Adair, 12:54:13; 5. Steinhoff, Vinita, 12:58:76; 6. Kerns, Pryor, 13:05:84

100IH 1. Blankenship, Jay, 16.93; 2. Freeman, Locust Grove, 16.99; 3. Hoodenpyle, Vinita, 17.08; 4. Downing, Vinita, 17.11; 5. Shouse, Chelsea, 17.15; 6. Gibson, Vinita, 17.83

300LH 1. Downing, Vinita, 49.63; 2. Hoodenpyle, Vinita, 49.78; 3. Freeman, Locust Grove, 49.86; 4. Lane, Grove, 50.71; 5. Miller, Chelsea, 52.95; 6. Ford, Wagoner, 53.44

400 Relay 1. Wagoner, 51.94; 2. Vinita, 52.12; 3. Oologah, 53.05; 4. Locust Grove, 53.07; 5. Berryhill, 53.88; 6. Grove, 54.4

800 Relay 1. Vinita, 1:49:82; 2. Locust Grove, 1:51:27; 3. Oologah, 1:51:50; 4. Chelsea, 1:52:52; 5. Grove, 1:52:58; 6. Berryhill, 1:54:08

1600 Relay 1. Vinita, 4:18:43; 2. Wagoner, 4:18:99; 3. Grove, 4:20:76; 4. Jay, 4:23:20; 5. Chelsea, 4:31:20; 6. Dewey, 4:41:27

3200 Relay 1. Pryor, 10:09:83; 2. Jay, 10:12:88; 3. Vinita, 10:29:71; 4. Adair, 10:36:91; 5. Grove, 10:45:56; 6. Oologah, 12:35:07

Long Jump 1. Wilson, Jay, 15' 3"; 2. Moore, Sequoyah Cl. 15'; 3. Grimes, Dewey, 14' 8"; 4. Andrews, Inola, 14' 7"; 5. Ebberly, Miami, 14' 3"; 6. McJunkins, Wagoner, 14' 2 3/4"

High Jump 1. Grimes, Dewey, 5' 2"; 2. McMahan, Berryhill, 5' 2"; 3. Iverson, Vinita, 5'; 4. Rowan, Miami, 5'; 5. Morrison, Chlesea, 4' 10"; 6. Bell, Dewey, 4' 10"

Pole Vault 1. Lutz, Berryhill, 9'; 2. Andrews, Inola, 9'; 3. Graham, Grove, 8' 6"; 4. Prather, Berryhill, 7' 6"; 5. Miller, Grove, 7'; 6. Markham, Vinita, 6' 6"

Shot Put 1. Fuller, Sequoyah Cl. 39'11 3/4"; 2. Ross, Adair, 37' 6"; 3. Haff, Pryor, 34' 3 1/2"; 4. Johnson, Grove, 33' 8"; 5. Green, Chelsea, 30' 6"; 6. Keene, Grove, 30' 3"

Discus 1. Fuller, Sequoyah Cl. 117' 10"; 2. Johnson, Grove, 96' 11"; 3. Keene, Grove, 96' 6"; 4. Crossley, Grove, 96' 4"; 5. Haff, Pryor, 96' 4"; 6. Poe, Pryor, 89' 6"

 

HS Boys Team Scores: 1. Vinita, 108; 2. Pryor, 79; 3. Grove, 74; 4. Jay, 60; 5. Wagoner, 48; 6. McClain, 40; 7. Oologah, 33; 8. Inola, 29; 9. Catoosa, 27; 10. Cascia Hall, 26; 11. Dewey, 24; 12. Chelsea, 16; 13. White Oak, 14; 14. Warner, 7; 15. Miami, 2; 16. Fairland, 1

100 1. Moore, Wagoner, 11.22; 2. Watkins, Pryor, 11.25; 3. Burchett, Pryor, 11.35; 4. Cotton, McClain, 11.41; 5. Adkins, McClain, 11.49; 6. Rainbolt, Grove, 11.5

200 1. Biby, Cascia Hall, 22.77; 2. Watkins, Pryor, 23.21; 3. Hawkins, Warner, 23.74; 4. Adams, Wagoner, 23.81; 5. Turner, Miami, 23.9; 6. Byrd, Warner, 23.97

400 1. Payton, Jay, 49.25; 2. Biby, Cascia Hall, 51.55; 3. Leforce, Vinita, 52.15; 4. Carter, Pryor, 52.64; 5. Craven, Grove, 52.96; 6. Landon, Vinita, 53.32

800 1. Payton, Jay, 1:58:37; 2. Menderez, Grove, 2:02:49; 3. Donald, Oologah, 2:02:99; 4. Leforce, Vinita, 2:05:21; 5. Rosson, Pryor, 2:06:25; 6. Jager, Oologah, 2:06:89

1600 1. Poulos, Vinita, 4:52:14; 2. Mclain, Jay, 4:54:52; 3. Falley, Grove, 4:57:02; 4. Ward, Cascia Hall, 5:01:44; 5. Yager, Oologah, 5:05:34; 6. Baker, Grove, 5:07:82

3200 1. Puolos, Vinita, 10:31:01; 2. Mclain, Jay, 10:35:41; 3. Falley, Grove, 10:41:62; 4. Ward, Cascia Hall, 10:48:07; 5. Jones, Jay, 11:11:02; 6. White, Grove, 11:18:00

110HH 1. Walker, Catoosa, 15.09; 2. Donald, Oologah, 15.16; 3. Thomas, Dewey, 15.39; 4. Allensworth, Vinita, 15.46; 5. Liftee, Vinita, 15.77; 6. Kyle, Pryor, 16.32

300IH 1. Carrell, Dewey, 40.58; 2. Donald, Oologah, 40.95; 3. Walker, Catoosa, 41.49; 4. Allensworth, Vinita, 41.52; 5. T. Thomas, Dewey, 42.09; 6. Miller, Grove, 42.76

400 Relay 1. Pryor, 45.38; 2. McClain, 45.58; 3. Wagoner, 45.8; 4. Catoosa, 46.16; 5. Chelsea, 46.72; 6. Jay, 46.96

1600 Relay 1. Vinita, 3:33:87; 2. Grove, 3:35:27; 3. Jay, 3:35:82; 4. Pryor, 3:37:75; 5. Dewey, 3:39:08; 6. Wagoner, 3:39:25

3200 Relay 1. Vinita, 8:37:59; 2. Grove, 8:39:78; 3. Pryor, 8:54:21; 4. Wagoner, 9:03:44; 5. Chelsea, 9:14:95; 6. Catoosa, 9:18:09

Long Jump 1. Carter, Pryor, 20' 6"; 2. Sherman, White Oak, 19' 8"; 3. Love, Wagoner, 19' 7"; 4. Gehrke, Grove, 19' 6"; 5. McJunkins, Wagoner, 19' 5 3/4"; 6. Ebbs, Vinita, 19'

High Jump 1. Ebbs, Vinita, 6'; 1. Haynes, Inola, 6'; 3. Sherman, White Oak, 6'; 4. Peterson, Wagoner, 6'; 5. Rollman, Chelsea, 6'; 6. Vaughn, Vinita, 5' 8"

Pole Vault 1. Andrews, Inola, 14' 6"; 2. Gehrke, Grove, 14' ; 3. Couch, Vinita, 11'; 4. Johnson, Grove, 10' 6"; 5. Gerord, Inola, 10'

Shot Put 1. Herring, McClain, 47' 1 1/2"; 2. Lewis, Inola, 43' 9"; 3. McLeod, Chelsea, 43' 8 1/2"; 4. Dunn, Oologah, 42' 11 1/2"; 5. Gibe, Jay, 42' 1"; 6. Short, Fairland, 40' 1 1/2"

Discus 1. Weaver, Vinita, 140' 1"; 2. Herring, McClain, 134'; 3. Tate, Jay, 131' 5"; 4. Dunn, Oologah, 129' 5"; 5. Underhill, Dewey, 128' 7"; 6. Rogers, Catoosa, 120' 5"

 

JH Girls Team Scores: 1. Vinita, 106; 2. Grove, 80; 3. Miami, 71; 4. Lincoln Christian, 64; 5. Jay, 51; 6. Stigler, 50; 7. SW Missouri, 43; 8. Pryor, 30; 8. Keys, 30; 10. Oologah (Blue), 26; 11. Sequoyah Cl. 20; 12. Warner, 10; 13. Kansas, 9; 14. Cleora, 8; 14. Berryhill, 8; 14. Cascia Hall, 8; 17. Inola, 6; 18. Wagoner, 1

100 1. Rhoades, SW Missouri, 13.26; 2. Barnwell, Kansas, 13.64; 3. Allen, Vinita, 13.75; 4. Knoy, Stigler, 13.78; 5. Sharp, Oologah (Blue), 13.79; 6. Penney, Wagoner, 13.89

200 1. Rhoades, SW Missouri, 27.00; 2. Spears, Lincoln Christian, 27.81; 3. Stevens, Pryor, 28.13; 4. Keys, Oologah, 28.57; 5. Butler, Stigler, 28.59; 6. Barnwell, Kansas, 29.06

400 1. Bailey, Pryor, 65.95; 2. Ingle, Grove, 68.9; 3. Davis, Warner, 70.38; 4. Simpson, Grove, 71.14; 5. Summerfield, Jay, 71.46; 6. Rhoades, SW Missouri, 72.08

800 1. Linch, Keys, 2:37:26; 2. Kunz, Lincoln Christian, 2:38:33; 3. Ritter, Jay, 2:42:63; 4. Thompson, Sequoyah Cl. 2:44:69; 5. Trimble, Grove, 2:48:81; 6. Martinez, Jay, 2:48.88

1600 1. Kunz, Lincoln Christian, 6:01:56; 2. Ward, Cascia Hall, 6:09:70; 3. Orbin, Jay, 6:09:96; 4. Montoyer, Pryor, 6:14:06; 5. Beann, Grove, 6:27:44; 6. Woods, Grove, 6:28:83

100IH 1. Fields, Miami, 15.95; 2. Ritter, Jay, 17.23; 3. Giertz, Oologah (Blue), 17.43; 4. Martin, Miami, 17.75; 5. Leroy, Jay, 17.75; 6. Lewis, Oologah (Blue), 17.78

300LH 1. Fields, Miami, 49.45; 2. Ritter, Jay, 52.14; 3. Wing, Inola, 52.3; 4. Bryant, Stigler, 53.00; 5. Martin, Miami, 53.19; 6. Bernard, Lincoln Christian, 53.75

400 Relay 1. Miami, 53.87; 2. Vinita, 54.66; 3. Grove, 55.63; 4. Stigler, 55.69; 5. SW Missouri, 55.85; 6. Lincoln Cristian, 56.31

800 Relay 1. Vinita, 1:57:44; 2. Stigler, 1:57:57; 3. Lincoln Christian, 1:58:22; 4. Grove, 1:58:50; 5. Oologah (Blue), 1:59:20; 6. Miami, 1:59:56

1600 Relay 1. Vinita, 4:40:24; 2. Stigler, 4:41:70; 3. Lincoln Christian, 4:42:84; 4. Grove, 4:44:32; 5. Keys, 4:45:31; 6. Miami, 4:46:53

3200 Relay 1. Vinita, 11:15:14; 2. Keys, 11:27:18; 3. Sequoyah Cl. 11:33:62; 4. Grove, 11:36:46; 5. Warner, 11:43:22; 6. Lincoln Christian, 11:45:97

Long Jump 1. McElhaney, Oologah, 14' 1"; 2. Rhoades, SW Missouri, 13' 11"; 3. Palmer, Vinita, 13' 8"; 4. Sheckles, Vinita, 13' 8"; 5. Liddell, Vinita , 13' 1 1/2"; 6. Stephens, Pryor, 13' 1/2"

High Jump 1. Hammons, Miami, 4' 6"; 1. Baker, Berryhill, 4' 6"; 1. Iverson, Grove, 4' 6"; 4. White, Miami, 4' 4"; 5. Cosby, Sequoyah Cl. 4' 4"; 6. Straw, Vinita, 4' 4"

Pole Vault 1. Ritter, Jay, 7' 6"; 2. Bryan, Pryor, 7'; 3. Palmer, Vinita, 7'; 4. Standridge, Lincoln Christian, 6' 6"; 4. Jeffries, Grove, 6' 6"; 6. Camps, Pryor, 6'

Shot Put 1. Freeman, Grove, 30' 1"; 2. Bryant, Cleora, 28' 7"; 3. Devers, Lincoln Christian, 27' 4 1/2"; 4. Liggett, Vinita, 27' 4"; 5. Waltz, Miami, 27' 2"; 6. Sutton, Miami, 26' 11 1/4"

Discus 1. Wheeler, SW Missouri, 92' 11"; 2. Hudgens, Jay, 85' 3"; 3. Dodson, Grove, 78' 3"; 4. Waltz, Miami, 77' 3"; 5. Langley, Sequoyah Cl. 71' 8"; 6. Liggett, Vinita, 68' 7"

 

JH Boys Team Scores: 1. Wagoner, 107; 2. Jay, 102; 3. Grove, 77; 4. Lincoln Christian, 62; 5. Vinita, 56; 6. Inola, 46; 7. Catoosa, 28; 8. Keys, 27; 9. SW Missouri, 20; 10. Cascia Hall, 19; 11. Oologah, 14; 12. Pryor, 1; 12. Haskell, 1

100 1. Peterson, Wagoner, 11.52; 2. Clark, Wagoner, 11.71; 3. Wilkinson, Lincoln Christian, 11.76; 4. Hawkins, Wagoner, 11.88; 5. Downing, Vinita, 12.1; 6. McQuarters, Cascia Hall, 12.11

200 1. Peterson, Wagoner, 24.01; 2. Wilkinson, Lincoln Christian, 24.77; 3. Hawkins, Wagoner, 24.81; 4. Cheatham, Inola, 24.87; 5. Fullingm, Lincoln Christian, 24.89; 6. Kannmore, Vinita, 25.53

400 1. Wheatley, Grove, 54.45; 2. Fullingin, Lincoln, 54.8; 3. Staley, SW Missouri, 54.75; 4. Cheatham, Inola, 55.84; 5. Smith, Grove, 56.7; 6. Graves, Haskell, 58.33

800 1. Jones, Jay, 2:12:83; 2. Maxey, Vinita, 2:13:42; 3. Lavelle, Catoosa, 2:15:90; 4. Sinsandros, Keys, 2:20:58; 5. Horton, Cascia Hall, 2:21:01; 6. Wood, Lincoln Christian, 2:24:34

1600 1. R. Jones, Jay, 5:18:56; 2. Short, Cascia Hall, 5:26:08; 3. Smith, Jay, 5:32:88; 4. Horton, Cascia Hall, 5:35:31; 5. Foyen, Keys, 5:40:13; 6. King, Vinita, 5:42:03

110HH 1. Clark, Wagoner, 16.37; 2. Staley, SW Missouri, 16.58; 3. Wallace, Catoosa, 17.98; 4. Lee, Grove, 18.22; 5. Leavell, Catoosa, 18.34; 6. Ponds, Wagoner, 18.76

300IH 1. Leavell, Catoosa, 44.15; 2. Clark, Wagoner, 44.60; 3. Bloom, Lincoln Christian, 45.77; 4. Wallis, Catoosa, 45.83; 5. Parton, Grove, 46.81; 6. Nixon, Grove, 48.08

400 Relay 1. Wagoner, 47.03; 2. Lincoln Christian, 49.27; 3. Inola, 49.55; 4. Jay, 50.34; 5. Grove, 52.09; 6. SW Missouri, 53.81

1600 Relay 1. Grove, 3:50:84; 2. Wagoner, 3:56:55; 3. Jay, 3:57:94; 4. Vinita, 4:02:70; 5. Lincoln Christian, 4:04:25; 6. SW Missouri, 4:45:61

3200 Relay 1. Grove, 9:26:45; 2. Jay, 9:33:27; 3. Keys, 9:38:69; 4. Vinita, 9:40:89; 5. Lincoln Christian, 10:16:26; 6. Cascia Hall, 11:02:94

Long Jump 1. Cotton, Inola, 17'; 2. Girdner, Keys, 16' 9 3/4"; 3. Downing, Vinita, 16' 7 1/4"; 4. Walters, Wagoner, 16' 7"; 5. Bennett, Inola, 16' 3 3/4"; 6. Dry, Jay, 15' 10 3/4"

High Jump 1. Walters, Wagoner, 5' 8"; 2. Buzzard, Jay, 5' 6"; 3. Edmonds, Inola, 5' 6"; 4. Manicom, Grove, 5' 6"; 5. Barstead, SW Missouri, 5' 4"; 6. Kirby, Jay, 5' 4"

Pole Vault 1. Longin, Jay, 9'6"; 2. Dierloff, Inola, 9'; 3. Graver, Lincoln Christian, 8'6"; 4. Tune, Grove, 8'6"; 5. Gaylord, Vinita, 8'6"

Shot Put 1. Hamby, Oologah, 45' 7 1/2"; 2. Nelson, Vinita, 41' 6"; 3. Friend, Grove, 40' 1"; 4. Rogers, Jay, 38' 6"; 5. Shotpouch, Jay, 38' 1/2"; 6. Ryals, Keys, 37' 1 1/2"

Discus 1. Nelson, Vinita, 122' 8"; 2. Jeffries, Jay, 121' 6"; 3. Rogers, Jay, 120' 8"; 4. Hamby, Oologah, 116' 7"; 5. J. Anderson, Vinita, 112' 7"; 6. Ridder, Pryor, 109' 6"