ALTUS

3-26-11

8th Girls Team Scores: 1. Ike, 190.5; 2. Cache, 153; 3. Altus, 87.5; 4. Mac, 78; 5. Tomlinson, 58; 6. Elgin, 39; 7. Hobart, 18; 8. BurnsFlat/DillCity, 11; 9. Frederick, 8

100 1. Doggett, Ike, 13.1; 2. Wilkerson, Mac, 13.33; 3. Gonzales, Tomlinson, 13.48; 4. Bonds, Cache, 13.56; 5. McClain, Ike, 13.9; 6. Tran, BurnsFlat/DillCity, 14.05

200 1. Gonzales, Tomlinson, 29.36; 2. McCollum, Ike, 29.92; 3. Birdwell, BurnsFlat/DillCity, 29.97; 4. Fisher, Mac, 30; 5. Brown, Elgin, 30.08; 6. McClain, Ike, 30.19

400 1. Medina, Altus, 1:11.72; 2. McClain, Ike, 1:12.78; 3. Woods, Ike, 1:14.33; 4. Turner, Ike, 1:15.29; 5. Cole, Hobart, 1:17.01; 6. Banks, Mac, 1:17.06

800 1. French, Tomlinson, 2:54.88; 2. Martel, Altus, 3:01.75; 3. Cole, Hobart, 3:04.35; 4. Wheeler, Cache, 3:07.66; 5. Seibold, Cache, 3:09.25; 6. Tate, Cache, 3:09.62

1600 1. Martel, Altus, 6:47.28; 2. Snow, Mac, 6:55.36; 3. Seibold, Cache, 6:57.78; 4. Cole, Hobart, 7:00.64; 5. Harris, Hobart, 7:04.24; 6. Wheeler, Cache, 7:05.42

3200 1. Martel, Altus, 14:11.08; 2. Tate, Cache, 14:16.29; 3. Cox ?, Tomlinson, 14:24.53; 4. Cole, Hobart, 14:36.72; 5. Chen, Ike, 14:44.91; 6. Ochoa, Tomlinson, 14:50.86

100IH 1. Baker, Altus, 19.5; 2. McCollum, Ike, 19.76; 3. Niedo, Cache, 19.84; 4. Price, Ike, 20.12; 5. Bross, Ike, 20.15; 6. Williams, Elgin, 20.84

300LH 1. Self, Cache, 53.38; 2. McCollum, Ike, 55.41; 3. Cox, Tomlinson, 55.95; 4. Shaw, Cache, 56.94; 5. Birdwell, BurnsFlat/DillCity, 58.07; 6. Whatley, Tomlinson, 59.39

400 Relay 1. Ike, 55.41; 2. Mac, 55.42; 3. Cache, 56.71; 4. Elgin, 58.9; 5. Tomlinson, 59.43; 6. Frederick, 59.51

800 Relay 1. Ike, 2:00.13; 2. Cache, 2:03.17; 3. Mac, 2:04.75; 4. Elgin, 2:06.63; 5. Frederick, 2:07.34; 6. BurnsFlat/DillCity, 2:08.11

1600 Relay 1. Ike, 4:45.41; 2. Cache, 4:50.98; 3. Tomlinson, 4:55.66; 4. Altus, 5:00.37; 5. Elgin, 5:06.02; 6. Frederick, 5:13.63

3200 Relay 1. Cache, 12:25.45; 2. Ike, 12:27.26; 3. Elgin, 12:40.75; 4. Mac, 13:29.07; 5. Cache B, 13:31.63; 6. Altus, 14:08.54

Long Jump 1. MyralaWilkeson, Mac, 14'4; 2. ZinghaKnowlin, Ike, 13'10 1/7; 3. JazaminePritchott, Ike, 13'4 1/2; 4. MadisonRichard, Elgin, 13'1 1/2; 5. KeyonaRobinson, Ike, 12'8; 6. DustyDollins, Altus, 12'4 1/2

High Jump 1. Breedlove, Ike, 4'0; 2. Randall, Altus, 4'0; 3. McCollum, Ike, 3'10; 4. Bross, Ike, 3'10

Pole Vault 1. Self, Cache, 8'6; 2. Drewry, Altus, 5'6; 3. McKall, Mac, 5'6; 4. Caroline, Altus, 5'6; 5. Pearl, Altus, 5'6

Shot Put 1. Johnson, Cache, 30'5 1/2; 2. Pletcher, Ike, 26; 3. Davis, Cache, 25'5 1/2; 4. Anderson, Mac, 24'5 1/2; 5. Rochon, Ike, 24'4; 6. Nelms, Altus, 23'10

Discus 1. Johnson, Cache, 76'10; 2. Gembacz, Cache, 75'4; 3. Gildon, Altus, 72'8; 4. Pletcher, Ike, 68'10; 5. Rhodes, Tomlinson, 67'11; 6. Simien, Ike, 64'11; 6. Nelms, Altus, 64'11

 

8th Boys Team Scores: 1. Altus, 142.33; 2. Ike, 134; 3. Tomlinson, 88; 4. Mac, 80; 5. Elgin, 41; 6. Hobart, 30; 7. Cache, 28; 8. Frederick, 23; 9. BurnsFlat/DillCity, 5.66

100 1. Miles, Altus, 11.83; 2. Payne, Cache, 11.89; 3. Young, Mac, 11.97; 4. Dallas, Mac, 12.07; 5. Rclark, BurnsFlat/DillCity, 12.61; 6. Nettles, Ike, 12.64

200 1. Patterson, Tomlinson, 23.62; 2. Young, Mac, 25.22; 3. Miles, Altus, 25.7; 4. Henderson, Mac, 26.04; 5. Adams, Ike, 26.33; 6. Ware, Elgin, 26.45

400 1. Rangel, Hobart, 55.47; 2. Perez , Altus, 57.77; 3. Payne, Cache, 58.88; 4. Wiggins, Mac, 1:00.35; 5. Adams, Ike, 1:00.37; 6. Clay, Ike, 1:02.65

800 1. Rangel, Hobart, 2:14.39; 2. Albert, Ike, 2:24.27; 3. Leon, Tomlinson, 2:28.39; 4. Page, Altus, 2:31.40; 5. Payne, Cache, 2:32.49; 6. Givens, Frederick, 2:56.68

1600 1. Rangel, Hobart, 5:48.13; 2. Cook, Ike, 6:09.57; 3. James, Elgin, 6:19.45; 4. Pennello, Ike, 6:22.40; 5. Navarro, Mac, 6:37.54; 6. McBroom, Mac, 6:37.68

3200 1. Ortiz, Altus, 12:18.03; 2. Guadarrama, Tomlinson, 12:21.46; 3. Schlosser, Cache, 13:05; 4. Cook, Ike, 13:08; 5. Scott, Cache, 13:11; 6. Pennello, Ike, 13:24

110HH 1. McBrayer, Altus, 18.42; 2. Hernandez, Frederick, 19.27; 3. Wilson, Ike, 19.36; 4. Givens, Frederick, 19.6; 5. Wood , Elgin, 19.92; 6. Sharp, Ike, 20.19

300IH 1. Revilla, Altus, 48.47; 2. Fontenot, Ike, 50.72; 3. McBrayer, Altus, 51.75; 4. Hannon, Ike, 53.63; 5. Wilson, Ike, 53.86; 6. Neal, Mac, 54.46

400 Relay 1. Mac, 48.59; 2. Tomlinson, 49.04; 3. Altus, 49.66; 4. Ike, 52.5; 5. Cache, 52.77; 6. Elgin, 52.98

1600 Relay 1. Tomlinson, 4:00.33; 2. Ike, 4:03.69; 3. Altus, 4:04.83; 4. Mac, 4:22.27; 5. Frederick, 4:27.63; 6. Elgin, 4:35.16

3200 Relay 1. Ike, 10:27.28; 2. Altus, 11:59.85; 3. Mac, 12:25.70

Long Jump 1. Perez, Altus, 18.5; 2. Revilla, Altus, 18; 3. Leo, Tomlinson, 16'7; 4. Adams, Ike, 16; 5. Williams , Tomlinson, 15'10; 6. Ward, Ike, 15'8

High Jump 1. Young, Mac, 5'8; 2. Patterson, Tomlinson, 5'6; 3. Maldonado, Frederick, 5'0; 4. Johnson, Elgin, 4'10; 5. Ward, Ike, 4'10; 6. Miles, Altus, 4'6

Pole Vault 1. Chambers, Ike, 8'6; 2. Thomas, Altus, 6'6; 3. McBrayer, Altus, 6; 4. Sharp, Ike, 5

Shot Put 1. Jackson, Elgin, 42'1; 2. Barnett, Tomlinson, 40'1 1/2; 3. Nettles, Ike, 38'7 3/4; 4. Obreiter, Altus, 37'2 1/2; 5. Knight, BurnsFlat/DillCity, 35'3 1/2; 6. Davis, Ike, 31'10 1/2

Discus 1. Nettles, Ike, 115' 0; 2. Wave, Elgin, 109'8; 3. Jackson, Elgin, 108'7; 4. Barnett, Tomlinson, 101'4; 5. Obreiter, Altus, 101'4; 6. Nason, BurnsFlat/DillCity, 90'3

 

7th Girls Team Scores: 1. Elgin, 127; 2. Cache, 120; 2. Hobart, 120; 4. Tomlinson, 76; 5. Altus, 59; 6. BurnsFlat/DillCity, 30; 7. Frederick, 27; 8. Ike, 10

100 1. McDaniel, Elgin, 13.29; 2. Butler, Cache, 14.22; 3. Smith, Tomlinson, 14.66; 4. Brue, Cache, 15.06; 5. Mendez, BurnsFlat/DillCity, 15.07; 6. Vasquez, Frederick, 15.21

200 1. McDaniel, Elgin, 28.97; 2. Pfenning, Hobart, 30.4; 3. Hollister, Hobart, 30.52; 4. Mendez, BurnsFlat/DillCity, 32.12; 5. Roach, Cache, 32.94; 6. Burch, Cache, 32.95

400 1. McDaniel, Elgin, 1:07.98; 2. Ward, Altus, 1:17.09; 3. Grey, Tomlinson, 1:17.14; 4. Juanes, Frederick, 1:17.43; 5. Brite, Frederick, 1:17.56; 6. Dunavert, Elgin, 1:19.03

800 1. Canby, Hobart, 3:06.19; 2. Murillo, Cache, 3:07.72; 3. Bonnareas, Cache, 3:09.84; 4. Digg, BurnsFlat/DillCity, 3:09.87; 5. Nolan, Elgin, 3:14.53; 6. Hamlett, Hobart, 3:18.83

1600 1. Taylor, Ike, 6:45.07; 2. Murrillo , Cache, 6:45.21; 3. Nolan, Elgin, 7:02.06; 4. Canby, Hobart, 7:11.35; 5. Cook, Hobart, 7:15.16; 6. Lopez, Altus, 7:45.97

100IH 1. Tosee, Elgin, 20.22; 2. Fiorella, Altus, 20.77; 3. Rudkins, Hobart, 21.26; 4. Tovar, Altus, 21.3; 5. Grant, Tomlinson, 22.31; 6. Vestal, Hobart, 22.89

300LH 1. Bias, Cache, 55.99; 2. Hollister, Hobart, 59.19; 3. Tolson, Elgin, 1:00.44; 4. Murillo, Cache, 1:03.05; 5. Rudkins, Hobart, 1:06.16; 6. Vestal, Hobart, 1:08.62

400 Relay 1. BurnsFlat/DillCity, NT; 2. Frederick, NT; 3. Altus, NT; 4. Cache, NT; 5. Hobart, NT; 6. Elgin, NT

800 Relay 1. Cache, 2:07.30; 2. Elgin, 2:10.49; 3. Hobart, 2:12.60; 4. Altus, 2:15.72; 5. Frederick, 2:16.40

1600 Relay 1. Cache, 5:01.63; 2. Elgin, 5:14.82; 3. Tomlinson, 5:33.14; 4. Hobart, 5:41.82

Long Jump 1. DionneMcDaniel, Elgin, 13'11; 2. VictorieBlock, Hobart, 10'10 3/4; 3. Aubrey Hamlett, Hobart, 10'10 1/4; 4. BayleyWright, Elgin, 10'7; 5. SummerWald, Hobart, 10'2; 6. JamieBonnerens, Cache, 9'11 1/2

High Jump 1. Pfenning, Hobart, 3'6

Pole Vault 1. Diaz, Altus, 7'6; 2. Berryhill, Altus, 7'6

Shot Put 1. Frye, Tomlinson, 26'8 1/4; 2. Wilson, Tomlinson, 22'2; 3. Rhodes, Tomlinson, 21'10 3/4; 4. Mithlo, Elgin, 21'8

Discus 1. Frye, Tomlinson, 68'3; 2. Mithlo, Elgin, 65'; 3. Rhodes, Tomlinson, 59'7; 4. Bachman, Hobart, 59'5; 5. Wilson, Tomlinson, 57'9; 6. Malsonado, Hobart, 55'2

 

7th Boys Team Scores: 1. Altus, 220; 2. Tomlinson, 112; 3. Cache, 77; 4. Elgin, 51; 5. Frederick, 18; 6. Hobart, 15; 7. BurnsFlat/DillCity, 2

100 1. Shivers, Altus, 12.71; 2. Gebhart, Elgin, 12.95; 3. Miller, Frederick, 13.11; 4. Brewer, Tomlinson, 13.16; 5. Smith, Elgin, 13.58; 6. Gibson, Elgin, 13.78

200 1. Gebhart, Elgin, 26.16; 2. Shivers, Altus, 26.3; 3. Shoemake, Tomlinson, 26.31; 4. Ruiz , Cache, 26.4; 5. Miller, Frederick, 27.07; 6. Gibson, Elgin, 29.29

400 1. Gebhart, Elgin, 1:00.00; 2. Harris, Altus, 1:01.86; 3. Miller, Frederick, 1:04.31; 4. Curry , Tomlinson, 1:04.73; 5. Ruiz, Cache, 1:04.75; 6. Gibson, Elgin, 1:07.37

800 1. Ortis, Altus, 2:41.83; 2. Cuellar, Altus, 2:44.81; 3. Rayl, Hobart, 2:47.35; 4. Sschlosger, Cache, 2:50.62; 5. Mutusozewski, BurnsFlat/DillCity, 2:54.66; 6. Hearn, Cache, 3:12.33

1600 1. Guadarrama, Tomlinson, 5:41.02; 2. Ortiz, Altus, 5:47.57; 3. Schlosser, Cache, 6:08.48; 4. Quail, Altus, 6:08.48; 5. Scott, Cache, 6:19.12; 6. Rayl, Hobart, 6:40.12

110HH 1. Harris, Altus, 18.56; 2. Dixon, Cache, 19.31; 3. Benway, Altus, 19.73; 4. Miller, Frederick, 20.18; 5. Wilson, Tomlinson, 21.41; 6. Hunt, Tomlinson, 22.8

300IH 1. Dixon, Cache, 52.95; 2. Dennis, Altus, 53.08; 3. Benway, Altus, 55.11; 4. Jones, Tomlinson, 1:04.62; 5. Thompson, Altus, 1:05.03; 6. , ,

400 Relay 1. Altus, 51.26; 2. Tomlinson, 51.62; 3. Cache, 53.45

1600 Relay 1. Altus, 4:15.51; 2. Tomlinson, 4:32.62; 3. Cache, 5:15.44

3200 Relay 1. Altus, NT; 2. Cache, 11:29.69; 3. Tomlinson, 13:37.73

Long Jump 1. Gebhart, Elgin, 16'10; 2. Galvin, Altus, 14'11; 3. Royl, Hobart, 13'5; 4. Wilson, Tomlinson, 12'3; 5. Garrison, Hobart, 11'6 1/2; 6. Hurt, Tomlinson, 11'1

High Jump 1. Shoemake, Tomlinson, 4'2; 2. Ybarra, Altus, 4'0

Pole Vault 1. Dennis , Altus, 7; 2. Benway, Altus, 6'6; 3. Davis, Altus, 5

Shot Put 1. Miller, Tomlinson, 35'11 1/4; 2. Lewis, Altus, 34'10; 3. Hill, Altus, 30'1 1/2; 4. Lobney, Elgin, 27.75; 5. Dufrene, Tomlinson, 25'6 1/2; 6. McHenry, Tomlinson, 24'11 1/4

Discus 1. Lewis, Altus, 94'10; 2. Hill, Altus, 88'10; 3. Miller, Tomlinson, 88'8; 4. Looney, Elgin, 86'6; 5. Dufrene, Tomlinson, 70'4; 6. McHenry, Tomlinson, 64'11