BEGGS

4-01-11

Girls Team Scores: 1. Wagoner, 104; 2. Okmulgee, 78; 3. Henryetta, 72; 4. Beggs, 70; 5. Bristow, 63; 6. Spiro, 54; 7. Allen, 30; 8. McLain, 29; 9. Eufaula, 26; 10. Tahlequah Seq, 23; 11. Morris, 18; 12. Roland, 16; 13. Hilldale, 14; 13. Stroud, 14; 15. Milwood, 9; 16. Chandler , 8; 17. Keys, 6; 18. Depew, 4; 18. Hulbert, 4; 18. Kellyville, 4; 21. Sperry, 2

100 1. Cole, Wagoner, 12.65; 2. Thompson, Bristow, 12.78; 3. Marshall, McClain, 12.91; 4. Roberts, Bristow, 12.97; 5. Whittaker, Bristow, 12.98; 6. Freeman, Wagoner, 13.07;

200 1. Cole, Wagoner, 25.78; 2. Hawkins, Spiro, 25.81; 3. Williams, Beggs, 26.66; 4. Marshall, McClain, 26.97; 5. Gillispie, Henryetta, 26.98; 6. Stallings, Okmulgee, 27.3;

400 1. McCuller, Henryetta, 60.29; 2. Williams, Beggs, 63.3; 3. Scott, Eufaula, 63.67; 4. Stgallings, Okmulgee, 64.08; 5. Diggs, Okmulgee, 64.6; 6. Carter, Okmjulgee, 65.86;

800 1. Smith, Eufaula, 2:27.8; 2. Taylor, Henryetta, 2:36.1; 3. Byrd, Hilldale, 2:27.2; 4. Smith, Beggs, 2:38.2; 5. Brantley, Beggs, 2:39.8; 6. Greer, Wagoner, 2:39.9;

1600 1. Smith, Eufaula, 5:58.3; 2. Riddle, Allen, 6:10; 3. Smith, Stroud, 6:22.1; 4. Franco, Beggs, 6:23.9; 5. Smith, Morris, 6:23.9; 6. ?, Tahleq Seq, 6:26;

3200 1. Goodrich, Tahleq Seq, 13:33.4; 2. Smith, Stroud, 13:37.5; 3. Evans, Chandler, 13:40.1; 4. Pitts, Beggs, 14:24.4; 5. Frields, Henryetta, 14:28.4; 6. Randolf, Wagoner, 14:46.8;

100IH 1. Hays, Brostow, 15.82; 2. Hamon, Okmulgee, 15.86; 3. Ford, Wagoner, 16.17; 4. Mitchell, Okmulgee, 17.06; 5. Neece, Sperry, 17.88; 6. Williams, Wagoner, 17.91;

300LH 1. Hammon, Okmulgee, 48.43; 2. Hays, Bristow, 49.06; 3. Mitchell, Okmulgee, 50.6; 4. Rector, Depew, 51.07; 5. Locust, Okmulgee, 51.54; 6. Shannahan, Bristow, 53.2;

400 Relay 1. Wagoner, 51.24; 2. Spiro, 51.47; 3. Bristow, 51.807; 4. Okmulgee, 51.89; 5. Henryetta, 52.23; 6. Roland, 53.3;

800 Relay 1. Wagoner, 1:49.1; 2. Okmulgee, 1:49.4; 3. Spiro, 1:49.6; 4. Henryetta, 1:49.8; 5. Milwood, 1:51.9; 6. Tahleq Seq, 1:53.1;

1600 Relay 1. Henryetta, 4:16.2; 2. Okmulgee, 4:17.9; 3. Beggs, 4:23.6; 4. Morris, 4:27; 5. Milwood, 4:30; 6. Wagoner, 4:32;

3200 Relay 1. Beggs, 10:48.9; 2. Wagoner, 11:08; 3. Allen, 11:08.6; 4. Hilldale, 11:19.9; 5. Kellyville, 11:22; 6. Tahlequah Seq, 11:31.3;

Long Jump 1. Peters, Henryetta, 17'1; 2. Hunt, McClain, 16'1.5; 3. Hayes, Bristow, 15'10; 4. Henson, Tahleq-Seq, 15'10; 5. Roberts, Bristow, 15'9; 6. Horton, Allen, 15'8;

High Jump 1. Gladney, Roland, 5"; 2. Horton, Allen, 5'; 3. Johnson, Keys, 4'8; 4. Smith, Roland, 4'8; 5. Soderstrom, Chandl, 4'8; 6. Nichol, Allen, 4'8;

Pole Vault 1. Jones, Wagoner, 7'; 2. Chancey, Henryetta, 6'6; 3. Ford, Wagoner, 6'6; 4. Evans, Bristow, 6';

Shot Put 1. Hall, McClain, 40.2; 2. Maesson, Spiro, 36.8; 3. Mack, Spiro, 34.7; 4. Marrs, Hulbert, 33.4; 5. Cox, Spiro, 33.2; 6. Demery, Milwood, 33;

Discus 1. Campo, Beggs, 110'11; 2. Morgan, Morris, 109'7; 3. Weir, Bristow, 90'8; 4. Caughman, TahSeq, 90'6; 5. Mack, Spiro, 88'10; 6. Hall, McClain, 88'9

 

Boys Team Scores: 1. Wagoner, 104; 2. Bristow, 88; 3. Beggs, 78; 4. Millwood, 60; 5. Tahlequah Seq, 56; 6. Okemah, 43; 7. Stroud, 34; 8. Chandler, 30; 9. Okmulgee, 24; 10. Morris, 22; 11. Henryetta, 18; 12. Spiro, 14; 13. Victory, 10; 14. Keys, 7; 15. McLain, 2; 16. Kellyville, 1; 16. Oktaha, 1; 16. Roland, 1

100m:1. Ervin, Millwood, 10.47; 2. Peterson, Wagoner, 10.49; 3. Love, Wagoner, 10.81; 4. Bowen, Victory, 11.07; 5. Lawrence, Wagoner, 11.15; 6. Barnett, Bristow, 11.18

200m: 1. Peterson, Wagoner, 22.09; 2. Robinson, SEQ, 22.35; 3. Hawkins, Spiro, 22.83; 4. Evitt, Wagoner, 23.18; 5. Crochett, Bristow, 23.29; 6. Adams, Roland, 23.31

400m: 1. Barnett, Bristow, 50.83; 2. Lawrence, Millwood, 51.23; 3. Biswell, Stroud, 51.88; 4. Thomas, Wagoner, 52.07; 5. Myers, McLain, 52.55; 6. Romos, Okemah, 52.61

800m: 1. Lowrey, Chandler, 2:00.3; 2. Foster, Wagoner, 2:03.8; 3. Hamilton, Beggs, 2.06.98; 4. Humbles, Stroud, 2:07.4; 5. Adair, Sequoyah, 2:10.4; 6. Seeber, Henryetta, 2:11.9

1600m: 1. Lowery, Chandler, 4:45.7; 2. Foster, Wagoner, 4:47; 3. Henson, Sequoyah, 4:51.3; 4. Markham, Okemah, 5:00; 5. Conn, Bristow, 5:01.9; 6. Coin, Keys, 5:02

3200m: 1. Lowery, Chandler, 10:23.9; 2. Markham, Oke, 10:56.3; 3. Morrin, Beggs, 11:00.8; 4. Brantley, Beggs, 11:07.8; 5. Brewer, Okemah, 11:21.7; 6. Rodgers, Oktaha, 11:24.4

110H: 1. Weir, Bristow, 14.01; 2. MaGlowee, Okmulgee, 14.03; 3. Robinson, Wagoner, 15.25; 4. Chacon, Bristow, 16.05; 5. Swift, Stroud, 16.7; 6. Sanders, Bristow, 17.21

300H: 1. McGlorie, Okmul, 40.81; 2. Chacom, Bristow, 42.37; 3. Swift, Stroud, 42.89; 4. Devilbiss, Beggs, 43.29; 5. Robinson, Wagoner, 43.54; 6. Major, Millwood, 43.92

4x100m Relay: 1. Millwood, 43; 2. Wagoner, 43.07; 3. Beggs, 44.03; 4. Tah Sequoyah, 44.14; 5. Spiro, 44.85; 6. Keys, 45.39

4x400m Relay: 1. Millwood, 3:30.0; 2. Beggs, 3:32.2; 3. Bristow, 3:35.0; 4. Wagoner, 3:38.0; 5. Stroud, 3:40.1; 6. Spiro, 3:43.0

4x800m Relay: 1. Tahlequah Seq. 8:41:56; 2. Beggs, 8:51:30; 3. Henryetta, 08:52.7; 4. Okemah, 08:54.9; 5. Keys, 09:11.2; 6. Wagoner, 09:13.9

Long Jump: 1. Biswell, Stroud, 22'1.5"; 2. Weir, Bristow, 20'10"; 3. McGlory, Okmulgee, 20'5"; 4. Robinson, Tah seq, 20'3"; 5. Crocket, Bristow, 19'10"; 6. Kiehl, Henryetta, 19'7"

High Jump: 1. Walters, Wagoner, 6'4"; 2. Robinson, Tah Seq, 6'2"; 3. Smallwood, Vict, 6'2"; 4. McJunkins, Wagon, 6'; 5. Gibson, Okemah, 5'10"; 6. Dumis, Millwood, 5'10"

Pole Vault: 1. Conkling, Bristow, 13'6"; 2. Ellis, Bristow, 9'6"; 3. Edwards, Bristow, 8'6"; 4. Clark, Okemah, 8'6"; 5. Winkle, Okemah, 8'6"; 6. Williams, Henryetta, 8'

Shot: 1. Boyd, Okemah, 48'10"; 2. Darrell, Morris, 45'7"; 3. Austin, Wagoner, 44'4"; 4. Shawl, Bristow, 44'; 5. Britt, Henryetta, 44'; 6. Harper, Kellyville, 43'7"

Discus: 1. Giulioli, Beggs, 128'; 2. Scott, Morris, 125'; 3. Darrell, Morris, 120'3"; 4. Burton, Beggs, 117'; 5. Underwood, Bristow, 114'9"; 6. Shulanberger, Bris, 114'1"