CHECOTAH

4-14-11

Girls Team Results: 1st Place Okmulgee 144; 2nd Place Henryetta 79.5

100 Meter Dash 1. Trueblood, Hartshorne 12.75, 2.  Stallings, Okmulgee 12.79, 3. Montegmery,  Okmulgee 12.96

200 Meter Dash 1. Hawkins, Spiro 25.64, 2. Montgomery, Okmulgee 26.95, 3. Gillispie, Henryetta 26.93

400 Meter Dash 1. Stallings, Okmulgee 1:00.64, 2. McCuller, Henryetta, 1:01.52, 3. Montgomery, Okmulgee 1:03.13

800 Meter Run 1. Smith, Eufaula 2:28.68, 2. Byrd, Hilldale 2:39.68 3. Wildcat, Tahlequah Sequoyah 2:42.13

1600 Meter Run 1. Smith, Eufaula 5:53.00 2. Gourd, Central Sallisaw 6:08.72 3. Grooms, Westville 6:14.35

3200 Meter Run 1. Gourd, Central Sallisaw 13:05.93 2. Grooms, Westville 13:33.04 3. Schmidt, Central Sallisaw 14:01.39

400 Relay 1. Okmulgee, 51.97  2.  Spiro 52.29  3.  Henryetta 52.49

800 Relay 1. Spiro 1:51.78 2. Henryetta 1:51.92 3. Okmulgee 1:52.07

1600 Relay 1. Okmulgee 4:15.14  2.  Henryetta4:21.62  3.  Spiro 4:22.20

3200 Relay 1. Allen 11:05.93  2.  Hilldale11:08.95  3. Warner 11:16.20

100 Hurdles 1.Hammon, Okmulgee 16.62  2. Mitchell, Okmulgee 17.62  3. Been, Henryetta 18.57

300 Hurdles 1. Hamman, Okmulgee 48.78 2. Mitchell, Okmulgee 50.36 3. Locus, Okmulgee 51.11

Shot Put 1. Harjo, Okemah 36’7” 2. Mckesson, Spiro 36’ 3. Morgan, Morris 33’91/2”

Discus 1.Barker, Central Sallisaw 113’6”  2. Brown , Savanna 108’4” 3. Brannan, Gans 100’10”

High Jump 1.Andrews, Inola 5’2”, 2. Horton, Allen 4’7”, 3. Morgan, Muldrow 4’8”

Long Jump 1.Peters, Henryetta 16’1”, 2. Andrews, Inola 15’11”, 3. Boggs, Sallisaw 15”2”

Pole Vault 1.Andrews, Inola 10’6”, 2. Scholl, Hilldale 6’6”, 3.  Walker, Hilldale 5’0”

 

Boys Team Results: Tahlequah Sequoyah 116; Sallisaw 67

100 Meter Dash 1. Beare, Hartshorne 10.83, 2. Harriman Sallisaw 11.36, 3. Mabry, Hilldale 11.36

200 Meter Dash 1.Beare, Hartshorne 22.41, 2. Robinson Tahlequah Sequoyah, 22.61, 3. Mcglory, Okmulgee, 23.10

400 Meter Dash 1.Jones, Okemah 54.20 2. Locust, Vian 54.33 3. Seiber, Henryetta 53.67

800 Meter Run 1.Trotter, Sallisaw 2:08.72, 2. Tinsley, Gans 2:11.17, 3. Pegan, Spiro 2:11.80

1600 Meter Run 1.Adair, Sequoyah 4:52.98, 2. Henson Sequoyah 4:58.91, 3. Grass, Sequoyah 5:07.06

3200 Meter Run 1.Henson, Sequoyah 10.59.61, 2. Markam, Okemah 11:21.34, 3. Ibarra, Gans 11:34.05

110 Meter Hurdles 1.Mcglory, Okmulgee 15.11, 2. Strotch, Sequoyah 15.72, 3. Perry, Spiro 16.12

300 Meter Hurdles 1.Mcglory, Okmulgee 40.34, Dotson, Sallisaw, 42.83, 3. Sanders, Sequoyah 42.83

400 Meter Relay 1.Tahlequah Sequoyah 44.61, 2. Spiro 44.68, 3. Sallisaw 45.49

1600 Meter Relay 1.Spiro 3:40.02  2.  Okmulgee 3:44.85, 3.  Henryetta 3:44.92

3200 Meter Relay 1.Sallisaw 8:40.37 2. Tahlequah Sequoyah 8:49.60 3. Henryetta 8:57.57

Shot Put 1. Lewis, Inola 53’2”   2. Boyd, Okemah 49’10”   3. Harmom, Morris 45’11”

Discus 1.Lewis, Inola 131’1”   2. Harman, Morris 118’10”  3. Boyd, Okemah 117’5”

High Jump 1.Sills, Quniton 6’0”  2.  Smith, Weleetka 6’0”,  3.  Robinson, Sequoyah 6’0”

Long Jump 1.Mcglory, Okmulgee 19’10”, 2.  Robinson, Sequoyah 19’7”, 3.  Morgan, Eufaula 19’4”

Pole Vault 1.Blaine, Sallisaw 13’6”,  2.  Jake, Quinton 11’0”  3.  Winkle, Okemah 9’0”