COWETA

4-13-12

Girls Team Scores: 1. Coweta, 132; 2. Lincoln, 96; 3. Wagoner, 83; 4. Metro, 74; 5. Memorial, 55; 6. Hale, 54; 7. Collinsville, 51; 7. Glenpool, 51; 9. Bishop McGuinness, 28; 10. Pryor, 16; 11. Catoosa, 8

100: 1. THOMAS, METRO C, 12.89; 2. CARTER, MEMORIAL, 13.19; 3. THOMAS, BISH McG, 13.53; 4. BRUCE, WAGONER, 13.65; 5. SWANNER, C-VILLE, 13.69; 6. MAYS, MEMORIAL, 13.78

200: 1. GREEN, HALE, 25.94; 2. HILLIARD, G-POOL, 26.49; 3. COLE, WAGONER, 26.56; 4. THOMAS, METRO C, 26.59; 5. HARRISON, G-POOL, 27.72; 6. REED, LINCOLN, 27.96

400: 1. ADAMS, COWETA, 58.47; 2. WOODBERRY, MEMORIAL, 61.23; 3. FREEMAN, WAGONER, 61.79; 4. CASH, COWETA, 64.52; 5. WAGNER, COWETA, 65.69; 6. BLISSIT, C-VILLE, 67.09

800: 1. GRAHAM, PRYOR, 2:17; 2. MCKEE, METRO C, 2:19; 3. ADAMS, COWETA, 2:22; 4. KUNZ, LINCOLN, 2:25; 5. DUNCAN, METRO C, ???; 6. BUCKNER, COWETA, ???

1600: 1. McKEE, METRO C, 5:19; 2. KUNZ, LINCOLN, 5:29; 3. DUNCAN, METRO C, 5:32; 4. RAM, PRYOR, 5:40; 5. LENHART, C-VILLE, 5:45; 6. WAGONER, COWETA, 6:01

3200: 1. DOUGHERTY, COWETA, 11:48; 2. TAYLOR, C-VILLE, 11:52; 3. LENHART, C-VILLE, 12:12; 4. PARSONS, G-POOL, 13:24; 5. MATOYA, PRYOR, 14:09; 6. CALLHOUN, LINCOLN, 14:22

100IH: 1. LONG, LINCOLN, 17.41; 2. WILLIAMS, WAGONER, 17.44; 3. SMITH, BISH McG, 17.46; 4. CHRISTENSEN, COWETA, 17.48; 5. SCHOOLEY, METRO C, 17.51; 6. FORD, WAGONER, 17.55

300LH: 1. RANKIN, WAGONER, 48.89; 2. LAKE, COWETA, 51.03; 3. DICKENSON, C-VILLE, 51.75; 4. LONG, LINCOLN, 51.88; 5. SMITH, BISH McG, 52.54; 6. STEVENS, G-POOL, 52.55

400 Relay: 1. HALE, 50.50; 2. WAGONER, 50.69; 3. G-POOL, 52.47; 4. C-VILLE, 52.50; 5. BISH McG, 52.77; 6. LINCOLN, 53.44

800 Relay: 1. HALE, 1:47.53; 2. MEMORIAL, 1:48.35; 3. WAGONER, 1:48.56; 4. METRO C, 1:49.02; 5. LINCOLN, 1:50.14; 6. G-POOL, 1:51.19

1600 Relay: 1. COWETA, 4:10; 2. LINCOLN, 4:13; 3. MEMORIAL, 4:15; 4. METRO C, 4:16; 5. HALE, 4:19; 6. WAGONER, 4:23

3200 Relay: 1. COWETA, 9:53; 2. METRO C, 10:15; 3. LINCOLN, 10:30; 4. WAGONER, 11:45; 5. G-POOL, 12:04; 6. ,

Long Jump: 1. IHIM, MEMORIAL, 15'11; 2. KIRSCHNER, C-VILLE, 15'4; 3. WILLIAMS, WAGONER, 15'1; 4. JONES, WAGONER, 14'8; 5. PERRY, G-POOL, 14'3; 6. RANCE, BISH McG, 14'2

High Jump: 1. WAGNER, COWETA, 4'10; 2. MONTGOMERY, LINCOLN, ?; 3. ADKINS, G-POOL, ?; 4. SMITH, BISH McG, ?; 5. DEBBIE, BISH McG, ?

Pole Vault: 1. T. DABREY, LINCOLN, 10'6; 2. PEASTER, CATOOSA, ?; 3. M. DABREY, LINCOLN, ?; 4. H. DABREY, LINCOLN, ?; 5. CORRIGAN, BISH McG, ?; 6. THOMAS, BISH McG, ?

Shot Put: 1. SUTTERFIELD, COWETA, 38'9; 2. D. HAYNES, G-POOL, 35'5; 3. D. HUMMINGBIRD, COWETA, 33'6; 4. M. DEVERS, LINCOLN, 32'10; 5. ELLIOT, COWETA, 32'5; 6. K. HAYNES, G-POOL, 32'4

Discus: 1. WILSON, C-VILLE, 106'2; 2. D. HUMMINGBIRD, COWETA, 105'4; 3. SUTTERFIELD, COWETA, 102'9; 4. M. HUMMINGBIRD, COWETA, 100'1; 5. M. DEVERS, LINCOLN, 98'5; 6. SAMUELS, G-POOL, 92'0

 

Boys Team Scores: 1. WAGONER, 91; 2. LINCOLN, 89; 3. COWETA, 84; 4. BISHOP McG, 79; 5. HALE, 63; 6. MEMORIAL, 55; 7. CATOOSA, 33; 8. COLLINSVILLE, 30; 9. GLENPOOL, 26; 10. PRYOR, 20; 11. METRO, 18

100: 1. PETERSON, WAGONER, 10.75; 2. EVITT, WAGONER, 10.94; 3. THOMAS, WAGONER, 11.01; 4. SEYMORE, G-POOL, 11.03; 5. SIMMONS, LINCOLN, 11.06; 6. WHEELER, COWETA, 11.26

200: 1. PETERSON, WAGONER, 22.32; 2. WILKINSON, LINCOLN, 23.03; 3. SIMMONS, LINCOLN, 23.19; 4. VERONA, CATOOSA, 23.20; 5. WHEELER, COWETA, 23.44; 6. SCHEVLON, CATOOSA, 23.64

400: 1. BATTLE, HALE, 49.53; 2. GALLOWAY, MEMORIAL, 50.73; 3. CRUZ, LINCOLN, 51.21; 4. CHANCELLOR, BISH McG, 52.41; 5. ELLEXSON, COWETA, 52.65; 6. WILDCAT, COWETA, 53.35

800: 1. SWINK, BISH McG, 1:58.00; 2. D. DYER, C-VILLE, 2:00.20; 3. PILE, METRO C, 2:01.43; 4. BOLIN, CATOOSA, 2:03.08; 5. I. DYER, C-VILLE, 2:03.26; 6. WHITE, MEMORIAL, 2:04.23

1600: 1. MASTERSON, LINCOLN, 4:44.72; 2. PILE, METRO C, 4:46.06; 3. BOWLINE, CATOOSA, 4:48.28; 4. JACKSON, MEMORIAL, 4:51.10; 5. STEVENS, PRYOR, 4:57.02; 6. HAWKINS, BISH McG, 4:57.17

3200: 1. MASTERSON, LINCOLN, 10:21.71; 2. STEVENS, PRYOR, 10:46.71; 3. WARD, MEMORIAL, 10:47.33; 4. FOX, COWETA, 10:59.19; 5. MOJO, WAGONER, 11:09.63; 6. KNIGHT, BISH McG, 11:10.41

110HH: 1. McPHERSON, LINCOLN, 16.29; 2. ROY, BISH McG, 16.76; 3. WEBBER, BISH McG, 16.92; 4. FOSTER, COWETA, 16.95; 5. ROY, BISH McG, 17.35; 6. NORTHCUTT, PRYOR, 17.65

300IH: 1. ROY, BISH McG, 43.19; 2. ADAMS, WAGONER, 43.63; 3. FOSTER, COWETA, 43.86; 4. McPHERSON, LINCOLN, 44.12; 5. WEBBER, BISH McG, 44.42; 6. ROY, BISH McG, 44.82

400 Relay: 1. WAGONER, 42.50; 2. LINCOLN, 43.68; 3. HALE, 43.77; 4. G-POOL, 44.56; 5. CATOOSA, 44.78; 6. PRYOR, 45.16

1600 Relay: 1. HALE, 3:28.00; 2. MEMORIAL, 3:30.46; 3. LINCOLN, 3:30.61; 4. COWETA, 3:32.52; 5. PRYOR, 3:35.09; 6. C-VILLE, 3:37.00

3200 Relay: 1. MEMORIAL, 8:25; 2. HALE, 8:27; 3. BISH McG, 8:28; 4. COWETA, 8:36; 5. LINCOLN, 8:47; 6. PRYOR, 8:51

Long Jump: 1. PETERSON, WAGONER, 21'10; 2. LOUIS, BISH McG, 21'1; 3. ADAMS, WAGONER, 21'0; 4. IRVIN, HALE, 20'8; 5. BOYSEL, COWETA, 20'5; 6. SMALLWOOD, PRYOR, 20'0

High Jump: 1. NEWCOMB, BISH McG, 6'2; 2. CURTIS, C-VILLE, ?; 3. BOYSEL, COWETA, ?; 4. CHANCELLOR, BISH McG, ?; 5. GUYMON, COWETA, ?; 6. THOMAS, WAGONER, ?

Pole Vault: 1. BARTON, C-VILLE, 12'6; 2. JONES, CATOOSA, 12'0; 3. FOWLER, CATOOSA, 12'0; 4. ALVERSON, G-POOL, 11'0; 5. FOSTER, COWETA, 11'0

Shot Put: 1. JONES, COWETA, 51'8; 2. HOWELL, G-POOL, 45'7; 3. HOOVER, COWETA, 44'5; 4. WEBB, METRO C, 43'9; 5. STUNKARD, COWETA, 41'4; 6. MILTON, HALE, 40'0

Discus: 1. JONES, COWETA, 151'2; 2. HOOVER, COWETA, 140'9; 3. CLAYTON, WAGONER, 125'6; 4. HARLIN, WAGONER, 122'5; 5. CLEVELAND, G-POOL, 113'9; 6. BEAUDRY, LINCOLN, 112'9