2014 Arbuckle Conference
Sulphur, OK
04/01/2014 - 04/01/2014
Meet Scores
| MALE TEAM SCORES   JR HIGH | 
| 1 | SULPHUR JUNIOR HIGH | JSUL | 82.000 | 
| 2 | LINDSAY MIDDLE SCHOO | JLND | 80.000 | 
| 3 | WYNNEWOOD JUNIOR HIG | JWYN | 61.000 | 
| 4 | PAULS VALLEY MIDDLE | JPAU | 58.000 | 
| 5 | VELMA-ALMA JUNIOR HI | JVAL | 50.000 | 
| 6 | WYNNEWOOD   HIGH SCH | 2WYN | 6.000 | 
| FEMALE TEAM SCORES   JR HIGH | 
| 1 | VELMA-ALMA JUNIOR HI | JVAL | 104.000 | 
| 2 | SULPHUR JUNIOR HIGH | JSUL | 97.000 | 
| 3 | LINDSAY MIDDLE SCHOO | JLND | 85.000 | 
| 4 | WYNNEWOOD JUNIOR HIG | JWYN | 81.000 | 
| 5 | PAULS VALLEY MIDDLE | JPAU | 27.000 | 
| MALE TEAM SCORES   HIGH SCH | 
| 1 | PURCELL   HIGH SCHOO | 4PUR | 86.000 | 
| 2 | VELMA-ALMA   HIGH SC | 1VAA | 81.000 | 
| 3 | SULPHUR  HIGH SCHOOL | 3SUL | 80.000 | 
| 4 | LINDSAY HIGH SCHOOL | 3LND | 75.000 | 
| 5 | WYNNEWOOD   HIGH SCH | 2WYN | 73.000 | 
| 6 | PAULS VALLEY HIGH SC | 4PAU | 54.000 | 
| 7 | VELMA-ALMA JUNIOR HI | JVAL | 2.000 | 
| FEMALE TEAM SCORES   HIGH SCH | 
| 1 | PAULS VALLEY HIGH SC | 4PAU | 73.000 | 
| 2 | SULPHUR  HIGH SCHOOL | 3SUL | 66.000 | 
| 3 | WYNNEWOOD   HIGH SCH | 2WYN | 63.000 | 
| 4 | LINDSAY HIGH SCHOOL | 3LND | 61.000 | 
| 5 | VELMA-ALMA   HIGH SC | 1VAA | 58.000 | 
| 6 | PURCELL   HIGH SCHOO | 4PUR | 37.000 | 
| 7 | SULPHUR JUNIOR HIGH | JSUL | 1.000 | 
| MALE TEAM SCORES   JR HIGH | 
| 1 | SULPHUR JUNIOR HIGH | JSUL | 82.000 | 
| 2 | LINDSAY MIDDLE SCHOO | JLND | 80.000 | 
| 3 | WYNNEWOOD JUNIOR HIG | JWYN | 61.000 | 
| 4 | PAULS VALLEY MIDDLE | JPAU | 58.000 | 
| 5 | VELMA-ALMA JUNIOR HI | JVAL | 50.000 | 
| 6 | WYNNEWOOD   HIGH SCH | 2WYN | 6.000 | 
| FEMALE TEAM SCORES   JR HIGH | 
| 1 | VELMA-ALMA JUNIOR HI | JVAL | 104.000 | 
| 2 | SULPHUR JUNIOR HIGH | JSUL | 97.000 | 
| 3 | LINDSAY MIDDLE SCHOO | JLND | 85.000 | 
| 4 | WYNNEWOOD JUNIOR HIG | JWYN | 81.000 | 
| 5 | PAULS VALLEY MIDDLE | JPAU | 27.000 | 
Meet Results
| Event 1 GIRLS  Jr High 4x100m Relay | 
              NAME                                   TEAM                                 MARK    
 
     1   Wynnewood Junior Hig A                    JWYN                                    56.40
     2   Velma-Alma Junior Hi A                    JVAL                                    57.62
     3   Sulphur Junior High A                     JSUL                                    57.72
     4   Lindsay Middle Schoo A                    JLND                                    59.06
| Event 2 BOYS  Jr High 4x100m Relay | 
              NAME                                   TEAM                                 MARK    
 
     1   Pauls Valley Middle A                     JPAU                                    52.71
     2   Sulphur Junior High A                     JSUL                                    53.83
     3   Wynnewood Junior Hig A                    JWYN                                    53.84
     4   Velma-Alma Junior Hi A                    JVAL                                    58.80
| Event 5 GIRLS  Jr High 4x800m Relay | 
              NAME                                   TEAM                                 MARK    
 
     1   Velma-Alma Junior Hi A                    JVAL                                 11:48.59
     2   Sulphur Junior High A                     JSUL                                 11:58.53
     3   Wynnewood Junior Hig A                    JWYN                                 12:22.14
     4   Lindsay Middle Schoo A                    JLND                                 12:49.50
| Event 6 BOYS  Jr High 4x800m Relay | 
              NAME                                   TEAM                                 MARK    
 
     1   Lindsay Middle Schoo A                    JLND                                 10:39.47
     2   Wynnewood Junior Hig A                    JWYN                                 11:41.88
     3   Pauls Valley Middle A                     JPAU                                 11:46.60
| Event 9 GIRLS  Jr High 100m Hurdles | 
              NAME                                   TEAM                                 MARK    
 
     1   Reana Tibbs              8                JVAL                                    19.44
     2   Taylor Norton            7                JVAL                                    20.24
     3   Payton Row               7                JSUL                                    20.46
     4   Shelby Womack            8                JVAL                                    21.44
     5   Karley VanArnam          8                JWYN                                    23.50
     6   Addie Cram               7                JSUL                                    23.98
     7   Sara Bryant              6                JWYN                                    24.71
| Event 11 BOYS  Jr High 110m Hurdles | 
              NAME                                   TEAM                                 MARK    
 
     1   Trevor Scott             7                JSUL                                    20.60
     2   Brant Miller             8                JSUL                                    20.65
     3   Samuel Cockrill          7                JSUL                                    21.73
     4   Kyler Parrish            7                JVAL                                    21.80
     5   Tristan Emery            7                JLND                                    22.05
     6   Clay Wright              6                JVAL                                    22.80
| Event 13 GIRLS  Jr High 3200m Run | 
              NAME                                   TEAM                                 MARK    
 
     1   Rylan McCord             7                JVAL                                 14:27.54
     2   Bayle Bucceri            7                JVAL                                 14:32.12
     3   Michaela Hucks           7                JWYN                                 14:44.57
     4   Sarah Tarver             7                JLND                                 16:31.01
     5   Abigail Henry            7                JLND                                 17:12.74
     6   Eneida Ruiz              7                JSUL                                 17:54.29
     7   Joana Reyes              7                JSUL                                 18:59.39
     8   Sonia Salas              8                JSUL                                 19:54.45
| Event 14 BOYS  Jr High 3200m Run | 
              NAME                                   TEAM                                 MARK    
 
     1   Gabe Bench               6                JVAL                                 13:57.82
     2   Silas Deevers            7                JVAL                                 15:36.44
| Event 15 GIRLS  Jr High 4x200m Relay | 
              NAME                                   TEAM                                 MARK    
 
     1   Wynnewood Junior Hig A                    JWYN                                  2:00.54
     2   Velma-Alma Junior Hi A                    JVAL                                  2:01.65
     3   Lindsay Middle Schoo A                    JLND                                  2:09.05
| Event 16 BOYS  Jr High 4x200m Relay | 
              NAME                                   TEAM                                 MARK    
 
     1   Pauls Valley Middle A                     JPAU                                  1:46.39
     2   Lindsay Middle Schoo A                    JLND                                  1:53.73
     3   Wynnewood   High Sch A                    2WYN                                  1:56.47
     4   Velma-Alma Junior Hi A                    JVAL                                  1:59.17
     5   Sulphur Junior High A                     JSUL                                  2:00.65
| Event 19 GIRLS  Jr High 800m Run | 
              NAME                                   TEAM                                 MARK    
 
     1   Calien Jolly             7                JPAU                                  2:58.18
     2   Alexis Hurst             7                JVAL                                  3:03.53
     3   Morgan Bonds             7                JVAL                                  3:06.44
     4   Camren Hughes            8                JSUL                                  3:10.81
     5   Abby Dixon               7                JSUL                                  3:11.38
     6   Kimberly Grosso          7                JLND                                  3:16.71
     7   Kyann Galloway           7                JLND                                  3:20.17
     8   Gracie Cowan             8                JVAL                                  3:21.47
     9   Ally Lujan               7                JLND                                  3:21.69
     10  Bailey Hughes            8                JSUL                                  4:15.81
| Event 20 BOYS  Jr High 800m Run | 
              NAME                                   TEAM                                 MARK    
 
     1   Mitchall Crosby          8                JLND                                  2:33.10
     2   Zachary Simmons          8                JLND                                  2:36.01
     3   Tate Covel               8                JLND                                  2:42.18
     4   Wyatt Cummings           7                JPAU                                  2:45.97
     5   Jacob Moore              7                JWYN                                  2:49.49
     6   Nicholas Smith           8                JPAU                                  2:57.81
     7   Wacy Hopson              7                JWYN                                  3:01.36
     8   Jake Tobey               7                JPAU                                  3:22.52
| Event 23 GIRLS  Jr High 100m Dash | 
              NAME                                   TEAM                                 MARK    
 
     1   Tia Knowles              7                JWYN                                    13.99
     2   Skye Johnson             8                JPAU                                    14.13
     3   Breanna Lyons            7                JLND                                    14.53
     4   Jamiza Allen             7                JWYN                                    14.56
     5   Abby Weatherford         7                JPAU                                    14.91
     6   Britney Costello         7                JLND                                    15.71
     7   McKinnley Crowder        6                JWYN                                    15.76
     8   Cheyanna Poindexter      8                JVAL                                    15.83
     9   Jordan Goodman           7                JSUL                                    16.00
     10  Lauren Jones             7                JPAU                                    16.50
     11  Shelby Womack            8                JVAL                                    16.66
     12  Kerystin Sexton          8                JSUL                                    16.86
     13  Mollie Poulson           7                JSUL                                    16.88
     14  Grace Enloe              7                JVAL                                    18.36
| Event 24 BOYS  Jr High 100m Dash | 
              NAME                                   TEAM                                 MARK    
 
     1   Marcus Knowles           8                JWYN                                    12.54
     2   Steven Waddles           8                JPAU                                    12.56
     3   Jacob Parks              8                JSUL                                    12.81
     4   Elton Ledbetter          8                JLND                                    13.66
     5   Christopher Keener       7                JSUL                                    13.73
     6   Billy Martin             8                JLND                                    13.93
     7   Danny Patterson          6                JWYN                                    15.03
     8   Jacob Kinslow            7                JWYN                                    15.49
     9   Ryan Castillo            7                JSUL                                    15.57
| Event 29 GIRLS  Jr High 400m Dash | 
              NAME                                   TEAM                                 MARK    
 
     1   Skye Johnson             8                JPAU                                  1:06.21
     2   Shelby Byrd              7                JVAL                                  1:09.05
     3   Mishayna Gilmore         7                JSUL                                  1:09.59
     4   Hannah Rouse             8                JLND                                  1:13.95
     5   Calien Jolly             7                JPAU                                  1:15.74
     6   Chynna McDonald          7                JSUL                                  1:17.56
     7   Lauren Son               7                JWYN                                  1:20.67
     8   Taylor Norton            7                JVAL                                  1:21.48
     9   Mollie Poulson           7                JSUL                                  1:21.50
     10  Lauren Jones             7                JPAU                                  1:24.85
     11  Katie Lanicek            8                JWYN                                  1:30.02
     12  Katherine Redden         8                JWYN                                  1:33.96
| Event 30 BOYS  Jr High 400m Dash | 
              NAME                                   TEAM                                 MARK    
 
     1   Tyler Thompson           8                JPAU                                    57.89
     2   Mitchall Crosby          8                JLND                                  1:05.75
     3   Elton Ledbetter          8                JLND                                  1:08.08
     4   Forrest Singleton        8                JLND                                  1:09.35
     5   Cade Ensey               7                JPAU                                  1:09.38
     6   Cole Johnson             7                JSUL                                  1:11.28
     7   Bryce Dixon              6                JWYN                                  1:11.65
     8   Chris Noel               7                JWYN                                  1:12.18
     9   Ryan Castillo            7                JSUL                                  1:14.65
     10  Julian Revas             7                JSUL                                  1:14.80
     11  Jake Tobey               7                JPAU                                  1:16.55
| Event 33 GIRLS  Jr High 300m Hurdles | 
              NAME                                   TEAM                                 MARK    
 
     1   Skye Johnson             8                JPAU                                    53.57
     2   Victoria Griffin         8                JLND                                    58.23
     3   Karley VanArnam          8                JWYN                                  1:01.01
     4   Reana Tibbs              8                JVAL                                  1:01.69
     5   Kyann Galloway           7                JLND                                  1:04.55
     6   Ashlyn Kerr              8                JLND                                  1:04.95
     7   Gracie Cowan             8                JVAL                                  1:08.44
     8   Addie Cram               7                JSUL                                  1:09.92
     9   Shelby Womack            8                JVAL                                  1:11.24
| Event 34 BOYS  Jr High 300m Hurdles | 
              NAME                                   TEAM                                 MARK    
 
     1   Brant Miller             8                JSUL                                    55.85
     2   Trevor Scott             7                JSUL                                    57.05
     3   Tristan Emery            7                JLND                                    59.41
     4   Kyler Parrish            7                JVAL                                  1:00.17
     5   Cooper Keck              6                JVAL                                  1:01.78
     6   Cameron Thomson          7                JSUL                                  1:04.25
| Event 37 GIRLS          200  Dash                       M I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Skye Johnson             8                JPAU                                    29.19
     2   Paige Lee                8                JSUL                                    29.83
     3   Hannah Rouse             8                JLND                                    30.15
     4   Abby Weatherford         7                JPAU                                    31.17
     5   Alli Grove               8                JWYN                                    31.40
     6   Jayden Smith             8                JWYN                                    31.57
     7   Kisara Smith             7                JVAL                                    32.08
     8   Kaylie Neil              7                JLND                                    32.17
     9   Taylor Norton            7                JVAL                                    33.25
     10  McKinnley Crowder        6                JWYN                                    33.32
     11  Payton Massey            7                JSUL                                    33.37
     12  Kerystin Sexton          8                JSUL                                    35.17
     13  Lauren Jones             7                JPAU                                    35.67
     14  Teofila Chi              7                JLND                                    36.20
     15  Grace Enloe              7                JVAL                                    42.09
| Event 38 BOYS           200  Dash                       M I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Jody Doughty             8                JPAU                                    28.14
     2   Brazen Flood             8                JSUL                                    28.15
     3   Gage Conaway             8                JVAL                                    28.35
     4   Braiden Cruce            8                JLND                                    29.21
     5   Bo Odom                  6                JWYN                                    30.14
     6   Cade Ensey               7                JPAU                                    30.34
     7   Ryan Castillo            7                JSUL                                    31.29
     8   Nicholas Smith           8                JPAU                                    31.59
     9   Austin Kirtley           7                JWYN                                    31.69
     10  Danny Patterson          6                JWYN                                    31.86
     11  Julian Revas             7                JSUL                                    33.56
     12  Cameron Thomson          7                JSUL                                    34.19
| Event 41 GIRLS          1600 Run                        M I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Rylan McCord             7                JVAL                                  6:36.27
     2   Daniella Dewalt          8                JLND                                  6:45.93
     3   Bayle Bucceri            7                JVAL                                  6:53.16
     4   Calien Jolly             7                JPAU                                  6:57.94
     5   Morgan Bonds             7                JVAL                                  7:02.45
     6   Sarah Tarver             7                JLND                                  7:13.13
     7   Abigail Henry            7                JLND                                  7:20.02
     8   Abby Dixon               7                JSUL                                  7:21.98
     9   Madison Hucks            6                JWYN                                  7:22.27
     10  Abby Bolin               6                JWYN                                  8:38.46
     11  Ashtynne Townsend        6                JWYN                                  8:41.06
     12  Avery Heitland           8                JSUL                                  8:44.57
     13  Bailey Hughes            8                JSUL                                  9:29.73
| Event 42 BOYS           1600 Run                        M I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Trevor Scott             7                JSUL                                  5:55.88
     2   Zachary Simmons          8                JLND                                  5:59.83
     3   Wyatt Cummings           7                JPAU                                  6:08.89
     4   Gabe Bench               6                JVAL                                  6:18.34
     5   Julian Revas             7                JSUL                                  6:23.21
     6   Wacy Hopson              7                JWYN                                  6:31.33
     7   Keagen Trett             8                JSUL                                  6:37.31
     8   Silas Deevers            7                JVAL                                  6:56.28
| Event 45 GIRLS          1600 Relay                      M R111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Sulphur Junior High A                     JSUL                                  4:51.17
     2   Wynnewood Junior Hig A                    JWYN                                  5:05.63
     3   Velma-Alma Junior Hi A                    JVAL                                  5:08.37
     4   Lindsay Middle Schoo A                    JLND                                  5:17.74
| Event 46 BOYS           1600 Relay                      M R111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Sulphur Junior High A                     JSUL                                  4:09.61
     2   Pauls Valley Middle A                     JPAU                                  4:24.75
     3   Lindsay Middle Schoo A                    JLND                                  4:27.98
     4   Velma-Alma Junior Hi A                    JVAL                                  4:37.33
     5   Wynnewood Junior Hig A                    JWYN                                  4:40.41
| Event 49 GIRLS               Long Jump                    I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Tia Knowles              7                JWYN                                14'05.00"
     2   Karley VanArnam          8                JWYN                                11'10.05"
     3   Kaibree Vallandingham    7                JSUL                                11'08.00"
     4   Harley Hazen             7                JVAL                                11'06.00"
     5   Kimberly Grosso          7                JLND                                11'05.75"
     6   Jorden Green             7                JWYN                                11'04.00"
     7   Kisara Smith             7                JVAL                                11'03.00"
     8   Eneida Ruiz              7                JSUL                                10'08.00"
     9   Tabitha Cox              8                JVAL                                10'08.00"
     10  Abigail Henry            7                JLND                                10'03.05"
| Event 52 BOYS                Long Jump                    I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Tyler Thompson           8                JPAU                                17'11.05"
     2   Brazen Flood             8                JSUL                                16'06.05"
     3   Domonique Keener         8                JSUL                                16'01.00"
     4   Cole Johnson             7                JSUL                                15'01.05"
     5   Brandon McCorkle         7                JLND                                14'10.05"
     6   Cade Ensey               7                JPAU                                14'01.00"
     7   Tj Grove                 6                JWYN                                13'11.00"
     8   Dawson Anderson          6                JWYN                                13'08.05"
     9   Preston Hudson           7                JWYN                                13'04.00"
| Event 54 BOYS                High Jump                    I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Brandon McCorkle         7                JLND                                 5'00.00"
     2   Brazen Flood             8                JSUL                                 4'10.00"
     3   Jacob Parks              8                JSUL                                 4'08.00"
         Jacob Farrel                              JSUL                                       NM
| Event 55 GIRLS               High Jump                    I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Calien Jolly             7                JPAU                                 4'02.00"
     2   Taylor Norton            7                JVAL                                 4'00.00"
     3   Sarah Tarver             7                JLND                                 3'10.00"
     4   Karley VanArnam          8                JWYN                                 3'08.00"
     5   Chyanne Burden           7                JWYN                                 3'08.00"
     6   Caitlin Harmon           6                JWYN                                 3'06.00"
| Event 57 BOYS                Shot Put                     I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Dan Baker                8                JSUL                                 3'09.04"
     2   Devan Taylor             7                JPAU                                 3'05.08"
     3   Brayden Holman           7                JLND                                 3'00.03"
     4   Case Hurst               8                JVAL                                 2'10.10"
     5   Isaiah Hunt              7                JLND                                 2'10.08"
     6   Tim Hutcheson            8                JPAU                                 2'07.10"
     7   Randell Dovers           8                JVAL                                 2'07.06"
     8   Brandon Webb             8                JLND                                 2'06.06"
     9   Austin Ashley            6                JWYN                                 2'06.03"
     10  Jordan Richardson        8                JPAU                                 2'03.50"
     11  Josh Gill                7                JVAL                                 2'02.08"
     12  Rene Gallegos            7                JWYN                                 2'01.10"
     13  Nick Williams            6                JWYN                                 2'01.10"
| Event 60 GIRLS               Shot Put                     I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Ashlynn Robertson        8                JVAL                                28'03.00"
     2   Savannah McGuire         7                JVAL                                26'03.00"
     3   McKenzi O'Steen          6                JWYN                                26'03.00"
     4   Meagan Bartee            7                JLND                                24'10.00"
     5   Abby Weatherford         7                JPAU                                24'06.00"
     6   Makeala Briscoe          8                JVAL                                23'06.00"
     7   Presley McClure          7                JSUL                                22'03.00"
     8   Kenley Possey            8                JLND                                21'08.00"
     9   Aubree Levy              8                JWYN                                20'01.00"
     10  Jada Phelps              7                JSUL                                20'00.00"
         Brady Pyle               7                JSUL                                       ND
         Lindsey Hendrix          7                JWYN                                       ND
| Event 62 GIRLS               Discus Throw                 I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Savannah McGuire         7                JVAL                                87'06.00"
     2   Ashlynn Robertson        8                JVAL                                65'06.00"
     3   Tabitha Cox              8                JVAL                                58'08.00"
     4   Kenley Possey            8                JLND                                57'01.00"
     5   Shaylee Presgrove        7                JWYN                                52'02.00"
     6   Brady Pyle               7                JSUL                                51'08.00"
     7   McKenzi O'Steen          6                JWYN                                51'08.00"
     8   Meagan Bartee            7                JLND                                50'09.00"
         Presley McClure          7                JSUL                                       ND
         Aubree Levy              8                JWYN                                       ND
| Event 63 BOYS                Discus Throw                 I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Dan Baker                8                JSUL                               117'05.00"
     2   Devan Taylor             7                JPAU                               100'08.00"
     3   Brayden Holman           7                JLND                                98'09.00"
     4   Brandon Webb             8                JLND                                93'02.00"
     5   Case Hurst               8                JVAL                                87'02.00"
     6   Erik Meave               8                JPAU                                84'06.00"
     7   Isaiah Hunt              7                JLND                                81'09.00"
     8   Tim Hutcheson            8                JPAU                                77'01.00"
     9   Austin Ashley            6                JWYN                                76'03.00"
         Jw Barton                6                JVAL                                       NM
         Zach Loftin              7                JVAL                                       NM
         Araldo Hernandez         6                JWYN                                       NM
         Creed Hall               7                JPAU                                       NM
         Keagen Trett             8                JSUL                                       NM
         Jacob Farrel                              JSUL                                       NM
         Rene Gallegos            7                JWYN                                       NM
| Event 66 BOYS                Pole Vault                   I111 | 
              NAME                                   TEAM                                 MARK    
 
     1   Samuel Cockrill          7                JSUL                                  '07.00"
     2   Dalton Popejoy           7                JWYN                                  '07.00"
     3   Easton Snow              8                JSUL                                  '07.00"
| Event 3 GIRLS  High Sch 4x100m Relay | 
              NAME                                   TEAM                                 MARK    
 
     1   Pauls Valley High Sc A                    4PAU                                    52.26
     2   Wynnewood   High Sch A                    2WYN                                    52.31
     3   Purcell   High Schoo A                    4PUR                                    52.43
     4   Velma-Alma   High Sc A                    1VAA                                    55.43
     5   Sulphur  High School A                    3SUL                                    58.02
| Event 4 BOYS  High Sch 4x100m Relay | 
              NAME                                   TEAM                                 MARK    
 
     1   Wynnewood   High Sch A                    2WYN                                    45.28
     2   Velma-Alma   High Sc A                    1VAA                                    45.56
     3   Purcell   High Schoo A                    4PUR                                    45.89
     4   Sulphur  High School A                    3SUL                                    46.03
     5   Lindsay High School A                     3LND                                    46.31
| Event 7 GIRLS  High Sch 4x800m Relay | 
              NAME                                   TEAM                                 MARK    
 
     1   Pauls Valley High Sc A                    4PAU                                 11:15.51
     2   Lindsay High School A                     3LND                                 11:21.45
     3   Velma-Alma   High Sc A                    1VAA                                 11:42.89
     4   Sulphur  High School A                    3SUL                                 11:57.27
     5   Purcell   High Schoo A                    4PUR                                 11:57.74
     6   Wynnewood   High Sch A                    2WYN                                 12:56.51
| Event 8 BOYS  High Sch 4x800m Relay | 
              NAME                                   TEAM                                 MARK    
 
     1   Velma-Alma   High Sc A                    1VAA                                  9:13.76
     2   Lindsay High School A                     3LND                                  9:40.15
     3   Purcell   High Schoo A                    4PUR                                  9:41.77
     4   Wynnewood   High Sch A                    2WYN                                 10:06.03
| Event 10 GIRLS  High Sch 100m Hurdles | 
              NAME                                   TEAM                                 MARK    
 
     1   Nakoma Hazlett           12               4PUR                                    18.06
     2   Stanzi Gibson            9                4PUR                                    20.20
| Event 12 BOYS  High Sch 110m Hurdles | 
              NAME                                   TEAM                                 MARK    
 
     1   Jacob Ivey               12               2WYN                                    16.35
     2   Cayden Spain             10               4PUR                                    16.73
     3   Rex Southerland          12               3LND                                    17.43
     4   Keyante Prince           10               2WYN                                    20.25
     5   Bailey Fritz             9                3LND                                    21.20
     6   Jordan Rolin             10               4PUR                                    21.64
| Event 17 GIRLS  High Sch 4x200m Relay | 
              NAME                                   TEAM                                 MARK    
 
     1   Pauls Valley High Sc A                    4PAU                                  1:50.21
     2   Purcell   High Schoo A                    4PUR                                  1:51.40
     3   Wynnewood   High Sch A                    2WYN                                  1:53.25
     4   Lindsay High School A                     3LND                                  1:58.37
     5   Velma-Alma   High Sc A                    1VAA                                  1:58.95
     6   Sulphur  High School A                    3SUL                                  2:05.46
| Event 18 BOYS  High Sch 4x200m Relay | 
              NAME                                   TEAM                                 MARK    
 
     1   Velma-Alma   High Sc A                    1VAA                                  1:35.68
     2   Wynnewood   High Sch A                    2WYN                                  1:35.76
     3   Sulphur  High School A                    3SUL                                  1:37.49
     4   Lindsay High School A                     3LND                                  1:37.80
     5   Purcell   High Schoo A                    4PUR                                  1:38.08
| Event 21 GIRLS  High Sch 800m Run | 
              NAME                                   TEAM                                 MARK    
 
     1   Shawnia Christensen      9                2WYN                                  2:39.87
     2   Samatha Howe             11               3SUL                                  2:41.40
     3   Cailin Wright            10               1VAA                                  2:44.82
     4   Kaylie Upton             11               4PAU                                  2:51.10
     5   Mishayna Gilmore         7                JSUL                                  2:53.25
     6   Megan Green              10               4PUR                                  2:53.70
     7   Lindsay Lance            10               3SUL                                  2:56.28
     8   Ashten Pendley           10               4PUR                                  2:57.40
     9   Whitney Metker           11               3LND                                  2:58.15
     10  Samantha Cozort          11               4PAU                                  3:00.77
     11  Katilyn Reno             11               4PAU                                  3:04.06
     12  Kendall Ruder            9                3LND                                  3:05.96
     13  Angela Williams          10               2WYN                                  3:11.50
     14  Kelsey Wright            10               1VAA                                  3:16.10
| Event 22 BOYS  High Sch 800m Run | 
              NAME                                   TEAM                                 MARK    
 
     1   Nathan Wood              11               4PAU                                  2:15.94
     2   Cooper Savage            10               3LND                                  2:18.39
     3   Robert Dovers            9                1VAA                                  2:19.48
     4   Tanner Awbrey            12               4PUR                                  2:21.40
     5   Rico Williamson          11               3SUL                                  2:22.66
     6   Josue Olguin             11               4PUR                                  2:22.91
     7   Aj Garcia                11               4PAU                                  2:28.42
     8   Chad Seale               12               2WYN                                  2:28.97
     9   Kolbie Williams          9                3LND                                  2:30.94
     10  Silas Deevers            7                JVAL                                  2:33.09
     11  Emmanuel Rubio           10               4PUR                                  2:35.06
     12  Journey Raines           10               4PUR                                  2:35.79
| Event 25 GIRLS  High Sch 100m Dash | 
              NAME                                   TEAM                                 MARK    
 
     1   Alexus Waddles           11               4PAU                                    13.67
     2   Ariah Johnson            12               1VAA                                    13.79
     3   Tristen Ledbetter        12               4PAU                                    13.92
     4   Brooklyn Cline           9                3LND                                    14.61
     5   Ebby Eubank              10               4PUR                                    14.69
     6   Madison Alexander        9                1VAA                                    15.09
     7   MacEe McMahan            9                4PAU                                    15.56
     8   Felisha Deffenbaugh      10               3SUL                                    16.77
     9   Kenia Rios               10               3SUL                                    17.22
     10  Shyla Zebkar             10               3SUL                                    18.68
| Event 26 BOYS  High Sch 100m Dash | 
              NAME                                   TEAM                                 MARK    
 
     1   Nate Johnson             11               3SUL                                    11.86
     2   Robbie Gibson            12               3LND                                    11.91
     3   Curtis Rushing           11               2WYN                                    11.99
     4   Dylan Bruner             10               2WYN                                    12.33
     5   Jake Combest             10               4PUR                                    12.34
     6   Scott MacArtney          10               3LND                                    12.45
     7   Nic Northcutt            11               4PUR                                    12.60
     8   Tyler Keith              11               2WYN                                    12.75
     9   Klinton Gibson           10               3LND                                    12.79
     10  Jordon Clary             9                3SUL                                    12.87
     11  Braiden Tibbs            10               1VAA                                    12.98
     12  Elias Resendiz           10               4PUR                                    13.21
     13  Brendan Lawson           9                3SUL                                    13.33
| Event 27 GIRLS  High Sch 3200m Run | 
              NAME                                   TEAM                                 MARK    
 
     1   Maria Webb               10               3LND                                 14:12.14
     2   Lexi Robbins             11               3LND                                 14:16.57
     3   Sidney Lewis             12               1VAA                                 14:25.33
     4   Aryele Dudgeon           9                3LND                                 14:47.65
| Event 28 BOYS  High Sch 3200m Run | 
              NAME                                   TEAM                                 MARK    
 
     1   Ty Hobbs                 10               1VAA                                 10:42.87
     2   Russell Butler           9                1VAA                                 11:28.95
     3   Lane Skinner             9                1VAA                                 11:36.71
     4   Rico Williamson          11               3SUL                                 11:39.75
     5   Taylor Sanders           10               3LND                                 11:57.87
     6   Caleb Hall               11               3LND                                 12:37.01
     7   Logan Woodell            12               4PAU                                 13:49.66
| Event 31 GIRLS  High Sch 400m Dash | 
              NAME                                   TEAM                                 MARK    
 
     1   Madeline Crawford        11               4PAU                                  1:03.98
     2   Mae Rushing              10               2WYN                                  1:05.69
     3   Shawnia Christensen      9                2WYN                                  1:08.76
     4   Halee Taylor             12               3LND                                  1:09.61
     5   Whitney Metker           11               3LND                                  1:11.05
     6   Marybeth Balcerak        11               4PAU                                  1:11.35
     7   Riley Herman             9                3LND                                  1:12.11
     8   Jayden Gray              11               3SUL                                  1:12.51
     9   Deighton Howell          10               2WYN                                  1:15.24
     10  MacHela Gerrard          9                4PAU                                  1:17.36
     11  Felisha Deffenbaugh      10               3SUL                                  1:29.16
     12  Micaela Welch            10               3SUL                                  1:30.89
| Event 32 BOYS  High Sch 400m Dash | 
              NAME                                   TEAM                                 MARK    
 
     1   Sarian Smith             10               1VAA                                    53.83
     2   Nathan Roberts           10               3SUL                                    53.96
     3   James Jones              12               4PAU                                    54.88
     4   Caleb Crowson            9                1VAA                                    55.85
     5   Garrett Verble           11               3LND                                    58.74
     6   Kolbie Williams          9                3LND                                    58.87
     7   Aj Garcia                11               4PAU                                    59.35
