PCHS Jerry Runyan

Jerry Runyan Relay

Jerry Runyan Relay

04/08/2014 - 04/08/2014

Meet Scores


MALE TEAM SCORES LARGE
1STILLWATER HIGH SCHO 6STI 93.000
2GUTHRIE HIGH SCHOOL 5GUT 89.000
3BARTLESVILLE HIGH SC 6BAR 85.000
4ENID HIGH SCHOOL 6ENI 84.000
5SKIATOOK HIGH SCHOOL 5SKI 73.000
6EDMOND NORTH HIGH 6EDN 50.000
7COLLINSVILLE HIGH SC 5COL 42.000
8PIEDMONT HIGH SCHOO 5PIE 36.000
9PONCA CITY HIGH SCHO 6PON 35.500
10PCO-PUTNAM CITY HI 6PCO 30.000
11PCN-PUTNAM CITY NORT 6PCN 18.000
12MUSKOGEE HIGH SCHOOL 6MSK 15.500
FEMALE TEAM SCORES LARGE
1BARTLESVILLE HIGH SC 6BAR 122.000
2PCO-PUTNAM CITY HI 6PCO 109.000
3PCN-PUTNAM CITY NORT 6PCN 84.000
4ENID HIGH SCHOOL 6ENI 60.000
5PONCA CITY HIGH SCHO 6PON 55.000
6GUTHRIE HIGH SCHOOL 5GUT 51.000
7COLLINSVILLE HIGH SC 5COL 43.500
8STILLWATER HIGH SCHO 6STI 40.000
9SKIATOOK HIGH SCHOOL 5SKI 22.500
10PIEDMONT HIGH SCHOO 5PIE 22.000
10MUSKOGEE HIGH SCHOOL 6MSK 22.000
12WOODWARD HIGH SCHOOL 5WOO 18.000
13B PONCA CITY HIGH SC BPON 2.000
MALE TEAM SCORES SMALL
1OKMULGEE OKMU 128.000
2BETHANY HIGH SCHOOL 4BTH 109.000
3TONKAWA HIGH SCHOOL 2TON 92.000
4PERRY HIGH SCHOOL 3PER 63.000
5FAIRVIEW HIGH SCHOOL 2FVW 62.000
6CLEVELAND 4ACL 50.000
7BLACKWELL HIGH SCHOO 4BLA 49.000
8PIONEER PLEASANT VAL 2PPV 36.000
9NEWKIRK HIGH SCHOOL 3NEW 31.000
10COVINGTON-DOUGLAS HI 1COV 22.000
11RIPLEY HIGH SCHOOL 2RIP 5.000
12B TONKAWA HIGH SCHOO BTON 1.000
FEMALE TEAM SCORES SMALL
1HENNESSEY HIGH SCHOO 2HEN 166.000
2OKMULGEE OKMU 113.000
3TONKAWA HIGH SCHOOL 2TON 106.000
4FAIRVIEW HIGH SCHOOL 2FVW 80.500
5PERRY HIGH SCHOOL 3PER 55.500
6BETHANY HIGH SCHOOL 4BTH 44.000
7BLACKWELL HIGH SCHOO 4BLA 23.000
8GLENCOE HIGH SCHOOL 1GLE 20.000
9CLEVELAND 4ACL 16.000
10COVINGTON-DOUGLAS HI 1COV 12.000
11PIONEER PLEASANT VAL 2PPV 8.000
12FRONTIER HIGH SCHOOL 1FRO 4.000
13RIPLEY HIGH SCHOOL 2RIP 2.000
14B TONKAWA HIGH SCHOO BTON 1.000


Ev# 1 BOYS Large High Jump Ev# 2 GIRLS Large High Jump Ev# 3 BOYS Small High Jump Ev# 4 GIRLS Small High Jump
Ev# 5 BOYS Large Long Jump Ev# 6 GIRLS Large Long Jump Ev# 7 BOYS Small Long Jump Ev# 8 GIRLS Small Long Jump
Ev# 9 BOYS Large Shot Put Ev# 10 GIRLS Large Shot Put Ev# 11 BOYS Small Shot Put Ev# 12 GIRLS Small Shot Put
Ev# 13 BOYS Large Discus Throw Ev# 14 GIRLS Large Discus Throw Ev# 15 BOYS Small Discus Throw Ev# 16 GIRLS Small Discus Throw
Ev# 17 BOYS Large Pole Vault Ev# 18 GIRLS Large Pole Vault Ev# 19 BOYS Small Pole Vault Ev# 20 GIRLS Small Pole Vault
Ev# 21 GIRLS Large 4x100m Relay Ev# 22 BOYS Large 4x100m Relay Ev# 23 GIRLS Small 4x100m Relay Ev# 24 BOYS Small 4x100m Relay
Ev# 25 GIRLS Large 4x800m Relay Ev# 26 BOYS Large 4x800m Relay Ev# 27 GIRLS Small 4x800m Relay Ev# 28 BOYS Small 4x800m Relay
Ev# 29 GIRLS Large 100m Hurdles Ev# 30 GIRLS Small 100m Hurdles Ev# 31 BOYS Large 110m Hurdles Ev# 32 BOYS Small 110m Hurdles
Ev# 33 BOYS Large 3200m Run Ev# 34 BOYS Small 3200m Run
[Top of Page] [Event List]


Event 1 BOYS Large High Jump

              NAME                                   TEAM                                 MARK    
 
     1   Landon Solorio           12 M             5GUT                                 6'04.00"
     2   Kenneth McLaughlin       9  M             5SKI                                 6'02.00"
     3   A.J. Parker              10 M             6BAR                                 6'02.00"
     4   Reshawn Marshall         10 M             6MSK                                 5'06.00"
     5   Devin McCoy              10 M             6MSK                                 5'06.00"
     5   Jacob Birnbaum           10 M             6PON                                 5'06.00"

[Top of Page] [Event List]


Event 2 GIRLS Large High Jump

              NAME                                   TEAM                                 MARK    
 
     1   Schuyler Wood            10 F             6PCO                                 5'04.00"
     2   Keyoni Mbroh             12 F             6PCN                                 5'02.00"
     3   MacY Adams               11 F             6ENI                                 5'00.00"
     4   Karleigh Zoeller         9  F             6BAR                                 4'08.00"
     5   Devre Newby              10 F             5WOO                                 4'08.00"
     6   Sarah Shiever            12 F             5COL                                 4'08.00"
     6   Caitlin Ray              9  F             5SKI                                 4'08.00"




Event 5 BOYS Large Long Jump

              NAME                                   TEAM                                 MARK    
 
     1   Brandon Prather          11 M             6STI                                22'11.50"
     2   Slade Nordic             12 M             6BAR                                21'07.25"
     3   Antonio Cole             11 M             6EDN                                20'09.50"
     4   Marshawn Mills           12 M             6ENI                                20'08.25"
     5   Mike Watson              10 M             5SKI                                20'06.50"
     6   Romiki Dorris            11 M             6STI                                20'06.50"




Event 6 GIRLS Large Long Jump

              NAME                                   TEAM                                 MARK    
 
     1   Schuyler Wood            10 F             6PCO                                18'07.25"
     2   Kyra Johnston            9  F             6PCO                                17'03.75"
     3   Keyoni Mbroh             12 F             6PCN                                17'00.75"
     4   Taylor Baurichter        12 F             5PIE                                15'10.25"
     5   Julia Hiatt              11 F             6PON                                15'10.00"
     6   Shanaye Nordic           11 F             6BAR                                15'03.75"




Event 9 BOYS Large Shot Put

              NAME                                   TEAM                                 MARK    
 
     1   Grant Appelberg          10 M             5SKI                                46'10.50"
     2   Christian Nubine         12 M             6PCN                                44'06.50"
     3   Israel Washington        10 M             6PON                                43'07.00"
     4   Dalton Burlie            12 M             6PON                                42'08.00"
     5   Cole Keim                12 M             5COL                                42'01.00"
     6   Cory Douglass            12 M             5GUT                                41'03.00"




Event 10 GIRLS Large Shot Put

              NAME                                   TEAM                                 MARK    
 
     1   Jacye Grimm              11 F             6PON                                40'11.00"
     2   Bre Davis                12 F             5PIE                                37'05.50"
     3   Taylee Stinson           11 F             5WOO                                34'03.00"
     4   Jennifer Mitchell        11 F             5SKI                                33'03.00"
     5   Sami Polk                12 F             6BAR                                31'09.00"
     6   Danesha Dean             11 F             6PCO                                31'07.50"




Event 13 BOYS Large Discus Throw

              NAME                                   TEAM                                 MARK    
 
     1   Jesse Haynes             11 M             5SKI                               135'01.00"
     2   Tully Schaffner          11 M             6BAR                               115'11.00"
     3   Josh Medrano             11 M             6MSK                               114'02.00"
     4   Paul Watkins             12 M             6STI                               113'01.00"
     5   Joey Powell              11 M             5SKI                               111'09.00"
     6   Baylor Wilhelms          12 M             5GUT                               111'00.00"




Event 14 GIRLS Large Discus Throw

              NAME                                   TEAM                                 MARK    
 
     1   Bre Davis                12 F             5PIE                               116'05.00"
     2   Jacye Grimm              11 F             6PON                               109'09.00"
     3   Jessi Parent             12 F             6PON                               104'08.00"
     4   Nakia Smith              12 F             6BAR                                98'07.00"
     5   Kalle Waldrop            11 F             5WOO                                93'06.00"
     6   Erika Stevenson          9  F             6STI                                90'06.00"




Event 17 BOYS Large Pole Vault

              NAME                                   TEAM                                 MARK    
 
     1   Ryan McIntire            11 M             5GUT                                12'06.00"
     2   Luke Case                12 M             6EDN                                12'00.00"
     3   Sheaffer Smith              M             5COL                                11'06.00"
     4   Jackson McCoy            11 M             6EDN                                11'06.00"
     4   Matt Hixon               12 M             6BAR                                11'06.00"
     6   Hunter Ray               9  M             5SKI                                11'06.00"




Event 18 GIRLS Large Pole Vault

              NAME                                   TEAM                                 MARK    
 
     1   Becca Worthy             12 F             6STI                                10'06.00"
     2   Chelsey Barton           10 F             5COL                                90'06.00"
     3   Mekaila Carey            12 F             5GUT                                70'06.00"
     4   Hannah Fontanez          9  F             6STI                                70'06.00"
     5   Mikala Thoendel          9  F             5SKI                                 7'00.00"
     6   Carly Hart               12 F             6STI                                 7'00.00"




Event 21 GIRLS Large 4x100m Relay

              NAME                                   TEAM                                 MARK    
 
     1   PCO-Putnam City   Hi A   F                6PCO                                    50.97
     2   Bartlesville High Sc A   F                6BAR                                    53.30
     3   Guthrie High School A    F                5GUT                                    53.39
     4   Muskogee High School A   F                6MSK                                    53.57
     5   PCN-Putnam City Nort A   F                6PCN                                    53.63
     6   Woodward High School A   F                5WOO                                    53.82
     7   Stillwater High Scho A   F                6STI                                    53.88
     8   Enid High School A       F                6ENI                                    55.02
     9   Ponca City High Scho A   F                6PON                                    57.20
     10  Piedmont  High Schoo A   F                5PIE                                    57.45




Event 22 BOYS Large 4x100m Relay

              NAME                                   TEAM                                 MARK    
 
     1   Stillwater High Scho A   M                6STI                                    43.14
     2   Enid High School A       M                6ENI                                    43.72
     3   Guthrie High School A    M                5GUT                                    43.85
     4   Edmond North   High A    M                6EDN                                    44.04
     5   Collinsville High Sc A   M                5COL                                    44.50
     6   PCO-Putnam City   Hi A   M                6PCO                                    44.70
     7   Bartlesville High Sc A   M                6BAR                                    44.84
     8   B Guthrie High Schoo A   M                BGUT                                    45.44
     9   Piedmont  High Schoo A   M                5PIE                                    45.99
     10  Muskogee High School A   M                6MSK                                    46.39
     11  B Collinsville High A    M                BCOL                                    46.42
     12  PCN-Putnam City Nort A   M                6PCN                                    48.19
     13  Skiatook High School A   M                5SKI                                    49.31
     14  Woodward High School A   M                5WOO                                    49.83
         B Edmond North   Hig A   M                BEDN                                      DNF




Event 25 GIRLS Large 4x800m Relay

              NAME                                   TEAM                                 MARK    
 
     1   Bartlesville High Sc A   F                6BAR                                 10:23.78
     2   Collinsville High Sc A   F                5COL                                 10:31.94
     3   Enid High School A       F                6ENI                                 11:05.75
     4   Stillwater High Scho A   F                6STI                                 11:31.35
     5   Ponca City High Scho A   F                6PON                                 12:09.77
     6   B Ponca City High Sc A   F                BPON                                 12:10.72
     7   B Enid High School A     F                BENI                                 12:26.50




Event 26 BOYS Large 4x800m Relay

              NAME                                   TEAM                                 MARK    
 
     1   Ponca City High Scho A   M                6PON                                  8:53.25
     2   Bartlesville High Sc A   M                6BAR                                  8:54.48
     3   Enid High School A       M                6ENI                                  8:56.89
     4   PCO-Putnam City   Hi A   M                6PCO                                  9:00.72
     5   Guthrie High School A    M                5GUT                                  9:04.36
     6   Piedmont  High Schoo A   M                5PIE                                  9:06.16
     7   Muskogee High School A   M                6MSK                                  9:06.70
     8   Stillwater High Scho A   M                6STI                                  9:07.46
     9   Edmond North   High A    M                6EDN                                  9:26.18
     10  Skiatook High School A   M                5SKI                                  9:34.56
     11  PCN-Putnam City Nort A   M                6PCN                                  9:49.14
     12  Enid High School C       M                6ENI                                 10:15.52
     13  B Edmond North   Hig A   M                BEDN                                 10:18.95
     14  B Enid High School A     M                BENI                                 10:40.47




Event 29 GIRLS Large 100m Hurdles

              NAME                                   TEAM                                 MARK    
 
     1   Courtney Nelson          12 F             6PCN                                    15.45
     2   Asia Johnson             12 F             5GUT                                    15.60
     3   Schuyler Wood            10 F             6PCO                                    16.23
     4   Elle Denyer              12 F             6BAR                                    16.28
     5   Chloe Cooper             9  F             5SKI                                    18.61
     6   Kailyn Palmer            10 F             6STI                                    18.92
     7   Lauren Gattis            10 F             6STI                                    19.19
     8   Mikala Thoendel          9  F             5SKI                                    19.25
     9   Rachel Shewey            9  F             6ENI                                    19.32
     10  Samantha Kerns           11 F             6STI                                    19.85
     11  Marlee Hearn             10 F             5COL                                    20.45
     12  Alexis Gatewood          9  F             6MSK                                    20.73
     13  Madison Waller           9  F             5PIE                                    21.65
     14  Aubrey Ross              9  F             5PIE                                    25.15




Event 31 BOYS Large 110m Hurdles

              NAME                                   TEAM                                 MARK    
 
     1   Lewis Robinson           11 M             5GUT                                    15.08
     2   Mark Sharpton            12 M             6EDN                                    15.31
     3   Malik Page               12 M             6PCN                                    17.22
     4   Craig Morrison           11 M             5SKI                                    18.32
     5   Conner Adams             10 M             6STI                                    19.09
     6   Gregory Moreland         9  M             6ENI                                    19.17
     7   John Little              SR M             6BAR                                    19.69
     8   Daniel Bradshaw          10 M             6PCO                                    21.12
     9   Davis McDermott          9  M             5PIE                                    21.89
     10  Robert Hood              9  M             5PIE                                    22.19




Event 33 BOYS Large 3200m Run

              NAME                                   TEAM                                 MARK    
 
     1   James Ashford            11 M             5SKI                                 10:01.91
     2   Krishan Baniqued         11 M             6BAR                                 10:04.95
     3   Zac Mullins              12 M             5SKI                                 10:27.85
     4   John Anderson            10 M             5PIE                                 10:34.54
     5   Henry Williams           9  M             6BAR                                 10:39.80
     6   Brandon Greenlee         12 M             5GUT                                 10:46.87
     7   Jon Halko                12 M             5PIE                                 10:52.43
     8   Gavin Lack               10 M             6ENI                                 11:00.99
     9   Jacob Darnell            12 M             6EDN                                 11:07.74
     10  Jack Aikman              10 M             6PCO                                 11:23.16
     11  Connor McIntosh          10 M             5PIE                                 11:28.66
     12  Charles Arnold           12 M             6EDN                                 11:28.78




Event 35 GIRLS 800 Relay M R111

              NAME                                   TEAM                                 MARK    
 
     1   PCN-Putnam City Nort A   F                6PCN                                  1:52.24
     2   Ponca City High Scho A   F                6PON                                  1:54.85
     3   Muskogee High School A   F                6MSK                                  1:55.16
     4   Stillwater High Scho A   F                6STI                                  1:55.80
     5   Bartlesville High Sc A   F                6BAR                                  1:56.03
     6   Enid High School A       F                6ENI                                  1:57.95
     7   Woodward High School A   F                5WOO                                  1:58.73




Event 37 BOYS 800 Run M I111

              NAME                                   TEAM                                 MARK    
 
     1   Dylan Dyer               12 M             5COL                                  2:01.05
     2   Erik Tollefson           11 M             5COL                                  2:07.32
     3   John David Lancaster     9  M             6BAR                                  2:11.76
     4   Deveon Crain             11 M             6PCN                                  2:11.81
     5   Zack Sellers             10 M             5COL                                  2:12.99
     6   Alonzo Rodriguez         11 M             5SKI                                  2:13.44
     7   Jacob Storts             9  M             5PIE                                  2:14.25
     8   Tommy Beauchamp          11 M             5GUT                                  2:14.45
     9   Dequan Scott             12 M             6PCO                                  2:14.65
     10  Daniel Vitolas           10 M             5WOO                                  2:14.96
     11  Caleb Gentry             12 M             6PON                                  2:15.66
     12  Dakota Pruitt            11 M             5GUT                                  2:16.50




Event 38 GIRLS 800 Run M I111

              NAME                                   TEAM                                 MARK    
 
     1   Shay Stayton             9  F             6BAR                                  2:33.12
     2   Lauren Toney             12 F             5GUT                                  2:37.89
     3   Andi Pierce              10 F             6ENI                                  2:38.93
     4   Lexi Hastings            10 F             5GUT                                  2:41.57
     5   Drew Grunewald           10 F             5WOO                                  2:42.47
     6   Mallory Burd             10 F             5COL                                  2:43.85
     7   Taylor Lawley            10 F             5COL                                  2:45.19
     8   Lily Cummings            10 F             5SKI                                  2:46.25
     9   Kaylee Giles             9  F             5SKI                                  2:50.34
     10  Irene De La torre        11 F             6ENI                                  2:54.75
     11  Alexis Samuels           9  F             6PCO                                  2:56.63
     12  Micah Miller             10 F             5WOO                                  2:57.16
     13  Angela Fitch             12 F             6STI                                  2:57.80




Event 41 BOYS 100 Dash M I111

              NAME                                   TEAM                                 MARK    
 
     1   Ty Smith                 11 M             6STI                                    11.19
     2   Calvin Parker            12 M             5GUT                                    11.41
     3   Slade Nordic             12 M             6BAR                                    11.49
     4   Kenneth McLaughlin       9  M             5SKI                                    11.54
     5   Cameron Mayberry         11 M             6STI                                    11.56
     6   Jordan Prince            10 M             6EDN                                    11.59
     7   Antonio Williams         10 M             6EDN                                    11.64
     8   Raheem Mitchell          11 M             6ENI                                    11.74
     9   Brandon Banks            12 M             5PIE                                    11.77
     9   Quan Malveaux            10 M             6STI                                    11.77
     11  Ryan Haymaker            11 M             5COL                                    11.78
     12  Antonio Cole             11 M             6EDN                                    11.84
     13  Jorden Brown             9  M             6MSK                                    11.85
     14  Xavier Cochran           12 M             6STI                                    11.89
     15  Aaron Juttner            11 M             5WOO                                    11.90
     16  Darek Burrage            12 M             6PCN                                    11.97
     17  Bailey McClendon         11 M             5COL                                    11.99
     18  Michael Bowen            12 M             6PCN                                    12.00
     19  Mathew Maxwell           10 M             6MSK                                    12.04
     20  Garrett Gage             11 M             BEDN                                    12.10
     21  Jordan Gross             11 M             BGUT                                    12.12
     22  Joe Lard                 9  M             6BAR                                    12.23
     23  Marcus Redwine           11 M             BCOL                                    12.31
     24  Austen Field             10 M             BPON                                    12.43
     25  Calvin McNutt            9  M             5PIE                                    12.47
     26  Calvin Vogel             11 M             5COL                                    12.60
     27  Mitch Perkinson          10 M             BEDN                                    12.60
     28  Beau Wooden              10 M             5SKI                                    12.75
     29  Brandon Lowe             10 M             BCOL                                    12.76
     30  Kenny Smith              12 M             BCOL                                    12.78
     31  Jerry Minnifield         10 M             BEDN                                    12.82
     32  Aaron Veasy              9  M             6PCN                                    12.88
     33  Paul Lasiter             10 M             BEDN                                    13.42
     34  Anthony Veliz            10 M             BENI                                    13.79
     35  Parker Smith             9  M             5PIE                                    13.87
     36  Antonio Jenks            10 M             BENI                                    14.52
     37  Patrick Hughes           10 M             BENI                                    15.31
         Perry Morris             10 M             6PCO                                       NT
         Anthony White            10 M             6PCO                                      DNS




Event 42 GIRLS 100 Dash M I111

              NAME                                   TEAM                                 MARK    
 
     1   Courtney Nelson          12 F             6PCN                                    12.76
     2   Tyjaie Walton            9  F             6PCO                                    12.89
     3   Asia Johnson             12 F             5GUT                                    13.06
     4   Blair Koster             11 F             6BAR                                    13.09
     5   Ashley Johnson           9  F             6PCO                                    13.28
     6   Kristan Kauk             11 F             6BAR                                    13.68
     7   Arienna Wagner           11 F             6PCN                                    13.71
     8   Kisston Thomas           10 F             6STI                                    13.77
     9   Alex Smith               12 F             6STI                                    13.79
     10  Tyrzah Stinson           9  F             5WOO                                    13.96
     11  Alaysia Burns            12 F             6PCN                                    13.99
     12  Alma Robinson            12 F             5GUT                                    14.12
     13  Tameya Gordon            11 F             6PCO                                    14.14
     14  Haley Tapper             12 F             6STI                                    14.17
     15  Ke'Lea Quinn Phillips    10 F             6ENI                                    14.19
     16  Madison McPhail          9  F             6BAR                                    14.21
     17  Karlie Whitworth         10 F             5WOO                                    14.34
     18  Skyler Schmidt           9  F             5WOO                                    14.36
     19  Brianna Wallace          11 F             5WOO                                    14.42
     20  Addison Rowley           9  F             5WOO                                    14.55
     21  Aislyn Ballard           9  F             5GUT                                    14.56
     22  Johnetta Washington      9  F             6ENI                                    14.71
     22  Chelsey Barton           10 F             5COL                                    14.71
     24  Kylie Burris             9  F             5PIE                                    14.75
     25  Cayla Frazier            10 F             5GUT                                    14.76
     26  MacY Adams               11 F             6ENI                                    14.81
     27  Kaytum Malaske           9  F             BPON                                    14.98
     28  Brittney Tolbert         11 F             6MSK                                    15.05
     28  Madilynn Griffin         9  F             5PIE                                    15.05
     30  Baylee Hammons           11 F             6ENI                                    15.12
     31  Caren Alvarez            10 F             5WOO                                    15.36
     32  Cheyenne VanZandt        10 F             BPON                                    15.40
     33  Caitlin Ray              9  F             5SKI                                    15.46
     34  Alexis Gatewood          9  F             6MSK                                    15.47
     35  Bailey McWhirt           10 F             5SKI                                    15.56
     36  Kelly Avey               10 F             BPON                                    15.63
     37  Brittany Penix           10 F             BWOO                                    17.40




Event 45 GIRLS 3200 Run M I111

              NAME                                   TEAM                                 MARK    
 
     1   Ashley Barnes            10 F             6BAR                                 12:27.64
     2   Ellen Thomas             10 F             5COL                                 12:36.90
     3   Elizabeth Cottrell       12 F             5COL                                 12:49.36
     4   Anna Gunter              10 F             6BAR                                 12:50.26
     5   Tyler Berge              11 F             6ENI                                 13:00.62
     6   Elise Rackley            9  F             6STI                                 13:23.63
     7   Zoey Gindra              9  F             5PIE                                 14:43.41
     8   Hannah Linzy             10 F             5COL                                 15:22.40
     9   Courtney Anderson        12 F             6ENI                                 17:00.60




Event 47 GIRLS 400 Run M I111

              NAME                                   TEAM                                 MARK    
 
     1   Tia King                 11 F             6PCO                                  1:00.20
     2   Mikayla Shulanberger     10 F             5SKI                                  1:02.00
     3   Misha Claytor            10 F             6ENI                                  1:03.83
     4   Adrienne Blakey          10 F             6STI                                  1:05.40
     5   Anne-Lise Schloss        9  F             6ENI                                  1:06.22
     6   Alexis Samuels           9  F             6PCO                                  1:06.25
     7   Alyse Littlesun          9  F             6BAR                                  1:06.64
     8   Shelby Childers          10 F             6STI                                  1:06.95
     9   Mallory Burd             10 F             5COL                                  1:07.19
     10  Lauren Gattis            10 F             6STI                                  1:08.12
     11  Rhiannon Bahnmaier       9  F             6PON                                  1:08.37
     12  Angie Abo-Basha          11 F             6STI                                  1:08.62
     13  Combs Collyn             9  F             6BAR                                  1:10.23
     14  Alexis Terry             11 F             6STI                                  1:10.26
     15  Zomaree McNac            10 F             6MSK                                  1:11.68
     16  Myangel Thomas           11 F             6MSK                                  1:11.71
     17  Keelea Calton            10 F             6PCN                                  1:14.04
     18  Kylynn Barton            10 F             6ENI                                  1:14.26
     19  Julissa Garcia           9  F             5WOO                                  1:15.98
     20  Stella Frisby            9  F             6STI                                  1:16.80
     21  Danielle Magsambol       9  F             5WOO                                  1:17.07
     22  Baylee Hammons           11 F             6ENI                                  1:18.47
     23  Emily Parker             9  F             5SKI                                  1:22.99
     24  Kenya Rosales            10 F             5WOO                                  1:25.66
     25  Irena Protasevich        11 F             5PIE                                  1:26.37
         August Gazaway           10 F             BPON                                      DNF




Event 48 BOYS 400 Run M I111

              NAME                                   TEAM                                 MARK    
 
     1   Winn Hughes              11 M             5GUT                                    49.67
     2   Alex Lofton              12 M             6ENI                                    50.41
     3   Austin Ross              10 M             6PCO                                    50.66
     4   Andra Richardson         12 M             5PIE                                    51.54
     5   Mike Watson              10 M             5SKI                                    51.71
     6   Bryan Harger             12 M             6ENI                                    51.72
     7   Jordan Prince            10 M             6EDN                                    51.92
     8   Christian Wilkerson      10 M             6PCO                                    53.22
     9   Gavin Pilgrim            11 M             5SKI                                    53.74
     10  Zaine Jackson            10 M             6PCN                                    54.16
     11  Devin Bingham            9  M             5PIE                                    54.26
     12  Kota Taylor              12 M             5WOO                                    54.49
     13  Ethan Davis              10 M             5COL                                    54.80
     14  Erik Tollefson           11 M             5COL                                    54.94
     15  Hayden Fowler            11 M             5SKI                                    55.14
     16  Connor Tussing           10 M             6BAR                                    55.46
     17  Morris Wynn              9  M             6PCO                                    55.49
     18  Jamal Marshall           12 M             6MSK                                    56.13
     19  Aidan Masri              12 M             6STI                                    56.18
     20  Connor Larson            10 M             6PON                                    56.34
     21  Braden Finton            10 M             6STI                                    56.38
     22  Jacob Ellis              10 M             6STI                                    56.48
     22  Sam West                 10 M             5COL                                    56.48
     24  Sean Harvey              12 M             5GUT                                    57.03
     25  Brennar Milburn          12 M             6EDN                                    57.05
     26  Caleb Gentry             12 M             6PON                                    57.07
     27  Alec Owens               10 M             BEDN                                    57.63
     28  Max West                 12 M             5COL                                    57.66
     29  Jonathan Liles           12 M             BEDN                                    58.30
     30  Logan Martin             10 M             6BAR                                    58.69
     31  Micah Kee                12 M             5WOO                                    59.82
     32  Antonio Williams         10 M             6EDN                                  1:00.07
     33  Russell Chapman          11 M             6STI                                  1:00.27
     34  Steve Ryan Higgs         11 M             6BAR                                  1:00.50
     35  Christian Stemm          10 M             6STI                                  1:00.97
     36  Riley Dilbeck            10 M             BPON                                  1:01.13
     37  Ryan Sargent             10 M             5WOO                                  1:02.62
     38  Landon Fenley            10 M             BENI                                  1:04.89
     39  Kaleb Cervantes          9  M             BPON                                  1:05.86
     40  Matt Capshaw             12 M             5PIE                                  1:15.75
     41  Braden Henry             10 M             6STI                                  1:16.93
     42  Paul Watkins             12 M             6STI                                  1:30.08




Event 51 GIRLS 300 Hurdles M I111

              NAME                                   TEAM                                 MARK    
 
     1   Courtney Nelson          12 F             6PCN                                    45.83
     2   Blair Koster             11 F             6BAR                                    46.75
     3   Elle Denyer              12 F             6BAR                                    47.79
     4   Devre Newby              10 F             5WOO                                    49.74
     5   Rachel Shewey            9  F             6ENI                                    52.47
     6   Ciera McEntire           9  F             6PON                                    52.95
     7   Cerena Chaney            11 F             6PON                                    53.27
     8   Kailyn Palmer            10 F             6STI                                    55.39
     9   Mikala Thoendel          9  F             5SKI                                    55.94
     10  Micah Miller             10 F             5WOO                                    57.19
     11  Madison Waller           9  F             5PIE                                    57.37
     12  Rebecca Turner           11 F             5SKI                                    57.42
     13  Samantha Kerns           11 F             6STI                                    58.98
     14  Combs Collyn             9  F             6BAR                                  1:00.22
     15  Marlee Hearn             10 F             5COL                                  1:00.57
     16  Aubrey Ross              9  F             5PIE                                  1:05.60




Event 52 BOYS 300 Hurdles M I111

              NAME                                   TEAM                                 MARK    
 
     1   Mark Sharpton            12 M             6EDN                                    42.21
     2   Ethan Taylor             10 M             5PIE                                    44.08
     3   Gregory Moreland         9  M             6ENI                                    45.82
     4   Devin McCoy              10 M             6MSK                                    46.10
     5   Conner Adams             10 M             6STI                                    46.58
     6   Daniel Bradshaw          10 M             6PCO                                    46.68
     7   John Little              SR M             6BAR                                    49.37
     8   Davis McDermott          9  M             5PIE                                    51.52
     9   Robert Hood              9  M             5PIE                                    52.62




Event 55 GIRLS 200 Dash M I111

              NAME                                   TEAM                                 MARK    
 
     1   Blair Koster             11 F             6BAR                                    26.20
     2   Teona King               11 F             6PCO                                    26.54
     3   Mikayla Shulanberger     10 F             5SKI                                    27.36
     4   Ashley Sunil             9  F             6PCO                                    27.51
     5   Kisston Thomas           10 F             6STI                                    28.04
     6   Taylor Barrett           10 F             6PCO                                    28.65
     7   Alex Smith               12 F             6STI                                    28.71
     8   Keara Jenkins            9  F             6ENI                                    28.89
     9   Areanna Landrum          9  F             6PCN                                    28.92
     10  Brooke Oliver            11 F             5SKI                                    28.97
     11  Tameya Gordon            11 F             6PCO                                    29.03
     12  Haley Tapper             12 F             6STI                                    29.06
     13  Alaysia Burns            12 F             6PCN                                    29.07
     14  Julia Hiatt              11 F             6PON                                    29.52
     15  Ke'Lea Quinn Phillips    10 F             6ENI                                    29.70
     16  Chloe Cooper             9  F             5SKI                                    29.75
     17  Skyler Schmidt           9  F             5WOO                                    30.03
     18  Kylie Burris             9  F             5PIE                                    30.04
     19  Katelyn Gerth            12 F             6BAR                                    30.24
     20  Karlie Whitworth         10 F             5WOO                                    30.65
     21  Addison Rowley           9  F             5WOO                                    30.75
     22  Sarah Shiever            12 F             5COL                                    30.79
     23  Madilynn Griffin         9  F             5PIE                                    30.96
     24  Kaytum Malaske           9  F             BPON                                    31.02
     24  MacY Adams               11 F             6ENI                                    31.02
     26  Leah Applebee            9  F             5WOO                                    32.02
     27  Baylee Hammons           11 F             6ENI                                    32.26
     28  Julissa Garcia           9  F             5WOO                                    32.47
     28  Cheyenne VanZandt        10 F             BPON                                    32.47
     30  Caren Alvarez            10 F             5WOO                                    32.65
     31  Natalie Semmel           9  F             5WOO                                    33.48
     32  Katherine Kuhlmann       12 F             6PON                                    33.49
     33  August Gazaway           10 F             BPON                                    35.61




