| VELMA-ALMA COMET INVITATIONAL4-29-14 
			
			
			
			
			
				
					| 1 > | Pauls Valley | 10:50.24 |  
					| 2 > | Cordell | 10:54.65 |  
					| 3 > | Stratford | 10:59.43 |  
					| 4 > | Healdton | 11:04.84 |  
					| 5 > | Velma-Alma | 11:12.09 |  
					| 6 > | Haworth | 12:20.75 |  
				
					| 1 > | Blanchard | 01:52.62 |  
					| 2 > | Pauls Valley | 01:53.25 |  
					| 3 > | Wynnewood | 01:55.38 |  
					| 4 > | Haworth | 01:57.50 |  
					| 5 > | Cordell | 01:59.15 |  
					| 6 > | Rush Springs | 01:59.44 |  
				
					| 1 > | Wright - V-A | 13:32.00 |  
					| 2 > | Shumarg - NEW | 13:38.00 |  
					| 3 > | Roberts - STR | 13:40.00 |  
					| 4 > | Taylor - COR | 13:42.00 |  
					| 5 > | Metcalf - WAL | 14:36.00 |  
					| 6 > | Combest - V-A | 14:37.00 |  
				
					| 1 > | Blanchard | 00:52.31 |  
					| 2 > | Pauls Valley | 00:52.81 |  
					| 3 > | Wynnewood | 00:53.25 |  
					| 4 > | Luther | 00:55.06 |  
					| 5 > | Cordell | 00:55.18 |  
					| 6 > | Ninnekah | 00:55.38 |  
				
					| 1 > | Fletcher - HEA | 02:35.68 |  
					| 2 > | Etter - HEA | 02:36.93 |  
					| 3 > | Williams - MIN | 02:38.24 |  
					| 4 > | Lockhart - HAW | 02:39.02 |  
					| 5 > | Price - COR | 02:44.09 |  
					| 6 > | Howard - LON | 02:44.24 |  
				
					| 1 > | Anderson - LUT | 00:15.28 |  
					| 2 > | Robinson - COM | 00:16.41 |  
					| 3 > | Gay - WAU | 00:16.88 |  
					| 4 > | Richardson - MAD | 00:16.89 |  
					| 5 > | Clouse - A-P | 00:17.28 |  
					| 6 > | Durand - COM | 00:17.76 |  
				
					| 1 > | Jacoby - STE | 00:12.84 |  
					| 2 > | Isbell - COR | 00:12.85 |  
					| 3 > | Massie - BLA | 00:12.89 |  
					| 4 > | Anderson - LUT | 00:12.90 |  
					| 5 > | Cheek - NIN | 00:12.95 |  
					| 6 > | Clouse - A-P | 00:12.96 |  
				
					| 1 > | Fletcher - HEA | 01:04.56 |  
					| 2 > | Rushing - WYN | 01:05.12 |  
					| 3 > | Heckerman - V-A | 01:08.00 |  
					| 4 > | Humphrey - COR | 01:08.28 |  
					| 5 > | Bray - HAW | 01:08.68 |  
					| 6 > | Mora - WAU | 01:09.37 |  
				
					| 1 > | Grimmet - PAU | 00:49.90 |  
					| 2 > | Gay - WAU | 00:51.05 |  
					| 3 > | Dellis - LON | 00:51.96 |  
					| 4 > | Robinson - COM | 00:52.34 |  
					| 5 > | Hiewer - COR | 00:52.59 |  
					| 6 > | Burrough - WYN | 00:53.24 |  
				
					| 1 > | Avery - PAU | 00:26.52 |  
					| 2 > | Williams - MIN | 00:26.78 |  
					| 3 > | Lockhart - HAW | 00:27.05 |  
					| 4 > | Fletcher - HEA | 00:27.09 |  
					| 5 > | Mason - BLA | 00:27.10 |  
					| 6 > | Smith - BLA | 00:27.81 |  
				
					| 1 > | Etter - HEA | 06:02.53 |  
					| 2 > | Wright - V-A | 06:05.56 |  
					| 3 > | Upton - PAU | 06:15.37 |  
					| 4 > | Christensen - WYN | 06:17.55 |  
					| 5 > | Shumarg - NEW | 06:18.84 |  
					| 6 > | Taylor - COR | 06:31.50 |  
				
					| 1 > | Pauls Valley | 04:26.02 |  
					| 2 > | Wynnewood | 04:30.78 |  
					| 3 > | Lone Grove | 04:34.21 |  
					| 4 > | Davis | 04:40.96 |  
					| 5 > | Cordell | 04:45.30 |  
					| 6 > | Haworth | 04:49.43 |  
				
					| 1 > | Caldwell - PAU | 39ft 2.00in |  
					| 2 > | Coon - KON | 32ft 8.25in |  
					| 3 > | Wilson - DAV | 32ft 6.25in |  
					| 4 > | Dinsmore - NIN | 31ft 8.00in |  
					| 5 > | Ray - WYN | 31ft 5.50in |  
					| 6 > | Walton - MAR | 30ft 5.25in |  
				
					| 1 > | Caldwell - PAU | 114ft 3.00in |  
					| 2 > | Mudhall - PAU | 93ft 0.00in |  
					| 3 > | Ray - WYN | 92ft 3.50in |  
					| 4 > | Thomas - DAV | 91ft 0.00in |  
					| 5 > | Nacomey - KON | 78ft 5.00in |  
					| 6 > | McLean - LON | 76ft 10.50in |  
				
					| 1 > | Grimmet - PAU | 16ft 9.50in |  
					| 2 > | Robinson - COM | 15ft 9.00in |  
					| 3 > | Cheek - NIN | 15ft 5.50in |  
					| 4 > | Winchester - MAR | 15ft 4.50in |  
					| 5 > | Hawkins - RYA | 15ft 1.50in |  
					| 6 > | Denton - WAS | 15ft 6.00in |  
				
					| 1 > | Winchester - MAR | 5ft 3.00in |  
					| 2T> | Smith - BLA | 4ft 10.00in |  
					| 2T> | Balcerak - PAU | 4ft 10.00in |  
					| 4T> | Lewis - RYA | 4ft 10.00in |  
					| 4T> | McKinney - MIN | 4ft 10.00in |  
					| 6 > | Lampkin - WAS | 4ft 8.00in |  
				
					| 1 > | Burchett - MAD | 9ft 0.00in |  
					| 2 > | Christensen - WYN | 8ft 6.00in |  
					| 3 > | Sykora M - MAR | 8ft 6.00in |  
					| 4 > | Holt - PAU | 8ft 0.00in |  
					| 5 > | Davenport - STR | 7ft 6.00in |  
					| 6 > | Sykora B - MAR | 7ft 6.00in |  
				
					| 1. | Pauls Valley | 147.00 |  
					| 2. | Wynnewood | 69.00 |  
					| 3. | Blanchard | 56.00 |  
					| 4. | Healdton | 50.00 |  
					| 5. | Cordell | 49.00 |  
					| 6. | Velma-Alma | 29.00 |  
					| 7. | Haworth | 24.00 |  
					| 8. | Luther | 22.00 |  
					| 9. | Marietta | 22.00 |  
					| 10. | Comanche | 21.00 |  
					| 11. | Lone Grove | 20.00 |  
					| 12. | Stratford | 20.00 |  
					| 13. | Davis | 18.00 |  
					| 14. | Minco | 17.00 |  
					| 15. | Waurika | 15.00 |  
					| 16. | Madill | 14.00 |  
					| 17. | Ninnekah | 14.00 |  
					| 18. | Konawa | 10.00 |  
					| 19. | Newcastle | 10.00 |  
					| 20. | Sterling | 10.00 |  
					| 21. | Ryan | 5.00 |  
					| 22. | Amber Pocassett | 3.00 |  
					| 23. | Rush Springs | 2.00 |  
					| 24. | Walters | 2.00 |  
					| 25. | Washington | 2.00 |  
				
				
				
				
					
						| 1 > | Velma-Alma | 09:03.78 |  
						| 2 > | Pauls Valley | 09:14.34 |  
						| 3 > | Grandfield | 09:33.96 |  
						| 4 > | Newcastle | 09:46.72 |  
						| 5 > | Walters | 09:58.68 |  
						| 6 > | Wynnewood | 10:05.81 |  
					
						| 1 > | Boyd - WAU | 11:00.87 |  
						| 2 > | Hobbs - V-A | 11:08.34 |  
						| 3 > | Jones - MIN | 11:23.30 |  
						| 4 > | Herndon - MIN | 11:48.21 |  
						| 5 > | Skinner - V-A | 11:56.43 |  
						| 6 > | Hicks - WAL | 12:36.30 |  
					
						| 1 > | Lone Grove | 01:34.82 |  
						| 2 > | Wynnewood | 01:36.16 |  
						| 3 > | Haworth | 01:37.35 |  
						| 4 > | Velma-Alma | 01:37.78 |  
						| 5 > | Healdton | 01:37.94 |  
						| 6 > | Central | 01:39.72 |  
					
						| 1 > | Lone Grove | 00:44.60 |  
						| 2 > | Wynnewood | 00:45.38 |  
						| 3 > | Blanchard | 00:46.22 |  
						| 4 > | Velma-Alma | 00:46.32 |  
						| 5 > | Comanche | 00:46.41 |  
						| 6 > | Healdton | 00:48.56 |  
					
						| 1 > | Mello - TIP | 02:10.24 |  
						| 2 > | Blackburn - STR | 02:11.09 |  
						| 3 > | Corbin - TIS | 02:13.24 |  
						| 4 > | Jones - MIN | 02:14.78 |  
						| 5 > | Hill - NEW | 02:16.28 |  
						| 6 > | Carney - BLA | 02:17.09 |  
					
						| 1 > | Knowles - WYN | 00:15.38 |  
						| 2 > | Scott - DAV | 00:15.65 |  
						| 3 > | Baker - TIS | 00:16.90 |  
						| 4 > | Trevino - LON | 00:17.40 |  
						| 5 > | Prince - WYN | 00:18.02 |  
					
						| 1 > | Andrews - BLA | 00:10.96 |  
						| 2 > | Sanders - COM | 00:10.98 |  
						| 3 > | Stringer - BLA | 00:11.08 |  
						| 4 > | Summers - DAV | 00:11.18 |  
						| 5 > | McKee - HEA | 00:11.28 |  
						| 6 > | Hamlan - BLA | 00:11.64 |  
					
						| 1 > | Flowers - WYN | 00:52.81 |  
						| 2 > | Smith - V-A | 00:53.11 |  
						| 3 > | Jones - PAU | 00:54.08 |  
						| 4 > | Griffin - HAW | 00:54.34 |  
						| 5 > | McKee - HEA | 00:54.71 |  
						| 6 > | Summers - DAV | 00:56.18 |  
					
						| 1 > | Knowles - WYN | 00:43.18 |  
						| 2 > | Womack - V-A | 00:44.12 |  
						| 3 > | Prince - WYN | 00:44.50 |  
						| 4 > | Baker - TIS | 00:44.84 |  
						| 5 > | Crowson - V-A | 00:44.96 |  
						| 6 > | Trevino - LON | 00:46.93 |  
					
						| 1 > | Andrews - BLA | 00:22.19 |  
						| 2 > | Flowers - WYN | 00:22.20 |  
						| 3 > | Summers - DAV | 00:23.03 |  
						| 4 > | Hamlan - BLA | 00:23.10 |  
						| 5 > | Flemings - HAW | 00:24.24 |  
						| 6 > | Harris - CEN | 00:24.50 |  
					
						| 1 > | Corbin - TIS | 05:00.69 |  
						| 2 > | Jones - MIN | 05:06.84 |  
						| 3 > | Boyd - WAU | 05:09.52 |  
						| 4 > | Hobbs - V-A | 05:16.24 |  
						| 5 > | Tate - NEW | 05:19.30 |  
						| 6 > | Mitchell - WAL | 05:24.81 |  
					
						| 1 > | Velma-Alma | 03:42.96 |  
						| 2 > | Lone Grove | 03:44.15 |  
						| 3 > | Pauls Valley | 03:47.72 |  
						| 4 > | Healdton | 03:49.02 |  
						| 5 > | Stratford | 03:58.96 |  
						| 6 > | Grandfield | 03:59.97 |  
					
						| 1 > | Jordan - PAU | 49ft 1.00in |  
						| 2 > | Rawlings - RYA | 46ft 9.50in |  
						| 3 > | Romine - DAV | 46ft 4.25in |  
						| 4 > | Robertson - PAO | 43ft 6.00in |  
						| 5 > | Porterfield - WAU | 43ft 3.25in |  
						| 6 > | McGuire - LON | 42ft 9.25in |  
					
						| 1 > | Rawlings - RYA | 136ft 4.00in |  
						| 2 > | Zabonik - LON | 134ft 2.00in |  
						| 3 > | Roberson - PAO | 119ft 9.30in |  
						| 4 > | McGuire - V-A | 115ft 8.00in |  
						| 5 > | Draelos - OCS | 112ft 11.00in |  
						| 6 > | Ray - V-A | 108ft 9.00in |  
					
						| 1 > | Dunn - HEA | 20ft 5.00in |  
						| 2 > | Cox - HEA | 20ft 4.00in |  
						| 3 > | Summers - DAV | 20ft 4.50in |  
						| 4 > | Carter - WYN | 19ft 11.00in |  
						| 5 > | Ledford - COM | 19ft 1.50in |  
						| 6 > | Bernal - TIP | 18ft 9.00in |  
					
						| 1 > | Jacobs - HAW | 6ft 4.00in |  
						| 2 > | Peters - CYR | 6ft 2.00in |  
						| 3 > | Ledford - COM | 6ft 2.00in |  
						| 4 > | McGuire - V-A | 6ft 0.00in |  
						| 5 > | Campos - MAR | 5ft 6.00in |  
						| 6T> | Rosas - APA | 5ft 4.00in |  
						| 6T> | Mello - TIP | 5ft 4.00in |  
						| 6T> | Hammond - HAW | 5ft 4.00in |  
						| 6T> | Perry - BLA | 5ft 4.00in |  
					
						| 1 > | Wolfe - PAU | 10ft 6.00in |  
						| 2 > | Bryant - V-A | 10ft 0.00in |  
						| 3 > | Hurst - TIS | 9ft 0.00in |  
						| 4 > | Hansen - LUT | 9ft 0.00in |  
						| 5 > | Carter - WYN | 8ft 0.00in |  
						| 6 > | Branch - TIS | 8ft 0.00in |  
				
					| 1. | Velma-Alma | 105.00 |  
					| 2. | Wynnewood | 86.00 |  
					| 3. | Lone Grove | 70.00 |  
					| 4. | Pauls Valley | 54.00 |  
					| 5. | Blanchard | 44.25 |  
					| 6. | Healdton | 36.00 |  
					| 7. | Tishomingo | 33.00 |  
					| 8. | Davis | 31.00 |  
					| 9. | Haworth | 28.25 |  
					| 10. | Minco | 22.00 |  
					| 11. | Comanche | 20.00 |  
					| 12. | Ryan | 18.00 |  
					| 13. | Waurika | 18.00 |  
					| 14. | Grandfield | 14.00 |  
					| 15. | Newcastle | 12.00 |  
					| 16. | Stratford | 12.00 |  
					| 17. | Tipton | 11.25 |  
					| 18. | Paoli | 10.00 |  
					| 19. | Cyril | 8.00 |  
					| 20. | Walters | 6.00 |  
					| 21. | Luther | 4.00 |  
					| 22. | Central | 3.00 |  
					| 23. | Marietta | 2.00 |  
					| 24. | OCS | 2.00 |  
					| 25. | Apache | 0.25 |  |