Clark Bass Invitational

McAlester High School

04/17/2015 - 04/17/2015

Meet Scores


MALE TEAM SCORES
1WAGONER HIGH SCHOOL WAGOOK165.000
2ARDMORE HIGH SCHOOL ARDMOK144.000
3MCALESTER HIGH SCHOO MCALOK117.000
4ADA HIGH SCHOOL ADAHOK102.000
5WILBURTON HIGH SCHOO WILBOK47.000
6HAWORTH HWR 28.000
7COALGATE HIGH SCHOOL COALOK8.000
7STUART HIGH SCHOOL STUAOK8.000
FEMALE TEAM SCORES
1WAGONER HIGH SCHOOL WAGOOK212.000
2MCALESTER HIGH SCHOO MCALOK114.000
3ADA HIGH SCHOOL ADAHOK100.000
4COALGATE HIGH SCHOOL COALOK48.000
5WILBURTON HIGH SCHOO WILBOK45.000
6HUGO HIGH SCHOOL HUGOOK35.000
7HAWORTH HWR 9.000
8KIOWA HIGH SCHOOL KIOWOK8.000
9STUART HIGH SCHOOL STUAOK1.000

Meet Results


Ev# 1 GIRLS 4x800m Relay Ev# 2 BOYS 4x800m Relay Ev# 3 GIRLS 100m Hurdles Ev# 4 BOYS 110m Hurdles
Ev# 5 GIRLS 100m Dash Ev# 6 BOYS 100m Dash Ev# 7 GIRLS 4x200m Relay Ev# 8 BOYS 4x200m Relay
Ev# 9 BOYS 3200m Run Ev# 10 GIRLS 400m Dash Ev# 11 BOYS 400m Dash Ev# 12 GIRLS 3200m Run
Ev# 13 GIRLS 4x100m Relay Ev# 14 BOYS 4x100m Relay Ev# 15 GIRLS 800m Run Ev# 16 BOYS 800m Run
Ev# 17 GIRLS 300m Hurdles Ev# 18 BOYS 300m Hurdles Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 1600m Run Ev# 22 BOYS 1600m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay
Ev# 25 GIRLS Shot Put Ev# 26 BOYS Shot Put Ev# 27 GIRLS Discus Throw Ev# 28 BOYS Discus Throw
Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump Ev# 31 GIRLS High Jump Ev# 32 BOYS High Jump
Ev# 33 GIRLS Pole Vault Ev# 34 BOYS Pole Vault
[Top of Page] [Event List]

Event 1 GIRLS 4x800m Relay

NAME TEAM TIME
1      Wagoner High School A Wagoner High School 10:53.73
2      Wilburton High Schoo A Wilburton High Schoo 11:47.82
[Top of Page] [Event List]

Event 2 BOYS 4x800m Relay

NAME TEAM TIME
1      Ardmore High School A Ardmore High School 9:01.32
2      McAlester High Schoo A McAlester High Schoo 9:25.68
3      Wilburton High Schoo A Wilburton High Schoo 9:30.53
4      Ada High School A Ada High School 9:34.55
5      Wagoner High School A Wagoner High School 9:46.33
6      Stuart High School A Stuart High School 10:14.12
7      Coalgate High School A Coalgate High School 10:15.66
[Top of Page] [Event List]

Event 3 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Shattee Robinson [146] F 12 McAlester High Schoo 15.92
2      Brooke Thomas [178] F 9 Wagoner High School 16.89
3      kaitlyn bruce [158] F 9 Wagoner High School 20.06
4      Allie Brown [157] F 9 Wagoner High School 20.33
[Top of Page] [Event List]

Event 4 BOYS 110m Hurdles

NAME GR TEAM TIME
1      AJ Freeth [273] M 11 Wagoner High School 15.23
2      Chris Sharrock [290] M 12 Wagoner High School 15.31
3      Sterling Hammond [318] M Haworth 16.35
4      Giovanni Gutierrez [195] M 12 Ada High School 19.13
5      Manny Hammond [196] M 9 Ada High School 19.40
6      Dillan Browne [297] M 10 Wilburton High Schoo 20.50
[Top of Page] [Event List]

Event 5 GIRLS 100m Dash

NAME GR TEAM TIME
1      Wilisha McAlester [130] F 11 Hugo High School 13.04
2      Hope Means [167] F 12 Wagoner High School 13.14
3      Bailye Pratt [145] F 9 McAlester High Schoo 13.55
4      Brittany Prince [108] F 11 Ada High School 13.57
5      A'breon Jackson [128] F 11 Hugo High School 13.86
6      Ashley Taylor [147] F 10 McAlester High Schoo 13.91
7      alize farbes [160] F 10 Wagoner High School 14.05
8      Taylor Hall [114] F 9 Coalgate High School 14.07
8      Brynn Vaughan [148] F 10 McAlester High Schoo 14.07
10      hannah middleton [168] F 9 Wagoner High School 14.29
11      Teara Rainey [132] F 10 Hugo High School 15.00
12      KaLynn Daniels [102] F 9 Ada High School 15.11
13      Emily Flood [323] F Haworth 15.72
14      Abbie McCollum [138] F 9 Lakewood Christian C 16.14
15      Merideth Casey [111] F 10 Coalgate High School 16.60
16      Bridgette Delsigne [113] F 10 Coalgate High School 17.79
17      Jaylynne Pierce [139] F 9 Lakewood Christian C 19.51
18      Kenya Roach [140] F 10 Lakewood Christian C 22.10
[Top of Page] [Event List]

Event 6 BOYS 100m Dash

NAME GR TEAM TIME
1      Brayden Klusak [246] M 10 McAlester High Schoo 11.34
2      DYONTRA DIXON [217] M 10 Ardmore High School 11.67
3      Jacob Amos [237] M 9 McAlester High Schoo 11.68
4      Jake Martinez [202] M 11 Ada High School 11.69
5      Shiloh Winsor [210] M 11 Ada High School 11.72
6      Austin Burimeier [240] M 11 McAlester High Schoo 11.74
7      Jordan Mckee [282] M 11 Wagoner High School 11.75
8      Scottie Patton [287] M 10 Wagoner High School 11.89
9      Isaiah Clark [214] M 11 Ardmore High School 11.96
10      JORDAN ROBERTS [226] M 10 Ardmore High School 11.97
11      TYRIK COHEE [216] M 10 Ardmore High School 11.99
12      KOBE PICKENS [225] M 10 Ardmore High School 12.18
13      Keaveon Wilson [230] M 9 Ardmore High School 12.21
14      Sean Bryant [239] M 10 McAlester High Schoo 12.35
15      Vinny Williams [253] M 9 McAlester High Schoo 12.40
16      Joshua Countz [241] M 9 McAlester High Schoo 12.50
16      KJ Lee [280] M 10 Wagoner High School 12.50
18      Teondre Harrison [197] M 9 Ada High School 12.54
19      Orrin Walker [229] M 11 Ardmore High School 12.56
20      Eli Martin [247] M 9 McAlester High Schoo 12.67
21      Braden Vance [228] M 9 Ardmore High School 12.94
22      Jose Gonzalez [303] M 10 Wilburton High Schoo 13.20
23      Ujayi Patel [306] M 9 Wilburton High Schoo 13.31
24      Chase McGuire [235] M 9 Lakewood Christian C 13.57
25      Denton Cossey [232] M 9 Lakewood Christian C 14.34
26      Morgan Eller [234] M 9 Lakewood Christian C 18.92
[Top of Page] [Event List]

Event 7 GIRLS 4x200m Relay

NAME TEAM TIME
1      McAlester High Schoo A McAlester High Schoo 1:51.25
2      Wagoner High School A Wagoner High School 1:54.30
3      Ada High School A Ada High School 1:58.84
4      Coalgate High School A Coalgate High School 2:00.74
[Top of Page] [Event List]

Event 8 BOYS 4x200m Relay

NAME TEAM TIME
1      Wagoner High School A Wagoner High School 1:34.08
2      Ardmore High School A Ardmore High School 1:34.98
3      Ada High School A Ada High School 1:36.50
4      Wilburton High Schoo A Wilburton High Schoo 1:43.92
[Top of Page] [Event List]

Event 9 BOYS 3200m Run

NAME GR TEAM TIME
1      GRANT DUNCAN [218] M 12 Ardmore High School 11:39.78
2      Parker Elliott [242] M 10 McAlester High Schoo 11:56.08
3      Carson Hamlin [277] M 10 Wagoner High School 11:58.61
4      Tyler Crabtree [298] M 9 Wilburton High Schoo 12:15.43
5      Sam Adams [236] M 12 McAlester High Schoo 12:27.54
6      Derl Coffman [215] M 10 Ardmore High School 12:45.46
7      Anthony Shelley [308] M 10 Wilburton High Schoo 12:46.79
8      Zack Powell [205] M 9 Ada High School 12:51.62
9      Matt Rattan [249] M 9 McAlester High Schoo 13:45.00
[Top of Page] [Event List]

Event 10 GIRLS 400m Dash

NAME GR TEAM TIME
1      McKenah Jones [105] F 11 Ada High School 1:00.31
2      Abi rogers [174] F 10 Wagoner High School 1:04.48
3      Bless Roberts [137] F 10 Kiowa High School 1:05.08
4      Ashley Taylor [147] F 10 McAlester High Schoo 1:07.87
5      Jayla Kosmitin [166] F 9 Wagoner High School 1:09.52
6      Abby James [115] F 10 Coalgate High School 1:09.89
7      Allie Brown [157] F 9 Wagoner High School 1:10.79
8      Payton Taylor [109] F 10 Ada High School 1:10.85
9      Lexi Griffin [164] F 9 Wagoner High School 1:14.36
10      Essence Hopkins [104] F 11 Ada High School 1:16.61
11      Merideth Casey [111] F 10 Coalgate High School 1:24.32
[Top of Page] [Event List]

Event 11 BOYS 400m Dash

NAME GR TEAM TIME
1      Jake Woodson [293] M 12 Wagoner High School 54.52
2      Austin Burimeier [240] M 11 McAlester High Schoo 55.22
3      Landry Robinson [206] M 10 Ada High School 57.27
4      Damion Jackson [199] M 10 Ada High School 57.55
5      Lonnie Penney [289] M 9 Wagoner High School 59.10
6      Colin Smith [250] M 10 McAlester High Schoo 59.92
7      Sheldon Hysten [198] M 10 Ada High School 59.95
8      Austin Nolen [224] M 11 Ardmore High School 1:00.87
9      Quentin Johnson [279] M 9 Wagoner High School 1:02.67
10      Victor Ortiz [286] M 9 Wagoner High School 1:03.79
11      Desmond Curley [320] M Haworth 1:04.61
12      Chase McGuire [235] M 9 Lakewood Christian C 1:04.78
13      Denton Cossey [232] M 9 Lakewood Christian C 1:05.71
14      Marshall Davis [233] M 9 Lakewood Christian C 1:05.73
     Diondre Scott [227] M 10 Ardmore High School DNF
[Top of Page] [Event List]

Event 12 GIRLS 3200m Run

NAME GR TEAM TIME
1      Sabrina Stanford [190] F 11 Wilburton High Schoo 13:23.44
2      Tatum Turney [179] F 9 Wagoner High School 13:52.94
3      Cheynenne Rickard [172] F 10 Wagoner High School 13:53.05
4      Savannah Cloar [101] F 11 Ada High School 14:58.62
5      Stormi Day [159] F 10 Wagoner High School 15:50.29
[Top of Page] [Event List]

Event 13 GIRLS 4x100m Relay

NAME TEAM TIME
1      McAlester High Schoo A McAlester High Schoo 52.07
2      Ada High School A Ada High School 54.16
3      Wagoner High School A Wagoner High School 54.23
4      Coalgate High School A Coalgate High School 55.96
[Top of Page] [Event List]

Event 14 BOYS 4x100m Relay

NAME TEAM TIME
1      Ardmore High School A Ardmore High School 45.16
2      Ada High School A Ada High School 45.37
3      McAlester High Schoo A McAlester High Schoo 45.42
4      Wilburton High Schoo A Wilburton High Schoo 50.28
     Wagoner High School A Wagoner High School DNF
[Top of Page] [Event List]

Event 15 GIRLS 800m Run

NAME GR TEAM TIME
1      Darby Kingston [116] F 12 Coalgate High School 2:43.65
2      Jayla Kosmitin [166] F 9 Wagoner High School 2:46.50
3      Kaitlyn Greer [163] F 10 Wagoner High School 2:46.99
4      Ani Gomez [321] F Haworth 2:51.71
5      Bless Roberts [137] F 10 Kiowa High School 2:53.49
6      Angel Stephens [154] F 11 Stuart High School 2:55.50
7      Megan Rhodes [171] F 9 Wagoner High School 2:58.12
8      Lexi Griffin [164] F 9 Wagoner High School 2:58.70
9      Brittany Sherwood [322] F Haworth 2:59.67
10      Cheynenne Rickard [172] F 10 Wagoner High School 3:03.80
[Top of Page] [Event List]

Event 16 BOYS 800m Run

NAME GR TEAM TIME
1      Giovanni Gutierrez [195] M 12 Ada High School 2:06.68
2      Chris Garcia [220] M 11 Ardmore High School 2:11.19
3      Oziel Banda [211] M 10 Ardmore High School 2:14.51
4      Sam Goddard [302] M 10 Wilburton High Schoo 2:16.53
5      Mickey Wolabu [231] M 10 Ardmore High School 2:17.64
6      Sam Adams [236] M 12 McAlester High Schoo 2:19.75
7      Derrick Stevens [207] M 10 Ada High School 2:24.27
8      Tanner Gobin [274] M 9 Wagoner High School 2:25.00
9      Trace Turney [209] M 9 Ada High School 2:28.47
10      Austin Nolen [224] M 11 Ardmore High School 2:31.78
11      Charles Akin [254] M 11 Stuart High School 2:31.84
12      Clinton Murray [285] M 10 Wagoner High School 2:45.52
13      Parker Elliott [242] M 10 McAlester High Schoo 2:47.54
14      Matt Rattan [249] M 9 McAlester High Schoo 2:47.71
15      Jacob Pebley [307] M 9 Wilburton High Schoo 2:50.13
16      Luis Gonzalez [304] M 9 Wilburton High Schoo 2:50.41
[Top of Page] [Event List]

Event 17 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      Shattee Robinson [146] F 12 McAlester High Schoo 47.57
2      Brooke Thomas [178] F 9 Wagoner High School 48.49
3      Allie Brown [157] F 9 Wagoner High School 57.43
4      kaitlyn bruce [158] F 9 Wagoner High School 59.82
[Top of Page] [Event List]

Event 18 BOYS 300m Hurdles

NAME GR TEAM TIME
1      AJ Freeth [273] M 11 Wagoner High School 44.12
2      Chris Sharrock [290] M 12 Wagoner High School 44.29
3      Sterling Hammond [318] M Haworth 46.09
4      Colin Smith [250] M 10 McAlester High Schoo 46.81
5      Keaveon Wilson [230] M 9 Ardmore High School 46.88
6      Dillon Briggs [193] M 11 Ada High School 47.69
7      Damion Jackson [199] M 10 Ada High School 49.34
8      Manny Hammond [196] M 9 Ada High School 52.58
9      Dillan Browne [297] M 10 Wilburton High Schoo 53.70
[Top of Page] [Event List]

Event 19 GIRLS 200m Dash

NAME GR TEAM TIME
1      Wilisha McAlester [130] F 11 Hugo High School 27.58
2      Hope Means [167] F 12 Wagoner High School 28.14
3      A'breon Jackson [128] F 11 Hugo High School 28.99
4      Brynn Vaughan [148] F 10 McAlester High Schoo 29.06
5      Taylor Porter [106] F 9 Ada High School 29.29
6      Abby James [115] F 10 Coalgate High School 29.31
7      Kenzie Ezekiel [180] F 9 Wilburton High Schoo 29.47
8      Taylor Hall [114] F 9 Coalgate High School 30.75
9      Breanna Prince [107] F 10 Ada High School 30.83
10      Teara Rainey [132] F 10 Hugo High School 31.24
11      Kylie Tweedle [122] F 12 Coalgate High School 32.50
12      Emily Flood [323] F Haworth 32.56
13      cheyenne floyd [161] F 9 Wagoner High School 32.57
14      Destini Hammack [103] F 10 Ada High School 32.68
15      kaitlyn bruce [158] F 9 Wagoner High School 33.63
16      Bridgette Delsigne [113] F 10 Coalgate High School 36.35
17      Gloria Brooks [124] F 12 Hugo High School 39.05
[Top of Page] [Event List]

Event 20 BOYS 200m Dash

NAME GR TEAM TIME
1      Chris Murray [284] M 10 Wagoner High School 23.56
2      Jake Martinez [202] M 11 Ada High School 23.69
3      Scottie Patton [287] M 10 Wagoner High School 23.84
4      Jordan Mckee [282] M 11 Wagoner High School 23.93
5      Shiloh Winsor [210] M 11 Ada High School 24.21
6      Isaiah Clark [214] M 11 Ardmore High School 24.43
7      Orrin Walker [229] M 11 Ardmore High School 24.51
8      Anthony Glover [301] M 10 Wilburton High Schoo 25.57
9      Lonnie Penney [289] M 9 Wagoner High School 25.58
10      KJ Lee [280] M 10 Wagoner High School 25.67
11      Landry Robinson [206] M 10 Ada High School 25.86
12      Victor Ortiz [286] M 9 Wagoner High School 25.92
13      Diondre Scott [227] M 10 Ardmore High School 26.12
14      Eli Martin [247] M 9 McAlester High Schoo 26.53
15      Braden Vance [228] M 9 Ardmore High School 26.67
16      Seth Walkup [317] M 10 Coalgate High School 27.05
17      Levi Knight [305] M 9 Wilburton High Schoo 27.10
18      Ujayi Patel [306] M 9 Wilburton High Schoo 27.11
19      Desmond Curley [320] M Haworth 27.28
[Top of Page] [Event List]

Event 21 GIRLS 1600m Run

NAME GR TEAM TIME
1      Arizona Hummingbird [165] F 10 Wagoner High School 6:01.62
2      Darby Kingston [116] F 12 Coalgate High School 6:21.47
3      Sabrina Stanford [190] F 11 Wilburton High Schoo 6:29.16
4      Ani Gomez [321] F Haworth 6:44.77
5      Savannah Cloar [101] F 11 Ada High School 6:49.56
6      Brittany Sherwood [322] F Haworth 6:51.45
7      Lexi Griffin [164] F 9 Wagoner High School 6:55.07
8      Tatum Turney [179] F 9 Wagoner High School 6:59.56
9      Megan Rhodes [171] F 9 Wagoner High School 7:07.13
10      Angel Stephens [154] F 11 Stuart High School 7:10.45
[Top of Page] [Event List]

Event 22 BOYS 1600m Run

NAME GR TEAM TIME
1      Chris Garcia [220] M 11 Ardmore High School 5:03.89
2      GRANT DUNCAN [218] M 12 Ardmore High School 5:14.50
3      Jaron Keith [200] M 9 Ada High School 5:20.24
4      Oziel Banda [211] M 10 Ardmore High School 5:25.78
5      Sam Goddard [302] M 10 Wilburton High Schoo 5:26.93
6      Dillon Briggs [193] M 11 Ada High School 5:30.17
7      Sam Adams [236] M 12 McAlester High Schoo 5:39.00
8      Michael Powell [313] M 10 Coalgate High School 5:39.08
9      Carson Hamlin [277] M 10 Wagoner High School 5:40.06
10      Trey Ashworth [238] M 10 McAlester High Schoo 5:43.07
11      Parker Elliott [242] M 10 McAlester High Schoo 5:44.13
12      Mickey Wolabu [231] M 10 Ardmore High School 5:48.10
13      Charles Akin [254] M 11 Stuart High School 5:53.69
14      Tanner Gobin [274] M 9 Wagoner High School 6:04.04
15      Clinton Murray [285] M 10 Wagoner High School 6:23.34
16      Matt Rattan [249] M 9 McAlester High Schoo 6:25.16
[Top of Page] [Event List]

Event 23 GIRLS 4x400m Relay

NAME TEAM TIME
1      Ada High School A Ada High School 4:24.13
2      Wagoner High School A Wagoner High School 4:26.93
3      Wilburton High Schoo A Wilburton High Schoo 4:52.34
4      Coalgate High School A Coalgate High School 5:13.33
[Top of Page] [Event List]

Event 24 BOYS 4x400m Relay

NAME TEAM TIME
1      Wagoner High School A Wagoner High School 3:39.18
2      McAlester High Schoo A McAlester High Schoo 3:52.23
3      Ada High School A Ada High School 3:52.24
4      Wilburton High Schoo A Wilburton High Schoo 3:57.16
[Top of Page] [Event List]

Event 25 GIRLS Shot Put

NAME GR TEAM MARK
1      codesha robinson [173] F 11 Wagoner High School 32'02.50"
2      maloree smith [176] F 11 Wagoner High School 30'09.00"
3      Shaniqua Patterson [131] F 10 Hugo High School 30'05.50"
4      Taryn Good [142] F 9 McAlester High Schoo 25'04.50"
5      courtni powell [170] F 10 Wagoner High School 25'04.00"
6      Heather Morgano [144] F 12 McAlester High Schoo 24'06.00"
7      Madisson Powell [120] F 12 Coalgate High School 22'01.50"
8      Asheli Griffin [126] F 12 Hugo High School 20'03.00"
9      Nneke Uche [134] F 12 Hugo High School 20'02.00"
[Top of Page] [Event List]

Event 26 BOYS Shot Put

NAME GR TEAM MARK
1      Cory Morman [283] M 9 Wagoner High School 43'08.50"
2      Brannon Goodfellow [276] M 12 Wagoner High School 40'10.00"
3      Trent McLaughlin [248] M 11 McAlester High Schoo 36'11.00"
4      Austin Hilton [244] M 11 McAlester High Schoo 36'07.00"
5      MAXIMILLIAN BENSON [212] M 11 Ardmore High School 36'04.00"
6      Sevin Franklin [219] M 10 Ardmore High School 35'09.00"
7      Devin Evans [299] M 10 Wilburton High Schoo 35'04.00"
8      DAVID HORNER [221] M 10 Ardmore High School 35'03.00"
9      Mateo Pena [288] M 9 Wagoner High School 35'02.00"
10      Eric Strother [316] M 11 Coalgate High School 33'09.00"
[Top of Page] [Event List]

Event 27 GIRLS Discus Throw

NAME GR TEAM MARK
1      codesha robinson [173] F 11 Wagoner High School 106'05.00"
2      maloree smith [176] F 11 Wagoner High School 96'04.00"
3      Heather Morgano [144] F 12 McAlester High Schoo 79'10.00"
4      Madisson Powell [120] F 12 Coalgate High School 73'03.00"
5      courtni powell [170] F 10 Wagoner High School 65'01.00"
6      Asheli Griffin [126] F 12 Hugo High School 54'07.00"
7      Taryn Good [142] F 9 McAlester High Schoo 52'03.00"
     Nneke Uche [134] F 12 Hugo High School ND
     Sierra Smith [188] F 9 Wilburton High Schoo ND
[Top of Page] [Event List]

Event 28 BOYS Discus Throw

NAME GR TEAM MARK
1      MAXIMILLIAN BENSON [212] M 11 Ardmore High School 106'06.00"
2      Mateo Pena [288] M 9 Wagoner High School 105'09.00"
3      DAVID HORNER [221] M 10 Ardmore High School 98'08.00"
4      Brannon Goodfellow [276] M 12 Wagoner High School 98'08.00"
5      Austin Hilton [244] M 11 McAlester High Schoo 97'01.00"
6      Austin Condict [271] M 9 Wagoner High School 95'06.00"
     Samuel Nevarez [223] M 9 Ardmore High School ND
     Trent McLaughlin [248] M 11 McAlester High Schoo ND
     Eric Strother [316] M 11 Coalgate High School ND
     Christian Gonzalez [309] M 11 Coalgate High School ND
     Seth Hampton [311] M 10 Coalgate High School ND
     Dawson Braudrick [295] M 10 Wilburton High Schoo ND
     Ty Hester [259] M 11 Stuart High School ND
     Sevin Franklin [219] M 10 Ardmore High School ND
     Morgan Dumond [272] M 9 Wagoner High School ND
     Castillo Briley [213] M 9 Ardmore High School ND
     Matt Ferrell [243] M 12 McAlester High Schoo ND
     Dillon Braudrick [296] M 10 Wilburton High Schoo ND
[Top of Page] [Event List]

Event 29 GIRLS Long Jump

NAME GR TEAM MARK
1      Bailye Pratt [145] F 9 McAlester High Schoo 16'02.00"
2      Breanna Prince [107] F 10 Ada High School 15'04.00"
3      Krysten Wallace [110] F 10 Ada High School 14'09.50"
4      alize farbes [160] F 10 Wagoner High School 14'07.50"
5      Allie Brown [157] F 9 Wagoner High School 14'06.50"
6      Raygan Stanford [189] F 9 Wilburton High Schoo 14'05.25"
[Top of Page] [Event List]

Event 30 BOYS Long Jump

NAME GR TEAM MARK
1      Jacob Amos [237] M 9 McAlester High Schoo 20'06.50"
2      Diondre Scott [227] M 10 Ardmore High School 19'06.50"
3      Josh Langley [260] M 12 Stuart High School 19'05.50"
4      Chris Murray [284] M 10 Wagoner High School 19'01.00"
5      Scottie Patton [287] M 10 Wagoner High School 18'07.50"
6      Isaiah Clark [214] M 11 Ardmore High School 18'04.00"
7      Vinny Williams [253] M 9 McAlester High Schoo 17'08.00"
8      Austin Burimeier [240] M 11 McAlester High Schoo 17'02.00"
8      Teondre Harrison [197] M 9 Ada High School 17'02.00"
10      Chad Goforth [275] M 9 Wagoner High School 17'00.00"
11      Sean Bryant [239] M 10 McAlester High Schoo 16'10.00"
12      Braden Vance [228] M 9 Ardmore High School 16'03.50"
13      Damion Jackson [199] M 10 Ada High School 16'02.50"
14      Chase McGuire [235] M 9 Lakewood Christian C 16'02.25"
15      Jacob Stopp [265] M 11 Stuart High School 16'02.00"
16      Traynor Blasengame [256] M 11 Stuart High School 16'01.50"
17      Sheldon Hysten [198] M 10 Ada High School 16'00.00"
18      Jose Gonzalez [303] M 10 Wilburton High Schoo 11'09.50"
19      Marshall Davis [233] M 9 Lakewood Christian C 11'09.00"
20      Morgan Eller [234] M 9 Lakewood Christian C 11'01.00"
[Top of Page] [Event List]

Event 31 GIRLS High Jump

NAME GR TEAM MARK
1      Payton Taylor [109] F 10 Ada High School 4'10.00"
2      Ashley Taylor [147] F 10 McAlester High Schoo 4'02.00"
3      Breanna Prince [107] F 10 Ada High School 4'02.00"
[Top of Page] [Event List]

Event 32 BOYS High Jump

NAME GR TEAM MARK
1      Zane Jacobs [319] M Haworth 6'02.00"
2      Brandon Ragland [314] M 9 Coalgate High School 5'08.00"
3      Sterling Hammond [318] M Haworth 5'06.00"
4      Manny Hammond [196] M 9 Ada High School 5'04.00"
5      Trey Ashworth [238] M 10 McAlester High Schoo 5'02.00"
     Levi Knight [305] M 9 Wilburton High Schoo ND
[Top of Page] [Event List]

Event 33 GIRLS Pole Vault

NAME GR TEAM MARK
1      Ashley Taylor [147] F 10 McAlester High Schoo 7'06.00"
[Top of Page] [Event List]

Event 34 BOYS Pole Vault

NAME GR TEAM MARK
1      Quentin Johnson [279] M 9 Wagoner High School 106'00.00"
2      Colin Smith [250] M 10 McAlester High Schoo 9'06.00"
     Brandon Ragland [314] M 9 Coalgate High School ND
     Tyler Roe [315] M 12 Coalgate High School ND
[Top of Page] [Event List]