Licensed to ENDURO Timing - Contractor License
                                       HY-TEK's Meet Manager 4/30/2016 10:49 PM
                  OSSAA Track & Field Regional Championships                   
                                   Class  2A                                   
                              Stroud High School                               
                                    Results                                    
 
Event 217  Girls 4x100 Meter Relay Class 2A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
  1 Pawhuska High School                                51.75      52.75q  2 
     1) Phillippi, Sarah 12             2) Sweeden, Star 10               
     3) Laird, Danae 12                 4) Frye, Darienne 11              
  2 Caney Valley High School                            53.22      53.79q  2 
     1) childers, shelby 12             2) Purcell, Celene 12             
     3) Myers, Gavey 10                 4) prather, mackenzie 11          
  3 Afton High School                                   52.94      53.94q  1 
     1) Mullikin, Savanna 10            2) Osburn, Daylee 11              
     3) Saylor, Samantha 10             4) Shinn, Carlee 10               
  4 Cordell High School                                 53.22      54.51q  2 
     1) Morley, Morgan 10               2) Lee, Casey 9                   
     3) Humphery, Judy 11               4) Gray, Kristie 10               
  5 Foyil High School                                   53.13      54.53q  1 
     1) Curry, Cheyenne 11              2) Dennis, Mica 10                
     3) Whitaker, Brittany 12           4) Jackson, Sade 12               
  6 Northeast Academy High School                       57.62      56.83q  1 
     1) Stephens, Alexus 10             2) Jackson, Elanna 10             
     3) Burton, Briana Burton 12        4) Combest, Aaricka 9             
  7 Hominy High School                                  55.55      56.95q  1 
     1) Capicchioni, Marianna 11        2) Supernaw, Christian 12         
     3) Myers, Emily 9                  4) Jefferson, Bryann 10           
  8 Fairland High School                                56.00      57.08q  2 
     1) Wiseley, Miranda 12             2) Bunce, Chloe 12                
     3) Bryant, Emily 11                4) Jones, Georgia 11              
  9 Oklahoma Union High School                          54.80      57.11   1 
     1) Atkins, Violet 9                2) Triebel, Madison 12            
     3) mathews, annabelle 10           4) Polk, Tatum 9                  
 10 Quapaw High School                                  57.00      58.16   2 
     1) Sweeten, Baylee 10              2) Tavis, Brooklyn 10             
     3) Perry, Mya 10                   4) Turner, Kiana 11               
 
Event 218  Boys 4x100 Meter Relay Class 2A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rejoice Christian Academy High                      44.90      45.16q  1 
     1) Payne, Alex 10                  2) Fisher, Nick 9                 
     3) Mead, Bryan 12                  4) White, Trevor 12               
  2 Pawhuska High School                                44.60      45.37q  1 
     1) Young, J.R. 12                  2) Jeffers, Brian 10              
     3) Wilson, Tyler 11                4) Graves, Warren 11              
  3 Northeast Academy High School                       45.62      45.72q  1 
     1) James Jr, Leslie 9              2) Scales, Darrien 12             
     3) Jackson, Kevin 10               4) Norton, Armoni 12              
  4 Wewoka High School                                  43.12      46.25q  2 
     1) Roberts, Darius 12              2) Deere, Kendrick 11             
     3) Roberts, Darien 10              4) Roberts, Tre 11                
  5 Afton High School                                   45.60      46.51q  2 
     1) Mustain, Gabe 11                2) Mitchell, Clay 10              
     3) Gaines, Garrett 12              4) Julian, Briar 10               
  6 Cordell High School                                 45.70      46.57q  1 
     1) Southerland, Isaiah 10          2) Grissom, Ellis 10              
     3) Urbina, Thomas 10               4) Williams, Lane 12              
  7 Commerce High School                                45.40      46.78q  2 
     1) Gray, Tyler 9                   2) Wilson, Chandler 11            
     3) Ibarra, Chris 9                 4) Smith, Logan 12                
  8 Hominy High School                                  46.55      47.83q  2 
     1) Mullins, Matthew 11             2) Hudson, Bryan 12               
     3) Mendez, Sergio 11               4) Collins, Zaven 11              
  9 Oklahoma Union High School                          48.20      48.45   2 
     1) Owens, Kraig 11                 2) Owsley, Austin 11              
     3) Russ, Joey 10                   4) Johnson, Logan 11              
 10 Foyil High School                                   46.70      48.67   2 
     1) Hinton, Trey 11                 2) Bolton, Matt 10                
     3) Lentz, Caleb 9                  4) Morrow, Austin 11              
 11 Quapaw High School                                  53.25      49.96   1 
     1) Crouch, Austin 10               2) Glerup, Gage 12                
     3) Winters, David 12               4) Lee, Tyler 11                  
 -- Caney Valley High School                            49.27         DQ   2 
     1) allen, darian 10                2) sumner, colton 9               
     3) coker, joey 12                  4) Myers, Clay 12                 
 
Event 223  Girls 4x800 Meter Relay Class 2A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Cordell High School                              10:20.18   10:26.00   20   
     1) Kleiwer, Addison 12             2) Isbell, Kylee 12               
     3) Sewell, Hallie 10               4) Price, Berkley 10              
  2 Pawhuska High School                             10:52.51   10:53.00   16   
     1) Herren, Genie 12                2) Walker, Aubrie 10              
     3) Priest, Madelyn 11              4) Riebel, Kyleigh 10             
  3 Depew High School                                11:45.00   11:26.00   12   
     1) Dry, Savannah 12                2) Wolfe, Sonya 10                
     3) Trealor, Rylee 9                4) Ingram, Jasmine 12             
  4 Wyandotte High School                            11:50.32   11:28.00    8   
     1) Hinson, Zane 9                  2) Lasley, Hailey 10              
     3) Arrasmith, Shana 10             4) Swanger, Jillian 9             
  5 Caney Valley High School                         11:40.00   11:48.00    4   
     1) webb, chenoa 9                  2) robledo, jessica 10            
     3) childress, hannah 9             4) johnson, sierra 9              
 -- Fairland High School                             12:35.90         NT  
     1) Carothers, Janamay 9            2) Snell, Edye 9                  
     3) Harper, Cayden 9                4) Mundy, Tiffany 12              
 -- Oklahoma Union High School                       11:20.80         NT  
     1) gillispie, breck 10             2) cole, hailey 10                
     3) henderson, asheley 10           4) gilbert, natalie 10            
 -- Hominy High School                               12:00.00         NT  
     1) Albright, Kim 11                2) Prochaska, Darian 12           
     3) Edwards, Cailey 12              4) Sullivan, Hailey 9             
 -- Afton High School                                12:11.85         NT  
     1) Turley, Ashley 10               2) Faul, Ashlyn 10                
     3) Reynolds, Brittany 9            4) Sherrod, Hailee 9              
 -- Foyil High School                                12:00.00         NT  
     1) Barbee, Brentnei 9              2) Valliere, Morgan 10            
     3) Carter, Sarah 11                4) Pinkston, Dessa 10             
 

Event 224  Boys 4x800 Yard Relay Class 2A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Afton High School                                 8:39.19    8:51.80   20   
     1) Turley, Josh 12                 2) Hudson, Gunner 11              
     3) Hollon, Brett 10                4) Amos, Wil 10                   
  2 Cordell High School                               8:55.73    9:02.93   16   
     1) Moffitt, Alex 10                2) Boecker, Aric 9                
     3) Rivera, Kolby 9                 4) Henson, Colton 12              
  3 Drumright High School                             9:05.91    9:18.24   12   
     1) Koehler, Jarrett 11             2) Glimp, Patrick 11              
     3) Broyles, Trey 11                4) Collyar, Nycolas 11            
  4 Foyil High School                                 9:20.55    9:48.17    8   
     1) Miller, Conlan 12               2) Austin, Chris 12               
     3) Tryon, Justin 12                4) Miller, Caden 9                
  5 Stroud High School                                9:37.00   10:00.03    4   
     1) Fuller, Jessie 9                2) Swift, Eric 10                 
     3) Carpenter, Paul 11              4) Welch, Paul 9                  
  6 Hominy High School                               10:25.00   11:16.96    2   
     1) Lowery, Dante 10                2) Hayes, Tommy 9                 
     3) Contreras, Jayvee 11            4) Sullivan, Audie 10             
 
Event 207  Girls 100 Meter Hurdles Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Morley, Mckenna           12 Cordell High           15.20      16.33q  2 
  2 Frye, Darienne            11 Pawhuska Hig           16.92      17.17q  1 
  3 Trease, Reghan            11 Commerce Hig           17.12      17.27q  1 
  4 Mahurin, Carley           11 Fairland Hig           18.15      18.35q  2 
  5 Curry, Cheyenne           11 Foyil High S           19.00      19.18q  2 
  6 Morley, Morgan            10 Cordell High           18.40      19.25q  2 
  7 West, Kassidy             10 Foyil High S           19.50      19.80q  2 
  8 Triebel, Madison          12 Oklahoma Uni           18.90      19.84q  1 
  9 McClary, Madeline         12 Depew High S           20.70      20.30   2 
 10 Marang, Ericka             9 Foyil High S           20.50      20.31   1 
 11 Wood, Mattie              11 Depew High S           20.20      20.57   2 
 12 Trealor, Rylee             9 Depew High S           19.50      20.63   1 
 13 Schmidt, Abbey             9 Cordell High           20.34      20.81   1 
 14 Drews, Savanna             9 Oklahoma Uni           20.00      21.26   1 
 15 Lee, Afton                 9 Oklahoma Uni           20.20      21.78   2 
 
Event 208  Boys 110 Meter Hurdles Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Skinner, Jacob            11 Yale High Sc           15.15      16.01q  1 
  2 Mixon, Colton             12 Stroud High            15.14      16.03q  2 
  3 Chauncey, Chris           10 Cordell High           15.30      16.84q  1 
  4 Smith, Brock               9 Cordell High           17.40      18.11q  1 
  5 Hinton, Trey              11 Foyil High S           16.98      18.36q  2 
  6 Grissom, Ellis            10 Cordell High           16.50      19.15q  2 
  7 Russ, Joey                10 Oklahoma Uni           18.10      19.23q  2 
  8 Austin, Gauge              9 Foyil High S           18.19      19.35q  2 
  9 Brewster, JC              11 Fairland Hig           19.00      19.78   1 
 10 Compton, Raleigh          12 Wyandotte Hi                      21.03   2 
 11 Robinson, Cameron          9 Wyandotte Hi           18.90      21.54   1 
 
Event 201  Girls 100 Meter Dash Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Osburn, Daylee            11 Afton High S           12.57      13.22q  5 
  2 Myers, Gavey              10 Caney Valley           12.90      13.37q  3 
  3 Humphery, Judy            11 Cordell High           12.60      13.51q  4 
  4 prather, mackenzie        11 Caney Valley           13.45      13.54q  4 
  5 Jackson, Sade             12 Foyil High S           13.05      13.57q  1 
  6 Sweeden, Star             10 Pawhuska Hig           13.47      13.70q  5 
  7 Taylor, Kianna             9 Pawhuska Hig           13.49      13.79q  5 
  8 Kemp, Kalli               11 Rejoice Chri           14.15      14.14q  4 
  9 Gray, Kristie             10 Cordell High           13.20      14.17   2 
 10 Perry, Mya                10 Quapaw High            13.55      14.20   3 
 11 Cary, Aubreigh            11 Cordell High           14.24      14.22   2 
 12 Jones, Georgia            11 Fairland Hig           13.50      14.41   4 
 13 Travis, Maggie             9 Crescent Hig           13.60      14.47   2 
 14 Capicchioni, Marianna     11 Hominy High            13.99      14.57   3 
 15 Patterson, Sydney         12 Rejoice Chri           14.12      14.65   5 
 16 Wiseley, Miranda          12 Fairland Hig           13.00      14.66   1 
 17 Combest, Aaricka           9 Northeast Ac           17.00      14.74   2 
 18 Jefferson, Bryann         10 Hominy High            13.98      14.82   2 
 19 Trealor, Rylee             9 Depew High S           14.30      14.87   1 
 20 Tavis, Brooklyn           10 Quapaw High            14.51      14.91   4 
 21 Stepp, Audra              11 Crescent Hig           14.30      14.96   1 
 22 Simmons, Courtney         11 Foyil High S           14.50      15.06   3 
 23 Stewart, Brooke            9 Stroud High            13.70      15.09   1 
 24 Sweeten, Baylee           10 Quapaw High            14.45      15.12   2 
 25 Brooks, Mattie            10 Crescent Hig           15.10      15.41   4 
 26 McClary, Madeline         12 Depew High S           14.90      15.62   5 
 27 Burton, Briana Burton     12 Northeast Ac           16.56      16.81   3 
 
Event 202  Boys 100 Meter Dash Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Graves, Warren            11 Pawhuska Hig           11.08      11.32q  4 
  2 White, Trevor             12 Rejoice Chri           11.29      11.37q  1 
  3 Roberts, Darien           10 Wewoka High            10.55      11.42q  6 
  4 Roberts, Tre              11 Wewoka High            10.82      11.47q  5 
  5 James Jr, Leslie           9 Northeast Ac           11.84      11.52q  3 
  6 Skinner, Jacob            11 Yale High Sc           11.27      11.54q  3 
  7 Mead, Bryan               12 Rejoice Chri           11.36      11.57q  1 
  8 Young, J.R.               12 Pawhuska Hig           11.54      11.86q  3 
  9 Mustain, Gabe             11 Afton High S           11.28      11.90   2 
 10 Ibarra, Chris              9 Commerce Hig           12.30      11.94   1 
 11 Gragg, Josh               11 Fairland Hig           11.90      11.97   1 
 12 Jackson, Kevin            10 Northeast Ac           12.16      11.97   4 
 13 Smith, Logan              12 Commerce Hig           11.80      11.98   5 
 14 Collins, Zaven            11 Hominy High            11.59      12.00   4 
 15 Kennerly, Max             10 Fairland Hig           11.93      12.14   4 
 16 White, Jake               12 Wyandotte Hi           11.80      12.17   4 
 16 Ackerman, Kyle             9 Stroud High            11.60      12.17   6 
 18 Bolton, Matt              10 Foyil High S           12.63      12.20   6 
 19 Mitchell, Clay            10 Afton High S           12.00      12.24   6 
 20 Bryan, Jacob              11 Cordell High           11.90      12.37   2 
 21 Trudell, Tyler             9 Stroud High            12.20      12.47   2 
 22 sumner, colton             9 Caney Valley           12.94      12.48   3 
 23 Gaines, Garrett           12 Afton High S           11.90      12.49   1 
 24 Southerland, Isaiah       10 Cordell High           11.90      12.51   3 
 25 Prado, Lupe               10 Commerce Hig           12.20      12.54   3 
 26 Vanorsdol, Jacob          12 Depew High S           11.60      12.55   5 
 27 Johnson, Logan            11 Oklahoma Uni           11.90      12.57   2 
 28 Cusher, Silas             10 Foyil High S           13.14      12.62   1 
 29 Reynolds, Lovell          11 Wewoka High            12.85      12.74   5 
 30 Seaton, Collin             9 Stroud High            12.30      12.74   1 
 31 Williams, Jacob           11 Drumright Hi           12.50      12.74   3 
 32 Owens, Kraig              11 Oklahoma Uni           12.10      12.77   6 
 33 Price, Dillon              9 Crescent Hig           12.10      12.84   5 
 34 Compos, Kyler              9 Foyil High S           13.20      13.04   2 
 35 Taylor, Jackson           10 Crescent Hig           12.30      13.05   2 
 36 Henson, Cade              11 Rejoice Chri           13.75      13.11   3 
 37 Boecker, Ryan             12 Cordell High           13.00      13.12   2 
 38 coker, joey               12 Caney Valley           12.50      13.17   4 
 39 Crouch, Austin            10 Quapaw High            12.50      13.30   5 
 40 Mounce, Zach              11 Depew High S           17.00      14.95   5 
 41 Haskin, Gus                9 Depew High S           17.00      15.01   6 
 
Event 216  Boys 3200 Meter Run Class 2A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fuller, Jessie             9 Stroud High         10:55.00   10:42.17   2  10   
  2 Garcia, Jose              10 Fairland Hig        11:10.00   11:13.18   2   8   
  3 Tucker, Tristen           11 Pawhuska Hig        11:10.36   11:14.90   2   6   
  4 Winters, David            12 Quapaw High         11:38.00   11:18.87   2   4   
  5 Young, A.J                11 Caney Valley        11:34.00   11:23.53   2   2   
  6 Boecker, Aric              9 Cordell High        11:40.00   11:32.80   2   1   
 -- Simmons, Blake             9 Ketchum High                         NT   1 
 -- Hiltzman, David           12 Drumright Hi        13:17.00         NT   2 
 -- Williams, Helawa           9 Wyandotte Hi        13:08.00         NT   2 
 -- Hertel, Trevor             9 Oklahoma Uni        13:23.00         NT   2 
 -- Corley, James              9 Cordell High        13:00.00         NT   2 
 -- Osborn, Austin             9 Afton High S        14:15.00         NT   2 
 -- Froling, Daniel           12 Afton High S        13:05.00         NT   2 
 -- Morrison, Chance          10 Stroud High         12:30.00         NT   2 
 -- ullrich, lane             11 Caney Valley        11:50.00         NT   2 
 -- Whipple, Zach             11 Ketchum High                         NT   1 
 -- Collyar, Nycolas          11 Drumright Hi        11:22.00         NT   2 
 -- Werline, Eric             12 Fairland Hig        12:00.00         NT   2 
 
Event 219  Girls 4x200 Meter Relay Class 2A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Pawhuska High School                              1:50.21    1:49.49   2  20   
     1) Phillippi, Sarah 12             2) Kirk, Keylee 12                
     3) Riebel, Kyleigh 10              4) Frye, Darienne 11              
  2 Cordell High School                               1:49.30    1:50.72   2  16   
     1) Gray, Kristie 10                2) Morley, Mckenna 12             
     3) Welch, Caitlyn 12               4) Isbell, Kylee 12               
  3 Foyil High School                                 1:53.43    1:55.81   2  12   
     1) Pinkston, Dessa 10              2) Dennis, Mica 10                
     3) Whitaker, Brittany 12           4) Jackson, Sade 12               
  4 Afton High School                                 1:55.00    1:55.96   2   8   
     1) Mullikin, Savanna 10            2) Shinn, Carlee 10               
     3) Saylor, Samantha 10             4) Osburn, Daylee 11              
  5 Oklahoma Union High School                        1:55.80    2:01.11   2   4   
     1) Atkins, Violet 9                2) Drews, Savanna 9               
     3) Triebel, Jade 9                 4) Polk, Tatum 9                  
  6 Caney Valley High School                          2:00.01    2:01.45   1   2   
     1) webb, chenoa 9                  2) childress, hannah 9            
     3) Welch, Morgan 11                4) brooks, fallyn 9               
  7 Hominy High School                                1:58.00    2:02.83   2 
     1) Capicchioni, Marianna 11        2) Myers, Emily 9                 
     3) Jefferson, Bryann 10            4) Supernaw, Christian 12         
  8 Northeast Academy High School                     2:02.00    2:03.54   1 
     1) Stephens, Alexus 10             2) Jackson, Elanna 10             
     3) Burton, Briana Burton 12        4) Combest, Aaricka 9             
  9 Fairland High School                              2:00.09    2:04.29   1 
     1) Wiseley, Miranda 12             2) Payne, Samantha 11             
     3) Mahurin, Carley 11              4) Bryant, Emily 11               
 
Event 220  Boys 4x200 Meter Relay Class 2A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Commerce High School                              1:34.60    1:34.27   2  20   
     1) Gray, Tyler 9                   2) Smith, Logan 12                
     3) Ibarra, Chris 9                 4) Wilson, Chandler 11            
  2 Northeast Academy High School                     1:37.09    1:34.65   2  16   
     1) James Jr, Leslie 9              2) Scales, Darrien 12             
     3) Jackson, Kevin 10               4) Norton, Armoni 12              
  3 Rejoice Christian Academy High                    1:34.15    1:34.79   2  12   
     1) Payne, Alex 10                  2) Fisher, Nick 9                 
     3) Mead, Bryan 12                  4) White, Trevor 12               
  4 Pawhuska High School                              1:34.63    1:35.24   2   8   
     1) Wilson, Tyler 11                2) Jeffers, Brian 10              
     3) Gray, Ben 11                    4) Graves, Warren 11              
  5 Wewoka High School                                1:34.25    1:35.45   2   4   
     1) Roberts, Tre 11                 2) Deere, Kendrick 11             
     3) Roberts, Darius 12              4) Roberts, Darien 10             
  6 Crescent High School                              1:36.80    1:36.84   2   2   
     1) Price, Dillon 9                 2) Walker, Nash 11                
     3) Wallace, Riley 12               4) Wood, Carson 11                
  7 Afton High School                                 1:35.40    1:37.67   2 
     1) Mustain, Gabe 11                2) Turley, Josh 12                
     3) Gaines, Garrett 12              4) Julian, Briar 10               
  8 Ketchum High School                                          1:41.04   1 
     1) Risman, Parker 9                2) Cypert, Garret 9               
     3) Hutcheson, Josh 11              4) Webb, Kyle 11                  
  9 Oklahoma Union High School                        1:44.00    1:41.55   1 
     1) Owens, Kraig 11                 2) Owsley, Austin 11              
     3) Johnson, Logan 11               4) Smith, Kevin 9                 
 10 Caney Valley High School                          1:45.00    1:44.01   1 
     1) allen, darian 10                2) byard, hayden 9                
     3) coker, joey 12                  4) Myers, Clay 12                 
 11 Stroud High School                                1:44.00    1:44.84   1 
     1) Swift, Eric 10                  2) Trudell, Tyler 9               
     3) Seaton, Collin 9                4) Ackerman, Kyle 9               
 -- Cordell High School                               1:38.00         DQ   1 
     1) Southerland, Isaiah 10          2) Urbina, Thomas 10              
     3) Bryan, Jacob 11                 4) Williams, Lane 12              
 
Event 215  Girls 3200 Meter Run Class 2A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Price, Berkley            10 Cordell High        12:21.30   13:13.54   10   
  2 Javorsky, Taylor           9 Cordell High        12:30.23   13:14.61    8   
  3 Sewell, Hallie            10 Cordell High        13:05.00   13:16.38    6   
  4 Carothers, Janamay         9 Fairland Hig        13:16.00   13:40.38    4   
  5 Walker, Aubrie            10 Pawhuska Hig        13:38.00   14:02.07    2   
  6 Mensink, Elizabeth        10 Wyandotte Hi        14:08.34   14:03.42    1   
  7 McBrien, Madison          10 Wyandotte Hi        14:16.00   14:52.11  
  8 Shepherd, Abbey           11 Caney Valley        15:05.00   15:36.90  
  9 Gray, Madison              9 Drumright Hi        15:55.00   15:39.45  
 10 Patel, Amaris             12 Quapaw High         18:33.27   18:56.70  
 
Event 203  Girls 200 Meter Dash Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Kleiwer, Addison          12 Cordell High           26.50      27.78q  4 
  2 Myers, Gavey              10 Caney Valley           27.22      27.91q  3 
  3 Humphery, Judy            11 Cordell High           27.40      28.15q  1 
  4 Jackson, Sade             12 Foyil High S           27.31      28.25q  2 
  5 Stephens, Alexus          10 Northeast Ac           30.56      28.61q  3 
  6 Dennis, Mica              10 Foyil High S           27.50      28.77q  1 
  7 Taylor, Kianna             9 Pawhuska Hig           28.47      28.88q  4 
  8 Sweeden, Star             10 Pawhuska Hig           28.34      29.26q  4 
  9 Jackson, Elanna           10 Northeast Ac           31.61      29.65   1 
 10 Kemp, Kalli               11 Rejoice Chri           29.35      29.99   2 
 11 Allen, Blake               9 Pawhuska Hig           29.64      30.07   2 
 12 Carter, Sarah             11 Foyil High S           29.50      30.34   1 
 13 Patterson, Sydney         12 Rejoice Chri           29.88      30.63   4 
 14 Capicchioni, Marianna     11 Hominy High            28.99      30.66   3 
 15 Stepp, Audra              11 Crescent Hig           29.80      31.53   3 
 16 Arrasmith, Shana          10 Wyandotte Hi           33.20      31.64   3 
 17 Brooks, Mattie            10 Crescent Hig           31.20      32.08   2 
 18 Lewis, Abigail            11 Crescent Hig           32.00      32.34   1 
 19 Martin, Macy              10 Cordell High           30.40      32.75   4 
 20 Dodson, Kara              11 Yale High Sc           34.10      34.50   4 
 21 Ramesy, Kelsey            11 Northeast Ac           40.00      35.81   3 
 
Event 204  Boys 200 Meter Dash Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 James Jr, Leslie           9 Northeast Ac           23.91      23.34q  3 
  2 Jeffers, Brian            10 Pawhuska Hig           23.29      23.35q  3 
  3 White, Trevor             12 Rejoice Chri           23.25      23.38q  4 
  4 Nollner, Noah             12 Drumright Hi           23.52      23.96q  2 
  5 Julian, Briar             10 Afton High S           23.80      24.15q  3 
  6 Williams, Lane            12 Cordell High           24.10      24.34q  2 
  7 Gragg, Josh               11 Fairland Hig           23.80      24.35q  4 
  8 Kennerly, Max             10 Fairland Hig           23.40      24.35q  1 
  9 Ackerman, Kyle             9 Stroud High            24.40      24.45   4 
 10 Payne, Alex               10 Rejoice Chri           23.85      24.53   5 
 11 Wilson, Tyler             11 Pawhuska Hig           24.98      24.63   2 
 12 Webb, Kyle                11 Ketchum High           25.00      24.74   1 
 13 Wallace, Riley            12 Crescent Hig           24.30      24.75   3 
 14 Owsley, Austin            11 Oklahoma Uni           24.10      24.87   1 
 15 Mitchell, Clay            10 Afton High S           24.80      25.18   5 
 16 Wood, Carson              11 Crescent Hig           23.30      25.20   1 
 17 White, Jake               12 Wyandotte Hi           24.94      25.22   4 
 18 Levis, Sam                10 Drumright Hi           26.00      25.46   5 
 19 Bryan, Jacob              11 Cordell High           24.10      25.77   1 
 20 Foster, Justin             9 Yale High Sc           25.10      25.97   1 
 21 Logan, Evan               10 Wyandotte Hi           24.90      26.00   5 
 22 Taylor, Jackson           10 Crescent Hig           25.40      26.04   3 
 23 Southerland, Isaiah       10 Cordell High           24.00      26.13   2 
 24 Gragg, Matt                9 Fairland Hig           25.80      26.18   5 
 25 Williams, Jacob           11 Drumright Hi           27.00      26.19   2 
 26 Henson, Cade              11 Rejoice Chri           27.65      26.52   3 
 27 Compos, Kyler              9 Foyil High S           27.40      26.83   2 
 28 Seaton, Collin             9 Stroud High            25.30      27.01   2 
 29 coker, joey               12 Caney Valley           27.33      27.06   1 
 30 Lentz, Caleb               9 Foyil High S           26.55      27.14   4 
 31 Cusher, Silas             10 Foyil High S           26.56      27.59   3 
 32 Horton, George             9 Ketchum High           27.00      29.64   1 
 33 Miller, Seth              10 Afton High S           29.40      30.04   4 
 
Event 217  Girls 4x100 Meter Relay Class 2A
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Pawhuska High School                                52.75      52.53   20   
  2 Caney Valley High School                            53.79      53.32   16   
  3 Afton High School                                   53.94      53.91   12   
  4 Cordell High School                                 54.51      54.97    8   
  5 Foyil High School                                   54.53      55.03    4   
  6 Fairland High School                                57.08      57.22    2   
  7 Northeast Academy High School                       56.83      57.25  
  8 Hominy High School                                  56.95      57.86  
 
Event 218  Boys 4x100 Meter Relay Class 2A
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Pawhuska High School                                45.37      45.37   20   
  2 Rejoice Christian Academy High                      45.16      45.38   16   
  3 Northeast Academy High School                       45.72      45.78   12   
  4 Commerce High School                                46.78      46.39    8   
  5 Afton High School                                   46.51      46.82    4   
  6 Cordell High School                                 46.57      47.57    2   
  7 Hominy High School                                  47.83      48.25  
 
Event 211  Girls 800 Meter Run Class 2A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Price, Berkley            10 Cordell High         2:28.30    2:34.36   2  10   
  2 Bennett, Cierra           12 Wyandotte Hi         2:33.62    2:37.89   2   8   
  3 Lee, Hannah               10 Ketchum High         2:35.00    2:37.90   2   6   
  4 Ingram, Jasmine           12 Depew High S         2:48.00    2:39.40   2   4   
  5 Herren, Genie             12 Pawhuska Hig         2:42.78    2:45.34   2   2   
  6 Taylor, Makalee           11 Cordell High         2:45.00    2:45.36   2   1   
  7 gillispie, breck          10 Oklahoma Uni         2:40.00    2:47.73   2 
  8 Reimer, Olivia            10 Cordell High         2:47.30    2:53.22   2 
  9 Fisher, Magen             11 Ketchum High                    2:53.69   1 
 10 Carothers, Janamay         9 Fairland Hig         2:45.00    2:53.75   2 
 11 Priest, Madelyn           11 Pawhuska Hig         2:46.12    2:55.57   2 
 12 Fischer, Katy              9 Rejoice Chri         3:08.00    2:57.21   1 
 13 johnson, sierra            9 Caney Valley         2:57.00    2:59.84   1 
 14 Williams, Lynsey          12 Commerce Hig         3:10.00    3:00.66   1 
 15 Edwards, Cailey           12 Hominy High          2:58.00    3:03.65   1 
 16 Hammond, Alyssa            9 Ketchum High                    3:06.48   1 
 17 Albright, Kim             11 Hominy High          3:00.00    3:06.80   1 
 18 gilbert, natalie          10 Oklahoma Uni         3:07.30    3:13.81   1 
 19 Sutherland, Colby         10 Foyil High S         3:15.00    3:29.77   1 
 -- McBrien, Madison          10 Wyandotte Hi         2:39.30         NT   2 
 -- Mensink, Elizabeth        10 Wyandotte Hi         2:42.00         NT   2 
 -- Nightengale, Abbygail      9 Pawhuska Hig         2:54.52         NT   2 
 -- Dodson, Jeri              10 Yale High Sc         3:23.00         NT   1 
 -- Kessel, Jennifer           9 Quapaw High          2:55.35         NT   2 
 -- Turley, Ashley            10 Afton High S         2:42.00         NT   2 
 -- Purcell, Celene           12 Caney Valley         2:47.00         NT   2 
 
Event 212  Boys 800 Meter Run Class 2A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Amos, Wil                 10 Afton High S         2:01.10    2:03.39   2  10   
  2 Merrell, William          11 Pawhuska Hig         2:06.12    2:07.93   2   8   
  3 Peters, Tyler             12 Rejoice Chri         2:08.00    2:08.11   2   6   
  4 Moffitt, Alex             10 Cordell High         2:09.00    2:08.84   2   4   
  5 Miller, Conlan            12 Foyil High S         2:10.87    2:13.92   2   2   
  6 Glimp, Patrick            11 Drumright Hi         2:17.00    2:17.02   2   1   
  7 Hollon, Brett             10 Afton High S         2:12.00    2:17.35   2 
  8 allen, darian             10 Caney Valley                    2:25.71   1 
  9 Lacey, Tate               10 Crescent Hig         2:27.00    2:26.28   1 
 10 Youngwolfe, Levi          11 Pawhuska Hig         2:30.27    2:26.75   1 
 11 Parks, Ryan                9 Pawhuska Hig         2:27.00    2:27.37   1 
