Licensed to ENDURO Timing - Contractor License
                                       HY-TEK's Meet Manager 4/30/2016 10:53 PM
                  OSSAA Track & Field Regional Championships                   
                                   Class 2A                                    
                            Tishomingo High School                             
                                    Results                                    
 
Event 217  Girls 4x100 Meter Relay Class 2A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Frederick High School                               53.37      52.84q  1 
     1) Howell, Deighton 12             2) Brite, Ashlyn 12               
     3) Thornton, Mackenzie 12          4) howard, bailey 11              
  2 Wynnewood   High School                             51.90      53.12q  2 
     1) Anderson, Maisie 11             2) Burden, Chyanne 9              
     3) Williams, Kayawna 12            4) Rushing, Mae 12                
  3 Rush Springs High School                            53.71      53.92q  2 
     1) Beard, Bailey 9                 2) Mathis, Autumn 10              
     3) Mayberry, Pacie 9               4) Large, Lexi 11                 
  4 Healdton High School                                53.45      54.09q  1 
     1) Benton, Hannah 9                2) Jennings, Brittany 9           
     3) Marshall, Mollie 10             4) German, Hailey 9               
  5 Hobart High School                                  54.12      54.71q  1 
     1) Smith, Kenlee 9                 2) Greaves, Jazmine 10            
     3) Reeves, Keather 9               4) Skinner, Tyanna 10             
  6 Mangum High School                                  55.86      55.70q  1 
     1) Smith, Madi 11                  2) Houck, Hannah 12               
     3) Houck, Mary 9                   4) Means, Nichole 12              
  7 Talihina High School                                54.00      55.73q  2 
     1) Stowell, Sierra 9               2) Mcclain, Hailey 10             
     3) Green, Mackenzie 11             4) Lassina, Makoura 11            
  8 Walters   High School                               56.50      56.93   2 
     1) Rodgers, Cheyenne 9             2) Roby, Haley 10                 
     3) Ray, Calli 9                    4) Ricketts, Jada 10              
  9 Vanoss High School                                  59.21      58.98   2 
     1) Stanford, Catherine 9           2) Titsworth, Naquetta 10         
     3) Grant, Tiara 9                  4) Garcia, Maria 9                
 
Event 218  Boys 4x100 Meter Relay Class 2A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
  1 Hobart High School                                  44.50      44.50q  2 
     1) Timmons, Tahvey 11              2) Williams, Michael 11           
     3) Ju'wan, Nugent 11               4) McMurray, T.J. 10              
  2 Walters   High School                               45.02      45.02q  1 
     1) James, Noah 11                  2) Baumann, Cade 12               
     3) Wrape, Gus 10                   4) Hartman, Trevor 12             
  3 Frederick High School                               45.64      45.64q  1 
     1) Neuggebar, Ty 10                2) Reyes, Christian 10            
     3) Cooper, Noah 10                 4) Miller, Deyone 12              
  4 Wynnewood   High School                             45.95      45.95q  2 
     1) Williams, Jamey 11              2) Moore, Keegan 11               
     3) Bruner, Dylan 12                4) Prince, Keyante 12             
  5 Stratford High School                               46.00      46.00q  2 
     1) Qualls, Kyle 12                 2) Martin, Lane 12                
     3) Whitebuffalo, Mathew 12         4) Savage, Cade 12                
  6 Hartshorne High School                              47.00      47.00q  2 
     1) Alexander, Zach 11              2) McCullar, Breylin 12           
     3) Gaylor, Mason 11                4) Mass, Chase 11                 
  6 Ninnekah High School                                47.00      47.00q  1 
     1) Fitzpatrick, Dewey 11           2) Ledford, Christian 10          
     3) Howard, Trey 10                 4) Buckmaster, Aaron 12           
 
Event 223  Girls 4x800 Meter Relay Class 2A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Haworth High School                              10:56.11   10:58.01   20   
     1) Wendt, Rebekah 9                2) Threadgill, Xyla 9             
     3) Bray, Bailey 12                 4) Edmonson, Kenzy 9              
  2 Healdton High School                             11:10.30   11:05.14   16   
     1) Etter, Abbie 12                 2) Needham, Nancy 12              
     3) Sullivan, Mayson 10             4) German, Hailey 9               
  3 Stratford High School                            11:47.00   11:26.01   12   
     1) Blackburn, Macy 10              2) Sliger, Cierra 10              
     3) Cosby, Kara 10                  4) Roberts, Carley 12             
  4 Frederick High School                            12:47.00   11:35.02    8   
     1) perry, mytecia 11               2) Nolan, Trinity 10              
     3) Thompson, Cianna 9              4) Juanez, Oliveah 12             
  5 Talihina High School                             12:00.00   11:45.35    4   
     1) Stowell, Sierra 9               2) Blemmell, Tori 9               
     3) Transue, Madison 9              4) Burke, Morgan 9                
  6 Mangum High School                               12:38.36   12:53.31    2   
     1) Lively, Loclynn 11              2) Garcia, Jasmine 10             
     3) Houck, Mary 9                   4) Houck, Hannah 12               
 
Event 224  Boys 4x800 Meter Relay Class 2A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Frederick High School                             9:06.81    8:49.72   2  20   
     1) Randle, Darius 10               2) Vera, Alex 10                  
     3) Middick, Cody 11                4) Biggs, Drew 12                 
  2 Stratford High School                             9:02.00    8:52.17   2  16   
     1) Martin, Lane 12                 2) Miller, Shakota 10             
     3) Johnson, Noah 10                4) Blackburn, Matt 12             
  3 Hobart High School  'C'                           9:05.50    8:55.02   2  12   
     1) Carpenter, Brady 9              2) Norris, Khalil 11              
     3) Hayworth, Garrett 9             4) Williams, Michael 11           
  4 Walters   High School                             9:06.61    9:05.93   2   8   
     1) Dye, Joseph 10                  2) Ulm, Clayton 10                
     3) Mason, Christopher 11           4) Gambardella, Paul 10           
  5 Wynnewood   High School                           9:15.37    9:14.21   2   4   
     1) McCann, Michael 11              2) Levy, Zac 11                   
     3) Johnson, Noah 11                4) Mathis, Karsten 10             
  6 Wright City High School                           9:25.00    9:22.92   1   2   
     1) Hopper, Hunter 11               2) Noah, Kelsie 11                
     3) Heck, Gage 11                   4) Young, Pete 9                  
  7 Silo High School                                  9:11.72    9:25.27   2 
     1) Doyle, Connor 10                2) Carr, Toby 9                   
     3) Dark, Brandon 11                4) Gaskill, Dylan 11              
  8 Hartshorne High School                            9:28.00    9:41.25   1 
     1) Lujano, Andreas 10              2) Chatkehoodle, Juan 9           
     3) Miller, Kyle 9                  4) Bearshead, Daniel 10           
  9 Boone-Apache High School                                    10:24.19   1 
     1) Flores, Jacob 10                2) Love, Cooper 9                 
     3) Laurenzana, Jordan 10           4) Archilta, Phillip 10           
 10 Talihina High School                             12:00.00   11:25.42   1 
     1) king, connor 10                 2) moreland, preston 9            
     3) Long, Jason 10                  4) grogan, james 9                
 
Event 207  Girls 100 Meter Hurdles Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Marshall, Mollie          10 Healdton Hig           18.02      17.66q  2 
  2 Garrison, Raegan          11 Snyder High            17.55      18.62q  1 
  3 Williams, Angela          12 Wynnewood              18.30      18.84q  2 
  4 Smith, Kenlee              9 Hobart High            17.01      18.98q  2 
  5 Johns, Trinity            11 Savanna High           18.50      19.07q  1 
  6 Miller, Alex              10 Hartshorne H           19.50      19.86q  2 
  7 Miller, Tammy              9 Silo High Sc           20.15      20.31q  1 
  8 Grove, Alli               10 Wynnewood              17.70      20.74   1 
  9 Roby, Haley               10 Walters   Hi           20.00      21.71   2 
 10 Lageson, Megan            10 Walters   Hi           22.00      22.34   1 
 11 Thompson, Cianna           9 Frederick Hi           18.90      24.53   1 
 
Event 208  Boys 110 Meter Hurdles Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Prince, Keyante           12 Wynnewood              15.28      16.64q  2 
  2 Odom, Brody               10 Wynnewood              17.28      18.08q  1 
  3 Alexander, Zach           11 Hartshorne H           16.90      18.40q  1 
  4 Fields, Robbie            12 Stratford Hi           17.50      18.98q  2 
  5 Gamberdella, Nic          10 Walters   Hi           19.35      19.52q  1 
  6 Bailey, Wesley            10 Walters   Hi           20.06      20.37q  2 
  7 Ray, Kyle                 12 Walters   Hi           19.08      22.75q  2 
  8 Vera, Alex                10 Frederick Hi           19.90      23.44   1 
 
Event 201  Girls 100 Meter Dash Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Beard, Bailey              9 Rush Springs           12.81      13.55q  2 
  2 Howell, Deighton          12 Frederick Hi           12.68      13.68q  3 
  3 Josey, Jade               12 Boone-Apache           13.22      13.71q  3 
  4 Rushing, Mae              12 Wynnewood              12.89      13.76q  1 
  5 Childress, Savannah       11 Vanoss High            14.00      13.77q  1 
  6 Lassina, Makoura          11 Talihina Hig           13.00      14.36q  1 
  7 Stowell, Sierra            9 Talihina Hig           12.00      14.43q  4 
  8 Means, Nichole            12 Mangum High            13.43      14.55   4 
  9 Hall, Taylor              10 Coalgate Hig           14.70      14.60   2 
 10 Thompson, Cianna           9 Frederick Hi           13.60      14.88   3 
 11 Wilson, Macy              10 Coalgate Hig           14.45      14.99   2 
 12 Ricketts, Jada            10 Walters   Hi           14.28      15.00   3 
 13 Green, Mackenzie          11 Talihina Hig           13.00      15.10   2 
 14 Sharp, Christine          12 Snyder High            14.00      15.23   1 
 15 Dennis, Serenity           9 Coalgate Hig           14.60      15.31   1 
 16 McIntyre, Madeline        10 Frederick Hi           14.20      15.33   4 
 17 Harmon, Chey' Anne        12 Snyder High            14.00      15.44   2 
 18 Davis, Arrie              11 Mangum High            14.13      15.50   4 
 19 Knowles, Michelle         12 Wynnewood              15.20      15.53   4 
 20 Camp, Allie               10 Healdton Hig        14:36.00      15.59   2 
 21 Titsworth, Naquetta       10 Vanoss High            15.30      16.05   4 
 22 Christian, Brianna         9 Healdton Hig           14.10      16.12   3 
 23 Christian, Angel           9 Healdton Hig           15.03      16.38   3 
 24 Garcia, Jasmine           10 Mangum High            17.63      16.43   3 
 
Event 202  Boys 100 Meter Dash Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 McGee, Trenton            11 Healdton Hig           11.14      11.73q  1 
  2 Ju'wan, Nugent            11 Hobart High            10.72      11.82q  4 
  3 Neuggebar, Ty             10 Frederick Hi           11.08      11.97q  3 
  4 Evans, Trevor              9 Snyder High            10.65      12.00q  6 
  5 Rambo, Darrien            11 Wright City            11.10      12.00q  1 
  6 McMurray, T.J.            10 Hobart High            11.32      12.06q  2 
  7 Timmons, Tahvey           11 Hobart High            10.65      12.16q  5 
  8 Qualls, Kyle              12 Stratford Hi           11.40      12.27   3 
  9 Cason, Taylor             10 Snyder High            12.00      12.30   4 
 10 Savage, Cade              12 Stratford Hi           11.60      12.37   3 
 11 Reyes, Christian          10 Frederick Hi           11.71      12.40   3 
 12 Bruner, Dylan             12 Wynnewood              11.86      12.41   6 
 13 Flemings, KJ              11 Haworth High           11.10      12.46   2 
 14 Buckmaster, Aaron         12 Ninnekah Hig           11.60      12.47   4 
 15 Dennis, Tanner            11 Rush Springs           12.51      12.48   1 
 16 Rosas, Tyler              11 Boone-Apache           12.49      12.58   1 
 17 Graham, Kyle              11 Walters   Hi           11.69      12.62   1 
 18 Williams, Jamey           11 Wynnewood              11.56      12.65   6 
 19 Adams, Jeremiah           10 Frederick Hi           11.65      12.70   2 
 20 Wrape, Gus                10 Walters   Hi           11.58      12.70   6 
 21 Hightower, Briar           9 Savanna High           11.80      12.73   5 
 22 White, Remington           9 Walters   Hi           11.59      12.78   5 
 23 Hudson, Preston            9 Wynnewood              12.45      12.81   2 
 24 Evans, Dylan               9 Stratford Hi           12.60      12.88   3 
 25 Benton, Zac               10 Healdton Hig           12.69      12.89   4 
 26 Davis, Nickalas           10 Mangum High            11.80      12.95   4 
 27 Mass, Chase               11 Hartshorne H           11.90      12.96   6 
 28 Forsythe, Orrin           12 Rush Springs           12.85      12.98   6 
 29 Love, Cooper               9 Boone-Apache           12.57      13.21   2 
 30 Hampton, Seth             11 Coalgate Hig           14.00      15.21   5 
 
Event 216  Boys 3200 Meter Run Class 2A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Gaskill, Dylan            11 Silo High Sc        10:45.94   10:35.72   2  10   
  2 Johnson, Noah             10 Stratford Hi        11:21.00   11:15.50   2   8   
  3 Jacobson, Timothy          9 Snyder High         11:20.00   11:21.14   2   6   
  4 Dark, Brandon             11 Silo High Sc        11:34.87   11:26.63   2   4   
  5 Young, Pete                9 Wright City         11:36.00   11:33.58   2   2   
  6 Orozco, Sol               10 Walters   Hi        11:37.00   11:35.50   2   1   
  7 Davenport, Duke           12 Stratford Hi        11:30.00   11:42.43   2 
  8 Hopson, Wacey              9 Wynnewood           11:45.00   11:55.91   2 
  9 Powell, Michael           11 Coalgate Hig        12:29.00   12:01.78   1 
 10 Pineda, Jonny Bo          12 Mangum High         11:20.00   12:02.36   2 
 11 Heck, Gage                11 Wright City         12:50.00   12:09.72   1 
 12 Bruton, Kris               9 Walters   Hi        12:09.05   12:17.09   1 
 13 Gaytan, Omar              10 Frederick Hi        12:28.00   12:21.66   1 
 14 Laurenzana, Jordan        10 Boone-Apache        10:50.00   13:03.52   2 
 15 Rasmussen, Spencer        10 Haworth High        12:57.82   13:09.50   1 
 16 Ballard, Dalton           12 Walters   Hi        13:14.00   13:27.45   1 
 17 Archilta, Phillip         10 Boone-Apache        11:15.00   13:52.22   2 
 18 Taylor, George            12 Mangum High         14:45.00   14:14.14   1 
 
Event 219  Girls 4x200 Meter Relay Class 2A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wynnewood   High School                           1:50.94    1:51.45   2  20   
     1) Anderson, Maisie 11             2) Rushing, Mae 12                
     3) Smith, Jayden 10                4) Williams, Kayawna 12           
  2 Rush Springs High School                          1:53.86    1:53.31   2  16   
     1) Beard, Bailey 9                 2) Mathis, Autumn 10              
     3) Mayberry, Pacie 9               4) Large, Lexi 11                 
  3 Frederick High School                             1:53.75    1:54.02   2  12   
     1) Thornton, Mackenzie 12          2) Brite, Ashlyn 12               
     3) Howell, Deighton 12             4) howard, bailey 11              
  4 Healdton High School                              1:55.23    1:56.52   2   8   
     1) Benton, Hannah 9                2) Jennings, Brittany 9           
     3) Marshall, Mollie 10             4) German, Hailey 9               
  5 Hobart High School                                1:55.34    1:57.55   2   4   
     1) Smith, Kenlee 9                 2) Reeves, Keather 9              
     3) Greaves, Jazmine 10             4) Skinner, Tyanna 10             
 -- Vanoss High School                                2:01.48         DQ   2 
     1) Stanford, Catherine 9           2) Grant, Tiara 9                 
     3) Garcia, Maria 9                 4) Childress, Savannah 11         
 
Event 220  Boys 4x200 Meter Relay Class 2A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hobart High School  'B'                           1:32.09    1:33.02   20   
     1) Timmons, Tahvey 11              2) Norris, Khalil 11              
     3) Ju'wan, Nugent 11               4) McMurray, T.J. 10              
  2 Wynnewood   High School                           1:35.55    1:34.48   16   
     1) Williams, Jamey 11              2) Keith, Colten 11               
     3) Mathis, Karsten 10              4) Prince, Keyante 12             
  3 Walters   High School                             1:36.10    1:35.68   12   
     1) Wrape, Gus 10                   2) Baumann, Cade 12               
     3) Graham, Kyle 11                 4) Hartman, Trevor 12             
  4 Frederick High School                             1:36.68    1:37.34    8   
     1) Randle, Darius 10               2) Reyes, Christian 10            
     3) Cooper, Noah 10                 4) Miller, Deyone 12              
  5 Talihina High School                              1:37.60    1:42.78    4   
     1) Smith, Eric 12                  2) wall, colton 11                
     3) Box, Sooner 10                  4) Humphreys, Heath 10            
 -- Stratford High School                             1:36.00         DQ  
     1) Qualls, Kyle 12                 2) Stoliby, Samuel 10             
     3) Whitebuffalo, Mathew 12         4) Savage, Cade 12                
 
Event 215  Girls 3200 Meter Run Class 2A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tuck, Aspen                9 Wright City         12:50.00   13:12.56   10   
  2 Roberts, Carley           12 Stratford Hi        14:34.00   13:53.46    8   
  3 Cosby, Kara               10 Stratford Hi        15:32.00   13:53.71    6   
  4 Barnett, Sarah            12 Vanoss High         14:17.74   14:44.19    4   
  5 Juanez, Oliveah           12 Frederick Hi        14:58.00   17:06.72    2   
  6 Nolan, Trinity            10 Frederick Hi        14:46.00   17:33.03    1   
 -- Mithlo, Elina              9 Boone-Apache                        DNF  
 
Event 203  Girls 200 Meter Dash Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Kayawna         12 Wynnewood              27.03      27.86q  5 
  2 Josey, Jade               12 Boone-Apache           28.52      28.34q  5 
  3 Childress, Savannah       11 Vanoss High            27.53      28.35q  2 
  4 Beard, Bailey              9 Rush Springs           27.63      28.39q  1 
  5 Jennings, Brittany         9 Healdton Hig           27.12      28.61q  4 
  6 Qualls, Lexi               9 Stratford Hi           28.40      28.62q  4 
  7 Greaves, Jazmine          10 Hobart High            28.19      29.52q  3 
  8 howard, bailey            11 Frederick Hi           28.09      29.63   2 
  9 James, Abby               11 Coalgate Hig           29.10      29.88   2 
 10 Means, Nichole            12 Mangum High            27.43      29.98   3 
 11 Threadgill, Xyla           9 Haworth High           28.59      30.28   4 
 12 Roberts, Carley           12 Stratford Hi        28:00.00      30.31   4 
 13 perry, mytecia            11 Frederick Hi           29.43      30.45   1 
 14 Wilson, Macy              10 Coalgate Hig           30.32      30.68   3 
 15 Hall, Taylor              10 Coalgate Hig           31.10      31.04   5 
 16 Odom, Crissy              11 Silo High Sc           30.32      31.06   4 
 17 Garcia, Maria              9 Vanoss High            30.37      31.39   5 
 18 Blackburn, Macy           10 Stratford Hi           29.90      31.49   1 
 19 Harmon, Chey' Anne        12 Snyder High            31.35      31.71   4 
 20 Stanford, Catherine        9 Vanoss High            31.52      31.72   2 
 21 Sharp, Christine          12 Snyder High            31.51      31.80   3 
 22 Camp, Allie               10 Healdton Hig        29:10.00      33.01   5 
 23 Green, Mackenzie          11 Talihina Hig           34.00      33.19   1 
 24 Tate, Jessica              9 Savanna High           32.00      34.22   1 
 25 Garcia, Jasmine           10 Mangum High            39.22      35.99   3 
 
Event 204  Boys 200 Meter Dash Class 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Timmons, Tahvey           11 Hobart High            22.55      23.41q  6 
  2 McGee, Trenton            11 Healdton Hig           23.03      23.56q  4 
  3 Ju'wan, Nugent            11 Hobart High            22.92      24.04q  5 
  4 McMurray, T.J.            10 Hobart High            23.67      24.11q  5 
  5 Rambo, Darrien            11 Wright City            23.20      24.14q  1 
  6 McCullar, Breylin         12 Hartshorne H           23.50      24.14q  2 
  7 Prince, Keyante           12 Wynnewood              23.65      24.31q  4 
  8 Evans, Trevor              9 Snyder High            23.12      24.36   3 
  9 Miller, Deyone            12 Frederick Hi           23.41      24.56   1 
 10 Keith, Colten             11 Wynnewood              23.96      24.90   4 
 11 Hightower, Briar           9 Savanna High           24.50      25.13   1 
 12 Ledford, Christian        10 Ninnekah Hig           27.32      25.41   3 
 13 Adams, Jeremiah           10 Frederick Hi           24.90      25.46   3 
 14 Davis, Nickalas           10 Mangum High            23.60      25.53   3 
 15 Mass, Chase               11 Hartshorne H           24.50      25.83   1 
 16 Forsythe, Orrin           12 Rush Springs           26.67      26.14   1 
 17 Young, Kwani              10 Frederick Hi           25.34      26.23   6 
 18 Evans, Dylan               9 Stratford Hi           26.02      26.24   1 
 19 Stoliby, Samuel           10 Stratford Hi           24.00      26.24   3 
 20 Cason, Taylor             10 Snyder High            24.50      26.65   2 
 21 Davis, Ty                 10 Walters   Hi           25.01      27.08   6 
 22 Sessions, Kyle            10 Savanna High           26.00      27.68   2 
 23 Allensworth, Adrian       11 Wright City            27.20      27.98   2 
 24 Clemmer, Zac              11 Stratford Hi           34.00      34.76   6 
 25 Ronnis, Michael           10 Allen High S           28.00      37.41   4 
 
Event 217  Girls 4x100 Meter Relay Class 2A
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Wynnewood   High School                             53.12      52.56   20   
  2 Frederick High School                               52.84      52.79   16   
  3 Healdton High School                                54.09      53.75   12   
  4 Rush Springs High School                            53.92      53.91    8   
  5 Hobart High School                                  54.71      55.43    4   
  6 Mangum High School                                  55.70      56.01    2   
  7 Talihina High School                                55.73      56.31  
 
Event 218  Boys 4x100 Meter Relay Class 2A
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
  1 Hobart High School                                  44.50      44.45   20   
  2 Walters   High School                               45.02      45.43   16   
  3 Frederick High School                               45.64      45.79   12   
  4 Wynnewood   High School                             45.95      45.80    8   
  5 Hartshorne High School                              47.00      46.55    4   
  6 Stratford High School                               46.00      46.60    2   
  7 Ninnekah High School                                47.00      48.12  
 
Event 211  Girls 800 Meter Run Class 2A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wendt, Rebekah             9 Haworth High         2:37.57    2:32.60   4  10   
  2 Etter, Abbie              12 Healdton Hig         2:33.98    2:33.68   4   8   
  3 Rodgers, Cheyenne          9 Walters   Hi         2:39.00    2:35.08   4   6   
  4 Tuck, Aspen                9 Wright City          2:40.00    2:38.99   4   4   
  5 Miller, Tammy              9 Silo High Sc         3:19.64    2:52.53   2   2   
  6 Barnett, Sarah            12 Vanoss High          2:49.87    2:54.00   4   1   
  7 Needham, Nancy            12 Healdton Hig         2:55.00    2:54.16   3 
  8 Harrison, Sunzie           9 Allen High S         3:00.00    2:55.31   3 
  9 Blemmell, Tori             9 Talihina Hig         3:00.00    2:56.83   3 
 10 Wood, Ashley              10 Stratford Hi         3:08.00    2:59.25   2 
 11 Rayner, Taysha             9 Hobart High          2:45.22    2:59.99   4 
 12 Sardina, Rosa             11 Hartshorne H                    3:00.01   1 
 13 Transue, Madison           9 Talihina Hig         3:00.00    3:01.09   3 
 14 Denton, Michaela           9 Boone-Apache                    3:03.19   1 
 15 Stricker, Taylor           9 Hobart High          2:50.21    3:04.04   3 
 16 Brill, Hannah              9 Allen High S         3:01.97    3:13.52   2 
 17 Tate, Jasmine              9 Savanna High         3:08.00    3:17.05   2 
 18 Carroll, Retha            11 Healdton Hig         3:18.00    3:19.54   2 
 19 John, Summer               9 Hartshorne H                    3:20.66   1 
 20 Kerns, Melanie             9 Savanna High         2:50.00    3:22.38   4 
 21 Martin, Kearra            11 Silo High Sc         3:20.00    3:31.05   1 
 
Event 212  Boys 800 Meter Run Class 2A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Blackburn, Matt           12 Stratford Hi         2:04.00    2:04.10   6  10   
  2 Noah, Kelsie              11 Wright City          2:14.00    2:07.00   5   8   
  3 Douthit, Braydon           9 Rush Springs         2:09.12    2:07.52   6   6   
  4 Gaskill, Dylan            11 Silo High Sc         2:27.00    2:08.67   3   4   
  5 Gambardella, Paul         10 Walters   Hi         2:09.10    2:09.47   6   2   
  6 Carpenter, Brady           9 Hobart High          2:08.00    2:10.16   6   1   
  7 Biggs, Drew               12 Frederick Hi         2:12.59    2:10.74   6 
  8 McCann, Michael           11 Wynnewood            2:13.00    2:11.06   6 
  9 Miller, Shakota           10 Stratford Hi         2:09.00    2:16.13   6 
 10 Doyle, Connor             10 Silo High Sc         2:30.17    2:17.15   3 
 11 griffith, gus              9 Talihina Hig         2:27.00    2:17.71   3 
 12 Lujano, Andreas           10 Hartshorne H         2:16.00    2:18.08   5 
 13 Lambert, Jackson          11 Coalgate Hig         2:15.00    2:18.98   5 
 14 Luna del Rio, Ricardo     10 Frederick Hi         2:20.43    2:22.60   4 
 15 Vera, Alex                10 Frederick Hi         2:13.21    2:23.22   5 
 16 Volosky, Cody             10 Walters   Hi         2:26.02    2:23.60   4 
 17 Medina, Fernando          12 Allen High S         2:23.06    2:24.04   4 
 18 A.J., Posas               11 Hobart High          2:18.00    2:25.30   5 
 19 Ulm, Clayton              10 Walters   Hi         2:17.25    2:25.84   5 
 20 Stoliby, Preston          10 Hartshorne H         2:40.00    2:30.38   2 
 21 Henderson, Devin          11 Healdton Hig         2:35.43    2:31.83   3 
 22 Chatkehoodle, Juan         9 Hartshorne H         2:30.00    2:32.51   3 
 23 Love, Cooper               9 Boone-Apache         2:27.00    2:32.71   4 
 24 Orf, Cullen                9 Boone-Apache         2:40.00    2:34.76   2 
 25 Barron, Dustin             9 Silo High Sc         2:36.72    2:36.22   3 
 26 Tate, Jacob               10 Savanna High         2:35.00    2:40.28   3 
 27 Long, Jason               10 Talihina Hig         2:50.00    2:45.04   1 
 28 Medina, Jose              11 Allen High S         2:53.75    2:47.31   1 
 
Event 207  Girls 100 Meter Hurdles Class 2A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Marshall, Mollie          10 Healdton Hig           17.66      17.63   10   
  2 Williams, Angela          12 Wynnewood              18.84      18.35    8   
  3 Garrison, Raegan          11 Snyder High            18.62      18.46    6   
  4 Johns, Trinity            11 Savanna High           19.07      18.60    4   
  5 Miller, Tammy              9 Silo High Sc           20.31      18.61    2   
  6 Smith, Kenlee              9 Hobart High            18.98      18.78    1   
  7 Miller, Alex              10 Hartshorne H           19.86      19.75  
 
Event 208  Boys 110 Meter Hurdles Class 2A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Prince, Keyante           12 Wynnewood              16.64      16.50   10   
  2 Alexander, Zach           11 Hartshorne H           18.40      17.40    8   
  3 Odom, Brody               10 Wynnewood              18.08      17.80    6   
  4 Gamberdella, Nic          10 Walters   Hi           19.52      19.92    4   
  5 Bailey, Wesley            10 Walters   Hi           20.37      20.47    2   
  6 Ray, Kyle                 12 Walters   Hi           22.75      22.86    1   
 
Event 201  Girls 100 Meter Dash Class 2A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Beard, Bailey              9 Rush Springs           13.55      13.37   10   
  2 Howell, Deighton          12 Frederick Hi           13.68      13.52    8   
  3 Childress, Savannah       11 Vanoss High            13.77      13.54    6   
  4 Josey, Jade               12 Boone-Apache           13.71      13.71    4   
  5 Stowell, Sierra            9 Talihina Hig           14.43      14.19    2   
  6 Lassina, Makoura          11 Talihina Hig           14.36      14.31    1   
 
Event 202  Boys 100 Meter Dash Class 2A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Timmons, Tahvey           11 Hobart High            12.16      11.49   10   
  2 Ju'wan, Nugent            11 Hobart High            11.82      11.52    8   
  3 Evans, Trevor              9 Snyder High            12.00      11.67    6   
  4 McGee, Trenton            11 Healdton Hig           11.73      11.69    4   
  5 Neuggebar, Ty             10 Frederick Hi           11.97      11.72    2   
  6 Rambo, Darrien            11 Wright City            12.00      11.94    1   
  7 McMurray, T.J.            10 Hobart High            12.06      12.12  
 
Event 205  Girls 400 Meter Dash Class 2A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Perry, Kristen            11 Savanna High         1:04.00    1:03.84   4  10   
  2 Skinner, Tyanna           10 Hobart High          1:02.23    1:05.04   4   8   
  3 Wendt, Rebekah             9 Haworth High         1:04.89    1:05.28   4   6   
  4 Rodgers, Cheyenne          9 Walters   Hi         1:05.11    1:05.46   4   4   
  5 James, Abby               11 Coalgate Hig         1:07.21    1:05.47   3   2   
  6 Garrison, Raegan          11 Snyder High          1:05.50    1:06.83   4   1   
  7 Grant, Tiara               9 Vanoss High          1:10.06    1:06.95   2 
  8 Qualls, Lexi               9 Stratford Hi         1:06.00    1:07.09   3 
  9 Mathis, Autumn            10 Rush Springs         1:09.18    1:07.22   3 
 10 Sullivan, Mayson          10 Healdton Hig         1:05.22    1:07.73   4 
 11 perry, mytecia            11 Frederick Hi         1:12.00    1:08.60   2 
 12 Kerns, Melanie             9 Savanna High         1:08.00    1:09.46   3 
 13 Blackburn, Macy           10 Stratford Hi         1:09.00    1:10.39   3 
 14 Ingle, Cheyenne           10 Boone-Apache                    1:10.63   1 
 15 Roberts, Carley           12 Stratford Hi         1:06.00    1:11.01   4 
 16 Harrison, Sunzie           9 Allen High S         1:09.98    1:11.54   3 
 17 Nolan, Trinity            10 Frederick Hi         1:10.00    1:11.92   2 
 18 Christian, Brianna         9 Healdton Hig         1:10.00    1:15.67   2 
