Licensed to: The ENDURO Group LLC

The 2016 Jerry and Murr Naylor Track Meet

Ada JH

03/24/2016 - 03/24/2016

Meet Scores


MALE TEAM SCORES 7TH
1PLAINVIEW MIDDLE SCH JPLA 185.000
2ARDMORE MIDDLE SCHOO JARD 158.000
3BYNG JUNIOR HIGH JBYN 105.000
4ADA JUNIOR HIGH JADA 77.000
5SULPHUR JUNIOR HIGH JSUL 37.000
FEMALE TEAM SCORES 7TH
1ARDMORE MIDDLE SCHOO JARD 193.000
2SULPHUR JUNIOR HIGH JSUL 150.000
3PLAINVIEW MIDDLE SCH JPLA 116.000
4BYNG JUNIOR HIGH JBYN 50.000
5COALGATE JUNIOR HIGH JCOA 38.000
6ADA JUNIOR HIGH JADA 27.000
MALE TEAM SCORES 8TH
1PLAINVIEW MIDDLE SCH JPLA 171.000
2ARDMORE MIDDLE SCHOO JARD 150.000
3ADA JUNIOR HIGH JADA 142.000
4BYNG JUNIOR HIGH JBYN 83.000
5COALGATE JUNIOR HIGH JCOA 46.000
6SULPHUR JUNIOR HIGH JSUL 14.000
FEMALE TEAM SCORES 8TH
1ARDMORE MIDDLE SCHOO JARD 152.000
2PLAINVIEW MIDDLE SCH JPLR 131.000
3PLAINVIEW MIDDLE SCH JPLA 120.000
4SULPHUR JUNIOR HIGH JSUL 81.000
5BYNG JUNIOR HIGH JBYN 47.000
6ADA JUNIOR HIGH JADA 35.000
7COALGATE JUNIOR HIGH JCOA 24.000
MALE TEAM SCORES 9TH
1SULPHUR JUNIOR HIGH JSUL 207.000
2ADA JUNIOR HIGH JADA 166.000
3PLAINVIEW MIDDLE SCH JPLA 137.000
FEMALE TEAM SCORES 9TH
1SULPHUR JUNIOR HIGH JSUL 74.000
2PLAINVIEW MIDDLE SCH JPLA 54.000

Meet Results


Ev# 1 GIRLS 7th 4x100m Relay Ev# 2 GIRLS 8th 4x100m Relay Ev# 3 GIRLS 9th 4x100m Relay Ev# 4 BOYS 7th 4x100m Relay Ev# 5 BOYS 8th 4x100m Relay
Ev# 6 BOYS 9th 4x100m Relay Ev# 7 GIRLS 7th 4x800m Relay Ev# 8 GIRLS 8th 4x800m Relay Ev# 9 GIRLS 9th 4x800m Relay Ev# 10 BOYS 7th 4x800m Relay
Ev# 11 BOYS 8th 4x800m Relay Ev# 12 BOYS 9th 4x800m Relay Ev# 13 GIRLS 7th 100m Hurdles Ev# 14 GIRLS 8th 100m Hurdles Ev# 15 GIRLS 9th 100m Hurdles
Ev# 16 BOYS 7th 110m Hurdles Ev# 17 BOYS 8th 110m Hurdles Ev# 18 BOYS 9th 110m Hurdles Ev# 19 GIRLS 7th 3200m Run Ev# 20 GIRLS 8th 3200m Run
Ev# 21 GIRLS 9th 3200m Run Ev# 22 BOYS 7th 3200m Run Ev# 23 BOYS 8th 3200m Run Ev# 24 BOYS 9th 3200m Run Ev# 25 GIRLS 7th 4x200m Relay
Ev# 26 GIRLS 8th 4x200m Relay Ev# 27 GIRLS 9th 4x200m Relay Ev# 28 BOYS 7th 4x200m Relay Ev# 29 BOYS 8th 4x200m Relay Ev# 30 BOYS 9th 4x200m Relay
Ev# 31 GIRLS 7th 800m Run Ev# 32 GIRLS 8th 800m Run Ev# 33 GIRLS 9th 800m Run Ev# 34 BOYS 7th 800m Run Ev# 35 BOYS 8th 800m Run
Ev# 36 BOYS 9th 800m Run Ev# 37 GIRLS 7th 100m Dash Ev# 38 GIRLS 8th 100m Dash Ev# 39 GIRLS 9th 100m Dash Ev# 40 BOYS 7th 100m Dash
Ev# 41 BOYS 8th 100m Dash Ev# 42 BOYS 9th 100m Dash Ev# 43 GIRLS 7th 400m Dash Ev# 44 GIRLS 8th 400m Dash Ev# 45 GIRLS 9th 400m Dash
Ev# 46 BOYS 7th 400m Dash Ev# 47 BOYS 8th 400m Dash Ev# 48 BOYS 9th 400m Dash Ev# 49 GIRLS 7th 300m Hurdles Ev# 50 GIRLS 8th 300m Hurdles
Ev# 51 GIRLS 9th 300m Hurdles Ev# 52 BOYS 7th 300m Hurdles Ev# 53 BOYS 8th 300m Hurdles Ev# 54 BOYS 9th 300m Hurdles Ev# 55 GIRLS 7th 200m Dash
Ev# 56 GIRLS 8th 200m Dash Ev# 57 GIRLS 9th 200m Dash Ev# 58 BOYS 7th 200m Dash Ev# 59 BOYS 8th 200m Dash Ev# 60 BOYS 9th 200m Dash
Ev# 61 GIRLS 7th 1600m Run Ev# 62 GIRLS 8th 1600m Run Ev# 63 GIRLS 9th 1600m Run Ev# 64 BOYS 7th 1600m Run Ev# 65 BOYS 8th 1600m Run
Ev# 66 BOYS 9th 1600m Run Ev# 67 GIRLS 7th 4x400m Relay Ev# 68 GIRLS 8th 4x400m Relay Ev# 69 GIRLS 9th 4x400m Relay Ev# 70 BOYS 7th 4x400m Relay
Ev# 71 BOYS 8th 4x400m Relay Ev# 72 BOYS 9th 4x400m Relay Ev# 73 GIRLS 7th Shot Put Ev# 74 BOYS 7th Shot Put Ev# 75 GIRLS 8th Shot Put
Ev# 76 BOYS 8th Shot Put Ev# 77 GIRLS 9th Shot Put Ev# 78 BOYS 9th Shot Put Ev# 79 GIRLS 7th Discus Throw Ev# 80 BOYS 7th Discus Throw
Ev# 81 GIRLS 8th Discus Throw Ev# 82 BOYS 8th Discus Throw Ev# 83 GIRLS 9th Discus Throw Ev# 84 BOYS 9th Discus Throw Ev# 85 GIRLS 7th Long Jump
Ev# 86 BOYS 7th Long Jump Ev# 87 GIRLS 8th Long Jump Ev# 88 BOYS 8th Long Jump Ev# 89 GIRLS 9th Long Jump Ev# 90 BOYS 9th Long Jump
Ev# 91 GIRLS 7th High Jump Ev# 92 BOYS 7th High Jump Ev# 93 GIRLS 8th High Jump Ev# 94 BOYS 8th High Jump Ev# 95 GIRLS 9th High Jump
Ev# 96 BOYS 9th High Jump Ev# 97 GIRLS 7th Pole Vault Ev# 98 BOYS 7th Pole Vault Ev# 99 GIRLS 8th Pole Vault Ev# 100 BOYS 8th Pole Vault
Ev# 101 GIRLS 9th Pole Vault Ev# 102 BOYS 9th Pole Vault

[Top of Page] [Event List]

Event 1 GIRLS 7th 4x100m Relay

NAME TEAM TIME
1      Ardmore Middle Schoo A Ardmore Middle Schoo 56.72
2      Sulphur Junior High A Sulphur Junior High 58.22
3      Plainview Middle Sch A Plainview Middle Sch 58.72
[Top of Page] [Event List]

Event 2 GIRLS 8th 4x100m Relay

NAME TEAM TIME
1      Ardmore Middle Schoo A Ardmore Middle Schoo 55.06
2      Sulphur Junior High A Sulphur Junior High 56.31
3      Ada Junior High A Ada Junior High 57.14
4      Plainview Middle Sch A Plainview Middle Sch 58.58
[Top of Page] [Event List]

Event 4 BOYS 7th 4x100m Relay

NAME TEAM TIME
1      Ardmore Middle Schoo A Ardmore Middle Schoo 50.90
2      Ada Junior High A Ada Junior High 52.91
3      Byng Junior High A Byng Junior High 53.67
4      Plainview Middle Sch A Plainview Middle Sch 56.64
[Top of Page] [Event List]

Event 5 BOYS 8th 4x100m Relay

NAME TEAM TIME
1      Plainview Middle Sch A Plainview Middle Sch 49.59
2      Ardmore Middle Schoo A Ardmore Middle Schoo 49.62
3      Ada Junior High A Ada Junior High 49.76
4      Coalgate Junior High A Coalgate Junior High 52.76
5      Sulphur Junior High A Sulphur Junior High 53.58
[Top of Page] [Event List]

Event 6 BOYS 9th 4x100m Relay

NAME TEAM TIME
1      Ada Junior High A Ada Junior High 48.25
2      Sulphur Junior High A Sulphur Junior High 49.57
[Top of Page] [Event List]

Event 7 GIRLS 7th 4x800m Relay

NAME TEAM TIME
1      Sulphur Junior High A Sulphur Junior High 11:46.56
2      Plainview Middle Sch A Plainview Middle Sch 12:23.16
3      Ardmore Middle Schoo A Ardmore Middle Schoo 12:37.41
[Top of Page] [Event List]

Event 8 GIRLS 8th 4x800m Relay

NAME TEAM TIME
1      Plainview Middle Sch A Plainview Middle Sch 11:04.81
2      Plainview Middle Sch A Plainview Middle Sch 11:54.21
3      Byng Junior High A Byng Junior High 12:03.66
4      Ardmore Middle Schoo A Ardmore Middle Schoo 14:09.51
[Top of Page] [Event List]

Event 10 BOYS 7th 4x800m Relay

NAME TEAM TIME
1      Byng Junior High A Byng Junior High 11:04.89
2      Plainview Middle Sch A Plainview Middle Sch 11:07.73
3      Ardmore Middle Schoo A Ardmore Middle Schoo 11:15.89
[Top of Page] [Event List]

Event 11 BOYS 8th 4x800m Relay

NAME TEAM TIME
1      Plainview Middle Sch A Plainview Middle Sch 10:15.93
2      Ada Junior High A Ada Junior High 10:23.54
3      Byng Junior High A Byng Junior High 10:27.17
4      Ardmore Middle Schoo A Ardmore Middle Schoo 11:16.06
[Top of Page] [Event List]

Event 12 BOYS 9th 4x800m Relay

NAME TEAM TIME
1      Sulphur Junior High A Sulphur Junior High 10:21.50
2      Plainview Middle Sch A Plainview Middle Sch 10:55.00
[Top of Page] [Event List]

Event 13 GIRLS 7th 100m Hurdles

NAME GR TEAM TIME
1      Holly Fuller [256] F 7 Coalgate Junior High 21.30
2      Kyrtleigh Snow [442] F 7 Sulphur Junior High 21.35
3      Jaidyn Vallandingham [443] F 7 Sulphur Junior High 21.80
4      Laci Sjulestad [270] F 7 Coalgate Junior High 22.18
5      Chayenne McCoy [264] F 7 Coalgate Junior High 24.90
6      Layla Sabzar [269] F 7 Coalgate Junior High 29.36
[Top of Page] [Event List]

Event 14 GIRLS 8th 100m Hurdles

NAME GR TEAM TIME
1      Jazmyn Powell [177] F 8 Ardmore Middle Schoo 20.73
2      Alie Lewis [163] F 8 Ardmore Middle Schoo 21.38
3      Carmen Albarado [250] F 8 Coalgate Junior High 21.49
4      Aubree Gossett [257] F 8 Coalgate Junior High 21.58
5      Annsleigh Palmer [267] F 8 Coalgate Junior High 22.53
6      Amiya Howard [318] F 8 Plainview Middle Sch 22.73
7      Nakayla Coleman [152] F 8 Ardmore Middle Schoo 22.88
8      McKinley Vanbeber [344] F 8 Plainview Middle Sch 23.78
9      Reigen Geurin [307] F 7 Plainview Middle Sch 24.06
[Top of Page] [Event List]

Event 16 BOYS 7th 110m Hurdles

NAME GR TEAM TIME
1      Hayden Brown [354] M 7 Plainview Middle Sch 19.47
2      KeRonn Johnson [205] M 7 Ardmore Middle Schoo 19.49
3      Ashton Humphreys [203] M 7 Ardmore Middle Schoo 22.29
4      Curtis Kyle [381] M 7 Plainview Middle Sch 22.66
5      Brayden Anoatubby [189] M 7 Ardmore Middle Schoo 22.84
[Top of Page] [Event List]

Event 17 BOYS 8th 110m Hurdles

NAME GR TEAM TIME
1      Dominique Lowry [129] M 8 Ada Junior High 17.29
2      Duchaine Paul [392] M 8 Plainview Middle Sch 17.50
3      Tyson Al-Jbour [349] M 8 Plainview Middle Sch 18.75
4      Brinnon Thompson [280] M 8 Coalgate Junior High 19.70
5      Jesse Martinez [207] M 8 Ardmore Middle Schoo 20.31
6      Ishiah Nugent [211] M 8 Ardmore Middle Schoo 21.62
7      William Graysneck [202] M 8 Ardmore Middle Schoo 21.72
8      Caleb McNutt [279] M 8 Coalgate Junior High 21.75
9      Greg Booker [192] M 8 Ardmore Middle Schoo 21.85
[Top of Page] [Event List]

Event 18 BOYS 9th 110m Hurdles

NAME GR TEAM TIME
1      Trevor Scott [463] M 9 Sulphur Junior High 19.58
2      Clay Balthrop [115] M 9 Ada Junior High 19.89
3      John Miller [460] M 9 Sulphur Junior High 21.33
4      Samuel Cockrill [449] M 9 Sulphur Junior High 22.13
[Top of Page] [Event List]

Event 19 GIRLS 7th 3200m Run

NAME GR TEAM TIME
1      Kabria McDonald [167] F 7 Ardmore Middle Schoo 14:34.21
2      Pearla Melchor [169] F 7 Ardmore Middle Schoo 14:34.56
3      Landri Dowell [154] F 7 Ardmore Middle Schoo 14:38.47
4      Mikayla Mulder [431] F 7 Sulphur Junior High 15:00.36
5      Ashlyn Glavan [308] F 7 Plainview Middle Sch 15:01.89
6      Brooke Berry [414] F 7 Sulphur Junior High 15:03.34
7      Adin Clark [293] F 7 Plainview Middle Sch 15:13.30
8      Astrid Perez [175] F 7 Ardmore Middle Schoo 16:05.81
[Top of Page] [Event List]

Event 20 GIRLS 8th 3200m Run

NAME GR TEAM TIME
1      Emily Butler [287] F 8 Plainview Middle Sch 13:49.33
2      Olivia Heller [315] F 7 Plainview Middle Sch 13:49.57
3      Jessie Gray [311] F 8 Plainview Middle Sch 13:49.87
[Top of Page] [Event List]

Event 22 BOYS 7th 3200m Run

NAME GR TEAM TIME
1      Fisher Hill [376] M 7 Plainview Middle Sch 13:48.56
2      Austin Dedmon [239] M 7 Byng Junior High 14:27.47
3      River Eubanks [366] M 7 Plainview Middle Sch 14:31.54
[Top of Page] [Event List]

Event 23 BOYS 8th 3200m Run

NAME GR TEAM TIME
1      Kyle Sutherlin [403] M 8 Plainview Middle Sch 12:46.09
2      Cauahtemoc Garcia [201] M 8 Ardmore Middle Schoo 13:30.63
3      Bryan Mendoza [210] M 8 Ardmore Middle Schoo 13:47.80
4      Damien Whitehead [219] M 8 Ardmore Middle Schoo 14:32.03
[Top of Page] [Event List]

Event 24 BOYS 9th 3200m Run

NAME GR TEAM TIME
1      Sanuel Barker [446] M 9 Sulphur Junior High 11:45.78
2      Caleb Pierce [462] M 9 Sulphur Junior High 12:09.12
[Top of Page] [Event List]

Event 25 GIRLS 7th 4x200m Relay

NAME TEAM TIME
1      Ardmore Middle Schoo A Ardmore Middle Schoo 2:02.03
2      Plainview Middle Sch A Plainview Middle Sch 2:05.90
3      Sulphur Junior High A Sulphur Junior High 2:06.25
4      Byng Junior High A Byng Junior High 2:10.70
[Top of Page] [Event List]

Event 26 GIRLS 8th 4x200m Relay

NAME TEAM TIME
1      Ardmore Middle Schoo A Ardmore Middle Schoo 1:58.07
2      Sulphur Junior High A Sulphur Junior High 2:00.93
3      Plainview Middle Sch A Plainview Middle Sch 2:01.04
[Top of Page] [Event List]

Event 28 BOYS 7th 4x200m Relay

NAME TEAM TIME
1      Ardmore Middle Schoo A Ardmore Middle Schoo 1:46.78
2      Plainview Middle Sch A Plainview Middle Sch 1:57.12
[Top of Page] [Event List]

Event 29 BOYS 8th 4x200m Relay

NAME TEAM TIME
1      Plainview Middle Sch A Plainview Middle Sch 1:43.91
2      Ada Junior High A Ada Junior High 1:44.69
3      Ardmore Middle Schoo A Ardmore Middle Schoo 1:46.56
4      Byng Junior High A Byng Junior High 1:54.53
[Top of Page] [Event List]

Event 30 BOYS 9th 4x200m Relay

NAME TEAM TIME
1      Ada Junior High A Ada Junior High 1:43.68
2      Sulphur Junior High A Sulphur Junior High 1:45.09
3      Plainview Middle Sch A Plainview Middle Sch 1:45.44
[Top of Page] [Event List]

Event 31 GIRLS 7th 800m Run

NAME GR TEAM TIME
1      Harley Jacobs [424] F 7 Sulphur Junior High 2:55.47
2      Abbey Gibney [224] F 7 Byng Junior High 2:57.93
3      Rebel Dawson [298] F 7 Plainview Middle Sch 3:05.52
4      Kylie O'Brien [171] F 7 Ardmore Middle Schoo 3:08.90
5      Maliyah Johnson [162] F 7 Ardmore Middle Schoo 3:10.39
6      Peyton Ray [229] F 7 Byng Junior High 3:11.37
7      Makaila Garza [156] F 7 Ardmore Middle Schoo 3:11.46
8      Sydney Casey [291] F 7 Plainview Middle Sch 3:15.68
9      Skylar Ross [335] F 7 Plainview Middle Sch 3:19.06
10      Alexis Ross [436] F 7 Sulphur Junior High 3:24.02
11      Gabby King [105] F 7 Ada Junior High 3:24.50
12      Lahryn Moore [170] F 7 Ardmore Middle Schoo 3:25.32
13      Kareena Patel [432] F 7 Sulphur Junior High 3:32.64
[Top of Page] [Event List]

Event 32 GIRLS 8th 800m Run

NAME GR TEAM TIME
1      Katie Wiggs [345] F 7 Plainview Middle Sch 2:36.83
2      Jacey Keith [473] F 7 Plainview Middle Sch 2:54.49
3      Taylor Barnes [284] F 8 Plainview Middle Sch 2:59.48
4      Emilee Hudson [474] F 7 Plainview Middle Sch 3:03.92
5      Faith Howe [423] F 8 Sulphur Junior High 3:06.86
6      Iris Gonzalez [421] F 8 Sulphur Junior High 3:08.96
7      Caroline Harris [314] F 8 Plainview Middle Sch 3:09.18
8      Maddie Thomas [340] F 8 Plainview Middle Sch 3:09.56
9      August Keller [227] F 8 Byng Junior High 3:10.78
10      Alexsis Snodgrass [230] F 8 Byng Junior High 3:12.75
11      Alyssa Wahpekeche [233] F 8 Byng Junior High 3:14.08
12      Isabel Gonzales [310] F 8 Plainview Middle Sch 3:15.22
13      Rielyn Glaven [309] F 8 Plainview Middle Sch 3:20.52
14      Maylin Silva [179] F 8 Ardmore Middle Schoo 3:28.53
15      Natalie Pyles [178] F 8 Ardmore Middle Schoo 3:33.92
16      Viviana Limon [164] F 8 Ardmore Middle Schoo 3:35.27
17      Hunter Parrish [173] F 8 Ardmore Middle Schoo 3:37.50
[Top of Page] [Event List]

Event 33 GIRLS 9th 800m Run

NAME GR TEAM TIME
1      payton row [437] F 9 Sulphur Junior High 2:37.13
2      joana reyes [435] F 9 Sulphur Junior High 3:03.31
3      Madelyn Morris [330] F 9 Plainview Middle Sch 3:06.09
4      ALEXIS ANGLIN [412] F 9 Sulphur Junior High 3:13.42
[Top of Page] [Event List]

Event 34 BOYS 7th 800m Run

NAME GR TEAM TIME
1      A.J. Gustin [243] M 7 Byng Junior High 2:31.60
2      Lane Willoughby [409] M 7 Plainview Middle Sch 2:40.44
3      Bryce Wilson [249] M 7 Byng Junior High 2:44.06
4      Abu Folsom [125] M 7 Ada Junior High 2:45.50
5      Trevor Honeycutt [377] M 7 Plainview Middle Sch 2:50.94
6      Sailor Heller [374] M 7 Plainview Middle Sch 2:56.79
7      Nick Kelch [380] M 7 Plainview Middle Sch 3:00.90
8      Austin Dedmon [239] M 7 Byng Junior High 3:03.85
9      River Eubanks [366] M 7 Plainview Middle Sch 3:06.75
[Top of Page] [Event List]

Event 35 BOYS 8th 800m Run

NAME GR TEAM TIME
1      Jonathon Delfrate [240] M 8 Byng Junior High 2:31.99
2      Braden Maloy [130] M 8 Ada Junior High 2:35.38
3      Austin Doepke [241] M 8 Byng Junior High 2:35.44
4      Darrin Houston [244] M 8 Byng Junior High 2:40.23
5      Dylan McCaw [386] M 8 Plainview Middle Sch 2:42.08
6      Jesse Martinez [207] M 8 Ardmore Middle Schoo 2:50.96
7      Jackson Link [128] M 8 Ada Junior High 2:54.06
8      Sam Godwin [127] M 8 Ada Junior High 2:56.95
9      Luke Christensen [358] M 8 Plainview Middle Sch 3:07.77
10      Connor Grant [371] M 8 Plainview Middle Sch 3:22.07
11      jaylayn Crittendon [198] M 8 Ardmore Middle Schoo 3:24.41
12      Andrew Ambrosoli [188] M 8 Ardmore Middle Schoo 3:25.81
[Top of Page] [Event List]

Event 36 BOYS 9th 800m Run

NAME GR TEAM TIME
1      Michael Lloyd [382] M 9 Plainview Middle Sch 2:26.40
2      Brenson Cross [361] M 9 Plainview Middle Sch 2:35.41
3      Jake Nobles [461] M 9 Sulphur Junior High 2:38.60
4      Zane Osornio [471] M 9 Sulphur Junior High 2:49.84
5      RJ Gann [368] M 9 Plainview Middle Sch 2:51.31
6      Vincent Cavallo [357] M 9 Plainview Middle Sch 2:52.55
7      Cameron Thomson [465] M 9 Sulphur Junior High 2:54.43
[Top of Page] [Event List]

Event 37 GIRLS 7th 100m Dash

NAME GR TEAM TIME
1      Shakira Smith [180] F 7 Ardmore Middle Schoo 13.32
2      Rajhani Halstied [160] F 7 Ardmore Middle Schoo 14.20
3      Kareena Patel [432] F 7 Sulphur Junior High 14.28
4      Chloe Trussell [231] F 7 Byng Junior High 14.85
5      Angelina Bruner [148] F 7 Ardmore Middle Schoo 14.87
6      Holly Fuller [256] F 7 Coalgate Junior High 14.97
7      Kinsley Goza [225] F 7 Byng Junior High 15.01
8      Taryn Martin [327] F 7 Plainview Middle Sch 15.13
9      Kaylee Keenan [226] F 7 Byng Junior High 15.30
10      Meredith Jones [425] F 7 Sulphur Junior High 15.37
11      Tori Sheffler [336] F 7 Plainview Middle Sch 15.64
12      Hannah Hall [258] F 7 Coalgate Junior High 15.94
13      Alli McAdams [328] F 7 Plainview Middle Sch 16.03
14      Victory Credle [296] F 7 Plainview Middle Sch 16.16
15      Karson Thorne [341] F 7 Plainview Middle Sch 16.20
16      Kaleigh Hobgood [259] F 7 Coalgate Junior High 17.28
[Top of Page] [Event List]

Event 38 GIRLS 8th 100m Dash

NAME GR TEAM TIME
1      Makella Mobly [430] F 8 Sulphur Junior High 13.65
2      Chassidy Blake [146] F 8 Ardmore Middle Schoo 14.14
3      Lexi Tusek [232] F 8 Byng Junior High 14.20
4      Emilee Hudson [474] F 7 Plainview Middle Sch 14.30
5      Athena Jackson [104] F 8 Ada Junior High 14.35
6      Addison McGill [228] F 8 Byng Junior High 14.42
7      Peyton Garrett [306] F 8 Plainview Middle Sch 14.45
8      Jazmyn Powell [177] F 8 Ardmore Middle Schoo 14.56
9      Kennedy Barnett [145] F 8 Ardmore Middle Schoo 14.68
10      Chelsea Carathers [288] F 7 Plainview Middle Sch 14.73
11      Katyn Denson [254] F 8 Coalgate Junior High 14.82
12      Hunter Martinez [106] F 8 Ada Junior High 14.93
13      Krislyn Ivey [103] F 8 Ada Junior High 14.94
14      Morgan Foster [303] F 7 Plainview Middle Sch 14.98
15      Jessy Kelly [324] F 7 Plainview Middle Sch 15.33
16      Sydney Yarbrough [274] F 8 Coalgate Junior High 16.05
17      Dajarea Clark [294] F 7 Plainview Middle Sch 16.64
18      Madison Taylor [272] F 8 Coalgate Junior High 16.98
[Top of Page] [Event List]

Event 39 GIRLS 9th 100m Dash

NAME GR TEAM TIME
1      Rylie Austin [283] F 9 Plainview Middle Sch 15.55
[Top of Page] [Event List]

Event 40 BOYS 7th 100m Dash

NAME GR TEAM TIME
1      E'Tre Brown [193] M 7 Ardmore Middle Schoo 11.92
2      Taylor Byrd [237] M 7 Byng Junior High 12.31
3      Jordan Bray [119] M 7 Ada Junior High 12.40
4      Quincy Walker [218] M 7 Ardmore Middle Schoo 12.63
5      Donald May [208] M 7 Ardmore Middle Schoo 12.64
6      Logan Smith [464] M 7 Sulphur Junior High 12.80
7      Hayden Brown [354] M 7 Plainview Middle Sch 13.13
8      JeSean Cohee [196] M 7 Ardmore Middle Schoo 13.16
9      Max Rhynes [138] M 7 Ada Junior High 13.59
10      Weston Arms [445] M 7 Sulphur Junior High 13.83
11      Eric Pullium [137] M 7 Ada Junior High 14.43
12      Carter Hamilton [372] M 7 Plainview Middle Sch 14.52
13      Caleb Denton [363] M 7 Plainview Middle Sch 14.90
14      Hunter Cook [120] M 7 Ada Junior High 16.08
15      Braden Stevenson [400] M 7 Plainview Middle Sch 17.16
     Bradon Wilson [410] M 7 Plainview Middle Sch DNS
     Ko Withrow [469] M 7 Sulphur Junior High DNS
     Dakota Bellavigna [351] M 9 Plainview Middle Sch DNS
[Top of Page] [Event List]

Event 41 BOYS 8th 100m Dash

NAME GR TEAM TIME
1      Esaih Beam [116] M 8 Ada Junior High 11.94
2      Jaamarre Williams [220] M 8 Ardmore Middle Schoo 12.22
3      Elijah Clayborn [195] M 8 Ardmore Middle Schoo 12.34
4      Jortez Roberts [213] M 8 Ardmore Middle Schoo 13.21
5      Jose Rodriguez [215] M 8 Ardmore Middle Schoo 13.75
6      Adam Fuller [367] M 8 Plainview Middle Sch 14.52
7      Nicholas Elliott [123] M 8 Ada Junior High 14.55
8      Cameron Nichols [134] M 8 Ada Junior High 14.63
9      Zachary McCann [385] M 8 Plainview Middle Sch 16.81
[Top of Page] [Event List]

Event 42 BOYS 9th 100m Dash

NAME GR TEAM TIME
1      Scotty Paul [393] M 9 Plainview Middle Sch 12.27
2      Ethan Presgrove [136] M 9 Ada Junior High 12.62
3      NOAH CASTEEL [448] M 9 Sulphur Junior High 12.74
4      Nicholas Vercelli [405] M 9 Plainview Middle Sch 12.96
5      Ashontie McNeil [133] M 9 Ada Junior High 14.71
[Top of Page] [Event List]

Event 43 GIRLS 7th 400m Dash

NAME GR TEAM TIME
1      MaRyah Stubblefield [182] F 7 Ardmore Middle Schoo 1:12.68
2      Brooke Herron [316] F 7 Plainview Middle Sch 1:13.89
3      Logan Lee [325] F 7 Plainview Middle Sch 1:16.17
4      Preslee Newcomb [107] F 7 Ada Junior High 1:16.22
5      Sydney Casey [291] F 7 Plainview Middle Sch 1:16.49
6      Jaden Ward [112] F 7 Ada Junior High 1:20.69
7      Alli McAdams [328] F 7 Plainview Middle Sch 1:23.13
8      Hanna Ritter [334] F 7 Plainview Middle Sch 1:24.48
9      Shoushawna Hennesy [161] F 7 Ardmore Middle Schoo 1:24.69
10      Kabria McDonald [167] F 7 Ardmore Middle Schoo 1:28.07
11      Layla Sabzar [269] F 7 Coalgate Junior High 1:37.36
[Top of Page] [Event List]

Event 44 GIRLS 8th 400m Dash

NAME GR TEAM TIME
1      Amaya Gordon [158] F 8 Ardmore Middle Schoo 1:06.36
2      Katie Wiggs [345] F 7 Plainview Middle Sch 1:08.45
3      Kory Cowger [223] F 8 Byng Junior High 1:10.08
4      Madi Turner [343] F 7 Plainview Middle Sch 1:11.85
5      Addison McGill [228] F 8 Byng Junior High 1:12.83
6      Jacey Keith [473] F 7 Plainview Middle Sch 1:13.40
7      August Keller [227] F 8 Byng Junior High 1:14.17
8      Destiny Eikerman [301] F 8 Plainview Middle Sch 1:14.95
9      Maddie Thomas [340] F 8 Plainview Middle Sch 1:16.65
10      Alie Lewis [163] F 8 Ardmore Middle Schoo 1:19.41
11      Annsleigh Palmer [267] F 8 Coalgate Junior High 1:20.74
12      Maylin Silva [179] F 8 Ardmore Middle Schoo 1:21.61
13      Alizaye Buckly [252] F 8 Coalgate Junior High 1:21.64
14      Madison Jackson [322] F 7 Plainview Middle Sch 1:23.16
15      Coley Rogers [109] F 8 Ada Junior High 1:24.23
[Top of Page] [Event List]

Event 45 GIRLS 9th 400m Dash

NAME GR TEAM TIME
1      payton row [437] F 9 Sulphur Junior High 1:07.96
2      Rylie Austin [283] F 9 Plainview Middle Sch 1:21.41
3      ALEXIS ANGLIN [412] F 9 Sulphur Junior High 1:27.60
[Top of Page] [Event List]

Event 46 BOYS 7th 400m Dash

NAME GR TEAM TIME
1      Max Rhynes [138] M 7 Ada Junior High 1:04.13
2      Kaine Stokesberry [246] M 7 Byng Junior High 1:05.83
3      Bryce Wilson [249] M 7 Byng Junior High 1:10.07
4      Evan Smith [217] M 7 Ardmore Middle Schoo 1:15.37
5      Patrick Conley [360] M 7 Plainview Middle Sch 1:16.53
6      Hayden Hilbers [375] M 7 Plainview Middle Sch 1:20.53
7      Jackson Arthur [190] M 7 Ardmore Middle Schoo 1:22.02
[Top of Page] [Event List]

Event 47 BOYS 8th 400m Dash

NAME GR TEAM TIME
1      Blake Nowell [389] M 8 Plainview Middle Sch 57.28
2      William Roberts [214] M 8 Ardmore Middle Schoo 1:01.65
3      Skyler Byrd [236] M 8 Byng Junior High 1:02.55
4      Josh Hottel [378] M 8 Plainview Middle Sch 1:03.04
5      Lane Tusek [247] M 8 Byng Junior High 1:08.35
6      Cale Eaton [242] M 8 Byng Junior High 1:08.96
7      Jesse Martinez [207] M 8 Ardmore Middle Schoo 1:11.03
8      Cameron Nichols [134] M 8 Ada Junior High 1:13.90
9      Jimmyl Campbell [194] M 8 Ardmore Middle Schoo 1:17.70
[Top of Page] [Event List]

Event 48 BOYS 9th 400m Dash

NAME GR TEAM TIME
1      James Robertson [139] M 9 Ada Junior High 56.81
2      Daniel Wellington [143] M 9 Ada Junior High 1:00.55
3      Gage Gerken [369] M 9 Plainview Middle Sch 1:01.50
4      Minh Dinh [365] M 9 Plainview Middle Sch 1:02.25
5      Nicholas Vercelli [405] M 9 Plainview Middle Sch 1:04.36
[Top of Page] [Event List]

