Licensed to: The ENDURO Group LLC
Headline 2
Meet Results
| Event 1 GIRLS 7th Girls 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 56.34 |
| 2 YUKON (WHITE) MIDDLE A | YUKON (WHITE) MIDDLE | 59.08 |
| 3 HOLLIS JUNIOR HIGH A | HOLLIS JUNIOR HIGH | 59.87 |
| 4 CENTRAL MIDDLE SCHOO A | CENTRAL MIDDLE SCHOO | 1:00.79 |
| 5 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 1:01.76 |
| Event 2 BOYS 7th Boys 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CENTRAL (MARLOW) JUN A | CENTRAL (MARLOW) JUN | 52.05 |
| 2 YUKON (WHITE) MIDDLE A | YUKON (WHITE) MIDDLE | 56.53 |
| 3 HOLLIS JUNIOR HIGH A | HOLLIS JUNIOR HIGH | 57.53 |
| 4 CHICKASHA MIDDLE SCH A | CHICKASHA MIDDLE SCH | 1:02.52 |
| Event 3 GIRLS JH Girls 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ELGIN JUNIOR HIGH A | ELGIN JUNIOR HIGH | 54.26 |
| 2 CACHE MIDDLE SCHOOL A | CACHE MIDDLE SCHOOL | 54.59 |
| 3 CHICKASHA MIDDLE SCH A | CHICKASHA MIDDLE SCH | 55.27 |
| 4 JOHN MARSHALL MIDDLE A | JOHN MARSHALL MIDDLE | 55.37 |
| 5 YUKON (RED) MIDDLE S A | YUKON (RED) MIDDLE S | 56.11 |
| 6 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 56.12 |
| 7 CENTRAL MIDDLE SCHOO A | CENTRAL MIDDLE SCHOO | 56.58 |
| 8 JOHN MARSHALL MIDDLE B | JOHN MARSHALL MIDDLE | 57.18 |
| 9 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 58.15 |
| YUKON (WHITE) MIDDLE A | YUKON (WHITE) MIDDLE | DNF |
| Event 4 BOYS JH Boys 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EDMOND MEMORIAL - FR A | EDMOND MEMORIAL - FR | 46.74 |
| 2 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 48.28 |
| 3 JOHN MARSHALL MIDDLE A | JOHN MARSHALL MIDDLE | 50.03 |
| 4 YUKON (RED) MIDDLE S A | YUKON (RED) MIDDLE S | 50.28 |
| 5 YUKON (WHITE) MIDDLE A | YUKON (WHITE) MIDDLE | 51.14 |
| 6 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 51.31 |
| 7 CENTRAL MIDDLE SCHOO A | CENTRAL MIDDLE SCHOO | 53.01 |
| 8 CHICKASHA MIDDLE SCH A | CHICKASHA MIDDLE SCH | 53.55 |
| Event 5 GIRLS 7th Girls 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 YUKON (RED) MIDDLE S A | YUKON (RED) MIDDLE S | 11:05.84 |
| 2 YUKON (WHITE) MIDDLE A | YUKON (WHITE) MIDDLE | 12:15.52 |
| 3 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 12:36.55 |
| 4 CENTRAL MIDDLE SCHOO A | CENTRAL MIDDLE SCHOO | 12:38.78 |
| 5 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 12:59.49 |
| 6 HOLLIS JUNIOR HIGH A | HOLLIS JUNIOR HIGH | 13:21.55 |
| 7 SANTA FE SOUTH MIDDL A | SANTA FE SOUTH MIDDL | 13:22.78 |
| 8 CHICKASHA MIDDLE SCH A | CHICKASHA MIDDLE SCH | 15:20.21 |
| Event 6 BOYS 7th Boys 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 YUKON (RED) MIDDLE S A | YUKON (RED) MIDDLE S | 10:48.99 |
| 2 CENTRAL MIDDLE SCHOO A | CENTRAL MIDDLE SCHOO | 10:50.96 |
| 3 SANTA FE SOUTH MIDDL A | SANTA FE SOUTH MIDDL | 11:11.81 |
| 4 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 11:17.02 |
| 5 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 11:20.05 |
| 6 YUKON (WHITE) MIDDLE A | YUKON (WHITE) MIDDLE | 11:29.74 |
| 7 CHICKASHA MIDDLE SCH A | CHICKASHA MIDDLE SCH | 12:26.49 |
| Event 7 GIRLS JH Girls 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 11:29.55 |
| 2 ELGIN JUNIOR HIGH A | ELGIN JUNIOR HIGH | 12:01.21 |
| 3 YUKON (RED) MIDDLE S A | YUKON (RED) MIDDLE S | 12:36.99 |
| 4 RIVERSIDE (ANAD) JUN A | RIVERSIDE (ANAD) JUN | 12:49.27 |
| 5 YUKON (WHITE) MIDDLE A | YUKON (WHITE) MIDDLE | 12:56.78 |
| 6 CHICKASHA MIDDLE SCH A | CHICKASHA MIDDLE SCH | 13:13.93 |
| 7 SANTA FE SOUTH MIDDL A | SANTA FE SOUTH MIDDL | 13:18.21 |
| 8 CENTRAL MIDDLE SCHOO A | CENTRAL MIDDLE SCHOO | 13:26.21 |
| Event 8 BOYS JH Boys 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EDMOND MEMORIAL - FR A | EDMOND MEMORIAL - FR | 9:53.84 |
| 2 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 10:01.71 |
| 3 YUKON (RED) MIDDLE S A | YUKON (RED) MIDDLE S | 10:02.34 |
| 4 SANTA FE SOUTH MIDDL A | SANTA FE SOUTH MIDDL | 10:02.90 |
| 5 YUKON (WHITE) MIDDLE A | YUKON (WHITE) MIDDLE | 10:22.71 |
| 6 ELGIN JUNIOR HIGH A | ELGIN JUNIOR HIGH | 10:35.52 |
| 7 RIVERSIDE (ANAD) JUN A | RIVERSIDE (ANAD) JUN | 10:37.87 |
| 8 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 10:50.58 |
| 9 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 10:51.54 |
| 10 CENTRAL MIDDLE SCHOO A | CENTRAL MIDDLE SCHOO | 10:52.05 |
| Event 9 GIRLS 7th Girls 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 JAZMYN MURRY [321] | CHICKASHA MIDDLE SCH | 19.11 |
| 2 INDIA MORGAN [874] | WESTERN OAKS MIDDLE | 19.80 |
| 3 KAMRYN DIXON [933] | YUKON (RED) MIDDLE S | 20.10 |
| 4 CYDNEY PERKINS [323] | CHICKASHA MIDDLE SCH | 20.18 |
| 5 ELICIA MARTIN [397] | DUNCAN MIDDLE SCHOOL | 20.20 |
| 6 JAYCEE WILLINGHAM [1039] | YUKON (WHITE) MIDDLE | 20.23 |
| 7 ZOE WILSON [1040] | YUKON (WHITE) MIDDLE | 20.27 |
| 8 EMMA WEST [269] | CENTRAL MIDDLE SCHOO | 20.49 |
| 9 TYANA DAWSON [306] | CHICKASHA MIDDLE SCH | 20.54 |
| 10 IESHA YOUNG [270] | CENTRAL MIDDLE SCHOO | 20.66 |
| 11 MACY BROOKSHIRE [927] | YUKON (RED) MIDDLE S | 20.74 |
| 12 KIRSTEN RICHARDS [952] | YUKON (RED) MIDDLE S | 21.05 |
| 13 JESSI ATCHLEY [101] | ALTUS JUNIOR HIGH | 21.78 |
| 14 LEXIE PRESTON [123] | ALTUS JUNIOR HIGH | 22.08 |
| 15 ARYANNA CRUZ [108] | ALTUS JUNIOR HIGH | 22.19 |
| 16 KOREY SAENZ [126] | ALTUS JUNIOR HIGH | 22.30 |
| 17 ANASTASIA GUEVARA [312] | YUKON (RED) MIDDLE S | 23.18 |
| 18 ALISAH SANTIAGO [260] | CENTRAL MIDDLE SCHOO | 23.67 |
| Event 10 GIRLS JH Girls 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 KI SMITH [561] | ELGIN JUNIOR HIGH | 17.40 |
| 2 ALEIGH LOWE [541] | ELGIN JUNIOR HIGH | 17.89 |
| 3 KENZIE BOOKOUT [162] | CACHE MIDDLE SCHOOL | 19.62 |
| 4 ELIZABETH CRAIN [166] | CACHE MIDDLE SCHOOL | 19.79 |
| 5 ABBY LADEN [942] | YUKON (RED) MIDDLE S | 20.14 |
| 6 KATLIN HUNTER [390] | DUNCAN MIDDLE SCHOOL | 21.11 |
| 7 KAYETLIN RAY [325] | CHICKASHA MIDDLE SCH | 21.34 |
| 8 KAYLA GOODGION [1016] | YUKON (WHITE) MIDDLE | 21.63 |
| 9 AUBRI HUGHES [115] | ALTUS JUNIOR HIGH | 21.68 |
| 10 BRIANNA MCQUIGGAN [120] | ALTUS JUNIOR HIGH | 21.78 |
| 11 DEVIN BRALEY [925] | YUKON (RED) MIDDLE S | 22.10 |
| 12 EMMA NOVOSAD [1031] | YUKON (WHITE) MIDDLE | 22.30 |
| 13 HALEY CORDEIRO [243] | CENTRAL MIDDLE SCHOO | 22.85 |
| 14 BRIA KILLE [117] | ALTUS JUNIOR HIGH | 22.95 |
| 15 CHRISTIANNA ESTRADA [246] | CENTRAL MIDDLE SCHOO | 23.13 |
| 16 MORGAN LUCAS [945] | YUKON (RED) MIDDLE S | 23.68 |
| 17 ALAYNA PROPEST [404] | DUNCAN MIDDLE SCHOOL | 24.33 |
| 18 JADEN ACUNA [1002] | YUKON (WHITE) MIDDLE | 24.63 |
| 19 ANNIE PETZOLD [122] | ALTUS JUNIOR HIGH | 27.67 |
| 20 CASSIE WARD [268] | CENTRAL MIDDLE SCHOO | 28.52 |
| 21 MACENZE DUNN [308] | CHICKASHA MIDDLE SCH | 33.06 |
| CAZINA GRAYSON [759] | JOHN MARSHALL MIDDLE | DNF |
| Event 11 BOYS 7th Boys 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 JESSE BRISENO [273] | CENTRAL MIDDLE SCHOO | 20.61 |
| 2 MAYSON THIEBAUD [452] | DUNCAN MIDDLE SCHOOL | 20.74 |
| 3 DONNIE TURPIN [242] | CENTRAL (MARLOW) JUN | 21.10 |
| 4 JACOB MIRKES [1085] | YUKON (WHITE) MIDDLE | 21.16 |
| 4 PACEY JARRET [980] | YUKON (RED) MIDDLE S | 21.16 |
| 6 DALTON ABERNATHY [416] | DUNCAN MIDDLE SCHOOL | 21.60 |
| 7 KOBY PRINTUP [992] | YUKON (RED) MIDDLE S | 22.05 |
| 8 CODY PFIEFFER [1093] | YUKON (WHITE) MIDDLE | 22.47 |
| 9 DYLAN CARTER [424] | DUNCAN MIDDLE SCHOOL | 24.65 |
| JAX HANSEN [238] | CENTRAL (MARLOW) JUN | DNF |
| MICHAEL EPPS [278] | CENTRAL MIDDLE SCHOO | DNF |
| Event 12 BOYS JH Boys 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 GARRETT COOPER [574] | ELGIN JUNIOR HIGH | 18.14 |
| 2 TYLER HUMPHREY [979] | YUKON (RED) MIDDLE S | 18.90 |
| 3 KHALIL FRAZIER [483] | EDMOND MEMORIAL - FR | 19.26 |
| 4 RIVERS JOHNSON [588] | ELGIN JUNIOR HIGH | 19.80 |
| 5 CHRISTIAN DANIEL [784] | LAWTON CHRISTIAN MID | 19.88 |
| 6 HUNTER BROCK [338] | CHICKASHA MIDDLE SCH | 19.99 |
| 7 J'KORI FRANKS [281] | CENTRAL MIDDLE SCHOO | 20.00 |
| 8 HESTON SHAFFER [364] | CHICKASHA MIDDLE SCH | 20.05 |
| 9 NOAH JACKSON KING [484] | EDMOND MEMORIAL - FR | 20.51 |
| 10 DEVON HAWKINS [584] | ELGIN JUNIOR HIGH | 20.84 |
| 11 KANEIL DOUGLAS [771] | JOHN MARSHALL MIDDLE | 20.96 |
| 12 OSCAR HIDROGO [842] | SANTA FE SOUTH MIDDL | 21.01 |
| 13 HASIAN BURDEX [339] | CHICKASHA MIDDLE SCH | 21.06 |
| 14 JACE MARTIN [987] | YUKON (RED) MIDDLE S | 21.97 |
| 15 CHASE EPPERSON [135] | ALTUS JUNIOR HIGH | 22.16 |
| 16 DANTE GAITHER [282] | CENTRAL MIDDLE SCHOO | 22.92 |
| 17 NATHANIAL DALY [206] | CACHE MIDDLE SCHOOL | 23.18 |
| 17 TRASHON RINKINES [291] | CENTRAL MIDDLE SCHOO | 23.18 |
| 19 KHIRY MONTGOMERY [900] | WESTERN OAKS MIDDLE | 24.08 |
| 20 ALFONSO CANO [826] | SANTA FE SOUTH MIDDL | 24.62 |
| BLAKE TOWELL [1112] | YUKON (WHITE) MIDDLE | DNF |
| CHE'DON CALDWELL [770] | JOHN MARSHALL MIDDLE | DNF |
| Event 13 GIRLS JH Girls 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 CLAUDIA CHONEY [165] | CACHE MIDDLE SCHOOL | 14:55.14 |
| 2 LEXIA CARTER [519] | ELGIN JUNIOR HIGH | 15:17.46 |
| 3 MADELINE MORGAN [548] | ELGIN JUNIOR HIGH | 15:17.65 |
| 4 SHAUTESIA BIRD IN GROUND [792] | RIVERSIDE (ANAD) JUN | 16:57.37 |
| Event 14 BOYS JH Boys 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 ALEJANDRO ENDRES [481] | EDMOND MEMORIAL - FR | 11:45.24 |
| 2 LUKE RATKE [493] | EDMOND MEMORIAL - FR | 11:45.58 |
| 3 ELLIOT FARMER [797] | RIVERSIDE (ANAD) JUN | 12:13.25 |
| 4 BRAYDEN JORDAN [1074] | YUKON (WHITE) MIDDLE | 12:21.02 |
| 5 JACK DELESTER [480] | EDMOND MEMORIAL - FR | 12:24.11 |
| 6 SPENCER QUALKENBUSH [599] | ELGIN JUNIOR HIGH | 12:33.99 |
| 7 CHASE WOOD [1119] | YUKON (WHITE) MIDDLE | 12:36.08 |
| 8 BLAKE TOWELL [1112] | YUKON (WHITE) MIDDLE | 12:59.68 |
| 9 PRICE BARRON [1047] | YUKON (WHITE) MIDDLE | 13:05.58 |
| 10 DEREK ENZENAUER [579] | ELGIN JUNIOR HIGH | 13:20.30 |
| 11 TANNER GROUNDS [798] | RIVERSIDE (ANAD) JUN | 13:23.24 |
| 12 ZACH WOODARD [607] | ELGIN JUNIOR HIGH | 13:36.46 |
| 13 MARCUS CALVILLO [275] | CENTRAL MIDDLE SCHOO | 13:44.37 |
| 14 JAIME VELEZ [860] | SANTA FE SOUTH MIDDL | 13:45.08 |
| 15 KYLE PORSHIA [2000] | ELGIN JUNIOR HIGH | 13:47.49 |
| 16 RICHARD MERCADO [287] | CENTRAL MIDDLE SCHOO | 14:50.55 |
| 17 LUIS PAYAN [852] | SANTA FE SOUTH MIDDL | 15:11.99 |
| 18 JUAN CAMARILLO [825] | SANTA FE SOUTH MIDDL | 16:06.68 |
| 19 WILL KREIG [786] | LAWTON CHRISTIAN MID | 16:57.37 |
| Event 15 GIRLS 7th Girls 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 2:00.84 |
| 2 YUKON (RED) MIDDLE S A | YUKON (RED) MIDDLE S | 2:04.84 |
| 3 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 2:06.96 |
| 4 CHICKASHA MIDDLE SCH A | CHICKASHA MIDDLE SCH | 2:08.65 |
| 5 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 2:09.14 |
| 6 CENTRAL MIDDLE SCHOO A | CENTRAL MIDDLE SCHOO | 2:09.93 |
| 7 HOLLIS JUNIOR HIGH A | HOLLIS JUNIOR HIGH | 2:14.21 |
| Event 16 BOYS 7th Boys 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 YUKON (RED) MIDDLE S A | YUKON (RED) MIDDLE S | 1:51.18 |
| 2 CENTRAL MIDDLE SCHOO A | CENTRAL MIDDLE SCHOO | 1:51.68 |
| 3 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 1:52.62 |
| 4 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 1:55.58 |
| 5 HOLLIS JUNIOR HIGH A | HOLLIS JUNIOR HIGH | 1:57.87 |
| 6 CHICKASHA MIDDLE SCH A | CHICKASHA MIDDLE SCH | 1:58.71 |
| 7 YUKON (WHITE) MIDDLE A | YUKON (WHITE) MIDDLE | 2:16.52 |
| Event 17 GIRLS JH Girls 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CACHE MIDDLE SCHOOL A | CACHE MIDDLE SCHOOL | 1:59.08 |
| 2 JOHN MARSHALL MIDDLE A | JOHN MARSHALL MIDDLE | 2:01.02 |
| 3 YUKON (RED) MIDDLE S A | YUKON (RED) MIDDLE S | 2:01.27 |
| 4 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 2:02.37 |
| 5 CHICKASHA MIDDLE SCH A | CHICKASHA MIDDLE SCH | 2:03.02 |
| 6 JOHN MARSHALL MIDDLE B | JOHN MARSHALL MIDDLE | 2:06.08 |
| 7 CENTRAL MIDDLE SCHOO A | CENTRAL MIDDLE SCHOO | 2:07.62 |
| 8 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 2:11.90 |
| Event 18 BOYS JH Boys 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EDMOND MEMORIAL - FR A | EDMOND MEMORIAL - FR | 1:36.87 |
| 2 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 1:41.02 |
| 3 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 1:42.37 |
| 4 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 1:44.87 |
| 5 JOHN MARSHALL MIDDLE A | JOHN MARSHALL MIDDLE | 1:44.96 |
| 6 YUKON (RED) MIDDLE S A | YUKON (RED) MIDDLE S | 1:45.78 |
| 7 YUKON (WHITE) MIDDLE A | YUKON (WHITE) MIDDLE | 1:48.93 |
| 8 CACHE MIDDLE SCHOOL A | CACHE MIDDLE SCHOOL | 1:49.21 |
| 9 CHICKASHA MIDDLE SCH A | CHICKASHA MIDDLE SCH | 1:54.40 |
| 10 CENTRAL MIDDLE SCHOO A | CENTRAL MIDDLE SCHOO | 1:57.96 |
| Event 19 GIRLS 7th Girls 800m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 DAPHNE MATTHEWS [947] | YUKON (RED) MIDDLE S | 2:33.71 |
| 2 ELORA JONES [941] | YUKON (RED) MIDDLE S | 2:44.02 |
| 3 SYDNEY BROWN [928] | YUKON (RED) MIDDLE S | 2:44.24 |
| 4 KYLA BONNARENS [161] | CACHE MIDDLE SCHOOL | 2:59.96 |
| 5 DESTINY ROBBINS [233] | CENTRAL (MARLOW) JUN | 3:02.11 |
| 6 LEAH PADDIE [180] | CACHE MIDDLE SCHOOL | 3:02.37 |
| 7 AISLEY BAKER [1004] | YUKON (WHITE) MIDDLE | 3:03.52 |
| Event 20 BOYS 7th Boys 800m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 MARCELLO BUSSEY [500] | EISENHOWER MIDDLE SC | 2:28.30 |
| 2 VICTOR BUSTILLOS [824] | SANTA FE SOUTH MIDDL | 2:28.74 |
| 3 COLBY GRIFFITH [977] | YUKON (RED) MIDDLE S | 2:30.52 |
| 4 ADRIAN PARKER [508] | EISENHOWER MIDDLE SC | 2:34.49 |
| 5 DAMIAN MALDONADO [141] | ALTUS JUNIOR HIGH | 2:35.84 |
| 6 CADE POPE [991] | YUKON (RED) MIDDLE S | 2:37.78 |
| 7 DONTE FISHER [280] | CENTRAL MIDDLE SCHOO | 2:42.37 |
| Event 21 GIRLS JH Girls 800m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 SHELBY CARGILL [164] | CACHE MIDDLE SCHOOL | 2:36.96 |
| 2 ERICA NASH [875] | WESTERN OAKS MIDDLE | 2:43.46 |
| 3 RYLEE BORREGO [103] | ALTUS JUNIOR HIGH | 2:45.18 |
| 4 RYLEA SMITH [187] | CACHE MIDDLE SCHOOL | 2:49.65 |
| 5 JESSICA OBREGON [179] | CACHE MIDDLE SCHOOL | 2:51.93 |
| 6 BETH GARRISON [112] | ALTUS JUNIOR HIGH | 2:53.68 |
| 7 ELLIE FROST [168] | CACHE MIDDLE SCHOOL | 2:54.99 |
| Event 22 BOYS JH Boys 800m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 JAY KIEFER [485] | EDMOND MEMORIAL - FR | 2:20.65 |
| 2 NICHOLAS LAMPARD [486] | EDMOND MEMORIAL - FR | 2:20.87 |
| 3 GARRETT THORNTON [241] | CENTRAL (MARLOW) JUN | 2:21.87 |
| 4 ETHAN ZARRAGA [229] | CACHE MIDDLE SCHOOL | 2:24.30 |
| 5 ANDRES FRAIRE [833] | SANTA FE SOUTH MIDDL | 2:25.37 |
| 6 JAKE LOVE [986] | YUKON (RED) MIDDLE S | 2:26.30 |
| 7 RYAN WHEELER [226] | CACHE MIDDLE SCHOOL | 2:32.78 |
| Event 23 GIRLS 7th Girls 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 BROOKLYN FISHER [869] | WESTERN OAKS MIDDLE | 13.56 |
| 2 KIERRA ALLEN [801] | SANTA FE SOUTH MIDDL | 13.58 |
| 3 ZOEY KOWENO [613] | HOLLIS JUNIOR HIGH | 13.73 |
| 4 SOPHIA VALENCIA [191] | CACHE MIDDLE SCHOOL | 14.14 |
| 5 ANIYAH STEVENSON [188] | CACHE MIDDLE SCHOOL | 14.58 |
| 6 KENDRA HARLEY [114] | ALTUS JUNIOR HIGH | 14.63 |
| 7 KAYLEE HUNT [388] | DUNCAN MIDDLE SCHOOL | 14.68 |
| 8 MADISON DEAN [932] | YUKON (RED) MIDDLE S | 14.68 |
| 9 YASMINE KING [251] | CENTRAL MIDDLE SCHOO | 14.73 |
| 10 SAMARA HOLLIS [384] | DUNCAN MIDDLE SCHOOL | 15.10 |
| 11 SOFIA VILLARREAL [129] | ALTUS JUNIOR HIGH | 15.15 |
| 12 TATYANA JERDE [536] | ELGIN JUNIOR HIGH | 15.40 |
| 13 PRISCILLA ROY [879] | WESTERN OAKS MIDDLE | 15.55 |
| 14 BRITTNEY LORD [540] | ELGIN JUNIOR HIGH | 15.56 |
| 15 CASEY WETZELL [192] | CACHE MIDDLE SCHOOL | 15.62 |
| 16 BREAUNA THIBODEAUX [332] | CHICKASHA MIDDLE SCH | 15.72 |
| 17 QUIONNA MADISON [316] | CHICKASHA MIDDLE SCH | 15.78 |
| 18 KAYGAN MORGAN [320] | CHICKASHA MIDDLE SCH | 15.80 |
| 19 M'KAYLA BAILEY [863] | WESTERN OAKS MIDDLE | 16.23 |
| 20 TADREA REID [407] | DUNCAN MIDDLE SCHOOL | 16.25 |
| 21 TAYLOR HOOLEY [249] | CENTRAL MIDDLE SCHOO | 16.57 |
| 22 CARMEN EDWIN [531] | ELGIN JUNIOR HIGH | 16.74 |
| 23 ELICIA MARTIN [397] | DUNCAN MIDDLE SCHOOL | 16.74 |
| 24 MADDISON MUSSLEWHITE [951] | YUKON (RED) MIDDLE S | 16.95 |
| 25 ASHTON LYNN [396] | DUNCAN MIDDLE SCHOOL | 16.96 |
| 26 COYLE BERRY [963] | YUKON (RED) MIDDLE S | 16.99 |
| 27 MADALYN HALLFORD [382] | DUNCAN MIDDLE SCHOOL | 17.02 |
| 28 KRISTA YACKEYONNY [194] | CACHE MIDDLE SCHOOL | 17.04 |
| 29 PAYTON SHRIVER [1035] | YUKON (WHITE) MIDDLE | 17.06 |
| 30 KIRSTEN RICHARDS [952] | YUKON (RED) MIDDLE S | 17.09 |
| 31 KYLIE COZAD [1010] | YUKON (WHITE) MIDDLE | 17.11 |
| 32 ABBY SMITH [620] | HOLLIS JUNIOR HIGH | 18.40 |
| ALISAH SANTIAGO [260] | CENTRAL MIDDLE SCHOO | DNF |
| Event 24 BOYS 7th Boys 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 THAD CARTER [627] | HOLLIS JUNIOR HIGH | 12.74 |
| 2 NATHAN ROBBINS [449] | DUNCAN MIDDLE SCHOOL | 12.94 |
| 3 BRIAN BROWN [274] | CENTRAL MIDDLE SCHOO | 13.06 |
| 4 LAETHON PATTERSON [146] | ALTUS JUNIOR HIGH | 13.36 |
| 5 KENNY SNODGRASS [777] | JOHN MARSHALL MIDDLE | 13.46 |
| 6 VARIUS BINDER [498] | EISENHOWER MIDDLE SC | 13.50 |
| 7 CARSON MANN [1079] | YUKON (WHITE) MIDDLE | 14.08 |
| 8 CHAZE DAVIS [575] | ELGIN JUNIOR HIGH | 14.11 |
| 9 JASON LOUIS [503] | EISENHOWER MIDDLE SC | 14.13 |
| 10 ALIJAH SHEPHERD [150] | ALTUS JUNIOR HIGH | 14.67 |
| 11 MALAKI WHITE [369] | CHICKASHA MIDDLE SCH | 15.01 |
| 12 JAX HANSEN [238] | CENTRAL (MARLOW) JUN | 15.25 |
| 13 DONNIE TURPIN [242] | CENTRAL (MARLOW) JUN | 15.31 |
| 14 KEYSHAUN DUDLEY [889] | WESTERN OAKS MIDDLE | 15.37 |
| 15 LOUIS RHINEHART [601] | ELGIN JUNIOR HIGH | 15.81 |
| 16 JOSIAH MEDINA [846] | SANTA FE SOUTH MIDDL | 16.05 |
| 17 JOSUE GONZALEZ [838] | SANTA FE SOUTH MIDDL | 16.67 |
| 18 CHRIS ROBERTS [511] | EISENHOWER MIDDLE SC | 17.03 |
| 19 KYLIN CHAFFIN [341] | CHICKASHA MIDDLE SCH | 17.05 |
| 20 KEVIN AYALA [821] | SANTA FE SOUTH MIDDL | 17.27 |
| 21 DESMOND PETTIT [447] | DUNCAN MIDDLE SCHOOL | 17.86 |
| 22 LEVI DAVIS [969] | YUKON (RED) MIDDLE S | 18.33 |
| 23 DAESON VINCENT [629] | HOLLIS JUNIOR HIGH | 18.40 |
| 24 MATTHEW WHITE [788] | LAWTON CHRISTIAN MID | 18.57 |
| 25 QUIN WASHINGTON [917] | WESTERN OAKS MIDDLE | 18.92 |
| 26 ERIC FIREBAUGH [345] | CHICKASHA MIDDLE SCH | 18.93 |
| 27 XAINE MARTIN [1081] | YUKON (WHITE) MIDDLE | 19.10 |
| 28 TERRANCE MARTIN [443] | DUNCAN MIDDLE SCHOOL | 19.33 |
| 29 NOEL BENNY [1049] | YUKON (WHITE) MIDDLE | 20.60 |
| 30 CAMRON DONNELL [502] | EISENHOWER MIDDLE SC | 21.75 |
| Event 25 GIRLS JH Girls 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 JUSTICE GAINES [248] | CENTRAL MIDDLE SCHOO | 13.52 |
| 2 SHARIYA DAVIS [111] | ALTUS JUNIOR HIGH | 13.62 |
| 3 KYRA AUSTIN [158] | CACHE MIDDLE SCHOOL | 13.63 |
| 4 TIFFANY DOMINQUEZ [934] | YUKON (RED) MIDDLE S | 13.74 |
| 5 LAKYSIA JOHNSON [116] | ALTUS JUNIOR HIGH | 13.77 |
| 6 DEMYRA FOSTER [310] | CHICKASHA MIDDLE SCH | 14.04 |
