Licensed to: The ENDURO Group LLC
04/09/2016 - 04/09/2016
Meet Scores
| MALE TEAM SCORES 7TH | |||||
| 1 | DEER CREEK MIDDLE SC | JDEE | 246.250 | ||
| 2 | MUSTANG SOUTH MIDDLE | JMUS | 89.000 | ||
| 3 | CHOCTAW MIDDLE SCHOO | JCHO | 75.750 | ||
| 4 | EDMOND CIMARRON MIDD | JECM | 71.500 | ||
| 5 | WALLER MIDDLE SCHOOL | JWAL | 42.250 | ||
| 6 | PIEDMONT MIDDLE SCHO | JPIE | 37.250 | ||
| 7 | CAPPS MIDDLE SCHOOL | JCAP | 37.000 | ||
| 8 | WOODWARD MIDDLE SCHO | JWWD | 15.250 | ||
| UNATTACHED | UNAT | 1.750 | |||
| FEMALE TEAM SCORES 7TH | |||||
| 1 | DEER CREEK MIDDLE SC | JDEE | 207.500 | ||
| 2 | WOODWARD MIDDLE SCHO | JWWD | 95.500 | ||
| 3 | CHOCTAW MIDDLE SCHOO | JCHO | 74.000 | ||
| 4 | EMERSON MIDDLE SCHOO | JEMM | 66.000 | ||
| 5 | PIEDMONT MIDDLE SCHO | JPIE | 59.000 | ||
| 6 | EDMOND CIMARRON MIDD | JECM | 55.000 | ||
| 7 | WALLER MIDDLE SCHOOL | JWAL | 36.000 | ||
| 8 | CAPPS MIDDLE SCHOOL | JCAP | 12.000 | ||
| MALE TEAM SCORES 8TH | |||||
| 1 | DEER CREEK MIDDLE SC | JDEE | 167.000 | ||
| 2 | MUSTANG SOUTH MIDDLE | JMUS | 105.000 | ||
| 3 | CHOCTAW MIDDLE SCHOO | JCHO | 89.500 | ||
| 4 | WALLER MIDDLE SCHOOL | JWAL | 75.500 | ||
| 5 | EDMOND CIMARRON MIDD | JECM | 59.000 | ||
| 6 | CAPPS MIDDLE SCHOOL | JCAP | 33.000 | ||
| 7 | WOODWARD MIDDLE SCHO | JWWD | 31.500 | ||
| 8 | PIEDMONT MIDDLE SCHO | JPIE | 18.000 | ||
| 9 | ROOSEVELT MIDDLE SCH | JROS | 12.000 | ||
| 10 | MIDDLEBERG JR. HIGH | D1MI | 9.000 | ||
| 11 | SUMMIT MIDDLE SCHOOL | JSUM | 3.500 | ||
| FEMALE TEAM SCORES 8TH | |||||
| 1 | DEER CREEK MIDDLE SC | JDEE | 178.000 | ||
| 2 | WALLER MIDDLE SCHOOL | JWAL | 89.000 | ||
| 3 | EMERSON MIDDLE SCHOO | JEMM | 65.000 | ||
| 4 | CHOCTAW MIDDLE SCHOO | JCHO | 63.000 | ||
| 5 | MUSTANG SOUTH MIDDLE | JMUS | 59.000 | ||
| 6 | MIDDLEBERG JR. HIGH | D1MI | 40.000 | ||
| 7 | WOODWARD MIDDLE SCHO | JWWD | 38.000 | ||
| 8 | PIEDMONT MIDDLE SCHO | JPIE | 36.000 | ||
| 9 | ROOSEVELT MIDDLE SCH | JROS | 30.000 | ||
| 10 | CAPPS MIDDLE SCHOOL | JCAP | 17.000 | ||
| 11 | EDMOND CIMARRON MIDD | JECM | 6.000 | ||
Meet Results
| Event 1 GIRLS 7th 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Avery Williams [753] | F 7 | Woodward Middle Scho | 19.00 |
| 2 Rachel Kate Puckett [234] | F 7 | Deer Creek Middle Sc | 19.13 |
| 3 Olivia Yi [250] | F 7 | Deer Creek Middle Sc | 19.56 |
| 4 Jillian Richardson [236] | F 7 | Deer Creek Middle Sc | 19.58 |
| 5 Ana Sims [748] | F 7 | Woodward Middle Scho | 20.32 |
| 6 Jolee Guthrie-Denton [739] | F 7 | Woodward Middle Scho | 20.71 |
| 7 Kennedy Copeland [204] | F 7 | Deer Creek Middle Sc | 20.81 |
| 8 Amaya Edwards [408] | F 7 | Emerson Middle Schoo | 21.02 |
| 9 Amber Brooks [784] | F 7 | Choctaw Middle Schoo | 21.03 |
| 10 Ashley Kincaid [343] | F 7 | Edmond Cimarron Midd | 21.06 |
| 11 Haylee Jeffries [411] | F 7 | Emerson Middle Schoo | 21.16 |
| 12 Addison Arnold [197] | F 7 | Deer Creek Middle Sc | 21.46 |
| 13 Lexi Cates [201] | F 7 | Deer Creek Middle Sc | 21.59 |
| 14 Kiy'la Bivins [785] | F 7 | Choctaw Middle Schoo | 21.69 |
| 15 Ahrye Taylor [356] | F 7 | Edmond Cimarron Midd | 22.02 |
| 16 Gracie Myatt [565] | F 7 | Piedmont Middle Scho | 22.80 |
| 17 Allen Lizzy [776] | F 7 | Choctaw Middle Schoo | 22.95 |
| 18 Adi Foster [548] | F 7 | Piedmont Middle Scho | 23.06 |
| 19 Jessica Goodman [216] | F 7 | Deer Creek Middle Sc | 23.19 |
| 20 Bailey Karraker [342] | F 7 | Edmond Cimarron Midd | 23.46 |
| 21 Mikaela Newkirk [230] | F 7 | Deer Creek Middle Sc | 24.07 |
| Event 2 GIRLS 8th 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Caroline Ferreyro [212] | F 8 | Deer Creek Middle Sc | 17.55 |
| 2 Paton Rowley [747] | F 8 | Woodward Middle Scho | 18.14 |
| 3 Jayla Scott [352] | F 8 | Edmond Cimarron Midd | 18.47 |
| 4 Morgan Haivala [217] | F 8 | Deer Creek Middle Sc | 18.67 |
| 5 Chloe Elston [458] | F 8 | Mustang South Middle | 18.73 |
| 6 Reese Stewart [123] | F 7 | Capps Middle School | 19.03 |
| 7 Madelyn Puckett [233] | F 8 | Deer Creek Middle Sc | 19.14 |
| 8 Madison Compton [455] | F 8 | Mustang South Middle | 19.55 |
| 9 Chloe Plummer [690] | F 8 | Waller Middle School | 19.59 |
| 10 Kaia Skeete [122] | F 8 | Capps Middle School | 19.97 |
| 11 Ozzy Wiggins [424] | F 8 | Emerson Middle Schoo | 20.01 |
| 12 Tishaya Churchwell [113] | F 8 | Capps Middle School | 20.03 |
| 13 Arianna Coker [681] | F 8 | Waller Middle School | 20.79 |
| 14 Haleigh Trotter [572] | F 8 | Piedmont Middle Scho | 20.89 |
| 15 Sierra Eskey [795] | F 8 | Choctaw Middle Schoo | 21.08 |
| 16 Aleah Bordwine [639] | F 8 | Roosevelt Middle Sch | 21.49 |
| 17 Kelci Wilson [696] | F 8 | Waller Middle School | 21.63 |
| 18 Shailyn Rankin [349] | F 8 | Edmond Cimarron Midd | 21.86 |
| 19 Lidia Zapata [754] | F 7 | Woodward Middle Scho | 22.29 |
| 20 Aracely Renteria [419] | F 8 | Emerson Middle Schoo | 22.41 |
| 21 Talise Ovalle [650] | F 8 | Roosevelt Middle Sch | 22.75 |
| 22 Jaiden Lydick [346] | F 8 | Edmond Cimarron Midd | 23.06 |
| 23 McKayla Allison [734] | F 7 | Woodward Middle Scho | 23.13 |
| 24 Jolee Morgan [563] | F 8 | Piedmont Middle Scho | 23.14 |
| 25 Mariah Williams [575] | F 8 | Piedmont Middle Scho | 23.21 |
| Event 3 BOYS 7th 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Elijah Edwards [501] | M 7 | Mustang South Middle | 18.68 |
| 2 Gavin Chenier [368] | M 7 | Edmond Cimarron Midd | 19.06 |
| 3 Joe Washington [323] | M 7 | Deer Creek Middle Sc | 19.56 |
| 4 Aaryn Anderson [149] | M 7 | Choctaw Middle Schoo | 19.60 |
| 5 Ethan Eldridge [269] | M 7 | Deer Creek Middle Sc | 19.71 |
| 6 Stone Gardiner [271] | M 7 | Deer Creek Middle Sc | 20.48 |
| 7 Joey Mars [603] | M 7 | Piedmont Middle Scho | 20.52 |
| 8 Adam Morris [302] | M 7 | Deer Creek Middle Sc | 20.86 |
| 9 Caden Ball [360] | M 7 | Edmond Cimarron Midd | 21.15 |
| 10 Joe Martin [295] | M 7 | Deer Creek Middle Sc | 21.34 |
| 11 Chris Schat [441] | M 7 | Middleberg Jr. High | 21.46 |
| 12 zackary moulton [719] | M 7 | Waller Middle School | 21.62 |
| 13 Braden Woods [633] | M 7 | Piedmont Middle Scho | 23.06 |
| 14 Damion Harris [377] | M 7 | Edmond Cimarron Midd | 23.75 |
| 15 marcos villalpando [731] | M 7 | Waller Middle School | 23.98 |
| 16 Jack Morgan [518] | M 7 | Mustang South Middle | 24.71 |
| 17 justin neilson [720] | M 7 | Waller Middle School | 27.25 |
| 18 Adian Flores [159] | M 7 | Choctaw Middle Schoo | 28.01 |
| Event 4 BOYS 8th 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Bobby Wood [147] | M 8 | Capps Middle School | 16.62 |
| 2 William Michael [301] | M 8 | Deer Creek Middle Sc | 17.57 |
| 3 Eli Allen [251] | M 8 | Deer Creek Middle Sc | 17.80 |
| 4 Jaylin Nelson [519] | M 8 | Mustang South Middle | 17.83 |
| 5 Drew Craddock [498] | M 8 | Mustang South Middle | 18.35 |
| 6 George Lonzaga [514] | M 8 | Mustang South Middle | 18.40 |
| 7 Zairre Bartee [582] | M 8 | Piedmont Middle Scho | 18.44 |
| 8 Jack Funderburg [161] | M 8 | Choctaw Middle Schoo | 18.62 |
| 9 Andrew Cordova [370] | M 7 | Edmond Cimarron Midd | 18.72 |
| 10 Ethan Warren [193] | M 8 | Choctaw Middle Schoo | 18.83 |
| 11 Trey Latschar [171] | M 8 | Choctaw Middle Schoo | 19.17 |
| 12 Noah Bosley [364] | M 8 | Edmond Cimarron Midd | 19.25 |
| 13 Bowen Harris [274] | M 8 | Deer Creek Middle Sc | 19.52 |
| 14 - Holland [278] | M 8 | Deer Creek Middle Sc | 19.88 |
| 15 Mason Hall [273] | M 8 | Deer Creek Middle Sc | 20.00 |
| 16 Antonio Copeland [369] | M 8 | Edmond Cimarron Midd | 20.33 |
| 17 jerakk Thomas [774] | M 8 | Woodward Middle Scho | 20.58 |
| 18 Damien Rieman [724] | M 8 | Waller Middle School | 21.12 |
| 19 Jason Stuckett [622] | M 8 | Piedmont Middle Scho | 21.17 |
| 20 Dylan Ward [191] | M 8 | Choctaw Middle Schoo | 21.77 |
| 21 Kaleb Welch [629] | M 8 | Piedmont Middle Scho | 21.92 |
| 22 Ashton Humphries [169] | M 8 | Choctaw Middle Schoo | 22.02 |
| 23 Joseph Sanchez [185] | M 8 | Choctaw Middle Schoo | 22.22 |
| 24 Ayden Gragg [436] | M 8 | Middleberg Jr. High | 22.33 |
| 25 Christopher Gillespie [665] | M 8 | Roosevelt Middle Sch | 22.78 |
| 26 tristian hunter [713] | M 8 | Waller Middle School | 22.88 |
| 27 Trenton Bales [580] | M 8 | Piedmont Middle Scho | 22.95 |
| 28 Miguel Lopez [669] | M 7 | Roosevelt Middle Sch | 23.10 |
| 29 Jack Ward [192] | M 8 | Choctaw Middle Schoo | 24.82 |
| 30 Callen Ellis [706] | M 8 | Waller Middle School | 25.30 |
| 31 Eric Vasquez [675] | M 8 | Roosevelt Middle Sch | 25.92 |
| 32 Jet Oncza [392] | M 8 | Edmond Cimarron Midd | 33.92 |
| Event 5 GIRLS 7th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Deer Creek Middle Sc A | Deer Creek Middle Sc | 56.35 |
| 2 Emerson Middle Schoo A | Emerson Middle Schoo | 57.06 |
| 3 Woodward Middle Scho A | Woodward Middle Scho | 57.56 |
| 4 Piedmont Middle Scho A | Piedmont Middle Scho | 57.96 |
| 5 Capps Middle School A | Capps Middle School | 59.04 |
| 6 Edmond Cimarron Midd A | Edmond Cimarron Midd | 59.07 |
| 7 Waller Middle School A | Waller Middle School | 59.66 |
| Event 6 GIRLS 8th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Deer Creek Middle Sc A | Deer Creek Middle Sc | 54.17 |
| 2 Choctaw Middle Schoo A | Choctaw Middle Schoo | 55.76 |
| 3 Waller Middle School A | Waller Middle School | 56.11 |
| 4 Mustang South Middle A | Mustang South Middle | 57.12 |
| 5 Piedmont Middle Scho A | Piedmont Middle Scho | 58.11 |
| 6 Emerson Middle Schoo A | Emerson Middle Schoo | 58.21 |
| 7 Roosevelt Middle Sch A | Roosevelt Middle Sch | 1:03.88 |
| Event 7 BOYS 7th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Deer Creek Middle Sc A | Deer Creek Middle Sc | 52.31 |
| 2 Choctaw Middle Schoo A | Choctaw Middle Schoo | 52.40 |
| 3 Edmond Cimarron Midd A | Edmond Cimarron Midd | 53.20 |
| 4 Piedmont Middle Scho A | Piedmont Middle Scho | 55.74 |
| 5 Waller Middle School A | Waller Middle School | 57.13 |
| 6 Mustang South Middle A | Mustang South Middle | 1:00.78 |
| Event 8 BOYS 8th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Deer Creek Middle Sc A | Deer Creek Middle Sc | 47.89 |
| 2 Waller Middle School A | Waller Middle School | 48.00 |
| 3 Mustang South Middle A | Mustang South Middle | 48.29 |
| 4 Choctaw Middle Schoo A | Choctaw Middle Schoo | 50.09 |
| 5 Edmond Cimarron Midd A | Edmond Cimarron Midd | 50.10 |
| 6 Piedmont Middle Scho A | Piedmont Middle Scho | 50.35 |
| 7 Roosevelt Middle Sch A | Roosevelt Middle Sch | 50.74 |
| 8 Woodward Middle Scho A | Woodward Middle Scho | 57.73 |
| 9 Middleberg Jr. High A | Middleberg Jr. High | 1:00.07 |
| Event 9 GIRLS 7th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Choctaw Middle Schoo A | Choctaw Middle Schoo | 12:00.70 |
| 2 Waller Middle School A | Waller Middle School | 12:25.54 |
| 3 Piedmont Middle Scho A | Piedmont Middle Scho | 13:24.90 |
| Event 10 GIRLS 8th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Deer Creek Middle Sc A | Deer Creek Middle Sc | 11:30.54 |
| 2 Mustang South Middle A | Mustang South Middle | 11:40.93 |
| 3 Waller Middle School A | Waller Middle School | 12:48.32 |
| 4 Emerson Middle Schoo A | Emerson Middle Schoo | 12:51.44 |
| 5 Roosevelt Middle Sch A | Roosevelt Middle Sch | 13:52.41 |
| Event 11 BOYS 7th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Deer Creek Middle Sc A | Deer Creek Middle Sc | 9:46.70 |
| 2 Mustang South Middle A | Mustang South Middle | 9:56.38 |
| 3 Waller Middle School A | Waller Middle School | 10:50.68 |
| 4 Piedmont Middle Scho A | Piedmont Middle Scho | 11:02.04 |
| 5 Edmond Cimarron Midd A | Edmond Cimarron Midd | 11:37.76 |
| Event 12 BOYS 8th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Mustang South Middle A | Mustang South Middle | 9:14.77 |
| 2 Deer Creek Middle Sc A | Deer Creek Middle Sc | 9:24.30 |
| 3 Choctaw Middle Schoo A | Choctaw Middle Schoo | 9:51.47 |
| 4 Woodward Middle Scho A | Woodward Middle Scho | 9:53.04 |
| 5 Waller Middle School A | Waller Middle School | 10:02.53 |
| 6 Edmond Cimarron Midd A | Edmond Cimarron Midd | 10:10.83 |
| 7 Middleberg Jr. High A | Middleberg Jr. High | 10:41.46 |
| 8 Piedmont Middle Scho A | Piedmont Middle Scho | 11:19.98 |
| Event 13 GIRLS 7th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jenna Marshall [229] | F 7 | Deer Creek Middle Sc | 14.25 |
| 2 Breasha Shaver [422] | F 7 | Emerson Middle Schoo | 14.55 |
| 3 Kaelen Edward [542] | F 7 | Piedmont Middle Scho | 14.59 |
| 4 Pray Farris [115] | F 6 | Capps Middle School | 14.95 |
| 5 Sophia Rodriguez [568] | F 7 | Piedmont Middle Scho | 15.05 |
| 6 Amber Pardo [689] | F 7 | Waller Middle School | 15.15 |
| 7 Karen Salcedo [420] | F 7 | Emerson Middle Schoo | 15.19 |
| 8 Ra'Zyyah Richard [350] | F 7 | Edmond Cimarron Midd | 15.24 |
| 9 Savyana Beard [111] | F 7 | Capps Middle School | 15.34 |
| 10 Cali Dorman [209] | F 7 | Deer Creek Middle Sc | 15.35 |
| 11 Jordyn Johnson [340] | F 7 | Edmond Cimarron Midd | 15.58 |
| 12 Madison Antwine [532] | F 7 | Piedmont Middle Scho | 15.67 |
| 13 Briana Banks [110] | F 6 | Capps Middle School | 15.79 |
| 13 Ana Munier [743] | F 7 | Woodward Middle Scho | 15.79 |
| 15 Chelsea Munier [744] | F 7 | Woodward Middle Scho | 16.12 |
| 16 Madelyn Barrett [198] | F 7 | Deer Creek Middle Sc | 16.19 |
| 17 Arvona Covington [332] | F 7 | Edmond Cimarron Midd | 16.22 |
| 18 Eleyah Watts [752] | F 7 | Woodward Middle Scho | 16.23 |
| 19 Corbin Stanley [245] | F 7 | Deer Creek Middle Sc | 16.52 |
| 20 Jessica Fumane [214] | F 7 | Deer Creek Middle Sc | 16.54 |
| 21 Chloe Finch [546] | F 7 | Piedmont Middle Scho | 16.79 |
| 22 Jessica Goodman [216] | F 7 | Deer Creek Middle Sc | 16.83 |
| 23 Liliana Rivera [480] | F 7 | Mustang South Middle | 17.12 |
| 24 McKayla Allison [734] | F 7 | Woodward Middle Scho | 17.21 |
| 25 Brianna Tollison [482] | F 7 | Mustang South Middle | 17.45 |
| 26 Olivia Moore [476] | F 7 | Mustang South Middle | 18.75 |
| Event 14 GIRLS 8th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 LaMauri Franklin [213] | F 8 | Deer Creek Middle Sc | 13.44 |
| 2 D'Sani Levy [685] | F 8 | Waller Middle School | 13.52 |
| 3 McKinley Lee [561] | F 8 | Piedmont Middle Scho | 14.26 |
| 4 Tishaya Churchwell [113] | F 8 | Capps Middle School | 14.29 |
| 5 Reese Stewart [123] | F 7 | Capps Middle School | 14.47 |
| 6 Carly Norwood [797] | F 8 | Choctaw Middle Schoo | 14.65 |
| 7 Paton Rowley [747] | F 8 | Woodward Middle Scho | 14.82 |
| 8 Jada Ellis` [543] | F 8 | Piedmont Middle Scho | 14.90 |
| 9 Franky Diaz [407] | F 8 | Emerson Middle Schoo | 14.94 |
| 10 Ryannah Viney [248] | F 8 | Deer Creek Middle Sc | 14.99 |
| 11 Niesha Fuston [682] | F 8 | Waller Middle School | 15.07 |
| 12 Ashlyn Johnson [557] | F 8 | Piedmont Middle Scho | 15.49 |
| 13 Jaci Scoles [432] | F 8 | Middleberg Jr. High | 15.52 |
| 14 Madison Haller [462] | F 8 | Mustang South Middle | 15.56 |
| 15 Kaia Skeete [122] | F 8 | Capps Middle School | 15.70 |
| 16 Aariana Skannal [353] | F 8 | Edmond Cimarron Midd | 15.74 |
| 17 Lilly Minnick [472] | F 8 | Mustang South Middle | 15.82 |
| 17 Alyssa Owens [688] | F 8 | Waller Middle School | 15.82 |
| 19 Shailyn Rankin [349] | F 8 | Edmond Cimarron Midd | 15.85 |
| 20 Rian Harrison [552] | F 8 | Piedmont Middle Scho | 15.94 |
| 21 Kiesha Shaver [423] | F 8 | Emerson Middle Schoo | 15.99 |
| 22 Alexa Hidrogo [644] | F 7 | Roosevelt Middle Sch | 16.11 |
| 23 Jolee Morgan [563] | F 8 | Piedmont Middle Scho | 16.19 |
| 24 Brittney Brown [427] | F 8 | Middleberg Jr. High | 16.52 |
| 25 Yesenia Valerio [655] | F 7 | Roosevelt Middle Sch | 16.60 |
| 26 Sophia Doersom [457] | F 8 | Mustang South Middle | 16.72 |
| 27 Mariah Williams [575] | F 8 | Piedmont Middle Scho | 17.06 |
| 28 Nautikah Pulland [567] | F 8 | Piedmont Middle Scho | 17.94 |
| Event 15 BOYS 7th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kaden Sumner [188] | M 7 | Choctaw Middle Schoo | 13.18 |
| 2 Caden Harrell [595] | M 7 | Piedmont Middle Scho | 13.34 |
| 3 Dillon Slane [314] | M 7 | Deer Creek Middle Sc | 13.48 |
| 4 Ethan Graham [373] | M 7 | Edmond Cimarron Midd | 13.72 |
| 5 Aaron Fraire [761] | M 7 | Woodward Middle Scho | 13.95 |
| 6 Kalib Nolan [137] | M 7 | Capps Middle School | 13.96 |
| 7 Eric Wilson [402] | M 7 | Edmond Cimarron Midd | 14.00 |
| 8 James Sweger [317] | M 7 | Deer Creek Middle Sc | 14.04 |
| 9 Hunter Parsley [179] | M 7 | Choctaw Middle Schoo | 14.10 |
| 10 Adrian Scott [143] | M 7 | Capps Middle School | 14.47 |
| 11 Matthew Odenthal [304] | M 7 | Deer Creek Middle Sc | 14.63 |
| 12 victor barresi [698] | M 7 | Waller Middle School | 14.92 |
| 13 Jacob Griffin [711] | M 7 | Waller Middle School | 15.18 |
| 14 Daniel Girouard [272] | M 7 | Deer Creek Middle Sc | 15.28 |
| 15 Ian Edwards [593] | M 7 | Piedmont Middle Scho | 15.35 |
| 16 Huntter Slater [526] | M 7 | Mustang South Middle | 15.77 |
| 17 Malcolm Williams [631] | M 7 | Piedmont Middle Scho | 15.89 |
| 18 kaden cybolt [703] | M 7 | Waller Middle School | 16.43 |
| 19 Matt Hamill [505] | M 7 | Mustang South Middle | 16.50 |
| 20 Kohlton Warren [625] | M 7 | Piedmont Middle Scho | 16.94 |
| Event 16 BOYS 8th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 hunter filarki [708] | M 7 | Waller Middle School | 12.39 |
| 2 Jaylen Johnson [667] | M 8 | Roosevelt Middle Sch | 12.42 |
| 3 Jr Davis [266] | M 8 | Deer Creek Middle Sc | 12.73 |
| 4 Dillon Diaz [267] | M 8 | Deer Creek Middle Sc | 12.80 |
| 5 Teagin Spreacker [527] | M 8 | Mustang South Middle | 12.94 |
| 6 CJ Jenkins [282] | M 8 | Deer Creek Middle Sc | 12.96 |
| 7 Jakobie Smith [674] | M 7 | Roosevelt Middle Sch | 13.05 |
| 8 Dominick Pickard [615] | M 8 | Piedmont Middle Scho | 13.39 |
| 9 Telin Phillips [721] | M 8 | Waller Middle School | 13.42 |
| 10 Alex Boyd [152] | M 8 | Choctaw Middle Schoo | 13.56 |
| 10 Garrick Johnson [283] | M 8 | Deer Creek Middle Sc | 13.56 |
| 12 Antonio Copeland [369] | M 8 | Edmond Cimarron Midd | 13.61 |
| 13 Rusad Graham [131] | M 8 | Capps Middle School | 13.87 |
| 14 Alex Nguyen [136] | M 8 | Capps Middle School | 13.92 |
| 15 Jacob Conner [496] | M 8 | Mustang South Middle | 13.93 |
| 16 Josh Bakare [254] | M 8 | Deer Creek Middle Sc | 13.98 |
| 17 Kyrin Warren [626] | M 7 | Piedmont Middle Scho | 14.11 |
| 18 - Cude [265] | M 8 | Deer Creek Middle Sc | 14.29 |
| 19 Jose Otero [770] | M 8 | Woodward Middle Scho | 14.35 |
| 20 CJ Sweat [444] | M 7 | Middleberg Jr. High | 14.47 |
| 21 Carson Dial [592] | M 8 | Piedmont Middle Scho | 14.57 |
| 22 Karson Keith [765] | M 8 | Woodward Middle Scho | 14.98 |
| 23 Ashton Humphries [169] | M 8 | Choctaw Middle Schoo | 15.01 |
| 24 Samuel Villicana [676] | M 7 | Roosevelt Middle Sch | 15.30 |
| 25 Weldon Bryan [492] | M 8 | Mustang South Middle | 15.43 |
| 26 Wade Woodard [775] | M 8 | Woodward Middle Scho | 15.98 |
| 27 Riley Williams [448] | M 8 | Middleberg Jr. High | 16.64 |
| 28 Jayden Taylor [446] | M 8 | Middleberg Jr. High | 17.05 |
| Event 17 GIRLS 7th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Madison Cooper [203] | F 7 | Deer Creek Middle Sc | 2:40.90 |
| 2 Sarah George [788] | F 7 | Choctaw Middle Schoo | 2:47.01 |
| 3 Madison Gartrell [738] | F 7 | Woodward Middle Scho | 2:55.40 |
| 4 Cambree Lebrija [684] | F 7 | Waller Middle School | 3:00.05 |
| 5 Jillian Burton [735] | F 7 | Woodward Middle Scho | 3:03.22 |
| 6 Shimana Sanders [792] | F 7 | Choctaw Middle Schoo | 3:04.61 |
| 7 Mara Rinner [102] | F 7 | Academy of Classical | 3:05.08 |
| 8 Meredith Aamodt [326] | F 7 | Edmond Cimarron Midd | 3:05.66 |
| Event 18 GIRLS 8th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Aubrey Wallace [433] | F 8 | Middleberg Jr. High | 2:41.05 |
| 2 Grace Rehl [235] | F 8 | Deer Creek Middle Sc | 2:47.76 |
| 3 Emma Price [430] | F 7 | Middleberg Jr. High | 2:51.95 |
| 4 Paris Nance [478] | F 8 | Mustang South Middle | 2:55.47 |
| 5 Rachael Chatterji [680] | F 8 | Waller Middle School | 2:56.60 |
| 6 Lexi Rolland [746] | F 8 | Woodward Middle Scho | 2:58.30 |
| 7 ShyAnn Howell [740] | F 8 | Woodward Middle Scho | 3:01.52 |
| 8 Chloe Sweet [247] | F 8 | Deer Creek Middle Sc | 3:02.27 |
| Event 19 BOYS 7th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Carsten Logan [292] | M 7 | Deer Creek Middle Sc | 2:29.29 |
| 2 Luis Lopez [134] | M 7 | Capps Middle School | 2:29.39 |
| 3 Luke Weathers [324] | M 7 | Deer Creek Middle Sc | 2:30.38 |
| 4 Austin Coker [154] | M 7 | Choctaw Middle Schoo | 2:32.18 |
| 5 Max Cheap [758] | M 7 | Woodward Middle Scho | 2:33.65 |
| 6 Carson Cantrell [493] | M 7 | Mustang South Middle | 2:35.31 |
| 7 jansan urdang [728] | M 7 | Waller Middle School | 2:38.80 |
| 8 Hayden Wolfe [325] | M 7 | Deer Creek Middle Sc | 2:39.40 |
| Event 20 BOYS 8th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Danny Valdez [320] | M 8 | Deer Creek Middle Sc | 2:13.35 |
| 2 Michael Irby [384] | M 8 | Edmond Cimarron Midd | 2:17.87 |
| 3 Max Posada [181] | M 8 | Choctaw Middle Schoo | 2:18.24 |
| 4 Luke Lupton [293] | M 8 | Deer Creek Middle Sc | 2:21.29 |
| 5 Joel Gonzalez [666] | M 8 | Roosevelt Middle Sch | 2:24.98 |
| 6 Devin Schimbeno [313] | M 8 | Deer Creek Middle Sc | 2:26.21 |
| 7 ethan briix [700] | M 7 | Waller Middle School | 2:26.43 |
| 8 Drake Parker [771] | M 8 | Woodward Middle Scho | 2:29.26 |
| Event 21 GIRLS 7th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Deer Creek Middle Sc A | Deer Creek Middle Sc | 1:59.17 |
| 2 Emerson Middle Schoo A | Emerson Middle Schoo | 2:00.76 |
| 3 Edmond Cimarron Midd A | Edmond Cimarron Midd | 2:03.61 |
| 4 Piedmont Middle Scho A | Piedmont Middle Scho | 2:03.63 |
| 5 Waller Middle School A | Waller Middle School | 2:05.20 |
| 6 Woodward Middle Scho A | Woodward Middle Scho | 2:09.38 |
| Event 22 GIRLS 8th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Deer Creek Middle Sc A | Deer Creek Middle Sc | 1:56.56 |
| 2 Waller Middle School A | Waller Middle School | 1:56.69 |
| 3 Choctaw Middle Schoo A | Choctaw Middle Schoo | 1:57.61 |
| 4 Emerson Middle Schoo A | Emerson Middle Schoo | 2:03.55 |
| 5 Roosevelt Middle Sch A | Roosevelt Middle Sch | 2:18.66 |
| Event 23 BOYS 7th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
