Licensed to: The ENDURO Group LLC

2016 PCW MS

Football/Track and Field

04/12/2016 - 04/12/2016

Meet Scores


MALE TEAM SCORES 7TH
1SUMMIT MIDDLE SCHOOL JSUM 131.000
2EDMOND CHEYENNE MIDD JECH 121.000
3SOUTHMOORE JUNIOR HI JSOU 64.000
4WESTERN OAKS MIDDLE JWER 45.000
5CAPPS MIDDLE SCHOOL JCAP 41.000
6IRVING MIDDLE SCHOOL JIRV 33.500
7LONGFELLOW MIDDLE SC JLON 27.000
8PONCA CITY MIDDLE SC JPON 26.000
9EDMOND SEQUOYAH MIDD JESM 21.000
10MAYFIELD MIDDLE SCHO JMAF 17.000
11WHITTIER MIDDLE SCHO JWHI 12.000
11ETTA DALE JUNIOR HIG JETT 12.000
13COOPER MIDDLE SCHOOL JCOP 6.000
14TAFT MIDDLE SCHOOL JTAF 1.500
FEMALE TEAM SCORES 7TH
1EDMOND SEQUOYAH MIDD JESM 91.000
2LONGFELLOW MIDDLE SC JLON 79.000
3WESTERN OAKS MIDDLE JWER 70.000
4IRVING MIDDLE SCHOOL JIRV 65.000
4EDMOND CHEYENNE MIDD JECH 65.000
6SUMMIT MIDDLE SCHOOL JSUM 61.000
7WHITTIER MIDDLE SCHO JWHI 57.000
8PONCA CITY MIDDLE SC JPON 34.000
9MAYFIELD MIDDLE SCHO JMAF 23.000
10CAPPS MIDDLE SCHOOL JCAP 7.000
11SOUTHMOORE JUNIOR HI JSOU 3.000
MALE TEAM SCORES 8TH
1IRVING MIDDLE SCHOOL JIRV 111.000
2EDMOND CHEYENNE MIDD JECH 97.000
3EDMOND SEQUOYAH MIDD JESM 87.000
4COOPER MIDDLE SCHOOL JCOP 70.000
5SUMMIT MIDDLE SCHOOL JSUM 65.000
6CAPPS MIDDLE SCHOOL JCAP 30.000
7TAFT MIDDLE SCHOOL JTAF 29.000
8WHITTIER MIDDLE SCHO JWHI 27.000
9MAYFIELD MIDDLE SCHO JMAF 20.000
10SOUTHMOORE JUNIOR HI JSOU 10.000
10PONCA CITY MIDDLE SC JPON 10.000
12LONGFELLOW MIDDLE SC JLON 2.000
FEMALE TEAM SCORES 8TH
1EDMOND SEQUOYAH MIDD JESM 140.000
2EDMOND CHEYENNE MIDD JECH 130.250
3WHITTIER MIDDLE SCHO JWHI 78.000
4COOPER MIDDLE SCHOOL JCOP 76.500
5SUMMIT MIDDLE SCHOOL JSUM 54.000
6PONCA CITY MIDDLE SC JPON 20.000
6IRVING MIDDLE SCHOOL JIRV 20.000
8MAYFIELD MIDDLE SCHO JMAF 10.500
9WESTERN HEIGHTS MIDD JWET 10.000
10LONGFELLOW MIDDLE SC JLON 6.250
11ETTA DALE JUNIOR HIG JETT 4.500
12TAFT MIDDLE SCHOOL JTAF 4.000
12SOUTHMOORE JUNIOR HI JSOU 4.000

Meet Results


Ev# 1 GIRLS 7th 100m Low Hurdles Ev# 2 GIRLS 8th 100m Low Hurdles Ev# 3 BOYS 7th 110m Hurdles Ev# 4 BOYS 8th 110m Hurdles Ev# 5 GIRLS 7th 4x100m Relay
Ev# 6 BOYS 7th 4x100m Relay Ev# 7 GIRLS 8th 4x100m Relay Ev# 8 BOYS 8th 4x100m Relay Ev# 9 GIRLS 7th 4x800m Relay Ev# 10 BOYS 7th 4x800m Relay
Ev# 11 GIRLS 8th 4x800m Relay Ev# 12 BOYS 8th 4x800m Relay Ev# 13 GIRLS 7th 100m Dash Ev# 14 BOYS 7th 100m Dash Ev# 15 GIRLS 8th 100m Dash
Ev# 16 BOYS 8th 100m Dash Ev# 17 GIRLS 7th 800m Run Ev# 18 BOYS 7th 800m Run Ev# 19 GIRLS 8th 800m Run Ev# 20 BOYS 8th 800m Run
Ev# 21 GIRLS 7th 4x200m Relay Ev# 22 BOYS 7th 4x200m Relay Ev# 23 GIRLS 8th 4x200m Relay Ev# 24 BOYS 8th 4x200m Relay Ev# 25 GIRLS 7th 400m Run
Ev# 26 BOYS 7th 400m Run Ev# 27 GIRLS 8th 400m Run Ev# 28 BOYS 8th 400m Run Ev# 29 GIRLS 7th 300m Hurdles Ev# 30 BOYS 7th 300m Hurdles
Ev# 31 GIRLS 8th 300m Hurdles Ev# 32 BOYS 8th 300m Hurdles Ev# 33 GIRLS 7th 1600m Run Ev# 34 BOYS 7th 1600m Run Ev# 35 GIRLS 8th 1600m Run
Ev# 36 BOYS 8th 1600m Run Ev# 37 GIRLS 7th 4x400m Relay Ev# 38 BOYS 7th 4x400m Relay Ev# 39 GIRLS 8th 4x400m Relay Ev# 40 BOYS 8th 4x400m Relay
Ev# 41 GIRLS 7th Shot Put Ev# 42 BOYS 7th Shot Put Ev# 43 GIRLS 8th Shot Put Ev# 44 BOYS 8th Shot Put Ev# 45 GIRLS 7th Discus Throw
Ev# 46 BOYS 7th Discus Throw Ev# 47 GIRLS 8th Discus Throw Ev# 48 BOYS 8th Long Jump Ev# 49 GIRLS 7th Long Jump Ev# 50 BOYS 7th Long Jump
Ev# 51 GIRLS 8th Long Jump Ev# 52 BOYS 8th Discus Throw Ev# 53 GIRLS 7th High Jump Ev# 54 BOYS 7th High Jump Ev# 55 GIRLS 8th High Jump
Ev# 56 BOYS 8th High Jump Ev# 57 GIRLS 7th Pole Vault Ev# 58 BOYS 7th Pole Vault Ev# 59 GIRLS 8th Pole Vault Ev# 60 BOYS 8th Pole Vault

[Top of Page] [Event List]

Event 1 GIRLS 7th 100m Low Hurdles

NAME GR TEAM TIME
1      Jayda Whitley [505] F 7 Longfellow Middle Sc 16.93
2      Isabelle Tomlinson [419] F 7 Irving Middle School 18.42
3      Madelynn Valdez [503] F 7 Longfellow Middle Sc 18.52
4      Elena Hellinger [215] F 7 Edmond Cheyenne Midd 18.72
5      Emily Deatsch [208] F 7 Edmond Cheyenne Midd 19.40
6      Hannah Porter [988] F 7 Whittier Middle Scho 19.85
7      Mary Kilgallon [218] F 7 Edmond Cheyenne Midd 20.00
8      zoe jones [683] F 7 Southmoore Junior Hi 20.09
9      Regan Singer [500] F 7 Longfellow Middle Sc 20.25
10      Anecia Wilson [784] F 7 Summit Middle School 20.50
11      mariana hargrove [677] F 7 Southmoore Junior Hi 20.70
12      Jordon Wright [999] F 7 Whittier Middle Scho 20.75
13      Modesta Herring [541] F 7 Mayfield Middle Scho 21.06
14      asiah henry [680] F 7 Southmoore Junior Hi 21.07
15      Sarah Young [942] F 7 Western Oaks Middle 21.15
16      Kairah Chapman [751] F 7 Summit Middle School 21.25
17      Triniti Crump [377] F 7 Irving Middle School 21.46
18      Kaylee Smith [414] F 7 Irving Middle School 21.71
19      Georgia Roy [937] F 7 Western Oaks Middle 21.83
20      Kayden Leiser [763] F 7 Summit Middle School 22.18
21      Krystine Hines [594] F 7 Ponca City Middle Sc 22.27
22      Kaylan Gunn [540] F 6 Mayfield Middle Scho 22.41
23      Summer Rateliff [604] F 7 Ponca City Middle Sc 22.65
24      Haven Catania [280] F 7 Edmond Sequoyah Midd 22.93
25      Pray Farris [107] F 6 Capps Middle School 24.60
[Top of Page] [Event List]

Event 2 GIRLS 8th 100m Low Hurdles

NAME GR TEAM TIME
1      Amaia Maxwell [296] F 8 Edmond Sequoyah Midd 17.08
2      Grace Glass [976] F 8 Whittier Middle Scho 17.71
3      Carissa Duke [284] F 8 Edmond Sequoyah Midd 17.75
4      Madison Meridith [222] F 8 Edmond Cheyenne Midd 18.05
5      Kiara Thompson [547] F 8 Mayfield Middle Scho 18.17
6      Gianna Lyons [543] F 8 Mayfield Middle Scho 18.80
7      Alexis DeArmon [970] F 8 Whittier Middle Scho 18.87
8      Morgan Maggard [295] F 8 Edmond Sequoyah Midd 18.95
9      Cedar Stewart [779] F 8 Summit Middle School 19.02
10      Kaia Skeete [115] F 8 Capps Middle School 19.38
11      Aubrey Kowardy [684] F 8 Southmoore Junior Hi 19.55
12      Lamiya Fitzpatrick [482] F 8 Longfellow Middle Sc 19.58
13      Erin Little [542] F 8 Mayfield Middle Scho 19.59
14      Ainsley Hime [487] F 8 Longfellow Middle Sc 19.78
15      Sydney Lynch [765] F 8 Summit Middle School 19.83
16      Tishaya Churchwell [105] F 8 Capps Middle School 20.00
17      Addison Soerensen [228] F 8 Edmond Cheyenne Midd 20.10
18      Emily Hurst [391] F 8 Irving Middle School 20.12
19      Ahoneste Walker [165] F 8 Cooper Middle School 20.18
20      Carley Davenport [207] F 8 Edmond Cheyenne Midd 20.22
21      Jennifer Albert [364] F 8 Irving Middle School 20.26
22      Avery Seger [693] F 8 Southmoore Junior Hi 20.65
23      Addy Moody [494] F 8 Longfellow Middle Sc 21.30
24      Jayda Garrison [151] F 7 Cooper Middle School 21.82
[Top of Page] [Event List]

Event 3 BOYS 7th 110m Hurdles

NAME GR TEAM TIME
1      Miles Balkman [508] M 7 Longfellow Middle Sc 17.83
2      Jackson Weiher [275] M 7 Edmond Cheyenne Midd 18.15
3      Charles Bronner [551] M 6 Mayfield Middle Scho 19.19
4      Sam Sieck [528] M 7 Longfellow Middle Sc 19.25
5      Charles Rogez [822] M 7 Summit Middle School 19.26
6      Corey Gordon [124] M 6 Capps Middle School 19.42
7      Daylen Gipson [802] M 7 Summit Middle School 19.45
8      Austin Mason [330] M 7 Edmond Sequoyah Midd 19.93
9      Colby Onyekuru [261] M 7 Edmond Cheyenne Midd 20.01
10      Marquez Threatt [467] M 7 Irving Middle School 20.04
11      KENDALE CHURCH [866] M 7 Taft Middle School 20.12
12      ROBERT MOORE [878] M 7 Taft Middle School 20.32
13      Damorrion Brown [552] M 6 Mayfield Middle Scho 20.63
14      Marcellous Hawkins [183] M 6 Cooper Middle School 20.70
15      Elijah Thornton [830] M 7 Summit Middle School 20.82
16      Diego Hassell [325] M 7 Edmond Sequoyah Midd 21.17
17      Shayden Trant [654] M 7 Ponca City Middle Sc 21.41
18      Damian Powell [134] M 7 Capps Middle School 21.65
19      MATTHEW HULL [869] M 7 Taft Middle School 21.98
20      corbin hunkele [710] M 7 Southmoore Junior Hi 22.03
21      Aiden Wetzel [658] M 7 Ponca City Middle Sc 22.06
22      Aden Adams [314] M 7 Edmond Sequoyah Midd 22.65
23      Cameron Deem [431] M 7 Irving Middle School 22.81
24      Tyson Daine [630] M 7 Ponca City Middle Sc 23.76
25      Deklovian Norman [193] M 6 Cooper Middle School 24.49
26      Jeremy Quiroz [135] M 7 Capps Middle School 26.40
[Top of Page] [Event List]

Event 4 BOYS 8th 110m Hurdles

NAME GR TEAM TIME
1      Bobby Wood [142] M 8 Capps Middle School 16.32
2      Cooper Glass [1017] M 8 Whittier Middle Scho 17.29
3      Will Vickers [338] M 8 Edmond Sequoyah Midd 17.80
4      Corterius Smith [463] M 8 Irving Middle School 18.41
5      David McPherson [445] M 8 Irving Middle School 18.46
6      Dylan Vinall [273] M 8 Edmond Cheyenne Midd 18.60
7      Connor Colaw [238] M 8 Edmond Cheyenne Midd 18.72
8      Kenneth Sears [334] M 8 Edmond Sequoyah Midd 18.76
9      Christian Sharpton [335] M 8 Edmond Sequoyah Midd 18.96
10      E'mahdre Hightower [558] M 8 Mayfield Middle Scho 19.26
11      Ethan Lodge [253] M 8 Edmond Cheyenne Midd 19.33
12      DAV'VIONNE SANDERS [883] M 8 Taft Middle School 19.38
13      KeAndre McCuin [562] M 8 Mayfield Middle Scho 19.56
14      RYNZO PRUIETT [882] M 8 Taft Middle School 19.62
15      Logan Titus [831] M 8 Summit Middle School 20.26
16      Anthony Post [566] M 8 Mayfield Middle Scho 20.34
17      Cooper Anderson [618] M 8 Ponca City Middle Sc 21.19
18      SERGIO AGUILAR [860] M 8 Taft Middle School 21.23
19      Garrett Oney [818] M 8 Summit Middle School 21.25
20      Joel Willson [201] M 7 Cooper Middle School 21.28
21      Kolby Wallace [200] M 8 Cooper Middle School 21.29
22      Andrew Reber [820] M 8 Summit Middle School 21.41
23      Steven Jackson [913] M 8 Western Heights Midd 21.58
24      Blake Ealey [1011] M 8 Whittier Middle Scho 21.71
24      Devin Heilig [184] M 8 Cooper Middle School 21.71
26      Payton Beaver [425] M 8 Irving Middle School 23.01
27      Martez Carnes [627] M 8 Ponca City Middle Sc 23.11
28      Vincent Rush [647] M 8 Ponca City Middle Sc 26.50
[Top of Page] [Event List]

Event 5 GIRLS 7th 4x100m Relay

NAME TEAM TIME
1      Longfellow Middle Sc A Longfellow Middle Sc 53.04
2      Irving Middle School A Irving Middle School 54.11
3      Western Oaks Middle A Western Oaks Middle 54.81
4      Ponca City Middle Sc A Ponca City Middle Sc 56.10
5      Edmond Sequoyah Midd A Edmond Sequoyah Midd 56.33
6      Edmond Cheyenne Midd A Edmond Cheyenne Midd 57.82
7      Summit Middle School A Summit Middle School 58.40
8      Southmoore Junior Hi A Southmoore Junior Hi 59.84
9      Whittier Middle Scho A Whittier Middle Scho 1:00.32
[Top of Page] [Event List]

Event 6 BOYS 7th 4x100m Relay

NAME TEAM TIME
1      Summit Middle School A Summit Middle School 50.75
2      Southmoore Junior Hi A Southmoore Junior Hi 51.60
3      Edmond Cheyenne Midd A Edmond Cheyenne Midd 51.72
4      Whittier Middle Scho A Whittier Middle Scho 54.00
5      Capps Middle School A Capps Middle School 54.04
6      Longfellow Middle Sc A Longfellow Middle Sc 54.32
7      Edmond Sequoyah Midd A Edmond Sequoyah Midd 56.49
8      Irving Middle School A Irving Middle School 59.32
9      Ponca City Middle Sc A Ponca City Middle Sc 59.39
10      Cooper Middle School A Cooper Middle School 1:00.39
[Top of Page] [Event List]

Event 7 GIRLS 8th 4x100m Relay

NAME TEAM TIME
1      Cooper Middle School A Cooper Middle School 53.67
2      Edmond Cheyenne Midd A Edmond Cheyenne Midd 54.15
3      Edmond Sequoyah Midd A Edmond Sequoyah Midd 54.88
4      Ponca City Middle Sc A Ponca City Middle Sc 55.43
5      Western Heights Midd A Western Heights Midd 56.99
6      Whittier Middle Scho A Whittier Middle Scho 57.02
7      Taft Middle School A Taft Middle School 58.85
8      Summit Middle School A Summit Middle School 1:00.02
9      Longfellow Middle Sc A Longfellow Middle Sc 1:00.49
10      Ponca City Middle Sc B Ponca City Middle Sc 1:01.27
[Top of Page] [Event List]

Event 8 BOYS 8th 4x100m Relay

NAME TEAM TIME
1      Irving Middle School A Irving Middle School 47.16
2      Summit Middle School A Summit Middle School 47.81
3      Cooper Middle School A Cooper Middle School 47.98
4      Edmond Sequoyah Midd A Edmond Sequoyah Midd 48.65
5      Mayfield Middle Scho A Mayfield Middle Scho 48.72
6      Ponca City Middle Sc A Ponca City Middle Sc 48.75
7      Whittier Middle Scho A Whittier Middle Scho 49.23
8      Edmond Cheyenne Midd A Edmond Cheyenne Midd 49.78
9      Taft Middle School A Taft Middle School 51.28
10      Etta Dale Junior Hig A Etta Dale Junior Hig 51.33
11      Longfellow Middle Sc A Longfellow Middle Sc 51.42
12      Ponca City Middle Sc B Ponca City Middle Sc 53.18
13      Western Heights Midd A Western Heights Midd 53.77
[Top of Page] [Event List]

Event 9 GIRLS 7th 4x800m Relay

NAME TEAM TIME
1      Summit Middle School A Summit Middle School 11:35.19
2      Whittier Middle Scho A Whittier Middle Scho 11:52.11
3      Edmond Cheyenne Midd A Edmond Cheyenne Midd 11:52.71
4      Edmond Sequoyah Midd A Edmond Sequoyah Midd 11:58.01
5      Longfellow Middle Sc A Longfellow Middle Sc 12:04.59
6      Mayfield Middle Scho A Mayfield Middle Scho 12:20.53
7      Western Oaks Middle A Western Oaks Middle 12:27.09
8      Southmoore Junior Hi A Southmoore Junior Hi 12:42.99
9      Irving Middle School A Irving Middle School 12:43.62
[Top of Page] [Event List]

Event 10 BOYS 7th 4x800m Relay

NAME TEAM TIME
1      Summit Middle School A Summit Middle School 10:30.03
2      Edmond Cheyenne Midd A Edmond Cheyenne Midd 10:33.64
3      Edmond Sequoyah Midd A Edmond Sequoyah Midd 10:53.10
4      Southmoore Junior Hi A Southmoore Junior Hi 11:07.99
5      Irving Middle School A Irving Middle School 11:25.65
6      Whittier Middle Scho A Whittier Middle Scho 11:25.71
7      Longfellow Middle Sc A Longfellow Middle Sc 11:58.40
[Top of Page] [Event List]

Event 11 GIRLS 8th 4x800m Relay

NAME TEAM TIME
1      Edmond Cheyenne Midd A Edmond Cheyenne Midd 11:15.86
2      Edmond Sequoyah Midd A Edmond Sequoyah Midd 11:31.59
3      Whittier Middle Scho A Whittier Middle Scho 11:47.46
4      Cooper Middle School A Cooper Middle School 12:19.02
5      Southmoore Junior Hi A Southmoore Junior Hi 12:21.27
6      Summit Middle School A Summit Middle School 12:54.52
7      Irving Middle School A Irving Middle School 13:27.72
[Top of Page] [Event List]

Event 12 BOYS 8th 4x800m Relay

NAME TEAM TIME
1      Edmond Cheyenne Midd A Edmond Cheyenne Midd 9:29.78
2      Cooper Middle School A Cooper Middle School 9:33.80
3      Edmond Sequoyah Midd A Edmond Sequoyah Midd 9:34.79
4      Taft Middle School A Taft Middle School 9:44.92
5      Mayfield Middle Scho A Mayfield Middle Scho 9:53.01
6      Summit Middle School A Summit Middle School 10:04.50
7      Irving Middle School A Irving Middle School 11:03.49
8      Whittier Middle Scho A Whittier Middle Scho 11:04.76
9      Longfellow Middle Sc A Longfellow Middle Sc 11:15.37
[Top of Page] [Event List]

Event 13 GIRLS 7th 100m Dash

NAME GR TEAM TIME
1      Indigo Koch [394] F 7 Irving Middle School 13.61
2      Modesta Herring [541] F 7 Mayfield Middle Scho 13.72
3      Brooklyn Fisher [933] F 6 Western Oaks Middle 13.85
4      Hannah Jennings [595] F 7 Ponca City Middle Sc 13.87
5      Ty Williams [506] F 7 Longfellow Middle Sc 13.88
6      Xia Anderson [476] F 7 Longfellow Middle Sc 14.16
7      Shamica Smith [501] F 7 Longfellow Middle Sc 14.20
8      Jayda Whitley [505] F 7 Longfellow Middle Sc 14.20
9      Brooke Goodman [384] F 7 Irving Middle School 14.25
10      Briaziah Coats [374] F 6 Irving Middle School 14.26
11      Alex Thatcher [995] F 7 Whittier Middle Scho 14.26
12      Maggie Wimmer [234] F 7 Edmond Cheyenne Midd 14.50
13      Juliana Glimp [758] F 8 Summit Middle School 14.52
14      Sarah Butler [749] F 7 Summit Middle School 14.63
15      Kayden Kahkesh [290] F 7 Edmond Sequoyah Midd 14.85
16      Leah Rosel [224] F 7 Edmond Cheyenne Midd 14.98
17      Olivia Vigil [312] F 7 Edmond Sequoyah Midd 15.05
18      Pray Farris [107] F 6 Capps Middle School 15.10
19      Yamila Chinchilla [373] F 7 Irving Middle School 15.22
20      Sarah Conway [206] F 7 Edmond Cheyenne Midd 15.24
21      Savyana Beard [103] F 7 Capps Middle School 15.28
22      Kaylee Lyon [398] F 7 Irving Middle School 15.29
23      Camryn Young [1000] F 7 Whittier Middle Scho 15.33
24      Lainey Kerr [291] F 7 Edmond Sequoyah Midd 15.36
25      Constance Lundsford [349] F 7 Etta Dale Junior Hig 15.45
26      Breanna Miner [935] F 6 Western Oaks Middle 15.53
27      Briana Banks [102] F 6 Capps Middle School 15.70
28      Venicesa White [549] F 7 Mayfield Middle Scho 15.73
29      Abby Gail Reynolds [352] F 7 Etta Dale Junior Hig 15.75
30      Larissa Fendorovich-Klein [380] F 7 Irving Middle School 15.86
31      zoe jones [683] F 7 Southmoore Junior Hi 15.90
32      Kaylan Gunn [540] F 6 Mayfield Middle Scho 15.95
33      Taiya Parker [773] F 7 Summit Middle School 15.96
34      Tamira Chiefly [345] F 7 Etta Dale Junior Hig 15.98
35      Merecedes Sameria [939] F 7 Western Oaks Middle 16.30
36      Anya Guess [593] F 7 Ponca City Middle Sc 17.07
37      Adrian Johnson [596] F 7 Ponca City Middle Sc 17.21
38      Virginia Bryce [578] F 7 Ponca City Middle Sc 17.64
39      Murilee Trejo [611] F 7 Ponca City Middle Sc 17.66
40      Aurica Springer [608] F 7 Ponca City Middle Sc 18.26
41      Lana Johnson [981] F 7 Whittier Middle Scho 18.66
[Top of Page] [Event List]

Event 14 BOYS 7th 100m Dash

NAME GR TEAM TIME
1      Lindell Waggoner [274] M 7 Edmond Cheyenne Midd 12.58
2      laif bradshaw [700] M 7 Southmoore Junior Hi 13.02
3      Chris Edwards [517] M 7 Longfellow Middle Sc 13.21
4      chico lambeth [715] M 7 Southmoore Junior Hi 13.39
5      Zycque Stevenson [139] M 6 Capps Middle School 13.48
6      Charles Bronner [551] M 6 Mayfield Middle Scho 13.65
7      Jalen Mann [442] M 7 Irving Middle School 13.83
8      BRYSON CAROLINA [863] M 7 Taft Middle School 13.86
9      Noah Sherman [461] M 7 Irving Middle School 13.88
10      Chris Johnson [186] M 7 Cooper Middle School 13.91
11      Khaden Easterwood [704] M 8 Southmoore Junior Hi 13.95
12      ROBERT MOORE [878] M 7 Taft Middle School 14.21
13      Adrian Scott [138] M 7 Capps Middle School 14.25
14      Preston Peak [332] M 7 Edmond Sequoyah Midd 14.36
15      Spencer Ball [621] M 7 Ponca City Middle Sc 14.40
16      Logan Peltier [526] M 7 Longfellow Middle Sc 14.54
17      NATHAN THAMMAVONGSA [886] M 7 Taft Middle School 14.55
18      Keenan Caminade [236] M 7 Edmond Cheyenne Midd 14.56
19      Damorrion Brown [552] M 6 Mayfield Middle Scho 14.75
20      Corey Gordon [124] M 6 Capps Middle School 15.08
21      xavier yousey [740] M 7 Southmoore Junior Hi 15.12
22      Kwan Brown [173] M 7 Cooper Middle School 15.74
23      Luke Payne [646] M 7 Ponca City Middle Sc 15.77
24      Marshall Meiser [446] M 7 Irving Middle School 16.00
25      Devin Simmerschied [649] M 7 Ponca City Middle Sc 16.15
26      Owen Robertson [1034] M 7 Whittier Middle Scho 18.38
[Top of Page] [Event List]

Event 15 GIRLS 8th 100m Dash

NAME GR TEAM TIME
1      LaShay Patterson [223] F 8 Edmond Cheyenne Midd 13.42
2      Hanah Douglas [755] F 8 Summit Middle School 13.57
3      Lyric Henry [152] F 7 Cooper Middle School 13.74
4      Tamera Aska [887] F 8 Western Heights Midd 13.80
5      Monica Toles [164] F 7 Cooper Middle School 13.81
6      Alex Baker [365] F 8 Irving Middle School 13.96
7      Erin Little [542] F 8 Mayfield Middle Scho 14.09
8      Estoria Christopher [752] F 8 Summit Middle School 14.11
9      Rita Ojene [157] F 6 Cooper Middle School 14.21
10      Myka Parrish [774] F 8 Summit Middle School 14.33
11      Kiara Thompson [547] F 8 Mayfield Middle Scho 14.39
12      Tishaya Churchwell [105] F 8 Capps Middle School 14.46
13      Aaliyah Barber [539] F 8 Mayfield Middle Scho 14.52
14      Sarah Howe [978] F 8 Whittier Middle Scho 14.54
15      Addison Soerensen [228] F 8 Edmond Cheyenne Midd 14.74
16      Samatha Wichert [232] F 8 Edmond Cheyenne Midd 14.76
17      Cassidy Kirby [293] F 8 Edmond Sequoyah Midd 14.87
18      Bradyn Brown [369] F 8 Irving Middle School 14.88
19      Oshanelle Abella [101] F 8 Capps Middle School 15.01
20      Kaia Skeete [115] F 8 Capps Middle School 15.34
21      Jayla Pappan [602] F 8 Ponca City Middle Sc 15.35
22      aaliyah richards [692] F 8 Southmoore Junior Hi 15.58
23      reagan thaxton [698] F 8 Southmoore Junior Hi 15.59
24      Jordun Parks [852] F 8 Taft Middle School 16.00
25      Josie Thompson [610] F 8 Ponca City Middle Sc 16.10
26      Ariazia Mcdonald [898] F 8 Western Heights Midd 16.32
27      Teagan Jones [490] F 8 Longfellow Middle Sc 16.39
28      Kyleigh Willis [507] F 8 Longfellow Middle Sc 16.80
29      alyssa smith [695] F 8 Southmoore Junior Hi 16.83
30      Allexis Tedrow [609] F 8 Ponca City Middle Sc 17.05
31      Mikayla Jarrett [980] F 8 Whittier Middle Scho 17.09
32      Maria Birdshead [342] F 8 Etta Dale Junior Hig 17.37
33      Jaemyn Proctor [853] F 8 Taft Middle School 17.75
[Top of Page] [Event List]

Event 16 BOYS 8th 100m Dash

NAME GR TEAM TIME
1      Dalen Richard [821] M 8 Summit Middle School 11.97
2      Dayten Holmon [437] M 8 Irving Middle School 11.98
3      journey Jensen [808] M 8 Summit Middle School 12.04
4      Jaramiah Harrison [182] M 8 Cooper Middle School 12.07
5      Cameron Shropshire [1036] M 8 Whittier Middle Scho 12.13
6      Greyson Dekanich [319] M 8 Edmond Sequoyah Midd 12.17
7      Dakota Jackson [327] M 8 Edmond Sequoyah Midd 12.43
8      Quan Williams [537] M 8 Longfellow Middle Sc 12.45
9      Angelo Bell [172] M 8 Cooper Middle School 12.47
10      Manny Neuendorf [259] M 8 Edmond Cheyenne Midd 12.63
11      Gael Martinez [362] M 8 Etta Dale Junior Hig 12.66
12      Corterius Smith [463] M 8 Irving Middle School 12.67
13      Demetrice Coronado [553] M 7 Mayfield Middle Scho 12.77
14      Ramiah Revels [262] M 8 Edmond Cheyenne Midd 12.83
15      Tre'von Johnson [1021] M 8 Whittier Middle Scho 12.93
16      Cameron Barron [792] M 8 Summit Middle School 12.95
17      Keion Scroggins [570] M 8 Mayfield Middle Scho 12.98
18      Jesse Bottoms [511] M 8 Longfellow Middle Sc 13.01
19      Jorgen Olsen [260] M 8 Edmond Cheyenne Midd 13.10
20      Gary Rogers [136] M 8 Capps Middle School 13.12
21      John Garcia [359] M 8 Etta Dale Junior Hig 13.18
22      NICHOLAS PIERSON [881] M 7 Taft Middle School 13.20
23      Rahsaan Robinson [569] M 8 Mayfield Middle Scho 13.22
24      Marcus Fisher [358] M 8 Etta Dale Junior Hig 13.24
25      E'mahdre Hightower [558] M 8 Mayfield Middle Scho 13.41
26      Rodney Wilson [928] M 8 Western Heights Midd 13.46
27      Tevun Thammavongsa [925] M 8 Western Heights Midd 13.58
28      RYNZO PRUIETT [882] M 8 Taft Middle School 13.62
29      Cedric Seals [459] M 8 Irving Middle School 13.78
30      KYRON CAROLINA [864] M 8 Taft Middle School 13.81
31      Kyle Huse [522] M 8 Longfellow Middle Sc 13.95
32      Colin Wilson [659] M 8 Ponca City Middle Sc 14.57
33      Mitchell Le [917] M 8 Western Heights Midd 14.71
34      Martez Carnes [627] M 8 Ponca City Middle Sc 15.28
35      Cale Brady [625] M 8 Ponca City Middle Sc 16.62
[Top of Page] [Event List]

Event 17 GIRLS 7th 800m Run

NAME GR TEAM TIME
1      Tally Smith [309] F 7 Edmond Sequoyah Midd 2:37.21
2      Amara Hawkins-Quinones [386] F 6 Irving Middle School 2:41.53
3      Olivia VanHootegem [504] F 7 Longfellow Middle Sc 2:48.19
4      Saniah Slaughter [545] F 7 Mayfield Middle Scho 2:51.07
5      Skyla Shoemaker [226] F 7 Edmond Cheyenne Midd 2:54.09
6      Britton Russell [225] F 7 Edmond Cheyenne Midd 2:58.66
7      Reilly Furr [210] F 7 Edmond Cheyenne Midd 3:01.25
8      Ava Woolery [313] F 7 Edmond Sequoyah Midd 3:04.04
9      olivia thompson [699] F 7 Southmoore Junior Hi 3:04.14
10      Angeli Cox [754] F 7 Summit Middle School 3:05.39
[Top of Page] [Event List]

Event 18 BOYS 7th 800m Run

NAME GR TEAM TIME
1      Xavier Sutton [363] M 7 Etta Dale Junior Hig 2:16.94
2      Luke Stevens [829] M 7 Summit Middle School 2:18.60
3      Justin Thompson [651] M 7 Ponca City Middle Sc 2:25.84
4      Luis Lopez [128] M 7 Capps Middle School 2:31.42
5      Chase McManis [256] M 7 Edmond Cheyenne Midd 2:32.24
6      Gabe Mullaney [331] M 7 Edmond Sequoyah Midd 2:32.54
7      Samuel Hall [806] M 7 Summit Middle School 2:33.73
8      cayden zehr [741] M 7 Southmoore Junior Hi 2:34.34
9      jacob wiebe [735] M 7 Southmoore Junior Hi 2:45.87
10      Eltramane Neal [192] M 6 Cooper Middle School 2:46.61
[Top of Page] [Event List]

