Licensed to: The ENDURO Group LLC

Cache 7th JH Meet

Cache 7th JH Meet

New Headline 2

03/28/2017 - 03/28/2017

Meet Scores


MALE TEAM SCORES 7TH
1ELK CITY JUNIOR HIGH JELK 103.000
2TOMLINSON MIDDLE SCH JTOM 100.000
3COMANCHE JUNIOR HIGH JCOM 94.000
4MARLOW MIDDLE SCHOOL JMAR 70.000
5RUSH SPRINGS JRUS 44.000
6ALTUS JUNIOR HIGH JALT 41.000
7MACARTHUR MIDDLE SCH JMAC 40.000
8HOLLIS JUNIOR HIGH JHOL 33.000
9ELGIN JUNIOR HIGH JELG 27.000
9DUNCAN MIDDLE SCHOOL JDUN 27.000
11CACHE MIDDLE SCHOOL JCAC 18.000
12EISENHOWER MIDDLE SC JEIS 8.000
13ANADARKO JUNIOR HIGH JANA 7.000
14WALTERS MIDDLE SCHOO JWAT 2.000
FEMALE TEAM SCORES 7TH
1ELGIN JUNIOR HIGH JELG 138.000
2TOMLINSON MIDDLE SCH JTOM 108.000
3ELK CITY JUNIOR HIGH JELK 96.000
4DUNCAN MIDDLE SCHOOL JDUN 54.000
5MARLOW MIDDLE SCHOOL JMAR 37.000
6ALTUS JUNIOR HIGH JALT 35.000
7EISENHOWER MIDDLE SC JEIS 34.000
7COMANCHE JUNIOR HIGH JCOM 34.000
9ANADARKO JUNIOR HIGH JANA 26.000
10CACHE MIDDLE SCHOOL JCAC 24.000
11MACARTHUR MIDDLE SCH JMAC 9.000
12HOLLIS JUNIOR HIGH JHOL 8.000
12WALTERS MIDDLE SCHOO JWAT 8.000
14SNYDER JUNIOR HIGH JSNY 2.000
MALE TEAM SCORES JH
1MUSTANG FRESHMEN JMUSF 178.000
2ALTUS JUNIOR HIGH JALT 110.000
3MACARTHUR MIDDLE SCH JMAC 59.000
4ELGIN JUNIOR HIGH JELG 58.000
5MARLOW MIDDLE SCHOOL JMAR 51.000
6ANADARKO JUNIOR HIGH JANA 46.000
7DUNCAN MIDDLE SCHOOL JDUN 40.000
8ELK CITY JUNIOR HIGH JELK 38.000
9NORMAN NORTH MIDDLE JNNO 24.000
9WALTERS MIDDLE SCHOO JWAT 24.000
11CACHE MIDDLE SCHOOL JCAC 11.000
12EISENHOWER MIDDLE SC JEIS 9.000
13COMANCHE JUNIOR HIGH JCOM 2.000
14RUSH SPRINGS JRUS 1.000
FEMALE TEAM SCORES JH
1ALTUS JUNIOR HIGH JALT 117.000
2CACHE MIDDLE SCHOOL JCAC 87.000
3EISENHOWER MIDDLE SC JEIS 78.000
4MARLOW MIDDLE SCHOOL JMAR 69.000
5ELGIN JUNIOR HIGH JELG 62.000
6MANGUM JUNIOR HIGH JMAN 51.000
7ELK CITY JUNIOR HIGH JELK 36.000
8MACARTHUR MIDDLE SCH JMAC 32.000
9HOLLIS JUNIOR HIGH JHOL 30.000
10ANADARKO JUNIOR HIGH JANA 29.000
11COMANCHE JUNIOR HIGH JCOM 21.000
12MUSTANG FRESHMEN JMUSF 18.000
13RUSH SPRINGS JRUS 10.000
14WALTERS MIDDLE SCHOO JWAT 5.000
15INDIAHOMA JUNIOR HIG JINIOK2.000
15SNYDER JUNIOR HIGH JSNY 2.000
17NORMAN NORTH MIDDLE JNNO 1.000
17TOMLINSON MIDDLE SCH JTOM 1.000

Meet Results


Ev# 3 GIRLS JH 4x100m Relay Ev# 7 GIRLS JH 4x800m Relay Ev# 10 GIRLS JH 100m Hurdles Ev# 13 GIRLS JH 3200m Run Ev# 17 GIRLS JH 4x200m Relay
Ev# 21 GIRLS JH 800m Run Ev# 25 GIRLS JH 100m Dash Ev# 29 GIRLS JH 400m Dash Ev# 33 GIRLS JH 300m Hurdles Ev# 37 GIRLS JH 200m Dash
Ev# 41 GIRLS JH 1600m Run Ev# 45 GIRLS JH 4x400m Relay Ev# 49 GIRLS JH High Jump Ev# 53 GIRLS JH Long Jump Ev# 57 GIRLS JH Pole Vault
Ev# 61 GIRLS JH Shot Put Ev# 65 GIRLS JH Discus Throw Ev# 4 BOYS JH 4x100m Relay Ev# 8 BOYS JH 4x800m Relay Ev# 12 BOYS JH 110m Hurdles
Ev# 14 BOYS JH 3200m Run Ev# 18 BOYS JH 4x200m Relay Ev# 22 BOYS JH 800m Run Ev# 26 BOYS JH 100m Dash Ev# 30 BOYS JH 400m Dash
Ev# 34 BOYS JH 300m Hurdles Ev# 38 BOYS JH 200m Dash Ev# 42 BOYS JH 1600m Run Ev# 46 BOYS JH 4x400m Relay Ev# 50 BOYS JH High Jump
Ev# 54 BOYS JH Long Jump Ev# 58 BOYS JH Pole Vault Ev# 62 BOYS JH Shot Put Ev# 66 BOYS JH Discus Throw

[Top of Page] [Event List]

Event 1 GIRLS 400 Relay M R111

NAME TEAM TIME
1      EISENHOWER MIDDLE SC A JEIS 57.12
2      TOMLINSON MIDDLE SCH A JTOM 57.39
3      DUNCAN MIDDLE SCHOOL A JDUN 57.49
4      ELK CITY JUNIOR HIGH A JELK 58.91
5      MARLOW MIDDLE SCHOOL A JMAR 59.66
6      ELGIN JUNIOR HIGH A JELG 1:00.01
[Top of Page] [Event List]

Event 5 GIRLS 3200 Relay M R111

NAME TEAM TIME
1      ELGIN JUNIOR HIGH A JELG 11:48.58
2      ANADARKO JUNIOR HIGH A JANA 12:13.49
3      TOMLINSON MIDDLE SCH A JTOM 12:40.02
4      ALTUS JUNIOR HIGH A JALT 13:08.78
5      HOLLIS JUNIOR HIGH A JHOL 13:18.46
6      WALTERS MIDDLE SCHOO A JWAT 13:29.74
[Top of Page] [Event List]

Event 9 GIRLS 100 Hurdles M I111

NAME GR TEAM TIME
1      KYNDLE LEDFORD [365] JDUN 18.10
2      SHIANN FREEMAN [926] JTOM 19.89
3      MORGAN KJORNES [500] JELG 20.52
4      CHARLI RICKERT [587] JELK 20.54
5      DASHYLA GENT [419] JEIS 20.61
6      PAMELA MCKEE [119] JALT 20.86
7      NATALIA CHAIRES [354] JDUN 21.75
8      SHAUNA JAMES [960] JWAT 22.05
9      CARLY THOMAS [134] JALT 22.10
10      TALAYJA FELTON [418] JEIS 22.88
[Top of Page] [Event List]

Event 15 GIRLS 800 Relay M R111

NAME TEAM TIME
1      TOMLINSON MIDDLE SCH A JTOM 2:02.32
2      MARLOW MIDDLE SCHOOL A JMAR 2:06.51
3      ELGIN JUNIOR HIGH A JELG 2:06.67
4      ELK CITY JUNIOR HIGH A JELK 2:07.17
5      EISENHOWER MIDDLE SC A JEIS 2:08.69
[Top of Page] [Event List]

Event 19 GIRLS 800 Run M I111

NAME GR TEAM TIME
1      JAYLEE MILLER [331] JCOM 2:40.24
2      MAKENNA DUPREE [571] JELK 2:49.65
3      ELIZABETH SALDANA [209] JANA 2:53.65
4      ALLY TAYLOR [935] JTOM 2:56.18
5      DANIELLE LINTHICUM [503] JELG 2:57.40
6      SKYLER SMITH [901] JSNY 2:58.65
[Top of Page] [Event List]

Event 23 GIRLS 100 Dash M I111

NAME GR TEAM TIME
1      DAJANAE MARTIN [580] JELK 14.43
2      BREONEST HUFFMAN [929] JTOM 14.47
3      KYNDLE LEDFORD [365] JDUN 14.58
4      KLARISSA TESTA [371] JDUN 14.70
5      DELAJA MARTIN [581] JELK 14.75
6      HOPE SANCHEZ [701] JMAC 15.13
7      LAYLONNIE FITZPATRICK [925] JTOM 15.20
8      CIERA RIVERA [896] JSNY 15.47
9      TALIA POGI [270] JCAC 15.52
10      MARISSA JORDAN [264] JCAC 15.56
11      MAKIIYA CLAIBORNE [410] JEIS 15.59
12      KAITLYNN RUNNELS [273] JCAC 15.65
13      ANGELINA HIGHWALKER [195] JANA 15.67
14      DESTINEE JACKSON [116] JALT 15.67
15      FAITH SANCHEZ [700] JMAC 15.87
16      JORI BRITTAIN [746] JMAR 15.89
17      KENZIE MARR [507] JELG 15.94
18      TRINITY MCNEELY [510] JELG 16.00
19      MARIAH ATKINS [631] JHOL 16.06
20      KELSEY JONES [498] JELG 16.28
21      KARIZMA WILLIAMS [449] JEIS 16.32
22      ALAYNA VINES [937] JTOM 16.39
23      TAMERA RIVERA [897] JSNY 16.52
24      URIYAH CHANDLER [106] JALT 16.54
25      PRECIA BROWN [408] JEIS 16.57
26      MADILYNN PIERSON [685] JINIOK 16.58
27      RILEY NEW [768] JMAR 16.59
28      JULIANNA FLORES [109] JALT 16.73
29      BRIANNA TALTON [370] JDUN 16.89
30      NAYELIE NEGRON-GONZALEZ [435] JEIS 16.92
31      ALEJANDRA GONZALEZ [575] JELK 17.19
32      ALLIE JACKSON [760] JMAR 17.37
33      RACEE MURRAY [965] JWAT 17.57
34      JOLIE DAVIS [955] JWAT 17.74
35      REBECCA MORGAN [333] JCOM 17.77
36      NICOLE IGO [891] JSNY 20.15
[Top of Page] [Event List]

Event 27 GIRLS 400 Dash M I111

NAME GR TEAM TIME
1      LILLIAN YOUNG [536] JELG 1:10.09
2      ZOEY MCKENZIE [930] JTOM 1:10.23
3      FAITH SANCHEZ [700] JMAC 1:11.30
4      DARA HUNT [759] JMAR 1:11.50
5      KLARISSA TESTA [371] JDUN 1:13.52
6      KATELYN TURNER [531] JELG 1:15.11
7      SKYLER SMITH [901] JSNY 1:15.21
8      ANNA SNODDERLY [521] JELG 1:17.29
9      KELSEY JONES [498] JELG 1:18.10
10      SAMMANTHA DEJESUS [108] JALT 1:18.33
11      ANGELINA HIGHWALKER [195] JANA 1:19.59
12      ASHLEIGH SIMS [590] JELK 1:20.75
13      JOZLYNNE PATTON [770] JMAR 1:20.76
14      BAILEY COMPTON [749] JMAR 1:20.97
15      AVA BATTISSE [481] JELG 1:21.50
16      ONMYKNEE HARMON [888] JSNY 1:21.90
17      WHISPER MEEKS [200] JANA 1:22.50
18      MADDY HAWKINS [114] JALT 1:23.14
19      JOLIE DAVIS [955] JWAT 1:23.15
20      PEYTON OGLE [124] JALT 1:23.28
21      BROOKLYN VILLARREAL [372] JDUN 1:23.60
22      ANIAH STONECALF [933] JTOM 1:24.78
23      RENAE EDGAR [886] JSNY 1:25.20
24      CIERA RIVERA [896] JSNY 1:25.28
25      HOLLEY GARTON [637] JHOL 1:25.87
26      SEMAJ BROWDERS [922] JTOM 1:26.00
27      ABBY TERRILL [528] JELG 1:26.47
28      LYDIA MEDRANO [584] JELK 1:28.23
29      JOSI HARRISON [576] JELK 1:29.51
30      NICOLE IGO [891] JSNY 1:36.89
31      TESSA HUBANKS [638] JHOL 1:37.35
[Top of Page] [Event List]

Event 31 GIRLS 300 Hurdles M I111

NAME GR TEAM TIME
1      SHIANN FREEMAN [926] JTOM 56.88
2      PAMELA MCKEE [119] JALT 59.95
3      CHARLI RICKERT [587] JELK 1:03.56
4      DASHYLA GENT [419] JEIS 1:05.01
5      CARLY THOMAS [134] JALT 1:06.56
6      TAMERA RIVERA [897] JSNY 1:08.24
7      NATALIA CHAIRES [354] JDUN 1:09.30
8      IVY SHELTON [900] JSNY 1:10.50
[Top of Page] [Event List]

Event 35 GIRLS 200 Dash M I111

NAME GR TEAM TIME
1      DAJANAE MARTIN [580] JELK 29.48
2      DELAJA MARTIN [581] JELK 29.53
3      KYNDLE LEDFORD [365] JDUN 29.78
4      KLARISSA TESTA [371] JDUN 29.92
5      HOPE SANCHEZ [701] JMAC 29.93
6      MARISSA JORDAN [264] JCAC 30.90
7      CIERA RIVERA [896] JSNY 30.92
8      ZOEY MCKENZIE [930] JTOM 31.05
9      ATORICA SMITH [932] JTOM 31.14
10      GRACIE HARMEYER [757] JMAR 31.20
11      TALIA POGI [270] JCAC 31.24
12      MAKIIYA CLAIBORNE [410] JEIS 31.45
13      KYLEIGH DOUGLASS [415] JEIS 32.24
14      KAITLYNN RUNNELS [273] JCAC 32.30
15      MARIAH ATKINS [631] JHOL 32.36
16      ANGELINA HIGHWALKER [195] JANA 32.75
17      KENZIE MARR [507] JELG 32.95
18      BRYN BARBIER [921] JTOM 33.06
19      URIYAH CHANDLER [106] JALT 33.61
20      KAILEY GRIGGS [756] JMAR 33.69
21      KADENCE HARLESS [422] JEIS 33.69
22      RILEY NEW [768] JMAR 34.04
23      TAMERA RIVERA [897] JSNY 34.04
24      BRIANNA TALTON [370] JDUN 34.05
25      JULIANNA FLORES [109] JALT 34.27
26      DANIELLE GILL [753] JMAR 34.59
26      NEVEAH DRYDEN [956] JWAT 34.59
28      ALEJANDRA GONZALEZ [575] JELK 35.49
29      RENAE EDGAR [886] JSNY 35.57
30      AUDRIA HERBER [423] JEIS 36.21
31      JAZLYN LANGFORD [963] JWAT 37.83
32      ALLIE JACKSON [760] JMAR 39.72
33      MALADY WILLIAMS [655] JHOL 39.95
34      NICOLE IGO [891] JSNY 43.02
[Top of Page] [Event List]

Event 39 GIRLS 1600 Run M I111

NAME GR TEAM TIME
1      JAYLEE MILLER [331] JCOM 5:56.08
2      ALLY TAYLOR [935] JTOM 6:30.78
3      DANIELLE LINTHICUM [503] JELG 6:36.02
4      ELIZABETH SALDANA [209] JANA 6:36.71
5      MAKENNA DUPREE [571] JELK 6:44.68
6      EMMA MORGAN [511] JELG 6:49.11
[Top of Page] [Event List]

Event 43 GIRLS 1600 Relay M R111

NAME TEAM TIME
1      ELGIN JUNIOR HIGH A JELG 5:07.65
2      ALTUS JUNIOR HIGH A JALT 5:30.93
3      TOMLINSON MIDDLE SCH A JTOM 5:36.14
4      ELK CITY JUNIOR HIGH A JELK 5:36.81
5      HOLLIS JUNIOR HIGH A JHOL 5:43.84
[Top of Page] [Event List]

Event 47 GIRLS High Jump I111

NAME GR TEAM MARK
1      MORGAN KJORNES [500] JELG 4'02.00"
2      BAYLEE DUFFY [570] JELK 4'00.00"
3      RAEGAN HYLAND [494] JELG 3'10.00"
4      DAIJAH WATSON [445] JEIS 3'08.00"
[Top of Page] [Event List]

Event 51 GIRLS Long Jump I111

NAME GR TEAM MARK
1      DELAJA MARTIN [581] JELK 13'04.50"
2      ERIN MACDONALD [506] JELG 12'06.50"
3      ANNA SNODDERLY [521] JELG 12'06.00"
4      AURORA MARTINEZ [582] JELK 12'00.00"
5      MARISSA JORDAN [264] JCAC 11'08.00"
6      OLIVIA CHONEY [257] JCAC 11'06.50"
[Top of Page] [Event List]

Event 55 GIRLS Pole Vault I111

NAME GR TEAM MARK
1      LYVIA BATEMAN [743] JMAR 6'06.00"
2      LILY ROBINSON [272] JCAC 5'00.00"
2      KAITLYNN RUNNELS [273] JCAC 5'00.00"
4      HAILEY RIVERS [517] JELG 4'06.00"
4      ASHLEY SUQUI [527] JELG 4'06.00"
6      NAVAEH BOSQUES [745] JMAR 4'00.00"
[Top of Page] [Event List]

Event 59 GIRLS Shot Put I111

NAME GR TEAM MARK
1      KASI KELLY [329] JCOM 25'06.50"
2      EMMA HOLT [493] JELG 23'11.00"
3      RACEE MURRAY [965] JWAT 23'08.00"
4      CAITLYN BLAIR [322] JCOM 22'09.50"
5      BROOKLYN TAYLOR [936] JTOM 22'06.00"
6      ELIZABETH DREADFULWATER [490] JELG 21'11.50"
[Top of Page] [Event List]

Event 63 GIRLS Discus Throw I111

NAME GR TEAM MARK
1      LAUREN BUBEN [353] JDUN 67'10.00"
2      EMMA HOLT [493] JELG 62'09.00"
3      TALEIGHA ZARTH [284] JCAC 61'05.00"
4      ELIZABETH DREADFULWATER [490] JELG 60'09.00"
5      ALLISON CLIFT [748] JMAR 59'01.00"
6      ABBY TERRILL [528] JELG 57'06.00"
[Top of Page] [Event List]

Event 2 BOYS 400 Relay M R111

NAME TEAM TIME
1      TOMLINSON MIDDLE SCH A JTOM 50.85
2      ELK CITY JUNIOR HIGH A JELK 54.08
3      ALTUS JUNIOR HIGH A JALT 54.80
4      HOLLIS JUNIOR HIGH A JHOL 58.29
5      DUNCAN MIDDLE SCHOOL A JDUN 59.86
[Top of Page] [Event List]

Event 6 BOYS 3200 Relay M R111

NAME TEAM TIME
1      ELK CITY JUNIOR HIGH A JELK 10:51.18
2      COMANCHE JUNIOR HIGH A JCOM 11:17.11
3      HOLLIS JUNIOR HIGH A JHOL 11:35.05
4      TOMLINSON MIDDLE SCH A JTOM 11:50.55
5      EISENHOWER MIDDLE SC A JEIS 11:52.87
6      ANADARKO JUNIOR HIGH A JANA 12:12.14
7      MARLOW MIDDLE SCHOOL A JMAR 12:34.90
8      WALTERS MIDDLE SCHOO A JWAT 13:36.90
[Top of Page] [Event List]

Event 11 BOYS 110 Hurdles M I111

NAME GR TEAM TIME
1      DEVIN SIMPSON [952] JTOM 18.09
2      JULIUS KOONS [800] JMAR 18.31
3      RICARDO SMITH [558] JELG 18.38
4      KAYDEN MOORE [1024] JRUS 18.56
5      LOGAN NOBLE [951] JTOM 19.29
6      CONNER BENNETT [661] JHOL 19.57
7      TYLER SMITH [559] JELG 19.87
8      HAYDEN PAYNE [686] JINIOK 20.41
9      SYLIS JURADO [238] JANA 20.89
10      JACOB BILLINGSLEY [373] JDUN 21.31
11      RILEY HUNTER [1011] JDUN 21.42
12      TONY FORD [544] JELG 21.51
13      SCOTT SORRELL [560] JELG 21.96
14      SHANE MESSER [242] JANA 22.66
15      ZACH MEFFORD [670] JHOL 23.39
16      DUSTIN FUGETT [977] JWAT 26.09
17      NICK FAGLIE [975] JWAT 27.99
[Top of Page] [Event List]

Event 16 BOYS 800 Relay M R111

NAME TEAM TIME
1      TOMLINSON MIDDLE SCH A JTOM 1:47.47
2      ELK CITY JUNIOR HIGH A JELK 1:52.86
3      ALTUS JUNIOR HIGH A JALT 1:55.11
4      DUNCAN MIDDLE SCHOOL A JDUN 2:02.62
5      HOLLIS JUNIOR HIGH A JHOL 2:03.24
[Top of Page] [Event List]

Event 20 BOYS 800 Run M I111

NAME GR TEAM TIME
1      LANDON ELLIS [340] JCOM 2:23.87
2      KAYDEN MOORE [1024] JRUS 2:24.58
3      CHASE WARREN [625] JELK 2:35.30
4      SAMUEL SCHORNICK [397] JDUN 2:36.21
5      CASE RICH [818] JMAR 2:39.46
6      ETHAN STEPHENS [312] JCAC 2:40.43
[Top of Page] [Event List]

Event 24 BOYS 100 Dash M I111

NAME GR TEAM TIME
1      DEVIN BUSH [704] JMAC 13.17
2      CORY MC CLELLAND [947] JTOM 13.18
3      JULIAN MARROQUIN [804] JMAR 13.45
4      TYLER WILLIAMS [251] JANA 13.48
5      SCOUT MARTIN [547] JELG 13.62
5      RICARDO SMITH [558] JELG 13.62
7      MATT BROOKS [1022] JRUS 13.68
8      ZIAIRE WALTON [477] JEIS 13.70
9      LOGAN NOBLE [951] JTOM 13.77
10      MONTEZ EDWARDS [940] JTOM 13.83
11      KAYDEN MOORE [1024] JRUS 14.03
12      JAYLEN GILLUM [708] JMAC 14.07
13      KENTON JONES [1023] JRUS 14.10
14      MONTE DAVIS [148] JALT 14.67
15      ZANE NELSON [949] JTOM 14.75
16      MARCUS MOULTRIE [948] JTOM 15.16
17      MYKAEL STILLWELL [476] JEIS 15.21
18      KAELAN BURGESS [292] JCAC 15.31
19      ISAACA ALTON [659] JHOL 15.43
20      COOPER VAUGHN [351] JCOM 16.13
21      SHANE MESSER [242] JANA 16.29
22      MASON CRABB [294] JCAC 16.38
23      NATE KOHOUT [978] JWAT 16.47
24      ZACH WAGNER [991] JWAT 17.07
25      LOGAN BLAZEK [972] JWAT 17.96
[Top of Page] [Event List]

Event 28 BOYS 400 Dash M I111

NAME GR TEAM TIME
1      ANDREW VALADEZ [623] JELK 1:00.02
2      JULIAN MARROQUIN [804] JMAR 1:00.06
3      DILLON STINSON [313] JCAC 1:01.02
4      ZIAIRE WALTON [477] JEIS 1:01.79
5      ALEXANDER DALY [296] JCAC 1:01.84
6      TYLER WILLIAMS [251] JANA 1:02.55
7      DAESON VINCENT [682] JHOL 1:03.71
8      KENTON JONES [1023] JRUS 1:03.99
9      MASON KULBETH [344] JCOM 1:04.28
10      KADENCE DAVIDSON [339] JCOM 1:05.93
11      CHASE WARREN [625] JELK 1:06.35
12      CHAD FEAZEL [154] JALT 1:06.89
13      ZANE NELSON [949] JTOM 1:08.10
14      DANIEL WHITECROW [626] JELK 1:12.20
15      MARCUS MOULTRIE [948] JTOM 1:12.27
16      ETHAN BANDY [779] JMAR 1:12.57
17      HAYDEN KRUEGER [801] JMAR 1:14.69
18      CORBAN BLANKENSHIP [597] JELK 1:14.83
19      ROBERT MINGURA [672] JHOL 1:15.36
20      MYKAEL STILLWELL [476] JEIS 1:17.29
21      DOMINICK RODRIGUEZ [987] JWAT 1:17.52
22      FELIX LEONARD [240] JANA 1:19.38
23      TRAPPER BARTLETT [596] JELK 1:19.71
24      AUBREY FITCH [228] JANA 1:20.14
25      JACKSON GRADNEY [942] JTOM 1:25.08
26      PRESTIN FREMIN [976] JWAT 1:30.14
27      ROBERT KEITH [944] JTOM 1:32.41
     CORRIE JONES [943] JTOM DNF
[Top of Page] [Event List]

Event 32 BOYS 300 Hurdles M I111

NAME GR TEAM TIME
1      DEVIN SIMPSON [952] JTOM 45.10
2      HAGAN BRANDT [338] JCOM 57.19
3      RILEY HUNTER [1011] JDUN 58.39
4      TONY FORD [544] JELG 58.75
5      ZACH MEFFORD [670] JHOL 1:02.03
6      XANDER DODD [1021] JCOM 1:03.98
7      KENNETH BALLARD [970] JWAT 1:15.28
     KADEN ROLLINS [677] JHOL NT
[Top of Page] [Event List]

Event 36 BOYS 200 Dash M I111

NAME GR TEAM TIME
1      CORY MC CLELLAND [947] JTOM 26.47
2      DEVIN BUSH [704] JMAC 26.66
3      RICARDO SMITH [558] JELG 26.93
4      CARLO DELAPAZ [149] JALT 26.98
5      SCOUT MARTIN [547] JELG 27.19
6      TERRANCE MARTIN [387] JDUN 27.46
7      DILLON STINSON [313] JCAC 27.51
8      ALEXANDER DALY [296] JCAC 27.88
9      ZIAIRE WALTON [477] JEIS 28.01
10      KENTON JONES [1023] JRUS 28.18
11      DEREK SHAFER [821] JMAR 28.63
12      LARRY WRIGHT [630] JELK 29.43
13      DILLON SEYMOUR [349] JCOM 29.52
14      ZANE NELSON [949] JTOM 29.78
15      MARCUS MOULTRIE [948] JTOM 29.87
16      KAELAN BURGESS [292] JCAC 30.03
17      ISAACA ALTON [659] JHOL 30.10
18      LION BENTON [143] JALT 30.72
19      MYKAEL STILLWELL [476] JEIS 30.90
20      BRAXTON RAMSEY [816] JMAR 31.62
21      JADEN PIERCE [471] JEIS 31.80
22      NATHAN ROBBINS [396] JDUN 32.15
23      SHANE MESSER [242] JANA 32.37
24      TYLER SMITH [559] JELG 32.97
25      COOPER VAUGHN [351] JCOM 33.38
26      KADEN RAINS [815] JMAR 36.80
27      WYATT WILSON [992] JWAT 37.89
28      KENNETH BALLARD [970] JWAT 39.57
29      NICK FAGLIE [975] JWAT 39.78
[Top of Page] [Event List]

Event 40 BOYS 1600 Run M I111

NAME GR TEAM TIME
1      LANDON ELLIS [340] JCOM 5:20.52
2      KAYDEN MOORE [1024] JRUS 5:56.65
3      DAMIEN WILLIAMS [317] JCAC 5:57.14
4      KOBE NICHOLS [950] JTOM 6:01.58
5      AYDEN THOMPSON [401] JDUN 6:04.14
6      LANE SNAPP [176] JALT 6:08.74
[Top of Page] [Event List]

Event 44 BOYS 1600 Relay M R111

NAME TEAM TIME
1      ELK CITY JUNIOR HIGH A JELK 4:20.08
2      COMANCHE JUNIOR HIGH A JCOM 4:20.71
3      MARLOW MIDDLE SCHOOL A JMAR 4:23.34
4      TOMLINSON MIDDLE SCH A JTOM 4:23.84
5      ALTUS JUNIOR HIGH A JALT 4:47.68
6      HOLLIS JUNIOR HIGH A JHOL 4:51.78
7      DUNCAN MIDDLE SCHOOL A JDUN 4:52.87
[Top of Page] [Event List]

Event 48 BOYS High Jump I111

NAME GR TEAM MARK
1      MASON KULBETH [344] JCOM 4'08.00"
2      DILLON SEYMOUR [349] JCOM 4'08.00"
3      XANDER DODD [1021] JCOM 4'06.00"
4      KENTON JONES [1023] JRUS 4'04.00"
5      PRESTIN FREMIN [976] JWAT 4'02.00"
[Top of Page] [Event List]

Event 52 BOYS Long Jump I111

NAME GR TEAM MARK
1      JAYLEN GILLUM [708] JMAC 15'03.00"
2      HADLEY RICE [347] JCOM 15'00.00"
3      DEVIN BUSH [704] JMAC 14'09.00"
4      DANIEL WHITECROW [626] JELK 12'05.05"
5      TONY FORD [544] JELG 12'04.05"
6      CHASE KILHOFFER [611] JELK 12'03.05"
[Top of Page] [Event List]

Event 56 BOYS Pole Vault I111

NAME GR TEAM MARK
1      CASE RICH [818] JMAR 9'00.00"
2      JULIUS KOONS [800] JMAR 8'00.00"
3      JULIAN MARROQUIN [804] JMAR 8'00.00"
4      BRODY SHELBY [679] JHOL 6'06.00"
5      MASON CRABB [294] JCAC 5'00.00"
[Top of Page] [Event List]

Event 60 BOYS Shot Put I111

NAME GR TEAM MARK
1      MATT BROOKS [1022] JRUS 39'05.00"
2      JOSEPH DAILEY [603] JELK 37'03.00"
3      DEVIN BUSH [704] JMAC 36'11.05"
4      A.J BROWN [783] JMAR 36'06.25"
5      RUBEN ANDABLO [594] JELK 34'01.25"
6      KAEGAN HENDERSON [341] JCOM 29'10.00"
[Top of Page] [Event List]

Event 64 BOYS Discus Throw I111

NAME GR TEAM MARK
1      MATT BROOKS [1022] JRUS 84'00.00"
2      PATRICK BROUGHTON [145] JALT 80'00.00"
3      JULIUS KOONS [800] JMAR 79'10.00"
4      RYLAN HITT [546] JELG 79'09.00"
5      JAXON MERCHANT [390] JDUN 78'00.00"
6      JAEDAN POAHWAY [308] JCAC 77'07.00"
[Top of Page] [Event List]

Event 3 GIRLS JH 4x100m Relay

NAME TEAM TIME
1      CACHE MIDDLE SCHOOL A JCAC 54.53
2      MANGUM JUNIOR HIGH A JMAN 54.61
3      EISENHOWER MIDDLE SC A JEIS 55.27
4      HOLLIS JUNIOR HIGH A JHOL 55.51
5      MACARTHUR MIDDLE SCH A JMAC 56.59
6      ANADARKO JUNIOR HIGH A JANA 56.88
7      DUNCAN MIDDLE SCHOOL A JDUN 57.36
8      ELK CITY JUNIOR HIGH A JELK 57.77
9      ALTUS JUNIOR HIGH A JALT 59.58
10      ELGIN JUNIOR HIGH A JELG 1:00.06
11      MACARTHUR MIDDLE SCH B JMAC 1:02.40
[Top of Page] [Event List]

Event 7 GIRLS JH 4x800m Relay

NAME TEAM TIME
1      ALTUS JUNIOR HIGH A JALT 11:23.05
2      MARLOW MIDDLE SCHOOL A JMAR 11:33.93
3      MUSTANG FRESHMEN A JMUSF 11:51.90
4      EISENHOWER MIDDLE SC A JEIS 12:15.96
5      CACHE MIDDLE SCHOOL A JCAC 12:17.11
6      ANADARKO JUNIOR HIGH A JANA 12:26.55
7      HOLLIS JUNIOR HIGH A JHOL 12:42.96
8      SNYDER JUNIOR HIGH A JSNY 12:49.68
[Top of Page] [Event List]

Event 10 GIRLS JH 100m Hurdles

NAME GR TEAM TIME
1      MARYAH ISHAM [425] JEIS 18.36
2      LEXIE PRESTON [126] JALT 18.91
3      HAILEY GRIGGS [755] JMAR 19.18
4      KADYN SMITH [967] JWAT 19.22
5      KOREY SAENZ [128] JALT 19.33
6      AINSLEY HIME [872] JNNO 19.81
7      NAOMI SMITH [441] JEIS 19.86
8      HANNAH LEWIS [695] JMAC 20.05
9      ELICIA MARTIN [367] JDUN 20.57
10      JESSI ATCHLEY [101] JALT 20.80
11      BROOKLYNN PIERSON [684] JINIOK 20.95
12      BRIANNA MCQUIGGAN [120] JALT 21.01
13      MEREDITH MALLOY [118] JALT 21.03
14      BROOKLIN BAIN [321] JCOM 21.21
15      MADYSON HOLT [362] JDUN 21.66
