Licensed to: The ENDURO Group LLC

Cache HS Meet 2017

Cache HS Meet 2017

New Headline 2

03/31/2017 - 03/31/2017

Meet Scores


MALE TEAM SCORES HS
1ELGIN ELGI 130.000
2LAWTON MACARTHUR LAWO 129.000
3ALTUS ALTU 93.500
4LAWTON EISENHOWER LAWE 89.000
5MARLOW MARL 84.500
6ANADARKO ANAD 50.000
7CACHE CACH 30.000
8SNYDER SNYD 29.000
9HOLLIS HOLI 4.000
9INDIAHOMA INDI 4.000
9LAWTON CHRISTIAN LACS 4.000
9RUSH SPRINGS RUSH 4.000
FEMALE TEAM SCORES HS
1LAWTON EISENHOWER LAWE 137.000
2ELGIN ELGI 129.000
3ALTUS ALTU 119.000
4CACHE CACH 88.000
5MARLOW MARL 57.000
6ANADARKO ANAD 33.000
7HOLLIS HOLI 25.000
8RUSH SPRINGS RUSH 19.000
9LAWTON MACARTHUR LAWO 18.000
10GERONIMO GERO 8.000
11LAWTON CHRISTIAN LACS 6.000
11SNYDER SNYD 6.000
13INDIAHOMA INDI 4.000

Meet Results


Ev# 1 GIRLS HS 4x100m Relay Ev# 3 GIRLS HS 4x800m Relay Ev# 5 GIRLS HS 100m Hurdles Ev# 8 GIRLS HS 4x200m Relay Ev# 10 GIRLS HS 800m Run
Ev# 12 GIRLS HS 100m Dash Ev# 14 GIRLS HS 3200m Run Ev# 15 GIRLS HS 400m Run Ev# 17 GIRLS HS 300m Hurdles Ev# 19 GIRLS HS 200m Dash
Ev# 21 GIRLS HS 1600m Run Ev# 23 GIRLS HS 4x400m Relay Ev# 25 GIRLS HS High Jump Ev# 27 GIRLS HS Long Jump Ev# 29 GIRLS HS Pole Vault
Ev# 31 GIRLS HS Shot Put Ev# 33 GIRLS HS Discus Throw Ev# 2 BOYS HS 4x100m Relay Ev# 4 BOYS HS 4x800m Relay Ev# 6 BOYS HS 110m Hurdles
Ev# 7 BOYS HS 3200m Run Ev# 9 BOYS HS 4x200m Relay Ev# 11 BOYS HS 800m Run Ev# 13 BOYS HS 100m Dash Ev# 16 BOYS HS 400m Run
Ev# 18 BOYS HS 300m Hurdles Ev# 20 BOYS HS 200m Dash Ev# 22 BOYS HS 1600m Run Ev# 24 BOYS HS 4x400m Relay Ev# 26 BOYS HS High Jump
Ev# 28 BOYS HS Long Jump Ev# 30 BOYS HS Pole Vault Ev# 32 BOYS HS Shot Put Ev# 34 BOYS HS Discus Throw

[Top of Page] [Event List]

Event 1 GIRLS HS 4x100m Relay

NAME TEAM TIME
1      LAWTON EISENHOWER A LAWE 50.68
2      CACHE A CACH 53.90
3      MARLOW A MARL 54.45
4      LAWTON MACARTHUR A LAWO 54.54
5      ALTUS B ALTU 54.87
6      HOLLIS A HOLI 55.07
7      ANADARKO A ANAD 55.37
     ALTUS A ALTU DNF
[Top of Page] [Event List]

Event 3 GIRLS HS 4x800m Relay

NAME TEAM TIME
1      ELGIN A ELGI 10:25.71
2      ALTUS A ALTU 10:55.93
3      LAWTON EISENHOWER A LAWE 10:56.68
4      ANADARKO A ANAD 11:06.34
5      HOLLIS A HOLI 11:14.90
[Top of Page] [Event List]

Event 5 GIRLS HS 100m Hurdles

NAME GR TEAM TIME
1      GENA ROGERS [396] LAWE 16.32
2      MOLLY KOONS [483] MARL 17.54
3      BAILEY BITTMAN [476] MARL 17.57
4      MARIAH HOWARD [480] MARL 18.08
5      RAEGAN GARRISON [528] SNYD 18.39
6      TAYLOR ROBINSON [324] HOLI 18.42
7      ALYSSA COX [477] MARL 18.47
8      SHANIA SMITH [399] LAWE 18.51
9      ALEIGHA LOWE [262] ELGI 18.86
10      KENZIE BOOKOUT [208] CACH 19.10
11      ALYSSA HARGIS [116] ALTU 19.56
12      BROOKLYNN PIERSON [355] INDI 20.61
13      NIKARA DENTON [434] LAWO 20.80
14      AUBRI HUGHES [120] ALTU 20.81
15      CARLEY TAYLOR [185] ANAD 23.48
     KELSEE BAKER [103] ALTU DNF
[Top of Page] [Event List]

Event 8 GIRLS HS 4x200m Relay

NAME TEAM TIME
1      ALTUS A ALTU 1:46.96
2      LAWTON EISENHOWER A LAWE 1:47.96
3      ELGIN A ELGI 1:53.27
4      ALTUS B ALTU 1:54.07
5      CACHE A CACH 1:55.30
6      HOLLIS A HOLI 1:57.38
7      LAWTON MACARTHUR A LAWO 1:57.43
8      ANADARKO A ANAD 1:59.83
[Top of Page] [Event List]

Event 10 GIRLS HS 800m Run

NAME GR TEAM TIME
1      SHELBY CARGILL [209] CACH 2:30.84
2      BERTALEE WOODARD [188] ANAD 2:35.24
3      PEYTON GOODIN [260] ELGI 2:35.90
4      EMILY KATE PICKETT [132] ALTU 2:39.46
5      HOLLIE BABEL [310] GERO 2:40.18
6      CLAUDIA CHONEY [211] CACH 2:41.52
7      SKYLEE GLASS [178] ANAD 2:43.43
8      REBEKAH ROMAN [218] CACH 2:46.08
9      CHAUNCEY BECKER [105] ALTU 2:49.18
10      HANNAH SCARBROUGH [489] MARL 2:49.93
11      GRACIE HERNKE [117] ALTU 2:50.90
12      LOTTIE DEERE [311] GERO 2:55.78
13      ABBY KELLY [482] MARL 2:56.93
14      AUTUMN MATHIS [703] RUSH 2:58.55
15      ALICIA MOORE [485] MARL 3:01.18
16      AURELIA HOLGUIN [479] MARL 3:04.74
[Top of Page] [Event List]

Event 12 GIRLS HS 100m Dash

NAME GR TEAM TIME
1      SHARIYA DAVIS [110] ALTU 13.20
2      KIANDRA KNIGHT [124] ALTU 13.21
3      ELIZABETH CRAIN [213] CACH 13.23
4      ALLEGHA PADGETT [130] ALTU 13.36
5      BAILEY BEARD [702] RUSH 13.56
6      JULIETTE HARVEY [387] LAWE 13.63
7      DESTINEY RUSH [397] LAWE 13.87
8      KYRA AUSTIN [206] CACH 13.90
9      JAYCEE HERRING [118] ALTU 13.98
10      ALYSSA COX [477] MARL 14.01
11      MOLLY LITTLE [126] ALTU 14.10
12      EBONEISHA ARMSTRONG [357] LACS 14.28
13      ALISA JACKSON [438] LAWO 14.29
14      BAILEY BITTMAN [476] MARL 14.43
15      SAMANTHA FATJO [543] TIPT 14.44
16      NIKARA DENTON [434] LAWO 14.47
17      DYMOND WILSON [187] ANAD 14.51
18      MAKENZIE SHEFFIELD [544] TIPT 14.57
19      FERNANDA VALENCIA [220] CACH 14.60
20      ASHLEY SIMMONS [398] LAWE 14.76
21      KENZIE BOOKOUT [208] CACH 14.78
22      ALIYAH JONES [439] LAWO 14.79
23      ALONIE BAXTER [431] LAWO 14.79
24      RAEGAN GARRISON [528] SNYD 14.82
25      ALLIYAH WILLIAMS [400] LAWE 14.98
26      ALEXIS CHAO [433] LAWO 14.99
27      CAMILLE BENFORD [379] LAWE 15.08
28      HARLIE GLIDEWELL [179] ANAD 15.73
29      ALLIE GOODPASTURE [114] ALTU 16.02
30      WAYRILL VARGAS [443] LAWO 16.16
31      BRIA GRIFFIN [436] LAWO 16.20
32      SERENITY MUSE [529] SNYD 16.41
[Top of Page] [Event List]

Event 14 GIRLS HS 3200m Run

NAME GR TEAM TIME
1      GABBY CUMMINS [257] ELGI 12:42.65
2      RYLEA SMITH [219] CACH 12:46.37
3      MIA REYES [323] HOLI 12:47.08
4      ELIZA CUMMINS [256] ELGI 13:01.90
5      KAMREE CASTLE [253] ELGI 13:15.74
6      JULESSA COLONG [255] ELGI 13:21.08
7      CHLOE PHILLIPS [266] ELGI 13:28.43
8      LAUREN RICHEY [181] ANAD 13:35.99
9      OLGA LOPEZ [127] ALTU 13:44.05
10      FRANCIS TAPIA [133] ALTU 13:56.58
11      AUTUMN GOODWIN [115] ALTU 14:39.46
12      TIFFANY BERRYHILL [172] ANAD 16:12.78
13      ALLISON EILENBERGER [541] TIPT 16:16.46
14      ASHLEY PANTOJA [322] HOLI 16:17.71
15      RHIANA BOYTON [174] ANAD 16:50.71
[Top of Page] [Event List]

Event 15 GIRLS HS 400m Run

NAME GR TEAM TIME
1      MARIAH LEONARD [388] LAWE 1:02.24
2      NIA HILL [119] ALTU 1:04.19
3      SHELBY CARGILL [209] CACH 1:04.78
4      HOLLIE BABEL [310] GERO 1:04.80
5      BROOKLYN BRUNHOEBER [252] ELGI 1:07.36
6      BREANNA KING [123] ALTU 1:07.49
7      ANJOLEA CLAYTON [384] LAWE 1:07.51
8      DYMOND WILSON [187] ANAD 1:08.27
9      LEAH VILLEGAS [270] ELGI 1:08.82
10      ISABELLA CHILDS [107] ALTU 1:09.10
11      MACKENZIE WOOD [134] ALTU 1:10.50
12      BREE BARKER [104] ALTU 1:10.62
13      ANGALINE DAVIS [176] ANAD 1:10.88
14      CASSANDRA COLONG [254] ELGI 1:11.60
15      HANNAH SCARBROUGH [489] MARL 1:12.19
16      CORA FARLEY [542] TIPT 1:12.40
17      SAMANTHA FATJO [543] TIPT 1:13.40
18      NYLA WILLIAMS [223] CACH 1:14.61
19      EBONEISHA ARMSTRONG [357] LACS 1:15.07
20      JASMINE ORONA [321] HOLI 1:15.31
21      ALICIA MOORE [485] MARL 1:15.98
22      LOTTIE DEERE [311] GERO 1:16.22
23      ERIN BIRCH [173] ANAD 1:16.31
24      BRITTANY LUNDMARK [128] ALTU 1:17.36
25      ANGEL MOORELAND [315] GERO 1:18.93
26      AKILAH CHARLES [382] LAWE 1:19.57
27      ALANA JONES [359] LACS 1:19.97
28      SOPHIA SMITH [442] LAWO 1:28.27
[Top of Page] [Event List]

Event 17 GIRLS HS 300m Hurdles

NAME GR TEAM TIME
1      ALEIGHA LOWE [262] ELGI 47.85
2      BROOKE BROSS [381] LAWE 48.92
3      ALLEGHA PADGETT [130] ALTU 50.17
4      RAEGAN GARRISON [528] SNYD 51.76
5      ALYSSA COX [477] MARL 51.86
6      KENZIE BOOKOUT [208] CACH 53.70
7      KENNEDY MARTIN [129] ALTU 54.00
8      BAILEY BITTMAN [476] MARL 54.36
9      ALYSSA HARGIS [116] ALTU 55.01
10      IYONA ZACKERY [402] LAWE 55.36
11      MAKENZIE SHEFFIELD [544] TIPT 56.13
12      MARIAH HOWARD [480] MARL 56.73
13      CAYLA KETNER [215] CACH 56.75
14      AUTUMN MATHIS [703] RUSH 58.10
15      FERNANDA VALENCIA [220] CACH 58.13
16      ANNIE PETZOLD [131] ALTU 58.55
17      JASMINE ORONA [321] HOLI 58.90
18      KELSEE BAKER [103] ALTU 59.83
19      CARLEY TAYLOR [185] ANAD 1:07.36
[Top of Page] [Event List]

Event 19 GIRLS HS 200m Dash

NAME GR TEAM TIME
1      ELIZABETH CRAIN [213] CACH 26.67
2      LEAH VILLEGAS [270] ELGI 28.22
3      BAILEY BEARD [702] RUSH 28.25
4      JULIETTE HARVEY [387] LAWE 28.30
5      HOLLIE BABEL [310] GERO 28.37
6      LEXI LARGE [701] RUSH 28.64
7      ALICIA AYERS [102] ALTU 29.12
8      CARMEN ARMSTRONG [430] LAWO 29.22
9      OLIVIA JAMES [121] ALTU 29.43
10      MEAGAN MORRISTON [487] MARL 29.65
11      ASHLEY SIMMONS [398] LAWE 29.70
12      ELIYA SIMPSON [441] LAWO 29.76
13      EBONEISHA ARMSTRONG [357] LACS 30.24
14      ERIN BIRCH [173] ANAD 30.37
15      NYLA WILLIAMS [223] CACH 30.47
16      ALONIE BAXTER [431] LAWO 31.01
17      CAMILLE BENFORD [379] LAWE 31.18
18      ANGALINE DAVIS [176] ANAD 31.34
19      CAYLA KETNER [215] CACH 31.87
20      MIA AHTONE [171] ANAD 32.48
21      ALLIE GOODPASTURE [114] ALTU 32.59
22      MAKENZIE SHEFFIELD [544] TIPT 34.18
23      SAMANTHA FATJO [543] TIPT 38.66
     STEPHANIE QUINN [395] LAWE DNF
[Top of Page] [Event List]

Event 21 GIRLS HS 1600m Run

NAME GR TEAM TIME
1      SHELBY CARGILL [209] CACH 5:52.18
2      BERTALEE WOODARD [188] ANAD 5:55.24
3      IZZY CUMMINS [258] ELGI 5:57.18
4      AMBER CLAYTON [383] LAWE 6:00.84
5      MIA REYES [323] HOLI 6:01.62
6      ELIZA CUMMINS [256] ELGI 6:06.27
7      ABBY KELLY [482] MARL 6:10.08
8      GABBY CUMMINS [257] ELGI 6:11.62
9      CLAUDIA CHONEY [211] CACH 6:13.62
10      JULESSA COLONG [255] ELGI 6:14.93
11      OLGA LOPEZ [127] ALTU 6:17.43
12      MARIAH MALLOY [390] LAWE 6:18.08
13      KAMREE CASTLE [253] ELGI 6:19.27
14      BETHANY DAWN GARRISON [113] ALTU 6:21.49
15      REBEKAH ROMAN [218] CACH 6:29.68
16      MIKALYN MORELAND [264] ELGI 6:32.48
17      FRANCIS TAPIA [133] ALTU 6:35.24
18      LAUREN RICHEY [181] ANAD 6:41.14
19      AUTUMN GOODWIN [115] ALTU 6:52.46
20      AURELIA HOLGUIN [479] MARL 7:12.21
21      KATELYN KOCH [440] LAWO 7:15.62
22      ALLISON EILENBERGER [541] TIPT 7:19.49
23      JASMIN GILLILAND [435] LAWO 7:20.21
24      TIFFANY BERRYHILL [172] ANAD 7:21.02
25      KENZIE HORTON [319] HOLI 7:21.96
26      CORA FARLEY [542] TIPT 7:51.11
27      ASHLEY PANTOJA [322] HOLI 7:52.11
28      RHIANA BOYTON [174] ANAD 7:55.34
29      TIANNA DOCTOR [358] LACS 8:33.43
30      BRIANA LEE [360] LACS 8:38.84
31      KAREN BRADEN [432] LAWO 8:44.84
[Top of Page] [Event List]

Event 23 GIRLS HS 4x400m Relay

NAME TEAM TIME
1      LAWTON EISENHOWER A LAWE 4:14.34
2      ELGIN A ELGI 4:22.11
3      ALTUS A ALTU 4:26.30
4      ANADARKO A ANAD 4:29.27
5      HOLLIS A HOLI 4:38.87
6      ALTUS B ALTU 4:42.81
[Top of Page] [Event List]

Event 25 GIRLS HS High Jump

NAME GR TEAM MARK
1      SELENA MCDONALD [263] ELGI 5'00.00"
2      ASHLEY PLETCHER [394] LAWE 4'10.00"
3      BROOKE BROSS [381] LAWE 4'10.00"
4      ALAIJA STEWART [330] HOLI 4'08.00"
4      GENA ROGERS [396] LAWE 4'08.00"
6      MEAGAN MORRISTON [487] MARL 4'06.00"
[Top of Page] [Event List]

Event 27 GIRLS HS Long Jump

NAME GR TEAM MARK
1      LEXI LARGE [701] RUSH 16'10.05"
2      ASHLEY PLETCHER [394] LAWE 16'05.00"
3      EBONEISHA ARMSTRONG [357] LACS 15'11.00"
4      CHASE MCCAIN [391] LAWE 15'08.00"
5      CASSANDRA COLONG [254] ELGI 15'02.00"
6      SHANIA SMITH [399] LAWE 15'00.50"
[Top of Page] [Event List]

Event 29 GIRLS HS Pole Vault

NAME GR TEAM MARK
1      ALEXIS CHAO [433] LAWO 9'06.00"
2      VICTORIA DUE [259] ELGI 8'00.00"
3      KENNEDY MARTIN [129] ALTU 7'06.00"
4      BROOKLYNN PIERSON [355] INDI 7'00.00"
5      LUZ LUGO [389] LAWE 6'06.00"
6      LONDON BELL [318] HOLI 5'06.00"
[Top of Page] [Event List]

Event 31 GIRLS HS Shot Put

NAME GR TEAM MARK
1      EMILY POINDEXTER [268] ELGI 37'01.00"
2      BROOKE MORRISTON [486] MARL 35'02.00"
3      JOZZLYN CHRISTEN [108] ALTU 34'07.00"
4      BRIANA QUOETONE [217] CACH 33'10.00"
5      BOBBIE POLLARD [216] CACH 32'09.50"
6      KAILAH BALLOU [251] ELGI 32'02.50"
[Top of Page] [Event List]

Event 33 GIRLS HS Discus Throw

NAME GR TEAM MARK
1      BROOKE MORRISTON [486] MARL 125'07.00"
2      MEGAN ANDREWS [205] CACH 98'05.00"
3      LAUREN WADE [490] MARL 96'02.00"
4      JORDAN BENWAY [106] ALTU 96'01.00"
5      HAZEL CODOPONY [212] CACH 93'11.00"
6      RYGHLEE FARINA [177] ANAD 91'05.00"
[Top of Page] [Event List]

Event 2 BOYS HS 4x100m Relay

NAME TEAM TIME
1      ALTUS A ALTU 44.27
2      LAWTON EISENHOWER A LAWE 44.30
3      ELGIN A ELGI 44.62
4      CACHE B CACH 45.22
5      CACHE A CACH 47.04
6      ALTUS B ALTU 47.42
7      LAWTON CHRISTIAN A LACS 47.98
8      HOLLIS A HOLI 48.54
     LAWTON MACARTHUR A LAWO DNF
[Top of Page] [Event List]

Event 4 BOYS HS 4x800m Relay

NAME TEAM TIME
1      ANADARKO A ANAD 9:01.11
2      LAWTON MACARTHUR A LAWO 9:06.49
3      MARLOW A MARL 9:08.37
4      ALTUS A ALTU 9:17.58
5      LAWTON CHRISTIAN A LACS 10:27.87
6      HOLLIS A HOLI 10:33.62
[Top of Page] [Event List]

Event 6 BOYS HS 110m Hurdles

NAME GR TEAM TIME
1      JELVIS HOSKINS [454] LAWO 15.73
2      DERRICK WEBB [471] LAWO 15.93
3      DASHAUN DAVIS [450] LAWO 17.09
4      RIVERS JOHNSON [291] ELGI 18.35
5      SEAN LOONEY [293] ELGI 18.45
6      TREVER WILLIAMS [169] ALTU 19.57
7      JEREMIAH SMITH [547] TIPT 20.04
8      ARMANTII PEARSON [343] HOLI 22.54
[Top of Page] [Event List]

Event 7 BOYS HS 3200m Run

NAME GR TEAM TIME
1      GAVIN BANKS [495] MARL 10:31.87
2      MIGUEL INGRAM [415] LAWE 10:38.52
3      ADRIAN LABRADA [195] ANAD 11:11.78
4      TIMOTHY JACOBSON [536] SNYD 11:20.55
5      CODY PERREN [464] LAWO 11:22.14
6      LUCAS MARTINEZ [520] MARL 11:57.08
7      BLAYNE BROWER [190] ANAD 12:34.68
8      ALAN PALESTINO [162] ALTU 12:36.37
9      ABRON HERNANDEZ [154] ALTU 12:37.30
10      ANDREW BROWN [498] MARL 12:42.71
11      JOSH BUXTON [144] ALTU 12:53.24
12      MICHAEL HODGES [367] LACS 13:24.74
13      TAITON BUNCH [530] SNYD 13:40.14
14      KADEN RICHARDSON [346] HOLI 14:39.87
15      ZAYNE JIMINEZ [339] HOLI 14:46.11
[Top of Page] [Event List]

Event 9 BOYS HS 4x200m Relay

NAME TEAM TIME
1      ELGIN A ELGI 1:32.37
2      LAWTON EISENHOWER A LAWE 1:33.25
3      ALTUS A ALTU 1:33.30
4      LAWTON MACARTHUR A LAWO 1:35.17
5      ANADARKO A ANAD 1:36.89
6      ALTUS B ALTU 1:37.65
7      LAWTON CHRISTIAN A LACS 1:39.50
8      CACHE A CACH 1:39.59
9      HOLLIS A HOLI 1:40.32
10      MARLOW A MARL 1:41.09
[Top of Page] [Event List]

Event 11 BOYS HS 800m Run

NAME GR TEAM TIME
1      DANIEL NICKELL, JR. [463] LAWO 2:06.08
2      KALEB TIPTON [425] LAWE 2:07.14
3      BEN IVORY [513] MARL 2:10.90
4      BRAYDEN DOUTHIT [704] RUSH 2:11.81
5      LANCE HIEBLER [288] ELGI 2:12.62
6      MITCHELL WEISSMAN [247] CACH 2:13.45
7      CHADDWICK SAYLOR [241] CACH 2:14.21
8      JEREMIAH GONZALES [284] ELGI 2:15.11
9      ISHMAEL MARTIN [418] LAWE 2:15.96
10      WALLACE COFIELD [405] LAWE 2:17.11
11      TIMOTHY JACOBSON [536] SNYD 2:17.84
12      TONEY WOODS [474] LAWO 2:19.02
13      TYSON SMITH [244] CACH 2:19.58
14      JULIO BECERRA [271] ELGI 2:20.78
15      TAVIAN THREATT [246] CACH 2:21.65
16      LEVI GLOVER [283] ELGI 2:22.99
17      RIVERS JOHNSON [291] ELGI 2:23.65
18      JEREMIAH HAWTHORNE [287] ELGI 2:24.34
19      RORY MCPHERSON [419] LAWE 2:24.96
20      RASJID BLACK [447] LAWO 2:25.71
21      HENRY OWENS [161] ALTU 2:26.81
22      RASHAD BLACK [446] LAWO 2:27.49
23      MARTIN PEREZ [198] ANAD 2:28.11
24      BRENT CUSHING [229] CACH 2:28.30
25      XAVIER OBREGON [235] CACH 2:28.74
26      JUAN CENTENO [145] ALTU 2:29.81
27      NOAH LOYD [518] MARL 2:30.43
28      ERICK RUIZ [348] HOLI 2:30.74
29      HUNTER RADEMACHER [303] ELGI 2:31.18
30      SALAH JUTTIE [455] LAWO 2:31.90
31      SHAWN FONTANEZ [282] ELGI 2:32.74
32      DARREN PLOTNICK [301] ELGI 2:33.81
33      SETH JOHNSON [516] MARL 2:34.34
34      BRAYDEN RUPPERT [376] LACS 2:36.30
35      JOE HILLIARD [366] LACS 2:38.55
36      JOHNNY KOVACH [234] CACH 2:40.43
37      DELAND EMBRY [452] LAWO 2:40.62
38      JOHN MIRACLE [374] LACS 2:41.84
39      TAITON BUNCH [530] SNYD 2:42.37
40      JUAN MCDONALD [372] LACS 2:47.46
41      EMILIO CASTENADA [337] HOLI 2:48.58
42      HUNTER CARR [362] LACS 2:51.87
43      MICHAEL HODGES [367] LACS 3:00.93
44      ABRAHAM REVILLA [344] HOLI 3:01.99
[Top of Page] [Event List]

Event 13 BOYS HS 100m Dash

NAME GR TEAM TIME
1      JAIR THOMAS [245] CACH 11.04
2      TREVOR EVANS [533] SNYD 11.44
3      TY NEUGEBAUER [462] LAWO 11.49
4      WESTON GOLSON [453] LAWO 11.71
5      COSSELL BRYANT [403] LAWE 11.73
6      KEYLAN MURRY [461] LAWO 11.87
7      JAMES DAVIS [191] ANAD 12.01
8      DONOVAN SORRELL [424] LAWE 12.08
9      JUSTIN KEAHBONE [194] ANAD 12.14
10      JARIOUS MCKNIGHT [459] LAWO 12.16
11      DASHAUN DAVIS [450] LAWO 12.18
12      MYSEAN WELLS [168] ALTU 12.18
13      JORDAN MOON [375] LACS 12.19
14      JOHNMICHAEL COBB [363] LACS 12.23
15      KOBY BATES [139] ALTU 12.25
16      JAKE VARGAS [165] ALTU 12.26
17      BLAKE YOUNG [249] CACH 12.28
18      BRANDEN NOGUERAS BERMUDEZ [444] LAWO 12.35
19      NICK WILLIAMS [473] LAWO 12.36
20      ZACK DORCELY [279] ELGI 12.39
21      KERSON SCRUGGS [423] LAWE 12.41
22      MATTHEW FRICKIE [232] CACH 12.43
23      IZAIAH HALL [152] ALTU 12.47
24      DJ SIMS [378] LACS 12.59
25      SEMAJ MCBRIDE [546] TIPT 12.62
26      MASON LACKEY [707] ANAD 12.66
27      BRYCE WAUGH [548] TIPT 12.69
28      KALUB HUNT [368] LACS 12.71
29      WALWYNN BYRD [336] HOLI 12.73
30      DARIAN WARD [427] LAWE 12.93
31      PARKER VANBUSKIRK [525] MARL 12.93
32      TA'RIQ JORDAN [369] LACS 13.08
33      DEVAUN HUFFMAN [289] ELGI 13.11
34      JEREMIAH SMITH [547] TIPT 13.16
35      WALTER EDWARDS [451] LAWO 13.31
36      DANIEL TENIQUER [201] ANAD 13.35
37      EZEKIEL COMPTON [501] MARL 13.43
38      JERMEIH KEAHBONE [193] ANAD 13.43
39      KOBEY KIZARR [517] MARL 13.44
40      WILLIE SANDERS [467] LAWO 13.48
41      DEREK COLEMAN [406] LAWE 13.76
42      DAKOTA CARR [706] ANAD 14.10
43      WYATT HILL [535] SNYD 14.23
44      BUSTER JACKSON [192] ANAD 14.43
45      QUITON VAUGHN [539] SNYD 14.92
46      NATHAN HALE [534] SNYD 15.20
47      TREY MOELLER [537] SNYD 15.23
48      JAKE EMMONS [532] SNYD 15.57
[Top of Page] [Event List]

Event 16 BOYS HS 400m Run

NAME GR TEAM TIME
1      TREVOR EVANS [533] SNYD 51.36
2      JOSH BAKER [138] ALTU 51.57
3      YANNIK GRUENWALD [286] ELGI 52.76
4      DAKOTA MCMULLIN [297] ELGI 53.19
5      CALEB CARR [273] ELGI 54.08
6      LANDON BREWER [272] ELGI 54.29
7      DALTON WILLIAMS [540] SNYD 54.69
8      NEHEMIAH MCCASKILL [159] ALTU 55.05
9      WILLIE SANDERS [467] LAWO 55.07
10      KALEB LOPEZ [196] ANAD 55.74
11      JORDAN MOON [375] LACS 56.41
12      ZACK DORCELY [279] ELGI 56.49
13      BRAYDEN DOUTHIT [704] RUSH 56.54
14      BRYCE WAUGH [548] TIPT 58.06
15      DESEAN HARRIS [153] ALTU 58.75
16      WALWYNN BYRD [336] HOLI 59.68
17      NATHAN MALLOY [417] LAWE 59.93
18      TAVIAN THREATT [246] CACH 1:00.12
19      ANDREW ROGERS [422] LAWE 1:00.58
20      DEMETRI WEBB [470] LAWO 1:00.76
21      MASON LACKEY [707] ANAD 1:01.36
22      CHRIS GONZALEZ [285] ELGI 1:01.45
23      KALEB GLOVER [507] MARL 1:01.84
24      SALAH JUTTIE [455] LAWO 1:01.87
25      LUCAS MARTINEZ [520] MARL 1:01.89
26      TY NOTTINGHAM [420] LAWE 1:01.93
27      HUNTER WEBB [167] ALTU 1:02.26
28      DANIEL TENIQUER [201] ANAD 1:02.36
29      TUCKER MCKEE [373] LACS 1:02.52
30      TIM GLORIA [150] ALTU 1:02.75
31      DARIAN WARD [427] LAWE 1:03.70
32      MATTHEW WESTERN [549] TIPT 1:03.77
33      JAVON BOSTIC [142] ALTU 1:05.45
34      BRAYDEN RUPPERT [376] LACS 1:05.67
35      SAWYER SEARCEY [350] HOLI 1:06.04
36      TAYLOR REESE [538] SNYD 1:06.22
37      ISAAC TUBBS [352] HOLI 1:07.97
38      DAKOTA CARR [706] ANAD 1:08.19
39      JERMEIH KEAHBONE [193] ANAD 1:08.25
40      BUSTER JACKSON [192] ANAD 1:08.37
[Top of Page] [Event List]

Event 18 BOYS HS 300m Hurdles

NAME GR TEAM TIME
1      DERRICK WEBB [471] LAWO 42.20
2      JELVIS HOSKINS [454] LAWO 42.75
3      DESEAN CRUSE [408] LAWE 44.70
4      DASHAUN DAVIS [450] LAWO 44.83
5      JAKE VARGAS [165] ALTU 44.92
6      TREVER WILLIAMS [169] ALTU 45.53
7      JASON BARKER [225] CACH 45.59
8      SAM IVORY [514] MARL 46.27
9      PARKER VANBUSKIRK [525] MARL 46.64
10      XAVIER CUFFEE [276] ELGI 47.07
11      RIVERS JOHNSON [291] ELGI 47.50
12      NICHOLAS COUSIN [407] LAWE 47.90
13      JEREMIAH SMITH [547] TIPT 50.44
14      ARMANTII PEARSON [343] HOLI 51.09
15      EZEKIEL COMPTON [501] MARL 51.35
[Top of Page] [Event List]

Event 20 BOYS HS 200m Dash

NAME GR TEAM TIME
1      MOSES MCCASKILL [158] ALTU 23.37
2      TY NEUGEBAUER [462] LAWO 23.47
3      TREVOR EVANS [533] SNYD 23.71
4      MATTHEW MEGGETT [298] ELGI 23.85
5      JOHNNY ESQUIVEL [147] ALTU 24.01
6      MATTHEW PHILLIPS [300] ELGI 24.07
7      JUSTIN KEAHBONE [194] ANAD 24.34
8      TRISTAN CARR [274] ELGI 24.37
9      DERRICK WEBB [471] LAWO 24.53
10      JORDAN MOON [375] LACS 24.64
11      KEYLAN MURRY [461] LAWO 24.89
12      DALTON WILLIAMS [540] SNYD 24.97
13      ISAAC TUBBS [352] HOLI 24.99
14      MASON RILEY [347] HOLI 25.00
15      JAKE BARNES [226] CACH 25.14
16      DONOVAN SORRELL [424] LAWE 25.20
17      ISHMAEL MARTIN [418] LAWE 25.25
18      JEFFREY CATHY [227] CACH 25.30
19      XAVIER CUFFEE [276] ELGI 25.33
20      DJ SIMS [378] LACS 25.49
21      ENRIQUE CACHO [448] LAWO 25.53
22      SEMAJ MCBRIDE [546] TIPT 25.63
23      JAVON BOSTIC [142] ALTU 25.68
24      NICK WILLIAMS [473] LAWO 25.73
25      LOGAN BRANUM [496] MARL 25.96
