Licensed to: The ENDURO Group LLC

Santa Fe MS Meet

04/14/2017 - 04/14/2017

Meet Scores


MALE TEAM SCORES
1EDMOND HEARTLAND MID JEHE 271.333
2EDMOND SANTA FE (9T JEDS 253.000
3SUMMIT MIDDLE SCHOOL JSUM 241.333
4EDMOND SEQUOYAH MIDD JESM 227.333
5EDMOND CHEYENNE MIDD JECH 218.000
6EDMOND NORTH (9TH GR JEDN 201.000
7EDMOND CIMARRON MIDD JECM 180.000
8EDMOND CENTRAL MIDDL JECE 101.000
FEMALE TEAM SCORES
1EDMOND SEQUOYAH MIDD JESM 354.000
2EDMOND NORTH (9TH GR JEDN 347.000
3EDMOND HEARTLAND MID JEHE 240.000
4SUMMIT MIDDLE SCHOOL JSUM 196.000
5CHEYENNE MS (OK) JCHE 156.000
6EDMOND CIMARRON MIDD JECM 131.000
7EDMOND CENTRAL MIDDL JECE 94.000
8EDMOND CHEYENNE MIDD JECH 72.000
9EDMOND SANTA FE (9T JEDS 35.000

Meet Results


Ev# 1 GIRLS 7th 4x800m Relay Ev# 2 GIRLS 8th 4x800m Relay Ev# 3 GIRLS 9th 4x800m Relay Ev# 4 BOYS 7th 4x800m Relay
Ev# 5 BOYS 8th 4x800m Relay Ev# 6 BOYS 9th 4x800m Relay Ev# 7 GIRLS 7th 4x100m Relay Ev# 8 GIRLS 8th 4x100m Relay
Ev# 9 GIRLS 9th 4x100m Relay Ev# 10 BOYS 7th 4x100m Relay Ev# 11 BOYS 8th 4x100m Relay Ev# 12 BOYS 9th 4x100m Relay
Ev# 13 GIRLS 7th 100m Hurdles Ev# 14 GIRLS 8th 100m Hurdles Ev# 15 GIRLS 9th 100m Hurdles Ev# 16 BOYS 7th 110m Hurdles
Ev# 17 BOYS 8th 110m Hurdles Ev# 18 BOYS 9th 110m Hurdles Ev# 19 GIRLS 7th 3200m Run Ev# 20 GIRLS 8th 3200m Run
Ev# 21 GIRLS 9th 3200m Run Ev# 22 BOYS 7th 3200m Run Ev# 23 BOYS 8th 3200m Run Ev# 24 BOYS 9th 3200m Run
Ev# 25 GIRLS 7th 4x200m Relay Ev# 26 GIRLS 8th 4x200m Relay Ev# 27 GIRLS 9th 4x200m Relay Ev# 28 BOYS 7th 4x200m Relay
Ev# 29 BOYS 8th 4x200m Relay Ev# 30 BOYS 9th 4x200m Relay Ev# 31 GIRLS 7th 800m Run Ev# 32 GIRLS 8th 800m Run
Ev# 33 GIRLS 9th 800m Run Ev# 34 BOYS 7th 800m Run Ev# 35 BOYS 8th 800m Run Ev# 36 BOYS 9th 800m Run
Ev# 37 GIRLS 7th 100m Dash Ev# 38 GIRLS 8th 100m Dash Ev# 39 GIRLS 9th 100m Dash Ev# 40 BOYS 7th 100m Dash
Ev# 41 BOYS 8th 100m Dash Ev# 42 BOYS 9th 100m Dash Ev# 43 GIRLS 7th 400m Dash Ev# 44 GIRLS 8th 400m Dash
Ev# 45 GIRLS 9th 400m Dash Ev# 46 BOYS 7th 400m Dash Ev# 47 BOYS 8th 400m Dash Ev# 48 BOYS 9th 400m Dash
Ev# 49 GIRLS 7th 300m Hurdles Ev# 50 GIRLS 8th 300m Hurdles Ev# 51 GIRLS 9th 300m Hurdles Ev# 52 BOYS 7th 300m Hurdles
Ev# 53 BOYS 8th 300m Hurdles Ev# 54 BOYS 9th 300m Hurdles Ev# 55 GIRLS 7th 200m Dash Ev# 56 GIRLS 8th 200m Dash
Ev# 57 GIRLS 9th 200m Dash Ev# 58 BOYS 7th 200m Dash Ev# 59 BOYS 8th 200m Dash Ev# 60 BOYS 9th 200m Dash
Ev# 61 GIRLS 7th 1600m Run Ev# 62 GIRLS 8th 1600m Run Ev# 63 GIRLS 9th 1600m Run Ev# 64 BOYS 7th 1600m Run
Ev# 65 BOYS 8th 1600m Run Ev# 66 BOYS 9th 1600m Run Ev# 67 GIRLS 7th 4x400m Relay Ev# 68 GIRLS 8th 4x400m Relay
Ev# 69 GIRLS 9th 4x400m Relay Ev# 70 BOYS 7th 4x400m Relay Ev# 71 BOYS 8th 4x400m Relay Ev# 72 BOYS 9th 4x400m Relay
Ev# 73 GIRLS 7th Long Jump Ev# 74 GIRLS 8th Long Jump Ev# 75 GIRLS 9th Long Jump Ev# 76 BOYS 7th Long Jump
Ev# 77 BOYS 8th Long Jump Ev# 78 BOYS 9th Long Jump Ev# 79 GIRLS 7th High Jump Ev# 80 GIRLS 8th High Jump
Ev# 81 GIRLS 9th High Jump Ev# 82 BOYS 7th High Jump Ev# 83 BOYS 8th High Jump Ev# 84 BOYS 9th High Jump
Ev# 85 GIRLS 7th Pole Vault Ev# 86 GIRLS 8th Pole Vault Ev# 87 GIRLS 9th Pole Vault Ev# 88 BOYS 7th Pole Vault
Ev# 89 BOYS 8th Pole Vault Ev# 90 BOYS 9th Pole Vault Ev# 91 GIRLS 7th Shot Put Ev# 92 GIRLS 8th Shot Put
Ev# 93 GIRLS 9th Shot Put Ev# 94 BOYS 7th Shot Put Ev# 95 BOYS 8th Shot Put Ev# 96 BOYS 9th Shot Put
Ev# 97 GIRLS 7th Discus Throw Ev# 98 GIRLS 8th Discus Throw Ev# 99 GIRLS 9th Discus Throw Ev# 100 BOYS 7th Discus Throw
Ev# 101 BOYS 8th Discus Throw Ev# 102 BOYS 9th Discus Throw

[Top of Page] [Event List]

Event 1 GIRLS 7th 4x800m Relay

NAME TEAM TIME
1      Edmond Sequoyah Midd A JESM 11:01.00
2      Edmond Cheyenne Midd B JECH 12:48.00
[Top of Page] [Event List]

Event 2 GIRLS 8th 4x800m Relay

NAME TEAM TIME
1      Edmond Central Middl A JECE 11:44.00
2      Edmond Heartland Mid A JEHE 11:44.70
3      Edmond Sequoyah Midd A JESM 12:08.00
4      Edmond Cheyenne Midd A JECH 12:26.00
[Top of Page] [Event List]

Event 3 GIRLS 9th 4x800m Relay

NAME TEAM TIME
1      Edmond North (9th Gr A JEDN 10:55.00
[Top of Page] [Event List]

Event 4 BOYS 7th 4x800m Relay

NAME TEAM TIME
1      Summit Middle School A JSUM 9:55.00
2      Edmond Heartland Mid A JEHE 10:05.00
3      Edmond Cimarron Midd A JECM 10:09.00
4      Edmond Sequoyah Midd A JESM 10:31.00
5      Edmond Central Middl A JECE 10:57.00
[Top of Page] [Event List]

Event 5 BOYS 8th 4x800m Relay

NAME TEAM TIME
1      Summit Middle School A JSUM 9:28.00
2      Edmond Cheyenne Midd A JECH 9:50.00
3      Edmond Sequoyah Midd A JESM 9:57.00
4      Edmond Cimarron Midd A JECM 10:11.00
[Top of Page] [Event List]

Event 6 BOYS 9th 4x800m Relay

NAME TEAM TIME
1      Edmond Santa Fe (9t A JEDS 9:08.00
2      Edmond Santa Fe (9t B JEDS 9:46.00
[Top of Page] [Event List]

Event 7 GIRLS 7th 4x100m Relay

NAME TEAM TIME
1      Edmond Sequoyah Midd A JESM 53.92
2      Summit Middle School A JSUM 55.49
3      Edmond Cimarron Midd A JECM 56.16
4      Edmond Heartland Mid A JEHE 56.19
5      Edmond Cheyenne Midd A JECH 56.33
6      Summit Middle School B JSUM 1:00.10
[Top of Page] [Event List]

Event 8 GIRLS 8th 4x100m Relay

NAME TEAM TIME
1      Edmond Sequoyah Midd A JESM 55.62
2      Edmond Cimarron Midd A JECM 55.64
3      Edmond Heartland Mid A JEHE 55.74
4      Summit Middle School A JSUM 55.87
5      Edmond Cheyenne Midd A JECH 57.09
[Top of Page] [Event List]

Event 9 GIRLS 9th 4x100m Relay

NAME TEAM TIME
1      Edmond North (9th Gr A JEDN 53.99
[Top of Page] [Event List]

Event 10 BOYS 7th 4x100m Relay

NAME TEAM TIME
1      Edmond Heartland Mid A JEHE 48.36
2      Edmond Sequoyah Midd A JESM 50.05
3      Edmond Cimarron Midd A JECM 51.97
4      Summit Middle School A JSUM 52.37
5      Edmond Cheyenne Midd A JECH 56.61
6      Summit Middle School B JSUM 58.31
[Top of Page] [Event List]

Event 11 BOYS 8th 4x100m Relay

NAME TEAM TIME
1      Edmond Cheyenne Midd A JECH 47.07
2      Edmond Heartland Mid A JEHE 47.52
3      Edmond Sequoyah Midd A JESM 51.45
     Summit Middle School A JSUM NT
[Top of Page] [Event List]

Event 12 BOYS 9th 4x100m Relay

NAME TEAM TIME
1      Edmond North (9th Gr A JEDN 45.93
2      Edmond Santa Fe (9t A JEDS 46.36
3      Edmond Santa Fe (9t B JEDS 48.15
[Top of Page] [Event List]

Event 13 GIRLS 7th 100m Hurdles

NAME GR TEAM TIME
1      Pitts, Addy [309] F JESM 18.06
2      Phillips, Raven [218] F JECM 19.08
3      Abney, Desi [282] F JESM 19.14
4      Abu Fadel, Romy [184] F JECM 19.21
5      McManis, Mackenzie [127] F JCHE 19.44
6      Evans, Elle [293] F JESM 19.78
7      Ghanbari, Romina [113] F JCHE 20.14
8      Wright, Victoria [147] F JCHE 20.33
9      Matthews, Goergia [213] F JECM 20.61
10      Robertson, Daeli [247] F JEHE 20.66
11      Bielamowicz, Megan [232] F JEHE 20.99
[Top of Page] [Event List]

Event 14 GIRLS 8th 100m Hurdles

NAME GR TEAM TIME
1      Butler, Sarah [233] F JEHE 18.74
2      Parker, Victoria [346] F JSUM 19.22
3      Kilgallon, Mary Kate [124] F JCHE 19.50
4      Wilson, Anecia [356] F JSUM 19.74
5      Deatsch, Emily [109] F JCHE 19.77
6      Cooley, Cc [108] F JCHE 19.89
7      Paul, Alicia [347] F JSUM 20.04
8      Taylor, Ahrye [224] F JECM 20.10
9      Burris, Kailyn [188] F JECM 20.21
10      Russell, Dylan [249] F JEHE 20.87
11      Long, Mattie [211] F JECM 21.32
12      Martin, Abby [168] F JECE 22.79
[Top of Page] [Event List]

Event 15 GIRLS 9th 100m Hurdles

NAME GR TEAM TIME
1      Merideth, Madison [649] F JEDS 15.60
2      Maxwell, Amaia [272] F JEDN 16.67
[Top of Page] [Event List]

Event 16 BOYS 7th 110m Hurdles

NAME GR TEAM TIME
1      Guidice, Bronson [486] M JEHE 18.24
2      Owens, Ronald [465] M JECM 18.37
3      Parker, William [589] M JESM 19.22
4      Boozer, Samuel [361] M JECE 19.84
5      Haller, Tate [578] M JESM 19.94
6      Ramsey, Erion [630] M JSUM 20.06
7      Aberson, Colin [435] M JECM 20.18
8      Fryer, Luke [404] M JECH 20.22
9      Kephart, Elijah [622] M JSUM 20.26
9      Conally, Noah [605] M JSUM 20.26
11      Miye, Bless [625] M JSUM 20.27
12      Mcwatters, Jacob [416] M JECH 21.08
13      Williams, Logan [434] M JECH 21.59
14      Mcneese, Jack [588] M JESM 22.03
15      Lietch, Trevor [413] M JECH 22.25
16      Agnew, Braden [359] M JECE 22.35
17      Green, Danny [615] M JSUM 23.63
18      Haymore, Braxton [453] M JECM 25.93
[Top of Page] [Event List]

Event 17 BOYS 8th 110m Hurdles

NAME GR TEAM TIME
1      Gipson, Daylon [613] M JSUM 16.79
2      Jamison, Tyler [454] M JECM 17.29
3      Smith, Jentzen [389] M JECE 17.79
4      Weiher, Jackson [433] M JECH 17.87
5      Hamlin, Aidan [450] M JECM 17.92
6      Greenwood, Gavin [485] M JEHE 19.16
7      Lee, Cameron [412] M JECH 21.13
8      Chenier, Gavin [444] M JECM 22.04
[Top of Page] [Event List]

Event 18 BOYS 9th 110m Hurdles

NAME GR TEAM TIME
1      Colaw, Connor [513] M JEDN 17.41
2      Lancaster, Scotty [548] M JEDS 26.67
[Top of Page] [Event List]

Event 19 GIRLS 7th 3200m Run

NAME GR TEAM TIME
1      Tindall, Avery [313] F JESM 13:18.00
2      Garber, Madison [112] F JCHE 13:43.00
3      Wheeler, Ella [316] F JESM 14:04.00
4      Elgreghni, Marwa [240] F JEHE 15:44.00
5      Hernandez, Emma [122] F JCHE 16:06.00
6      Luper, Julie [244] F JEHE 17:09.00
[Top of Page] [Event List]

Event 20 GIRLS 8th 3200m Run

NAME GR TEAM TIME
1      Stoddard, Michaela [253] F JEHE 13:59.00
2      Russell, Britton [248] F JEHE 14:21.00
3      Hjelmstad, Lauren [162] F JECE 15:29.00
4      Lagge, Faith [125] F JCHE 16:18.00
[Top of Page] [Event List]

Event 21 GIRLS 9th 3200m Run

NAME GR TEAM TIME
1      Burroughs, Lexi [261] F JEDN 14:01.00
2      Lodhi, Ashley [648] F JEDS 15:30.00
[Top of Page] [Event List]

Event 22 BOYS 7th 3200m Run

NAME GR TEAM TIME
1      Duffy, Thomas [571] M JESM 12:28.39
2      Davis, Jackson [368] M JECE 12:36.05
3      Mcarthur, Marshall [488] M JEHE 12:42.39
4      Friesen, Trevor [572] M JESM 14:16.58
5      Williams, Luke [642] M JSUM 14:39.72
[Top of Page] [Event List]

Event 23 BOYS 8th 3200m Run

NAME GR TEAM TIME
1      Goza, Will [574] M JESM 12:15.62
2      Ratke, Adam [469] M JECM 13:05.15
3      Vernon, Jared [476] M JECM 13:37.85
[Top of Page] [Event List]

Event 24 BOYS 9th 3200m Run

NAME GR TEAM TIME
1      Louderback, Jackson [520] M JEDN 12:32.38
2      Searls, Trevor [526] M JEDN 13:11.47
[Top of Page] [Event List]

Event 25 GIRLS 7th 4x200m Relay

NAME TEAM TIME
1      Edmond Sequoyah Midd A JESM 1:55.46
2      Edmond Cimarron Midd A JECM 2:01.84
3      Edmond Heartland Mid A JEHE 2:02.17
4      Summit Middle School A JSUM 2:03.79
5      Edmond Cheyenne Midd A JECH 2:04.45
6      Summit Middle School B JSUM 2:06.42
[Top of Page] [Event List]

Event 26 GIRLS 8th 4x200m Relay

NAME TEAM TIME
1      Edmond Cheyenne Midd A JECH 1:54.49
2      Edmond Heartland Mid A JEHE 1:54.51
3      Edmond Cimarron Midd A JECM 1:55.62
4      Summit Middle School A JSUM 2:01.36
5      Edmond Sequoyah Midd A JESM 2:02.50
[Top of Page] [Event List]

Event 27 GIRLS 9th 4x200m Relay

NAME TEAM TIME
1      Edmond North (9th Gr A JEDN 1:54.46
[Top of Page] [Event List]

Event 28 BOYS 7th 4x200m Relay

NAME TEAM TIME
1      Edmond Heartland Mid A JEHE 1:43.92
2      Edmond Cimarron Midd A JECM 1:52.24
3      Edmond Sequoyah Midd A JESM 1:52.48
4      Edmond Cheyenne Midd A JECH 2:01.74
5      Summit Middle School B JSUM 2:08.76
[Top of Page] [Event List]

Event 29 BOYS 8th 4x200m Relay

NAME TEAM TIME
1      Edmond Cheyenne Midd A JECH 1:37.69
2      Edmond Heartland Mid A JEHE 1:39.19
3      Summit Middle School A JSUM 1:39.41
4      Edmond Sequoyah Midd A JESM 1:46.40
5      Edmond Cimarron Midd A JECM 1:47.68
[Top of Page] [Event List]

Event 30 BOYS 9th 4x200m Relay

NAME TEAM TIME
1      Edmond North (9th Gr A JEDN 1:32.32
2      Edmond Santa Fe (9t A JEDS 1:35.36
[Top of Page] [Event List]

Event 31 GIRLS 7th 800m Run

NAME GR TEAM TIME
1      Pitts, Addy [309] F JESM 2:41.97
2      Schuppan, Elle [310] F JESM 2:43.81
3      Tindall, Avery [313] F JESM 2:50.15
4      Lopez Velasco, Diana [165] F JECE 2:51.16
5      Mitchell, Lauren [128] F JCHE 2:53.95
6      Bradley, Emma [320] F JSUM 3:02.04
[Top of Page] [Event List]

Event 32 GIRLS 8th 800m Run

NAME GR TEAM TIME
1      Hansen, Kate [297] F JESM 2:43.42
2      Smith, Tally [311] F JESM 2:43.43
3      Mouland, Leah [171] F JECE 2:45.63
4      Oconner, Ella [173] F JECE 2:46.79
5      Denmark, Jordan [290] F JESM 2:54.68
6      Gideon, Isabella [114] F JCHE 2:56.98
7      Parker, Krista [345] F JSUM 2:57.70
[Top of Page] [Event List]

Event 33 GIRLS 9th 800m Run

NAME GR TEAM TIME
1      Tarzia, Blake [279] F JEDN 2:33.43
2      Duffy, Mia [264] F JEDN 2:42.19
3      Brown, Myia [653] F JEDS 2:43.69
4      Rice, Brooke [275] F JEDN 2:52.07
5      Weathers, Claire [280] F JEDN 2:52.90
6      Alnabhan, Aayah [646] F JEDS 2:59.51
[Top of Page] [Event List]

Event 34 BOYS 7th 800m Run

NAME GR TEAM TIME
1      Martin, Jack [458] M JECM 2:22.08
2      Yost, Michael [645] M JSUM 2:25.25
3      Roper, Skyler [632] M JSUM 2:25.47
4      Grow, Carson [616] M JSUM 2:27.60
5      Rossiter, Jayden [499] M JEHE 2:30.87
6      West, Lucas [641] M JSUM 2:31.19
[Top of Page] [Event List]

Event 35 BOYS 8th 800m Run

NAME GR TEAM TIME
1      Stevens, Luke [637] M JSUM 2:14.72
2      Mcmanis, Charles [415] M JECH 2:20.66
3      Ramirez, Iram [381] M JECE 2:23.91
4      Greenwood, Gavin [485] M JEHE 2:25.18
5      Hernandez, Adrian [582] M JESM 2:25.68
6      Patton, Raziel [467] M JECM 2:30.06
[Top of Page] [Event List]

Event 36 BOYS 9th 800m Run

NAME GR TEAM TIME
1      Mayfield, Connor [551] M JEDS 2:07.26
2      Cho, Erik [540] M JEDS 2:33.19
[Top of Page] [Event List]

Event 37 GIRLS 7th 100m Dash

NAME GR TEAM TIME
1      Robertson, Brooke [350] F JSUM 13.01
2      Mcconnell, Modesti [303] F JESM 13.08
3      Pinney, Hannah [308] F JESM 13.13
4      Abney, Desi [282] F JESM 13.28
5      Jackson, Kyra [123] F JCHE 13.42
6      Schroeder, Abby [136] F JCHE 14.02
7      Huff, Abigal [204] F JECM 14.08
8      Garfield, Charity [326] F JSUM 14.12
9      Caraway, Torrance [103] F JCHE 14.20
10      Tretheway, Emily [354] F JSUM 14.35
11      Ogbeide, Faith [245] F JEHE 14.38
12      Kramer, Kylie [336] F JSUM 14.48
13      Phillips, Raven [218] F JECM 14.85
14      Bryant, Isabel [321] F JSUM 14.98
15      Allah, Khamiara [317] F JSUM 15.08
16      Garman, Alexis [195] F JECM 15.33
17      McDaniel, Jazmine [170] F JECE 15.47
18      Christensen, Briley [234] F JEHE 15.59
19      Confer, Claire [151] F JECE 15.78
[Top of Page] [Event List]

Event 38 GIRLS 8th 100m Dash

NAME GR TEAM TIME
1      Wilson, Megan [357] F JSUM 12.94
2      Ridge, Jozalynn [135] F JCHE 13.74
3      Cole, Caylor [190] F JECM 13.76
4      Hoppe, Ava [163] F JECE 13.90
5      Richard, Ra'zyyah [219] F JECM 13.97
6      Vigil, Olivia [315] F JESM 13.98
7      Oloba, Jessica [306] F JESM 14.01
8      Mueller, Taylor [344] F JSUM 14.07
9      Kahkesh, Kaydn [301] F JESM 14.23
10      Parker, Victoria [346] F JSUM 14.40
11      Martin, Abby [168] F JECE 14.50
12      Courcier, Carly [152] F JECE 15.02
13      Whalen, Asya [355] F JSUM 15.04
14      Kline, Jadeyn [209] F JECM 15.14
15      Huffman, Lily [332] F JSUM 15.22
16      Stearns, Molly [139] F JCHE 15.22
17      Gonzalez, Dalila [116] F JCHE 15.39
18      Stanley, Audrey [178] F JECE 15.64
19      Pashaj, Siera [246] F JEHE 16.10
[Top of Page] [Event List]

Event 39 GIRLS 9th 100m Dash

NAME GR TEAM TIME
1      Mcclure, Alex [273] F JEDN 13.71
2      Brown, Madison [259] F JEDN 13.73
3      Hundl, Haley [268] F JEDN 13.99
4      Bellak, Isabelle [257] F JEDN 14.01
5      Chambers, Anna Claire [262] F JEDN 14.31
[Top of Page] [Event List]

Event 40 BOYS 7th 100m Dash

NAME GR TEAM TIME
1      Shettron, Talyn [501] M JEHE 12.02
2      Hudgins, Joshua [487] M JEHE 12.19
3      Gonzalez, Carlos [573] M JESM 12.52
4      Hunt, Jonathon [584] M JESM 12.63
5      Bacy, Omari [603] M JSUM 12.84
6      Lee, Mason [623] M JSUM 12.86
7      Shettron, Tabry [500] M JEHE 13.03
8      Barnes, Ethan [563] M JESM 13.05
9      Vinson, Eric [477] M JECM 13.26
10      Burgess, William [363] M JECE 13.27
11      Allen, Aaron [601] M JSUM 13.60
12      Johnson, Mason [374] M JECE 13.99
13      Wood, Andrew [643] M JSUM 15.20
14      Yohola, Devin [644] M JSUM 15.21
15      Colaw, Camden [402] M JECH 15.64
[Top of Page] [Event List]

Event 41 BOYS 8th 100m Dash

NAME GR TEAM TIME
1      Robinson, Kyle [497] M JEHE 11.76
2      Perry, Miles [425] M JECH 11.94
3      Rankin, Angelo [631] M JSUM 12.29
4      Nganga, Shawn [420] M JECH 12.51
5      Wilson, Eric [480] M JECM 12.69
6      Williams, Nathan [507] M JEHE 12.71
7      Wright, Nathan [395] M JECE 13.09
8      Russell, Zach [594] M JESM 13.11
9      Eberthart, Taylor [609] M JSUM 13.19
10      Richardson, Ethan [383] M JECE 13.23
11      Graham, Tyler [575] M JESM 14.06
[Top of Page] [Event List]

Event 42 BOYS 9th 100m Dash

NAME GR TEAM TIME
1      Dekanich, Grayson [515] M JEDN 11.42
2      Jensen, Journey [654] M JEDS 11.80
3      Richard, Dalen [556] M JEDS 11.87
4      Roberts, Ryan [524] M JEDN 11.95
4      Revels, Ramiah [656] M JEDS 11.95
6      Brown, Cordell [510] M JEDN 12.05
7      Weeks, Luke [658] M JEDS 12.42
8      Clemons, Parker [512] M JEDN 12.55
9      Schadegg, Lennon [525] M JEDN 12.87
10      Cho, Erik [540] M JEDS 13.34
[Top of Page] [Event List]

Event 43 GIRLS 7th 400m Dash

NAME GR TEAM TIME
1      Crittenden, Taya [238] F JEHE 1:04.41
2      Steele, Abby [312] F JESM 1:06.67
3      Crouch, Lauren [289] F JESM 1:08.56
4      Evans, Kennedy [295] F JESM 1:09.46
5      Handsom, Akajia [118] F JCHE 1:13.80
6      Mitchell, Lauren [128] F JCHE 1:13.97
7      Mitchell Johnson, Kriston [129] F JCHE 1:14.49
8      Christensen, Briley [234] F JEHE 1:16.32
9      Bradley, Emma [320] F JSUM 1:16.48
10      Confer, Claire [151] F JECE 1:17.99
11      Golden, Emma [327] F JSUM 1:24.43
12      Mcgrew, Rebecca [341] F JSUM 1:24.51
[Top of Page] [Event List]

Event 44 GIRLS 8th 400m Dash

NAME GR TEAM TIME
1      Prince, Aleigha [134] F JCHE 1:05.13
2      Langenberg, Isabel [210] F JECM 1:06.42
3      Whitfield, Ariana [255] F JEHE 1:08.30
4      Hansen, Kate [297] F JESM 1:09.43
5      Covington, Arvona [324] F JSUM 1:09.53
6      Smith, Tally [311] F JESM 1:10.51
7      Harris, Hannah [198] F JECM 1:11.44
8      Stanley, Audrey [178] F JECE 1:12.35
9      Berger, Gracie [287] F JESM 1:13.43
10      Warriner, Gabbi [145] F JCHE 1:13.50
11      Mason, Iyiona [339] F JSUM 1:22.94
[Top of Page] [Event List]

Event 45 GIRLS 9th 400m Dash

NAME GR TEAM TIME
1      Soerensen, Addison [278] F JEDN 1:07.54
2      Oconner, Ella [173] F JECE 1:08.86
3      Wichert, Samantha [281] F JEDN 1:09.78
4      Lillis, Gabby [270] F JEDN 1:10.73
[Top of Page] [Event List]

Event 46 BOYS 7th 400m Dash

NAME GR TEAM TIME
1      Burgess, William [363] M JECE 58.30
2      Daniel, Jaylen [606] M JSUM 1:04.23
[Top of Page] [Event List]

Event 47 BOYS 8th 400m Dash

NAME GR TEAM TIME
1      Hall, Sam [618] M JSUM 56.37
2      Nganga, Shawn [420] M JECH 1:00.35
3      Battle, Sam [481] M JEHE 1:01.01
4      Caminade, Keenan [401] M JECH 1:01.33
5      Richardson, Ethan [383] M JECE 1:04.73
6      Baccus, Kristian [602] M JSUM 1:05.43
7      White, Elijah [504] M JEHE 1:06.27
8      Smith, Jentzen [389] M JECE 1:07.75
9      Graham, Tyler [575] M JESM 1:10.37
10      Onyekuru, Colby [423] M JECH 1:10.56
[Top of Page] [Event List]

Event 48 BOYS 9th 400m Dash

NAME GR TEAM TIME
1      White, Cason [531] M JEDN 1:05.24
[Top of Page] [Event List]

Event 49 GIRLS 7th 300m Hurdles

NAME GR TEAM TIME
1      Papahronis, Toni [307] F JESM 54.28
2      Robertson, Daeli [247] F JEHE 54.43
3      Keene, Kylie [334] F JSUM 55.55
4      Wright, Victoria [147] F JCHE 55.80
5      Schuppan, Elle [310] F JESM 56.15
6      McManis, Mackenzie [127] F JCHE 57.11
7      Abu Fadel, Romy [184] F JECM 1:00.69
8      Matthews, Goergia [213] F JECM 1:01.24
9      Bielamowicz, Megan [232] F JEHE 1:02.27
10      Bryant, Isabel [321] F JSUM 1:05.18
11      Christie, Kathryn [105] F JCHE 1:10.50
[Top of Page] [Event List]

Event 50 GIRLS 8th 300m Hurdles

NAME GR TEAM TIME
1      Butler, Sarah [233] F JEHE 52.70
2      Cooley, Cc [108] F JCHE 55.48
3      Dickson, Courtney [110] F JCHE 56.16
4      Ridge, Jozalynn [135] F JCHE 56.62
5      Paul, Alicia [347] F JSUM 58.72
6      Deatsch, Emily [109] F JCHE 1:02.20
7      Taylor, Ahrye [224] F JECM 1:02.57
8      Duerson, Trysta [154] F JECE 1:04.44
9      Long, Mattie [211] F JECM 1:05.29
10      Martin, Abby [168] F JECE 1:14.40
[Top of Page] [Event List]

Event 51 GIRLS 9th 300m Hurdles

NAME GR TEAM TIME
1      Maxwell, Amaia [272] F JEDN 51.95
[Top of Page] [Event List]

Event 52 BOYS 7th 300m Hurdles

NAME GR TEAM TIME
1      Rossiter, Jayden [499] M JEHE 52.70
2      West, Bam [478] M JECM 52.81
3      Guidice, Bronson [486] M JEHE 53.78
4      Boozer, Samuel [361] M JECE 54.06
5      Aberson, Colin [435] M JECM 54.76
6      Hemphill, Joshua [581] M JESM 55.63
7      Mcneese, Jack [588] M JESM 56.55
8      Fryer, Luke [404] M JECH 57.73
9      Agnew, Braden [359] M JECE 58.02
10      Jones, Lebron [586] M JESM 59.00
11      Mcwatters, Jacob [416] M JECH 1:00.14
12      Lietch, Trevor [413] M JECH 1:00.19
13      Ramsey, Erion [630] M JSUM 1:01.87
14      Owens, Ronald [465] M JECM 1:03.12
[Top of Page] [Event List]

Event 53 BOYS 8th 300m Hurdles

NAME GR TEAM TIME
1      Smith, Jentzen [389] M JECE 45.82
2      Gipson, Daylon [613] M JSUM 48.34
3      Weiher, Jackson [433] M JECH 48.64
4      Greenwood, Gavin [485] M JEHE 48.74
5      Lee, Cameron [412] M JECH 48.81
6      Jamison, Tyler [454] M JECM 49.61
7      Conally, Noah [605] M JSUM 59.84
[Top of Page] [Event List]

Event 54 BOYS 9th 300m Hurdles

NAME GR TEAM TIME
1      Colaw, Connor [513] M JEDN 46.22
2      Knight, Gibson [545] M JEDS 48.20
3      Simmons, Garett [528] M JEDN 50.27
[Top of Page] [Event List]

Event 55 GIRLS 7th 200m Dash

NAME GR TEAM TIME
1      Mcconnell, Modesti [303] F JESM 28.32
2      Holub, Maddie [299] F JESM 28.70
3      Mayberry, Layla [214] F JECM 28.80
4      Pinney, Hannah [308] F JESM 29.99
5      Caraway, Torrance [103] F JCHE 31.15
6      Ogbeide, Faith [245] F JEHE 31.72
7      Schroeder, Abby [136] F JCHE 32.12
8      Huff, Abigal [204] F JECM 32.87
9      Allah, Khamiara [317] F JSUM 33.27
10      Phillips, Raven [218] F JECM 33.88
11      McDaniel, Jazmine [170] F JECE 34.53
12      Mitchell, Emilie [342] F JSUM 35.76
13      Christie, Kathryn [105] F JCHE 36.43
14      Confer, Claire [151] F JECE 37.51
[Top of Page] [Event List]

Event 56 GIRLS 8th 200m Dash

NAME GR TEAM TIME
1      Russell, Tiara [250] F JEHE 28.27
2      Prince, Aleigha [134] F JCHE 29.02
3      Oloba, Jessica [306] F JESM 29.10
4      Ridge, Jozalynn [135] F JCHE 29.69
5      Wilson, Megan [357] F JSUM 30.56
6      Griffin, Ebony [242] F JEHE 30.58
