Licensed to: The ENDURO Group LLC
Elgin 7th / JH Meet
New Headline 2
Meet Results
| Event 1 GIRLS 7th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 55.02 |
| 2 NEWCASTLE MIDDLE/JR. A | NEWCASTLE MIDDLE/JR. | 55.98 |
| 3 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 59.46 |
| 4 VELMA-ALMA JUNIOR HI A | VELMA-ALMA JUNIOR HI | 59.73 |
| 5 IRVING MIDDLE SCHOOL B | IRVING MIDDLE SCHOOL | 1:00.40 |
| 6 ELGIN JUNIOR HIGH A | ELGIN JUNIOR HIGH | 1:01.55 |
| 7 APACHE JUNIOR HIGH A | APACHE JUNIOR HIGH | 1:04.46 |
| 8 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 1:05.28 |
| 9 MACARTHUR MIDDLE SCH A | MACARTHUR MIDDLE SCH | 1:05.44 |
| Event 2 BOYS 7th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 NEWCASTLE MIDDLE/JR. A | NEWCASTLE MIDDLE/JR. | 54.14 |
| 2 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 55.37 |
| 3 RIVERSIDE (ANAD) JUN A | RIVERSIDE (ANAD) JUN | 55.61 |
| 4 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 56.18 |
| 5 VELMA-ALMA JUNIOR HI A | VELMA-ALMA JUNIOR HI | 57.16 |
| 6 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 1:01.61 |
| Event 3 GIRLS JH 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ALCOTT MIDDLE SCHOOL A | ALCOTT MIDDLE SCHOOL | 53.17 |
| 2 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 55.82 |
| 3 MACARTHUR MIDDLE SCH A | MACARTHUR MIDDLE SCH | 56.75 |
| 4 NEWCASTLE MIDDLE/JR. A | NEWCASTLE MIDDLE/JR. | 57.06 |
| 5 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 57.90 |
| 6 VELMA-ALMA JUNIOR HI A | VELMA-ALMA JUNIOR HI | 58.43 |
| 7 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 59.38 |
| 8 APACHE JUNIOR HIGH A | APACHE JUNIOR HIGH | 1:00.43 |
| 9 MACARTHUR MIDDLE SCH B | MACARTHUR MIDDLE SCH | 1:02.30 |
| 10 EISENHOWER MIDDLE SC A | EISENHOWER MIDDLE SC | 1:06.81 |
| Event 4 BOYS JH 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EDMOND NORTH (9TH GR A | EDMOND NORTH (9TH GR | 46.53 |
| 2 EDMOND MEMORIAL - FR A | EDMOND MEMORIAL - FR | 47.08 |
| 3 NORMAN JUNIOR HIGH A | NORMAN JUNIOR HIGH | 47.23 |
| 4 MACARTHUR MIDDLE SCH A | MACARTHUR MIDDLE SCH | 47.93 |
| 5 LAWTON HIGH 9TH A | LAWTON HIGH 9TH | 48.10 |
| 6 NEWCASTLE MIDDLE/JR. A | NEWCASTLE MIDDLE/JR. | 49.75 |
| 7 VELMA-ALMA JUNIOR HI A | VELMA-ALMA JUNIOR HI | 50.05 |
| 8 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 51.12 |
| 9 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 51.22 |
| 10 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 56.08 |
| Event 5 GIRLS 7th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 12:47.74 |
| 2 SNYDER JUNIOR HIGH A | SNYDER JUNIOR HIGH | 13:00.08 |
| 3 VELMA-ALMA JUNIOR HI A | VELMA-ALMA JUNIOR HI | 13:15.74 |
| 4 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 13:32.74 |
| 5 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 13:51.90 |
| Event 6 BOYS 7th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ALCOTT MIDDLE SCHOOL A | ALCOTT MIDDLE SCHOOL | 11:29.18 |
| 2 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 11:34.78 |
| 3 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 11:54.62 |
| 4 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 12:05.99 |
| 5 VELMA-ALMA JUNIOR HI A | VELMA-ALMA JUNIOR HI | 12:12.24 |
| 6 VELMA-ALMA JUNIOR HI B | VELMA-ALMA JUNIOR HI | 12:17.68 |
| 7 IRVING MIDDLE SCHOOL B | IRVING MIDDLE SCHOOL | 13:29.08 |
| Event 7 GIRLS JH 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 NORMAN JUNIOR HIGH A | NORMAN JUNIOR HIGH | 11:27.43 |
| 2 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 11:46.02 |
| 3 EDMOND NORTH (9TH GR A | EDMOND NORTH (9TH GR | 11:53.68 |
| 4 VELMA-ALMA JUNIOR HI A | VELMA-ALMA JUNIOR HI | 12:03.40 |
| 5 EISENHOWER MIDDLE SC A | EISENHOWER MIDDLE SC | 12:23.68 |
| 6 SNYDER JUNIOR HIGH A | SNYDER JUNIOR HIGH | 12:24.21 |
| 7 ALCOTT MIDDLE SCHOOL A | ALCOTT MIDDLE SCHOOL | 12:36.30 |
| 8 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 12:53.46 |
| Event 8 BOYS JH 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EDMOND MEMORIAL - FR A | EDMOND MEMORIAL - FR | 9:27.78 |
| 2 NORMAN JUNIOR HIGH A | NORMAN JUNIOR HIGH | 9:30.87 |
| 3 VELMA-ALMA JUNIOR HI A | VELMA-ALMA JUNIOR HI | 9:56.52 |
| 4 YUKON FRESHMEN A | YUKON FRESHMEN | 10:04.24 |
| 5 ALCOTT MIDDLE SCHOOL A | ALCOTT MIDDLE SCHOOL | 10:04.25 |
| 6 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 10:05.93 |
| 7 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 10:38.40 |
| 8 ALCOTT MIDDLE SCHOOL B | ALCOTT MIDDLE SCHOOL | 10:52.18 |
| 9 ELGIN JUNIOR HIGH A | ELGIN JUNIOR HIGH | 10:58.52 |
| 10 NORMAN JUNIOR HIGH B | NORMAN JUNIOR HIGH | 11:08.62 |
| 11 ALCOTT MIDDLE SCHOOL C | ALCOTT MIDDLE SCHOOL | 11:17.05 |
| Event 9 GIRLS 7th 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 BARTLING, JAKOBIE [968] | F | VELMA-ALMA JUNIOR HI | 19.24 |
| 2 GRANGER, ZOEY [237] | F | APACHE JUNIOR HIGH | 19.89 |
| 3 SPARKS, SAVANNAH [537] | F | ELGIN JUNIOR HIGH | 20.64 |
| 4 MCKEE, PAMELA [177] | F | ALTUS JUNIOR HIGH | 20.78 |
| 5 MCCLAIN, RYLEE [984] | F | VELMA-ALMA JUNIOR HI | 21.03 |
| 6 KELLY, KAILEY [629] | F | IRVING MIDDLE SCHOOL | 21.09 |
| 7 GENT, DASHYLA [468] | F | EISENHOWER MIDDLE SC | 21.25 |
| 8 MCNULLY, TARYN [814] | F | NEWCASTLE MIDDLE/JR. | 21.71 |
| 9 LYON, KAYLEE [638] | F | IRVING MIDDLE SCHOOL | 21.80 |
| 10 CHAIRES, NATALIA [320] | F | DUNCAN MIDDLE SCHOOL | 22.01 |
| 11 GLOVER, GABRIELA [325] | F | DUNCAN MIDDLE SCHOOL | 22.11 |
| 12 CHESLEY, MURPHY [613] | F | IRVING MIDDLE SCHOOL | 22.16 |
| 13 MCNEELY, TRINITY [526] | F | ELGIN JUNIOR HIGH | 22.23 |
| 14 BLOODWORTH, JESSA [970] | F | VELMA-ALMA JUNIOR HI | 22.43 |
| 15 BLACK, SAVANNAH [233] | F | APACHE JUNIOR HIGH | 22.87 |
| 16 FELTON, TALAYJA [467] | F | EISENHOWER MIDDLE SC | 22.95 |
| 17 LANTAGNE, ELISE [634] | F | IRVING MIDDLE SCHOOL | 23.85 |
| 18 ROSETTE, AMADA [244] | F | APACHE JUNIOR HIGH | 24.38 |
| 19 VAIL, MADI [245] | F | APACHE JUNIOR HIGH | 24.68 |
| 20 THOMAS, CARLY [189] | F | ALTUS JUNIOR HIGH | 27.59 |
| Event 10 GIRLS JH 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 DUKE, CARISSA [413] | F | EDMOND NORTH (9TH GR | 17.39 |
| 2 ENLOE, SAMMIE [979] | F | VELMA-ALMA JUNIOR HI | 18.50 |
| 3 ISHAM, MARYAH [474] | F | EISENHOWER MIDDLE SC | 18.61 |
| 4 WOFFORD, DESTINEE [992] | F | VELMA-ALMA JUNIOR HI | 19.24 |
| 5 PRESTON, LEXIE [183] | F | ALTUS JUNIOR HIGH | 19.57 |
| 6 MARTIN, ELICIA [333] | F | DUNCAN MIDDLE SCHOOL | 19.71 |
| 7 SMITH, NAOMI [488] | F | EISENHOWER MIDDLE SC | 20.22 |
| 8 LEWIS, HANNAH [769] | F | MACARTHUR MIDDLE SCH | 20.30 |
| 9 SMITH, ANESHAE [736] | F | LAWTON HIGH 9TH | 20.59 |
| 10 MCQUIGGAN, BRIANNA [178] | F | ALTUS JUNIOR HIGH | 20.84 |
| 11 RIVAS, KOLBY [184] | F | ALTUS JUNIOR HIGH | 20.86 |
| 12 MEHAN, SHELBY [1107] | F | YUKON FRESHMEN | 20.87 |
| 13 CORBETT, BAILEY [615] | F | IRVING MIDDLE SCHOOL | 20.92 |
| 14 ATCHLEY, JESSI [160] | F | ALTUS JUNIOR HIGH | 21.01 |
| 14 JERDE, TATYANA [512] | F | ELGIN JUNIOR HIGH | 21.01 |
| 16 ESTRADA, CHRISTIANNA [728] | F | LAWTON HIGH 9TH | 21.29 |
| 17 MALLOY, MEREDITH [176] | F | ALTUS JUNIOR HIGH | 21.71 |
| 18 BEARD, KARINA [232] | F | APACHE JUNIOR HIGH | 21.79 |
| 19 KOMACHEET, SELENA [598] | F | INDIAHOMA JUNIOR HIG | 22.11 |
| 20 TORBOL, MCKAYLA [492] | F | EISENHOWER MIDDLE SC | 26.66 |
| Event 11 BOYS 7th 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 VARNES, JADEN [1094] | M | WESTERN OAKS MIDDLE | 18.76 |
| 2 SMITH, RICARDO [577] | M | ELGIN JUNIOR HIGH | 19.55 |
| 3 LAMBERT, EDRIC [684] | M | IRVING MIDDLE SCHOOL | 19.67 |
| 4 MARTIN, SCOUT [564] | M | ELGIN JUNIOR HIGH | 19.91 |
| 5 MORROW, LUKE [694] | M | IRVING MIDDLE SCHOOL | 20.10 |
| 6 MCGREGOR, AUSTIN [693] | M | IRVING MIDDLE SCHOOL | 20.39 |
| 7 FORD, TONY [558] | M | ELGIN JUNIOR HIGH | 21.24 |
| 8 GARRETT, CRUE [1011] | M | VELMA-ALMA JUNIOR HI | 21.34 |
| 9 SIMPSON, ALEX [794] | M | MACARTHUR MIDDLE SCH | 21.94 |
| 10 ARROYA, JOSIAH [781] | M | MACARTHUR MIDDLE SCH | 22.85 |
| 11 BILLINGSLEY, JACOB [339] | M | DUNCAN MIDDLE SCHOOL | 25.20 |
| 12 SAMILPA, MARC ANTHONY [793] | M | MACARTHUR MIDDLE SCH | 26.96 |
| 13 MIKES, XAVIER [357] | M | DUNCAN MIDDLE SCHOOL | 27.71 |
| Event 12 BOYS JH 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 KEMPIR, NASIR [787] | M | MACARTHUR MIDDLE SCH | 15.93 |
| 2 VICKERS, WILL [401] | M | EDMOND MEMORIAL - FR | 15.98 |
| 3 GERBER, BLAKE [1114] | M | YUKON FRESHMEN | 16.30 |
| 4 GERBER, CHRIS [1115] | M | YUKON FRESHMEN | 16.51 |
| 5 LYNN, DAKOTA [1021] | M | VELMA-ALMA JUNIOR HI | 18.20 |
| 6 WATTS, JACKSON [402] | M | EDMOND MEMORIAL - FR | 18.25 |
| 7 COLAW, CONNOR [434] | M | EDMOND NORTH (9TH GR | 18.41 |
| 8 LIN, JON [1213] | M | EDMOND MEMORIAL - FR | 18.97 |
| 9 SALDANA, JOSE [573] | M | ELGIN JUNIOR HIGH | 19.08 |
| 10 MCBROOM, DAYNE [1122] | M | YUKON FRESHMEN | 19.71 |
| 11 THIEBAUD, MAYSON [365] | M | DUNCAN MIDDLE SCHOOL | 20.05 |
| 12 MOLOCK, JARRETT [444] | M | EDMOND NORTH (9TH GR | 20.74 |
| 13 VINALL, DYLAN [453] | M | EDMOND NORTH (9TH GR | 20.96 |
| 14 NOBLE, ALEX [792] | M | MACARTHUR MIDDLE SCH | 21.27 |
| 15 RICHARDSON, BRADEN [697] | M | IRVING MIDDLE SCHOOL | 21.29 |
| 16 MCCRAY, DUNCAN [253] | M | APACHE JUNIOR HIGH | 21.52 |
| 17 JACOBSON, COLBY [681] | M | IRVING MIDDLE SCHOOL | 21.68 |
| 18 NJANGA, JAMES [1127] | M | YUKON FRESHMEN | 21.71 |
| 19 CARTER, LANCE [942] | M | SNYDER JUNIOR HIGH | 22.08 |
| Event 13 BOYS JH 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 ARNOLD, JAMES [430] | M | EDMOND NORTH (9TH GR | 11:47.58 |
| 2 LOUDERBACK, JACKSON [442] | M | EDMOND NORTH (9TH GR | 12:16.78 |
| 3 WILSON, AYDEN [715] | M | IRVING MIDDLE SCHOOL | 12:33.90 |
| 4 LUNSFORD, KONNER [964] | M | SULPHUR JUNIOR HIGH | 13:06.55 |
| 5 DOYLE, MASON [557] | M | ELGIN JUNIOR HIGH | 13:08.49 |
| 6 BUSHONG, JESSE [553] | M | ELGIN JUNIOR HIGH | 13:10.81 |
| 7 DOCTOR, TYLER [719] | M | LAWTON CHRISTIAN MID | 13:15.27 |
| 8 KENNY, KEVIN [563] | M | ELGIN JUNIOR HIGH | 13:28.24 |
| 9 LANCASTER, BRADLEY [963] | M | SULPHUR JUNIOR HIGH | 14:37.90 |
| Event 14 GIRLS JH 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 CRAWFORD, ROSE [105] | F | ALCOTT MIDDLE SCHOOL | 13.08 |
| 2 BECKNER, CAYDEN [161] | F | ALTUS JUNIOR HIGH | 13.11 |
| 3 SMITH, EMILY [425] | F | EDMOND NORTH (9TH GR | 13.20 |
| 4 SMITH, SYDNEY [426] | F | EDMOND NORTH (9TH GR | 13.47 |
| 5 MORGAN, MADELINE [528] | F | ELGIN JUNIOR HIGH | 13.50 |
| 6 WRIGHT, CIERA [994] | F | VELMA-ALMA JUNIOR HI | 14.11 |
| 7 SPOHN, LAUREN [990] | F | VELMA-ALMA JUNIOR HI | 14.37 |
| 8 ELLIS, FLORA [618] | F | IRVING MIDDLE SCHOOL | 16.12 |
| 9 UNDERWOOD, KALISSA [912] | F | RIVERSIDE (ANAD) JUN | 16.44 |
| 10 EVERETT, TILLAWANA [906] | F | RIVERSIDE (ANAD) JUN | 16.54 |
| Event 15 GIRLS 7th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 1:57.63 |
| 2 NEWCASTLE MIDDLE/JR. A | NEWCASTLE MIDDLE/JR. | 1:59.55 |
| 3 EISENHOWER MIDDLE SC A | EISENHOWER MIDDLE SC | 2:06.34 |
| 4 MACARTHUR MIDDLE SCH A | MACARTHUR MIDDLE SCH | 2:07.55 |
| 5 ELGIN JUNIOR HIGH A | ELGIN JUNIOR HIGH | 2:09.29 |
| 6 SNYDER JUNIOR HIGH A | SNYDER JUNIOR HIGH | 2:11.43 |
| 7 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 2:12.50 |
| 8 IRVING MIDDLE SCHOOL B | IRVING MIDDLE SCHOOL | 2:16.93 |
| 9 VELMA-ALMA JUNIOR HI A | VELMA-ALMA JUNIOR HI | 2:19.60 |
| Event 16 BOYS 7th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 1:53.19 |
| 2 NEWCASTLE MIDDLE/JR. A | NEWCASTLE MIDDLE/JR. | 1:54.04 |
| 3 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 1:57.88 |
| 4 VELMA-ALMA JUNIOR HI A | VELMA-ALMA JUNIOR HI | 2:06.76 |
| 5 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 2:08.39 |
| Event 17 GIRLS JH 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EDMOND NORTH (9TH GR A | EDMOND NORTH (9TH GR | 1:54.36 |
| 2 EISENHOWER MIDDLE SC A | EISENHOWER MIDDLE SC | 1:55.53 |
| 3 MACARTHUR MIDDLE SCH A | MACARTHUR MIDDLE SCH | 1:58.16 |
| 4 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 1:58.93 |
| 5 LAWTON HIGH 9TH A | LAWTON HIGH 9TH | 2:01.65 |
| 6 NEWCASTLE MIDDLE/JR. A | NEWCASTLE MIDDLE/JR. | 2:02.07 |
| 7 SNYDER JUNIOR HIGH A | SNYDER JUNIOR HIGH | 2:06.79 |
| 8 ELGIN JUNIOR HIGH A | ELGIN JUNIOR HIGH | 2:06.96 |
| 9 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 2:07.19 |
| 10 MACARTHUR MIDDLE SCH B | MACARTHUR MIDDLE SCH | 2:13.71 |
| Event 18 BOYS JH 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EDMOND MEMORIAL - FR A | EDMOND MEMORIAL - FR | 1:36.51 |
| 2 EDMOND NORTH (9TH GR A | EDMOND NORTH (9TH GR | 1:37.11 |
| 3 NORMAN JUNIOR HIGH A | NORMAN JUNIOR HIGH | 1:39.16 |
| 4 MACARTHUR MIDDLE SCH A | MACARTHUR MIDDLE SCH | 1:41.16 |
| 5 LAWTON HIGH 9TH A | LAWTON HIGH 9TH | 1:41.66 |
| 6 ALTUS JUNIOR HIGH A | ALTUS JUNIOR HIGH | 1:47.43 |
| 7 NEWCASTLE MIDDLE/JR. A | NEWCASTLE MIDDLE/JR. | 1:47.95 |
| 8 DUNCAN MIDDLE SCHOOL A | DUNCAN MIDDLE SCHOOL | 1:48.30 |
| 9 YUKON FRESHMEN A | YUKON FRESHMEN | 1:48.53 |
| 10 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 1:51.40 |
| 11 WESTERN OAKS MIDDLE A | WESTERN OAKS MIDDLE | 1:55.56 |
| 12 SNYDER JUNIOR HIGH A | SNYDER JUNIOR HIGH | 1:58.74 |
| Event 19 GIRLS 7th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 FOLLIS, KEELY [619] | F | IRVING MIDDLE SCHOOL | 2:45.12 |
| 2 KOCHAMPANASKEN, LEAH [907] | F | RIVERSIDE (ANAD) JUN | 2:53.61 |
| 3 BAISDEN, ASIA [1039] | F | WESTERN OAKS MIDDLE | 3:00.01 |
| 4 HALEPIS, HALEY [767] | F | MACARTHUR MIDDLE SCH | 3:02.21 |
| 5 SMITH, SKYLER [937] | F | SNYDER JUNIOR HIGH | 3:02.54 |
| 6 WAUQUA, DARIAN [548] | F | ELGIN JUNIOR HIGH | 3:08.94 |
| Event 20 BOYS 7th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 HERRERA, SANTIAGO [916] | M | RIVERSIDE (ANAD) JUN | 2:35.41 |
| 2 SCHORNICK, SAMUEL [363] | M | DUNCAN MIDDLE SCHOOL | 2:36.42 |
| 3 ESPINOZA, RAUL [593] | M | GERY JUNIOR HIGH | 2:36.84 |
| 4 MACHARIA, IAN [688] | M | IRVING MIDDLE SCHOOL | 2:37.00 |
| 5 VOTO, JAXTON [706] | M | IRVING MIDDLE SCHOOL | 2:48.56 |
| 6 SMITH, JEREMY [574] | M | ELGIN JUNIOR HIGH | 2:50.14 |
| Event 21 GIRLS JH 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 RICE, BROOKE [424] | F | EDMOND NORTH (9TH GR | 2:42.10 |
| 2 MCBRIDE, LAUREN [523] | F | ELGIN JUNIOR HIGH | 2:46.51 |
| 3 SHINSAKO, ISSABELLA [734] | F | LAWTON HIGH 9TH | 2:54.14 |
| 4 GRAY, JOSIE [1104] | F | YUKON FRESHMEN | 2:56.32 |
| 5 GOERKE, MORGAN [415] | F | EDMOND NORTH (9TH GR | 2:58.46 |
| 6 WEATHERS, CLAIRE [428] | F | EDMOND NORTH (9TH GR | 2:58.97 |
| Event 22 BOYS JH 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 RUFF, JOSEPH [397] | M | EDMOND MEMORIAL - FR | 2:16.21 |
| 2 WOOD, CHASE [1134] | M | YUKON FRESHMEN | 2:21.54 |
| 3 GIBBINS, REESE [133] | M | ALCOTT MIDDLE SCHOOL | 2:25.36 |
| 4 PLUM, NOAH [394] | M | EDMOND MEMORIAL - FR | 2:26.47 |
| 5 MALDONADO, DAMIAN [219] | M | ALTUS JUNIOR HIGH | 2:30.12 |
| 6 JORDAN, ISAIAH [216] | M | ALTUS JUNIOR HIGH | 2:31.14 |
| Event 23 GIRLS 7th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 HENDERSON, AALIYAH [626] | F | IRVING MIDDLE SCHOOL | 13.10 |
| 2 KOPH, RYLEE [808] | F | NEWCASTLE MIDDLE/JR. | 13.12 |
| 3 FISHER, BROOKLYN [1043] | F | WESTERN OAKS MIDDLE | 13.56 |
| 4 LEDFORD, KYNDLE [331] | F | DUNCAN MIDDLE SCHOOL | 13.97 |
| 5 MARDENBOROUGH, TAJANAH [770] | F | MACARTHUR MIDDLE SCH | 14.09 |
| 6 TESTA, KLARISSA [337] | F | DUNCAN MIDDLE SCHOOL | 14.42 |
| 7 COATS, BRIAZIAH [614] | F | IRVING MIDDLE SCHOOL | 14.46 |
| 8 PETROSKI, KAELYN [112] | F | ALCOTT MIDDLE SCHOOL | 14.51 |
| 9 MARDENBOROUGH, TAJANEA [771] | F | MACARTHUR MIDDLE SCH | 14.63 |
| 10 FERNANDEZ, ZOEE [807] | F | NEWCASTLE MIDDLE/JR. | 14.65 |
| 11 SANCHEZ, HOPE [775] | F | MACARTHUR MIDDLE SCH | 14.66 |
| 12 FERNANDEZ, MCKINZIE [806] | F | NEWCASTLE MIDDLE/JR. | 14.92 |
| 13 BAUBLIT, MADISON [604] | F | IRVING MIDDLE SCHOOL | 14.93 |
| 13 LYON, KAYLEE [638] | F | IRVING MIDDLE SCHOOL | 14.93 |
| 15 BURCHETT, MADDI [798] | F | NEWCASTLE MIDDLE/JR. | 15.06 |
| 16 JACKSON, DESTINEE [174] | F | ALTUS JUNIOR HIGH | 15.10 |
| 17 SIMON, SOFIA [116] | F | ALCOTT MIDDLE SCHOOL | 15.37 |
| 18 ROBERTS, LYNDA (SHANE) [647] | F | IRVING MIDDLE SCHOOL | 15.39 |
| 19 SIMMONS, KAYLYN [114] | F | ALCOTT MIDDLE SCHOOL | 15.46 |
| 20 MCGINNIS, ALEX [109] | F | ALCOTT MIDDLE SCHOOL | 15.49 |
| 21 LAINE, KYLA [1050] | F | WESTERN OAKS MIDDLE | 15.54 |
| 22 JONES, KELSEY [514] | F | ELGIN JUNIOR HIGH | 15.57 |
| 23 RIVERS, HAILEY [533] | F | ELGIN JUNIOR HIGH | 15.85 |
| 24 GRANGER, ZOEY [237] | F | APACHE JUNIOR HIGH | 15.86 |
| 25 STONE, SAVANNA [1206] | F | VELMA-ALMA JUNIOR HI | 15.90 |
| 26 SPARKS, SAVANNAH [537] | F | ELGIN JUNIOR HIGH | 15.98 |
| 27 AMICK, MACKENZIE [101] | F | ALCOTT MIDDLE SCHOOL | 16.00 |
| 28 PIERSON, MADILYNN [601] | F | INDIAHOMA JUNIOR HIG | 16.19 |
| 29 MORRISON, SHERIDAN [110] | F | ALCOTT MIDDLE SCHOOL | 16.28 |
| 30 LAIRD, AMBER [108] | F | ALCOTT MIDDLE SCHOOL | 16.40 |
| 31 NEGRON-GONZALEZ, NAYELIE [484] | F | EISENHOWER MIDDLE SC | 16.44 |
| 32 TALTON, BRIANNA [336] | F | DUNCAN MIDDLE SCHOOL | 16.54 |
| 33 JACKSON, LA'NIYA [768] | F | MACARTHUR MIDDLE SCH | 16.70 |
| 34 VANOVEN, BRAYLN [1209] | F | VELMA-ALMA JUNIOR HI | 16.74 |
| 35 BLACK, SAVANNAH [233] | F | APACHE JUNIOR HIGH | 16.86 |
| 36 CHILDERS, EMMA [974] | F | VELMA-ALMA JUNIOR HI | 16.87 |
| 37 WOOD, MALORIE [196] | F | ALTUS JUNIOR HIGH | 17.14 |
| 38 JELLY, RENEE [511] | F | ELGIN JUNIOR HIGH | 17.19 |
| 39 WHITEWOLF, ALYSIA [247] | F | APACHE JUNIOR HIGH | 17.23 |
| 40 ROSETTE, AMADA [244] | F | APACHE JUNIOR HIGH | 17.38 |
| 41 MCCLAIN, RYLEE [984] | F | VELMA-ALMA JUNIOR HI | 17.44 |
| 42 KILLSFIRST, PRECIOUS [239] | F | APACHE JUNIOR HIGH | 17.58 |
| 43 ROUSE, REESE [935] | F | SNYDER JUNIOR HIGH | 17.84 |
| 44 VANDERPOOL, VIVIAN [546] | F | ELGIN JUNIOR HIGH | 17.85 |
| 45 VAIL, MADI [245] | F | APACHE JUNIOR HIGH | 18.03 |
| 46 JOHNSTON, ABBIE [929] | F | SNYDER JUNIOR HIGH | 22.51 |
| Event 24 BOYS 7th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 BASS, MAXWELL [663] | M | IRVING MIDDLE SCHOOL | 12.65 |
| 2 BUSH, DEVIN [782] | M | MACARTHUR MIDDLE SCH | 12.85 |
| 3 SMITH, RICARDO [577] | M | ELGIN JUNIOR HIGH | 13.08 |
| 4 MARTIN, SCOUT [564] | M | ELGIN JUNIOR HIGH | 13.24 |
| 5 GOWER, DANIEL [834] | M | NEWCASTLE MIDDLE/JR. | 13.43 |
| 6 PEDRO, CREIGTHON [917] | M | RIVERSIDE (ANAD) JUN | 13.48 |
| 7 LEWIS, ERIC [837] | M | NEWCASTLE MIDDLE/JR. | 13.53 |
| 8 MATANANE, AYDIN [690] | M | IRVING MIDDLE SCHOOL | 13.56 |
| 9 LAMBERT, EDRIC [684] | M | IRVING MIDDLE SCHOOL | 13.82 |
| 10 FRANKLIN, MARQUE [131] | M | ALCOTT MIDDLE SCHOOL | 13.88 |
| 11 DAVIS, MONTE [203] | M | ALTUS JUNIOR HIGH | 13.92 |
| 12 STANDIFER, NINO [154] | M | ALCOTT MIDDLE SCHOOL | 14.05 |
