Licensed to: The ENDURO Group LLC
Elgin JH HS
New Headline 2
04/07/2017 - 04/07/2017
Meet Scores
| MALE TEAM SCORES Small School | |||||
| 1 | HOBART | HOBA | 170.500 | ||
| 2 | WALTERS | WALT | 106.000 | ||
| 3 | HOLLIS | HOLI | 83.000 | ||
| 4 | GRANDFIELD | GRAN | 66.000 | ||
| 5 | SNYDER | SNYD | 51.000 | ||
| 6 | LAWTON CHRISTIAN | LACS | 42.000 | ||
| 7 | OKC KNIGHTS HIGH SCH | HOKK | 38.000 | ||
| 8 | MOUNTAIN VIEW-GOTEBO | JMVB | 28.000 | ||
| 9 | BOONE-APACHE | BOON | 25.250 | ||
| 10 | RIVERSIDE INDIAN SCH | RIVR | 23.000 | ||
| 11 | STAR SPENCER | STAR | 22.000 | ||
| 12 | INDIAHOMA | INDI | 9.250 | ||
| 13 | RUSH SPRINGS | RUSH | 6.000 | ||
| 14 | PRAGUE | PRAG | 3.000 | ||
| FEMALE TEAM SCORES Small School | |||||
| 1 | PRAGUE | PRAG | 127.000 | ||
| 2 | HOLLIS | HOLI | 120.000 | ||
| 3 | HOBART | HOBA | 90.000 | ||
| 3 | STAR SPENCER | STAR | 90.000 | ||
| 5 | GRANDFIELD | GRAN | 59.000 | ||
| 6 | MOUNTAIN VIEW-GOTEBO | JMVB | 48.000 | ||
| 7 | RUSH SPRINGS | RUSH | 35.000 | ||
| 8 | SNYDER | SNYD | 28.000 | ||
| 9 | WALTERS | WALT | 22.000 | ||
| 10 | RIVERSIDE INDIAN SCH | RIVR | 20.000 | ||
| 11 | LAWTON CHRISTIAN | LACS | 14.000 | ||
| 12 | MANGUM | MANG | 12.000 | ||
| 13 | BOONE-APACHE | BOON | 8.000 | ||
| 14 | INDIAHOMA | INDI | 7.000 | ||
| 15 | OKC KNIGHTS HIGH SCH | HOKK | 1.000 | ||
| MALE TEAM SCORES Large School | |||||
| 1 | ALTUS | ALTU | 166.000 | ||
| 2 | ELGIN | ELGI | 146.000 | ||
| 3 | LAWTON | LAWT | 139.000 | ||
| 4 | LAWTON MACARTHUR | LAWO | 112.000 | ||
| 5 | CACHE | CACH | 66.000 | ||
| 6 | SANTA FE SOUTH | SANT | 35.000 | ||
| 7 | CLINTON | CLIN | 18.000 | ||
| FEMALE TEAM SCORES Large School | |||||
| 1 | ELGIN | ELGI | 206.000 | ||
| 2 | LAWTON | LAWT | 190.000 | ||
| 3 | CACHE | CACH | 98.000 | ||
| 4 | CLINTON | CLIN | 83.000 | ||
| 5 | SANTA FE SOUTH | SANT | 46.000 | ||
| 6 | LAWTON MACARTHUR | LAWO | 26.000 | ||
| MALE TEAM SCORES Junior High | |||||
| 1 | ELGIN JUNIOR HIGH | JELG | 114.000 | ||
| 2 | CACHE MIDDLE SCHOOL | JCAC | 85.000 | ||
| 3 | WOODWARD MIDDLE SCHO | JWWD | 74.000 | ||
| 3 | MACARTHUR JUNIOR HIG | JMAC | 74.000 | ||
| 5 | LAWTON HIGH 9TH | JLA9 | 73.000 | ||
| 6 | CLINTON MIDDLE SCHOO | JCLI | 60.000 | ||
| 7 | ALTUS JUNIOR HIGH | JALT | 37.000 | ||
| 8 | MANGUM JUNIOR HIGH | JMAN | 33.000 | ||
| 9 | HOBART MIDDLE SCHOOL | JHOB | 24.000 | ||
| 9 | EISENHOWER MIDDLE SC | JEIS | 24.000 | ||
| 11 | HOLLIS JUNIOR HIGH | JHOL | 21.000 | ||
| 12 | RUSH SPRINGS JUNIOR | JRUS | 16.000 | ||
| 13 | GRANDFIELD JUNIOR HI | JGRA | 15.000 | ||
| 14 | WALTERS MIDDLE SCHOO | JWAT | 8.000 | ||
| 15 | LAWTON CHRISTIAN MID | JLAW | 6.000 | ||
| 16 | OKC KNIGHTS MIDDLE S | JOKK | 5.000 | ||
| 17 | SNYDER JUNIOR HIGH | JSNY | 2.000 | ||
| FEMALE TEAM SCORES Junior High | |||||
| 1 | ALTUS JUNIOR HIGH | JALT | 146.000 | ||
| 2 | CACHE MIDDLE SCHOOL | JCAC | 108.000 | ||
| 3 | WOODWARD MIDDLE SCHO | JWWD | 81.000 | ||
| 4 | MANGUM JUNIOR HIGH | JMAN | 67.500 | ||
| 5 | SNYDER JUNIOR HIGH | JSNY | 38.000 | ||
| 5 | HOLLIS JUNIOR HIGH | JHOL | 38.000 | ||
| 7 | JOHN MARSHALL MIDDLE | JMAR | 36.000 | ||
| 8 | MACARTHUR JUNIOR HIG | JMAC | 26.000 | ||
| 9 | ELGIN JUNIOR HIGH | JELG | 24.000 | ||
| 10 | LAWTON HIGH 9TH | JLA9 | 23.000 | ||
| 11 | HOBART MIDDLE SCHOOL | JHOB | 16.000 | ||
| 12 | MOUNTAIN VIEW-GOTEBO | JMVB | 15.500 | ||
| 13 | RUSH SPRINGS JUNIOR | JRUS | 15.000 | ||
| 14 | SANTE FE JUNIOR HIGH | JSFS | 12.000 | ||
Meet Results
| Event 1 GIRLS JH 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CACHE MIDDLE SCHOOL A | JCAC | 53.85 |
| 2 JOHN MARSHALL MIDDLE A | JMAR | 55.92 |
| 3 MACARTHUR JUNIOR HIG A | JMAC | 56.34 |
| 4 HOLLIS JUNIOR HIGH A | JHOL | 57.59 |
| 5 WOODWARD MIDDLE SCHO A | JWWD | 58.71 |
| 6 MANGUM JUNIOR HIGH A | JMAN | 59.07 |
| 7 ALTUS JUNIOR HIGH A | JALT | 59.27 |
| Event 2 BOYS JH 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CLINTON MIDDLE SCHOO A | JCLI | 47.17 |
| 2 LAWTON HIGH 9TH A | JLA9 | 47.49 |
| 3 MACARTHUR JUNIOR HIG A | JMAC | 48.24 |
| 4 CACHE MIDDLE SCHOOL A | JCAC | 50.22 |
| 5 EISENHOWER MIDDLE SC A | JEIS | 50.71 |
| 6 HOBART MIDDLE SCHOOL A | JHOB | 51.34 |
| Event 3 GIRLS HS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 LAWTON A | LAWT | 51.01 |
| 2 STAR SPENCER A | STAR | 51.68 |
| 3 CLINTON A | CLIN | 51.83 |
| 4 CACHE A | CACH | 53.83 |
| 5 LAWTON MACARTHUR A | LAWO | 54.10 |
| 6 HOLLIS A | HOLI | 54.78 |
| 7 HOBART A | HOBA | 55.00 |
| 8 GRANDFIELD A | GRAN | 55.06 |
| 9 MANGUM A | MANG | 58.87 |
| Event 4 BOYS HS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 LAWTON A | LAWT | 43.98 |
| 2 ALTUS A | ALTU | 44.68 |
| 3 ELGIN A | ELGI | 45.00 |
| 4 CACHE A | CACH | 45.07 |
| 5 LAWTON MACARTHUR A | LAWO | 45.11 |
| 6 GRANDFIELD A | GRAN | 45.13 |
| 7 HOBART A | HOBA | 45.52 |
| 8 ALTUS B | ALTU | 46.87 |
| 9 STAR SPENCER A | STAR | 46.91 |
| 10 LAWTON CHRISTIAN A | LACS | 47.07 |
| 11 WALTERS A | WALT | 47.66 |
| 12 HOLLIS A | HOLI | 48.04 |
| 13 MANGUM A | MANG | 48.94 |
| Event 5 GIRLS JH 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ALTUS JUNIOR HIGH A | JALT | 11:06.84 |
| 2 WOODWARD MIDDLE SCHO A | JWWD | 11:50.18 |
| 3 MANGUM JUNIOR HIGH A | JMAN | 12:11.49 |
| 4 CACHE MIDDLE SCHOOL A | JCAC | 12:21.71 |
| 5 SNYDER JUNIOR HIGH A | JSNY | 12:35.40 |
| 6 HOLLIS JUNIOR HIGH A | JHOL | 13:42.27 |
| 7 LAWTON HIGH 9TH A | JLA9 | 13:56.81 |
| Event 6 BOYS JH 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WOODWARD MIDDLE SCHO A | JWWD | 10:05.87 |
| 2 CACHE MIDDLE SCHOOL A | JCAC | 10:17.65 |
| 3 MANGUM JUNIOR HIGH A | JMAN | 10:40.78 |
| 4 HOLLIS JUNIOR HIGH A | JHOL | 11:04.18 |
| 5 LAWTON HIGH 9TH A | JLA9 | 11:10.18 |
| 6 HOBART MIDDLE SCHOOL A | JHOB | 12:22.52 |
| Event 7 GIRLS HS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 PRAGUE A | PRAG | 10:38.30 |
| 2 ELGIN A | ELGI | 10:42.24 |
| 3 HOLLIS A | HOLI | 11:36.34 |
| 4 GRANDFIELD A | GRAN | 12:09.52 |
| 5 LAWTON A | LAWT | 12:27.58 |
| 6 HOBART A | HOBA | 12:34.37 |
| Event 8 BOYS HS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ALTUS A | ALTU | 9:09.08 |
| 2 WALTERS A | WALT | 9:10.30 |
| 3 HOBART A | HOBA | 9:19.78 |
| 4 LAWTON A | LAWT | 9:26.68 |
| 5 LAWTON MACARTHUR A | LAWO | 9:40.81 |
| 6 HOLLIS A | HOLI | 10:19.52 |
| 7 LAWTON CHRISTIAN A | LACS | 10:22.90 |
| Event 9 GIRLS JH 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 AVERY WILLIAMS [1103] | JWWD | 16.83 |
| 2 KENZIE BOOKOUT [209] | JCAC | 17.07 |
| 3 LEXIE PRESTON [178] | JALT | 17.55 |
| 4 KATELYN BLEVINS [474] | JHOB | 17.97 |
| 5 KRISTA YACKEYONNY [271] | JCAC | 18.43 |
| 6 KOREY SAENZ [179] | JALT | 18.67 |
| 7 BRIANNA MCQUIGGAN [175] | JALT | 18.72 |
| 8 ABBY HARMON [476] | JHOB | 18.92 |
| 9 JAIME RICHARDSON [594] | JMAR | 19.24 |
| 10 PAMELA MCKEE [174] | JALT | 19.32 |
| 11 ELISE BARNETT [840] | JOKK | 19.38 |
| 12 ANNA SIMS [1096] | JWWD | 19.39 |
| 13 MEREDITH MALLOY [173] | JALT | 20.45 |
| 14 ANESHAE SMITH [686] | JLA9 | 20.59 |
| 15 MELISSA MAGGARD [479] | JHOB | 20.78 |
| 16 HANNA RAINS [482] | JHOB | 20.92 |
| 17 CHRISTIANNA ESTRADA [679] | JLA9 | 21.02 |
| 18 JESSI ATCHLEY [162] | JALT | 21.37 |
| 19 EMILY BEANER [1082] | JWWD | 22.17 |
| 20 LIBBY CARNEY [967] | JSNY | 23.97 |
| Event 10 GIRLS HS 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 ALEIGHA LOWE [362] | ELGI | 16.24 |
| 2 DENABA MBOSSIA [607] | LAWT | 16.39 |
| 3 MIDAJAH RILES [612] | LAWT | 16.54 |
| 4 KENLEE SMITH [449] | HOBA | 17.79 |
| 5 TAYLOR ROBINSON [521] | HOLI | 17.99 |
| 6 RAEGAN GARRISON [956] | SNYD | 18.21 |
| 7 RHANIA JACKSON [1010] | STAR | 18.97 |
| 8 JALEE SPRADLIN [428] | GRAN | 19.24 |
| 9 CATHERINE RUDKINS [446] | HOBA | 19.71 |
| 10 ALLYSON ANDERSON [849] | PRAG | 20.67 |
| 11 BROOKLYNN PIERSON [581] | INDI | 20.86 |
| 12 ANNA SMOLEN [450] | HOBA | 21.34 |
| 13 CAYDEN JONES [1033] | WALT | 21.74 |
| Event 11 BOYS JH 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 NASIR KEMPER [736] | JMAC | 15.52 |
| 2 RIVERS JOHNSON [397] | JELG | 16.96 |
| 3 OSCAR HIDROGO [938] | SANT | 17.17 |
| 4 ERICK LEON [320] | CLIN | 17.20 |
| 5 JOSE SALDANA [410] | JELG | 17.73 |
| 6 ZACH CARTER [488] | JHOB | 19.59 |
| 7 MICAH AVENDANO [691] | JLA9 | 20.14 |
| 8 MATTHEW MOLINA [500] | JHOB | 20.40 |
| 9 DAKOTA BEAVER [125] | ALTU | 20.48 |
| 10 COLTEN REECE [1076] | JWAT | 20.81 |
| 11 KYNEL DANIELS [335] | JEIS | 20.87 |
| 12 CONNER MILLER [499] | JHOB | 21.67 |
| 13 TOMMY LANCASTER [495] | JHOB | 22.13 |
| 14 JORDYN JOHNSON [493] | JHOB | 22.35 |
| 15 JONATHAN BATES [1067] | JWAT | 22.63 |
| 16 TRITON SNODGRASS [1078] | JWAT | 22.79 |
| 17 TAYLOR KELLISON [1206] | JSNY | 23.20 |
| 18 HAYDEN PAYNE [585] | JINIOK | 27.14 |
| Event 12 BOYS HS 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 JELVIS HOSKINS [734] | LAWO | 15.50 |
| 2 JAYQUAN LINCOLN [636] | LAWT | 15.70 |
| 3 DERRICK WEBB [756] | LAWO | 16.12 |
| 4 SEAN LOONEY [399] | ELGI | 17.10 |
| 5 DASHAUN DAVIS [731] | LAWO | 17.36 |
| 6 TREYLAND WALKER [645] | LAWT | 18.52 |
| 7 TREVER WILLIAMS [159] | ALTU | 18.74 |
| 8 TYLER ROSAS [203] | BOON | 18.92 |
| 9 NICK GAMBARDELLA [1044] | WALT | 19.71 |
| 10 JOSH MOLINA [462] | HOBA | 20.07 |
| 11 ARMANTII PEARSON [540] | HOLI | 22.38 |
| 12 JAWAUN HILL [631] | LAWT | 22.52 |
| 13 MICHAEL CLARKE [873] | PRAG | 22.72 |
| Event 13 GIRLS HS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 GABBY CUMMINS [356] | ELGI | 12:54.27 |
| 2 MIA REYES [520] | HOLI | 13:00.74 |
| 3 KAMREE CASTLE [351] | ELGI | 13:08.74 |
| 4 JULESSA COLONG [354] | ELGI | 13:09.81 |
| 5 CLAUDIA CHONEY [212] | CACH | 13:39.21 |
| 6 BONNIE MCKIERNAN [608] | LAWT | 14:52.02 |
| 7 MISTY CALF BOSS RIBS [881] | RIVR | 15:10.55 |
| 8 VERONICA YOUNG BULL [889] | RIVR | 15:13.30 |
| 9 KENZI UNDERWOOD [451] | HOBA | 15:26.02 |
| 10 MICHAELA DENTON [183] | BOON | 16:21.52 |
| 11 ELINA MITHLO [187] | BOON | 16:47.02 |
| 12 SUZANNE CLARKE [853] | PRAG | 18:04.21 |
| Event 14 BOYS HS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 TAYLOR COTTON [891] | RIVR | 10:50.14 |
| 2 STEPHEN FREEMAN [836] | HOKK | 10:50.87 |
| 3 RYAN ODEN [148] | ALTU | 11:00.21 |
| 4 TIMOTHY JACOBSON [963] | SNYD | 11:16.52 |
| 5 FABION TAHHAHIPH [643] | LAWT | 11:23.14 |
| 6 CHADDWICK SAYLOR [241] | CACH | 11:28.84 |
| 7 ALEX URIBE [952] | SANT | 11:29.21 |
| 8 JADEN CRANE [192] | BOON | 11:29.81 |
| 9 ELLIOT FARMER [892] | RIVR | 11:50.27 |
| 10 CESAR MARTINEZ [944] | SANT | 11:57.81 |
| 11 SOL OROZCO [1055] | WALT | 11:58.34 |
| 12 AUSTIN AFTER BUFFALO [890] | RIVR | 12:25.55 |
| 13 XAVIER DYE [628] | LAWT | 12:36.43 |
| 14 GABRIEL VOLPE [839] | HOKK | 12:42.58 |
| 15 JAMAL BYRD [532] | HOLI | 12:50.37 |
| 16 JORDAN LAURENZANA [196] | BOON | 12:57.02 |
| 17 BRAYDEN STRANGE [1060] | WALT | 12:59.30 |
| 18 CHRIS MASON [1049] | WALT | 13:03.58 |
| 19 JOSH BUXTON [129] | ALTU | 13:39.78 |
| 20 VICENTE MARTINEZ [945] | SANT | 13:41.90 |
| 21 ABRON HERNANDEZ [140] | ALTU | 13:53.93 |
| 22 ZAYNE JIMINEZ [536] | HOLI | 15:21.81 |
| Event 15 GIRLS JH 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CACHE MIDDLE SCHOOL A | JCAC | 1:56.85 |
| 2 JOHN MARSHALL MIDDLE A | JMAR | 1:57.37 |
| 3 SNYDER JUNIOR HIGH A | JSNY | 1:59.77 |
| 4 ALTUS JUNIOR HIGH A | JALT | 2:01.36 |
| 5 HOLLIS JUNIOR HIGH A | JHOL | 2:01.96 |
| 6 WOODWARD MIDDLE SCHO A | JWWD | 2:07.16 |
| 7 MANGUM JUNIOR HIGH A | JMAN | 2:15.57 |
| Event 16 BOYS JH 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CLINTON MIDDLE SCHOO A | JCLI | 1:37.31 |
| 2 ELGIN JUNIOR HIGH A | JELG | 1:39.46 |
| 3 LAWTON HIGH 9TH A | JLA9 | 1:40.15 |
| 4 MACARTHUR JUNIOR HIG A | JMAC | 1:40.68 |
| 5 EISENHOWER MIDDLE SC A | JEIS | 1:43.45 |
| 6 CACHE MIDDLE SCHOOL A | JCAC | 1:43.49 |
| 7 HOBART MIDDLE SCHOOL A | JHOB | 1:52.10 |
| 8 SNYDER JUNIOR HIGH A | JSNY | 1:54.71 |
| HOLLIS JUNIOR HIGH A | JHOL | DNF |
| Event 17 GIRLS HS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 LAWTON A | LAWT | 1:46.96 |
| 2 STAR SPENCER A | STAR | 1:47.90 |
| 3 CLINTON A | CLIN | 1:47.98 |
| 4 PRAGUE A | PRAG | 1:52.44 |
| 5 ELGIN A | ELGI | 1:53.96 |
| 6 HOLLIS A | HOLI | 1:57.65 |
| 7 HOBART A | HOBA | 1:57.76 |
| 8 LAWTON MACARTHUR A | LAWO | 1:59.14 |
| 9 GRANDFIELD A | GRAN | 2:00.00 |
| 10 MANGUM A | MANG | 2:07.63 |
| SANTA FE SOUTH A | SANT | DNF |
| Event 18 BOYS HS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 LAWTON A | LAWT | 1:31.39 |
| 2 ELGIN A | ELGI | 1:32.44 |
| 3 ALTUS A | ALTU | 1:32.74 |
| 4 HOBART A | HOBA | 1:33.14 |
| 5 LAWTON MACARTHUR B | LAWO | 1:36.35 |
| 6 SANTA FE SOUTH A | SANT | 1:38.39 |
| 7 LAWTON CHRISTIAN A | LACS | 1:38.54 |
| 8 ALTUS B | ALTU | 1:38.72 |
| 9 LAWTON MACARTHUR A | LAWO | 1:39.79 |
| 10 WALTERS A | WALT | 1:40.06 |
| 11 HOLLIS A | HOLI | 1:43.36 |
| GRANDFIELD A | GRAN | DNF |
| Event 19 GIRLS JH 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 RYLEE BORREGO [164] | JALT | 2:39.49 |
| 2 CASSIDY HARMAN [775] | JMAN | 2:44.81 |
| 3 LESLIE BEJAR [913] | JSFS | 2:45.49 |
| 4 SKYLER SMITH [983] | JSNY | 2:51.99 |
| 5 CAROLINE PRICE [1095] | JWWD | 2:54.27 |
| 6 BAYLEE DOUTHIT [900] | JRUS | 3:00.52 |
| 7 HEAVEN RODRIGUEZ [923] | JSFS | 3:01.24 |
| 8 KACI ANDERSON [473] | JHOB | 3:02.49 |
| 9 GRAYCE GILLIAM [169] | JALT | 3:02.99 |
| 10 ALISON NICHOLS [177] | JALT | 3:05.52 |
| 11 SIERRA NICHOLS [903] | JRUS | 3:06.40 |
| 12 MAKAYLA HAMON [774] | JMAN | 3:07.93 |
| 13 JILLIAN BURTON [1085] | JWWD | 3:08.49 |
| 14 SHELBY LICHTENBERGER [841] | JOKK | 3:10.18 |
| 15 MCKAYLA ALLISON [1081] | JWWD | 3:14.52 |
| 16 ALEJANDRA REYNOSOIA [683] | JLA9 | 3:15.84 |
| 17 ONMYKNEE HARMON [970] | JSNY | 3:16.52 |
| 18 MADISON WENNER [1102] | JWWD | 3:21.55 |
| 19 EMA ADAMS [293] | JCLI | 3:23.24 |
| 20 RENAE EDGAR [968] | JSNY | 3:23.68 |
| 21 ESTRELLA PERALTA [481] | JHOB | 3:29.30 |
| 22 BAILEY EVERETT [969] | JSNY | 3:29.68 |
| 23 ASHLYN REDELSPERGER [483] | JHOB | 3:31.90 |
| 24 DEVYN WILHELM [564] | JHOL | 3:32.14 |
| 25 JURNEE COLE [554] | JHOL | 3:37.99 |
| 26 ARACELI MINGURA [559] | JHOL | 3:44.30 |
| 27 WHITNEY WARE [597] | JMAR | 3:58.49 |
| 28 JON-MCKENZIE BROWN [677] | JLA9 | 4:02.48 |
| Event 20 BOYS JH 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 XAVIER SUTTON [1111] | JWWD | 2:14.43 |
| 2 CAYDEN TERRILL [414] | JELG | 2:18.30 |
| 3 CALEB HESTON [909] | JRUS | 2:19.11 |
| 4 TREYVON DICKEY [436] | JGRA | 2:19.40 |
| 5 ADRIAN PARKER [343] | JEIS | 2:23.14 |
| 6 JOSEPH BUXTON [128] | JALT | 2:28.65 |
| 7 DALLAS SMITH [792] | JMAN | 2:36.90 |
| 8 LARAMIE HARPER [785] | JMAN | 2:37.99 |
| 9 ZACH SEGO [674] | JLAW | 2:38.55 |
| 10 JAIME ALBRIGHT [689] | JLA9 | 2:38.99 |
| 11 MARSHAL WELCH [567] | JHOL | 2:39.65 |
| 12 ETHAN STEPHENS [288] | JCAC | 2:43.43 |
| 13 WILIIAM HEATON [696] | JLA9 | 2:46.87 |
| 14 JASON LOWRY [577] | JHOL | 2:47.14 |
| 15 CHRISTIAN ORONA [578] | JHOL | 2:48.34 |
| 16 BRADEN LOLLIS [141] | JALT | 2:50.96 |
| 17 TREVOR HEATH [908] | JRUS | 2:52.71 |
| 18 MATHEW AUCOIN [906] | JRUS | 2:56.15 |
| 19 DAKOTA DOWERS [844] | JOKK | 2:58.37 |
| 20 TYLER DOCTOR [669] | JLAW | 3:00.24 |
| 21 GEOFFREY COLE [989] | JSNY | 3:02.62 |
| 22 JACE KELLISON [1203] | JSNY | 3:03.11 |
| 23 SAMMY PAYNE [910] | JRUS | 3:04.62 |
| 24 DAKOTA HAYSLIP [993] | JSNY | 3:05.68 |
| 25 JOSH BRANAM [486] | JHOB | 3:08.74 |
| 26 JORDAN SUTTON [911] | JRUS | 3:09.49 |
| 27 ESHAWN NEAL [342] | JEIS | 3:12.96 |
| 28 ERIC RUDKINS [508] | JHOB | 3:13.96 |
| 29 MICAH BAKER [986] | JSNY | 4:19.74 |
| 30 HAYDEN HEBENSPERGER [670] | JLAW | 4:20.18 |
| Event 21 GIRLS HS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 MIRANDA OPELA [864] | PRAG | 2:31.08 |
| 2 SHELBY CARGILL [210] | CACH | 2:33.14 |
| 3 HALEY MANDAKUNIS [363] | ELGI | 2:36.49 |
| 4 PEYTON GOODIN [360] | ELGI | 2:37.81 |
| 5 ABBEY BRUNSON [852] | PRAG | 2:38.37 |
| 6 RYLEA SMITH [220] | CACH | 2:42.78 |
| 7 JAYCEE JOHNSON [859] | PRAG | 2:49.96 |
| 8 REBEKAH ROMAN [219] | CACH | 2:50.55 |
| 9 ALAIJA STEWART [527] | HOLI | 2:52.37 |
| 10 ISSABELLA SHINSAKO [614] | LAWT | 2:54.43 |
| 11 JASMINE ORONA [518] | HOLI | 2:55.27 |
| 12 JENNIFER HERNANDEZ [917] | SANT | 2:58.34 |
| 13 K'VIONNE "TINK" MEEKS [310] | CLIN | 3:00.68 |
| 14 SHARISE WHITNEY [314] | CLIN | 3:01.25 |
| 15 LAUREN PEARL [832] | HOKK | 3:01.30 |
| 16 TAYSHA RAYNER [443] | HOBA | 3:01.55 |
| 17 ALEXIS BOCANEGRA [417] | GRAN | 3:02.05 |
| 18 CARMEN ARANDA [912] | SANT | 3:02.87 |
| 19 NIAH PERRY [610] | LAWT | 3:04.49 |
| 20 VERONICA YOUNG BULL [889] | RIVR | 3:04.99 |
| 21 KAYLIN TARTSAH [887] | RIVR | 3:05.40 |
| 22 KAYLEE HACKER [857] | PRAG | 3:09.96 |
| 23 MADISON DELGUIDICE [600] | LAWT | 3:10.81 |
| 24 MISTY CALF BOSS RIBS [881] | RIVR | 3:11.14 |
| 25 ALANA JONES [648] | LACS | 3:13.49 |
| 26 MAKAYLA POLK [442] | HOBA | 3:23.46 |
| 27 SHAMYA PEOPLES [1013] | STAR | 3:24.24 |
| 28 ASHLEY PANTOJA [519] | HOLI | 3:29.71 |
| Event 22 BOYS HS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 ZACK COAK [833] | HOKK | 2:04.68 |
| 2 JERMAINE WHITE [434] | GRAN | 2:10.08 |
| 3 MITCHELL WEISSMAN [247] | CACH | 2:11.14 |
| 4 TONEY WOODS [760] | LAWO | 2:11.40 |
| 5 BRAYDEN DOUTHIT [899] | RUSH | 2:12.14 |
| 6 TIMOTHY JACOBSON [963] | SNYD | 2:13.02 |
| 7 LANCE HIEBLER [394] | ELGI | 2:15.02 |
| 8 JESSIE BENITEZ [126] | ALTU | 2:16.93 |
| 9 ANDREW DAYOFF [627] | LAWT | 2:17.40 |
| 10 DAVID MANUEL TREJO [951] | SANT | 2:17.65 |
| 11 TAYLOR COTTON [891] | RIVR | 2:19.14 |
| 12 TYSON SMITH [244] | CACH | 2:20.24 |
| 13 DAMIAN ARMENDARIZ [225] | CACH | 2:21.87 |
| 14 PAUL GAMBARDELLA [1045] | WALT | 2:21.92 |
| 15 GARRETT HAWORTH [458] | HOBA | 2:22.49 |
| 16 ANTONIO STURGEON [1027] | STAR | 2:22.55 |
| 17 BRANDON HEELEY [630] | LAWT | 2:23.21 |
| 18 JEREMIAH HAWTHORNE [393] | ELGI | 2:24.43 |
| 19 JULIO BECERRA [376] | ELGI | 2:24.84 |
| 20 CALVIN WAGONER [156] | ALTU | 2:25.37 |
| 21 CHRIS MASON [1049] | WALT | 2:26.02 |
| 22 RASJID BLACK [728] | LAWO | 2:26.05 |
| 23 SOL OROZCO [1055] | WALT | 2:26.14 |
| 24 AJ POSAS [468] | HOBA | 2:26.74 |
| 25 CALE SAWATZKY [323] | CLIN | 2:27.62 |
| 26 RASHAD BLACK [727] | LAWO | 2:28.11 |
| 27 ALEX LECHNER [634] | LAWT | 2:28.81 |
| 28 JAY BADILLO [316] | CLIN | 2:29.78 |
| 29 HENRY OWENS [149] | ALTU | 2:30.14 |
| 30 LUKE DECICCO [834] | HOKK | 2:30.43 |
| 31 ERICK RUIZ [545] | HOLI | 2:31.21 |
| 32 JUAN MCDONALD [660] | LACS | 2:31.29 |
| 33 DJ SIMS [665] | LACS | 2:31.84 |
| 34 SHAWN FONTANEZ [388] | ELGI | 2:32.30 |
| 35 TUCKER MCKEE [661] | LACS | 2:35.78 |
| 36 DELAND EMBRY [733] | LAWO | 2:36.49 |
| 37 ELLIOT FARMER [892] | RIVR | 2:37.74 |
| 38 ANTHONY LOVE-KEMPER [738] | LAWO | 2:38.37 |
| 39 VICTOR WARE [1029] | STAR | 2:39.58 |
| 40 AUSTIN AFTER BUFFALO [890] | RIVR | 2:40.87 |
| 41 JACE MILLWEE [202] | BOON | 2:43.08 |
| 42 JAMES DONGILLI [835] | HOKK | 2:44.93 |
| 43 LEO DEGAZON [653] | LACS | 2:46.98 |
| 44 BRAYDEN RUPPERT [664] | LACS | 2:48.24 |
| 45 JOHN MIRACLE [662] | LACS | 2:48.90 |
| 46 EMILIO CASTENADA [534] | HOLI | 2:51.99 |
| 47 KADEN RICHARDSON [543] | HOLI | 2:55.96 |
| 48 DEREK ENZENAUER [387] | ELGI | 2:58.11 |
