Licensed to: The ENDURO Group LLC
04/07/2017 - 04/07/2017
Meet Scores
| MALE TEAM SCORES | |||||
| 1 | TECUMSEH | TECU | 122.000 | ||
| 2 | MARIETTA | MARI | 113.000 | ||
| 3 | MADILL MIDDLE SCHOOL | JMAD | 96.000 | ||
| 4 | PLAINVIEW | PLAI | 95.000 | ||
| 5 | SULPHUR | SULP | 93.000 | ||
| 6 | ADA JUNIOR HIGH | JADA | 74.000 | ||
| 7 | DICKSON | DION | 65.000 | ||
| 8 | WASHINGTON | WASH | 63.000 | ||
| 9 | PLAINVIEW MIDDLE SCH | JPLA | 59.000 | ||
| 10 | ADA | ADAH | 56.000 | ||
| 11 | WYNNEWOOD | WYNN | 52.000 | ||
| 12 | NOBLE | NOBL | 45.000 | ||
| 13 | MARLOW MIDDLE SCHOOL | JMAR | 41.000 | ||
| 14 | MADILL | MADI | 40.000 | ||
| 15 | PAULS VALLEY | PAUL | 30.000 | ||
| 16 | BYNG JUNIOR HIGH | JBYN | 26.000 | ||
| 17 | MARIETTA MIDDLE SCHO | JMAT | 24.000 | ||
| 18 | MARLOW | MARL | 19.000 | ||
| 19 | PAULS VALLEY MIDDLE | JPAU | 18.000 | ||
| 19 | BETHEL | BETE | 18.000 | ||
| 19 | BRIDGE CREEK | BRID | 18.000 | ||
| 19 | ATOKA | ATOK | 18.000 | ||
| 23 | CLAYTON | CLAY | 15.000 | ||
| 24 | BYNG | BYNG | 12.000 | ||
| 24 | CROOKED OAK | CROO | 12.000 | ||
| 24 | SILO JUNIOR HIGH | JSIL | 12.000 | ||
| 24 | COLEMAN | COLE | 12.000 | ||
| 28 | BRIDGE CREEK MIDDLE | JBRI | 11.000 | ||
| 29 | SILO | SILO | 10.000 | ||
| 30 | SULPHUR JUNIOR HIGH | JSUL | 8.000 | ||
| 31 | WASHINGTON MIDDLE SC | JWAS | 6.000 | ||
| 32 | ELMORE CITY - PERNEL | ELMO | 4.000 | ||
| FEMALE TEAM SCORES | |||||
| 1 | PLAINVIEW | PLAI | 161.000 | ||
| 2 | MADILL MIDDLE SCHOOL | JMAD | 151.000 | ||
| 3 | MARIETTA | MARI | 90.000 | ||
| 4 | WYNNEWOOD | WYNN | 84.500 | ||
| 5 | BRIDGE CREEK MIDDLE | JBRI | 84.000 | ||
| 6 | PURCELL | PURC | 76.000 | ||
| 7 | TECUMSEH | TECU | 58.000 | ||
| 8 | BRIDGE CREEK | BRID | 50.000 | ||
| 8 | ATOKA | ATOK | 50.000 | ||
| 10 | MARIETTA MIDDLE SCHO | JMAT | 48.000 | ||
| 10 | MARLOW | MARL | 48.000 | ||
| 10 | PLAINVIEW MIDDLE SCH | JPLA | 48.000 | ||
| 13 | WASHINGTON MIDDLE SC | JWAS | 46.000 | ||
| 14 | BETHEL | BETE | 44.000 | ||
| 15 | SULPHUR | SULP | 36.000 | ||
| 16 | SILO JUNIOR HIGH | JSIL | 32.000 | ||
| 16 | SASAKWA | SASA | 32.000 | ||
| 18 | NEW LIMA | NEWL | 22.000 | ||
| 18 | BYNG | BYNG | 22.000 | ||
| 20 | COLEMAN MS/JH | JCLM | 20.000 | ||
| 21 | MADILL | MADI | 14.000 | ||
| 22 | SULPHUR JUNIOR HIGH | JSUL | 10.000 | ||
| 23 | ADA | ADAH | 8.000 | ||
| 24 | ELMORE CITY - PERNEL | ELMO | 6.000 | ||
| 24 | NOBLE | NOBL | 6.000 | ||
| 26 | HOLDENVILLE | HOLD | 5.500 | ||
| 27 | SILO | SILO | 4.000 | ||
| 28 | BYNG JUNIOR HIGH | JBYN | 3.000 | ||
| 29 | PAULS VALLEY | PAUL | 2.000 | ||
| 29 | ACHILLE | ACHI | 2.000 | ||
| 31 | CLAYTON | CLAY | 1.000 | ||
Meet Results
| Event 1 GIRLS Junior Hig 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Washington Middle Sc A | JWAS | 56.03 |
| 2 Madill Middle School A | JMAD | 56.80 |
| 3 Wynnewood A | WYNN | 57.16 |
| 4 Bridge Creek Middle A | JBRI | 58.97 |
| Event 2 GIRLS High Schoo 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Purcell A | PURC | 52.03 |
| 2 Bridge Creek A | BRID | 52.73 |
| 3 Plainview A | PLAI | 52.86 |
| 4 Atoka A | ATOK | 53.23 |
| 5 Wynnewood A | WYNN | 53.55 |
| 6 Sulphur A | SULP | 54.20 |
| 7 Marlow A | MARL | 54.32 |
| 8 Noble A | NOBL | 55.33 |
| 9 Bethel A | BETE | 55.37 |
| 10 Atoka B | ATOK | 56.52 |
| 11 Pauls Valley Middle A | JPAU | 56.98 |
| 12 Madill A | MADI | 59.07 |
| Event 3 BOYS Junior Hig 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Madill Middle School A | JMAD | 49.54 |
| 2 Tecumseh A | TECU | 50.11 |
| 3 Plainview Middle Sch A | JPLA | 50.15 |
| 4 Pauls Valley Middle A | JPAU | 51.91 |
| 5 Bridge Creek Middle A | JBRI | 54.22 |
| 6 Bridge Creek Middle B | JBRI | 57.55 |
| Event 4 BOYS High Schoo 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Washington A | WASH | 44.17 |
| 2 Plainview A | PLAI | 44.24 |
| 3 Sulphur A | SULP | 44.47 |
| 4 Madill A | MADI | 45.74 |
| 5 Elmore CIty - Pernel A | ELMO | 46.14 |
| 6 Marietta A | MARI | 46.27 |
| 7 Noble A | NOBL | 46.30 |
| 8 Washington B | WASH | 46.62 |
| 9 Marlow A | MARL | 47.49 |
| 10 Bridge Creek A | BRID | 47.57 |
| 11 Tecumseh A | TECU | 48.29 |
| 12 Purcell A | PURC | 48.47 |
| 13 Clayton A | CLAY | 51.29 |
| 14 Pauls Valley A | PAUL | 51.74 |
| Event 5 GIRLS Junior Hig 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Madill Middle School A | JMAD | 11:04.27 |
| 2 Marietta Middle Scho A | JMAT | 11:29.83 |
| 3 Silo Junior High A | JSIL | 11:31.01 |
| 4 Plainview Middle Sch A | JPLA | 12:06.33 |
| 5 Washington Middle Sc A | JWAS | 13:48.92 |
| Event 6 GIRLS High Schoo 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Marietta A | MARI | 10:12.71 |
| 2 Plainview A | PLAI | 10:20.45 |
| 3 Byng A | BYNG | 10:48.58 |
| 4 Madill A | MADI | 10:49.14 |
| 5 Noble A | NOBL | 10:57.85 |
| 6 Pauls Valley A | PAUL | 11:06.04 |
| 7 Bethel A | BETE | 11:20.99 |
| Event 7 BOYS Junior Hig 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Madill Middle School A | JMAD | 9:21.59 |
| 2 Tecumseh A | TECU | 9:24.19 |
| 3 Silo Junior High A | JSIL | 9:50.46 |
| 4 Pauls Valley Middle A | JPAU | 10:28.46 |
| Event 8 BOYS High Schoo 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Marietta A | MARI | 8:29.88 |
| 2 Noble A | NOBL | 8:32.77 |
| 3 Dickson A | DION | 8:32.87 |
| 4 Plainview A | PLAI | 8:43.35 |
| 5 Byng A | BYNG | 8:54.06 |
| 6 Bridge Creek A | BRID | 8:57.68 |
| 7 Pauls Valley A | PAUL | 9:10.38 |
| 8 Sulphur A | SULP | 9:11.93 |
| 9 Tecumseh A | TECU | 9:15.00 |
| 10 Marlow A | MARL | 9:15.25 |
| 11 Ada A | ADAH | 9:20.40 |
| 12 Bethel A | BETE | 9:21.09 |
| 13 Madill A | MADI | 9:37.74 |
| Event 9 GIRLS Junior Hig 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Breanna Sheffield [126] | F | ATOK | 18.97 |
| 2 Lainey Morrow [995] | F | JBRI | 19.60 |
| 3 Navy Wesberry [369] | F | JSIL | 19.87 |
| 4 Ximena Gomez [211] | F | JMAD | 20.49 |
| 5 Kaylee Deangelis [160] | F | JBYN | 21.07 |
| 6 Sage Axton [161] | F | CLAY | 21.10 |
| 7 Alexis Scarbrough [366] | F | JSIL | 21.13 |
| 8 Abby Landis [993] | F | JBRI | 21.16 |
| 9 Victoria Roberts [163] | F | CLAY | 21.93 |
| 10 Taylor Lamerson [992] | F | JBRI | 22.07 |
| 11 Sydney Weaver [230] | F | JMAD | 22.10 |
| 12 Haleigh Hensley [989] | F | JBRI | 22.49 |
| 13 Mary Kate Glisson [987] | F | JBRI | 22.93 |
| 14 Taryn Taylor [1001] | F | JBRI | 23.13 |
| Event 10 GIRLS High Schoo 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Haylee Swayze [349] | F | PURC | 15.71 |
| 2 Molly Koons [261] | F | MARL | 17.43 |
| 3 Bailey Bittman [254] | F | MARL | 18.40 |
| 4 Alli Grove [426] | F | WYNN | 18.41 |
| 5 Brook Erwin [188] | F | MADI | 18.70 |
| 6 Abby Garison [121] | F | ATOK | 18.80 |
| 7 Gracie Jaggars [192] | F | MADI | 18.85 |
| 8 Jacie Bryce [130] | F | BETE | 19.98 |
| 9 Mariah Howard [258] | F | MARL | 20.95 |
| 10 Bryonna Jackson [123] | F | ATOK | 21.20 |
| 11 Maria Camp [351] | F | SASA | 21.82 |
| 12 Xavier Burton [279] | F | NOBL | 22.57 |
| 13 Sommer Rater [105] | F | ACHI | 25.54 |
| Event 11 BOYS Junior Hig 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Lowry Dominick [458] | M | JADA | 17.18 |
| 2 Jayden Abshire [694] | M | WYNN | 19.00 |
| 3 Brandon Stevens [621] | M | JMAD | 20.41 |
| 4 Creed Cowan [529] | M | COLE | 21.06 |
| 5 Malakai White [1047] | M | JBRI | 21.27 |
| 6 Dylan Hill [1030] | M | JBRI | 22.86 |
| 7 Logan St.clair [834] | M | JSIL | 23.19 |
| 8 Christain Dawkins [1026] | M | JBRI | 24.76 |
| 9 Robert Hales [1029] | M | JBRI | 24.87 |
| 10 Mason Barnes [1022] | M | JBRI | 25.55 |
| 11 Ethan Turnipseed [1044] | M | JBRI | 26.23 |
| Event 12 BOYS High Schoo 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Caelan Young [567] | M | DION | 16.20 |
| 2 Jordon Clary [842] | M | SULP | 16.67 |
| 3 Nico Guerrero [523] | M | CLAY | 17.64 |
| 4 Conner Orr [722] | M | NOBL | 18.17 |
| 5 Brad Vinyard [867] | M | SULP | 18.19 |
| 6 Mason Hill [1010] | M | BRID | 19.26 |
| 7 Colton Goelz [908] | M | WASH | 19.50 |
| 8 Cody Mcdonald [820] | M | SASA | 20.16 |
| 9 Parker Vanbuskirk [691] | M | MARL | 20.86 |
| 10 Koble Driver [521] | M | CLAY | 21.38 |
| 11 Timothy Westfall [528] | M | CLAY | 34.57 |
| Event 13 GIRLS Junior Hig 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Lala Flores [209] | F | JMAD | 13.77 |
| 2 Cierra Garcia [399] | F | TECU | 14.07 |
| 3 Georgia Reich [959] | F | SASA | 14.72 |
| 4 Peyton Garrett [331] | F | JPLA | 14.95 |
| 5 Ashtyn Burch [409] | F | JWAS | 14.96 |
| 6 Khloe Kirts [245] | F | JMAT | 14.97 |
| 7 Jaeda Townsend [227] | F | JMAD | 15.07 |
| 8 Kaylee Watts [367] | F | JSIL | 15.14 |
| 9 Cheyenne Lansdale [216] | F | JMAD | 15.14 |
| 10 Lainey Morrow [995] | F | JBRI | 15.32 |
| 11 Tally Marris [333] | F | JPLA | 15.35 |
| 12 Kinzie Schultz [418] | F | JWAS | 15.67 |
| 13 Sage Axton [161] | F | CLAY | 15.82 |
| 14 Noah Stevens [175] | F | CROO | 15.87 |
| 15 Baylee Haugland [413] | F | JWAS | 15.95 |
| 16 Morgan Riggs [997] | F | JBRI | 16.33 |
| 17 Mary Kate Glisson [987] | F | JBRI | 16.77 |
| 18 Ashlynn Perkins [996] | F | JBRI | 16.82 |
| 19 Karlee Trammell [419] | F | JWAS | 17.17 |
| 20 Autumn Rorex [365] | F | JSIL | 17.37 |
| 21 Victoria Roberts [163] | F | CLAY | 17.52 |
| 22 Nicole Deslauries [955] | F | WYNN | 17.77 |
| 23 Jazmyn Ruth [998] | F | JBRI | 17.96 |
| 24 Kylee Belvin [129] | F | BETE | 18.39 |
| 25 Brooklyn Workman [371] | F | JSIL | 18.43 |
| 26 Bailey Workman [370] | F | JSIL | 19.72 |
| Event 14 GIRLS High Schoo 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Nissa Book [966] | F | BRID | 13.38 |
| 2 Taegan Freeman [274] | F | NEWL | 13.86 |
| 3 Lakira Anderson [231] | F | MARI | 13.91 |
| 4 Chelsea Spain [348] | F | PURC | 13.94 |
| 5 Emily Pitts [104] | F | ACHI | 14.05 |
| 6 Hearther Maas [971] | F | BRID | 14.07 |
| 7 Dru Cochran [118] | F | ATOK | 14.15 |
| 8 Abby Garison [121] | F | ATOK | 14.23 |
| 9 Caroline Jacobi [316] | F | PLAI | 14.29 |
| 10 Skylar Stopp [379] | F | STUA | 14.33 |
| 11 Maisie Anderson [421] | F | WYNN | 14.34 |
| 12 Bailey Bittman [254] | F | MARL | 14.45 |
| 13 Katelynn Carwile [339] | F | PURC | 14.47 |
| 14 Sydnee Fox [282] | F | NOBL | 14.49 |
| 15 Paige Lee [383] | F | SULP | 14.51 |
| 16 Carly Busacco [338] | F | PURC | 14.52 |
| 17 Masheli Lewis [343] | F | PURC | 14.60 |
| 18 Ashton Conner [134] | F | BETE | 14.69 |
| 19 Athena Jackson [111] | F | ADAH | 14.89 |
| 20 Kira Felchin [280] | F | NOBL | 14.96 |
| 21 Lexi Tusek [158] | F | BYNG | 14.98 |
| 22 Ashleigh Brown [101] | F | ACHI | 15.13 |
| 23 Layni Manos [378] | F | STUA | 15.33 |
| 24 Kaedin Daniels [108] | F | ADAH | 15.38 |
| 25 Aja Assad [294] | F | PAUL | 15.45 |
| 26 Kourtney Porter [198] | F | MADI | 15.52 |
| 27 Sara Box [373] | F | STUA | 15.67 |
| 28 Abby Alfred [293] | F | PAUL | 15.70 |
| 29 Gabrielle Clymer [132] | F | BETE | 15.71 |
| 30 Lupita Quintanilla [199] | F | MADI | 15.72 |
| 31 Savannah Freeman [298] | F | PAUL | 15.78 |
| 32 Molly Rainey [156] | F | BYNG | 15.82 |
| 33 Stormie Johnson [352] | F | SASA | 16.11 |
| 34 Bailey Mccauley [353] | F | SASA | 17.57 |
| Event 15 BOYS Junior Hig 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mateo Fajardo [605] | M | JMAD | 12.15 |
| 2 Danchez Patterson [948] | M | WYNN | 12.50 |
| 3 Lance Spaulding [922] | M | WASH | 12.62 |
| 3 Tyler Peters [949] | M | WYNN | 12.62 |
| 5 Tyson Al-jbour [779] | M | JPLA | 13.00 |
| 6 Wyatt Gray [608] | M | JMAD | 13.36 |
| 7 Ty Linam [703] | M | JMAR | 13.45 |
| 8 Briar Whitaker [1046] | M | JBRI | 13.54 |
| 9 Jerod Fields [606] | M | JMAD | 13.57 |
| 10 Jeremiah Hamilton [537] | M | JCLM | 13.65 |
| 11 Riley Sowers [1042] | M | JBRI | 13.73 |
| 12 Kenneth Mize [550] | M | CROO | 13.90 |
| 13 Kasen Smith [707] | M | JMAR | 13.91 |
| 13 Jd Harris [532] | M | COLE | 13.91 |
| 15 Creed Cowan [529] | M | COLE | 13.93 |
| 16 John Venable [624] | M | JMAD | 13.94 |
| 17 Cayden Tuscana [1045] | M | JBRI | 14.01 |
| 18 Lolo Ortega [616] | M | JMAD | 14.04 |
| 19 Brandon Stevens [621] | M | JMAD | 14.28 |
| 20 Jaxon Sanchez [1054] | M | JWAS | 14.46 |
| 21 Kaleb Giambaressi [745] | M | JPAU | 14.53 |
| 22 Alex Amaya [649] | M | JMAT | 14.59 |
| 23 Ross Brown [902] | M | WASH | 14.74 |
| 24 Ellison Denoso [781] | M | JPLA | 14.86 |
| 25 Nic Mcquigg [1036] | M | JBRI | 15.69 |
| 26 Skyler Bean [1024] | M | JBRI | 15.81 |
| 27 Cameron Nichols [467] | M | JADA | 15.84 |
| 28 Robert Gardner [1028] | M | JBRI | 15.86 |
| 29 Connor Grant [785] | M | JPLA | 16.13 |
| 30 Trenton Owenings [963] | M | JMAD | 16.99 |
| 31 Mason Dunegan [829] | M | JSIL | 17.41 |
| Event 16 BOYS High Schoo 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Tyler Stuever [926] | M | WASH | 11.48 |
| 2 Cameron Jones [849] | M | SULP | 11.55 |
| 3 Lucas Brooks [473] | M | ATOK | 11.57 |
| 4 Brandon Sullivan [961] | M | MARI | 11.70 |
| 5 Logan Clemence [906] | M | WASH | 11.83 |
| 6 Mike Robles [861] | M | SULP | 11.87 |
| 7 Trey Kiser [851] | M | SULP | 11.93 |
| 8 Dylan Prince [1017] | M | BRID | 12.00 |
| 9 Peyton Barney [488] | M | BETE | 12.01 |
| 10 Kobe Brewster [755] | M | PLAI | 12.03 |
| 11 Carson Mcmahon [636] | M | MARI | 12.06 |
| 12 Marc Turbyfill [928] | M | WASH | 12.13 |
| 13 Mannie Hammond [446] | M | ADAH | 12.18 |
| 14 Darren Hawkins [447] | M | ADAH | 12.23 |
| 15 Chris Andrews [958] | M | NOBL | 12.38 |
| 16 Brad Vinyard [867] | M | SULP | 12.40 |
| 17 Hunter Nixon [917] | M | WASH | 12.41 |
| 18 Steven Daniels [540] | M | CROO | 12.48 |
| 19 Mark Robles [860] | M | SULP | 12.58 |
| 20 Dawson Muck [856] | M | SULP | 12.65 |
| 21 Preston Hudson [939] | M | WYNN | 12.72 |
| 22 Dominique Keener [850] | M | SULP | 12.75 |
| 23 Cole Johnson [848] | M | SULP | 13.05 |
| 24 Colton Flinn [732] | M | PAUL | 13.07 |
| 25 Trevor Butler [499] | M | BYNG | 13.09 |
| 26 Hector Jurado [546] | M | CROO | 13.27 |
| 27 Matt Branum [666] | M | MARL | 13.32 |
| 28 Seth Coleman [579] | M | MADI | 13.42 |
| 29 Trevor Scott [862] | M | SULP | 13.43 |
| 30 Luke Howard [736] | M | PAUL | 13.51 |
| 31 Addison Love [812] | M | PURC | 13.56 |
| 32 Lewis Taylor [553] | M | CROO | 13.56 |
| 33 Tanner Edmonds [580] | M | MADI | 13.59 |
| 34 Lane Tusek [513] | M | BYNG | 13.61 |
| 35 Sammy Gamez [733] | M | PAUL | 13.62 |
| 36 Jacob Matthews [814] | M | PURC | 13.63 |
| 37 Ezekiel Compton [669] | M | MARL | 13.68 |
| 38 Kobey Kizarr [683] | M | MARL | 14.08 |
| 39 Willard Roberts [526] | M | CLAY | 14.10 |
| 40 Alex Montgomery [1015] | M | BRID | 14.13 |
| 41 Wyatt Hill [1011] | M | BRID | 14.29 |
| Event 17 GIRLS Junior Hig 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Wynnewood A | WYNN | 1:58.56 |
| 2 Madill Middle School A | JMAD | 2:01.73 |
| 3 Silo Junior High A | JSIL | 2:04.16 |
| 4 Bridge Creek Middle A | JBRI | 2:09.67 |
| 5 Bridge Creek Middle B | JBRI | 2:25.55 |
| Event 18 GIRLS High Schoo 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Plainview A | PLAI | 1:51.45 |
| 2 Atoka A | ATOK | 1:53.97 |
| 3 Sulphur A | SULP | 1:55.07 |
| 4 Bethel A | BETE | 1:56.20 |
| 5 Purcell A | PURC | 1:56.27 |
| 6 Noble A | NOBL | 1:59.49 |
| 7 Pauls Valley A | PAUL | 2:00.14 |
| 8 Madill A | MADI | 2:06.06 |
| Event 19 BOYS Junior Hig 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Ada A | ADAH | 1:40.03 |
| 2 Plainview Middle Sch A | JPLA | 1:40.58 |
| 2 Tecumseh A | TECU | 1:40.58 |
| 4 Madill Middle School A | JMAD | 1:44.27 |
| 5 Marietta Middle Scho A | JMAT | 1:45.37 |
| 6 Washington Middle Sc A | JWAS | 1:47.84 |
| Event 20 BOYS High Schoo 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Plainview A | PLAI | 1:32.76 |
| 2 Washington A | WASH | 1:33.40 |
| 3 Sulphur A | SULP | 1:33.41 |
| 4 Madill A | MADI | 1:34.58 |
| 5 Ada A | ADAH | 1:34.60 |
| 6 Noble A | NOBL | 1:35.42 |
| 7 Marietta A | MARI | 1:35.99 |
| 8 Washington B | WASH | 1:37.71 |
| 9 Elmore CIty - Pernel A | ELMO | 1:37.99 |
| 10 Marlow A | MARL | 1:38.29 |
| 11 Bridge Creek A | BRID | 1:38.56 |
| 12 Purcell A | PURC | 1:39.24 |
| 13 Clayton A | CLAY | 1:49.40 |
| Event 21 GIRLS Junior Hig 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Joslyn Stumblingbear [226] | F | JMAD | 2:37.31 |
| 2 Destiney Adams [203] | F | JMAD | 2:39.18 |
| 3 Emma Anderson [420] | F | WYNN | 2:40.45 |
| 4 Kiara Salazar [251] | F | JMAT | 2:48.36 |
| 4 Hannah Badon [975] | F | JBRI | 2:48.36 |
| 6 Ryleigh Combs [207] | F | JMAD | 2:52.68 |
| 7 Clara Perez [248] | F | JMAT | 3:00.80 |
| 8 Jacey Cox [397] | F | TECU | 3:02.50 |
| 9 Isabella Salas [250] | F | JMAT | 3:05.14 |
| 10 Hailey Skaggs [1000] | F | JBRI | 3:08.94 |
| 11 Hailey Weaver [368] | F | JSIL | 3:12.41 |
| 12 Faith Pratt [417] | F | JWAS | 3:21.51 |
| 13 Payton Glasgow [411] | F | JWAS | 3:24.04 |
| 14 Morgan Riggs [997] | F | JBRI | 3:25.83 |
| 15 Bailey Workman [370] | F | JSIL | 3:46.66 |
| 16 Mary Kate Glisson [987] | F | JBRI | 3:56.12 |
| 17 Tayloer Collins [980] | F | JBRI | 3:57.63 |
| Event 22 GIRLS High Schoo 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mandy Sykora [241] | F | MARI | 2:27.05 |
| 2 Katie Cowger [150] | F | BYNG | 2:27.08 |
| 3 Kayla Mcgruder [401] | F | TECU | 2:30.61 |
| 4 Mackenzie Muller [236] | F | MARI | 2:37.21 |
| 5 Miriam Cecenas [234] | F | MARI | 2:39.20 |
| 6 Hannah Taylor [242] | F | MARI | 2:39.86 |
| 7 Gracie Cain [233] | F | MARI | 2:40.48 |
| 8 Sienna Young [179] | F | DION | 2:42.70 |
| 9 Morgan Graves [312] | F | PLAI | 2:42.88 |
| 10 Aja Assad [294] | F | PAUL | 2:47.69 |
| 11 Giselle Zavaleta [305] | F | PAUL | 2:48.79 |
| 12 Caroline Harris [314] | F | PLAI | 2:48.86 |
| 13 Laura Peffley [276] | F | NEWL | 2:49.19 |
| 14 Hannah Scarbrough [267] | F | MARL | 2:49.42 |
| 15 Brianna Deangelis [152] | F | BYNG | 2:50.14 |
| 16 Meaghan Rissmann [288] | F | NOBL | 2:50.21 |
| 17 Daisy Rosas [200] | F | MADI | 2:50.36 |
| 18 Katlyn Davenport [297] | F | PAUL | 2:51.31 |
| 19 Jenna Schreifels [144] | F | BETE | 2:51.68 |
| 20 Maddie Thomas [335] | F | JPLA | 2:52.31 |
| 21 Nadia Thompson [291] | F | NOBL | 2:55.35 |
| 22 Harley Gregory [139] | F | BETE | 2:56.18 |
| 23 Abbey Wilson [159] | F | BYNG | 2:57.10 |
| 24 Alyssa Maldonado [195] | F | MADI | 2:57.86 |
| 25 Gracie Jaggars [192] | F | MADI | 2:58.82 |
| 26 Paxton Little [318] | F | PLAI | 2:59.37 |
| 27 Alicia Moore [263] | F | MARL | 3:00.24 |
| 28 Danielle Bookelaar [176] | F | DION | 3:00.97 |
| 29 Ireland Mcgill [320] | F | PLAI | 3:01.29 |
| 30 Breanna Green [256] | F | MARL | 3:01.65 |
| 31 Sarah Huhman [178] | F | DION | 3:01.70 |
| 32 Jessie Gray [332] | F | JPLA | 3:03.02 |
| 33 Angela Resendiz [346] | F | PURC | 3:09.28 |
| 34 Morgan Barnes [307] | F | PLAI | 3:13.27 |
| 35 Taylor Courtney [177] | F | DION | 3:39.56 |
| 36 Kaylynn Green [190] | F | MADI | 4:03.73 |
| Event 23 BOYS Junior Hig 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Garrett Morgan [654] | M | JMAT | 2:11.39 |
| 2 Clayton Rackley [894] | M | TECU | 2:12.34 |
| 3 Parker Hall [491] | M | BETE | 2:14.67 |
| 4 Aj Gustin [516] | M | JBYN | 2:15.21 |
| 5 Tyler Lawson [702] | M | JMAR | 2:22.28 |
| 6 Kyle Sutherlin [792] | M | JPLA | 2:23.52 |
| 7 Juan Hernandez [611] | M | JMAD | 2:23.55 |
| 8 Connor Crawford [744] | M | JPAU | 2:23.57 |
| Event 24 BOYS High Schoo 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Austin Parker [564] | M | DION | 2:03.65 |
| 2 Austin Hunter [560] | M | DION | 2:06.81 |
| 3 Chase Waterhouse [647] | M | MARI | 2:07.06 |
| 4 Zane Nutter [638] | M | MARI | 2:07.54 |
| 5 Ben Dobbins [729] | M | PAUL | 2:09.31 |
| 6 Quartermain Briggs [520] | M | CLAY | 2:11.43 |
| 7 Samuele Dalla Fiore [559] | M | DION | 2:13.18 |
| 8 Bolton Fortune [630] | M | MARI | 2:14.08 |
| 9 Cameron Collum [1004] | M | BRID | 2:15.89 |
| 10 Mason Ward [727] | M | NOBL | 2:16.21 |
| 11 Lane Giesler [435] | M | ACHI | 2:16.78 |
| 12 Luke Graham [717] | M | NOBL | 2:17.84 |
| 13 Perry Scroggins [485] | M | ATOK | 2:18.33 |
| 14 Carlos Otero [770] | M | PLAI | 2:20.30 |
| 15 Gavin Nation [816] | M | PURC | 2:20.31 |
| 16 Antonio Valenzuela [644] | M | MARI | 2:20.77 |
| 17 Jack Allen [709] | M | NOBL | 2:21.36 |
| 18 Justin Gillis [584] | M | MADI | 2:21.39 |
| 19 Juaquin Aguirre [1003] | M | BRID | 2:21.92 |
| 20 Trevor Hubble [505] | M | BYNG | 2:22.55 |
| 21 Caden Potter [565] | M | DION | 2:22.92 |
| 22 Skyler Byrd [500] | M | BYNG | 2:22.98 |
| 23 Ben Pfeiff [493] | M | BETE | 2:23.90 |
| 24 Tyler Byrd [501] | M | BYNG | 2:24.42 |
| 25 Tyler Gilmore [934] | M | WYNN | 2:24.72 |
| 26 Ethan Fry [489] | M | BETE | 2:25.34 |
| 27 Justin Bonner [498] | M | BYNG | 2:26.04 |
| 28 Taylon Chambers [756] | M | PLAI | 2:26.33 |
| 29 Dj Brown [627] | M | MARI | 2:26.64 |
| 30 John Cole [885] | M | TECU | 2:27.07 |
| 31 Oliver Wilson [930] | M | WASH | 2:27.78 |
| 32 Darrin Houston [504] | M | BYNG | 2:28.26 |
| 33 Austin Doepke [503] | M | BYNG | 2:28.59 |
| 34 Eric Roach [919] | M | WASH | 2:28.79 |
| 35 Nic Posekany [825] | M | SILO | 2:28.81 |
| 36 Luke Perry [962] | M | COLE | 2:29.29 |
| 37 Micheal Lloyd [765] | M | PLAI | 2:30.84 |
| 38 Austin Burch [904] | M | WASH | 2:31.30 |
