Licensed to: Watonga Public Schools
Watonga 6th and 8th Grade MS Invitational
04/08/2017 - 04/08/2017
Meet Scores
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MINCO JUNIOR HIGH | JMIN | 119.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | THOMAS ELEMENTARY SC | ETHM | 116.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CROSSINGS CHRISTIAN | JCRSOK | 104.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WATONGA MIDDLE SCHOO | JWANOK | 65.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CHISHOLM ELEMENTARY | ECHI | 39.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SWEETWATER ELEM SCHO | ESWE | 22.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | OKEENE MIDDLE SCHOOL | JOKN | 18.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | COVINGTON-DOUGLAS MI | JCOV | 14.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MIDDLEBERG JR. HIGH | D1MI | 7.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CHEYENNE MS (OK) | JCHE | 7.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ACADEMY OF CLASSICAL | JACC | 6.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEMALE TEAM SCORES 6TH GRADE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CHISHOLM ELEMENTARY | ECHI | 124.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TONKAWA ELEM SCHOOL | ETONK | 122.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | THOMAS ELEMENTARY SC | ETHM | 89.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WATONGA MIDDLE SCHOO | JWANOK | 60.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MINCO JUNIOR HIGH | JMIN | 51.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | COVINGTON-DOUGLAS MI | JCOV | 41.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CROSSINGS CHRISTIAN | JCRSOK | 22.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SAYRE MIDDLE SCHOOL | JSAY | 20.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SWEETWATER MIDDLE SC | JSWE | 15.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | CHEYENNE MS (OK) | JCHE | 12.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet Results
| Event 1 GIRLS 6th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Thomas Elementary Sc A | Thomas Elementary Sc | 1:00.35 |
| 2 Chisholm Elementary A | Chisholm Elementary | 1:00.61 |
| 3 Tonkawa Elem School A | Tonkawa Elem School | 1:01.40 |
| Event 2 GIRLS 8th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Thomas Junior High S A | Thomas Junior High S | 55.34 |
| 2 Chisholm Middle Scho A | Chisholm Middle Scho | 55.81 |
| 3 Tonkawa Middle Schoo A | Tonkawa Middle Schoo | 56.71 |
| 4 Watonga Middle Schoo A | Watonga Middle Schoo | 57.19 |
| 5 BChisholm Middle Sch A | BChisholm Middle Sch | 57.83 |
| 6 Crossings Christian A | Crossings Christian | 59.24 |
| 7 Cordell Middle Schoo A | Cordell Middle Schoo | 59.24 |
| 8 Middleberg Jr. High A | Middleberg Jr. High | 1:00.46 |
| 9 Hennessey Middle Sch A | Hennessey Middle Sch | 1:03.44 |
| 10 Okeene Middle School A | Okeene Middle School | 1:03.45 |
| Event 3 BOYS 6th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Crossings Christian A | Crossings Christian | 55.70 |
| 2 Thomas Elementary Sc A | Thomas Elementary Sc | 58.52 |
| 3 Minco Junior High A | Minco Junior High | 59.17 |
| 4 Watonga Middle Schoo A | Watonga Middle Schoo | 59.32 |
| 5 Thomas Elementary Sc B | Thomas Elementary Sc | 1:05.30 |
| 6 Cheyenne MS (OK) A | Cheyenne MS (OK) | 1:08.90 |
| Event 4 BOYS 8th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Thomas Junior High S A | Thomas Junior High S | 50.14 |
| 2 Chisholm Middle Scho A | Chisholm Middle Scho | 50.87 |
| 3 Watonga Middle Schoo A | Watonga Middle Schoo | 51.89 |
| 4 Tonkawa Middle Schoo A | Tonkawa Middle Schoo | 52.72 |
| 5 Hennessey Middle Sch A | Hennessey Middle Sch | 52.74 |
| 6 Crossings Christian A | Crossings Christian | 54.31 |
| 7 Middleberg Jr. High A | Middleberg Jr. High | 56.93 |
| Event 5 GIRLS 6th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Tonkawa Elem School A | Tonkawa Elem School | 12:18.97 |
| 2 Watonga Middle Schoo A | Watonga Middle Schoo | 13:35.00 |
| 3 Thomas Elementary Sc A | Thomas Elementary Sc | 13:57.52 |
| Event 6 GIRLS 8th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Watonga Middle Schoo A | Watonga Middle Schoo | 11:01.28 |
| 2 Minco Junior High A | Minco Junior High | 11:31.48 |
| 3 Chisholm Middle Scho A | Chisholm Middle Scho | 11:34.87 |
| 4 Tonkawa Middle Schoo A | Tonkawa Middle Schoo | 11:46.76 |
| 5 Cordell Middle Schoo A | Cordell Middle Schoo | 11:57.42 |
| 6 Hennessey Middle Sch A | Hennessey Middle Sch | 12:12.14 |
| 7 Middleberg Jr. High A | Middleberg Jr. High | 12:21.18 |
| 8 Covington-Douglas Mi A | Covington-Douglas Mi | 12:33.39 |
| 9 BChisholm Middle Sch A | BChisholm Middle Sch | 13:05.54 |
| 10 Okeene Middle School A | Okeene Middle School | 13:46.37 |
| Event 7 BOYS 6th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Minco Junior High A | Minco Junior High | 12:44.93 |
| Event 8 BOYS 8th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Thomas Junior High S A | Thomas Junior High S | 10:01.26 |
| 2 Covington-Douglas Mi A | Covington-Douglas Mi | 10:20.08 |
| 3 Tonkawa Middle Schoo A | Tonkawa Middle Schoo | 10:29.88 |
| 4 Cordell Middle Schoo A | Cordell Middle Schoo | 10:37.50 |
| 5 Minco Junior High A | Minco Junior High | 11:02.68 |
| 6 Thomas Junior High S B | Thomas Junior High S | 12:10.93 |
| Event 9 GIRLS 6th Grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Josie Merrick [477] | 6 | Sayre Middle School | 19.70 |
| 2 Brooklyn Day [599] | 6 | Tonkawa Elem School | 20.16 |
| 3 Kendall Nance [140] | 6 | Chisholm Elementary | 20.99 |
| 4 Laiken Hackett [133] | 6 | Chisholm Elementary | 21.31 |
| 5 Bronwyn Link [282] | 6 | Crossings Christian | 21.58 |
| 6 Torrie Simmons [628] | 6 | Tonkawa Elem School | 21.90 |
| 7 Reni Leverett [514] | 6 | Thomas Elementary Sc | 22.10 |
| 8 Daigan Miller [403] | 5 | Minco Junior High | 22.48 |
| 9 Grace Eagan [129] | 6 | Chisholm Elementary | 22.49 |
| 10 Katelynn Wheeler [146] | 6 | Chisholm Elementary | 22.76 |
| 11 Madi Mannering [516] | 5 | Thomas Elementary Sc | 23.43 |
| 12 Kendyl Woodruff [478] | 6 | Sayre Middle School | 24.08 |
| 13 Marie Polley [519] | 6 | Thomas Elementary Sc | 24.28 |
| 14 Cambria Hoye [512] | 6 | Thomas Elementary Sc | 26.86 |
| 15 Kenzie Maddox [515] | 5 | Thomas Elementary Sc | 31.26 |
| Event 10 GIRLS 8th Grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Andrea Palmer [236] | 8 | Cordell Middle Schoo | 18.45 |
| 2 Mikayla Myer [618] | 8 | Tonkawa Middle Schoo | 18.51 |
| 3 Kassidi Amburn [317] | 7 | Hennessey Middle Sch | 18.55 |
| 4 Gracie Holder [170] | 8 | Chisholm Middle Scho | 19.25 |
| 5 Kate Enright [279] | 6 | Crossings Christian | 19.63 |
| 6 Madison Workman [417] | 7 | Minco Junior High | 19.72 |
| 7 Vanessa Kerr [251] | 8 | Covington-Douglas Mi | 19.78 |
| 8 Andrea Rojas [259] | 8 | Covington-Douglas Mi | 19.80 |
| 9 Kaytem Garmon [231] | 7 | Cordell Middle Schoo | 19.80 |
| 10 Leslee Allen [587] | 7 | Tonkawa Middle Schoo | 19.82 |
| 11 Grace McCulley [178] | 8 | Chisholm Middle Scho | 19.83 |
| 12 Keylie Hazelbaker [662] | 8 | Vici Middle School | 20.01 |
| 13 Brooklyn Willson [193] | 8 | Chisholm Middle Scho | 20.05 |
| 14 Kylee Schat [368] | 6 | Middleberg Jr. High | 20.06 |
| 15 Regi Pasby [182] | 8 | Chisholm Middle Scho | 20.17 |
| 16 Meghan Flanagan-Jone [166] | 8 | Chisholm Middle Scho | 20.27 |
| 17 Karlee Meadows [615] | 7 | Tonkawa Middle Schoo | 20.56 |
| 18 Caroline King [281] | 8 | Crossings Christian | 20.57 |
| 19 Paden Pasby [181] | 7 | Chisholm Middle Scho | 20.75 |
| 20 Campbell Garoutte [280] | 8 | Crossings Christian | 20.75 |
| 21 Reanna Dobbins [553] | 7 | Thomas Junior High S | 20.76 |
| 22 Shelby Nance [235] | 7 | Cordell Middle Schoo | 21.23 |
| 23 Ella Russell [410] | 7 | Minco Junior High | 22.67 |
| 24 Kamryn Burns [359] | 6 | Middleberg Jr. High | 23.14 |
| 25 Ashley Machia [176] | 7 | Chisholm Middle Scho | 23.32 |
| 26 Daisy Black [357] | 7 | Middleberg Jr. High | 25.36 |
| 27 Ashyln Price [407] | 7 | Minco Junior High | 26.74 |
| 28 Brooklyn Osterhout [459] | 8 | Okeene Middle School | 27.74 |
| Event 11 BOYS 6th Grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Matthew Hooper [298] | 6 | Crossings Christian | 18.92 |
| 2 Brody Jinkens [745] | Okeene Middle School | 20.67 |
| 3 Owen Baldwin [526] | 6 | Thomas Elementary Sc | 20.85 |
| 4 Cody Torgerson [483] | 6 | Sweetwater Elem Scho | 21.64 |
| 5 Matthew Revilla [541] | 6 | Thomas Elementary Sc | 21.92 |
| 6 Ryan Wilburn [453] | 6 | Minco Junior High | 22.30 |
| 7 Randy Rossall [156] | 6 | Chisholm Elementary | 22.45 |
| 8 Conner Hamilton [151] | 6 | Chisholm Elementary | 22.63 |
| 9 Hagen Casey [528] | 6 | Thomas Elementary Sc | 22.83 |
| 10 Ashton Taylor [447] | 5 | Minco Junior High | 23.05 |
| 11 Trey Thomson [546] | 6 | Thomas Elementary Sc | 23.35 |
| 12 Hayz Spangler [544] | 6 | Thomas Elementary Sc | 24.77 |
| 13 Eliah Manley [435] | 5 | Minco Junior High | 24.96 |
| 14 Trayln Pool [539] | 5 | Thomas Elementary Sc | 25.55 |
| 15 Zach Clancy [529] | 5 | Thomas Elementary Sc | 26.67 |
| 16 Jacobe Williams [548] | 6 | Thomas Elementary Sc | 26.83 |
| 17 Bryce Lerma [432] | 6 | Minco Junior High | 27.01 |
| 18 John Quinn [443] | 5 | Minco Junior High | 29.40 |
| Event 12 BOYS 8th Grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Noah Rainwater [579] | 8 | Thomas Junior High S | 17.15 |
| 2 Bryson Jinkens [471] | 8 | Okeene Middle School | 17.85 |
| 3 Nic Mata [712] | 8 | Watonga Middle Schoo | 18.75 |
| 4 Chris Schat [381] | 8 | Middleberg Jr. High | 19.82 |
| 5 Tanner Williams [722] | 7 | Watonga Middle Schoo | 20.17 |
| 6 Mason Snyder [312] | 7 | Crossings Christian | 20.19 |
| 7 Weston Carl [262] | 8 | Covington-Douglas Mi | 20.32 |
| 8 Nathan Anderson [634] | 8 | Tonkawa Middle Schoo | 20.85 |
| 9 Jackson Ledlow [302] | 7 | Crossings Christian | 21.24 |
| 10 Chance Simpson [582] | 8 | Thomas Junior High S | 21.27 |
| 11 Colton Sullens [214] | 7 | Chisholm Middle Scho | 21.65 |
| 12 Christian Tarango [274] | 7 | Covington-Douglas Mi | 22.42 |
| 13 Christian Carnagie [564] | 8 | Thomas Junior High S | 22.44 |
| 14 Hunter Sullens [215] | 7 | Chisholm Middle Scho | 23.34 |
| 15 Trevor Barron [563] | 7 | Thomas Junior High S | 23.82 |
| 16 Krayven Spangler [583] | 7 | Thomas Junior High S | 24.99 |
| 17 Brady King [472] | 7 | Okeene Middle School | 25.94 |
| 18 Matthew Joliff [301] | 7 | Crossings Christian | 25.96 |
| Event 13 GIRLS 6th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Chisholm Elementary A | Chisholm Elementary | 2:10.94 |
| 2 Tonkawa Elem School A | Tonkawa Elem School | 2:13.10 |
| 3 Minco Junior High A | Minco Junior High | 2:13.63 |
| 4 Watonga Middle Schoo A | Watonga Middle Schoo | 2:14.51 |
| 5 Thomas Elementary Sc A | Thomas Elementary Sc | 2:18.45 |
| Event 14 GIRLS 8th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Thomas Junior High S A | Thomas Junior High S | 1:57.60 |
| 2 Chisholm Middle Scho A | Chisholm Middle Scho | 1:59.06 |
| 3 Cordell Middle Schoo A | Cordell Middle Schoo | 2:00.11 |
| 4 Minco Junior High A | Minco Junior High | 2:02.06 |
| 5 Watonga Middle Schoo A | Watonga Middle Schoo | 2:02.63 |
| 6 BChisholm Middle Sch A | BChisholm Middle Sch | 2:05.03 |
| 7 Middleberg Jr. High A | Middleberg Jr. High | 2:05.61 |
| 8 Tonkawa Middle Schoo A | Tonkawa Middle Schoo | 2:06.35 |
| 9 Hennessey Middle Sch A | Hennessey Middle Sch | 2:07.16 |
| 10 Crossings Christian A | Crossings Christian | 2:08.33 |
| 11 Okeene Middle School A | Okeene Middle School | 2:19.16 |
| 12 Hennessey Middle Sch B | Hennessey Middle Sch | 2:21.38 |
| Event 15 BOYS 6th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Crossings Christian A | Crossings Christian | 1:58.91 |
| 2 Minco Junior High A | Minco Junior High | 2:17.76 |
| 3 Thomas Elementary Sc A | Thomas Elementary Sc | 2:26.50 |
| Event 16 BOYS 8th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Thomas Junior High S A | Thomas Junior High S | 1:43.42 |
| 2 Chisholm Middle Scho A | Chisholm Middle Scho | 1:45.57 |
| 3 Tonkawa Middle Schoo A | Tonkawa Middle Schoo | 1:48.71 |
| 4 Crossings Christian A | Crossings Christian | 1:48.77 |
| 5 Watonga Middle Schoo A | Watonga Middle Schoo | 1:48.79 |
| 6 Hennessey Middle Sch A | Hennessey Middle Sch | 1:52.33 |
| 7 Minco Junior High A | Minco Junior High | 1:53.12 |
| 8 Cordell Middle Schoo A | Cordell Middle Schoo | 1:53.14 |
| 9 Okeene Middle School A | Okeene Middle School | 1:54.36 |
| Event 17 GIRLS 6th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Natalie Walker [696] | 6 | Watonga Middle Schoo | 2:52.54 |
| 2 Emily Martinez [402] | 6 | Minco Junior High | 2:57.33 |
| 3 Emma Broadwater [115] | 6 | Cheyenne MS (OK) | 2:58.13 |
| 4 Codi Sparks [290] | 5 | Crossings Christian | 3:04.12 |
| 5 Jocelyn Kuhlmann [612] | 6 | Tonkawa Elem School | 3:11.84 |
| 6 Reni Leverett [514] | 6 | Thomas Elementary Sc | 3:16.50 |
| 7 Angel Villarreal [143] | 6 | Chisholm Elementary | 3:18.80 |
| 8 Ashley Purvine [522] | 5 | Thomas Elementary Sc | 3:23.89 |
| 9 Jenna Dunkeson [724] | Watonga Middle Schoo | 3:42.81 |
| 10 Dafkneigh Cornell [597] | 6 | Tonkawa Elem School | 3:48.93 |
| 11 Aniya Berry [590] | 6 | Tonkawa Elem School | 3:54.64 |
| Event 18 GIRLS 8th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Riley Coleman [672] | 8 | Watonga Middle Schoo | 2:36.19 |
| 2 Hayley Whiteneck [117] | 8 | Cheyenne MS (OK) | 2:42.49 |
| 3 Caitin Parker [689] | 8 | Watonga Middle Schoo | 2:42.93 |
| 4 Mara Rinner [103] | 8 | Academy of Classical | 2:53.24 |
| 5 Autumn Davis [163] | 7 | Chisholm Middle Scho | 2:55.18 |
| 6 Hannah Robinson [258] | 7 | Covington-Douglas Mi | 2:55.76 |
| 7 Carley Atchley [276] | 7 | Crossings Christian | 2:56.87 |
| 8 Caitlyn Cronister [676] | 8 | Watonga Middle Schoo | 2:57.21 |
| 9 Reanna Dobbins [553] | 7 | Thomas Junior High S | 2:59.38 |
| 10 Yadira Perez [327] | 8 | Hennessey Middle Sch | 3:01.18 |
| 11 Emily Hale [606] | 8 | Tonkawa Middle Schoo | 3:02.17 |
| 12 Kobi Cameron [225] | 7 | Cordell Middle Schoo | 3:02.23 |
| 13 Autumn Boeckman [669] | 7 | Watonga Middle Schoo | 3:02.81 |
| 14 Evan Anderson [224] | 8 | Cordell Middle Schoo | 3:03.75 |
| 15 Kylee Schat [368] | 6 | Middleberg Jr. High | 3:03.76 |
| 16 Cailee Carthel [320] | 8 | Hennessey Middle Sch | 3:04.21 |
| 17 Brooklyn Keck [363] | 7 | Middleberg Jr. High | 3:04.81 |
| 18 Hannah Haley [607] | 8 | Tonkawa Middle Schoo | 3:05.36 |
| 19 Madison Sherman [260] | 8 | Covington-Douglas Mi | 3:09.18 |
| 20 Alexis Lovell [256] | 7 | Covington-Douglas Mi | 3:09.77 |
| 21 Alyssa Bay [665] | 7 | Watonga Middle Schoo | 3:10.65 |
| 22 Monicia Moore [405] | 7 | Minco Junior High | 3:10.82 |
| 23 Paige Canterberry [226] | 8 | Cordell Middle Schoo | 3:12.69 |
| 24 Andrea Rojas [259] | 8 | Covington-Douglas Mi | 3:13.57 |
| 25 Aliayah Buffalohead [594] | 7 | Tonkawa Middle Schoo | 3:15.52 |
| 26 Bailee Noland [558] | 7 | Thomas Junior High S | 3:22.73 |
| 27 Anna Bryson [116] | 7 | Cheyenne MS (OK) | 3:24.13 |
| 28 Mikel Alvis [102] | 8 | Academy of Classical | 3:24.95 |
| 29 Beth Thompson [105] | 7 | Academy of Classical | 3:25.65 |
| 30 Liz Rangel [492] | 8 | Sweetwater Middle Sc | 3:32.01 |
| 31 Alli Schieber [462] | 8 | Okeene Middle School | 3:38.13 |
| 32 Hayley Spaeth [463] | 7 | Okeene Middle School | 3:49.32 |
| Event 19 BOYS 6th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Nicholas Walker [717] | 6 | Watonga Middle Schoo | 2:38.92 |
| 2 Isaac Miller [537] | 5 | Thomas Elementary Sc | 2:55.47 |
| 3 Drake Daugherty [264] | 6 | Covington-Douglas Mi | 2:57.89 |
| 4 Ethan Campbell [147] | 6 | Chisholm Elementary | 3:03.45 |
| 5 Adam Fisher [107] | 7 | Academy of Classical | 3:04.92 |
| 6 Hagen Casey [528] | 6 | Thomas Elementary Sc | 3:07.77 |
| 7 John Roberts [310] | 6 | Crossings Christian | 3:16.71 |
| 8 Tristen Griffin [267] | 8 | Covington-Douglas Mi | 3:21.45 |
| 9 Derek Daugherty [263] | 5 | Covington-Douglas Mi | 3:48.91 |
| Event 20 BOYS 8th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Caleb Rainwater [578] | 8 | Thomas Junior High S | 2:16.34 |
| 2 Luke Hawkins [120] | 7 | Cheyenne MS (OK) | 2:20.38 |
| 3 Heston Daniels [202] | 8 | Chisholm Middle Scho | 2:25.05 |
| 4 Parker Smith [273] | 7 | Covington-Douglas Mi | 2:26.17 |
| 5 Kameron Tallant [384] | 8 | Middleberg Jr. High | 2:29.10 |
| 6 Joseph Rodriguez [211] | 8 | Chisholm Middle Scho | 2:30.37 |
| 7 Kannon Kearney [705] | 8 | Watonga Middle Schoo | 2:33.44 |
| 8 Cooper Frymire [726] | Thomas Junior High S | 2:34.34 |
| 9 Troy Bakker [375] | 8 | Middleberg Jr. High | 2:35.31 |
| 10 Dyson Hazelbaker [664] | 7 | Vici Middle School | 2:35.63 |
| 11 Aaron Cereceda [699] | 8 | Watonga Middle Schoo | 2:38.94 |
| 12 Jerimiah Fernandez [570] | 8 | Thomas Junior High S | 2:39.86 |
| 13 Cy Walters [719] | 8 | Watonga Middle Schoo | 2:40.08 |
| 14 Wyatt Groves [268] | 7 | Covington-Douglas Mi | 2:40.46 |
| 15 Dylan Woodvine [660] | 8 | Tonkawa Middle Schoo | 2:41.76 |
| 16 Bryson Young [223] | 8 | Chisholm Middle Scho | 2:43.12 |
| 17 Cole Schmidt [475] | 8 | Okeene Middle School | 2:43.27 |
| 18 Noah Ramsey [244] | 7 | Cordell Middle Schoo | 2:43.43 |
| 19 Luke Kohout [574] | 7 | Thomas Junior High S | 2:44.35 |
| 20 Kade Schuermann [112] | 8 | Academy of Classical | 2:46.47 |
| 21 Alex Cope [637] | 8 | Tonkawa Middle Schoo | 2:46.67 |
| 22 Ryan Pribil [347] | 7 | Hennessey Middle Sch | 2:46.72 |
| 23 Miles Howe [470] | 8 | Okeene Middle School | 2:47.62 |
| 24 Sabastian Rice [581] | 8 | Thomas Junior High S | 2:49.51 |
| 25 Ross Fry [642] | 7 | Tonkawa Middle Schoo | 2:52.12 |
| 26 Justice Taylor [114] | 8 | Academy of Classical | 2:56.48 |
| 27 Jett Thomsen [585] | 7 | Thomas Junior High S | 2:57.76 |
| 28 Jo Hill [297] | 7 | Crossings Christian | 2:58.83 |
| 29 Caleb Newberry [110] | 7 | Academy of Classical | 3:02.77 |
| 30 Tugger Selman [245] | 8 | Cordell Middle Schoo | 3:05.71 |
| 31 Trevor Barron [563] | 7 | Thomas Junior High S | 3:06.54 |
| 32 Brandon Roberts [210] | 7 | Chisholm Middle Scho | 3:10.11 |
| 33 Christian Tarango [274] | 7 | Covington-Douglas Mi | 3:10.61 |
| Blake Quiroz [307] | 7 | Crossings Christian | NT |
| Levi Smith [476] | 7 | Okeene Middle School | NT |
| Tj Thomas [314] | 7 | Crossings Christian | NT |
| Event 21 GIRLS 6th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Josie Merrick [477] | 6 | Sayre Middle School | 14.88 |
| 2 Josslyn McDaniel [137] | 6 | Chisholm Elementary | 14.90 |
| 3 Kelsey Kramer [253] | 6 | Covington-Douglas Mi | 15.18 |
| 4 Macie Andrews [126] | 6 | Chisholm Elementary | 15.45 |
| 5 Laila Gaytan [131] | 6 | Chisholm Elementary | 15.47 |
| 6 Makayla Chartier [248] | 6 | Covington-Douglas Mi | 15.61 |
| 7 Hannah Fitzgarald [394] | 5 | Minco Junior High | 15.68 |
| 8 Hanna Glass [395] | 6 | Minco Junior High | 15.83 |
| 9 Olivia Wang [293] | 6 | Crossings Christian | 15.89 |
| 10 Daniah Wrighter [698] | 6 | Watonga Middle Schoo | 15.92 |
| 11 Leah Espy [679] | 6 | Watonga Middle Schoo | 16.08 |
| 12 Jacquline Glasscock [510] | 5 | Thomas Elementary Sc | 16.29 |
| 13 Kendyl Woodruff [478] | 6 | Sayre Middle School | 16.29 |
| 14 Taleah Gregg [250] | 6 | Covington-Douglas Mi | 16.44 |
| 15 Jasmin Howard [610] | 6 | Tonkawa Elem School | 16.74 |
| 16 Paige Peace [141] | 6 | Chisholm Elementary | 16.86 |
| 17 Gracie Fiscus [603] | 6 | Tonkawa Elem School | 16.99 |
| 18 Abby Clinkenbeard [277] | 6 | Crossings Christian | 17.14 |
| 19 Celina Buzzitta [128] | 6 | Chisholm Elementary | 17.20 |
| 20 Bralee Lamb [255] | 6 | Covington-Douglas Mi | 17.50 |
| 21 Samantha Grimes [132] | 6 | Chisholm Elementary | 17.54 |
| 22 Callie Edsall [678] | 6 | Watonga Middle Schoo | 17.65 |
| 23 Shyla Miller [139] | 6 | Chisholm Elementary | 17.86 |
| 24 Marie Polley [519] | 6 | Thomas Elementary Sc | 17.91 |
| 25 Jordan Besley [356] | 7 | Middleberg Jr. High | 18.02 |
| 26 Kamryn Sims [412] | 6 | Minco Junior High | 18.06 |
| 27 Aubryanna Myers [733] | Thomas Elementary Sc | 18.30 |
| 28 Allie Stowers [261] | 6 | Covington-Douglas Mi | 18.35 |
| 29 Ella Mitchell [257] | 6 | Covington-Douglas Mi | 18.39 |
| 30 Liberty Terrell [525] | 6 | Thomas Elementary Sc | 18.53 |
| 31 Jadin Williams [415] | 5 | Minco Junior High | 18.85 |
| 32 Elizabeth Saldivar [627] | 6 | Tonkawa Elem School | 18.89 |
| 33 Cambria Hoye [512] | 6 | Thomas Elementary Sc | 19.29 |
| 34 Megan Estepp [508] | 6 | Thomas Elementary Sc | 19.30 |
| 35 Kimberly Charqueno [742] | Thomas Elementary Sc | 19.61 |
| 36 Malorie Cartwright [506] | 6 | Thomas Elementary Sc | 21.37 |
| 37 Nesoy-oo Powers [521] | 6 | Thomas Elementary Sc | 22.08 |
| 38 Britlee Noland [518] | 6 | Thomas Elementary Sc | 22.47 |
| Event 22 GIRLS 8th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jade Hazelbaker [661] | 8 | Vici Middle School | 13.10 |
| 2 Alexis Martin [364] | 7 | Middleberg Jr. High | 13.92 |
| 3 Ally Meek [179] | 7 | Chisholm Middle Scho | 14.30 |
