Licensed to: The ENDURO Group LLC

2017 Western Conference

2017 Western Conference

New Headline 2

04/18/2017 - 04/18/2017

Meet Scores


MALE TEAM SCORES HS
1ELGIN HIGH SCHOOL ELG 142.000
2WEATHERFORD HIGH SCH WEA 125.000
3ALTUS HIGH SCHOOL ALT 116.000
4ANADARKO HIGH SCHOOL ANA 75.500
5CACHE HIGH SCHOOL CAC 65.000
5ELK CITY HIGH SCHOOL ELK 65.000
7WOODWARD HIGH SCHOOL WOD 38.500
8CLINTON HIGH SCHOOL CLI 16.000
FEMALE TEAM SCORES HS
1ELGIN HIGH SCHOOL ELG 160.000
2ALTUS HIGH SCHOOL ALT 114.000
3WEATHERFORD HIGH SCH WEA 98.000
4WOODWARD HIGH SCHOOL WOD 70.000
5CLINTON HIGH SCHOOL CLI 66.000
6ELK CITY HIGH SCHOOL ELK 55.000
7CACHE HIGH SCHOOL CAC 44.000
8ANADARKO HIGH SCHOOL ANA 40.000
MALE TEAM SCORES MS
1WEATHERFORD MIDDLE S JWEA 189.000
2ELK CITY MIDDLE SCHO JELK 128.000
3WOODWARD MIDDE SCHOO JWOD 97.000
4CACHE MIDDLE SCHOOL JCAC 85.000
5ALTUS MIDDLE SCHOOL JALT 52.000
6ELGIN MIDDLE SCHOOL JELG 32.000
7CLINTON MIDDLE SCHOO JCLI 29.000
8ANADARKO MIDDLE SCHO JANA 28.000
FEMALE TEAM SCORES MS
1WEATHERFORD MIDDLE S JWEA 198.000
2CACHE MIDDLE SCHOOL JCAC 107.000
3ALTUS MIDDLE SCHOOL JALT 89.000
4WOODWARD MIDDE SCHOO JWOD 80.000
5ELK CITY MIDDLE SCHO JELK 78.000
6ANADARKO MIDDLE SCHO JANA 45.000
7ELGIN MIDDLE SCHOOL JELG 35.000
8CLINTON MIDDLE SCHOO JCLI 19.000

Meet Results


Ev# 1 GIRLS MS 4x100m Relay Ev# 5 GIRLS MS 4x800m Relay Ev# 9 GIRLS MS 100m Hurdles Ev# 13 GIRLS MS 3200m Run Ev# 17 GIRLS MS 4x200m Relay
Ev# 21 GIRLS MS 800m Run Ev# 25 GIRLS MS 100m Dash Ev# 29 GIRLS MS 400m Dash Ev# 33 GIRLS MS 300m Hurdles Ev# 37 GIRLS MS 200m Dash
Ev# 41 GIRLS MS 1600m Run Ev# 45 GIRLS MS 4x400m Relay Ev# 49 GIRLS MS High Jump Ev# 53 GIRLS MS Long Jump Ev# 57 GIRLS MS Pole Vault
Ev# 61 GIRLS MS Shot Put Ev# 65 GIRLS MS Discus Throw Ev# 2 BOYS MS 4x100m Relay Ev# 6 BOYS MS 4x800m Relay Ev# 11 BOYS MS 110m Hurdles
Ev# 14 BOYS MS 3200m Run Ev# 18 BOYS MS 4x200m Relay Ev# 22 BOYS MS 800m Run Ev# 26 BOYS MS 100m Dash Ev# 30 BOYS MS 400m Dash
Ev# 34 BOYS MS 300m Hurdles Ev# 38 BOYS MS 200m Dash Ev# 42 BOYS MS 1600m Run Ev# 46 BOYS MS 4x400m Relay Ev# 50 BOYS MS High Jump
Ev# 54 BOYS MS Long Jump Ev# 58 BOYS MS Pole Vault Ev# 62 BOYS MS Shot Put Ev# 66 BOYS MS Discus Throw

[Top of Page] [Event List]

Event 3 GIRLS 400 Relay M R111

NAME TEAM TIME
1      ALTUS HIGH SCHOOL A ALT 50.53
2      CLINTON HIGH SCHOOL A CLI 50.69
3      ELK CITY HIGH SCHOOL A ELK 52.28
4      CACHE HIGH SCHOOL A CAC 52.39
5      WOODWARD HIGH SCHOOL A WOD 52.58
[Top of Page] [Event List]

Event 7 GIRLS 3200 Relay M R111

NAME TEAM TIME
1      WEATHERFORD HIGH SCH A WEA 10:11.52
2      ELGIN HIGH SCHOOL A ELG 10:28.87
3      ALTUS HIGH SCHOOL A ALT 10:33.43
4      ANADARKO HIGH SCHOOL A ANA 10:54.65
5      ELK CITY HIGH SCHOOL A ELK 11:12.21
6      WOODWARD HIGH SCHOOL A WOD 11:50.14
[Top of Page] [Event List]

Event 10 GIRLS 100 Hurdles M I111

NAME GR TEAM TIME
1      JIMMIE DOLLINS [109] ALT 16.26
2      ALEIGHA LOWE [457] ELG 17.18
3      PAYTON ROWLEY [759] WOD 17.56
4      MCKENZIE BOOKOUT [320] CAC 18.04
5      SHELBY SAGE [669] WEA 18.46
6      ALYSSA HARGIS [112] ALT 18.95
7      KELSEE BAKER [102] ALT 19.07
8      JACEY THOMAS [670] WEA 19.26
9      SIERRA WHIPPLE [761] WOD 19.96
10      CARLEY TAYLOR [241] ANA 21.94
[Top of Page] [Event List]

Event 15 GIRLS 3200 Run M I111

NAME GR TEAM TIME
1      MAICIE BROWN [659] WEA 11:51.62
2      GABBY CUMMINS [451] ELG 12:52.18
3      ELIZA CUMMINS [450] ELG 13:11.84
4      KAMREE CASTLE [446] ELG 13:15.02
5      LAUREN RICHEY [238] ANA 13:32.21
6      BROOKLYN HOWARD [572] ELK 14:00.55
[Top of Page] [Event List]

Event 19 GIRLS 800 Relay M R111

NAME TEAM TIME
1      CLINTON HIGH SCHOOL A CLI 1:48.50
2      ALTUS HIGH SCHOOL A ALT 1:48.67
3      ELGIN HIGH SCHOOL A ELG 1:50.82
4      ELK CITY HIGH SCHOOL A ELK 1:54.46
5      WOODWARD HIGH SCHOOL A WOD 2:06.99
[Top of Page] [Event List]

Event 23 GIRLS 800 Run M I111

NAME GR TEAM TIME
1      BERTA WOODWARD [244] ANA 2:28.02
2      SHELBY CARGILL [305] CAC 2:28.81
3      MAKYNNA KOPER [663] WEA 2:29.34
4      BREE HAVEN [662] WEA 2:32.99
5      SAVANNAH KAUK [576] ELK 2:36.55
6      IZZY CUMMINS [452] ELG 2:37.58
[Top of Page] [Event List]

Event 27 GIRLS 100 Dash M I111

NAME GR TEAM TIME
1      KA NEISHA JACKSON [381] CLI 12.47
2      KIANDRA KNIGHT [119] ALT 12.62
3      OLIVIA JONES [573] ELK 12.92
4      ALEIGHA PADGETT [123] ALT 12.93
5      NADIA BREWER [658] WEA 12.98
6      JESSICA JEFFERSON [382] CLI 13.17
7      SHARIYA DAVIS [108] ALT 13.20
8      ALEISHA HESTER [380] CLI 13.21
9      LEAH VILLEGAS [470] ELG 13.28
10      PAIGE HUGHES [753] WOD 13.38
11      JOLEAN SIMMERMAN [582] ELK 13.60
12      KYRA AUSTIN [303] CAC 13.72
13      ERIN BRICH [232] ANA 13.76
14      MCKENZIE BOOKOUT [320] CAC 14.10
15      FERNANDA VALENCIA [313] CAC 14.25
16      KAITLYN HEBEL [571] ELK 14.32
17      AVERY ZINN [245] ANA 14.42
18      ALEIJHA CASPER [233] ANA 14.45
19      JAYLA BIG BOW [230] ANA 14.58
20      ESTEPHANIE PEREZ [667] WEA 14.78
21      TIFFANY PIERCE [1004] WOD 14.87
22      TAYLOR HARRISON [751] WOD 15.07
23      JOSIE LANKFORD [664] WEA 15.16
[Top of Page] [Event List]

Event 31 GIRLS 400 Dash M I111

NAME GR TEAM TIME
1      KAYLEE HURST [754] WOD 1:00.78
2      CAYLA KETNER [308] CAC 1:02.09
3      NADIA BREWER [658] WEA 1:03.00
4      SKLEE GLASS [236] ANA 1:05.01
5      NIA HILL [114] ALT 1:06.98
6      ELVA ESCOBEDO [660] WEA 1:07.04
7      MEGAN PRATT [466] ELG 1:07.28
8      SAMANTHA PRATT [467] ELG 1:07.68
9      JASMINE WOODS [672] WEA 1:08.54
10      AVERY ZINN [245] ANA 1:09.53
11      BRYANNA KING [118] ALT 1:09.65
12      ISABELLE CHILDS [106] ALT 1:11.07
13      ERIN BRICH [232] ANA 1:11.97
14      SHARISE WHITNEY [392] CLI 1:13.09
15      KIM PEREZ [580] ELK 1:13.93
16      KAITLYN HEBEL [571] ELK 1:15.74
17      APRIL GAUS [749] WOD 1:25.77
18      DAYANNA JOHNSON [383] CLI 1:26.06
     CIANNI CARSTARPHEN [306] CAC DNF
[Top of Page] [Event List]

Event 35 GIRLS 300 Hurdles M I111

NAME GR TEAM TIME
1      KA NEISHA JACKSON [381] CLI 47.32
2      ALEIGHA LOWE [457] ELG 48.12
3      JIMMIE DOLLINS [109] ALT 50.28
4      SHELBY SAGE [669] WEA 51.11
5      JACEY THOMAS [670] WEA 51.19
6      EMILY KATE PICKETT [117] ALT 52.00
7      ALEIGHA PADGETT [123] ALT 52.21
8      DEVYN METCALF [579] ELK 53.97
9      MCKENZIE BOOKOUT [320] CAC 58.39
10      DAYANARA CRENSHAW [376] CLI 1:00.99
11      NYLA WILLIAMS [316] CAC 1:01.89
12      CARLEY TAYLOR [241] ANA 1:05.93
[Top of Page] [Event List]

Event 39 GIRLS 200 Dash M I111

NAME GR TEAM TIME
1      KIANDRA KNIGHT [119] ALT 27.16
2      CAYLA KETNER [308] CAC 27.84
3      KAYLEE HURST [754] WOD 28.09
4      LEAH VILLEGAS [470] ELG 29.06
5      SHARIYA DAVIS [108] ALT 29.49
6      JAYCEE HERRING [113] ALT 30.33
7      JOLEAN SIMMERMAN [582] ELK 30.35
8      OLIVIA JONES [573] ELK 30.71
9      ERIN BRICH [232] ANA 31.11
10      AVERY ZINN [245] ANA 31.81
11      MIKAYLA CARPENTER [375] CLI 31.99
12      ALEIJHA CASPER [233] ANA 32.10
13      ESTEPHANIE PEREZ [667] WEA 32.35
14      ANGALINE DAVIS [234] ANA 32.39
15      KAITLYN HEBEL [571] ELK 32.69
16      JOSIE LANKFORD [664] WEA 33.35
17      DAYANNA JOHNSON [383] CLI 33.85
18      LIZZY HALL [750] WOD 34.42
[Top of Page] [Event List]

Event 43 GIRLS 1600 Run M I111

NAME GR TEAM TIME
1      HALEY MANDAKUNIS [458] ELG 5:50.34
2      BERTA WOODWARD [244] ANA 5:54.34
3      JULESSA COLONG [449] ELG 6:02.74
4      BETH GARRISON [110] ALT 6:03.87
5      IZZY CUMMINS [452] ELG 6:05.14
6      RYLEA SMITH [312] CAC 6:09.74
[Top of Page] [Event List]

Event 47 GIRLS 1600 Relay M R111

NAME TEAM TIME
1      WEATHERFORD HIGH SCH A WEA 4:06.78
2      ELGIN HIGH SCHOOL A ELG 4:18.52
3      WOODWARD HIGH SCHOOL A WOD 4:24.78
4      ALTUS HIGH SCHOOL A ALT 4:25.93
5      ELK CITY HIGH SCHOOL A ELK 4:33.11
6      ANADARKO HIGH SCHOOL A ANA 4:46.99
[Top of Page] [Event List]

Event 51 GIRLS High Jump I111

NAME GR TEAM MARK
1      SELENA MCDONALD [459] ELG 5'04.00"
2      CAYLEE KLINE [755] WOD 5'02.00"
3      MICAH HARPER [379] CLI 4'10.00"
4      MELISSA SOUTHARD [583] ELK 4'08.00"
5      ALYSSA HARGIS [112] ALT 4'04.01"
6      SHARISE WHITNEY [392] CLI 4'04.00"
6      KENNEDY MEACHAM [387] CLI 4'04.00"
[Top of Page] [Event List]

Event 55 GIRLS Long Jump I111

NAME GR TEAM MARK
1      CHRISTINA JENKINS [456] ELG 15'08.50"
2      PAIGE HUGHES [753] WOD 15'06.25"
3      DEVYN METCALF [579] ELK 15'01.51"
4      CASSANDRA COLONG [448] ELG 15'01.00"
5      KAYLIE WALKER [314] CAC 14'11.50"
6      NYLA WILLIAMS [316] CAC 14'07.50"
[Top of Page] [Event List]

Event 59 GIRLS Pole Vault I111

NAME GR TEAM MARK
1      TRINITY WILLIS [671] WEA 8'06.01"
2      VICTORIA DUE [454] ELG 8'06.00"
3      PAYTON ROWLEY [759] WOD 8'00.01"
4      TIFFANY PIERCE [1004] WOD 8'00.00"
5      KENNEDY MARTIN [122] ALT 7'06.01"
6      MEGAN PRATT [466] ELG 7'06.00"
[Top of Page] [Event List]

Event 63 GIRLS Shot Put I111

NAME GR TEAM MARK
1      EMILY POINDEXTER [464] ELG 38'07.25"
2      TAJAHAE JONES [575] ELK 34'02.50"
3      KAILAH BALLOU [442] ELG 33'05.50"
4      JOZZLIN CHRISTON [107] ALT 32'09.50"
5      KARA BEARSHIELD [374] CLI 32'06.50"
6      JASLYNN APPEL [656] WEA 32'05.75"
7      BOBBIE POLLARD [309] CAC 30'09.25"
8      ANNA GALAVIZ [661] WEA 29'11.50"
[Top of Page] [Event List]

Event 67 GIRLS Discus Throw I111

NAME GR TEAM MARK
1      EMILY POINDEXTER [464] ELG 109'03.00"
2      JASLYNN APPEL [656] WEA 106'02.00"
3      RYGHLEE FARINA [235] ANA 95'02.00"
4      MEGAN ANDREWS [302] CAC 86'09.00"
5      ANNA GALAVIZ [661] WEA 86'01.00"
6      NOEL ATCHLEY [101] ALT 84'08.00"
[Top of Page] [Event List]

Event 4 BOYS 400 Relay M R111

NAME TEAM TIME
1      ELGIN HIGH SCHOOL A ELG 43.99
2      CACHE HIGH SCHOOL A CAC 44.47
3      WEATHERFORD HIGH SCH A WEA 44.64
4      ALTUS HIGH SCHOOL A ALT 44.86
5      ELK CITY HIGH SCHOOL A ELK 45.12
6      CLINTON HIGH SCHOOL A CLI 46.69
7      ANADARKO HIGH SCHOOL A ANA 46.95
[Top of Page] [Event List]

Event 8 BOYS 3200 Relay M R111

NAME TEAM TIME
1      WOODWARD HIGH SCHOOL A WOD 8:38.52
2      ANADARKO HIGH SCHOOL A ANA 8:46.30
3      ALTUS HIGH SCHOOL A ALT 8:49.11
4      ELGIN HIGH SCHOOL A ELG 9:01.78
5      ELK CITY HIGH SCHOOL A ELK 9:55.43
[Top of Page] [Event List]

Event 12 BOYS 110 Hurdles M I111

NAME GR TEAM TIME
1      JANCE HILLARD [687] WEA 15.92
2      RIVERS JOHNSON [485] ELG 17.66
3      ERICK LEON [400] CLI 17.89
4      TREVOR WILLIAMS [185] ALT 18.26
5      JOSE SALDANA [495] ELG 18.61
6      ELIAS CRUZ [593] ELK 19.77
[Top of Page] [Event List]

Event 16 BOYS 3200 Run M I111

NAME GR TEAM TIME
1      MICHAEL GATES [680] WEA 10:15.78
2      ALBERTO PEREZ [773] WOD 10:56.99
3      ADRIAN LABRADA [261] ANA 11:02.05
4      RYAN ODEN [169] ALT 11:25.90
5      DAMIAN ARMENDARIZ [317] CAC 11:36.02
6      BLANE BOWER [246] ANA 11:53.21
[Top of Page] [Event List]

Event 20 BOYS 800 Relay M R111

NAME TEAM TIME
1      ALTUS HIGH SCHOOL A ALT 1:31.93
2      ELGIN HIGH SCHOOL A ELG 1:32.40
3      ANADARKO HIGH SCHOOL A ANA 1:34.80
4      WEATHERFORD HIGH SCH A WEA 1:35.74
     ELK CITY HIGH SCHOOL A ELK DNF
[Top of Page] [Event List]

Event 24 BOYS 800 Run M I111

NAME GR TEAM TIME
1      JOSH CALDWELL [676] WEA 2:06.74
2      MILES KAHOE [770] WOD 2:07.21
3      MITCHELL WEISSMAN [333] CAC 2:11.55
4      JESUS BENITEZ [134] ALT 2:13.74
5      CHADDWICK SAYLOR [327] CAC 2:15.40
6      JUSTIN HILL [257] ANA 2:16.87
[Top of Page] [Event List]

Event 28 BOYS 100 Dash M I111

NAME GR TEAM TIME
1      JAIR THOMAS [331] CAC 10.80
2      DIQUAN BRADFORD [590] ELK 11.31
3      MAVERICK HAYDEN [685] WEA 11.32
4      JAIZON BROOKS [395] CLI 11.45
5      CALEB CARR [471] ELG 11.46
6      TRISTAN CARR [472] ELG 11.57
7      LAYNE MITCHELL [698] WEA 11.64
8      JAKE VARGAS [179] ALT 11.75
9      DREATON ROBINSON [326] CAC 11.75
10      MAURICE DOWELL [323] CAC 11.88
11      ISAIAH BRIAN [136] ALT 11.95
12      IZAIAH HALL [155] ALT 12.07
13      CADE ROBERTS [701] WEA 12.28
14      NATE HOBSON [1006] WOD 12.69
15      KELBY JENNINGS [1003] WOD 12.79
16      BUSTER JACKSON [258] ANA 12.99
17      AARON BOYCE [763] WOD 13.53
18      DALYN METCALF [1007] ELK 13.56
19      DAKOTA CARR [249] ANA 13.59
20      PAYTON APPLEBEE [762] WOD 13.67
[Top of Page] [Event List]

Event 32 BOYS 400 Dash M I111

NAME GR TEAM TIME
1      JOSHUA BAKER [129] ALT 50.79
2      HUNTER GOOCH [683] WEA 51.69
3      MATTHEW MEGGETT [491] ELG 52.44
4      JAMES DAVIS [253] ANA 52.61
5      NEHEMIAH MCCASKILL [167] ALT 53.51
6      TRACE HAM [768] WOD 53.72
7      MILES KAHOE [770] WOD 55.16
8      XAVIER CUFFEY [474] ELG 55.41
9      LORENZO NIEDO [263] ANA 55.58
10      GARRETT COOPER [473] ELG 57.13
11      GARRETT HOFFMAN [689] WEA 57.96
12      ISAIAH BRIAN [136] ALT 58.51
13      EHTAN ZARRAGA [336] CAC 58.94
14      TANIAN THREATT [332] CAC 59.37
15      JAVIER MARTINEZ [696] WEA 59.42
16      TYSON SMITH [330] CAC 1:00.09
17      KAI SYRIBOUTH [1013] ELK 1:00.14
18      ETHNE LEMONS [577] ELK 1:00.17
19      CALE SWATZKY [404] CLI 1:03.29
20      JERMIAH KEAHBONE [259] ANA 1:07.51
     AUSTIN BOYCE [764] WOD DNF
[Top of Page] [Event List]

Event 36 BOYS 300 Hurdles M I111

NAME GR TEAM TIME
1      KYLE WHITE [272] ANA 43.46
2      JAKE VARGAS [179] ALT 44.09
3      DAKOTA MCMULLIN [490] ELG 44.15
4      TREVOR WILLIAMS [185] ALT 44.49
5      NOAH KERR [601] ELK 45.00
6      BYRON FORBES [679] WEA 45.38
7      ERICK LEON [400] CLI 45.53
8      JANCE HILLARD [687] WEA 46.05
9      JASON BARKER [318] CAC 47.07
10      XAVIER CUFFEY [474] ELG 47.43
11      TUCKER PARKER [699] WEA 47.68
12      JOSE SALDANA [495] ELG 48.43
13      HUNTER WEBB [183] ALT 49.32
14      ELIAS CRUZ [593] ELK 49.99
[Top of Page] [Event List]

Event 40 BOYS 200 Dash M I111

NAME GR TEAM TIME
1      JAIR THOMAS [331] CAC 23.35
2      MOSES MCCASKILL [166] ALT 24.03
3      ELIAS WALKER [498] ELG 24.46
4      JAIZON BROOKS [395] CLI 24.55
5      MATTHEW PHILLIPS [492] ELG 24.88
6      JOHNNY ESPUIVEL [147] ALT 25.16
7      LAYNE MITCHELL [698] WEA 25.21
8      MILES KAHOE [770] WOD 25.29
9      JUSTIN KEAHBONE [260] ANA 25.33
10      TRISTAN CARR [472] ELG 25.35
11      BLAKE YOUNG [335] CAC 25.76
12      JEFFREY CATHEY [321] CAC 26.28
13      MASON HACKNEY [255] ANA 26.53
14      IZAIAH HALL [155] ALT 26.63
15      NATE HOBSON [1006] WOD 27.16
16      TYLER COLE [678] WEA 27.40
17      JOSH HOPTON [598] ELK 27.51
18      CHRISTIAN THOMPSON [1014] ELK 27.71
19      BUSTER JACKSON [258] ANA 28.06
20      JERMIAH KEAHBONE [259] ANA 29.11
21      AARON BOYCE [763] WOD 29.20
22      DALYN METCALF [1007] ELK 34.37
[Top of Page] [Event List]

Event 44 BOYS 1600 Run M I111

NAME GR TEAM TIME
1      MICHAEL GATES [680] WEA 4:55.71
2      ADRIAN LABRADA [261] ANA 5:01.49
3      JEREMIAH GONZALES [480] ELG 5:03.05
4      LANE KENDALL [691] WEA 5:04.37
5      ANDRES ARRIETA [674] WEA 5:09.27
6      BLANE BOWER [246] ANA 5:10.96
[Top of Page] [Event List]

Event 48 BOYS 1600 Relay M R111

NAME TEAM TIME
1      ALTUS HIGH SCHOOL A ALT 3:29.80
2      ELGIN HIGH SCHOOL A ELG 3:31.14
3      WEATHERFORD HIGH SCH A WEA 3:31.94
4      ANADARKO HIGH SCHOOL A ANA 3:32.45
5      CACHE HIGH SCHOOL A CAC 3:32.87
6      ELK CITY HIGH SCHOOL A ELK 3:49.57
[Top of Page] [Event List]

Event 52 BOYS High Jump I111

NAME GR TEAM MARK
1      IAN HILL [686] WEA 6'07.00"
2      KEITH DRAPEAU [477] ELG 6'02.00"
3      CHIPPER SKELTON [1011] ELK 5'08.02"
4      GARRETT HOFFMAN [689] WEA 5'08.01"
5      DYLAN MCGILL [168] ALT 5'08.00"
6      DAMON TREAT [271] ANA 5'06.00"
6      KELBY JENNINGS [1003] WOD 5'06.00"
[Top of Page] [Event List]

Event 56 BOYS Long Jump I111

NAME GR TEAM MARK
1      DIQUAN BRADFORD [590] ELK 20'11.34"
2      JAIR THOMAS [331] CAC 20'05.00"
3      ELIAS WALKER [498] ELG 20'04.12"
4      IAN HILL [686] WEA 19'11.14"
5      NOAH KERR [601] ELK 19'01.00"
6      DYLAN MCGILL [168] ALT 18'08.34"
[Top of Page] [Event List]

Event 60 BOYS Pole Vault I111

NAME GR TEAM MARK
1      CADEN ROGERS [606] ELK 11'00.00"
2      LEVI GLOVER [479] ELG 10'06.00"
2      EHTAN ZARRAGA [336] CAC 10'06.00"
4      MATT STOUT [610] ELK 9'06.01"
5      MICHAEL WILLIAMS [499] ELG 9'06.00"
6      PAYTON APPLEBEE [762] WOD 8'06.00"
[Top of Page] [Event List]

Event 64 BOYS Shot Put I111

NAME GR TEAM MARK
1      GRANT MCBROOM [602] ELK 43'07.12"
2      HUNTER WEBB [183] ALT 43'05.12"
3      QUINN MATTHEY [488] ELG 42'07.14"
4      BLAKE SANDERS [702] WEA 42'03.12"
5      BILLY NUNN [264] ANA 42'02.14"
6      ETHAN HINDS [1009] ELK 39'01.00"
[Top of Page] [Event List]

Event 68 BOYS Discus Throw I111

NAME GR TEAM MARK
1      TYLER KIRK [692] WEA 125'01.00"
2      JACOB SQUIRE [496] ELG 124'08.00"
3      MICHAEL DAVIS [475] ELG 124'02.00"
4      BILLY NUNN [264] ANA 114'11.00"
5      MASON HACKNEY [255] ANA 109'03.01"
6      LOGAN GRIFFORD [1010] ELK 109'03.00"
[Top of Page] [Event List]

Event 1 GIRLS MS 4x100m Relay

NAME TEAM TIME
1      CACHE MIDDLE SCHOOL A JCAC 52.86
2      WEATHERFORD MIDDLE S A JWEA 53.68
3      ELK CITY MIDDLE SCHO A JELK 55.50
4      WOODWARD MIDDE SCHOO A JWOD 55.53
5      ELGIN MIDDLE SCHOOL A JELG 58.06
6      CLINTON MIDDLE SCHOO A JCLI 1:00.41
7      ALTUS MIDDLE SCHOOL A JALT 1:03.44
[Top of Page] [Event List]

Event 5 GIRLS MS 4x800m Relay

NAME TEAM TIME
1      WEATHERFORD MIDDLE S A JWEA 10:23.40
2      ALTUS MIDDLE SCHOOL A JALT 10:54.93
3      WOODWARD MIDDE SCHOO A JWOD 11:25.18
4      ANADARKO MIDDLE SCHO A JANA 11:36.99
5      ELGIN MIDDLE SCHOOL A JELG 11:59.96
6      ELK CITY MIDDLE SCHO A JELK 12:04.46
7      CACHE MIDDLE SCHOOL A JCAC 12:05.34
[Top of Page] [Event List]

Event 9 GIRLS MS 100m Hurdles

NAME GR TEAM TIME
1      AVERY WILLIAMS [801] JWOD 16.92
2      KAYDENCE BRYSON [711] JWEA 17.57
3      LEXIE PRESTON [204] JALT 18.09
4      KRISTA YACKEYONNEY [352] JCAC 18.68
5      KOREY SAENZ [205] JALT 19.33
6      PAMELA MCKEE [200] JALT 19.64
7      PAISLEY NURNBERG [718] JWEA 19.66
8      ANNA SIMS [796] JWOD 19.68
9      PEYTON FOSTER [714] JWEA 20.76
10      ALEXA DOMINGUEZ [784] JWOD 22.50
[Top of Page] [Event List]

Event 13 GIRLS MS 3200m Run

NAME GR TEAM TIME
1      CAYDEN BECKNER [189] JALT 12:45.46
2      CARMILTA EVERHART [274] JANA 14:35.71
3      HANNAH GARNER [411] JCLI 15:09.08
4      SAMI ESLINGER [713] JWEA 15:42.81
5      LEXI FOREMAN [275] JANA 16:08.21
6      ELLA MOFFETT [792] JWOD 16:29.30
[Top of Page] [Event List]

Event 17 GIRLS MS 4x200m Relay

NAME TEAM TIME
1      CACHE MIDDLE SCHOOL A JCAC 1:54.73
2      WEATHERFORD MIDDLE S A JWEA 1:55.98
3      ELK CITY MIDDLE SCHO A JELK 1:56.94
4      WOODWARD MIDDE SCHOO A JWOD 2:02.17
5      ALTUS MIDDLE SCHOOL A JALT 2:02.96
6      ELGIN MIDDLE SCHOOL A JELG 2:04.26
7      CLINTON MIDDLE SCHOO A JCLI 2:08.23
[Top of Page] [Event List]

Event 21 GIRLS MS 800m Run

NAME GR TEAM TIME
1      KENNADI PRICE [719] JWEA 2:30.52
2      ADDY HOFFMAN [715] JWEA 2:32.65
3      RYLEE BOREGO [190] JALT 2:38.05
4      HUNTER BAYLESS [709] JWEA 2:42.58
5      MAKENNA DUPREE [615] JELK 2:52.24
6      ALYSSA SMITH [279] JANA 2:55.49
[Top of Page] [Event List]

Event 25 GIRLS MS 100m Dash

NAME GR TEAM TIME
1      SOPHIA VALENCIA [350] JCAC 13.55
2      KAYLEE BORDEN [273] JANA 13.58
3      TALIYAH SMITH [722] JWEA 13.73
4      DEJANNE MARTIN [622] JELK 13.91
5      KENDRA HARLEY [196] JALT 13.95
6      SHAYLA LEE [716] JWEA 14.00
7      ANNA MUNIER [793] JWOD 14.08
8      JACEY THOMAS [670] WEA 14.19
9      KRISTA YACKEYONNEY [352] JCAC 14.25
10      LIBBI ZINN [283] JANA 14.40
11      RYLEE KING [789] JWOD 14.43
12      MARISSA JORDAN [343] JCAC 14.46
13      DESTINEE JACKSON [197] JALT 14.62
14      HAILEY EARLE [616] JELK 14.65
15      HARLEY MCBRIDE [418] JCLI 14.93
16      JOLLE GUTHRIE [787] JWOD 15.54
17      DAJAH MATTHEW [416] JCLI 16.61
18      ALIZAIYA PROA [421] JCLI 17.36
[Top of Page] [Event List]

Event 29 GIRLS MS 400m Dash

NAME GR TEAM TIME
1      KAYLEE BORDEN [273] JANA 1:03.82
2      TATUM DUNCAN [712] JWEA 1:05.62
3      MAYCEE MCSPERITT [717] JWEA 1:05.79
4      PAISLEY NURNBERG [718] JWEA 1:06.17
5      RYLEE BOREGO [190] JALT 1:06.51
6      SARA SCOTT [206] JALT 1:06.68
7      ALLY STEPHENSON [798] JWOD 1:09.55
8      AMARI STEWART [535] JELG 1:10.68
9      LILLIAN YOUNG [547] JELG 1:12.63
10      LEAH PADDIE [345] JCAC 1:14.62
11      LIBBI ZINN [283] JANA 1:17.89
12      KATELYN TURNER [543] JELG 1:20.12
13      KAMRI WILLIAMS [282] JANA 1:21.37
14      ALEXA DOMINGUEZ [784] JWOD 1:21.83
15      ASHLEIGH SIMS [627] JELK 1:24.86
16      MEGAN SPRAY [797] JWOD 1:29.68
[Top of Page] [Event List]

Event 33 GIRLS MS 300m Hurdles

NAME GR TEAM TIME
1      KAYDENCE BRYSON [711] JWEA 51.65
2      AVERY WILLIAMS [801] JWOD 53.62
3      PAISLEY NURNBERG [718] JWEA 54.87
4      SARA SCOTT [206] JALT 54.88
5      PEYTON FOSTER [714] JWEA 56.00
6      BREAUNA FREDERICK [341] JCAC 56.07
7      MORGAN KJORNES [515] JELG 58.42
8      EMILY BEANER [780] JWOD 58.60
9      JESSI ATCHLEY [188] JALT 59.40
10      ANNA SIMS [796] JWOD 1:00.27
11      KOREY SAENZ [205] JALT 1:00.28
12      TRINITY MCNEELY [525] JELG 1:07.76
[Top of Page] [Event List]

Event 37 GIRLS MS 200m Dash

NAME GR TEAM TIME
1      MCKENZIE WASHINGTON [351] JCAC 28.41
2      KAYLEE BORDEN [273] JANA 28.65
3      ANIYAH STEPHENSON [349] JCAC 29.66
4      DELAJA MARTIN [623] JELK 30.19
5      TALIYAH SMITH [722] JWEA 30.80
6      DEJANNE MARTIN [622] JELK 30.85
