Licensed to: The ENDURO Group LLC
2018 Class 1A-2A Regional @ Okemah
Okemah High School
Okemah, Oklahoma
04/28/2018 - 04/28/2018
Meet Scores
| MALE TEAM SCORES CLASS 1A | |||||
| 1 | THOMAS-FAY-CUSTER HI | THOA | 202.000 | ||
| 2 | FOYIL HIGH SCHOOL | FOYI | 69.000 | ||
| 3 | TIMBERLAKE HIGH SCHO | TIMB | 68.000 | ||
| 4 | CLAYTON HIGH SCHOOL | CLAY | 55.000 | ||
| 5 | MAUD HIGH SCHOOL | MAUD | 44.000 | ||
| 6 | PAOLI HIGH SCHOOL | PAOL | 35.000 | ||
| 7 | SOPER HIGH SCHOOL | SOPE | 32.000 | ||
| 8 | SOUTHWEST COVENANT H | SWCO | 31.000 | ||
| 9 | INDIANOLA HIGH SCHOO | INDA | 16.000 | ||
| 9 | GRAHAM-DUSTIN HIGH S | GRAH | 16.000 | ||
| 11 | SASAKWA HIGH SCHOOL | SASA | 14.000 | ||
| 12 | EARLSBORO HIGH SCHOO | EARL | 12.000 | ||
| 13 | COLEMAN HIGH SCHOOL | COLE | 10.000 | ||
| 14 | ARKOMA HIGH SCHOOL | ARKO | 9.000 | ||
| 15 | STUART HIGH SCHOOL | STUA | 8.000 | ||
| 15 | STROTHER HIGH SCHOOL | STRT | 8.000 | ||
| 17 | ACHILLE HIGH SCHOOL | ACHI | 6.000 | ||
| 17 | VARNUM HIGH SCHOOL | VARN | 6.000 | ||
| 19 | KIOWA HIGH SCHOOL | KIOW | 2.000 | ||
| FEMALE TEAM SCORES CLASS 1A | |||||
| 1 | THOMAS-FAY-CUSTER HI | THOA | 140.000 | ||
| 2 | STROTHER HIGH SCHOOL | STRT | 77.000 | ||
| 3 | FOYIL HIGH SCHOOL | FOYI | 63.000 | ||
| 4 | CLAYTON HIGH SCHOOL | CLAY | 57.000 | ||
| 5 | RIPLEY HIGH SCHOOL | RIPL | 54.000 | ||
| 6 | SOUTHWEST COVENANT H | SWCO | 40.000 | ||
| 7 | VARNUM HIGH SCHOOL | VARN | 28.000 | ||
| 8 | TIMBERLAKE HIGH SCHO | TIMB | 21.000 | ||
| 9 | BENNINGTON HIGH SCHO | BENN | 18.000 | ||
| 10 | SASAKWA HIGH SCHOOL | SASA | 16.000 | ||
| 11 | ACHILLE HIGH SCHOOL | ACHI | 14.000 | ||
| 11 | KIOWA HIGH SCHOOL | KIOW | 14.000 | ||
| 13 | PAOLI HIGH SCHOOL | PAOL | 13.000 | ||
| 14 | SOPER HIGH SCHOOL | SOPE | 11.000 | ||
| 15 | ARKOMA HIGH SCHOOL | ARKO | 10.000 | ||
| 15 | SWEETWATER HIGH SCHO | SWEE | 10.000 | ||
| 17 | MAUD HIGH SCHOOL | MAUD | 8.000 | ||
| 18 | COLEMAN HIGH SCHOOL | COLE | 3.000 | ||
| 18 | STUART HIGH SCHOOL | STUA | 3.000 | ||
| 20 | BOWLEGS HIGH SCHOOL | BOWL | 2.000 | ||
| 21 | EARLSBORO HIGH SCHOO | EARL | 1.000 | ||
| MALE TEAM SCORES CLASS 2A | |||||
| 1 | CORDELL HIGH SCHOOL | CORD | 169.000 | ||
| 2 | WARNER HIGH SCHOOL | WARN | 72.000 | ||
| 3 | WEWOKA HIGH SCHOOL | WEWO | 71.000 | ||
| 4 | NORTHEAST ACADEMY | NORH | 69.000 | ||
| 5 | PAWHUSKA HIGH SCHOOL | PAWH | 57.000 | ||
| 6 | HINTON HIGH SCHOOL | HINT | 37.000 | ||
| 7 | OKEMAH HIGH SCHOOL | OKEM | 26.000 | ||
| 8 | HULBERT HIGH SCHOOL | HULB | 24.000 | ||
| 9 | SAVANNA HIGH SCHOOL | SAVA | 20.000 | ||
| 10 | CADDO HIGH SCHOOL | CADD | 18.000 | ||
| 11 | WRIGHT CITY HIGH SCH | WRIG | 15.000 | ||
| 12 | YALE HIGH SCHOOL | YALE | 12.000 | ||
| 12 | TALIHINA HIGH SCHOOL | TALI | 12.000 | ||
| 14 | WISTER HIGH SCHOOL | WIST | 10.000 | ||
| 15 | CHOUTEAU - MAZIE HIG | CHOU | 9.000 | ||
| 16 | DRUMRIGHT HIGH SCHOO | DRUM | 8.000 | ||
| 16 | SILO HIGH SCHOOL | SILO | 8.000 | ||
| 18 | HAWORTH HIGH SCHOOL | HAWO | 2.000 | ||
| 18 | GORE HIGH SCHOOL | GORE | 2.000 | ||
| FEMALE TEAM SCORES CLASS 2A | |||||
| 1 | PAWHUSKA HIGH SCHOOL | PAWH | 141.000 | ||
| 2 | CORDELL HIGH SCHOOL | CORD | 114.000 | ||
| 3 | OKEMAH HIGH SCHOOL | OKEM | 92.000 | ||
| 4 | WARNER HIGH SCHOOL | WARN | 50.000 | ||
| 5 | HULBERT HIGH SCHOOL | HULB | 43.000 | ||
| 6 | HAWORTH HIGH SCHOOL | HAWO | 31.000 | ||
| 7 | NORTHEAST ACADEMY | NORH | 30.000 | ||
| 8 | YALE HIGH SCHOOL | YALE | 22.000 | ||
| 9 | CHOUTEAU - MAZIE HIG | CHOU | 19.000 | ||
| 10 | CADDO HIGH SCHOOL | CADD | 18.000 | ||
| 11 | SILO HIGH SCHOOL | SILO | 13.000 | ||
| 12 | COALGATE HIGH SCHOOL | COAL | 12.000 | ||
| 13 | DRUMRIGHT HIGH SCHOO | DRUM | 10.000 | ||
| 14 | WEWOKA HIGH SCHOOL | WEWO | 8.000 | ||
| 14 | TALIHINA HIGH SCHOOL | TALI | 8.000 | ||
| 14 | HOWE HIGH SCHOOL | HOWE | 8.000 | ||
| 14 | WRIGHT CITY HIGH SCH | WRIG | 8.000 | ||
Meet Results
| Event 1 GIRLS Class 1A 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 THOMAS-FAY-CUSTER HI A | THOMAS-FAY-CUSTER HI | 53.27 |
| 2 FOYIL HIGH SCHOOL A | FOYIL HIGH SCHOOL | 55.51 |
| 3 CLAYTON HIGH SCHOOL A | CLAYTON HIGH SCHOOL | 55.99 |
| 4 VARNUM HIGH SCHOOL A | VARNUM HIGH SCHOOL | 56.19 |
| 5 ACHILLE HIGH SCHOOL A | ACHILLE HIGH SCHOOL | 56.38 |
| 6 STUART HIGH SCHOOL A | STUART HIGH SCHOOL | 57.08 |
| 7 DEWAR HIGH SCHOOL A | DEWAR HIGH SCHOOL | 57.56 |
| 8 PAOLI HIGH SCHOOL A | PAOLI HIGH SCHOOL | 57.86 |
| PRELIMS |
| 1 THOMAS-FAY-CUSTER HI A | THOMAS-FAY-CUSTER HI | 53.64 Q |
| 2 FOYIL HIGH SCHOOL A | FOYIL HIGH SCHOOL | 54.63 Q |
| 3 VARNUM HIGH SCHOOL A | VARNUM HIGH SCHOOL | 56.08 Q |
| 4 ACHILLE HIGH SCHOOL A | ACHILLE HIGH SCHOOL | 56.20 Q |
| 5 STUART HIGH SCHOOL A | STUART HIGH SCHOOL | 57.26 Q |
| 6 CLAYTON HIGH SCHOOL A | CLAYTON HIGH SCHOOL | 57.48 Q |
| 7 PAOLI HIGH SCHOOL A | PAOLI HIGH SCHOOL | 57.70 Q |
| 8 DEWAR HIGH SCHOOL A | DEWAR HIGH SCHOOL | 57.90 Q |
| 9 GRAHAM-DUSTIN HIGH S A | GRAHAM-DUSTIN HIGH S | 1:00.85 |
| 10 SOPER HIGH SCHOOL A | SOPER HIGH SCHOOL | 1:01.43 |
| Event 5 GIRLS Class 1A 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 THOMAS-FAY-CUSTER HI A | THOMAS-FAY-CUSTER HI | 12:25.55 |
| 2 BENNINGTON HIGH SCHO A | BENNINGTON HIGH SCHO | 12:59.12 |
| 3 KIOWA HIGH SCHOOL A | KIOWA HIGH SCHOOL | 14:05.02 |
| Event 9 GIRLS Class 1A 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 TERRELL, ERICA [456] | Fr | RIPLEY HIGH SCHOOL | 16.91 |
| 2 MOLLET, CARLEE [455] | Fr | RIPLEY HIGH SCHOOL | 17.13 |
| 3 WOOD, SYDNEE [171] | Jr | CLAYTON HIGH SCHOOL | 18.36 |
| 4 MILLER, TAMMY [480] | Jr | SOPER HIGH SCHOOL | 19.10 |
| 5 CAMP, MARIA [457] | Sr | SASAKWA HIGH SCHOOL | 19.60 |
| 6 MARANG, ERICKA [259] | Jr | FOYIL HIGH SCHOOL | 19.83 |
| 7 AGUILAR, ESMY [254] | Sr | FOYIL HIGH SCHOOL | 19.87 |
| 8 AXTON, SAGE [160] | Fr | CLAYTON HIGH SCHOOL | 20.70 |
| PRELIMS |
| 1 TERRELL, ERICA [456] | Fr | RIPLEY HIGH SCHOOL | 16.92 Q |
| 2 MOLLET, CARLEE [455] | Fr | RIPLEY HIGH SCHOOL | 16.99 Q |
| 3 WOOD, SYDNEE [171] | Jr | CLAYTON HIGH SCHOOL | 18.19 Q |
| 4 MILLER, TAMMY [480] | Jr | SOPER HIGH SCHOOL | 19.16 Q |
| 5 MARANG, ERICKA [259] | Jr | FOYIL HIGH SCHOOL | 19.88 Q |
| 6 AXTON, SAGE [160] | Fr | CLAYTON HIGH SCHOOL | 20.04 Q |
| 7 CAMP, MARIA [457] | Sr | SASAKWA HIGH SCHOOL | 20.06 Q |
| 8 AGUILAR, ESMY [254] | Sr | FOYIL HIGH SCHOOL | 20.16 Q |
| 9 EDWARDS, DESTANEY [533] | So | SWEETWATER HIGH SCHO | 20.51 |
| Event 13 GIRLS Class 1A 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 PALACIOS, ENIA [509] | Sr | STROTHER HIGH SCHOOL | 13.23 |
| 2 DENNIS, MICA [257] | Sr | FOYIL HIGH SCHOOL | 13.70 |
| 3 PITTS, EMILY [104] | So | ACHILLE HIGH SCHOOL | 13.79 |
| 4 BALES, ALLY [494] | Sr | SOUTHWEST COVENANT H | 13.99 |
| 5 COPE, SARAH [256] | So | FOYIL HIGH SCHOOL | 14.09 |
| 6 BROWN, PAIGE [504] | Sr | STROTHER HIGH SCHOOL | 14.39 |
| 7 KERNS, MELANIE [521] | Jr | STUART HIGH SCHOOL | 14.45 |
| 8 BEEN, SAVANNAH [224] | Jr | DEWAR HIGH SCHOOL | 14.60 |
| PRELIMS |
| 1 PALACIOS, ENIA [509] | Sr | STROTHER HIGH SCHOOL | 13.43 Q |
| 2 PITTS, EMILY [104] | So | ACHILLE HIGH SCHOOL | 13.76 Q |
| 3 DENNIS, MICA [257] | Sr | FOYIL HIGH SCHOOL | 13.91 Q |
| 4 COPE, SARAH [256] | So | FOYIL HIGH SCHOOL | 13.95 Q |
| 5 KERNS, MELANIE [521] | Jr | STUART HIGH SCHOOL | 14.18 Q |
| 6 BALES, ALLY [494] | Sr | SOUTHWEST COVENANT H | 14.30 Q |
| 7 BROWN, PAIGE [504] | Sr | STROTHER HIGH SCHOOL | 14.55 Q |
| 8 BEEN, SAVANNAH [224] | Jr | DEWAR HIGH SCHOOL | 14.57 Q |
| 9 MITCHELL, ANNETTE [508] | So | STROTHER HIGH SCHOOL | 14.66 |
| 10 WRIGHT, JADA [354] | Jr | MAUD HIGH SCHOOL | 14.72 |
| 11 BARBEE, BRENTNEI [255] | Jr | FOYIL HIGH SCHOOL | 14.80 |
| 12 MARTIN, RUBIE [195] | So | COLEMAN HIGH SCHOOL | 14.90 |
| 13 JOHNSON, ASHLEY [665] | So | WHITESBORO HIGH SCHO | 15.05 |
| 14 HIGGINBOTTOM, BROOKLYN [479] | Fr | SOPER HIGH SCHOOL | 15.13 |
| 15 JOHNSON, STORMIE [461] | Sr | SASAKWA HIGH SCHOOL | 15.22 |
| 16 RENEAU, GABI [168] | Jr | CLAYTON HIGH SCHOOL | 15.23 |
| 17 BEEN, SKYE [225] | Fr | DEWAR HIGH SCHOOL | 15.44 |
| 18 MARTIN, MAKENZIE [194] | Sr | COLEMAN HIGH SCHOOL | 15.47 |
| 19 ODOM, MERCEDES [348] | Jr | KIOWA HIGH SCHOOL | 15.51 |
| 20 PROCTOR, ACELYN [287] | Fr | GRAHAM-DUSTIN HIGH S | 15.93 |
| 21 ROOF, HATTI [566] | So | THOMAS-FAY-CUSTER HI | 16.13 |
| 22 CASH, SAVANNA [249] | Jr | EARLSBORO HIGH SCHOO | 16.15 |
| 23 JACKSON, DANA [165] | Fr | CLAYTON HIGH SCHOOL | 16.24 |
| 24 PARSONS, KERRI [251] | So | EARLSBORO HIGH SCHOO | 16.27 |
| 25 CAMPBELL, AUTUMN [226] | Fr | DEWAR HIGH SCHOOL | 16.58 |
| 26 HARRIS, DESTINY [361] | Fr | MOSS HIGH SCHOOL | 16.64 |
| 27 THOMAS, MCKENNA [569] | Jr | THOMAS-FAY-CUSTER HI | 16.75 |
| 28 MCCAULEY, BAILEY [462] | Jr | SASAKWA HIGH SCHOOL | 16.99 |
| Event 19 GIRLS Class 1A 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 STROTHER HIGH SCHOOL A | STROTHER HIGH SCHOOL | 1:54.54 |
| 2 THOMAS-FAY-CUSTER HI A | THOMAS-FAY-CUSTER HI | 1:55.62 |
| 3 FOYIL HIGH SCHOOL A | FOYIL HIGH SCHOOL | 1:57.51 |
| 4 VARNUM HIGH SCHOOL A | VARNUM HIGH SCHOOL | 1:57.96 |
| 5 ACHILLE HIGH SCHOOL A | ACHILLE HIGH SCHOOL | 2:01.48 |
| 6 SASAKWA HIGH SCHOOL A | SASAKWA HIGH SCHOOL | 2:04.68 |
| 7 CLAYTON HIGH SCHOOL A | CLAYTON HIGH SCHOOL | 2:04.80 |
| 8 STUART HIGH SCHOOL A | STUART HIGH SCHOOL | 2:05.99 |
| 9 DEWAR HIGH SCHOOL A | DEWAR HIGH SCHOOL | 2:07.30 |
| 10 PAOLI HIGH SCHOOL A | PAOLI HIGH SCHOOL | 2:10.92 |
| 11 SWEETWATER HIGH SCHO A | SWEETWATER HIGH SCHO | 2:14.69 |
| Event 23 GIRLS Class 1A 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 GOSA, RACHEL [611] | Fr | VARNUM HIGH SCHOOL | 15:05.87 |
| 2 MOSTEK, CHLOE [496] | Sr | SOUTHWEST COVENANT H | 16:51.49 |
| Event 25 GIRLS Class 1A 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 PALACIOS, ENIA [509] | Sr | STROTHER HIGH SCHOOL | 27.48 |
| 2 REEDER, KELLY [565] | Fr | THOMAS-FAY-CUSTER HI | 27.65 |
| 3 DENNIS, MICA [257] | Sr | FOYIL HIGH SCHOOL | 28.37 |
| 4 FACTOR, MADISON [458] | Jr | SASAKWA HIGH SCHOOL | 28.97 |
| 5 DEATHERAGE, SAVANNAH [610] | Jr | VARNUM HIGH SCHOOL | 30.19 |
| 6 WATSON, BROOKE [353] | So | MAUD HIGH SCHOOL | 30.47 |
| 7 CURRIE, MADISON [118] | Sr | BENNINGTON HIGH SCHO | 31.19 |
| PRELIMS |
| 1 FACTOR, MADISON [458] | Jr | SASAKWA HIGH SCHOOL | 27.54 Q |
| 2 REEDER, KELLY [565] | Fr | THOMAS-FAY-CUSTER HI | 27.78 Q |
| 3 PALACIOS, ENIA [509] | Sr | STROTHER HIGH SCHOOL | 27.96 Q |
| 4 DENNIS, MICA [257] | Sr | FOYIL HIGH SCHOOL | 28.31 Q |
| 5 BEEN, SAVANNAH [224] | Jr | DEWAR HIGH SCHOOL | 29.27 Q |
| 6 DEATHERAGE, SAVANNAH [610] | Jr | VARNUM HIGH SCHOOL | 29.47 Q |
| 7 CURRIE, MADISON [118] | Sr | BENNINGTON HIGH SCHO | 29.60 Q |
| 8 WATSON, BROOKE [353] | So | MAUD HIGH SCHOOL | 29.73 Q |
| 9 BALES, ALLY [494] | Sr | SOUTHWEST COVENANT H | 29.87 |
| 10 SEVERIN, JADEN [597] | Sr | TIMBERLAKE HIGH SCHO | 30.16 |
| 11 BARBEE, BRENTNEI [255] | Jr | FOYIL HIGH SCHOOL | 30.30 |
| 12 PINKSTON, DESSA [263] | Sr | FOYIL HIGH SCHOOL | 30.54 |
| 13 CORBIN, NOELANI [228] | Fr | DEWAR HIGH SCHOOL | 30.60 |
| 14 DOMINGUEZ, MICHAEL [119] | Jr | BENNINGTON HIGH SCHO | 30.91 |
| 15 PAYNE, ABBIE [564] | Fr | THOMAS-FAY-CUSTER HI | 31.00 |
| 16 TUTTLE, AUBREY [352] | Jr | MAUD HIGH SCHOOL | 31.46 |
| 17 JOHNSON, ASHLEY [665] | So | WHITESBORO HIGH SCHO | 31.55 |
| 18 CAMP, MARIA [457] | Sr | SASAKWA HIGH SCHOOL | 31.79 |
| 19 WALDEN, JAYDYNN [112] | Fr | ARKOMA HIGH SCHOOL | 32.12 |
| 20 PITTS, EMILY [104] | So | ACHILLE HIGH SCHOOL | 32.18 |
| 21 JOHNSON, STORMIE [461] | Sr | SASAKWA HIGH SCHOOL | 32.58 |
| 22 THOMAS, NOELIA [537] | Fr | SWEETWATER HIGH SCHO | 32.69 |
| 23 EDWARDS, PEYTON [346] | Jr | KIOWA HIGH SCHOOL | 32.73 |
| 24 RANGEL, LIZ [536] | Fr | SWEETWATER HIGH SCHO | 32.91 |
| 25 PROCTOR, ACELYN [287] | Fr | GRAHAM-DUSTIN HIGH S | 34.36 |
| 26 ODOM, MERCEDES [348] | Jr | KIOWA HIGH SCHOOL | 35.81 |
| Event 29 GIRLS Class 1A 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 HORSEMAN, SYNDEY [561] | So | THOMAS-FAY-CUSTER HI | 2:46.49 |
| 2 SEVERIN, JADEN [597] | Sr | TIMBERLAKE HIGH SCHO | 2:50.38 |
| 3 BUTLER, JESSICA [111] | Fr | ARKOMA HIGH SCHOOL | 2:51.90 |
| 4 CARTER, TARYN [505] | Sr | STROTHER HIGH SCHOOL | 2:52.52 |
| 5 YODER, KEIRSTEN [571] | Fr | THOMAS-FAY-CUSTER HI | 2:55.54 |
| 6 STARRY, HEATHER [522] | So | STUART HIGH SCHOOL | 2:57.12 |
| 7 SIMMONS, VICTORIA [106] | Fr | ACHILLE HIGH SCHOOL | 2:59.72 |
| 8 GRIMES, PAIGE [347] | So | KIOWA HIGH SCHOOL | 3:02.38 |
| 9 ERWIN, MEADOW [163] | Fr | CLAYTON HIGH SCHOOL | 3:15.92 |
| 10 ISENBERG, FAITH [101] | Fr | ACHILLE HIGH SCHOOL | 3:18.34 |
| 11 BURCH, TYRA [162] | Fr | CLAYTON HIGH SCHOOL | 3:19.78 |
| 12 MORRIS, SIERRA [103] | So | ACHILLE HIGH SCHOOL | 3:23.13 |
| 13 POOL, JODIE [349] | So | KIOWA HIGH SCHOOL | 3:24.00 |
| 14 KELLY, MADISON [258] | Fr | FOYIL HIGH SCHOOL | NT |
| 15 GOSA, RACHEL [611] | Fr | VARNUM HIGH SCHOOL | NT |
| 16 SMITH, TORIE [169] | Jr | CLAYTON HIGH SCHOOL | NT |
| 17 COVINGTON, ABBY [404] | Fr | PAOLI HIGH SCHOOL | NT |
| 18 SIMS, TAELEE [615] | So | VARNUM HIGH SCHOOL | NT |
| 19 THOMAS, MCKENNA [569] | Jr | THOMAS-FAY-CUSTER HI | NT |
| Event 33 GIRLS Class 1A 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 JONES, KATELYN [562] | Fr | THOMAS-FAY-CUSTER HI | 1:01.33 |
| 2 FACTOR, MADISON [458] | Jr | SASAKWA HIGH SCHOOL | 1:02.89 |
| 3 WATSON, BROOKE [353] | So | MAUD HIGH SCHOOL | 1:05.95 |
| 4 BUTLER, JESSICA [111] | Fr | ARKOMA HIGH SCHOOL | 1:12.14 |
| 5 HAISLIP, BRIANNA [121] | Fr | BENNINGTON HIGH SCHO | 1:14.06 |
| 6 TUTTLE, AUBREY [352] | Jr | MAUD HIGH SCHOOL | 1:15.36 |
| 7 CURRIE, MADISON [118] | Sr | BENNINGTON HIGH SCHO | 1:15.47 |
| 8 MACK, STAEJHA [229] | So | DEWAR HIGH SCHOOL | 1:16.48 |
| 9 RANGEL, LIZ [536] | Fr | SWEETWATER HIGH SCHO | 1:17.48 |
| 10 DAVIS, TAYLOR [100] | Fr | ACHILLE HIGH SCHOOL | 1:18.58 |
| 11 SIMMONS, VICTORIA [106] | Fr | ACHILLE HIGH SCHOOL | 1:20.05 |
| 12 WALKER, DERRICA [463] | Sr | SASAKWA HIGH SCHOOL | 1:24.45 |
| 13 HARJO, TABITHA [459] | Fr | SASAKWA HIGH SCHOOL | 1:28.15 |
| 14 RANDALL, SKYLER [231] | So | DEWAR HIGH SCHOOL | 1:28.56 |
| Event 37 GIRLS Class 1A 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 MOLLET, CARLEE [455] | Fr | RIPLEY HIGH SCHOOL | 49.25 |
| 2 TERRELL, ERICA [456] | Fr | RIPLEY HIGH SCHOOL | 51.10 |
| 3 MOSELEY, KYLIE [495] | So | SOUTHWEST COVENANT H | 55.04 |
| 4 AXTON, SAGE [160] | Fr | CLAYTON HIGH SCHOOL | 57.44 |
| 5 HORSEMAN, SYNDEY [561] | So | THOMAS-FAY-CUSTER HI | 57.68 |
| 6 MILLER, TAMMY [480] | Jr | SOPER HIGH SCHOOL | 1:00.02 |
| 7 EDWARDS, DESTANEY [533] | So | SWEETWATER HIGH SCHO | 1:01.93 |
| 8 AGUILAR, ESMY [254] | Sr | FOYIL HIGH SCHOOL | 1:02.06 |
| 9 SLATER, DESTINY [364] | Fr | MOSS HIGH SCHOOL | 1:09.73 |
| 10 MARANG, ERICKA [259] | Jr | FOYIL HIGH SCHOOL | 1:10.12 |
| Event 41 GIRLS Class 1A 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 CARTER, TARYN [505] | Sr | STROTHER HIGH SCHOOL | 6:51.19 |
| 2 KELLY, MADISON [258] | Fr | FOYIL HIGH SCHOOL | 7:09.66 |
| 3 HIGGINBOTTOM, BROOKLYN [479] | Fr | SOPER HIGH SCHOOL | 7:21.69 |
| 4 MOSTEK, CHLOE [496] | Sr | SOUTHWEST COVENANT H | 7:33.02 |
| 5 POOL, JODIE [349] | So | KIOWA HIGH SCHOOL | 7:39.07 |
| 6 BURCH, TYRA [162] | Fr | CLAYTON HIGH SCHOOL | 8:36.35 |
| Event 45 GIRLS Class 1A 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 THOMAS-FAY-CUSTER HI A | THOMAS-FAY-CUSTER HI | 4:21.82 |
| 2 STROTHER HIGH SCHOOL A | STROTHER HIGH SCHOOL | 4:29.83 |
| 3 PAOLI HIGH SCHOOL A | PAOLI HIGH SCHOOL | 5:00.35 |
| Event 49 GIRLS Class 1A High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 MOSELEY, KYLIE [495] | So | SOUTHWEST COVENANT H | 4'10.00" |
| 2 HANAN, MCKENNA [506] | Sr | STROTHER HIGH SCHOOL | 4'10.00" |
| 2 MADDOX, SHAYLEE [563] | Fr | THOMAS-FAY-CUSTER HI | 4'10.00" |
| 2 TYLER, CHEYENNE [170] | Jr | CLAYTON HIGH SCHOOL | 4'10.00" |
| 5 SEVERIN, JADEN [597] | Sr | TIMBERLAKE HIGH SCHO | 4'08.00" |
| 6 NORMAN, FAITH [411] | Fr | PAOLI HIGH SCHOOL | 4'08.00" |
| 7 MOLLET, CARLEE [455] | Fr | RIPLEY HIGH SCHOOL | 4'06.00" |
| 8 HILL, HANNA [534] | Sr | SWEETWATER HIGH SCHO | 4'04.00" |
| 9 MYERS, ANGELINA [535] | Fr | SWEETWATER HIGH SCHO | 4'00.00" |
| 9 WHITTAKER, JAYME [288] | So | GRAHAM-DUSTIN HIGH S | 4'00.00" |
| 11 OHLS, JUSTICE [260] | Fr | FOYIL HIGH SCHOOL | NM |
| 12 PINKSTON, DELANEY [262] | Fr | FOYIL HIGH SCHOOL | NM |
| Event 53 GIRLS Class 1A Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 LEFORCE, KALYNN [596] | Jr | TIMBERLAKE HIGH SCHO | 8'00.00" |
| 2 WARNER, CLARE [497] | Fr | SOUTHWEST COVENANT H | 8'00.00" |
| 3 WILLIAMS, CASSIE [570] | So | THOMAS-FAY-CUSTER HI | 7'00.00" |
| 4 WEAVER, MCKAYLON [264] | So | FOYIL HIGH SCHOOL | NM |
| Event 57 GIRLS Class 1A Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 MOLLET, CARLEE [455] | Fr | RIPLEY HIGH SCHOOL | 15'04.75" |
| 2 TERRELL, ERICA [456] | Fr | RIPLEY HIGH SCHOOL | 14'09.75" |
| 3 PINKSTON, DESSA [263] | Sr | FOYIL HIGH SCHOOL | 14'09.25" |
| 4 COPE, SARAH [256] | So | FOYIL HIGH SCHOOL | 14'08.25" |
| 5 WOOD, SYDNEE [171] | Jr | CLAYTON HIGH SCHOOL | 14'03.75" |
| 6 SEVERIN, JADEN [597] | Sr | TIMBERLAKE HIGH SCHO | 14'01.25" |
| 7 WRIGHT, JADA [354] | Jr | MAUD HIGH SCHOOL | 13'05.25" |
| 8 LEMAY, LIZZY [663] | Jr | WHITESBORO HIGH SCHO | NM |
| 9 ABEYTA, HANNAH [664] | Fr | WHITESBORO HIGH SCHO | NM |
| 10 MILLER, TAMMY [480] | Jr | SOPER HIGH SCHOOL | NM |
| 11 HARRIS, DESTINY [361] | Fr | MOSS HIGH SCHOOL | NM |
| 12 JOHNSON, ASHLEY [665] | So | WHITESBORO HIGH SCHO | NM |
| 13 MARANG, ERICKA [259] | Jr | FOYIL HIGH SCHOOL | NM |
| 14 PAYNE, ABBIE [564] | Fr | THOMAS-FAY-CUSTER HI | NM |
| 15 WATSON, BROOKE [353] | So | MAUD HIGH SCHOOL | NM |
| 16 MCNEIL, SARAH [343] | So | INDIANOLA HIGH SCHOO | NM |
| 17 MACK, STAEJHA [229] | So | DEWAR HIGH SCHOOL | NM |
| 18 RAMBO, BROOKE [363] | Fr | MOSS HIGH SCHOOL | NM |
| 19 WHITTAKER, JAYME [288] | So | GRAHAM-DUSTIN HIGH S | NM |
| 20 NORMAN, FAITH [411] | Fr | PAOLI HIGH SCHOOL | NM |
| 21 MOSELEY, KYLIE [495] | So | SOUTHWEST COVENANT H | NM |
| 22 STOPP, SKYLAR [525] | Sr | STUART HIGH SCHOOL | NM |
| Event 61 GIRLS Class 1A Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 SELZER, ABBY [567] | Sr | THOMAS-FAY-CUSTER HI | 117'05.00" |
| 2 NAGEL, MARLI [166] | Jr | CLAYTON HIGH SCHOOL | 112'01.00" |
| 3 NAGEL, MCKINNA [167] | Jr | CLAYTON HIGH SCHOOL | 103'03.00" |
| 4 HILL, HANNA [534] | Sr | SWEETWATER HIGH SCHO | 87'05.00" |
| 5 BIRD, AJ [193] | Fr | COLEMAN HIGH SCHOOL | 84'07.25" |
| 6 FOSTER, KIARAH [250] | Sr | EARLSBORO HIGH SCHOO | 74'09.50" |
| 7 HART, ABBIE [560] | So | THOMAS-FAY-CUSTER HI | 68'11.75" |
| 8 HULBUTTA, KYLENE [460] | Fr | SASAKWA HIGH SCHOOL | 68'10.50" |
| 9 HAMPTON, KYLEE [164] | Fr | CLAYTON HIGH SCHOOL | NM |
| 10 MOONEY, AUBREY [230] | Fr | DEWAR HIGH SCHOOL | NM |
| 11 JACKSON, KATIE [351] | Fr | MAUD HIGH SCHOOL | NM |
| 12 PINKSTON, DELANEY [262] | Fr | FOYIL HIGH SCHOOL | NM |
| 13 PENDERGRAFT, TAYLER [261] | Fr | FOYIL HIGH SCHOOL | NM |
| 14 WALKER, ELIZA [464] | Fr | SASAKWA HIGH SCHOOL | NM |
