Licensed to: The ENDURO Group LLC
2018 Class 3A-4A Regional @ Checotah
Checotah High School
Checotah, Oklahoma
04/28/2018 - 04/28/2018
Meet Scores
| MALE TEAM SCORES CLASS 3A | |||||
| 1 | SEQUOYAH-TAHLEQUAH H | SETA | 120.000 | ||
| 2 | HOLLAND HALL HIGH SC | HOLL | 111.000 | ||
| 3 | IDABEL HIGH SCHOOL | IDAB | 103.500 | ||
| 4 | WASHINGTON HIGH SCHO | WASH | 80.000 | ||
| 5 | WILBURTON HIGH SCHOO | WILB | 42.000 | ||
| 6 | SPIRO HIGH SCHOOL | SPIR | 32.000 | ||
| 7 | WESTVILLE HIGH SCHOO | WESV | 24.000 | ||
| 8 | HEAVENER HIGH SCHOOL | HEAV | 23.000 | ||
| 9 | HENRYETTA HIGH SCHOO | HENR | 20.000 | ||
| 10 | HARTSHORNE HIGH SCHO | HART | 19.000 | ||
| 11 | ANTLERS HIGH SCHOOL | ANTL | 18.500 | ||
| 12 | EUFAULA HIGH SCHOOL | EUFA | 8.000 | ||
| 13 | HUGO HIGH SCHOOL | HUGO | 5.000 | ||
| 14 | PRAGUE HIGH SCHOOL | PRAG | 4.000 | ||
| 15 | VALLIANT HIGH SCHOOL | VALL | 3.000 | ||
| FEMALE TEAM SCORES CLASS 3A | |||||
| 1 | SEQUOYAH-TAHLEQUAH H | SETA | 108.000 | ||
| 2 | HOLLAND HALL HIGH SC | HOLL | 99.500 | ||
| 3 | IDABEL HIGH SCHOOL | IDAB | 99.000 | ||
| 4 | WASHINGTON HIGH SCHO | WASH | 64.000 | ||
| 5 | SPIRO HIGH SCHOOL | SPIR | 54.000 | ||
| 6 | WESTVILLE HIGH SCHOO | WESV | 40.500 | ||
| 7 | EUFAULA HIGH SCHOOL | EUFA | 37.000 | ||
| 8 | HUGO HIGH SCHOOL | HUGO | 30.000 | ||
| 9 | HENRYETTA HIGH SCHOO | HENR | 17.000 | ||
| 9 | VALLIANT HIGH SCHOOL | VALL | 17.000 | ||
| 11 | PRAGUE HIGH SCHOOL | PRAG | 10.000 | ||
| 12 | WILBURTON HIGH SCHOO | WILB | 8.000 | ||
| 13 | HEAVENER HIGH SCHOOL | HEAV | 4.000 | ||
| 14 | ANTLERS HIGH SCHOOL | ANTL | 1.000 | ||
| MALE TEAM SCORES CLASS 4A | |||||
| 1 | BRISTOW HIGH SCHOOL | BRIS | 166.000 | ||
| 2 | BROKEN BOW HIGH SCHO | BROE | 109.000 | ||
| 3 | SEMINOLE HIGH SCHOOL | SEMI | 92.000 | ||
| 4 | WAGONER HIGH SCHOOL | WAGO | 63.000 | ||
| 5 | FT GIBSON HIGH SCHOO | FTGI | 56.000 | ||
| 6 | SALLISAW HIGH SCHOOL | SALL | 39.000 | ||
| 7 | CHECOTAH HIGH SCHOOL | CHEC | 35.000 | ||
| 8 | MULDROW HIGH SCHOOL | MULD | 32.000 | ||
| 9 | BETHEL HIGH SCHOOL | BETE | 19.000 | ||
| 10 | HILLDALE HIGH SCHOOL | HILL | 12.000 | ||
| 11 | POTEAU HIGH SCHOOL | POTE | 11.000 | ||
| 12 | STIGLER HIGH SCHOOL | STIG | 6.000 | ||
| 13 | STILWELL HIGH SCHOOL | STIW | 5.000 | ||
| FEMALE TEAM SCORES CLASS 4A | |||||
| 1 | WAGONER HIGH SCHOOL | WAGO | 124.000 | ||
| 2 | SEMINOLE HIGH SCHOOL | SEMI | 101.500 | ||
| 3 | BROKEN BOW HIGH SCHO | BROE | 99.500 | ||
| 4 | BRISTOW HIGH SCHOOL | BRIS | 81.000 | ||
| 5 | FT GIBSON HIGH SCHOO | FTGI | 75.000 | ||
| 6 | CHECOTAH HIGH SCHOOL | CHEC | 34.000 | ||
| 7 | MULDROW HIGH SCHOOL | MULD | 32.000 | ||
| 8 | HILLDALE HIGH SCHOOL | HILL | 27.000 | ||
| 9 | STILWELL HIGH SCHOOL | STIW | 20.000 | ||
| 10 | SALLISAW HIGH SCHOOL | SALL | 19.000 | ||
| 11 | POTEAU HIGH SCHOOL | POTE | 15.000 | ||
| 12 | BETHEL HIGH SCHOOL | BETE | 8.000 | ||
| 13 | STIGLER HIGH SCHOOL | STIG | 6.000 | ||
Meet Results
| Event 1 GIRLS Class 3A 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| PRELIMS |
| 1 IDABEL HIGH SCHOOL A | IDABEL HIGH SCHOOL | 50.10 Q |
| 2 HOLLAND HALL HIGH SC A | HOLLAND HALL HIGH SC | 50.27 Q |
| 3 HUGO HIGH SCHOOL A | HUGO HIGH SCHOOL | 50.87 Q |
| 4 SEQUOYAH-TAHLEQUAH H A | SEQUOYAH-TAHLEQUAH H | 51.90 Q |
| 5 SPIRO HIGH SCHOOL A | SPIRO HIGH SCHOOL | 52.07 Q |
| 6 WESTVILLE HIGH SCHOO A | WESTVILLE HIGH SCHOO | 52.92 Q |
| 7 ANTLERS HIGH SCHOOL A | ANTLERS HIGH SCHOOL | 57.35 Q |
| 8 HENRYETTA HIGH SCHOO A | HENRYETTA HIGH SCHOO | 58.76 Q |
| Event 5 GIRLS Class 3A 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 SEQUOYAH-TAHLEQUAH H A | SEQUOYAH-TAHLEQUAH H | 10:29.26 |
| 2 EUFAULA HIGH SCHOOL A | EUFAULA HIGH SCHOOL | 10:46.96 |
| 3 VALLIANT HIGH SCHOOL A | VALLIANT HIGH SCHOOL | 10:51.33 |
| 4 HOLLAND HALL HIGH SC A | HOLLAND HALL HIGH SC | 10:54.45 |
| 5 WESTVILLE HIGH SCHOO A | WESTVILLE HIGH SCHOO | 11:00.41 |
| 6 IDABEL HIGH SCHOOL A | IDABEL HIGH SCHOOL | 11:39.63 |
| HEAVENER HIGH SCHOOL A | HEAVENER HIGH SCHOOL | DNF |
| Event 9 GIRLS Class 3A 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 GRAY, KORTNEY [433] | IDABEL HIGH SCHOOL | 16.52 |
| 2 STACK, NATALIE [506] | PRAGUE HIGH SCHOOL | 17.57 |
| 3 DAVIS, SABRINA [759] | WESTVILLE HIGH SCHOO | 18.22 |
| 4 SHERMAN, DESTINY [438] | IDABEL HIGH SCHOOL | 18.37 |
| 5 COSSEY, JADE [642] | SPIRO HIGH SCHOOL | 18.42 |
| 6 CLARK, MAYLEE [101] | ANTLERS HIGH SCHOOL | 19.15 |
| 7 FREE, KINLEE [313] | HEAVENER HIGH SCHOOL | 19.30 |
| 8 PETERSON, GRACE [386] | HOLLAND HALL HIGH SC | 19.62 |
| PRELIMS |
| 1 GRAY, KORTNEY [433] | IDABEL HIGH SCHOOL | 16.70 Q |
| 2 STACK, NATALIE [506] | PRAGUE HIGH SCHOOL | 17.61 Q |
| 3 COSSEY, JADE [642] | SPIRO HIGH SCHOOL | 18.58 Q |
| 4 SHERMAN, DESTINY [438] | IDABEL HIGH SCHOOL | 18.60 Q |
| 4 DAVIS, SABRINA [759] | WESTVILLE HIGH SCHOO | 18.60 Q |
| 6 FREE, KINLEE [313] | HEAVENER HIGH SCHOOL | 18.94 Q |
| 7 PETERSON, GRACE [386] | HOLLAND HALL HIGH SC | 19.09 Q |
| 8 CLARK, MAYLEE [101] | ANTLERS HIGH SCHOOL | 19.85 Q |
| 9 ANDERSON, ALLYSON [499] | PRAGUE HIGH SCHOOL | 21.96 |
| 10 WATSON, KALEIGH [103] | ANTLERS HIGH SCHOOL | 22.15 |
| Event 13 GIRLS Class 3A 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 JONES-JACKSON, CARRINGTON [379] | HOLLAND HALL HIGH SC | 12.59 |
| 2 HOPKINS, JASMINE [643] | SPIRO HIGH SCHOOL | 12.79 |
| 3 TOBLER, HANNAH [644] | SPIRO HIGH SCHOOL | 12.87 |
| 4 HOLMAN, JORDAN [413] | HUGO HIGH SCHOOL | 13.10 |
| 5 EVANS, DESIREA [254] | EUFAULA HIGH SCHOOL | 13.14 |
| 6 YOUNG, SHMYRA [445] | IDABEL HIGH SCHOOL | 13.40 |
| 7 TRELEAVEN, TYIA [388] | HOLLAND HALL HIGH SC | 13.64 |
| PRELIMS |
| 1 JONES-JACKSON, CARRINGTON [379] | HOLLAND HALL HIGH SC | 12.82 Q |
| 2 TOBLER, HANNAH [644] | SPIRO HIGH SCHOOL | 13.11 Q |
| 3 HOPKINS, JASMINE [643] | SPIRO HIGH SCHOOL | 13.16 Q |
| 4 HOLMAN, JORDAN [413] | HUGO HIGH SCHOOL | 13.22 Q |
| 5 EVANS, DESIREA [254] | EUFAULA HIGH SCHOOL | 13.34 Q |
| 6 YOUNG, SHMYRA [445] | IDABEL HIGH SCHOOL | 13.42 Q |
| 7 TRELEAVEN, TYIA [388] | HOLLAND HALL HIGH SC | 13.69 Q |
| 8 JONES, TATEUM [415] | HUGO HIGH SCHOOL | 13.91 Q |
| 9 FULFER, TANNA [683] | VALLIANT HIGH SCHOOL | 13.94 |
| 10 MARSHALL, ANGEL [612] | SEQUOYAH-TAHLEQUAH H | 14.09 |
| 11 DUKE, ICELEI [605] | SEQUOYAH-TAHLEQUAH H | 14.10 |
| 12 FREE, KINLEE [313] | HEAVENER HIGH SCHOOL | 14.24 |
| 13 VANDERBURG, SYDNEE [796] | WILBURTON HIGH SCHOO | 14.36 |
| 14 WOOD, ASTARTE [104] | ANTLERS HIGH SCHOOL | 14.54 |
| 15 EZEKIEL, PEYTON [794] | WILBURTON HIGH SCHOO | 15.03 |
| 16 REMPE, CAILEY [339] | HENRYETTA HIGH SCHOO | 15.03 |
| 17 MULANAX, SHELBY [102] | ANTLERS HIGH SCHOOL | 15.07 |
| 18 HAYES, ABI [731] | WASHINGTON HIGH SCHO | 15.12 |
| 19 CHEN, ANN [678] | VALLIANT HIGH SCHOOL | 15.14 |
| 20 MARSHALL, LAURA [383] | HOLLAND HALL HIGH SC | 15.14 |
| 21 MOSLEY, NAKIAH [418] | HUGO HIGH SCHOOL | 15.48 |
| 22 COUNTS, MEGAN [334] | HENRYETTA HIGH SCHOO | 16.09 |
| 23 HEMBREE, BRITTANI [336] | HENRYETTA HIGH SCHOO | 16.34 |
| 24 HONEYCUTT, MICHELLE [765] | WESTVILLE HIGH SCHOO | 16.54 |
| Event 19 GIRLS Class 3A 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 IDABEL HIGH SCHOOL A | IDABEL HIGH SCHOOL | 1:46.03 |
| 2 HOLLAND HALL HIGH SC A | HOLLAND HALL HIGH SC | 1:48.98 |
| 3 SEQUOYAH-TAHLEQUAH H A | SEQUOYAH-TAHLEQUAH H | 1:49.43 |
| 4 WESTVILLE HIGH SCHOO A | WESTVILLE HIGH SCHOO | 1:51.05 |
| 5 WASHINGTON HIGH SCHO A | WASHINGTON HIGH SCHO | 1:57.07 |
| 6 HUGO HIGH SCHOOL A | HUGO HIGH SCHOOL | 2:00.59 |
| Event 23 GIRLS Class 3A 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 SCHMIDT, AUBREY [735] | WASHINGTON HIGH SCHO | 11:59.74 |
| 2 HARP, KAYLA [608] | SEQUOYAH-TAHLEQUAH H | 12:31.47 |
| 3 JOHNSON, DANICA [610] | SEQUOYAH-TAHLEQUAH H | 12:52.26 |
| 4 MOORE, EMILY GRACE [384] | HOLLAND HALL HIGH SC | 13:01.10 |
| 5 COMBS, JACI [253] | EUFAULA HIGH SCHOOL | 13:04.91 |
| 6 HOLMES, KIYAH [609] | SEQUOYAH-TAHLEQUAH H | 13:49.98 |
| 7 MARTINEZ, YISEL [315] | HEAVENER HIGH SCHOOL | 14:26.84 |
| 8 MARTINEZ, IRIS [314] | HEAVENER HIGH SCHOOL | 14:39.58 |
| 9 TRAMELL, KARLEE [737] | WASHINGTON HIGH SCHO | NT |
| 10 FREEMAN, MICHELLE [761] | WESTVILLE HIGH SCHOO | NT |
| Event 25 GIRLS Class 3A 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 TOBLER, HANNAH [644] | SPIRO HIGH SCHOOL | 26.32 |
| 2 JONES, TATEUM [415] | HUGO HIGH SCHOOL | 27.65 |
| 3 VANDERBURG, SYDNEE [796] | WILBURTON HIGH SCHOO | 27.85 |
| 4 SMITH, SHYIA [439] | IDABEL HIGH SCHOOL | 28.06 |
| 5 WALKER, FAREN [616] | SEQUOYAH-TAHLEQUAH H | 28.29 |
| 6 HENDRIX, ALEXIA [732] | WASHINGTON HIGH SCHO | 28.69 |
| 7 FULFER, TANNA [683] | VALLIANT HIGH SCHOOL | 28.84 |
| 8 MARSHALL, ANGEL [612] | SEQUOYAH-TAHLEQUAH H | 29.56 |
| PRELIMS |
| 1 TOBLER, HANNAH [644] | SPIRO HIGH SCHOOL | 26.23 Q |
| 2 JONES, TATEUM [415] | HUGO HIGH SCHOOL | 27.67 Q |
| 3 SMITH, SHYIA [439] | IDABEL HIGH SCHOOL | 27.78 Q |
| 4 VANDERBURG, SYDNEE [796] | WILBURTON HIGH SCHOO | 27.97 Q |
| 5 WALKER, FAREN [616] | SEQUOYAH-TAHLEQUAH H | 28.40 Q |
| 6 FULFER, TANNA [683] | VALLIANT HIGH SCHOOL | 28.95 Q |
| 7 MARSHALL, ANGEL [612] | SEQUOYAH-TAHLEQUAH H | 29.49 Q |
| 8 HENDRIX, ALEXIA [732] | WASHINGTON HIGH SCHO | 29.89 Q |
| 9 GILMARTIN, MOLLY [376] | HOLLAND HALL HIGH SC | 29.98 |
| 10 WOOD, ASTARTE [104] | ANTLERS HIGH SCHOOL | 30.22 |
| 11 LAWSON, CAROLINE [381] | HOLLAND HALL HIGH SC | 30.48 |
| 12 MULANAX, SHELBY [102] | ANTLERS HIGH SCHOOL | 30.95 |
| 13 GRAVELLE, INDIANA [500] | PRAGUE HIGH SCHOOL | 30.96 |
| 14 LEE, AVERY [416] | HUGO HIGH SCHOOL | 30.97 |
| 15 MITCHELL, NAH-KHYRIA [417] | HUGO HIGH SCHOOL | 31.06 |
| 16 EZEKIEL, PEYTON [794] | WILBURTON HIGH SCHOO | 31.37 |
| 17 STUEVER, CAILIN [736] | WASHINGTON HIGH SCHO | 31.91 |
| 18 HAYES, ABI [731] | WASHINGTON HIGH SCHO | 32.31 |
| 19 HONEYCUTT, MICHELLE [765] | WESTVILLE HIGH SCHOO | 36.13 |
| REMPE, CAILEY [339] | HENRYETTA HIGH SCHOO | NT |
| WEST, REMI [645] | SPIRO HIGH SCHOOL | NT |
| DONALDSON, DALLAS [681] | VALLIANT HIGH SCHOOL | NT |
| YOUNG, SHMYRA [445] | IDABEL HIGH SCHOOL | NT |
| THOMPSON, AZLYN [507] | PRAGUE HIGH SCHOOL | NT |
| Event 29 GIRLS Class 3A 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 SCHMIDT, AUBREY [735] | WASHINGTON HIGH SCHO | 2:24.80 |
| 2 FLOURNOY, DAISY [607] | SEQUOYAH-TAHLEQUAH H | 2:26.22 |
| 3 ROBBINS, ASA [614] | SEQUOYAH-TAHLEQUAH H | 2:32.71 |
| 4 WORLOW, BAILEE [344] | HENRYETTA HIGH SCHOO | 2:34.21 |
| 5 CRITTENDEN-GARAY, ALEXIS [604] | SEQUOYAH-TAHLEQUAH H | 2:40.74 |
| 6 VANMETER, BRITTANY [441] | IDABEL HIGH SCHOOL | 2:43.87 |
| 7 REEB, ALLIE [256] | EUFAULA HIGH SCHOOL | 2:46.96 |
| 8 GLASCO, JENNIFER [298] | HARTSHORNE HIGH SCHO | 2:47.91 |
| Event 33 GIRLS Class 3A 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 TOBLER, HANNAH [644] | SPIRO HIGH SCHOOL | 59.55 |
| 2 WHARRY, NERIAH [444] | IDABEL HIGH SCHOOL | 1:00.97 |
| 3 GRAYSON, TEARSNEY [434] | IDABEL HIGH SCHOOL | 1:02.45 |
| 4 WORLOW, BAILEE [344] | HENRYETTA HIGH SCHOO | 1:03.57 |
| 5 LONG, CIANNA [611] | SEQUOYAH-TAHLEQUAH H | 1:03.97 |
| 6 MITCHELL, MAKALYN [685] | VALLIANT HIGH SCHOOL | 1:04.04 |
| 7 ARNELL, MADDIE [599] | SEQUOYAH-TAHLEQUAH H | 1:04.35 |
| 8 ELMBURG, ELLE [375] | HOLLAND HALL HIGH SC | 1:08.85 |
| 9 CHUCULATE, JEWELS [603] | SEQUOYAH-TAHLEQUAH H | 1:09.14 |
| 10 DAVIS-BOOKER, TARYN [374] | HOLLAND HALL HIGH SC | 1:10.96 |
| 11 BLAINE, INSPIRATION [641] | SPIRO HIGH SCHOOL | 1:12.52 |
| 12 THOMAS, CHEYANNE [341] | HENRYETTA HIGH SCHOO | 1:13.33 |
| THOMPSON, AZLYN [507] | PRAGUE HIGH SCHOOL | DNF |
| SMITH, SHYIA [439] | IDABEL HIGH SCHOOL | DNF |
| Event 37 GIRLS Class 3A 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 HOPKINS, JASMINE [643] | SPIRO HIGH SCHOOL | 49.01 |
| 2 GRAY, KORTNEY [433] | IDABEL HIGH SCHOOL | 49.18 |
| 3 EVANS, DESIREA [254] | EUFAULA HIGH SCHOOL | 49.23 |
| 4 SMITH, PIPER [770] | WESTVILLE HIGH SCHOO | 50.16 |
| 5 COLE, DUSTI [758] | WESTVILLE HIGH SCHOO | 50.61 |
| 6 BRANCH, HALEY [728] | WASHINGTON HIGH SCHO | 52.23 |
| 7 LEPAK, SOPHIA [382] | HOLLAND HALL HIGH SC | 52.31 |
| 8 STACK, NATALIE [506] | PRAGUE HIGH SCHOOL | 54.57 |
| 9 PETERSON, GRACE [386] | HOLLAND HALL HIGH SC | 55.25 |
| 10 CLARK, MAYLEE [101] | ANTLERS HIGH SCHOOL | 57.85 |
| 11 ANDERSON, ALLYSON [499] | PRAGUE HIGH SCHOOL | 57.97 |
| 12 COSSEY, JADE [642] | SPIRO HIGH SCHOOL | 58.75 |
| 13 WATSON, KALEIGH [103] | ANTLERS HIGH SCHOOL | 58.97 |
| Event 45 GIRLS Class 3A 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 IDABEL HIGH SCHOOL A | IDABEL HIGH SCHOOL | 4:17.19 |
| 2 SEQUOYAH-TAHLEQUAH H A | SEQUOYAH-TAHLEQUAH H | 4:20.56 |
| 3 HOLLAND HALL HIGH SC A | HOLLAND HALL HIGH SC | 4:22.53 |
| 4 WESTVILLE HIGH SCHOO A | WESTVILLE HIGH SCHOO | 4:30.34 |
| 5 VALLIANT HIGH SCHOOL A | VALLIANT HIGH SCHOOL | 4:33.16 |
| 6 WASHINGTON HIGH SCHO A | WASHINGTON HIGH SCHO | 4:34.13 |
| 7 EUFAULA HIGH SCHOOL A | EUFAULA HIGH SCHOOL | 4:40.22 |
| Event 49 GIRLS Class 3A High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 HOLMAN, JORDAN [413] | HUGO HIGH SCHOOL | '05.02" |
| 2 HICKS, OLIVIA [378] | HOLLAND HALL HIGH SC | '05.02" |
| 3 CURSH, STEVESHA [431] | IDABEL HIGH SCHOOL | '05.00" |
| 4 GREGORY, GABBY [377] | HOLLAND HALL HIGH SC | '05.00" |
| 5 LATTA, GRACIE [766] | WESTVILLE HIGH SCHOO | '04.10" |
| 6 MORGAN, JOLIE [613] | SEQUOYAH-TAHLEQUAH H | '04.08" |
| 7 CROSTHWAIT, KATELYN [730] | WASHINGTON HIGH SCHO | '04.06" |
| 8 SLATON, LAURA [687] | VALLIANT HIGH SCHOOL | '04.06" |
| Event 53 GIRLS Class 3A Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 BROWN, HANNA [729] | WASHINGTON HIGH SCHO | '10.06" |
| 2 ELAM, BRITTANY [335] | HENRYETTA HIGH SCHOO | '08.00" |
| 3 SEXTON, JAYDEN [387] | HOLLAND HALL HIGH SC | '07.06" |
| 4 BUMGARNER, AVA [372] | HOLLAND HALL HIGH SC | '07.00" |
| 5 ERTER, COURTNEY [760] | WESTVILLE HIGH SCHOO | '06.00" |
| 5 BOCK, GENEVIEVE [370] | HOLLAND HALL HIGH SC | '06.00" |
| 7 STACK, AMANDA [505] | PRAGUE HIGH SCHOOL | '06.00" |
| Event 57 GIRLS Class 3A Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 HICKS, OLIVIA [378] | HOLLAND HALL HIGH SC | 17'00.00" |
| 2 HOPKINS, JASMINE [643] | SPIRO HIGH SCHOOL | 16'07.50" |
| 3 HOLMAN, TRAKAIL [414] | HUGO HIGH SCHOOL | 16'02.00" |
| 4 FREE, KINLEE [313] | HEAVENER HIGH SCHOOL | 15'01.75" |
| 5 VANDERBURG, SYDNEE [796] | WILBURTON HIGH SCHOO | 15'01.00" |
| 6 HANSEN, KENLI [764] | WESTVILLE HIGH SCHOO | 15'01.00" |
| 7 CHERRY, LATAVIA [430] | IDABEL HIGH SCHOOL | 14'02.00" |
| 8 PRATT, MADISON [676] | VALLIANT HIGH SCHOOL | 14'01.25" |
| Event 61 GIRLS Class 3A Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 LUSTER, MADILYN [734] | WASHINGTON HIGH SCHO | 120'03.00" |
| 2 BROWN, ASHLEY [601] | SEQUOYAH-TAHLEQUAH H | 115'08.00" |
| 3 DUNN, KADA [432] | IDABEL HIGH SCHOOL | 110'08.00" |
| 4 GREGORY, GABBY [377] | HOLLAND HALL HIGH SC | 108'05.50" |
| 5 MCGINNIS, ISABELLA [504] | PRAGUE HIGH SCHOOL | 90'02.50" |
| 6 NAJERA, KENNA [337] | HENRYETTA HIGH SCHOO | 89'08.50" |
| 7 NOTLEY, SKYLA [338] | HENRYETTA HIGH SCHOO | 86'02.50" |
| 8 WHARRY, MIKELA [442] | IDABEL HIGH SCHOOL | 83'08.00" |
| Event 65 GIRLS Class 3A Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 NEEDHAM, MACAYLA [255] | EUFAULA HIGH SCHOOL | 40'07.50" |
| 2 GREGORY, GABBY [377] | HOLLAND HALL HIGH SC | 35'10.00" |
| 3 LUSTER, MADILYN [734] | WASHINGTON HIGH SCHO | 35'03.25" |
| 4 ORANGE, JOHNNA [385] | HOLLAND HALL HIGH SC | 35'01.25" |
| 5 DUNN, KADA [432] | IDABEL HIGH SCHOOL | 34'10.00" |
| 6 WHARRY, MIKELA [442] | IDABEL HIGH SCHOOL | 31'06.00" |
| 7 CAUGHMAN, KENNA [602] | SEQUOYAH-TAHLEQUAH H | 29'07.75" |
| 8 SANDERS, KEELEIGH [769] | WESTVILLE HIGH SCHOO | 29'07.50" |
| Event 69 GIRLS Class 3A 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 SCHMIDT, AUBREY [735] | WASHINGTON HIGH SCHO | 5:30.70 |
| 2 HARP, KAYLA [608] | SEQUOYAH-TAHLEQUAH H | 5:45.90 |
| 3 ROBBINS, ASA [614] | SEQUOYAH-TAHLEQUAH H | 5:57.01 |
| 4 GROOMS, ALLISON [762] | WESTVILLE HIGH SCHOO | 6:04.38 |
| 5 JOHNSON, DANICA [610] | SEQUOYAH-TAHLEQUAH H | 6:07.68 |
| 6 COMBS, JACI [253] | EUFAULA HIGH SCHOOL | 6:17.68 |
| 7 GLASCO, JENNIFER [298] | HARTSHORNE HIGH SCHO | 6:32.79 |
| 8 MARTINEZ, IRIS [314] | HEAVENER HIGH SCHOOL | 6:39.60 |
| Event 3 BOYS Class 3A 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 WASHINGTON HIGH SCHO A | WASHINGTON HIGH SCHO | 42.95 |
| 2 IDABEL HIGH SCHOOL A | IDABEL HIGH SCHOOL | 43.64 |
| 3 HOLLAND HALL HIGH SC A | HOLLAND HALL HIGH SC | 44.54 |
| 4 SEQUOYAH-TAHLEQUAH H A | SEQUOYAH-TAHLEQUAH H | 45.42 |
| 5 SPIRO HIGH SCHOOL A | SPIRO HIGH SCHOOL | 45.91 |
| 6 ANTLERS HIGH SCHOOL A | ANTLERS HIGH SCHOOL | 46.41 |
| 7 HENRYETTA HIGH SCHOO A | HENRYETTA HIGH SCHOO | 47.51 |
| 8 HUGO HIGH SCHOOL A | HUGO HIGH SCHOOL | 47.62 |
| PRELIMS |
| 1 WASHINGTON HIGH SCHO A | WASHINGTON HIGH SCHO | 43.30 Q |
| 2 IDABEL HIGH SCHOOL A | IDABEL HIGH SCHOOL | 43.71 Q |
| 3 HOLLAND HALL HIGH SC A | HOLLAND HALL HIGH SC | 44.47 Q |
| 4 SPIRO HIGH SCHOOL A | SPIRO HIGH SCHOOL | 45.55 Q |
| 5 ANTLERS HIGH SCHOOL A | ANTLERS HIGH SCHOOL | 45.75 Q |
| 6 SEQUOYAH-TAHLEQUAH H A | SEQUOYAH-TAHLEQUAH H | 45.75 Q |
| 7 HUGO HIGH SCHOOL A | HUGO HIGH SCHOOL | 47.08 Q |
| 8 HENRYETTA HIGH SCHOO A | HENRYETTA HIGH SCHOO | 47.27 Q |
| WESTVILLE HIGH SCHOO A | WESTVILLE HIGH SCHOO | DNF |
| Event 7 BOYS Class 3A 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 SEQUOYAH-TAHLEQUAH H A | SEQUOYAH-TAHLEQUAH H | 8:27.20 |
| 2 HOLLAND HALL HIGH SC A | HOLLAND HALL HIGH SC | 8:40.26 |
| 3 HARTSHORNE HIGH SCHO A | HARTSHORNE HIGH SCHO | 8:50.12 |
| 4 WILBURTON HIGH SCHOO A | WILBURTON HIGH SCHOO | 8:55.98 |
| 5 IDABEL HIGH SCHOOL A | IDABEL HIGH SCHOOL | 8:59.85 |
| 6 HENRYETTA HIGH SCHOO A | HENRYETTA HIGH SCHOO | 9:04.70 |
| 7 HEAVENER HIGH SCHOOL A | HEAVENER HIGH SCHOOL | 9:04.82 |
| 8 WESTVILLE HIGH SCHOO A | WESTVILLE HIGH SCHOO | NT |
| Event 11 BOYS Class 3A 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| PRELIMS |
| 1 GEE, KYLER [108] | ANTLERS HIGH SCHOOL | 16.50 Q |
| 2 GOELZ, COLTON [742] | WASHINGTON HIGH SCHO | 16.99 Q |
| 3 GEE, CASON [107] | ANTLERS HIGH SCHOOL | 18.07 Q |
| 4 ZHANG, HARRY [408] | HOLLAND HALL HIGH SC | 18.14 Q |
| 5 PARKS, ZAYNE [807] | WILBURTON HIGH SCHOO | 19.71 Q |
| Event 15 BOYS Class 3A 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 STUEVER, TYLER [752] | WASHINGTON HIGH SCHO | 11.08 |
| 2 MCCONNELL, BRYCE [400] | HOLLAND HALL HIGH SC | 11.25 |
| 3 MORGAN, GARRISON [263] | EUFAULA HIGH SCHOOL | 11.38 |
| 4 STUEVER, TREVOR [751] | WASHINGTON HIGH SCHO | 11.40 |
| 5 WOOD, ZION [109] | ANTLERS HIGH SCHOOL | 11.45 |
| 6 HARE, REGINALD [449] | IDABEL HIGH SCHOOL | 11.58 |
