Licensed to: The ENDURO Group LLC
2018 Class 5A-6A Regional @ Putnam City
Putnam City High School
Oklahoma City, Oklahoma
05/05/2018 - 05/05/2018
Meet Scores
| MALE TEAM SCORES CLASS 5A | |||||
| 1 | BISHOP MCGUINNESS HI | BISO | 167.000 | ||
| 2 | DEL CITY HIGH SCHOOL | DELC | 154.000 | ||
| 3 | ALTUS HIGH SCHOOL | ALTU | 102.000 | ||
| 4 | GUTHRIE HIGH SCHOOL | GUTH | 85.000 | ||
| 5 | LAWTON EISENHOWER HI | LAWE | 56.000 | ||
| 6 | NOBLE HIGH SCHOOL | NOBL | 48.000 | ||
| 7 | NORTHWEST CLASSEN HI | NORT | 13.000 | ||
| 8 | SANTA FE SOUTH HIGH | SANT | 11.000 | ||
| 9 | SOUTHEAST HIGH SCHOO | SOUH | 10.000 | ||
| 10 | CHICKASHA HIGH SCHOO | CHIC | 1.000 | ||
| FEMALE TEAM SCORES CLASS 5A | |||||
| 1 | DEL CITY HIGH SCHOOL | DELC | 154.000 | ||
| 2 | BISHOP MCGUINNESS HI | BISO | 140.000 | ||
| 3 | ALTUS HIGH SCHOOL | ALTU | 127.000 | ||
| 4 | LAWTON EISENHOWER HI | LAWE | 94.000 | ||
| 5 | GUTHRIE HIGH SCHOOL | GUTH | 69.000 | ||
| 6 | CHICKASHA HIGH SCHOO | CHIC | 25.000 | ||
| 7 | NORTHWEST CLASSEN HI | NORT | 23.000 | ||
| 8 | NOBLE HIGH SCHOOL | NOBL | 9.000 | ||
| 9 | SANTA FE SOUTH HIGH | SANT | 1.000 | ||
| MALE TEAM SCORES CLASS 6A | |||||
| 1 | EDMOND MEMORIAL HIGH | EDME | 163.000 | ||
| 2 | MIDWEST CITY HIGH SC | MIDW | 124.000 | ||
| 2 | YUKON HIGH SCHOOL | YUKO | 124.000 | ||
| 4 | NORMAN HIGH SCHOOL | NORM | 110.500 | ||
| 5 | PCO-PUTNAM CITY HIGH | PCOR | 58.000 | ||
| 6 | PCN-PUTNAM CITY NORT | PCNO | 38.000 | ||
| 7 | LAWTON HIGH SCHOOL | LAWT | 22.000 | ||
| 8 | CAPITOL HILL HIGH SC | CAPI | 8.500 | ||
| FEMALE TEAM SCORES CLASS 6A | |||||
| 1 | EDMOND MEMORIAL HIGH | EDME | 236.000 | ||
| 2 | NORMAN HIGH SCHOOL | NORM | 121.000 | ||
| 3 | MIDWEST CITY HIGH SC | MIDW | 109.000 | ||
| 4 | LAWTON HIGH SCHOOL | LAWT | 83.000 | ||
| 5 | YUKON HIGH SCHOOL | YUKO | 52.000 | ||
| 6 | PCO-PUTNAM CITY HIGH | PCOR | 40.000 | ||
| 7 | PCN-PUTNAM CITY NORT | PCNO | 6.000 | ||
Meet Results
| Event 1 GIRLS Class 5A 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 DEL CITY HIGH SCHOOL A | DEL CITY HIGH SCHOOL | 48.69 |
| KNIGHT, LASHONTI, YOUNG, KEIAZYIAH, | SAPP, SIDNEY, PETTIT, KUNIA |
| 2 LAWTON EISENHOWER HI A | LAWTON EISENHOWER HI | 49.78 |
| ROGERS, GENA, MORGAN, JAMAYA, | RUSH, DESTINEE, HARVEY, JULIETTE |
| 3 ALTUS HIGH SCHOOL A | ALTUS HIGH SCHOOL | 50.83 |
| HARLEY, KENDRA, PADGETT, ALLEGHA, | HILL, NIA, JOHNSON, LAKYSIA |
| 4 BISHOP MCGUINNESS HI A | BISHOP MCGUINNESS HI | 51.08 |
| TARMAN, BROOK, ASHWORTH, JORDAN, | RICHARD, JULIA, SENNER, STERLING |
| 5 CHICKASHA HIGH SCHOO A | CHICKASHA HIGH SCHOO | 51.23 |
| FRENCH, BREANNA, ELLIS, DIAMOND, | FOSTER, DEMYRA, MURRY, TAMIA |
| 6 NORTHWEST CLASSEN HI A | NORTHWEST CLASSEN HI | 51.98 |
| CHURCH, KENDAZIA, GUNN, JOCELYN, | COCHRAN, ENSPYRE, NASH, ERICA |
| 7 GUTHRIE HIGH SCHOOL A | GUTHRIE HIGH SCHOOL | 55.20 |
| DAVENPORT, DENAE, BOWENS, TYRONEAH, | CHALK, ABBIE, HUNTER, BIANCA |
| Event 5 GIRLS Class 5A 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ALTUS HIGH SCHOOL A | ALTUS HIGH SCHOOL | 10:04.75 |
| PICKETT, EMILY KATE, BORREGO, RYLEE, | LEYJA, HALEY, GARRISON, B |
| 2 GUTHRIE HIGH SCHOOL A | GUTHRIE HIGH SCHOOL | 10:08.46 |
| WELLS, TORI, GUGGISBERG, ALLIE, | WARNER, SIERRA, DEMENT, MERCY |
| 3 BISHOP MCGUINNESS HI A | BISHOP MCGUINNESS HI | 10:15.03 |
| RUSSELL, GABBY, CUNNINGHAM, LOLO, | PIERCE, KATEY, WATTS, ALLEY |
| 4 NORTHWEST CLASSEN HI A | NORTHWEST CLASSEN HI | 10:32.70 |
| DUCKETT, LEANNNE, JACKSON, MADISON, | NAJAR, BRIANA, NASH, ERICA |
| 5 NOBLE HIGH SCHOOL A | NOBLE HIGH SCHOOL | 11:29.72 |
| THOMPSON, NADIA, REED, SKYLAN, | RUSSELL, KAILEE, ROBERTS, RYLEE |
| Event 9 GIRLS Class 5A 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 CHRISTIANSEN, BAILEY [127] | BISHOP MCGUINNESS HI | 15.82 |
| 2 ROGERS, GENA [226] | LAWTON EISENHOWER HI | 15.88 |
| 3 MCDOUGALL, EMILY [138] | BISHOP MCGUINNESS HI | 17.25 |
| 4 PRESTON, LEXIE [119] | ALTUS HIGH SCHOOL | 17.85 |
| 5 WASHINGTON-SIMS, JAELA [177] | DEL CITY HIGH SCHOOL | 18.50 |
| 6 BAKER, KELSEE [101] | ALTUS HIGH SCHOOL | 18.78 |
| 7 HARGIS, ALYSSA [107] | ALTUS HIGH SCHOOL | 18.97 |
| PRELIMS |
| 1 CHRISTIANSEN, BAILEY [127] | BISHOP MCGUINNESS HI | 15.72 Q |
| 2 ROGERS, GENA [226] | LAWTON EISENHOWER HI | 15.79 Q |
| 3 MCDOUGALL, EMILY [138] | BISHOP MCGUINNESS HI | 17.31 Q |
| 4 PRESTON, LEXIE [119] | ALTUS HIGH SCHOOL | 17.88 Q |
| 5 BAKER, KELSEE [101] | ALTUS HIGH SCHOOL | 18.26 Q |
| 6 HARGIS, ALYSSA [107] | ALTUS HIGH SCHOOL | 18.48 Q |
| 7 WASHINGTON-SIMS, JAELA [177] | DEL CITY HIGH SCHOOL | 18.61 Q |
| 8 ALLEN, ANNA [123] | BISHOP MCGUINNESS HI | 18.98 |
| 9 SMITH, NAOMI [228] | LAWTON EISENHOWER HI | 19.14 |
| 10 SIMPSON, PERRY [272] | NOBLE HIGH SCHOOL | 19.56 |
| 11 ANDREWS, DENIM [168] | DEL CITY HIGH SCHOOL | 20.78 |
| 12 TINEOHENRIQUEZ, ANNETT [356] | SOUTHEAST HIGH SCHOO | 22.36 |
| Event 13 GIRLS Class 5A 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 KNIGHT, LASHONTI [173] | DEL CITY HIGH SCHOOL | 12.63 |
| 2 FOSTER, DEMYRA [163] | CHICKASHA HIGH SCHOO | 12.76 |
| 3 PETTIT, KUNIA [174] | DEL CITY HIGH SCHOOL | 12.96 |
| 4 ASHWORTH, JORDAN [124] | BISHOP MCGUINNESS HI | 13.16 |
| 5 MURRY, TAMIA [166] | CHICKASHA HIGH SCHOO | 13.20 |
| 6 HILL, NICHOLE [171] | DEL CITY HIGH SCHOOL | 13.41 |
| PRELIMS |
| 1 KNIGHT, LASHONTI [173] | DEL CITY HIGH SCHOOL | 12.64 Q |
| 2 PETTIT, KUNIA [174] | DEL CITY HIGH SCHOOL | 12.87 Q |
| 3 FOSTER, DEMYRA [163] | CHICKASHA HIGH SCHOO | 12.94 Q |
| 4 ASHWORTH, JORDAN [124] | BISHOP MCGUINNESS HI | 13.24 Q |
| 5 CHURCH, KENDAZIA [299] | NORTHWEST CLASSEN HI | 13.25 Q |
| 6 HILL, NICHOLE [171] | DEL CITY HIGH SCHOOL | 13.35 Q |
| 7 MURRY, TAMIA [166] | CHICKASHA HIGH SCHOO | 13.37 Q |
| 8 SENNER, STERLING [146] | BISHOP MCGUINNESS HI | 14.12 |
| 9 LOVELACE, CAMRIN [345] | SANTA FE SOUTH HIGH | 14.41 |
| 10 FRENCH, BREANNA [164] | CHICKASHA HIGH SCHOO | 14.68 |
| 11 BLOW, TALEIGHJA [346] | SOUTHEAST HIGH SCHOO | 14.91 |
| 12 SMITH, MALIAH [308] | NORTHWEST CLASSEN HI | 14.95 |
| 13 BRONNER, EMMA [347] | SOUTHEAST HIGH SCHOO | 14.96 |
| 14 HAWKINS, TYNERICA [353] | SOUTHEAST HIGH SCHOO | 15.86 |
| Event 19 GIRLS Class 5A 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 DEL CITY HIGH SCHOOL A | DEL CITY HIGH SCHOOL | 1:43.58 |
| SAPP, SIDNEY, KNIGHT, LASHONTI, | BARNES, JAYA, PETTIT, KUNIA |
| 2 LAWTON EISENHOWER HI A | LAWTON EISENHOWER HI | 1:47.20 |
| ROGERS, GENA, MORGAN, JAMAYA, | RUSH, DESTINEE, HARVEY, JULIETTE |
| 3 ALTUS HIGH SCHOOL A | ALTUS HIGH SCHOOL | 1:47.50 |
| JOHNSON, LAKYSIA, GARRISON, B, | PADGETT, ALLEGHA, HILL, NIA |
| 4 BISHOP MCGUINNESS HI A | BISHOP MCGUINNESS HI | 1:51.09 |
| WATTS, ALLEY, RICHARD, JULIA, | PIERCE, KATEY, ASHWORTH, JORDAN |
| 5 GUTHRIE HIGH SCHOOL A | GUTHRIE HIGH SCHOOL | 1:57.43 |
| WARNER, SIERRA, DAVENPORT, DENAE, | BOWENS, TYRONEAH, CHALK, ABBIE |
| 6 NOBLE HIGH SCHOOL A | NOBLE HIGH SCHOOL | 1:57.88 |
| REED, SKYLAN, SOELL, ADIE, | FOX, SYDNEE, RUSSELL, KAILEE |
| Event 23 GIRLS Class 5A 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 KESSLER, CHANDLER [134] | BISHOP MCGUINNESS HI | 12:35.51 |
| 2 WELLS, TORI [217] | GUTHRIE HIGH SCHOOL | 12:57.98 |
| 3 RUSSELL, CAROLINE [143] | BISHOP MCGUINNESS HI | 13:07.21 |
| 4 LOPEZ, OLGA [114] | ALTUS HIGH SCHOOL | 13:46.19 |
| 5 BISHOP, KAITLYN [126] | BISHOP MCGUINNESS HI | 14:46.91 |
| 6 DOWNS, LAURYN [211] | GUTHRIE HIGH SCHOOL | 15:17.95 |
| 7 MERRITT, ANNA [116] | ALTUS HIGH SCHOOL | 15:21.77 |
| Event 25 GIRLS Class 5A 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 SAPP, SIDNEY [175] | DEL CITY HIGH SCHOOL | 26.15 |
| 2 HARVEY, JULIETTE [221] | LAWTON EISENHOWER HI | 26.48 |
| 3 NASH, ERICA [307] | NORTHWEST CLASSEN HI | 27.02 |
| 4 SMITH, SHAWNA [176] | DEL CITY HIGH SCHOOL | 27.10 |
| 5 ASHWORTH, JORDAN [124] | BISHOP MCGUINNESS HI | 27.69 |
| 6 MURRY, TAMIA [166] | CHICKASHA HIGH SCHOO | 28.07 |
| PRELIMS |
| 1 SAPP, SIDNEY [175] | DEL CITY HIGH SCHOOL | 26.09 Q |
| 2 HARVEY, JULIETTE [221] | LAWTON EISENHOWER HI | 26.56 Q |
| 3 NASH, ERICA [307] | NORTHWEST CLASSEN HI | 26.65 Q |
| 4 ASHWORTH, JORDAN [124] | BISHOP MCGUINNESS HI | 27.62 Q |
| 5 SMITH, SHAWNA [176] | DEL CITY HIGH SCHOOL | 27.89 Q |
| 6 MURRY, TAMIA [166] | CHICKASHA HIGH SCHOO | 27.95 Q |
| 7 CHURCH, KENDAZIA [299] | NORTHWEST CLASSEN HI | 28.01 Q |
| 8 BOWEN, JASMINE [170] | DEL CITY HIGH SCHOOL | 28.02 |
| 9 BRITTON, TYCIA [343] | SANTA FE SOUTH HIGH | 28.57 |
| 10 SENNER, STERLING [146] | BISHOP MCGUINNESS HI | 29.58 |
| 11 FOSTER, DEMYRA [163] | CHICKASHA HIGH SCHOO | 29.72 |
| 12 BOWENS, TYRONEAH [206] | GUTHRIE HIGH SCHOOL | 30.27 |
| 13 LOVELACE, CAMRIN [345] | SANTA FE SOUTH HIGH | 30.59 |
| 14 FELCHIN, KIRA [264] | NOBLE HIGH SCHOOL | 31.22 |
| 15 BRONNER, EMMA [347] | SOUTHEAST HIGH SCHOO | 31.24 |
| 16 FOX, SYDNEE [265] | NOBLE HIGH SCHOOL | 31.37 |
| Event 29 GIRLS Class 5A 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 BARNES, JAYA [169] | DEL CITY HIGH SCHOOL | 2:26.53 |
| 2 DEMENT, MERCY [210] | GUTHRIE HIGH SCHOOL | 2:29.40 |
| 3 CUNNINGHAM, LOLO [128] | BISHOP MCGUINNESS HI | 2:30.95 |
| 4 NASH, ERICA [307] | NORTHWEST CLASSEN HI | 2:33.23 |
| 5 GUGGISBERG, ALLIE [212] | GUTHRIE HIGH SCHOOL | 2:35.25 |
| 6 LEYJA, HALEY [113] | ALTUS HIGH SCHOOL | 2:37.50 |
| 7 MALLOY, MARIAH [224] | LAWTON EISENHOWER HI | 2:38.37 |
| 8 MASHBURN, JOSIE [137] | BISHOP MCGUINNESS HI | 2:41.22 |
| 9 STULIBY, SERRA [355] | SOUTHEAST HIGH SCHOO | 2:41.32 |
| 10 CLAYTON, ANJOLEA [219] | LAWTON EISENHOWER HI | 2:41.91 |
| 11 RUSSELL, GABBY [144] | BISHOP MCGUINNESS HI | 2:43.04 |
| 12 ROBERTS, RYLEE [270] | NOBLE HIGH SCHOOL | 2:43.71 |
| 13 PICKETT, EMILY KATE [118] | ALTUS HIGH SCHOOL | 2:47.91 |
| 14 BORREGO, RYLEE [103] | ALTUS HIGH SCHOOL | 2:48.95 |
| 15 NAJAR, BRIANA [306] | NORTHWEST CLASSEN HI | 2:50.25 |
| 16 ELLIS, VATREA [162] | CHICKASHA HIGH SCHOO | 2:54.22 |
| 17 RUSSELL, KAILEE [271] | NOBLE HIGH SCHOOL | 3:01.44 |
| 18 DOWNS, LAURYN [211] | GUTHRIE HIGH SCHOOL | 3:11.09 |
| Event 33 GIRLS Class 5A 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 BARNES, JAYA [169] | DEL CITY HIGH SCHOOL | 1:00.87 |
| 2 YOUNG, KEIAZYIAH [178] | DEL CITY HIGH SCHOOL | 1:01.80 |
| 3 ELLIS, DIAMOND [161] | CHICKASHA HIGH SCHOO | 1:02.87 |
| 4 BOWEN, JASMINE [170] | DEL CITY HIGH SCHOOL | 1:05.39 |
| 5 ROCKETT, SYDNEY [142] | BISHOP MCGUINNESS HI | 1:06.04 |
| 6 BRITTON, TYCIA [343] | SANTA FE SOUTH HIGH | 1:08.59 |
| 7 SOELL, ADIE [273] | NOBLE HIGH SCHOOL | 1:10.94 |
| 8 AYERS, ALICIA [100] | ALTUS HIGH SCHOOL | NT |
| 9 WOOD, MACKENZIE [122] | ALTUS HIGH SCHOOL | NT |
| 10 COCHRAN, ENSPYRE [300] | NORTHWEST CLASSEN HI | NT |
| 11 BARRINGER, AYDEN [125] | BISHOP MCGUINNESS HI | NT |
| 12 LAU, SARA [135] | BISHOP MCGUINNESS HI | NT |
| Event 37 GIRLS Class 5A 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 JOHNSON, LAKYSIA [112] | ALTUS HIGH SCHOOL | 47.79 |
| 2 CHRISTIANSEN, BAILEY [127] | BISHOP MCGUINNESS HI | 48.49 |
| 3 SMITH, NAOMI [228] | LAWTON EISENHOWER HI | 50.64 |
| 4 PRESTON, LEXIE [119] | ALTUS HIGH SCHOOL | 51.68 |
| 5 DAVENPORT, DENAE [209] | GUTHRIE HIGH SCHOOL | 51.91 |
| 6 WASHINGTON-SIMS, JAELA [177] | DEL CITY HIGH SCHOOL | 52.63 |
| 7 MCDOUGALL, EMILY [138] | BISHOP MCGUINNESS HI | 53.95 |
| 8 ALLEN, ANNA [123] | BISHOP MCGUINNESS HI | 54.35 |
| 9 ROBERTS, RYLEE [270] | NOBLE HIGH SCHOOL | 55.95 |
| 10 SIMPSON, PERRY [272] | NOBLE HIGH SCHOOL | 56.68 |
| 11 SAENZ, KOREY JO [120] | ALTUS HIGH SCHOOL | 57.37 |
| 12 ANDREWS, DENIM [168] | DEL CITY HIGH SCHOOL | 57.65 |
| Event 41 GIRLS Class 5A 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 KESSLER, CHANDLER [134] | BISHOP MCGUINNESS HI | 5:39.53 |
| 2 WELLS, TORI [217] | GUTHRIE HIGH SCHOOL | 5:45.72 |
| 3 DEMENT, MERCY [210] | GUTHRIE HIGH SCHOOL | 5:51.01 |
| 4 GARRISON, BETHANY DAWN [106] | ALTUS HIGH SCHOOL | 5:54.11 |
| 5 DUCKETT, LEANNNE [303] | NORTHWEST CLASSEN HI | 6:03.90 |
| 6 JACKSON, MADISON [305] | NORTHWEST CLASSEN HI | 6:04.90 |
| 7 RUSSELL, CAROLINE [143] | BISHOP MCGUINNESS HI | 6:06.87 |
| 8 JANTZ, KRISTEN [132] | BISHOP MCGUINNESS HI | 6:11.63 |
| 9 LOPEZ, OLGA [114] | ALTUS HIGH SCHOOL | 6:13.61 |
| 10 MERRITT, ANNA [116] | ALTUS HIGH SCHOOL | 7:09.39 |
| 11 MARTIN, CHLOE [267] | NOBLE HIGH SCHOOL | 8:08.71 |
| Event 45 GIRLS Class 5A 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 DEL CITY HIGH SCHOOL A | DEL CITY HIGH SCHOOL | 4:10.64 |
| SMITH, SHAWNA, YOUNG, KEIAZYIAH, | PETTIT, KUNIA, BARNES, JAYA |
| 2 ALTUS HIGH SCHOOL A | ALTUS HIGH SCHOOL | 4:15.24 |
| JOHNSON, LAKYSIA, BORREGO, RYLEE, | LEYJA, HALEY, HILL, NIA |
| 3 LAWTON EISENHOWER HI A | LAWTON EISENHOWER HI | 4:15.52 |
| RUSH, DESTINEE, HARVEY, JULIETTE, | CLAYTON, ANJOLEA, MALLOY, MARIAH |
| 4 BISHOP MCGUINNESS HI A | BISHOP MCGUINNESS HI | 4:20.43 |
| PIERCE, KATEY, RICHARD, JULIA, | WATTS, ALLEY, ROCKETT, SYDNEY |
| 5 GUTHRIE HIGH SCHOOL A | GUTHRIE HIGH SCHOOL | 4:40.30 |
| WARNER, SIERRA, DAVENPORT, DENAE, | GUGGISBERG, ALLIE, CHALK, ABBIE |
| 6 NOBLE HIGH SCHOOL A | NOBLE HIGH SCHOOL | 4:47.47 |
| SOELL, ADIE, REED, SKYLAN, | ROBERTS, RYLEE, RUSSELL, KAILEE |
| Event 49 GIRLS Class 5A High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 SAPP, SIDNEY [175] | DEL CITY HIGH SCHOOL | 5'06.00" |
| 2 JOYCE, LEXI [133] | BISHOP MCGUINNESS HI | 4'08.00" |
| 3 HARGIS, ALYSSA [107] | ALTUS HIGH SCHOOL | 4'04.00" |
| 4 FRANKS, ELLIE [130] | BISHOP MCGUINNESS HI | NM |
| 5 JAMES, OLIVIA [111] | ALTUS HIGH SCHOOL | NM |
| 6 SMITH, KALAYLA [167] | CHICKASHA HIGH SCHOO | NM |
| Event 53 GIRLS Class 5A Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 TARMAN, BROOK [147] | BISHOP MCGUINNESS HI | 10'00.00" |
| 2 HENDERSON, EMILINE [131] | BISHOP MCGUINNESS HI | 9'06.00" |
| 3 CHALK, ABBIE [208] | GUTHRIE HIGH SCHOOL | 8'06.00" |
| 4 MARTIN, KENNEDY [115] | ALTUS HIGH SCHOOL | 8'00.00" |
| 4 LUGO, LUZ [223] | LAWTON EISENHOWER HI | 8'00.00" |
| 6 BIGGS, KENNEDY [218] | LAWTON EISENHOWER HI | 7'06.00" |
| 7 DILLLARD, TATIYANA [302] | NORTHWEST CLASSEN HI | 7'00.00" |
| 8 DUCKETT, LEANNNE [303] | NORTHWEST CLASSEN HI | 6'06.00" |
| 8 PAQUE, LAUREN [139] | BISHOP MCGUINNESS HI | 6'06.00" |
| 10 COOKSEY, PAYTON [220] | LAWTON EISENHOWER HI | NM |
| Event 57 GIRLS Class 5A Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 ROGERS, GENA [226] | LAWTON EISENHOWER HI | 17'03.00" |
| 2 YOUNG, KEIAZYIAH [178] | DEL CITY HIGH SCHOOL | 16'07.75" |
| 3 HILL, NICHOLE [171] | DEL CITY HIGH SCHOOL | 16'07.50" |
| 4 MURRY, TAMIA [166] | CHICKASHA HIGH SCHOO | 16'03.50" |
| 5 HARLEY, KENDRA [108] | ALTUS HIGH SCHOOL | 15'02.00" |
| 6 JOYCE, LEXI [133] | BISHOP MCGUINNESS HI | 15'00.00" |
| 7 JAMES, OLIVIA [111] | ALTUS HIGH SCHOOL | 14'11.75" |
| 8 BRITTON, TYCIA [343] | SANTA FE SOUTH HIGH | 14'07.00" |
| 9 FRANKS, ELLIE [130] | BISHOP MCGUINNESS HI | 14'05.00" |
| Event 61 GIRLS Class 5A Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 BENWAY, JORDAN [102] | ALTUS HIGH SCHOOL | 121'03.00" |
| 2 SAVELY, SARAH [145] | BISHOP MCGUINNESS HI | 107'09.00" |
| 3 WILLIAMS, ALLIYAH [229] | LAWTON EISENHOWER HI | 96'11.00" |
| 4 HUNTER, BIANCA [213] | GUTHRIE HIGH SCHOOL | 86'09.00" |
| 5 SIMS, STARDAJA [121] | ALTUS HIGH SCHOOL | 84'03.00" |
| 6 JOHNSON, CELESTE [266] | NOBLE HIGH SCHOOL | 83'01.00" |
| 7 CARLILE, ALEKUS [348] | SOUTHEAST HIGH SCHOO | 82'02.00" |
| 8 MATHEWS, MAEGHAN [214] | GUTHRIE HIGH SCHOOL | 76'10.00" |
| 9 STEGEMANN, TRINITY [274] | NOBLE HIGH SCHOOL | 75'05.00" |
| 10 CHRISTEN, JOZZLYN [104] | ALTUS HIGH SCHOOL | 73'11.00" |
| 11 ENGEL, GRACE [129] | BISHOP MCGUINNESS HI | 71'05.00" |
| Event 65 GIRLS Class 5A Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 CHRISTEN, JOZZLYN [104] | ALTUS HIGH SCHOOL | 36'05.00" |
| 2 WILLIAMS, ALLIYAH [229] | LAWTON EISENHOWER HI | 32'04.00" |
| 3 CHRISTON, JENNY [105] | ALTUS HIGH SCHOOL | 32'03.50" |
| 4 HILL, NIKIA [172] | DEL CITY HIGH SCHOOL | 29'06.00" |
| 5 LE, PAULA [136] | BISHOP MCGUINNESS HI | 28'07.00" |
| 6 SAVELY, SARAH [145] | BISHOP MCGUINNESS HI | 28'06.50" |
| 7 SIMS, STARDAJA [121] | ALTUS HIGH SCHOOL | 28'06.00" |
| 8 TULL, JENNY [148] | BISHOP MCGUINNESS HI | 27'05.00" |
| 9 HUNTER, BIANCA [213] | GUTHRIE HIGH SCHOOL | 25'01.50" |
| 10 STEGEMANN, TRINITY [274] | NOBLE HIGH SCHOOL | 21'10.00" |
| Event 3 BOYS Class 5A 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 DEL CITY HIGH SCHOOL A | DEL CITY HIGH SCHOOL | 42.37 |
| MURRAY, KYSHON, LENNOX, MARQUELLE, | WHITTENBERG, G, FOREMAN, JEFF |
| 2 ALTUS HIGH SCHOOL A | ALTUS HIGH SCHOOL | 43.42 |
| MCCASKILL, MOSES, MCCASKILL, NEHEMIAH, | WELLS, MYSEAN, RILEY, DANIEL |
| 3 LAWTON EISENHOWER HI A | LAWTON EISENHOWER HI | 44.19 |
| COUSIN, NICHOLAS, BLAZE, MARVIN, | COLEMAN, DEREK, BERRY, MARK |
| 4 BISHOP MCGUINNESS HI A | BISHOP MCGUINNESS HI | 44.50 |
| NOLAN, JASON, LYNN, PRESTON, | TARMAN, LUKE, SCHRANTZ, LUCAS |
| 5 GUTHRIE HIGH SCHOOL A | GUTHRIE HIGH SCHOOL | 45.02 |
| GUGGISBERG, CAEDMON, WARD, CJ, | ADAMS, JUSTIN, TREKELL, JABEZ |
| 6 NORTHWEST CLASSEN HI A | NORTHWEST CLASSEN HI | 45.37 |
| BURTON, DONTE, PIERSON, NICHOLAS, | TAYLOR, TYRELL, HARPER, DEAMONTE |
| Event 7 BOYS Class 5A 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 DEL CITY HIGH SCHOOL A | DEL CITY HIGH SCHOOL | 8:20.83 |
| CHAPEL, TYRIQUE, DO, ANDY, | STEWARD, BRELAND, MILES, LAMON |
| 2 GUTHRIE HIGH SCHOOL A | GUTHRIE HIGH SCHOOL | 8:21.23 |
| SOLIS, RODRIGO, SALLEE, TREVOR, | COONFIELD, JD, HUSKEY, LOREN |
| 3 ALTUS HIGH SCHOOL A | ALTUS HIGH SCHOOL | 8:23.52 |
| JAMES, MICHAEL, BAKER, JOSH, | WAGONER, CALVIN, BENITEZ, JESSIE |
| 4 BISHOP MCGUINNESS HI A | BISHOP MCGUINNESS HI | 8:26.35 |
| ENGEL, JOSEPH, RUPERT, STAN, | WATTS, CHARLIE, SCHWAGER, SCOTT |
| 5 LAWTON EISENHOWER HI A | LAWTON EISENHOWER HI | 8:31.91 |
| COUSIN, NICHOLAS, INGRAM, MIGUEL, | COFIELD, WALLACE, TIPTON, KALEB |
| 6 NOBLE HIGH SCHOOL A | NOBLE HIGH SCHOOL | 8:46.57 |
| BARNES, COOPER, HILL, WILLIAM, | ALLEN, JACK, ALLEN, CALVIN |
| Event 11 BOYS Class 5A 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 WARD, SLATER [421] | BISHOP MCGUINNESS HI | 15.00 |
| 1 ILECHUKWU, RANDY [408] | BISHOP MCGUINNESS HI | 15.00 |
| 3 BOWEN, MANAZIO [441] | DEL CITY HIGH SCHOOL | 16.38 |
| 4 MICHAEL, TYLER [594] | NORTHWEST CLASSEN HI | 16.80 |
| 5 ORR, CONNER [561] | NOBLE HIGH SCHOOL | 17.88 |
| 6 MADISON, JORDAN [384] | ALTUS HIGH SCHOOL | 18.00 |
| 7 NELSON, LORENZO [454] | DEL CITY HIGH SCHOOL | 18.33 |
| PRELIMS |
| 1 ILECHUKWU, RANDY [408] | BISHOP MCGUINNESS HI | 15.33 Q |
| 2 WARD, SLATER [421] | BISHOP MCGUINNESS HI | 15.96 Q |
| 3 BOWEN, MANAZIO [441] | DEL CITY HIGH SCHOOL | 16.48 Q |
| 4 MICHAEL, TYLER [594] | NORTHWEST CLASSEN HI | 16.87 Q |
| 5 NELSON, LORENZO [454] | DEL CITY HIGH SCHOOL | 17.93 Q |
| 6 ORR, CONNER [561] | NOBLE HIGH SCHOOL | 17.96 Q |
| 7 MADISON, JORDAN [384] | ALTUS HIGH SCHOOL | 18.01 Q |
| 8 MAXWELL, CHARLIE [411] | BISHOP MCGUINNESS HI | 18.73 |
| 9 RICHIE, JT [436] | CHICKASHA HIGH SCHOO | 20.77 |
| Event 15 BOYS Class 5A 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 FOREMAN, JACK [446] | DEL CITY HIGH SCHOOL | 11.16 |
