Licensed to: The ENDURO Group LLC
2018 Class 5A-6A Regional @ Tahlequah
Tahlequah High School
Tahlequah, Oklahoma
05/05/2018 - 05/05/2018
Meet Scores
| MALE TEAM SCORES CLASS 5A | |||||
| 1 | BISHOP KELLEY HIGH S | BISH | 130.000 | ||
| 2 | MCALESTER HIGH SCHOO | MCAL | 105.333 | ||
| 3 | GLENPOOL HIGH SCHOOL | GLEN | 89.333 | ||
| 4 | TECUMSEH HIGH SCHOOL | TECU | 84.333 | ||
| 5 | TAHLEQUAH HIGH SCHOO | TAHL | 72.000 | ||
| 6 | COWETA HIGH SCHOOL | COWE | 53.000 | ||
| 7 | PRYOR HIGH SCHOOL | PRYO | 51.000 | ||
| 8 | GROVE HIGH SCHOOL | GROV | 38.000 | ||
| 9 | MCLAIN HIGH SCHOOL | MCLA | 18.000 | ||
| 10 | NATHAN HALE HIGH SCH | NATH | 9.000 | ||
| FEMALE TEAM SCORES CLASS 5A | |||||
| 1 | GROVE HIGH SCHOOL | GROV | 135.000 | ||
| 2 | TAHLEQUAH HIGH SCHOO | TAHL | 119.000 | ||
| 3 | BISHOP KELLEY HIGH S | BISH | 103.000 | ||
| 4 | GLENPOOL HIGH SCHOOL | GLEN | 74.000 | ||
| 5 | MCLAIN HIGH SCHOOL | MCLA | 66.000 | ||
| 6 | PRYOR HIGH SCHOOL | PRYO | 60.000 | ||
| 7 | TECUMSEH HIGH SCHOOL | TECU | 53.000 | ||
| 8 | NATHAN HALE HIGH SCH | NATH | 20.000 | ||
| 9 | COWETA HIGH SCHOOL | COWE | 10.000 | ||
| 10 | MCALESTER HIGH SCHOO | MCAL | 9.000 | ||
| MALE TEAM SCORES CLASS 6A | |||||
| 1 | JENKS HIGH SCHOOL | JENK | 135.333 | ||
| 2 | CHOCTAW HIGH SCHOOL | CHOC | 119.333 | ||
| 3 | SAND SPRINGS HIGH SC | SAND | 85.000 | ||
| 4 | MUSKOGEE HIGH SCHOOL | MUSK | 84.333 | ||
| 5 | BARTLESVILLE HIGH SC | BART | 78.000 | ||
| 6 | BIXBY HIGH SCHOOL | BIXB | 74.000 | ||
| 7 | SHAWNEE HIGH SCHOOL | SHAW | 55.000 | ||
| 8 | SOUTHMOORE HIGH SCHO | SOUT | 20.000 | ||
| FEMALE TEAM SCORES CLASS 6A | |||||
| 1 | JENKS HIGH SCHOOL | JENK | 181.000 | ||
| 2 | SOUTHMOORE HIGH SCHO | SOUT | 128.000 | ||
| 3 | BARTLESVILLE HIGH SC | BART | 90.000 | ||
| 4 | SHAWNEE HIGH SCHOOL | SHAW | 82.000 | ||
| 5 | CHOCTAW HIGH SCHOOL | CHOC | 63.000 | ||
| 6 | BIXBY HIGH SCHOOL | BIXB | 60.000 | ||
| 7 | MUSKOGEE HIGH SCHOOL | MUSK | 41.000 | ||
| 8 | SAND SPRINGS HIGH SC | SAND | 1.000 | ||
Meet Results
| Event 1 GIRLS Class 5A 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 TAHLEQUAH HIGH SCHOO A | TAHLEQUAH HIGH SCHOO | 49.46 |
| BARNES, LILY, BAKER, IVEE, | BOOTH, MADISON, THOMAS, BROOKE |
| 2 MCLAIN HIGH SCHOOL B | MCLAIN HIGH SCHOOL | 51.04 |
| KAULEY, KYLIA, JONES, JAMAYIAH, | BOYD, LATEY, PHILLIPS, ONHAY |
| 3 PRYOR HIGH SCHOOL A | PRYOR HIGH SCHOOL | 52.45 |
| MASTERS, EMILIE, CRAMER, KENNEDY, | WOOD, SYDNEY, PARKER, SARAH |
| 4 GLENPOOL HIGH SCHOOL A | GLENPOOL HIGH SCHOOL | 52.88 |
| MCCLANAHAN, ALEXIS, HILLIARD, TAYLOR, | DAVIS, DARIEN, SMITH, AALIYAH |
| 5 GROVE HIGH SCHOOL A | GROVE HIGH SCHOOL | 53.78 |
| PENNINGTON, HAVEN, PACE, ANATASIA, | BEARPAW, KAYLE, WHITE, CLAIRE |
| 6 NATHAN HALE HIGH SCH A | NATHAN HALE HIGH SCH | 54.73 |
| KELLUM, AUANICE, GRAHAM, BRITANEY, | MARINELLI, KENNEDY, SMITH, MAKAYLA |
| 7 COWETA HIGH SCHOOL A | COWETA HIGH SCHOOL | 56.60 |
| MCDONALD, BAILEE, JENNINGS, WHITNEY, | WAYMAN, ABBIE, HICKMAN, MADELYNE |
| Event 5 GIRLS Class 5A 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 GROVE HIGH SCHOOL A | GROVE HIGH SCHOOL | 10:07.53 |
| ELDER, ERAYA, MONFORT, SADE, | BARNES, MACEE, GEER, RORY |
| 2 BISHOP KELLEY HIGH S A | BISHOP KELLEY HIGH S | 10:14.27 |
| CROSLEY, SARA, PECK, SHELBY, | HILLS, ABIGAIL, CROSLEY, TESS |
| 3 GLENPOOL HIGH SCHOOL A | GLENPOOL HIGH SCHOOL | 10:37.15 |
| BRESE, ARIAH, BAKER, ALLISON, | KING, CAPRICE, HOWELL, GRACIE |
| 4 TAHLEQUAH HIGH SCHOO A | TAHLEQUAH HIGH SCHOO | 10:39.93 |
| SPEARS, KAYLEIGH, AGUILAR, NEIDA, | ALDRIDGE, STELLA, GEASLAND, RACHEL |
| 5 TECUMSEH HIGH SCHOOL A | TECUMSEH HIGH SCHOOL | 10:50.51 |
| MCGRUDER, KAYLA, COX, JACEY, | BONE, BRINKLEY, DAY, MADISON |
| 6 PRYOR HIGH SCHOOL A | PRYOR HIGH SCHOOL | 11:16.89 |
| STITES, HAVANNAH, BEATTIE, SAIGE, | MCCUTCHEN, ANESSA, ALVAREZ, EBBONY |
| 7 COWETA HIGH SCHOOL A | COWETA HIGH SCHOOL | 11:42.58 |
| ROBERSON, HAILEY, GOEPPINGER, MADISON, | HALE, RYLEIGH, PYLE, SYDNEY |
| Event 9 GIRLS Class 5A 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 PACE, ANATASIA [215] | GROVE HIGH SCHOOL | 16.36 |
| 2 GORTON, HUNTER [184] | GLENPOOL HIGH SCHOOL | 16.88 |
| 3 SUTTON, ARIEL [129] | BISHOP KELLEY HIGH S | 17.31 |
| 4 STACY, NICHOLE [198] | GLENPOOL HIGH SCHOOL | 17.81 |
| 5 SARWINSKI, AVA [219] | GROVE HIGH SCHOOL | 18.06 |
| 6 SULLIVAN, CIERRA [200] | GLENPOOL HIGH SCHOOL | 18.26 |
| 7 BOWIN, KASSIE [376] | TAHLEQUAH HIGH SCHOO | 18.48 |
| PRELIMS |
| 1 GORTON, HUNTER [184] | GLENPOOL HIGH SCHOOL | 16.76 Q |
| 2 PACE, ANATASIA [215] | GROVE HIGH SCHOOL | 16.78 Q |
| 3 SUTTON, ARIEL [129] | BISHOP KELLEY HIGH S | 17.55 Q |
| 4 STACY, NICHOLE [198] | GLENPOOL HIGH SCHOOL | 17.93 Q |
| 5 BLAKE, DAWN [206] | GROVE HIGH SCHOOL | 18.05 Q |
| 6 SARWINSKI, AVA [219] | GROVE HIGH SCHOOL | 18.08 Q |
| 7 SULLIVAN, CIERRA [200] | GLENPOOL HIGH SCHOOL | 18.10 Q |
| 8 BOWIN, KASSIE [376] | TAHLEQUAH HIGH SCHOO | 18.15 Q |
| 9 PRICE, NICOLE [321] | PRYOR HIGH SCHOOL | 19.05 |
| 10 DEWEESE, KAYLA [164] | COWETA HIGH SCHOOL | 19.15 |
| 11 BAILEY, MADISON [162] | COWETA HIGH SCHOOL | 19.55 |
| 12 WOODMORE, KAYLA [265] | MCALESTER HIGH SCHOO | 19.80 |
| 13 KANTOLA, ERIN [258] | MCALESTER HIGH SCHOO | 19.83 |
| 14 VAUGHN, MAYA [263] | MCALESTER HIGH SCHOO | 20.30 |
| 15 THOMPSON, BRINN [323] | PRYOR HIGH SCHOOL | 20.40 |
| 16 HOOPER, ABIGAYLE [384] | TAHLEQUAH HIGH SCHOO | 21.12 |
| Event 13 GIRLS Class 5A 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 THOMAS, BROOKE [390] | TAHLEQUAH HIGH SCHOO | 12.23 |
| 2 BOYD, LATEY [267] | MCLAIN HIGH SCHOOL | 13.05 |
| 3 PHILLIPS, ONHAY [275] | MCLAIN HIGH SCHOOL | 13.11 |
| 4 MERCER, KAITLIN [125] | BISHOP KELLEY HIGH S | 13.13 |
| 5 SMITH, MAKAYLA [306] | NATHAN HALE HIGH SCH | 13.43 |
| 6 BOOTH, MADISON [375] | TAHLEQUAH HIGH SCHOO | 13.46 |
| 7 MASTERS, EMILIE [316] | PRYOR HIGH SCHOOL | 13.60 |
| 8 SMITH, AALIYAH [197] | GLENPOOL HIGH SCHOOL | 14.10 |
| PRELIMS |
| 1 THOMAS, BROOKE [390] | TAHLEQUAH HIGH SCHOO | 12.39 Q |
| 2 BOYD, LATEY [267] | MCLAIN HIGH SCHOOL | 12.86 Q |
| 3 PHILLIPS, ONHAY [275] | MCLAIN HIGH SCHOOL | 12.98 Q |
| 4 SMITH, MAKAYLA [306] | NATHAN HALE HIGH SCH | 13.16 Q |
| 5 MERCER, KAITLIN [125] | BISHOP KELLEY HIGH S | 13.23 Q |
| 6 MASTERS, EMILIE [316] | PRYOR HIGH SCHOOL | 13.39 Q |
| 7 SMITH, AALIYAH [197] | GLENPOOL HIGH SCHOOL | 13.41 Q |
| 8 BOOTH, MADISON [375] | TAHLEQUAH HIGH SCHOO | 13.46 Q |
| 9 PARKER, SARAH [320] | PRYOR HIGH SCHOOL | 13.59 |
| 10 CRAMER, KENNEDY [309] | PRYOR HIGH SCHOOL | 13.60 |
| 11 JONES, JAMAYIAH [271] | MCLAIN HIGH SCHOOL | 13.61 |
| 12 MCCLANAHAN, ALEXIS [190] | GLENPOOL HIGH SCHOOL | 13.67 |
| 13 HICKSDAVIS, JORDAN [186] | GLENPOOL HIGH SCHOOL | 13.69 |
| 14 GRAHAM, BRITANEY [298] | NATHAN HALE HIGH SCH | 13.79 |
| 15 HALL, MAGGIE [256] | MCALESTER HIGH SCHOO | 13.89 |
| 16 KELLUM, AUANICE [300] | NATHAN HALE HIGH SCH | 13.90 |
| 17 MCDONALD, BAILEE [172] | COWETA HIGH SCHOOL | 14.29 |
| 18 HICKMAN, MADELYNE [167] | COWETA HIGH SCHOOL | 14.48 |
| 19 JENNINGS, WHITNEY [170] | COWETA HIGH SCHOOL | 14.59 |
| 20 HARRIS, DA'LYN [122] | BISHOP KELLEY HIGH S | 14.60 |
| 21 HOWARD, MIA [212] | GROVE HIGH SCHOOL | 14.62 |
| 22 STROUD, TAESI [220] | GROVE HIGH SCHOOL | 14.67 |
| 23 CRAVENS, REAGAN [116] | BISHOP KELLEY HIGH S | 14.96 |
| 24 SHEPPARD, TYLEE [402] | TECUMSEH HIGH SCHOOL | 15.94 |
| 25 MANNING, STARLA [399] | TECUMSEH HIGH SCHOOL | 16.11 |
| 26 WILLIAMS, MYA [225] | GROVE HIGH SCHOOL | 16.31 |
| Event 19 GIRLS Class 5A 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 TAHLEQUAH HIGH SCHOO A | TAHLEQUAH HIGH SCHOO | 1:43.51 |
| BARNES, LILY, BAKER, IVEE, | BOOTH, MADISON, THOMAS, BROOKE |
| 2 MCLAIN HIGH SCHOOL A | MCLAIN HIGH SCHOOL | 1:48.19 |
| BOYD, LATEY, PENNY, EAREANNA, | AUGUSTE, FABIANA, PHILLIPS, ONHAY |
| 3 PRYOR HIGH SCHOOL A | PRYOR HIGH SCHOOL | 1:50.89 |
| MASTERS, EMILIE, ALVAREZ, EBBONY, | WOOD, SYDNEY, PARKER, SARAH |
| 4 GLENPOOL HIGH SCHOOL A | GLENPOOL HIGH SCHOOL | 1:51.87 |
| MCCLANAHAN, ALEXIS, HILLIARD, TAYLOR, | SMITH, AALIYAH, DAVIS, DARIEN |
| 5 GROVE HIGH SCHOOL A | GROVE HIGH SCHOOL | 1:54.03 |
| PENNINGTON, HAVEN, POINDEXTER, D, | BEARPAW, KAYLE, WHITE, CLAIRE |
| 6 NATHAN HALE HIGH SCH A | NATHAN HALE HIGH SCH | 1:56.98 |
| MARINELLI, KENNEDY, GRAHAM, BRITANEY, | KELLUM, AUANICE, SMITH, MAKAYLA |
| 7 COWETA HIGH SCHOOL A | COWETA HIGH SCHOOL | 2:03.43 |
| HICKMAN, MADELYNE, WAYMAN, ABBIE, | BAILEY, MADISON, JENNINGS, WHITNEY |
| Event 23 GIRLS Class 5A 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 CROSLEY, TESS [118] | BISHOP KELLEY HIGH S | 12:12.65 |
| 2 PECK, SHELBY [128] | BISHOP KELLEY HIGH S | 12:20.26 |
| 3 SPEARS, KAYLEIGH [389] | TAHLEQUAH HIGH SCHOO | 12:45.10 |
| 4 HILLS, ABIGAIL [123] | BISHOP KELLEY HIGH S | 13:11.76 |
| 5 MCCUTCHEN, ANESSA [317] | PRYOR HIGH SCHOOL | 13:13.48 |
| 6 GEASLAND, RACHEL [381] | TAHLEQUAH HIGH SCHOO | 13:52.00 |
| 7 AGUILAR, JAZZMINE [203] | GROVE HIGH SCHOOL | 13:58.20 |
| 8 PYLE, SYDNEY [173] | COWETA HIGH SCHOOL | 14:33.77 |
| 9 GOEPPINGER, MADISON [165] | COWETA HIGH SCHOOL | 14:43.22 |
| 10 OBERLANDER, ELIZABETH [192] | GLENPOOL HIGH SCHOOL | 15:03.60 |
| 11 WENGER, ROSIE [324] | PRYOR HIGH SCHOOL | 15:17.47 |
| 12 CAROTHERS, JANAMAY [207] | GROVE HIGH SCHOOL | 15:22.54 |
| 13 RILEY, VALARIE [218] | GROVE HIGH SCHOOL | 16:00.54 |
| Event 25 GIRLS Class 5A 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 HUCKLEBERRY, SEABRING [124] | BISHOP KELLEY HIGH S | 27.25 |
| 2 GARCIA, CIERRA [395] | TECUMSEH HIGH SCHOOL | 27.41 |
| 3 BURDINE, NYREE [268] | MCLAIN HIGH SCHOOL | 27.49 |
| 4 SMITH, MAKAYLA [306] | NATHAN HALE HIGH SCH | 27.71 |
| 5 MASTERS, EMILIE [316] | PRYOR HIGH SCHOOL | 28.37 |
| 6 HICKSDAVIS, JORDAN [186] | GLENPOOL HIGH SCHOOL | 28.67 |
| 7 WOOD, SYDNEY [325] | PRYOR HIGH SCHOOL | 28.71 |
| 8 DAVIS, DARIEN [181] | GLENPOOL HIGH SCHOOL | 28.77 |
| PRELIMS |
| 1 GARCIA, CIERRA [395] | TECUMSEH HIGH SCHOOL | 27.21 Q |
| 2 BURDINE, NYREE [268] | MCLAIN HIGH SCHOOL | 27.30 Q |
| 3 HUCKLEBERRY, SEABRING [124] | BISHOP KELLEY HIGH S | 27.38 Q |
| 4 MASTERS, EMILIE [316] | PRYOR HIGH SCHOOL | 27.84 Q |
| 5 HICKSDAVIS, JORDAN [186] | GLENPOOL HIGH SCHOOL | 27.94 Q |
| 6 WOOD, SYDNEY [325] | PRYOR HIGH SCHOOL | 28.18 Q |
| 7 SMITH, MAKAYLA [306] | NATHAN HALE HIGH SCH | 28.20 Q |
| 8 DAVIS, DARIEN [181] | GLENPOOL HIGH SCHOOL | 28.63 Q |
| 9 CRAMER, KENNEDY [309] | PRYOR HIGH SCHOOL | 28.75 |
| 10 HALL, MAGGIE [256] | MCALESTER HIGH SCHOO | 28.92 |
| 11 MCCLANAHAN, ALEXIS [190] | GLENPOOL HIGH SCHOOL | 28.97 |
| 12 GRAHAM, BRITANEY [298] | NATHAN HALE HIGH SCH | 29.02 |
| 13 KELLUM, AUANICE [300] | NATHAN HALE HIGH SCH | 29.44 |
| 14 HOWARD, MIA [212] | GROVE HIGH SCHOOL | 29.95 |
| 15 HICKMAN, MADELYNE [167] | COWETA HIGH SCHOOL | 30.26 |
| 16 FERNANDEZ, ESTEPHANIA [121] | BISHOP KELLEY HIGH S | 30.45 |
| 17 HARRIS, DA'LYN [122] | BISHOP KELLEY HIGH S | 30.52 |
| 18 MCDONALD, BAILEE [172] | COWETA HIGH SCHOOL | 30.80 |
| 19 VAUGHN, MAYA [263] | MCALESTER HIGH SCHOO | 31.44 |
| 20 MANNING, STARLA [399] | TECUMSEH HIGH SCHOOL | 33.79 |
| 21 SHEPPARD, TYLEE [402] | TECUMSEH HIGH SCHOOL | 34.62 |
| 22 WILLIAMS, MYA [225] | GROVE HIGH SCHOOL | 34.83 |
| Event 29 GIRLS Class 5A 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 GEER, RORY [211] | GROVE HIGH SCHOOL | 2:23.56 |
| 2 MCGRUDER, KAYLA [400] | TECUMSEH HIGH SCHOOL | 2:32.71 |
| 3 HOWELL, GRACIE [188] | GLENPOOL HIGH SCHOOL | 2:33.98 |
| 4 BARNES, MACEE [204] | GROVE HIGH SCHOOL | 2:34.65 |
| 5 AGUILAR, NEIDA [371] | TAHLEQUAH HIGH SCHOO | 2:36.59 |
| 6 ELDER, ERAYA [210] | GROVE HIGH SCHOOL | 2:38.80 |
| 7 HALE, RYLEIGH [166] | COWETA HIGH SCHOOL | 2:42.68 |
| 8 STITES, HAVANNAH [322] | PRYOR HIGH SCHOOL | 2:44.61 |
| 9 PIERCE, JESSIE [388] | TAHLEQUAH HIGH SCHOO | 2:44.73 |
| 10 KAULEY, KYLIA [272] | MCLAIN HIGH SCHOOL | 2:44.79 |
| 11 ROBERSON, HAILEY [174] | COWETA HIGH SCHOOL | 2:45.28 |
| 12 MCCUTCHEN, ANESSA [317] | PRYOR HIGH SCHOOL | 2:45.66 |
| 13 CROSLEY, SARA [117] | BISHOP KELLEY HIGH S | 2:46.58 |
| 14 KUHN, TATUM [397] | TECUMSEH HIGH SCHOOL | 2:48.08 |
| 15 BAKER, ALLISON [177] | GLENPOOL HIGH SCHOOL | 2:48.85 |
| 16 OWENS, HANNAH [127] | BISHOP KELLEY HIGH S | 2:55.20 |
| 17 GOEPPINGER, MADISON [165] | COWETA HIGH SCHOOL | 3:01.18 |
| 18 HARRISON, CHLOE [311] | PRYOR HIGH SCHOOL | 3:07.80 |
| Event 33 GIRLS Class 5A 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 MCGRUDER, KAYLA [400] | TECUMSEH HIGH SCHOOL | 1:00.79 |
| 2 HUCKLEBERRY, SEABRING [124] | BISHOP KELLEY HIGH S | 1:01.53 |
| 3 GARCIA, CIERRA [395] | TECUMSEH HIGH SCHOOL | 1:02.16 |
| 4 PENNINGTON, HAVEN [216] | GROVE HIGH SCHOOL | 1:04.38 |
| 5 MONFORT, SADE [214] | GROVE HIGH SCHOOL | 1:04.66 |
| 6 HODGES, KAITLYNN [312] | PRYOR HIGH SCHOOL | 1:05.25 |
| 7 WHITE, CLAIRE [224] | GROVE HIGH SCHOOL | 1:05.33 |
| 8 HOWELL, GRACIE [188] | GLENPOOL HIGH SCHOOL | 1:05.78 |
| 9 HALL, MAGGIE [256] | MCALESTER HIGH SCHOO | 1:05.90 |
| 10 ALVAREZ, EBBONY [307] | PRYOR HIGH SCHOOL | 1:05.91 |
| 11 CRAVENS, REAGAN [116] | BISHOP KELLEY HIGH S | 1:06.00 |
| 12 WAYMAN, ABBIE [176] | COWETA HIGH SCHOOL | 1:06.16 |
| 13 BAKER, ALLISON [177] | GLENPOOL HIGH SCHOOL | 1:08.48 |
| 14 FERNANDEZ, ESTEPHANIA [121] | BISHOP KELLEY HIGH S | 1:10.20 |
| 15 EDISON, KAMRYN [182] | GLENPOOL HIGH SCHOOL | 1:11.35 |
| 16 LEWIS, SAVANNAH [315] | PRYOR HIGH SCHOOL | 1:16.66 |
| Event 37 GIRLS Class 5A 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 KING, CAPRICE [189] | GLENPOOL HIGH SCHOOL | 48.91 |
| 2 MERCER, KAITLIN [125] | BISHOP KELLEY HIGH S | 49.91 |
| 3 STACY, NICHOLE [198] | GLENPOOL HIGH SCHOOL | 51.08 |
| 4 PACE, ANATASIA [215] | GROVE HIGH SCHOOL | 51.55 |
| 5 SUTTON, ARIEL [129] | BISHOP KELLEY HIGH S | 52.97 |
| 6 MCNAMEE, NOYAH [191] | GLENPOOL HIGH SCHOOL | 54.14 |
| 7 BOWIN, KASSIE [376] | TAHLEQUAH HIGH SCHOO | 54.60 |
| 8 PRICE, NICOLE [321] | PRYOR HIGH SCHOOL | 54.75 |
| 9 BLAKE, DAWN [206] | GROVE HIGH SCHOOL | 56.90 |
| 10 MERRELL, ANASTASIA [302] | NATHAN HALE HIGH SCH | 57.63 |
| 11 WIGGINS, SAVANNAH [391] | TAHLEQUAH HIGH SCHOO | 58.16 |
| 12 PIERCE, JESSIE [388] | TAHLEQUAH HIGH SCHOO | 58.36 |
| 13 DEWEESE, KAYLA [164] | COWETA HIGH SCHOOL | 58.54 |
| 14 BONE, BRINKLEY [392] | TECUMSEH HIGH SCHOOL | 59.59 |
| 15 BAILEY, MADISON [162] | COWETA HIGH SCHOOL | 1:00.16 |
| 16 THOMPSON, BRINN [323] | PRYOR HIGH SCHOOL | 1:02.48 |
| Event 41 GIRLS Class 5A 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 CROSLEY, TESS [118] | BISHOP KELLEY HIGH S | 5:38.94 |
| 2 MCGRUDER, KAYLA [400] | TECUMSEH HIGH SCHOOL | 5:42.60 |
| 3 CROSLEY, SARA [117] | BISHOP KELLEY HIGH S | 5:46.20 |
| 4 SPEARS, KAYLEIGH [389] | TAHLEQUAH HIGH SCHOO | 5:55.64 |
| 5 HALE, RYLEIGH [166] | COWETA HIGH SCHOOL | 6:05.37 |
| 6 AGUILAR, NEIDA [371] | TAHLEQUAH HIGH SCHOO | 6:10.54 |
| 7 BEARPAW, KAYLE [205] | GROVE HIGH SCHOOL | 6:19.47 |
| 8 PECK, SHELBY [128] | BISHOP KELLEY HIGH S | 6:25.89 |
| 9 MCCUTCHEN, ANESSA [317] | PRYOR HIGH SCHOOL | 6:30.28 |
| 10 COX, JACEY [393] | TECUMSEH HIGH SCHOOL | 6:33.25 |
| 11 BEATTIE, SAIGE [308] | PRYOR HIGH SCHOOL | 6:36.43 |
| 12 AGUILAR, JAZZMINE [203] | GROVE HIGH SCHOOL | 6:37.63 |
| 13 OBERLANDER, ELIZABETH [192] | GLENPOOL HIGH SCHOOL | 6:39.97 |
| 14 PYLE, SYDNEY [173] | COWETA HIGH SCHOOL | 6:41.37 |
| 15 ODUM, HANNA [303] | NATHAN HALE HIGH SCH | 6:54.55 |
| 16 CAROTHERS, JANAMAY [207] | GROVE HIGH SCHOOL | 6:57.99 |
| 17 HARRISON, CHLOE [311] | PRYOR HIGH SCHOOL | 7:24.58 |
| Event 45 GIRLS Class 5A 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 TAHLEQUAH HIGH SCHOO A | TAHLEQUAH HIGH SCHOO | 4:08.29 |
| BARNES, LILY, ALDRIDGE, STELLA, | THOMAS, BROOKE, BAKER, IVEE |
| 2 GROVE HIGH SCHOOL A | GROVE HIGH SCHOOL | 4:15.22 |
| MONFORT, SADE, BARNES, MACEE, | ELDER, ERAYA, GEER, RORY |
| 3 MCLAIN HIGH SCHOOL A | MCLAIN HIGH SCHOOL | 4:23.51 |
| COLEMAN, JANIA, PENNY, EAREANNA, | KAULEY, KYLIA, AUGUSTE, FABIANA |
| 4 PRYOR HIGH SCHOOL A | PRYOR HIGH SCHOOL | 4:27.89 |
| HODGES, KAITLYNN, ALVAREZ, EBBONY, | STITES, HAVANNAH, WOOD, SYDNEY |
| 5 GLENPOOL HIGH SCHOOL A | GLENPOOL HIGH SCHOOL | 4:29.48 |
| STACY, NICHOLE, BAKER, ALLISON, | KING, CAPRICE, HOWELL, GRACIE |
| Event 49 GIRLS Class 5A High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 MERRELL, ANASTASIA [302] | NATHAN HALE HIGH SCH | 5'00.00" |
| 2 HIGGS, KAMRYN [257] | MCALESTER HIGH SCHOO | 5'00.00" |
| 3 MOON, AVA [126] | BISHOP KELLEY HIGH S | 4'10.00" |
| 4 TEEL, ELYSSA [222] | GROVE HIGH SCHOOL | 4'08.00" |
| 5 BOWIN, KLOE [377] | TAHLEQUAH HIGH SCHOO | 4'06.00" |
| 6 LIGHT, KAYLEE [260] | MCALESTER HIGH SCHOO | 4'04.00" |
| 7 HIX, KYLIE [382] | TAHLEQUAH HIGH SCHOO | NM |
| 8 HODGE, CHEYENNE [383] | TAHLEQUAH HIGH SCHOO | NM |
| 9 ROOP, MARY KATELYN [175] | COWETA HIGH SCHOOL | NM |
| 10 PEARSON, RUBY [194] | GLENPOOL HIGH SCHOOL | NM |
| Event 53 GIRLS Class 5A Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 TRAMEL, MEGAN [223] | GROVE HIGH SCHOOL | 11'06.00" |
| 2 DOZIER, HANNAH [209] | GROVE HIGH SCHOOL | 9'00.00" |
| 3 ELDER, ERAYA [210] | GROVE HIGH SCHOOL | 7'06.00" |
| 4 HIX, KYLIE [382] | TAHLEQUAH HIGH SCHOO | 7'00.00" |
| 5 GIBBS, AMAYA [183] | GLENPOOL HIGH SCHOOL | 7'00.00" |
| 6 HARRISON, PAIGE [185] | GLENPOOL HIGH SCHOOL | 6'06.00" |
| 7 CIEMINSKI, RACHEL [180] | GLENPOOL HIGH SCHOOL | 6'00.00" |
| 8 BAILEY, MADISON [162] | COWETA HIGH SCHOOL | NM |
| Event 57 GIRLS Class 5A Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 BAKER, IVEE [373] | TAHLEQUAH HIGH SCHOO | 15'06.00" |
| 2 GARCIA, CIERRA [395] | TECUMSEH HIGH SCHOOL | 15'05.00" |
| 3 HODGES, KAITLYNN [312] | PRYOR HIGH SCHOOL | 15'01.50" |
| 4 CUMMINGS, OLIVIA [310] | PRYOR HIGH SCHOOL | 14'09.00" |
| 5 POINDEXTER, DELAYNIE [217] | GROVE HIGH SCHOOL | 14'00.50" |
| 6 HOLOCROFT, MAKAYLA [313] | PRYOR HIGH SCHOOL | 13'05.50" |
| 7 DAWSON, JADYN [379] | TAHLEQUAH HIGH SCHOO | 13'04.00" |
| 8 STROUD, TAESI [220] | GROVE HIGH SCHOOL | 12'09.50" |
| 9 PEARSON, RUBY [194] | GLENPOOL HIGH SCHOOL | 12'02.50" |
| 10 BEARPAW, JAYLEN [178] | GLENPOOL HIGH SCHOOL | 11'11.00" |
| 11 CIEMINSKI, RACHEL [180] | GLENPOOL HIGH SCHOOL | 11'07.50" |
| 12 JENNINGS, WHITNEY [170] | COWETA HIGH SCHOOL | 11'06.50" |
| 13 KANTOLA, ERIN [258] | MCALESTER HIGH SCHOO | 11'04.00" |
| 14 POOLE, SAMIRAH [304] | NATHAN HALE HIGH SCH | NM |
| Event 61 GIRLS Class 5A Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 MILLER, AUTUMN [318] | PRYOR HIGH SCHOOL | 122'05.00" |
| 2 CASTEEL, HANNAH [163] | COWETA HIGH SCHOOL | 120'05.50" |
| 3 DAVIS, DEIRJAYE [208] | GROVE HIGH SCHOOL | 108'01.50" |
| 4 JONES, ALISHA [213] | GROVE HIGH SCHOOL | 104'08.50" |
| 5 WINTERS, TRISTEN [202] | GLENPOOL HIGH SCHOOL | 102'02.50" |
| 6 BOOS, SADIE [115] | BISHOP KELLEY HIGH S | 102'00.50" |
| 7 HOLMES, HANNA [168] | COWETA HIGH SCHOOL | 95'06.50" |
| 8 LONDON, HANNAH [171] | COWETA HIGH SCHOOL | 94'11.50" |
| 9 MILLER, BROOK [319] | PRYOR HIGH SCHOOL | 92'07.50" |
