Licensed to: The ENDURO Group LLC

2018 Ardmore HS Track & Field Invitational

Ardmore High School

Ardmore, OK

04/20/2018 - 04/20/2018

Meet Scores


MALE TEAM SCORES
1CARL ALBERT HIGH SCH CARL 171.000
2PLAINVIEW HIGH SCHOO PLAI 114.000
3DUNCAN HIGH SCHOOL DUNC 56.000
4DICKSON HIGH SCHOOL DION 52.000
4LAWTON EISENHOWER HI LAWE 52.000
6NORMAN HIGH SCHOOL NORM 47.000
7ALTUS HIGH SCHOOL ALTU 45.000
8PAULS VALLEY HIGH SC PAUL 32.000
9ARDMORE HIGH SCHOOL ARDM 29.000
10ATOKA HIGH SCHOOL ATOK 14.000
11DURANT HIGH SCHOOL DURA 11.000
12ADA HIGH SCHOOL ADAH 9.000
13COLEMAN HIGH SCHOOL COLE 8.000
14LONE GROVE HIGH SCHO LONE 6.000
15CADDO HIGH SCHOOL CADD 4.000
FEMALE TEAM SCORES
1PLAINVIEW HIGH SCHOO PLAI 138.000
2ARDMORE HIGH SCHOOL ARDM 104.000
3DURANT HIGH SCHOOL DURA 72.000
4PURCELL HIGH SCHOOL PURC 68.000
5DUNCAN HIGH SCHOOL DUNC 66.000
6LAWTON EISENHOWER HI LAWE 50.000
7CARL ALBERT HIGH SCH CARL 45.000
8PAULS VALLEY HIGH SC PAUL 30.000
9NORMAN HIGH SCHOOL NORM 25.000
10LONE GROVE HIGH SCHO LONE 24.000
11ADA HIGH SCHOOL ADAH 10.000
12DICKSON HIGH SCHOOL DION 6.000
13CADDO HIGH SCHOOL CADD 4.000
13ATOKA HIGH SCHOOL ATOK 4.000
15TISHOMINGO HIGH SCHO TISH 3.000
16GERONIMO HIGH SCHOOL GERO 2.000

Meet Results


Ev# 1 GIRLS HS Varsity 4x100m Relay Ev# 2 BOYS HS Varsity 4x100m Relay Ev# 3 GIRLS HS Varsity 4x800m Relay Ev# 4 BOYS HS Varsity 4x800m Relay
Ev# 5 GIRLS HS Varsity 100m Hurdles Ev# 6 BOYS HS Varsity 110m Hurdles Ev# 7 GIRLS HS Varsity 3200m Run Ev# 8 BOYS HS Varsity 3200m Run
Ev# 9 GIRLS HS Varsity 4x200m Relay Ev# 10 BOYS HS Varsity 4x200m Relay Ev# 11 GIRLS HS Varsity 800m Run Ev# 12 BOYS HS Varsity 800m Run
Ev# 13 GIRLS HS Varsity 100m Dash Ev# 14 BOYS HS Varsity 100m Dash Ev# 15 GIRLS HS Varsity 400m Dash Ev# 16 BOYS HS Varsity 400m Dash
Ev# 17 GIRLS HS Varsity 300m Hurdles Ev# 18 BOYS HS Varsity 300m Hurdles Ev# 19 GIRLS HS Varsity 200m Dash Ev# 20 BOYS HS Varsity 200m Dash
Ev# 21 GIRLS HS Varsity 1600m Run Ev# 22 BOYS HS Varsity 1600m Run Ev# 23 GIRLS HS Varsity 4x400m Relay Ev# 24 BOYS HS Varsity 4x400m Relay
Ev# 25 GIRLS HS Varsity Shot Put Ev# 26 BOYS HS Varsity Shot Put Ev# 27 GIRLS HS Varsity Discus Throw Ev# 28 BOYS HS Varsity Discus Throw
Ev# 29 GIRLS HS Varsity Long Jump Ev# 30 BOYS HS Varsity Long Jump Ev# 31 GIRLS HS Varsity High Jump Ev# 32 BOYS HS Varsity High Jump
Ev# 33 GIRLS HS Varsity Pole Vault Ev# 34 BOYS HS Varsity Pole Vault

[Top of Page] [Event List]

Event 1 GIRLS HS Varsity 4x100m Relay

NAME TEAM TIME
1      Purcell High School A PURC 51.68
2      Durant High School A DURA 52.18
3      Lawton Eisenhower Hi A LAWE 52.22
4      Duncan High School A DUNC 52.80
5      Plainview High Schoo A PLAI 53.20
6      Lone Grove High Scho A LONE 54.17
7      Dickson High School A DION 54.69
8      Atoka High School A ATOK 55.44
9      Tishomingo High Scho A TISH 56.23
10      Pauls Valley High Sc A PAUL 56.51
11      Ardmore High School A ARDM 58.24
[Top of Page] [Event List]

Event 2 BOYS HS Varsity 4x100m Relay

NAME TEAM TIME
1      Carl Albert High Sch A CARL 43.51
2      Plainview High Schoo A PLAI 44.34
3      Ardmore High School A ARDM 44.99
4      Lawton Eisenhower Hi A LAWE 45.01
5      Norman High School A NORM 45.06
6      Duncan High School A DUNC 45.26
7      Altus High School A ALTU 45.64
8      Lone Grove High Scho A LONE 45.72
9      Durant High School A DURA 45.78
10      Ardmore High School B ARDM 45.89
11      Pauls Valley High Sc A PAUL 49.05
12      Caddo High School A CADD 49.86
[Top of Page] [Event List]

Event 3 GIRLS HS Varsity 4x800m Relay

NAME TEAM TIME
1      Plainview High Schoo A PLAI 10:19.13
2      Pauls Valley High Sc A PAUL 10:40.13
3      Ardmore High School A ARDM 10:55.77
4      Durant High School A DURA 11:16.69
5      Lone Grove High Scho A LONE 11:24.91
6      Geronimo High School A GERO 11:32.92
7      Norman High School A NORM 11:54.82
8      Norman High School B NORM 13:31.32
9      Norman High School C NORM 13:44.90
10      Norman High School D NORM 14:19.14
[Top of Page] [Event List]

Event 4 BOYS HS Varsity 4x800m Relay

NAME TEAM TIME
1      Plainview High Schoo A PLAI 8:38.38
2      Pauls Valley High Sc A PAUL 8:39.48
3      Lawton Eisenhower Hi A LAWE 8:52.86
4      Carl Albert High Sch A CARL 8:54.98
5      Altus High School A ALTU 8:56.56
6      Duncan High School A DUNC 9:03.50
7      Durant High School A DURA 9:43.07
8      Norman High School A NORM 10:05.20
9      Lone Grove High Scho A LONE 10:11.40
10      Norman High School B NORM 10:14.92
11      Duncan High School B DUNC 10:19.74
12      Soper A SOPE 10:20.18
13      Norman High School C NORM 10:26.08
14      Norman High School D NORM 10:58.72
[Top of Page] [Event List]

Event 5 GIRLS HS Varsity 100m Hurdles

NAME GR TEAM TIME
1      Savannah Reynolds [197] F 12 DUNC 16.02
2      Gena Rogers [251] F 12 LAWE 16.40
3      Sidney Paris [219] F 9 DURA 17.40
4      Larhyn Moore [132] F 9 ARDM 18.32
5      Alie Lewis [129] F 10 ARDM 18.44
6      Aerin Talley [170] F 9 CARL 18.94
7      Reagan Geurin [329] F 9 PLAI 19.01
8      Shayla Harper [212] F 11 DURA 19.17
9      Kaitlin Hunter [193] F 10 DUNC 19.37
10      Jahlya Lott [130] F 9 ARDM 19.66
11      Tammy Miller [367] F 11 SOPE 20.08
12      Hannah Ramirez [341] F 12 PLAI 20.39
13      Naomi Smith [255] F 9 LAWE 20.57
14      Jaycee Santos [198] F 9 DUNC 21.16
15      Callie Gray [691] F 11 CADD 21.40
[Top of Page] [Event List]

Event 6 BOYS HS Varsity 110m Hurdles

NAME GR TEAM TIME
1      Caelan Young [484] M 12 DION 16.04
2      Coby Kirkland [496] M 12 DUNC 16.39
3      Alexander Cook [454] M 12 CARL 17.38
4      Logan Hughes [459] M 12 CARL 17.61
5      Dominick Lowry [385] M 10 ADAH 18.30
6      Matt Wagner [534] M 9 DURA 19.26
7      Rhys Dudek [514] M 10 DURA 20.98
8      Brayden Hamilton [477] M 9 DION 21.42
9      Carter Womble [538] M 9 DURA 22.11
[Top of Page] [Event List]

Event 7 GIRLS HS Varsity 3200m Run

NAME GR TEAM TIME
1      Courtney Lineberry [162] F 11 CARL 12:39.12
2      Jacey Keith [336] F 9 PLAI 12:39.15
3      Kylee Reed [222] F 11 DURA 12:51.88
4      Madi Turner [347] F 9 PLAI 12:58.85
5      Stevie Warden [375] F 9 TISH 13:07.94
6      Destini Sampson [135] F 9 ARDM 13:08.96
7      Kayla Hardy [159] F 9 CARL 13:31.20
8      Giselle Zavaleta [318] F 10 PAUL 13:34.49
9      Madison Barron [155] F 10 CARL 13:38.91
10      Emily Butler [325] F 10 PLAI 13:40.29
11      Riley Schoelen [167] F 9 CARL 13:47.99
12      Katlyn Shelton [692] F 11 CADD 13:53.22
13      Madelynn Coffey [206] F 12 DURA 14:28.71
14      Catie McCraw [217] F 11 DURA 14:36.98
[Top of Page] [Event List]

Event 8 BOYS HS Varsity 3200m Run

NAME GR TEAM TIME
1      Camden Shaw [471] M 12 CARL 9:58.60
2      Matt Moler [466] M 12 CARL 10:15.75
3      Miguel Ingram [552] M 12 LAWE 10:34.66
4      Dalton Bowden [636] M 12 PLAI 10:49.56
5      Jason Nduati [600] M 12 NORM 10:54.53
6      Jacob Larson [462] M 10 CARL 11:00.64
7      Kevin Maldonado [500] M 11 DUNC 11:06.15
8      JD Youngblood [540] M 10 DURA 11:16.41
9      Cody Perren [603] M 10 NORM 11:18.06
10      Jake Dunham [590] M 10 NORM 11:25.30
11      Kyle Ginn [667] M 9 PURC 11:25.35
12      Destin Sampson [438] M 12 ARDM 11:27.58
13      Carlos Otero [650] M 12 PLAI 11:29.15
14      Cuauhtemoc Garcia [425] M 10 ARDM 11:40.55
15      Espen Ekadis [591] M 9 NORM 12:02.34
16      Xander Emmanuel [592] M 9 NORM 12:02.45
17      Nathan Hudson [495] M 9 DUNC 12:02.57
18      Austin Watkins [659] M 12 PLAI 12:11.45
19      Corbin Davis [621] M 10 PAUL 12:12.16
20      Trevor Miller [542] M 11 GERO 12:18.30
21      Micheal Lloyd [648] M 11 PLAI 12:27.04
22      Jared Pierce [529] M 9 DURA 12:32.15
23      Cody Hicks [523] M 10 DURA 12:50.94
24      Devon Burnette [488] M 9 DUNC 13:22.32
25      Brandon Wolfenbarger [680] M K SOPE 14:50.76
[Top of Page] [Event List]

Event 9 GIRLS HS Varsity 4x200m Relay

NAME TEAM TIME
1      Ardmore High School A ARDM 1:45.73
2      Purcell High School A PURC 1:49.86
3      Plainview High Schoo A PLAI 1:50.83
4      Lawton Eisenhower Hi A LAWE 1:51.21
5      Norman High School A NORM 1:51.63
6      Durant High School A DURA 1:52.43
7      Lone Grove High Scho A LONE 1:54.77
8      Pauls Valley High Sc A PAUL 1:55.34
9      Atoka High School A ATOK 1:56.42
10      Tishomingo High Scho A TISH 1:56.44
[Top of Page] [Event List]

Event 10 BOYS HS Varsity 4x200m Relay

NAME TEAM TIME
1      Carl Albert High Sch A CARL 1:29.99
2      Altus High School A ALTU 1:32.24
3      Norman High School A NORM 1:32.26
4      Plainview High Schoo A PLAI 1:33.23
5      Lone Grove High Scho A LONE 1:35.21
6      Pauls Valley High Sc A PAUL 1:35.46
7      Lawton Eisenhower Hi A LAWE 1:35.59
8      Durant High School A DURA 1:36.52
9      Norman High School B NORM 1:36.91
10      Ada High School A ADAH 1:38.00
11      Norman High School C NORM 1:38.96
     Caddo High School A CADD DNF
     Ardmore High School B ARDM DNF
     Duncan High School A DUNC DNF
     Ardmore High School A ARDM DNF
[Top of Page] [Event List]

Event 11 GIRLS HS Varsity 800m Run

NAME GR TEAM TIME
1      Rebecca Warden [348] F 12 PLAI 2:32.87
2      Cailen Jolley [310] F 11 PAUL 2:34.25
3      Aja Assad [304] F 11 PAUL 2:35.82
4      Jacy Springer [226] F 11 DURA 2:36.62
5      Maliyah Johnson [127] F 9 ARDM 2:38.09
6      Amber Clayton [241] F 11 LAWE 2:38.14
7      Mora Bivens [187] F 11 DUNC 2:38.68
8      Morgan Graves [330] F 12 PLAI 2:38.81
9      Hollie Babel [233] F 12 GERO 2:40.36
10      Ireland Mcgill [339] F 12 PLAI 2:40.79
11      Mariah Malloy [249] F 11 LAWE 2:43.33
12      Kaydan Johnson [126] F 11 ARDM 2:44.76
13      Lauren Hendry [177] F 9 DION 2:45.05
14      Katie Wiggs [349] F 9 PLAI 2:45.18
15      Caroline Harris [331] F 10 PLAI 2:46.03
16      Olivia Heller [332] F 9 PLAI 2:47.62
[Top of Page] [Event List]

Event 12 BOYS HS Varsity 800m Run

NAME GR TEAM TIME
1      Sam Petersen [502] M 11 DUNC 2:06.53
2      Ben Dobbins [622] M 10 PAUL 2:06.78
3      Joshua Hottel [645] M 10 PLAI 2:08.35
4      Calvin Wagoner [414] M 11 ALTU 2:09.41
5      Kyree Harding [626] M 11 PAUL 2:09.91
6      Hunter Mead [465] M 12 CARL 2:11.97
7      Eric Agular [452] M 12 CARL 2:13.67
8      Benjamin Hicks [643] M 11 PLAI 2:14.54
9      Curtis Rose [470] M 9 CARL 2:14.95
10      Braden Ledford [497] M 12 DUNC 2:15.75
11      Destin Sampson [438] M 12 ARDM 2:16.87
12      Travis Meadows [501] M 9 DUNC 2:17.29
13      Keshon Pipkins [530] M 9 DURA 2:17.37
14      Caden Potter [481] M 11 DION 2:17.47
[Top of Page] [Event List]

Event 13 GIRLS HS Varsity 100m Dash

NAME GR TEAM TIME
1      Kelbie Washington [302] F 9 NORM 13.37
2      Imani Jackson [161] F 10 CARL 13.72
3      Tristyn Hamilton [211] F 10 DURA 13.73
4      Tally Marris [338] F 10 PLAI 14.09
5      Peyton Garrett [327] F 10 PLAI 14.11
6      Shakira Smith [137] F 9 ARDM 14.12
7      Chelsea Spain [363] F 10 PURC 14.13
8      Taj Cox [282] F 12 NORM 14.20
9      Kora Keith [358] F 9 PURC 14.27
10      Jalynn Winrow [174] F 12 CARL 14.30
11      D'kari Wrice [154] F 10 ATOK 14.33
12      Emilee Hudson [335] F 9 PLAI 14.38
13      Daryen Wrice [153] F 10 ATOK 14.43
14      Miyah Mcgee [131] F 10 ARDM 14.44
15      Savannah Ibarra [357] F 12 PURC 14.45
16      Mckenzie Farrow [286] F 9 NORM 14.58
17      Katelynn Carwile [355] F 10 PURC 14.61
18      Marla Williams [350] F 10 PLAI 14.63
19      Hunter Martinez [107] F 10 ADAH 14.64
20      Emerald Veales [317] F 9 PAUL 14.65
21      Angelina Bruner [115] F 9 ARDM 14.73
22      Kalynn Daniels [104] F 12 ADAH 14.75
23      Hallie Harrison [176] F 8 DION 14.75
24      Ashley Simmons [254] F 12 LAWE 15.02
25      Carly Busacco [352] F 11 PURC 15.03
26      Trinity Rymel [224] F 9 DURA 15.03
27      Aerin Talley [170] F 9 CARL 15.05
28      Camille Benford [238] F 10 LAWE 15.12
29      Kaedin Daniels [103] F 11 ADAH 15.15
30      Breanna Sheffield [152] F 10 ATOK 15.28
31      Lexis Cryer [261] F 12 LONE 15.30
32      Callie Gray [691] F 11 CADD 15.36
33      Justice Fleitman [265] F 9 LONE 15.46
34      Cora Ortiz [274] F 9 LONE 15.70
35      Kimbra Martin [313] F 11 PAUL 16.01
36      Cerria Johnson [291] F 9 NORM 16.08
37      Brandasha Young [231] F 9 DURA 16.13
38      Shantell Allen [142] F 11 ATOK 16.31
39      Savannah Kriz [235] F 11 GERO 16.46
40      Pamela Flores [307] F 10 PAUL 17.18
41      Emily Griffin [287] F 9 NORM 18.45
[Top of Page] [Event List]

Event 14 BOYS HS Varsity 100m Dash

NAME GR TEAM TIME
1      Chayton Ned [528] M 10 DURA 11.57
2      Brandon Sullivan [483] M 11 DION 11.75
3      Khyland Wallace [617] M 9 NORM 11.76
4      Lucas Brooks [442] M 11 ATOK 11.86
5      Dawson Ledford [498] M 10 DUNC 11.87
6      Tero Roberts [436] M 11 ARDM 11.97
7      Exavier Smith [613] M 11 NORM 12.01
8      Jaylenn Lewis [463] M 12 CARL 12.02
9      Jj Barnes [561] M 10 LONE 12.09
10      Mannie Hammond [382] M 12 ADAH 12.12
11      Willie Prince [607] M 9 NORM 12.17
12      Charles Prince [606] M 10 NORM 12.23
13      James Cudjo [620] M 9 PAUL 12.25
14      Jakob Roberts [653] M 10 PLAI 12.27
15      Chehemu Morgan [407] M 9 ALTU 12.35
16      Michael Bruner [420] M 11 ARDM 12.39
17      Kevin Randle [609] M 10 NORM 12.42
18      Donald May [430] M 9 ARDM 12.42
19      Gerome Cohee [422] M 11 ARDM 12.44
20      Derrick Peters [431] M 10 ARDM 12.48
21      Jaxon Clemons [638] M 10 PLAI 12.49
22      Dmicheal Porter [556] M 11 LAWE 12.55
23      Devin Jones [647] M 11 PLAI 12.56
24      Jacob Castaldo [690] M 11 CADD 12.59
25      Reese Somerville [655] M 10 PLAI 12.62
26      Jaamarre Williams [441] M 10 ARDM 12.66
27      Tevin Randle [610] M 11 NORM 12.67
28      Dawson Wilkinson [511] M 12 DUNC 12.68
29      Ethan Burgess [585] M 11 NORM 12.68
30      Antonio Galbreath [549] M 9 LAWE 12.70
31      KeRonn Johnson [426] M 9 ARDM 12.75
32      Jason Walker [576] M 12 LONE 12.76
33      Asher Bellavigna [634] M 9 PLAI 12.79
34      Jarod Mcdaniel [677] M 11 SOPE 12.81
35      Mathew Gillis [518] M 11 DURA 12.85
36      Austin Reinecker [533] M 10 DURA 12.92
37      Donovan Sorrell [557] M 12 LAWE 12.95
38      Cameron Nichols [388] M 10 ADAH 12.97
39      Nathan Robbins [506] M 9 DUNC 12.98
40      Jonathon Babineaux [485] M 11 DUNC 13.01
41      Max Rhynes [391] M 9 ADAH 13.05
42      Keshon Johnson [478] M 10 DION 13.08
43      Paxton Norton [480] M 9 DION 13.16
44      Ruben Leverage [670] M 10 PURC 13.18
45      Cooper Manning [688] M 11 CADD 13.24
46      Kairi Mcclendon [554] M 10 LAWE 13.27
47      Cobe Crews [455] M 9 CARL 13.31
48      Sammy Gamez [624] M 12 PAUL 13.35
49      James Boateng [583] M 12 NORM 13.42
50      Tyrell Johnson [460] M 9 CARL 13.84
51      Jesean Cohee [423] M 9 ARDM 14.01
52      Alex Whitley [689] M 11 CADD 14.27
53      Andy Lozano [627] M 10 PAUL 14.97
54      Enrique Dodson [541] M 9 GERO 15.01
55      Austin Bailey [675] M 11 SOPE 17.77
[Top of Page] [Event List]

Event 15 GIRLS HS Varsity 400m Dash

NAME GR TEAM TIME
1      Haylee Swayze [364] F 12 PURC 57.12
2      Quintaija Armstrong [111] F 11 ARDM 1:02.64
3      Siera Gordon [122] F 11 ARDM 1:03.24
4      Kacy Devora [208] F 11 DURA 1:03.76
5      Tinia Williams [139] F 12 ARDM 1:04.31
6      Acacia Hart [288] F 11 NORM 1:04.36
7      Rebecca Warden [348] F 12 PLAI 1:04.56
8      Hadyn Hobbs [334] F 9 PLAI 1:04.85
9      Aislinn Beak [101] F 11 ADAH 1:05.57
10      Aylin Nunez [314] F 12 PAUL 1:06.72
11      Brooklyn Mason [270] F 12 LONE 1:07.15
12      Taylor Porter [108] F 12 ADAH 1:08.67
13      Austtyn Gray [266] F 9 LONE 1:08.71
14      Emerald Veales [317] F 9 PAUL 1:09.93
15      Tate Quintero [361] F 9 PURC 1:10.86
16      Demi Hood [213] F 9 DURA 1:11.76
17      Harley Henry [372] F 9 TISH 1:12.75
18      Rhylee Tucker [316] F 9 PAUL 1:14.08
19      Emily Madden [360] F 9 PURC 1:14.35
20      Gracie Ellis [264] F 12 LONE 1:16.05
21      Kenslie Clark [205] F 9 DURA 1:16.53
22      Shantell Allen [142] F 11 ATOK 1:17.02
23      Victoria Miranda [250] F 9 LAWE 1:17.25
24      Lana La [148] F 11 ATOK 1:18.47
25      Krystal Mccollum [271] F 9 LONE 1:20.89
26      Alliyah Mohamud [272] F 12 LONE 1:23.34
27      Caley Ohanlon [273] F 12 LONE 1:25.04
28      Julianne Mendez [181] F 9 DION 1:27.48
29      Madison Howell [125] F 9 ARDM 1:47.02
[Top of Page] [Event List]

Event 16 BOYS HS Varsity 400m Dash

NAME GR TEAM TIME
1      Dejuan Mcarthur [464] M 11 CARL 50.07
2      Aj Davis [456] M K CARL 50.26
3      Blake Nowell [649] M 10 PLAI 50.59
4      Caleb Bogges [635] M 11 PLAI 51.44
5      Jake Armstrong [579] M 10 NORM 51.54
6      Josh Baker [399] M 12 ALTU 51.76
7      Elijah Vanderburg [451] M 12 ATOK 52.62
8      Kaleb Tipton [559] M 11 LAWE 52.64
9      Tyler Box [584] M 12 NORM 53.54
10      Nehemiah Mccaskill [406] M 11 ALTU 54.00
11      Michael James [404] M 9 ALTU 54.51
12      Matthew Hopkins [596] M 10 NORM 54.71
13      Kevin Randle [609] M 10 NORM 55.01
14      Jack Grimmett [625] M 11 PAUL 55.04
15      Jacob Honeycutt [644] M 12 PLAI 55.36
16      Nathan Robbins [506] M 9 DUNC 55.61
17      Jarod Mcdaniel [677] M 11 SOPE 55.77
18      Braden Ledford [497] M 12 DUNC 56.70
19      Jordan Fenner [516] M 12 DURA 57.25
20      Paxton Norton [480] M 9 DION 57.49
21      Tyrell Johnson [460] M 9 CARL 57.88
22      Eli Teel [630] M 10 PAUL 57.94
23      Tyler Wilson [537] M 11 DURA 58.27
24      Harrison Benge [581] M 9 NORM 58.47
25      Matt Maloy [386] M 10 ADAH 58.53
26      Mikey Jones [428] M 10 ARDM 58.67
27      Zane Weideman [632] M 10 PAUL 59.67
28      Austin Eastwood [378] M 10 ADAH 1:00.03
29      Aiden Rosales [611] M 9 NORM 1:00.14
30      Clayton Jack Ra Mcdonald [479] M 9 DION 1:00.61
31      Lucas Fitzgerald [517] M 10 DURA 1:00.83
32      Curtis Wisener [679] M 11 SOPE 1:00.96
33      Caden Potter [481] M 11 DION 1:01.28
34      Jesus Castillo [489] M 9 DUNC 1:02.30
35      Noah Hoskins [550] M 9 LAWE 1:02.49
36      Royce McClure [693] M 11 CADD 1:02.72
37      Ethan Brown [662] M 11 PURC 1:04.32
38      Misael Duque [663] M 8 PURC 1:04.37
39      Malik Mitchell [678] M 11 SOPE 1:05.33
40      Andy Lozano [627] M 10 PAUL 1:05.90
41      Trevor Nimmo [674] M 11 PURC 1:06.37
[Top of Page] [Event List]

Event 17 GIRLS HS Varsity 300m Hurdles

NAME GR TEAM TIME
1      Savannah Reynolds [197] F 12 DUNC 47.39
2      Sommer Bowker [324] F 11 PLAI 48.25
3      Makayla Gibson [191] F 11 DUNC 48.27
4      Sidney Paris [219] F 9 DURA 50.41
5      Shakira Smith [137] F 9 ARDM 51.17
6      Deryn Hobbs [333] F 11 PLAI 51.49
7      Allie Lance [312] F 11 PAUL 51.88
8      Kaitlin Hunter [193] F 10 DUNC 53.48
9      Naomi Smith [255] F 9 LAWE 54.06
10      Bryonna Jackson [147] F 11 ATOK 54.33
11      Ducky Pipkins [220] F 10 DURA 55.55
12      Maddi Woods [203] F 9 DUNC 55.87
13      Alli Keel [215] F 9 DURA 56.00
14      Jahlya Lott [130] F 9 ARDM 56.59
15      Alie Lewis [129] F 10 ARDM 58.09
16      Staesha Riley [164] F 10 CARL 58.67
17      Tammy Miller [367] F 11 SOPE 1:00.54
18      Callie Gray [691] F 11 CADD 1:05.03
[Top of Page] [Event List]

Event 18 BOYS HS Varsity 300m Hurdles

NAME GR TEAM TIME
1      Logan Hughes [459] M 12 CARL 41.15
2      Caelan Young [484] M 12 DION 42.49
3      Joshua Hottel [645] M 10 PLAI 42.52
4      Alexander Cook [454] M 12 CARL 43.49
5      Sam Petersen [502] M 11 DUNC 45.79
6      David Mcpherson [598] M 10 NORM 46.66
7      Dominick Lowry [385] M 10 ADAH 47.21
8      Matt Wagner [534] M 9 DURA 47.51
9      Mayson Thiebaud [509] M 9 DUNC 48.02
10      Adam Clifton [490] M 9 DUNC 49.94
11      Carter Womble [538] M 9 DURA 50.03
12      Brayden Hamilton [477] M 9 DION 50.55
13      Tarrin Snow [450] M 9 ATOK 52.15
14      Jamar Mckee [448] M 9 ATOK 55.91
     Adam Fuller [641] M 10 PLAI DNF
[Top of Page] [Event List]

Event 19 GIRLS HS Varsity 200m Dash

NAME GR TEAM TIME
1      Tieronay Banks [112] F 11 ARDM 26.22
2      Kelbie Washington [302] F 9 NORM 26.34
3      Amaya Gordon [121] F 10 ARDM 27.51
4      Imani Jackson [161] F 10 CARL 28.23
5      Aacia Brown [281] F 9 NORM 28.24
6      Sienna Young [184] F 10 DION 28.33
7      Kali Hunter [194] F 10 DUNC 28.61
8      Cailen Jolley [310] F 11 PAUL 28.84
9      Hollie Babel [233] F 12 GERO 28.89
10      Natalie Berryhill [321] F 11 PLAI 28.98
11      Mckenzie Farrow [286] F 9 NORM 28.99
12      Haley Gass [145] F 12 ATOK 29.24
13      Savannah Ibarra [357] F 12 PURC 29.34
14      Jalynn Winrow [174] F 12 CARL 29.39
15      Emilee Hudson [335] F 9 PLAI 29.46
16      D'kari Wrice [154] F 10 ATOK 29.54
17      Taj Cox [282] F 12 NORM 29.86
18      Hunter Martinez [107] F 10 ADAH 29.89
19      Hailey Werger [237] F 11 GERO 29.99
20      Katelynn Carwile [355] F 10 PURC 30.00
21      Camille Benford [238] F 10 LAWE 30.06
22      Ashley Simmons [254] F 12 LAWE 30.16
23      Angelina Bruner [115] F 9 ARDM 30.26
24      Marla Williams [350] F 10 PLAI 30.29
25      Trinity Rymel [224] F 9 DURA 30.39
26      Aerin Talley [170] F 9 CARL 30.43
27      Kaedin Daniels [103] F 11 ADAH 30.45
28      Sara Garrison [328] F 12 PLAI 30.50
29      Rhylee Tucker [316] F 9 PAUL 30.53
30      Kalynn Daniels [104] F 12 ADAH 30.56
31      Keely King [180] F 11 DION 30.64
32      Lexis Cryer [261] F 12 LONE 30.67
33      Justice Fleitman [265] F 9 LONE 30.89
34      Aja Assad [304] F 11 PAUL 30.98
35      Maddi Keel [216] F 9 DURA 31.12
36      Carly Busacco [352] F 11 PURC 31.48
37      Brooklyn Bogges [175] F 10 DION 31.76
38      Cora Ortiz [274] F 9 LONE 31.82
39      Brandasha Young [231] F 9 DURA 32.73
40      Astrid Lima [295] F 9 NORM 33.23
41      Lana La [148] F 11 ATOK 33.58
42      Shantell Allen [142] F 11 ATOK 33.59
43      Cerria Johnson [291] F 9 NORM 33.81
44      Alliyah Mohamud [272] F 12 LONE 34.53
45      Savannah Kriz [235] F 11 GERO 36.86
[Top of Page] [Event List]

Event 20 BOYS HS Varsity 200m Dash

NAME GR TEAM TIME
1      Dadrion Taylor [473] M 11 CARL 22.45
2      Diego Richards [468] M 12 CARL 22.97
3      Dejuan Mcarthur [464] M 11 CARL 23.18
4      Moses Mccaskill [405] M 11 ALTU 23.23
5      Daniel Riley [412] M 11 ALTU 23.50
6      Michael Bruner [420] M 11 ARDM 23.80
7      Lucas Brooks [442] M 11 ATOK 23.80
8      Javion Dangerfield [491] M 10 DUNC 23.86
9      Charles Prince [606] M 10 NORM 23.98
10      Zane Weideman [632] M 10 PAUL 24.06
11      Dawson Ledford [498] M 10 DUNC 24.07
12      Trayvon Miller [387] M 12 ADAH 24.08
13      Chantz Scurry [439] M 12 ARDM 24.13
14      Brandon Sullivan [483] M 11 DION 24.18
15      Cameron Petties [432] M 11 ARDM 24.20
16      Chehemu Morgan [407] M 9 ALTU 24.38
17      Jaxon Clemons [638] M 10 PLAI 24.47
18      Devin Jones [647] M 11 PLAI 24.76
19      Jacob Castaldo [690] M 11 CADD 24.90
20      Ethan Burgess [585] M 11 NORM 24.90
21      Reese Somerville [655] M 10 PLAI 24.92
22      Tyler Thompson [631] M 12 PAUL 25.22
23      KeRonn Johnson [426] M 9 ARDM 25.33
24      Asher Bellavigna [634] M 9 PLAI 25.37
25      Adam Clifton [490] M 9 DUNC 25.58
26      Stephen Marcum [525] M 11 DURA 25.81
27      Jason Walker [576] M 12 LONE 25.91
28      Jarron Christian [377] M 9 ADAH 26.11
29      Donovan Sorrell [557] M 12 LAWE 26.94
30      Eli Teel [630] M 10 PAUL 27.06
31      Trent Ross [392] M 10 ADAH 27.30
32      Cooper Manning [688] M 11 CADD 27.30
33      James Boateng [583] M 12 NORM 27.31
34      Sammy Gamez [624] M 12 PAUL 27.40
35      Nic Reeves [532] M 9 DURA 27.41
36      Alex Whitley [689] M 11 CADD 28.07
37      Enrique Dodson [541] M 9 GERO 30.59
38      Austin Bailey [675] M 11 SOPE 37.29
[Top of Page] [Event List]

Event 21 GIRLS HS Varsity 1600m Run

NAME GR TEAM TIME
1      Faith Lloyd [337] F 11 PLAI 5:51.16
2      Mora Bivens [187] F 11 DUNC 5:54.08
3      Courtney Lineberry [162] F 11 CARL 5:57.03
4      Jacey Keith [336] F 9 PLAI 5:59.71
5      Kylee Reed [222] F 11 DURA 6:00.03
6      Stevie Warden [375] F 9 TISH 6:05.19
