Licensed to: The ENDURO Group LLC
2018 Yellowjacket MS Invitational
Choctaw, OK
04/12/2018 - 04/12/2018
Meet Scores
| MALE TEAM SCORES 7TH GRADE | |||||
| 1 | WESTMOORE JUNIOR HIG | JWES | 141.000 | ||
| 2 | CHOCTAW MIDDLE SCHOO | JCHO | 120.000 | ||
| 3 | MOORE JUNIOR HIGH | JMOR | 88.000 | ||
| 4 | COOPER MIDDLE SCHOOL | JCOP | 78.000 | ||
| 5 | LONGFELLOW MIDDLE SC | JLON | 67.000 | ||
| 6 | CURTIS INGE MIDDLE S | JCUR | 26.000 | ||
| 7 | HEFNER MIDDLE SCHOOL | JHEF | 22.000 | ||
| 8 | OKC STORM - MS | JOSS | 14.000 | ||
| 9 | JOHN MARSHALL MIDDLE | JMAR | 2.000 | ||
| FEMALE TEAM SCORES 7TH GRADE | |||||
| 1 | WESTMOORE JUNIOR HIG | JWES | 124.000 | ||
| 2 | CURTIS INGE MIDDLE S | JCUR | 113.000 | ||
| 3 | HEFNER MIDDLE SCHOOL | JHEF | 79.000 | ||
| 3 | COOPER MIDDLE SCHOOL | JCOP | 79.000 | ||
| 5 | CHOCTAW MIDDLE SCHOO | JCHO | 76.000 | ||
| 6 | LONGFELLOW MIDDLE SC | JLON | 61.000 | ||
| 7 | MOORE JUNIOR HIGH | JMOR | 30.000 | ||
| 8 | HARRAH MIDDLE SCHOOL | JHAR | 14.000 | ||
| 9 | INDEPENDENCE CHARTER | JIND | 6.000 | ||
| 10 | OKC STORM - MS | JOSS | 4.000 | ||
| MALE TEAM SCORES 8TH GRADE | |||||
| 1 | WESTMOORE JUNIOR HIG | JWES | 119.000 | ||
| 2 | MOORE JUNIOR HIGH | JMOR | 94.000 | ||
| 3 | HEFNER MIDDLE SCHOOL | JHEF | 79.000 | ||
| 4 | BARTLESVILLE JUNIOR | JBAR | 59.000 | ||
| 5 | STILLWATER JUNIOR HI | JSJH | 51.000 | ||
| 5 | CURTIS INGE MIDDLE S | JCUR | 51.000 | ||
| 7 | CHOCTAW MIDDLE SCHOO | JCHO | 44.000 | ||
| 8 | LONGFELLOW MIDDLE SC | JLON | 36.000 | ||
| 9 | OKC STORM - MS | JOSS | 20.000 | ||
| 10 | HARRAH MIDDLE SCHOOL | JHAR | 18.000 | ||
| 11 | COOPER MIDDLE SCHOOL | JCOP | 17.000 | ||
| 12 | INDEPENDENCE CHARTER | JIND | 1.000 | ||
| FEMALE TEAM SCORES 8TH GRADE | |||||
| 1 | WESTMOORE JUNIOR HIG | JWES | 123.000 | ||
| 2 | BARTLESVILLE JUNIOR | JBAR | 91.500 | ||
| 3 | MOORE JUNIOR HIGH | JMOR | 69.000 | ||
| 4 | CURTIS INGE MIDDLE S | JCUR | 58.000 | ||
| 5 | COOPER MIDDLE SCHOOL | JCOP | 56.000 | ||
| 6 | OKC STORM - MS | JOSS | 48.000 | ||
| 7 | HEFNER MIDDLE SCHOOL | JHEF | 43.000 | ||
| 8 | CHOCTAW MIDDLE SCHOO | JCHO | 34.000 | ||
| 9 | HARRAH MIDDLE SCHOOL | JHAR | 21.500 | ||
| 10 | STILLWATER JUNIOR HI | JSJH | 17.000 | ||
| 11 | LONGFELLOW MIDDLE SC | JLON | 8.000 | ||
| UNATTACHED | UNAT | 16.000 | |||
Meet Results
| Event 1 GIRLS 7th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 54.51 |
| 2 CHOCTAW MIDDLE SCHOO A | CHOCTAW MIDDLE SCHOO | 55.66 |
| 3 COOPER MIDDLE SCHOOL A | COOPER MIDDLE SCHOOL | 57.76 |
| 4 HEFNER MIDDLE SCHOOL A | HEFNER MIDDLE SCHOOL | 59.35 |
| 5 CURTIS INGE MIDDLE S A | CURTIS INGE MIDDLE S | 59.50 |
| 6 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 59.63 |
| 7 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 1:02.68 |
| Event 5 GIRLS 7th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CURTIS INGE MIDDLE S A | CURTIS INGE MIDDLE S | 11:58.09 |
| 2 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 11:58.61 |
| 3 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 12:29.39 |
| 4 COOPER MIDDLE SCHOOL A | COOPER MIDDLE SCHOOL | 12:55.18 |
| 5 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 13:04.44 |
| 6 HEFNER MIDDLE SCHOOL A | HEFNER MIDDLE SCHOOL | 13:12.33 |
| 7 CHOCTAW MIDDLE SCHOO A | CHOCTAW MIDDLE SCHOO | 13:25.48 |
| 8 HARRAH MIDDLE SCHOOL A | HARRAH MIDDLE SCHOOL | 13:33.12 |
| Event 9 GIRLS 7th Grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 LEXI FARRIS [336] | F 7 | CURTIS INGE MIDDLE S | 18.98 |
| 2 SUMMER HANNA [575] | F 7 | LONGFELLOW MIDDLE SC | 19.48 |
| 3 AMAHRI GOGGINS [501] | F 6 | INDEPENDENCE CHARTER | 21.12 |
| 4 AMAIA STEPHENS [688] | F 7 | MOORE JUNIOR HIGH | 21.21 |
| 5 SUNNI BYERLY [436] | F 6 | HEFNER MIDDLE SCHOOL | 21.50 |
| 6 YADALIS NIXON [269] | F 7 | COOPER MIDDLE SCHOOL | 21.69 |
| 7 SHAKIRA TUCKER [457] | F 6 | HEFNER MIDDLE SCHOOL | 21.70 |
| 8 JAIDA MCGEISEY [583] | F 7 | LONGFELLOW MIDDLE SC | 22.50 |
| 9 FATIMA KING [506] | F 6 | INDEPENDENCE CHARTER | 22.63 |
| 10 AERIN LACEY [908] | F 7 | WESTMOORE JUNIOR HIG | 23.15 |
| 11 WHITNEY WOOD [694] | F 7 | MOORE JUNIOR HIGH | 23.48 |
| 12 OLIVIA KITE [655] | F 7 | MOORE JUNIOR HIGH | 23.69 |
| 13 TARYN CYPERT [570] | F 7 | LONGFELLOW MIDDLE SC | 23.78 |
| 14 HANNAH DE GASTON [145] | F 7 | CHOCTAW MIDDLE SCHOO | 23.84 |
| 15 CONITA SIMO [909] | F 7 | WESTMOORE JUNIOR HIG | 24.10 |
| 16 HONESTY BIRDINE [906] | F 7 | HEFNER MIDDLE SCHOOL | 24.27 |
| 17 AMIYAH BRIGHT [140] | F 7 | CHOCTAW MIDDLE SCHOO | 26.01 |
| Event 13 GIRLS 7th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 1:54.42 |
| 2 HEFNER MIDDLE SCHOOL A | HEFNER MIDDLE SCHOOL | 1:57.45 |
| 3 CHOCTAW MIDDLE SCHOO A | CHOCTAW MIDDLE SCHOO | 2:01.33 |
| 4 CURTIS INGE MIDDLE S A | CURTIS INGE MIDDLE S | 2:04.39 |
| 5 HARRAH MIDDLE SCHOOL A | HARRAH MIDDLE SCHOOL | 2:06.08 |
| 6 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 2:06.11 |
| 7 COOPER MIDDLE SCHOOL A | COOPER MIDDLE SCHOOL | 2:06.21 |
| 8 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 2:11.87 |
| 9 INDEPENDENCE CHARTER A | INDEPENDENCE CHARTER | 2:14.46 |
| Event 17 GIRLS 7th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 STEVI JOHNSON [578] | F 7 | LONGFELLOW MIDDLE SC | 2:47.69 |
| 2 MIA POPCHOKE [274] | F 7 | COOPER MIDDLE SCHOOL | 2:48.98 |
| 3 LANDRY GEORGE [339] | F 7 | CURTIS INGE MIDDLE S | 2:51.18 |
| 4 LEAH HICKOK [341] | F 7 | CURTIS INGE MIDDLE S | 2:51.28 |
| 5 AUTUMN HICKOK [340] | F 7 | CURTIS INGE MIDDLE S | 2:51.60 |
| 6 BAYLEE MOONEY [410] | F 7 | HARRAH MIDDLE SCHOOL | 2:57.98 |
| 7 GRACEY BRYAN [566] | F 7 | LONGFELLOW MIDDLE SC | 3:00.05 |
| 8 KATE WALL [860] | F 7 | WESTMOORE JUNIOR HIG | 3:05.11 |
| 9 MACKENZIE MORRIS [853] | F 7 | WESTMOORE JUNIOR HIG | 3:05.16 |
| 10 PAIGE SNIDER [177] | F 7 | CHOCTAW MIDDLE SCHOO | 3:05.46 |
| 11 LAUREN COFFEL [143] | F 7 | CHOCTAW MIDDLE SCHOO | 3:12.50 |
| 12 BROOKLYN HOLLAND [650] | F 7 | MOORE JUNIOR HIGH | 3:14.45 |
| 13 ANDI DANIEL [639] | F 7 | MOORE JUNIOR HIGH | 3:16.25 |
| 14 JAYNA ALLARD [138] | F 7 | CHOCTAW MIDDLE SCHOO | 3:18.64 |
| 15 JULIANNE RENEAU [855] | F 7 | WESTMOORE JUNIOR HIG | 3:20.59 |
| 16 SOPHIA CANNON [634] | F 7 | MOORE JUNIOR HIGH | 3:21.51 |
| 17 KARAH WALLACE [181] | F 7 | CHOCTAW MIDDLE SCHOO | 3:21.79 |
| 18 SHANYLAH WALKER [459] | F 6 | HEFNER MIDDLE SCHOOL | 3:22.81 |
| 19 KAITLYN WARD [182] | F 7 | CHOCTAW MIDDLE SCHOO | 3:23.83 |
| 20 ALLIE COTHRAN [393] | F 7 | HARRAH MIDDLE SCHOOL | 3:24.91 |
| 21 ALISA BURT [567] | F 7 | LONGFELLOW MIDDLE SC | 3:29.62 |
| 22 LILY WASHINGTON [899] | F 7 | HEFNER MIDDLE SCHOOL | 3:42.35 |
| 23 KAITLYNN TOLBERT [180] | F 7 | CHOCTAW MIDDLE SCHOO | 3:48.64 |
| Event 21 GIRLS 7th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 RENEE CHRISTIAN [830] | F 7 | WESTMOORE JUNIOR HIG | 13.87 |
| 2 HANNAH FIELDS [573] | F 7 | LONGFELLOW MIDDLE SC | 14.38 |
| 3 IMANI CUDJOE [437] | F 6 | HEFNER MIDDLE SCHOOL | 14.47 |
| 4 MALIA JORDAN [403] | F 7 | HARRAH MIDDLE SCHOOL | 14.70 |
| 5 MCKENZIE CONNELL [763] | F 7 | OKC STORM - MS | 14.93 |
| 6 SIDNEY SWANSON [767] | F 7 | OKC STORM - MS | 15.00 |
| 7 SHANELL JONES [448] | F 6 | HEFNER MIDDLE SCHOOL | 15.10 |
| 8 ACCALYA KING [845] | F 7 | WESTMOORE JUNIOR HIG | 15.23 |
| 9 AICILES MALDONADO [663] | F 7 | MOORE JUNIOR HIGH | 15.30 |
| 10 ARACELY MARTINEZ [350] | F 6 | CURTIS INGE MIDDLE S | 15.37 |
| 11 AARIAH MITCHELL [450] | F 6 | HEFNER MIDDLE SCHOOL | 15.47 |
| 12 HANNAH WOLNEY [587] | F 7 | LONGFELLOW MIDDLE SC | 16.05 |
| 13 EMMA LAMB [579] | F 7 | LONGFELLOW MIDDLE SC | 16.18 |
| 14 KEOMANIQUE BLONNER [241] | F 6 | COOPER MIDDLE SCHOOL | 16.39 |
| 15 ALYSSA STRONG [179] | F 7 | CHOCTAW MIDDLE SCHOO | 16.40 |
| 16 GABI BLACK [330] | F 7 | CURTIS INGE MIDDLE S | 16.45 |
| 17 IYANA ROBINSON [170] | F 7 | CHOCTAW MIDDLE SCHOO | 16.70 |
| 18 KARA BAKER [390] | F 7 | HARRAH MIDDLE SCHOOL | 17.20 |
| 19 ALLY DANHEIM [333] | F 6 | CURTIS INGE MIDDLE S | 17.23 |
| 20 ANAYA JENNINGS [161] | F 8 | CHOCTAW MIDDLE SCHOO | 17.47 |
| 21 ARIANNA QUINN [169] | F 7 | CHOCTAW MIDDLE SCHOO | 17.50 |
| 22 UMUNIQUE FORD [499] | F 6 | INDEPENDENCE CHARTER | 18.53 |
| ABREONA LILES [849] | F 7 | WESTMOORE JUNIOR HIG | DNF |
| ASHLEY SILVA [686] | F 7 | MOORE JUNIOR HIGH | DNF |
| Event 25 GIRLS 7th Grade 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 CAMRYN LAVERTY [449] | F 7 | HEFNER MIDDLE SCHOOL | 1:08.54 |
| 2 AVERY LAMB [847] | F 7 | WESTMOORE JUNIOR HIG | 1:08.63 |
| 3 HALEY GORBET [247] | F 6 | COOPER MIDDLE SCHOOL | 1:10.64 |
| 4 JAYDE JOHNSON [447] | F 7 | HEFNER MIDDLE SCHOOL | 1:13.46 |
| 5 NIKKI ASHRAFI [430] | F 7 | HEFNER MIDDLE SCHOOL | 1:14.68 |
| 6 KYLIE DISMUKE [334] | F 7 | CURTIS INGE MIDDLE S | 1:14.81 |
| 7 LANDRY GEORGE [339] | F 7 | CURTIS INGE MIDDLE S | 1:16.05 |
| 8 SIDNEY SWANSON [767] | F 7 | OKC STORM - MS | 1:16.12 |
| 9 ISABELLA GARRETT [646] | F 7 | MOORE JUNIOR HIGH | 1:18.20 |
| 10 PAYTON SIMPSON [356] | F 7 | CURTIS INGE MIDDLE S | 1:18.94 |
| 11 CADENCE LONG TORRES [662] | F 7 | MOORE JUNIOR HIGH | 1:20.22 |
| 12 MONICA MILLER [165] | F 7 | CHOCTAW MIDDLE SCHOO | 1:21.01 |
| 13 ALISA BURT [567] | F 7 | LONGFELLOW MIDDLE SC | 1:22.61 |
| 14 KENDRA WILLIAMS [183] | F 7 | CHOCTAW MIDDLE SCHOO | 1:27.98 |
| 15 SOPHIA CANNON [634] | F 7 | MOORE JUNIOR HIGH | 1:29.77 |
| 16 BREANN GRENSKY [574] | F 7 | LONGFELLOW MIDDLE SC | 1:31.76 |
| 17 MEREDITH COSTELLO [569] | F 7 | LONGFELLOW MIDDLE SC | 1:32.00 |
| 18 HANNA MASON [163] | F 7 | CHOCTAW MIDDLE SCHOO | 1:44.62 |
| Event 29 GIRLS 7th Grade 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 PRESSLEE AMICK [328] | F 7 | CURTIS INGE MIDDLE S | 56.38 |
| 2 ATHENIA SLOAT [357] | F 7 | CURTIS INGE MIDDLE S | 58.78 |
| 3 HANNAH DE GASTON [145] | F 7 | CHOCTAW MIDDLE SCHOO | 58.88 |
| 4 SUMMER HANNA [575] | F 7 | LONGFELLOW MIDDLE SC | 59.58 |
| 5 SHAKIRA TUCKER [457] | F 6 | HEFNER MIDDLE SCHOOL | 1:00.82 |
| 6 MICAH KIRKSEY [901] | F 6 | HEFNER MIDDLE SCHOOL | 1:03.56 |
| 7 TARYN CYPERT [570] | F 7 | LONGFELLOW MIDDLE SC | 1:03.91 |
| 8 AERIN LACEY [908] | F 7 | WESTMOORE JUNIOR HIG | 1:04.72 |
| 9 OLIVIA KITE [655] | F 7 | MOORE JUNIOR HIGH | 1:05.00 |
| 10 JAIDA MCGEISEY [583] | F 7 | LONGFELLOW MIDDLE SC | 1:05.63 |
| 11 CONITA SIMO [909] | F 7 | WESTMOORE JUNIOR HIG | 1:10.37 |
| 12 KYA BROWN [902] | F 6 | HEFNER MIDDLE SCHOOL | 1:11.71 |
| 13 WHITNEY WOOD [694] | F 7 | MOORE JUNIOR HIGH | 1:14.39 |
| Event 33 GIRLS 7th Grade 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 AMARA UBABUIKE [859] | F 7 | WESTMOORE JUNIOR HIG | 29.44 |
| 2 IMANI CUDJOE [437] | F 6 | HEFNER MIDDLE SCHOOL | 29.53 |
| 3 KEYMELIN BARRIOS [431] | F 7 | HEFNER MIDDLE SCHOOL | 29.64 |
| 4 LAUREN LISBY [406] | F 7 | HARRAH MIDDLE SCHOOL | 29.83 |
| 5 LAMAREA PAYNE [272] | F 6 | COOPER MIDDLE SCHOOL | 30.00 |
| 6 MCKENZIE CONNELL [763] | F 7 | OKC STORM - MS | 30.30 |
| 7 LEXI FARRIS [336] | F 7 | CURTIS INGE MIDDLE S | 30.91 |
| 8 ACCALYA KING [845] | F 7 | WESTMOORE JUNIOR HIG | 31.04 |
| 9 EVRENA JONES [402] | F 7 | HARRAH MIDDLE SCHOOL | 31.23 |
| 10 ABREONA LILES [849] | F 7 | WESTMOORE JUNIOR HIG | 31.26 |
| 11 EDEN GILBERT [500] | F 6 | INDEPENDENCE CHARTER | 32.05 |
| 12 MIA GALLEGOS [443] | F 6 | HEFNER MIDDLE SCHOOL | 32.63 |
| 13 MAURINE DERK [146] | F 7 | CHOCTAW MIDDLE SCHOO | 32.83 |
| 14 EMIAJ SELF [683] | F 7 | MOORE JUNIOR HIGH | 32.91 |
| 15 KEOMANIQUE BLONNER [241] | F 6 | COOPER MIDDLE SCHOOL | 33.20 |
| 16 ALYSSA STRONG [179] | F 7 | CHOCTAW MIDDLE SCHOO | 33.28 |
| 17 GRACEY BRYAN [566] | F 7 | LONGFELLOW MIDDLE SC | 33.33 |
| 18 ARACELY MARTINEZ [350] | F 6 | CURTIS INGE MIDDLE S | 33.50 |
| 19 MAKENNA GREENWAY [152] | F 7 | CHOCTAW MIDDLE SCHOO | 33.75 |
| 20 ISABELLA GARRETT [646] | F 7 | MOORE JUNIOR HIGH | 34.40 |
| 21 GABI BLACK [330] | F 7 | CURTIS INGE MIDDLE S | 34.53 |
| 22 SIDNEY JOSLIN [258] | F 7 | COOPER MIDDLE SCHOOL | 34.63 |
| 23 LYNDSEY ARRICK [564] | F 7 | LONGFELLOW MIDDLE SC | 34.75 |
| 24 EMMA LAMB [579] | F 7 | LONGFELLOW MIDDLE SC | 34.98 |
| 25 AVA HAYWARD [156] | F 7 | CHOCTAW MIDDLE SCHOO | 35.33 |
| 26 BREANN GRENSKY [574] | F 7 | LONGFELLOW MIDDLE SC | 36.00 |
| 27 KARA BAKER [390] | F 7 | HARRAH MIDDLE SCHOOL | 36.08 |
| 27 AVERY MORGAN [166] | F 7 | CHOCTAW MIDDLE SCHOO | 36.08 |
| 29 UMUNIQUE FORD [499] | F 6 | INDEPENDENCE CHARTER | 40.86 |
| Event 37 GIRLS 7th Grade 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 MIA POPCHOKE [274] | F 7 | COOPER MIDDLE SCHOOL | 6:48.64 |
| 2 STEVI JOHNSON [578] | F 7 | LONGFELLOW MIDDLE SC | 6:52.10 |
| 3 AUTUMN HICKOK [340] | F 7 | CURTIS INGE MIDDLE S | 6:54.08 |
| 4 LEAH HICKOK [341] | F 7 | CURTIS INGE MIDDLE S | 7:02.49 |
| 5 DEVIN JANSING [577] | F 7 | LONGFELLOW MIDDLE SC | 7:15.00 |
| 6 BAYLEE MOONEY [410] | F 7 | HARRAH MIDDLE SCHOOL | 7:20.89 |
| 7 LEDI MULL [112] | F 8 | BARTLESVILLE JUNIOR | 7:22.48 |
| 8 KAYLEE TISON [414] | F 7 | HARRAH MIDDLE SCHOOL | 7:22.50 |
| 9 TYKOTA LENA [848] | F 7 | WESTMOORE JUNIOR HIG | 7:23.93 |
| 10 LENA HOANG [843] | F 7 | WESTMOORE JUNIOR HIG | 7:27.32 |
| Event 41 GIRLS 7th Grade 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 4:48.25 |
| 2 CURTIS INGE MIDDLE S A | CURTIS INGE MIDDLE S | 5:06.37 |
| 3 CHOCTAW MIDDLE SCHOO A | CHOCTAW MIDDLE SCHOO | 5:07.82 |
| 4 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 5:18.42 |
| 5 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 5:27.81 |
| Event 45 GIRLS 7th Grade High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 MCKENNA HUSTON [158] | F 7 | CHOCTAW MIDDLE SCHOO | '04.04" |
| 2 AVA HAYWARD [156] | F 7 | CHOCTAW MIDDLE SCHOO | '04.04" |
| 3 ANDI DANIEL [639] | F 7 | MOORE JUNIOR HIGH | '04.02" |
| 4 JAYDE JOHNSON [447] | F 7 | HEFNER MIDDLE SCHOOL | '04.00" |
| 5 LAUREN COFFEL [143] | F 7 | CHOCTAW MIDDLE SCHOO | '03.10" |
| Event 49 GIRLS 7th Grade Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 ALEXIA LEE [162] | F 7 | CHOCTAW MIDDLE SCHOO | 15'08.00" |
| 2 AICILES MALDONADO [663] | F 7 | MOORE JUNIOR HIGH | 15'06.00" |
| 3 ALBONY BRYLES [826] | F 7 | WESTMOORE JUNIOR HIG | 15'05.00" |
| 4 GABI BLACK [330] | F 7 | CURTIS INGE MIDDLE S | 15'02.50" |
| 5 LEAH HICKOK [341] | F 7 | CURTIS INGE MIDDLE S | 15'01.50" |
| 6 GRACEY BRYAN [566] | F 7 | LONGFELLOW MIDDLE SC | 14'07.50" |
| Event 53 GIRLS 7th Grade Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 ALLISON FLOWERS [245] | F 7 | COOPER MIDDLE SCHOOL | 78'01.00" |
| 2 ALAJIAH NM [451] | F 7 | HEFNER MIDDLE SCHOOL | 63'08.00" |
| 3 LEAH FOSTER [337] | F 7 | CURTIS INGE MIDDLE S | 63'08.00" |
| 4 JESSICA FLOWERS [246] | F 6 | COOPER MIDDLE SCHOOL | 61'04.00" |
| 5 BELLA HARRELL [840] | F 7 | WESTMOORE JUNIOR HIG | 54'09.00" |
| 6 ROMY FELIX [835] | F 7 | WESTMOORE JUNIOR HIG | 54'03.00" |
| 7 MADDYSON WISER [693] | F 7 | MOORE JUNIOR HIGH | 50'08.00" |
| 8 PARKER NORVELLE [168] | F 7 | CHOCTAW MIDDLE SCHOO | 50'07.00" |
| 9 KALEA WADE [458] | F 8 | HEFNER MIDDLE SCHOOL | 45'08.00" |
| Event 57 GIRLS 7th Grade Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 BELLA HARRELL [840] | F 7 | WESTMOORE JUNIOR HIG | 27'04.00" |
| 2 JESSICA FLOWERS [246] | F 6 | COOPER MIDDLE SCHOOL | 24'10.00" |
| 3 CHAYDEE HAMILTON [251] | F 6 | COOPER MIDDLE SCHOOL | 24'02.00" |
| 4 AYOMIDE MACAULAY [264] | F 7 | COOPER MIDDLE SCHOOL | 23'08.00" |
| 5 LEAH FOSTER [337] | F 7 | CURTIS INGE MIDDLE S | 23'05.00" |
| 6 ROMY FELIX [835] | F 7 | WESTMOORE JUNIOR HIG | 21'11.00" |
| Event 3 BOYS 7th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 COOPER MIDDLE SCHOOL A | COOPER MIDDLE SCHOOL | 50.53 |
| 2 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 52.37 |
| 3 CHOCTAW MIDDLE SCHOO A | CHOCTAW MIDDLE SCHOO | 52.65 |
| 4 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 54.97 |
| 5 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 55.07 |
| 6 HEFNER MIDDLE SCHOOL A | HEFNER MIDDLE SCHOOL | 57.16 |
| Event 7 BOYS 7th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 10:22.84 |
| 2 CHOCTAW MIDDLE SCHOO A | CHOCTAW MIDDLE SCHOO | 10:39.14 |
| 3 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 10:47.72 |
| 4 CURTIS INGE MIDDLE S A | CURTIS INGE MIDDLE S | 11:50.92 |
| 5 COOPER MIDDLE SCHOOL A | COOPER MIDDLE SCHOOL | 11:58.09 |
| 6 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 12:37.05 |
| Event 11 BOYS 7th Grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 BOSTYN CARROLL [591] | M 7 | LONGFELLOW MIDDLE SC | 18.33 |
| 2 ELIJAH BRESHEARS [588] | M 7 | LONGFELLOW MIDDLE SC | 18.35 |
| 3 MASON STRONG [233] | M 7 | CHOCTAW MIDDLE SCHOO | 18.36 |
| 4 PEYTON BRYANT [189] | M 7 | CHOCTAW MIDDLE SCHOO | 18.81 |
| 5 REED DEQUASIE [199] | M 7 | CHOCTAW MIDDLE SCHOO | 19.56 |
| 6 GEORGE CODY [594] | M 7 | LONGFELLOW MIDDLE SC | 19.58 |
| 7 SHAWN HILL [298] | M 7 | COOPER MIDDLE SCHOOL | 19.92 |
| 8 XAVIER SIMPKINS [894] | M 7 | WESTMOORE JUNIOR HIG | 20.15 |
| 9 KORBIN CHAFFIN [193] | M 7 | CHOCTAW MIDDLE SCHOO | 21.10 |
| 10 TANAVION HOUSTON [719] | M 7 | MOORE JUNIOR HIGH | 21.89 |
| 11 PHIL JACKSON [516] | M 7 | INDEPENDENCE CHARTER | 21.97 |
| 12 GAVIN IDELMAN [721] | M 7 | MOORE JUNIOR HIGH | 22.35 |
| 13 DAVID BEASLEY [186] | M 7 | CHOCTAW MIDDLE SCHOO | 22.47 |
| 14 RODNEY GRAY [879] | M 7 | WESTMOORE JUNIOR HIG | 23.36 |
| 15 JACOB MALDONADO [382] | M 7 | CURTIS INGE MIDDLE S | 23.37 |
| 16 JOSEPH YOUNG [239] | M 7 | CHOCTAW MIDDLE SCHOO | 23.94 |
| 17 CONNOR DUDLEY [710] | M 7 | MOORE JUNIOR HIGH | 25.22 |
| 18 TADAN SWOPES [386] | M 7 | CURTIS INGE MIDDLE S | 25.36 |
| 19 ELIJAH TRAMBA [521] | M 7 | INDEPENDENCE CHARTER | 25.67 |
| 20 REECE MEEK [219] | M 7 | CHOCTAW MIDDLE SCHOO | 27.31 |
| Event 15 BOYS 7th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CHOCTAW MIDDLE SCHOO A | CHOCTAW MIDDLE SCHOO | 1:42.41 |
| 2 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 1:47.34 |
| 3 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 1:47.77 |
| 4 COOPER MIDDLE SCHOOL A | COOPER MIDDLE SCHOOL | 1:48.42 |
| 5 HEFNER MIDDLE SCHOOL A | HEFNER MIDDLE SCHOOL | 1:56.58 |
| 6 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 1:59.05 |
| 7 HARRAH MIDDLE SCHOOL A | HARRAH MIDDLE SCHOOL | 2:03.64 |
| Event 19 BOYS 7th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 CAEYMAN RIFE [891] | M 7 | WESTMOORE JUNIOR HIG | 2:28.78 |
| 2 MOUNT MORRIS [222] | M 7 | CHOCTAW MIDDLE SCHOO | 2:30.51 |
| 3 JORDAN RUSSELL [773] | M 8 | OKC STORM - MS | 2:40.31 |
| 4 WYATT GANDY [875] | M 7 | WESTMOORE JUNIOR HIG | 2:42.69 |
| 5 DILLON GRAHAM [877] | M 7 | WESTMOORE JUNIOR HIG | 2:44.36 |
| 6 DAVID BEASLEY [186] | M 7 | CHOCTAW MIDDLE SCHOO | 2:45.25 |
| 7 JEREMY DANSBY [707] | M 7 | MOORE JUNIOR HIGH | 2:49.80 |
| 8 MASON STRONG [233] | M 7 | CHOCTAW MIDDLE SCHOO | 2:52.60 |
| 9 SEVERO CRUZ [195] | M 7 | CHOCTAW MIDDLE SCHOO | 2:52.89 |
| 10 KALEB PETREE [229] | M 7 | CHOCTAW MIDDLE SCHOO | 2:53.37 |
| 11 ZACH COATS [367] | M 7 | CURTIS INGE MIDDLE S | 2:53.87 |
