Licensed to: The ENDURO Group LLC
New Headline 1
New Headline 2
03/28/2018 - 03/28/2018
Meet Scores
| MALE TEAM SCORES 5TH | |||||
| 1 | ELGIN | ELGIN | 194.800 | ||
| 2 | PIONEER | PION | 112.200 | ||
| 3 | SNYDER | SNYD | 96.000 | ||
| 4 | CRYIL | CRYIL | 68.000 | ||
| 5 | FRIEND | FRIE | 20.000 | ||
| 5 | TEMPLE | TEMP | 20.000 | ||
| 7 | APACHE | APAC | 13.000 | ||
| 8 | FLETCHER | FLET | 10.000 | ||
| 9 | CEMENT | CEME | 2.000 | ||
| FEMALE TEAM SCORES 5TH | |||||
| 1 | CRYIL | CRYIL | 144.000 | ||
| 2 | ELGIN | ELGIN | 100.000 | ||
| 3 | FRIEND | FRIE | 62.000 | ||
| 4 | FLETCHER | FLET | 58.000 | ||
| 5 | TEMPLE | TEMP | 37.000 | ||
| 6 | APACHE | APAC | 34.000 | ||
| 7 | PIONEER | PION | 22.000 | ||
| 8 | CEMENT | CEME | 15.000 | ||
| 9 | BLAIR | BLAIR | 12.000 | ||
| MALE TEAM SCORES 6TH | |||||
| 1 | ELGIN | ELGIN | 124.000 | ||
| 2 | CENTRAL | CENT | 121.000 | ||
| 3 | EISENHOWER | IKE | 108.000 | ||
| 4 | PIONEER | PION | 88.000 | ||
| 5 | MACARTHUR | MAC | 36.000 | ||
| 6 | FRIEND | FRIE | 31.000 | ||
| 7 | CRYIL | CRYIL | 14.000 | ||
| 8 | RUSH SPRINGS | RUSH | 10.000 | ||
| 9 | FLETCHER | FLET | 4.000 | ||
| 9 | TEMPLE | TEMP | 4.000 | ||
| 11 | SNYDER | SNYD | 2.000 | ||
| 11 | CEMENT | CEME | 2.000 | ||
| FEMALE TEAM SCORES 6TH | |||||
| 1 | CENTRAL | CENT | 133.000 | ||
| 2 | SNYDER | SNYD | 103.000 | ||
| 3 | EISENHOWER | IKE | 88.000 | ||
| 4 | ELGIN | ELGIN | 80.500 | ||
| 5 | PIONEER | PION | 75.500 | ||
| 6 | FRIEND | FRIE | 28.000 | ||
| 7 | CRYIL | CRYIL | 26.000 | ||
| 8 | APACHE | APAC | 8.000 | ||
| 8 | TEMPLE | TEMP | 8.000 | ||
| 10 | CEMENT | CEME | 2.000 | ||
| 10 | MACARTHUR | MAC | 2.000 | ||
Meet Results
| Event 1 GIRLS 400 Relay M R111 |
| NAME | TEAM | TIME |
|---|
| 1 CRYIL A | CRYIL | 1:04.70 |
| 2 APACHE A | APAC | 1:07.37 |
| 3 ELGIN B | ELGIN | 1:08.54 |
| 4 CEMENT A | CEME | 1:08.59 |
| 5 FLETCHER A | FLET | 1:09.55 |
| 6 PIONEER A | PION | 1:09.61 |
| 7 TEMPLE A | TEMP | 1:09.88 |
| 8 ELGIN A | ELGIN | 1:09.98 |
| Event 5 GIRLS 3200 Relay M R111 |
| NAME | TEAM | TIME |
|---|
| 1 CRYIL A | CRYIL | 14:43.84 |
| Event 9 GIRLS 100 Hurdles M I111 |
| NAME | GR | TEAM | TIME |
|---|
| 1 TAYLOR CAVENESS [450] | FRIE | 22.91 |
| 2 KATELYN CHALEPAH [183] | CRYIL | 24.83 |
| 3 BAILEY HOBBS [163] | CEME | 24.85 |
| 4 SAMARA WARE [128] | APAC | 24.98 |
| 5 TATUM HOWLINGWATER [111] | APAC | 26.02 |
| 6 ALLISON AVRITT [403] | FLET | 26.70 |
| 7 LAINEY PEDERSON [413] | FLET | 26.84 |
| 8 GRACE HARRELL [408] | FLET | 27.69 |
| 9 NATALIE KAPUCHUCH [458] | FRIE | 27.98 |
| 10 HAILEY SEWELL [418] | FLET | 28.23 |
| 11 ADDISYN HOOFARD [164] | CEME | 29.81 |
| 12 HEAVEN LADYMON [165] | CEME | 29.96 |
| 13 KEIRA HEITZ [409] | FLET | 30.61 |
| 14 KAYLEEN ROBINETT [416] | FLET | 37.69 |
| Event 13 GIRLS 800 Relay M R111 |
| NAME | TEAM | TIME |
|---|
| 1 CRYIL A | CRYIL | 2:18.64 |
| 2 PIONEER A | PION | 2:30.23 |
| 3 FRIEND A | FRIE | 2:31.57 |
| 4 FLETCHER A | FLET | 2:32.00 |
| Event 17 GIRLS 800 Run M I111 |
| NAME | GR | TEAM | TIME |
|---|
| 1 AMY CONTRERAS [452] | FRIE | 3:24.27 |
| 2 EMILEE JENSEN [645] | TEMP | 3:36.27 |
| 3 GIANNA FANDINO [263] | ELGIN | 3:39.02 |
| 4 ARIONA MARTINEZ [192] | CRYIL | 3:44.96 |
| 5 BALEIGH CRUMBLY [259] | ELGIN | 3:47.21 |
| 6 NAYA BATES [251] | ELGIN | 3:52.68 |
| Event 21 GIRLS 100 Dash M I111 |
| NAME | GR | TEAM | TIME |
|---|
| 1 CARLEY MEASON [193] | CRYIL | 15.90 |
| 2 DEZIRAE MONOESSY [290] | ELGIN | 16.40 |
| 3 TAYLOR CAVENESS [450] | FRIE | 16.57 |
| 4 ADDISON TAYLOR [1007] | BLAIR | 16.68 |
| 5 SAMARA WARE [128] | APAC | 16.71 |
| 6 MILEY BURGER [157] | CEME | 16.97 |
| 7 DEBRIA GREEN [644] | TEMP | 17.13 |
| 8 AVA KLAWINSKI [284] | ELGIN | 17.20 |
| 9 TEHYA FACUNDO [186] | CRYIL | 17.24 |
| 10 BUTLER IZZIE [519] | PION | 17.27 |
| 11 ELIZABETH DEAVER [642] | TEMP | 17.43 |
| 12 TATUM HOWLINGWATER [111] | APAC | 17.63 |
| 13 MADI SHEWARD [127] | APAC | 17.65 |
| 14 AUBREE GARRIGUS [407] | FLET | 17.67 |
| 15 SKYE JONES [281] | ELGIN | 17.88 |
| 16 CHLOE TALENT [168] | CEME | 17.90 |
| 17 ALLI GEIGER [266] | ELGIN | 17.95 |
| 18 LAELA BEGLEY [253] | ELGIN | 17.96 |
| 19 BALEIGH CRUMBLY [259] | ELGIN | 18.11 |
| 20 ROSANA VILLINES [314] | ELGIN | 18.14 |
| 21 POSEY AVA [512] | PION | 18.18 |
| 22 AMY CONTRERAS [452] | FRIE | 18.20 |
| 23 MIA KOMARDLEY [116] | APAC | 18.27 |
| 24 EMILY BEAN [252] | ELGIN | 18.41 |
| 25 EIVELISSE CRUZ ORTIZ [261] | ELGIN | 18.45 |
| 26 SAVANNAH LOONEY [285] | ELGIN | 18.49 |
| 27 BINGHAM BAYLE [513] | PION | 18.50 |
| 28 LILEEANNA MEDINA [194] | CRYIL | 18.51 |
| 29 PAIGE NEWTON [294] | ELGIN | 18.52 |
| 30 KIANNA KAAPUWAI [282] | ELGIN | 18.57 |
| 31 BAYLEIGH WORKS [321] | ELGIN | 18.73 |
| 32 KILEIGH MEYER [289] | ELGIN | 18.88 |
| 33 GIANNA FANDINO [263] | ELGIN | 18.96 |
| 34 PERSAUS MARTINEZ [286] | ELGIN | 19.10 |
| 35 SPARKS ALEX [509] | PION | 19.12 |
| 36 KADENCE GERRARD [267] | ELGIN | 19.16 |
| 37 ANNA BURBANK [257] | ELGIN | 19.29 |
| 38 NALA BATES [250] | ELGIN | 19.38 |
| 39 EMMA STEVENSON [420] | FLET | 19.41 |
| 40 TAYLOR QUETONE [297] | ELGIN | 19.42 |
| 41 ASHLEY CRYAN [105] | APAC | 19.44 |
| 42 SELENA SWEETLAND [310] | ELGIN | 19.51 |
| 43 ABIGAIL HARKINS [272] | ELGIN | 19.55 |
| 44 ADALYN HUGHES [189] | CRYIL | 19.61 |
| 45 LILLY STRICKLAND [308] | ELGIN | 19.78 |
| 46 KEIRA HEITZ [409] | FLET | 19.81 |
| 47 EMERY ENGLEHARDT [406] | FLET | 20.03 |
| 48 HAILEY SEWELL [418] | FLET | 20.10 |
| 49 GRACELYN PEDRO [120] | APAC | 20.15 |
| 50 TEEGIN COFFMAN [103] | APAC | 20.45 |
| 51 ALYSSA PALMER [119] | APAC | 20.96 |
| 52 SUSIE JOHNSON [279] | ELGIN | 21.21 |
| 53 KYAI CATHER [404] | FLET | 22.64 |
| 54 EMILY HIGH [273] | ELGIN | 25.24 |
| Event 25 GIRLS 400 Run M I111 |
| NAME | GR | TEAM | TIME |
|---|
| 1 GRACE HARRELL [408] | FLET | 1:25.47 |
| 2 ELIZABETH DEAVER [642] | TEMP | 1:28.14 |
| 3 GIANNA FANDINO [263] | ELGIN | 1:30.07 |
| 4 DEZIRAE MONOESSY [290] | ELGIN | 1:30.19 |
| 5 ROSANA VILLINES [314] | ELGIN | 1:32.70 |
| 6 AMIAH CHALEPAH [182] | CRYIL | 1:32.83 |
| 7 SAMANTHA DANNY [232] | IKE | 1:35.16 |
| 8 BALEIGH CRUMBLY [259] | ELGIN | 1:35.56 |
| 9 SANDERSON ROXY [529] | PION | 1:36.15 |
| 10 AVAHLEI CASE-SALYER [180] | CRYIL | 1:38.42 |
| 11 EMILEE JENSEN [645] | TEMP | 1:38.68 |
| 12 KADENCE GERRARD [267] | ELGIN | 1:40.62 |
| 13 TAYLOR QUETONE [297] | ELGIN | 1:43.23 |
| 14 SELENA SWEETLAND [310] | ELGIN | 1:43.27 |
| 15 NAYA BATES [251] | ELGIN | 1:47.62 |
| 16 BAYLEIGH WORKS [321] | ELGIN | 1:48.03 |
| 17 ADDISON RIPPLINGER [299] | ELGIN | 2:07.34 |
| 18 MCKINLEY HOLDER [275] | ELGIN | 2:11.42 |
| Event 29 GIRLS 200 Dash M I111 |
| NAME | GR | TEAM | TIME |
|---|
| 1 HADLEY GIBSON [188] | CRYIL | 34.11 |
| 2 ADDISON TAYLOR [1007] | BLAIR | 34.69 |
| 3 DEBRIA GREEN [644] | TEMP | 36.25 |
| 4 BUTLER IZZIE [519] | PION | 36.41 |
| 5 LAELA BEGLEY [253] | ELGIN | 36.71 |
| 6 MCKINLEY HOLDER [275] | ELGIN | 36.77 |
| 7 HEAVEN LADYMON [165] | CEME | 37.46 |
| 8 GIANNA FANDINO [263] | ELGIN | 37.49 |
| 9 LAINIE JONES [280] | ELGIN | 37.71 |
| 10 CHLOE TALENT [168] | CEME | 37.76 |
| 11 SKYE JONES [281] | ELGIN | 37.84 |
| 12 AVA KLAWINSKI [284] | ELGIN | 38.16 |
| 13 POSEY AVA [512] | PION | 38.32 |
| 14 ALLI GEIGER [266] | ELGIN | 38.79 |
| 15 BRIANN BELL [254] | ELGIN | 38.82 |
| 16 LILEEANNA MEDINA [194] | CRYIL | 38.95 |
| 17 MERRICK BALLOU [248] | ELGIN | 39.05 |
| 18 BALEIGH CRUMBLY [259] | ELGIN | 39.12 |
| 19 ELIZABETH DEAVER [642] | TEMP | 39.16 |
| 20 SKYLER BOWERMAN [178] | CRYIL | 39.22 |
| 21 JUSTICE MIRACLE [460] | FRIE | 39.24 |
| 22 EIVELISSE CRUZ ORTIZ [261] | ELGIN | 39.35 |
| 23 SELENA CASTRO [181] | CRYIL | 39.36 |
| 24 PAIGE NEWTON [294] | ELGIN | 39.81 |
| 25 EMILY BEAN [252] | ELGIN | 39.83 |
| 26 DEZIRAE MONOESSY [290] | ELGIN | 39.95 |
| 27 HEAVYN AUTAUBO [156] | CEME | 40.23 |
| 28 ANNA BURBANK [257] | ELGIN | 40.47 |
| 29 JAYDEN MEBANE [288] | ELGIN | 40.54 |
| 30 BAYLEIGH WORKS [321] | ELGIN | 40.66 |
| 31 ALLISON AVRITT [403] | FLET | 40.85 |
| 32 NALA BATES [250] | ELGIN | 41.13 |
| 33 PERSAUS MARTINEZ [286] | ELGIN | 41.23 |
| 34 NAYA BATES [251] | ELGIN | 41.36 |
| 35 KAYLEEN ROBINETT [416] | FLET | 41.48 |
| 36 SANDERSON ROXY [529] | PION | 41.63 |
| 37 KIANNA KAAPUWAI [282] | ELGIN | 41.73 |
| 38 ADDISON RIPPLINGER [299] | ELGIN | 41.75 |
| 39 HAILEY SEWELL [418] | FLET | 41.85 |
| 40 ADDISYN HOOFARD [164] | CEME | 42.40 |
| 41 KENLEY SIMMONS [419] | FLET | 42.42 |
| 42 EMILY HIGH [273] | ELGIN | 42.55 |
| 43 CHEYENNE AUSTIN [244] | ELGIN | 43.26 |
| 44 TAYLOR QUETONE [297] | ELGIN | 43.28 |
| 45 LAVENDER HORSE [457] | FRIE | 43.32 |
| 46 KADENCE GERRARD [267] | ELGIN | 43.32 |
| 47 SELENA SWEETLAND [310] | ELGIN | 44.07 |
| 48 KENLEE FULTON [161] | CEME | 47.02 |
| 49 LILLY STRICKLAND [308] | ELGIN | 56.07 |
| Event 33 GIRLS 1600 Run M I111 |
| NAME | GR | TEAM | TIME |
|---|
| 1 ROSANA VILLINES [314] | ELGIN | 7:16.42 |
| 2 GRACE HARRELL [408] | FLET | 7:22.14 |
| 3 KENZIE POCOWATCHIT [200] | CRYIL | 7:41.98 |
| 4 EMILEE JENSEN [645] | TEMP | 7:46.58 |
| 5 AMY CONTRERAS [452] | FRIE | 7:48.32 |
| 6 SERINITY BLAND [177] | CRYIL | 7:52.74 |
| Event 37 GIRLS 1600 Relay M R111 |
| NAME | TEAM | TIME |
|---|
| 1 CRYIL A | CRYIL | 5:57.24 |
| 2 FLETCHER A | FLET | 6:52.31 |
| Event 41 GIRLS Long Jump I111 |
| NAME | GR | TEAM | MARK |
|---|
| 1 TAYLOR CAVENESS [450] | FRIE | 10'03.00" |
| 2 BAYLEIGH WORKS [321] | ELGIN | 10'01.00" |
| 3 DEZIRAE MONOESSY [290] | ELGIN | 9'07.00" |
| 4 LAINEY PEDERSON [413] | FLET | 9'00.00" |
| 5 SAMARA WARE [128] | APAC | 8'07.00" |
| 6 EMILY BEAN [252] | ELGIN | 8'05.00" |
| Event 45 GIRLS High Jump I111 |
| NAME | GR | TEAM | MARK |
|---|
| 1 HADLEY GIBSON [188] | CRYIL | 3'06.00" |
| 2 MCKINLEY HOLDER [275] | ELGIN | 3'02.00" |
| 2 SKYE JONES [281] | ELGIN | 3'02.00" |
| 2 ADDISON RIPPLINGER [299] | ELGIN | 3'02.00" |
| 2 EMILY HIGH [273] | ELGIN | 3'02.00" |
| 2 PERSAUS MARTINEZ [286] | ELGIN | 3'02.00" |
| Event 49 GIRLS Discus Throw I111 |
| NAME | GR | TEAM | MARK |
|---|
| 1 CAITLYN WILLIAMS [319] | ELGIN | 44'09.00" |
| 2 LANA BEHNENDS [638] | TEMP | 42'00.00" |
| 3 LANIE SALYER [202] | CRYIL | 38'06.00" |
| 4 SERINITY BLAND [177] | CRYIL | 38'00.00" |
| 5 KAYLEE FRENCHMAN [455] | FRIE | 36'03.00" |
| 6 AUBREE GARRIGUS [407] | FLET | 33'11.00" |
| Event 53 GIRLS Shot Put I111 |
| NAME | GR | TEAM | MARK |
|---|
| 1 KAYLEE FRENCHMAN [455] | FRIE | 23'00.00" |
| 2 MIA KOMARDLEY [116] | APAC | 20'02.00" |
| 3 KATELYN AVILA [402] | FLET | 19'09.00" |
| 4 LANIE SALYER [202] | CRYIL | 19'00.00" |
| 5 SARAH COSTON [640] | TEMP | 18'06.00" |
| 6 LANA BEHNENDS [638] | TEMP | 18'02.00" |
| Event 2 BOYS 400 Relay M R111 |
| NAME | TEAM | TIME |
|---|
| 1 SNYDER A | SNYD | 59.36 |
| 2 PIONEER A | PION | 1:02.08 |
| 3 CRYIL A | CRYIL | 1:05.89 |
| 4 APACHE A | APAC | 1:06.48 |
| 5 TEMPLE A | TEMP | 1:06.64 |
| 6 FRIEND A | FRIE | 1:07.62 |
| 7 ELGIN A | ELGIN | 1:08.22 |
| 8 FLETCHER A | FLET | 1:11.29 |
| 9 APACHE B | APAC | 1:12.18 |
| 10 FLETCHER B | FLET | 1:15.18 |
| Event 6 BOYS 3200 Relay M R111 |
| NAME | TEAM | TIME |
|---|
| 1 SNYDER A | SNYD | 13:03.40 |
| 2 ELGIN A | ELGIN | 13:19.81 |
| 3 CRYIL A | CRYIL | 14:02.99 |
| Event 10 BOYS 100 Hurdles M I111 |
| NAME | GR | TEAM | TIME |
|---|
| 1 SALES BRYSON [539] | PION | 20.94 |
| 2 HARRIS KADEN [551] | PION | 21.43 |
| 3 LUDWELL JALEN [547] | PION | 21.99 |
| 4 MARK DIETRICH [136] | APAC | 22.77 |
| 5 DUNN BRAXTON [538] | PION | 24.06 |
| 6 BOND AIDEN [534] | PION | 25.90 |
| 7 SHEA SPENCER [1000] | ELGIN | 25.95 |
| 8 JAKE SCHWARTZER [151] | APAC | 26.24 |
| 9 BRANDON SPOERLE [387] | ELGIN | 26.47 |
| 10 BRAXTON BLAKELY [426] | FLET | 26.65 |
| 11 CHAMP BUCKNER [132] | APAC | 26.86 |
| 12 ALLEN MICHEAL [557] | PION | 26.95 |
| 13 JORY GARRETT [351] | ELGIN | 27.19 |
| 14 ZACKARY ROBERTS [150] | APAC | 27.33 |
| 15 DERRICK MERRIAM [218] | CRYIL | 27.59 |
| 16 JONNAH SALDANA [446] | FLET | 27.69 |
| 17 GAVIN DERRYBERRY [209] | CRYIL | 28.02 |
| 18 SUTON PAULSON [445] | FLET | 28.89 |
| 19 AUSTIN THOMPSON [391] | ELGIN | 29.17 |
| 20 AUSTIN COFFENBERRY [169] | CEME | 29.58 |
| 21 MANUEL SALDIVAR [223] | CRYIL | 36.45 |
| 22 DOMINIC OTTENWALDER [145] | APAC | 38.51 |
| Event 14 BOYS 800 Relay M R111 |
| NAME | TEAM | TIME |
|---|
| 1 SNYDER A | SNYD | 2:08.50 |
| 2 PIONEER A | PION | 2:17.66 |
| 3 ELGIN A | ELGIN | 2:18.59 |
| 4 CRYIL A | CRYIL | 2:21.26 |
| 5 FRIEND A | FRIE | 2:30.65 |
| Event 18 BOYS 800 Run M I111 |
| NAME | GR | TEAM | TIME |
|---|
| 1 COLYN DONNELLY [341] | ELGIN | 2:58.84 |
| 2 CLIFT JACOB [546] | PION | 3:07.40 |
| 3 CLIFT AARON [532] | PION | 3:08.46 |
| 4 MARCUS CONRAD [627] | SNYD | 3:13.05 |
| 5 BRAYDEN X [229] | CRYIL | 3:23.14 |
| 6 ZAYDAN H [212] | CRYIL | 3:28.30 |
| Event 22 BOYS 100 Dash M I111 |
| NAME | GR | TEAM | TIME |
|---|
| 1 LANDON CHANEY [208] | CRYIL | 15.73 |
| 2 CHASE PARKER [373] | ELGIN | 15.77 |
| 3 ADAM EATON [342] | ELGIN | 15.82 |
| 4 SALES BRYSON [539] | PION | 16.07 |
| 5 JOHN JONES [652] | TEMP | 16.19 |
| 6 HARRIS KADEN [551] | PION | 16.40 |
| 7 ALEX FORD [348] | ELGIN | 16.79 |
| 8 BUTLER JARED [548] | PION | 16.84 |
| 9 DUNN BRAXTON [538] | PION | 17.14 |
| 10 COLBY LONGANACRE [474] | FRIE | 17.14 |
| 11 OSCAR RODRIGUEZ [478] | FRIE | 17.18 |
| 12 PARKER RIVERA [381] | ELGIN | 17.22 |
| 13 BRANDON LINDSEY [142] | APAC | 17.45 |
| 14 NATHAN LIPSCOMB [654] | TEMP | 17.48 |
| 15 HUNTER JACKSON [356] | ELGIN | 17.54 |
| 16 SHAUN LUND [364] | ELGIN | 17.56 |
| 17 MARK DIETRICH [136] | APAC | 17.61 |
| 18 DOMINIC OTTENWALDER [145] | APAC | 17.73 |
| 19 CANON DACUS [336] | ELGIN | 17.74 |
| 20 MICHAEL CREAGLE [433] | FLET | 17.79 |
| 21 LUDWELL JALEN [547] | PION | 17.85 |
| 22 COOPER WHEELER [398] | ELGIN | 18.10 |
| 23 WYATT DURINGTON [1006] | SNYD | 18.19 |
| 24 CHAMP BUCKNER [132] | APAC | 18.23 |
| 25 SHEA SPENCER [1000] | ELGIN | 18.24 |
| 26 CONNOR WAKELEY [659] | TEMP | 18.26 |
| 27 JASON WHITE [155] | APAC | 18.56 |
| 28 JOSIAH DEAN [339] | ELGIN | 18.60 |
| 29 JAKE SCHWARTZER [151] | APAC | 18.61 |
| 30 AUSTIN THOMPSON [391] | ELGIN | 18.64 |
| 31 KADEN PENNINGTON [375] | ELGIN | 18.96 |
| 32 GAGE CORIMES [432] | FLET | 19.02 |
| 33 JORY GARRETT [351] | ELGIN | 19.12 |
| 34 ROBERT BEDFORD [325] | ELGIN | 19.26 |
| 35 AARON ASHLEY [624] | SNYD | 19.27 |
| 36 JAYCOB MCCONNELL [144] | APAC | 19.28 |
| 37 HUNTER ROACH [148] | APAC | 19.46 |
| 38 DARREN ALLEN [623] | SNYD | 19.47 |
| 39 GAVIN DERRYBERRY [209] | CRYIL | 19.81 |
| 40 ALEXANDER QUAST [379] | ELGIN | 19.81 |
| 41 JONNAH SALDANA [446] | FLET | 19.92 |
| 42 LANDON MILLER [219] | CRYIL | 20.03 |
| 43 JASON ENZENAUER [344] | ELGIN | 20.83 |
| 44 RAIDEN TEHAUNO [448] | FLET | 21.37 |
| 45 AUSTIN COFFENBERRY [169] | CEME | 21.61 |
| EVAN CALLAGY [329] | ELGIN | DNF |
| NALU BRAZILL [327] | ELGIN | DNF |
| Event 26 BOYS 400 Run M I111 |
| NAME | GR | TEAM | TIME |
|---|
| 1 CHASE PARKER [373] | ELGIN | 1:18.66 |
| 2 CLINT LONGANACRE [473] | FRIE | 1:19.58 |
| 3 TRES LORAH [363] | ELGIN | 1:22.39 |
| 4 GAGE MCNEIL [366] | ELGIN | 1:22.69 |
| 5 HUNTER JACKSON [356] | ELGIN | 1:22.85 |
| 6 CLIFT AARON [532] | PION | 1:22.89 |
| 7 PADEN FERGUSON [628] | SNYD | 1:26.41 |
| 8 DERRICK MERRIAM [218] | CRYIL | 1:27.02 |
| 9 CLIFT JACOB [546] | PION | 1:27.04 |
| 10 SHAUN LUND [364] | ELGIN | 1:27.08 |
| 11 BRANDON SPOERLE [387] | ELGIN | 1:27.88 |
| 12 CANON DACUS [336] | ELGIN | 1:29.81 |
| 13 JONNAH SALDANA [446] | FLET | 1:30.57 |
| 14 MICHAEL CREAGLE [433] | FLET | 1:31.60 |
| 15 WORBES DYLAN [545] | PION | 1:35.02 |
| 16 LANDON MILLER [219] | CRYIL | 1:47.31 |
| 17 CADEN THOMPSON [225] | CRYIL | 1:53.38 |
| 18 BRAXTON BLAKELY [426] | FLET | 1:54.40 |
| Event 30 BOYS 200 Dash M I111 |
| NAME | GR | TEAM | TIME |
|---|
| 1 TATE GRANTHAM [631] | SNYD | 29.38 |
| 2 CHRISTIAN LANDON [554] | PION | 31.89 |
| 3 CHASE PARKER [373] | ELGIN | 33.17 |
| 4 JOHN JONES [652] | TEMP | 33.49 |
| 5 MARCUS CONRAD [627] | SNYD | 35.29 |
| 6 BUTLER JARED [548] | PION | 35.34 |
| 7 COLBY LONGANACRE [474] | FRIE | 35.82 |
| 8 AARON ASHLEY [624] | SNYD | 35.83 |
| 9 ASHTON LANGILOTTI [214] | CRYIL | 35.84 |
| 10 PARKER RIVERA [381] | ELGIN | 36.04 |
| 11 ALEX FORD [348] | ELGIN | 36.17 |
| 12 COLE BEARD [465] | FRIE | 36.38 |
| 13 DARREN ALLEN [623] | SNYD | 36.44 |
| 14 NATHAN LIPSCOMB [654] | TEMP | 36.93 |
| 15 GRADY THOMAS [390] | ELGIN | 37.21 |
| 16 BRAYDEN X [229] | CRYIL | 38.26 |
| 17 BRANDON SPOERLE [387] | ELGIN | 38.55 |
| 18 CLINT LONGANACRE [473] | FRIE | 38.96 |
| 19 NALU BRAZILL [327] | ELGIN | 39.96 |
| 20 JORY GARRETT [351] | ELGIN | 40.54 |
| 21 EVAN CALLAGY [329] | ELGIN | 41.23 |
| 22 SEAN DOBRY [170] | CEME | 41.41 |
| 23 COY DAVIDSON [338] | ELGIN | 41.83 |
| 24 LANDON MILLER [219] | CRYIL | 47.42 |
| 25 RAIDEN TEHAUNO [448] | FLET | 54.13 |
| JAMES COLE [626] | SNYD | DNF |
| Event 34 BOYS 1600 Run M I111 |
| NAME | GR | TEAM | TIME |
|---|
| 1 JACE WILLIAMS [399] | ELGIN | 6:59.41 |
| 2 HUNTER JACKSON [356] | ELGIN | 7:08.23 |
| 3 KYLE KONECNY [213] | CRYIL | 7:13.47 |
| 4 ZAYDAN H [212] | CRYIL | 7:21.54 |
| 5 GAGE MCNEIL [366] | ELGIN | 7:29.86 |
| 6 LOGAN LAWRENCE [215] | CRYIL | 7:34.57 |
| Event 38 BOYS 1600 Relay M R111 |
| NAME | TEAM | TIME |
|---|
| 1 SNYDER A | SNYD | 5:04.12 |
| 2 ELGIN A | ELGIN | 5:12.34 |
| 3 CRYIL A | CRYIL | 5:45.89 |
| 4 FLETCHER A | FLET | 6:31.24 |
| Event 42 BOYS Long Jump I111 |
| NAME | GR | TEAM | MARK |
|---|
| 1 JOHN JONES [652] | TEMP | 13'03.00" |
| 2 ADAM EATON [342] | ELGIN | 12'06.00" |
| 3 COOPER WHEELER [398] | ELGIN | 12'01.00" |
| 4 TRISTON KEPHART [360] | ELGIN | 11'06.00" |
| 5 COLBY LONGANACRE [474] | FRIE | 11'03.00" |
| 6 COLYN DONNELLY [341] | ELGIN | 10'09.00" |
| Event 46 BOYS High Jump I111 |
| NAME | GR | TEAM | MARK |
|---|
| 1 BRAYDEN SHOOK [385] | ELGIN | 3'08.00" |
| 2 NICHOLAS MERAZ [367] | ELGIN | 3'06.00" |
| 2 SALES BRYSON [539] | PION | 3'06.00" |
| 2 CHASE PARKER [373] | ELGIN | 3'06.00" |
| 2 SHEA SPENCER [1000] | ELGIN | 3'06.00" |
| 2 TRES LORAH [363] | ELGIN | 3'06.00" |
| Event 50 BOYS Discus Throw I111 |
| NAME | GR | TEAM | MARK |
|---|
| 1 BAKKE COOPER [542] | PION | 57'02.00" |
| 2 TRISTON KEPHART [360] | ELGIN | 55'00.00" |
| 3 JOHNSON LANE [555] | PION | 54'09.00" |
| 4 MICHAEL BLACKSTAR [466] | FRIE | 52'10.00" |
| 5 AUSTIN COFFENBERRY [169] | CEME | 52'07.00" |
| 6 JACE WILLIAMS [399] | ELGIN | 52'03.00" |
| Event 54 BOYS Shot Put I111 |
| NAME | GR | TEAM | MARK |
|---|
| 1 JACE WILLIAMS [399] | ELGIN | 30'06.00" |
| 2 JAMARCUS JARVIS [357] | ELGIN | 25'11.00" |
| 3 TRES LORAH [363] | ELGIN | 25'03.00" |
| 4 BAKKE COOPER [542] | PION | 25'02.50" |
| 5 BRYCEN AMBROSE [424] | FLET | 24'11.50" |
| 6 BRANDON LINDSEY [142] | APAC | 24'08.50" |
| Event 3 GIRLS 6th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EISENHOWER A | IKE | 57.34 |
| 2 PIONEER A | PION | 1:00.57 |
| 3 SNYDER A | SNYD | 1:01.12 |
| 4 CENTRAL A | CENT | 1:01.72 |
| 5 FRIEND A | FRIE | 1:02.45 |
| 6 ELGIN A | ELGIN | 1:04.58 |
| 7 CRYIL A | CRYIL | 1:08.16 |
| 8 APACHE A | APAC | 1:09.73 |
| 9 CEMENT A | CEME | 1:09.79 |
| Event 7 GIRLS 6th 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 SNYDER A | SNYD | 13:02.05 |
| 2 CENTRAL A | CENT | 14:19.24 |
| 3 CRYIL A | CRYIL | 14:34.84 |
| 4 ELGIN A | ELGIN | 14:36.14 |
| 5 TEMPLE A | TEMP | 14:39.18 |
| Event 11 GIRLS 6th 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
