Licensed to: The ENDURO Group LLC
2018 Laverne Junior High Track Meet
Laverne High School
Laverne, OK
04/09/2018 - 04/09/2018
Meet Scores
| MALE TEAM SCORES 5TH & 6TH | |||||
| 1 | LAVERNE ELEM | ELAV | 116.000 | ||
| 2 | HOOKER ELEMENTARY SC | EHOK | 76.000 | ||
| 3 | FAIRVIEW ELEMENTARY | EFAI | 63.000 | ||
| 4 | TEXHOMA ELEMENTARY | ETEX | 36.000 | ||
| 4 | TURPIN ELEM | ETUR | 36.000 | ||
| 6 | FORGAN ELEMENTARY SC | EFOR | 24.000 | ||
| 7 | ALVA ELEMENTARY | EALV | 23.000 | ||
| 8 | SWEETWATER ELEM SCHO | ESWE | 22.000 | ||
| 9 | MERRITT ELEMENTARY | EMER | 17.000 | ||
| 10 | GOODWELL ELEMENTARY | EGDW | 16.000 | ||
| 10 | BEAVER ELEMENTARY SC | EBEA | 16.000 | ||
| 12 | THOMAS ELEMENTARY SC | ETHM | 14.000 | ||
| 13 | MOORELAND ELEM SCHOO | EMOR | 4.000 | ||
| 14 | BALKO ELEMENTARY | EBAL | 1.000 | ||
| FEMALE TEAM SCORES 5TH & 6TH | |||||
| 1 | HOOKER ELEMENTARY SC | EHOK | 100.000 | ||
| 2 | LAVERNE ELEM | ELAV | 96.333 | ||
| 3 | TURPIN ELEM | ETUR | 71.000 | ||
| 4 | FAIRVIEW ELEMENTARY | EFAI | 59.000 | ||
| 5 | MOORELAND ELEM SCHOO | EMOR | 28.000 | ||
| 6 | BALKO ELEMENTARY | EBAL | 26.000 | ||
| 6 | TEXHOMA ELEMENTARY | ETEX | 26.000 | ||
| 8 | MERRITT ELEMENTARY | EMER | 21.333 | ||
| 9 | ALVA ELEMENTARY | EALV | 15.000 | ||
| 10 | BEAVER ELEMENTARY SC | EBEA | 10.333 | ||
| 11 | TALOGA ELEMENTARY | ETAL | 8.000 | ||
| 12 | THOMAS ELEMENTARY SC | ETHM | 4.000 | ||
| MALE TEAM SCORES JUNIOR HIG | |||||
| 1 | GUYMON MIDDLE SCHOOL | JGUY | 110.000 | ||
| 2 | LAVERNE JR HIGH SCHO | JLAV | 108.000 | ||
| 3 | ALVA MIDDLE SCHOOL | JALV | 68.000 | ||
| 4 | TEXHOMA JUNIOR HIGH | JTEX | 58.000 | ||
| 5 | THOMAS JUNIOR HIGH S | JTHM | 56.000 | ||
| 6 | MOORELAND JUNIOR HIG | JMRE | 50.000 | ||
| 7 | HOOKER MIDDLE SCHOOL | JHOK | 42.000 | ||
| 8 | FAIRVIEW JUNIOR HIGH | JFAI | 29.000 | ||
| 9 | MERRITT MIDDLE SCHOO | JMER | 23.000 | ||
| 10 | BURNS FLAT-DILL CITY | JBFD | 22.000 | ||
| 11 | TURPIN JUNIOR HIGH | JTUR | 16.000 | ||
| 12 | SHARON MUTUAL JH | JS-M | 14.000 | ||
| 13 | SHATTUCK JUNIOR HIGH | JSHT | 10.000 | ||
| 14 | BEAVER PUBLIC SCHOOL | JBEA | 8.000 | ||
| 15 | BUFFALO JUNIOR HIGH | JBUF | 2.000 | ||
| 16 | HARDESTY MS | JHAD | 1.000 | ||
| 16 | B TEXHOMA JUNIOR HIG | BTEX | 1.000 | ||
| 16 | BALKO JUNIOR HIGH | JBAL | 1.000 | ||
| 16 | VICI JUNIOR HIGH | JVIC | 1.000 | ||
| FEMALE TEAM SCORES JUNIOR HIG | |||||
| 1 | HOOKER MIDDLE SCHOOL | JHOK | 110.000 | ||
| 2 | GUYMON MIDDLE SCHOOL | JGUY | 90.666 | ||
| 3 | ALVA MIDDLE SCHOOL | JALV | 86.000 | ||
| 4 | TEXHOMA JUNIOR HIGH | JTEX | 54.000 | ||
| 5 | LAVERNE JR HIGH SCHO | JLAV | 53.000 | ||
| 6 | TURPIN JUNIOR HIGH | JTUR | 49.000 | ||
| 7 | MERRITT MIDDLE SCHOO | JMER | 40.000 | ||
| 8 | GOODWELL JUNIOR HIGH | JGWL | 37.000 | ||
| 9 | THOMAS JUNIOR HIGH S | JTHM | 24.000 | ||
| 10 | FAIRVIEW JUNIOR HIGH | JFAI | 19.000 | ||
| 11 | BEAVER PUBLIC SCHOOL | JBEA | 16.000 | ||
| 12 | B GUYMON MIDDLE SCHO | BGUY | 14.000 | ||
| 13 | SEILING JUNIOR HIGH | JSEI | 12.000 | ||
| 14 | MOORELAND JUNIOR HIG | JMRE | 8.000 | ||
| 15 | SHARON MUTUAL JH | JS-M | 5.333 | ||
| 16 | BUFFALO JUNIOR HIGH | JBUF | 2.000 | ||
Meet Results
| Event 3 GIRLS 5th & 6th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 TURPIN ELEM A | TURPIN ELEM | 1:00.06 |
| 2 FAIRVIEW ELEMENTARY A | FAIRVIEW ELEMENTARY | 1:01.31 |
| 3 MOORELAND ELEM SCHOO A | MOORELAND ELEM SCHOO | 1:02.41 |
| 4 LAVERNE ELEM A | LAVERNE ELEM | 1:02.84 |
| 5 ALVA ELEMENTARY A | ALVA ELEMENTARY | 1:04.08 |
| 6 TEXHOMA ELEMENTARY A | TEXHOMA ELEMENTARY | 1:04.50 |
| Event 7 GIRLS 5th & 6th 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 KRISLYN FLYNN [341] | LAVERNE ELEM | 19.82 |
| 2 KYMPER POST [538] | TURPIN ELEM | 19.92 |
| 3 MEGAN WEBER [541] | TURPIN ELEM | 20.08 |
| 4 JAQUE BERRY [476] | TEXHOMA ELEMENTARY | 20.11 |
| 5 DEVRY METCALF [308] | HOOKER ELEMENTARY SC | 21.15 |
| 6 BIANEY MEDINA [535] | TURPIN ELEM | 21.68 |
| Event 11 GIRLS 5th & 6th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 HOOKER ELEMENTARY SC A | HOOKER ELEMENTARY SC | 2:09.71 |
| 2 MOORELAND ELEM SCHOO A | MOORELAND ELEM SCHOO | 2:13.37 |
| 3 TURPIN ELEM A | TURPIN ELEM | 2:15.25 |
| 4 LAVERNE ELEM A | LAVERNE ELEM | 2:16.56 |
| 5 ALVA ELEMENTARY A | ALVA ELEMENTARY | 2:17.21 |
| 6 MERRITT ELEMENTARY A | MERRITT ELEMENTARY | 2:19.40 |
| Event 15 GIRLS 5th & 6th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 KAMRYN BAGGS [337] | LAVERNE ELEM | 2:47.10 |
| 2 EMA HERALD [304] | HOOKER ELEMENTARY SC | 2:49.72 |
| 3 FRANKIE MARTENS [305] | HOOKER ELEMENTARY SC | 2:55.24 |
| 4 ASHLEY PURVINE [507] | THOMAS ELEMENTARY SC | 2:56.91 |
| 5 ELIZABETH WHITE [1115] | MERRITT ELEMENTARY | 2:57.31 |
| 6 CHELSEA ROCHA [539] | TURPIN ELEM | 3:01.08 |
| Event 19 GIRLS 5th & 6th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 PAOLA ORTAGA [344] | LAVERNE ELEM | 15.31 |
| 2 ELLA PORTER [1114] | MERRITT ELEMENTARY | 15.37 |
| 3 JESSIE BLAND [1073] | TALOGA ELEMENTARY | 15.41 |
| 4 REAGAN ROMERO [540] | TURPIN ELEM | 15.60 |
| 5 MYA ORTIZ [537] | TURPIN ELEM | 15.67 |
| 6 DAYANA QUEZADA [312] | HOOKER ELEMENTARY SC | 15.77 |
| Event 23 GIRLS 5th & 6th 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 FRANKIE MARTENS [305] | HOOKER ELEMENTARY SC | 1:10.34 |
| 2 KRISLYN FLYNN [341] | LAVERNE ELEM | 1:12.09 |
| 3 EMA HERALD [304] | HOOKER ELEMENTARY SC | 1:12.75 |
| 4 EMELIE TRENTHAM [198] | BALKO ELEMENTARY | 1:13.01 |
| 5 REAGAN ROMERO [540] | TURPIN ELEM | 1:13.22 |
| 6 COUNTRY BLANKENSHIP [1113] | MERRITT ELEMENTARY | 1:16.76 |
| Event 31 GIRLS 5th & 6th 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 EMELIE TRENTHAM [198] | BALKO ELEMENTARY | 31.65 |
| 2 IZABELLA NEVILLE [309] | HOOKER ELEMENTARY SC | 32.20 |
| 3 ELLA PORTER [1114] | MERRITT ELEMENTARY | 32.29 |
| 4 MORGAN HEATH [1047] | ALVA ELEMENTARY | 32.42 |
| 5 JESSIE BLAND [1073] | TALOGA ELEMENTARY | 32.72 |
| 6 KAITLYN MEYER [1049] | ALVA ELEMENTARY | 32.74 |
| Event 37 GIRLS 5th & 6th 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 HOOKER ELEMENTARY SC A | HOOKER ELEMENTARY SC | 4:50.61 |
| 2 LAVERNE ELEM A | LAVERNE ELEM | 4:55.26 |
| 3 FAIRVIEW ELEMENTARY A | FAIRVIEW ELEMENTARY | 4:59.27 |
| 4 TURPIN ELEM A | TURPIN ELEM | 5:16.04 |
| 5 BEAVER ELEMENTARY SC A | BEAVER ELEMENTARY SC | 5:22.26 |
| 6 ALVA ELEMENTARY A | ALVA ELEMENTARY | 5:26.80 |
| Event 41 GIRLS 5th & 6th High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 MALLORY REAMES [1151] | FAIRVIEW ELEMENTARY | 4'06.00" |
| 2 EMELIE TRENTHAM [198] | BALKO ELEMENTARY | 4'04.00" |
| 3 CHELSEA ROCHA [539] | TURPIN ELEM | 4'02.00" |
| 4 PRESLEY SCOTT [1116] | MERRITT ELEMENTARY | 4'00.00" |
| 4 CAMDYN BENNETT [208] | BEAVER ELEMENTARY SC | 4'00.00" |
| 4 HOLLY BOCKELMAN [338] | LAVERNE ELEM | 4'00.00" |
| Event 47 GIRLS 5th & 6th Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 ADDISON SCHMIDT [1152] | FAIRVIEW ELEMENTARY | 12'02.00" |
| 2 KRISLYN FLYNN [341] | LAVERNE ELEM | 11'10.00" |
| 3 KAMRYN BAGGS [337] | LAVERNE ELEM | 11'09.00" |
| 4 MACY NIGHTENGALE [1149] | FAIRVIEW ELEMENTARY | 11'05.50" |
| 5 MOLLIE NOISE [310] | HOOKER ELEMENTARY SC | 11'05.00" |
| 6 REAGAN ROMERO [540] | TURPIN ELEM | 11'04.50" |
| Event 51 GIRLS 5th & 6th Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 ASPEN COLLINS [478] | TEXHOMA ELEMENTARY | 74'10.50" |
| 2 AARYKA YARBROUGH [314] | HOOKER ELEMENTARY SC | 55'07.50" |
| 3 EMILY MELGOZA [307] | HOOKER ELEMENTARY SC | 54'10.00" |
| 4 JULIANNA DEHERRERA [210] | BEAVER ELEMENTARY SC | 50'09.50" |
| 5 KADENCE TILLERY [346] | LAVERNE ELEM | 50'05.00" |
| 6 MACY NIGHTENGALE [1149] | FAIRVIEW ELEMENTARY | 48'09.00" |
| Event 55 GIRLS 5th & 6th Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 ASPEN COLLINS [478] | TEXHOMA ELEMENTARY | 30'05.00" |
| 2 KADENCE TILLERY [346] | LAVERNE ELEM | 26'08.00" |
| 3 MACY NIGHTENGALE [1149] | FAIRVIEW ELEMENTARY | 25'08.00" |
| 4 PACEY MCINTYRE [195] | BALKO ELEMENTARY | 25'05.00" |
| 5 EMILY MELGOZA [307] | HOOKER ELEMENTARY SC | 25'02.00" |
| 6 AARYKA YARBROUGH [314] | HOOKER ELEMENTARY SC | 24'04.50" |
| Event 5 BOYS 5th & 6th 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 LAVERNE ELEM A | LAVERNE ELEM | 57.70 |
| 2 HOOKER ELEMENTARY SC A | HOOKER ELEMENTARY SC | 57.73 |
| 3 FAIRVIEW ELEMENTARY A | FAIRVIEW ELEMENTARY | 59.54 |
| 4 TEXHOMA ELEMENTARY A | TEXHOMA ELEMENTARY | 1:00.89 |
| 5 MOORELAND ELEM SCHOO A | MOORELAND ELEM SCHOO | 1:01.19 |
| 6 TURPIN ELEM A | TURPIN ELEM | 1:03.71 |
| Event 9 BOYS 5th & 6th 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 BRYSON PARKER [1023] | TURPIN ELEM | 19.66 |
| 2 BRYCE RAMAY [1139] | FAIRVIEW ELEMENTARY | 20.15 |
| 3 CROSBY CARTWRIGHT [955] | TEXHOMA ELEMENTARY | 20.23 |
| 4 TREVOR CALWONSEN [1130] | FAIRVIEW ELEMENTARY | 20.48 |
| 5 EDWIN AJANEL [836] | LAVERNE ELEM | 20.88 |
| 6 BRANT STRADER [1141] | FAIRVIEW ELEMENTARY | 21.02 |
| Event 13 BOYS 5th & 6th 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 LAVERNE ELEM A | LAVERNE ELEM | 2:04.01 |
| 2 HOOKER ELEMENTARY SC A | HOOKER ELEMENTARY SC | 2:05.43 |
| 3 ALVA ELEMENTARY A | ALVA ELEMENTARY | 2:09.78 |
| 4 TEXHOMA ELEMENTARY A | TEXHOMA ELEMENTARY | 2:12.91 |
| 5 BEAVER ELEMENTARY SC A | BEAVER ELEMENTARY SC | 2:14.18 |
| 6 TURPIN ELEM A | TURPIN ELEM | 2:16.14 |
| Event 17 BOYS 5th & 6th 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 ISAAC MILLER [987] | THOMAS ELEMENTARY SC | 2:41.26 |
| 2 ELIJAH GARCIA [720] | FORGAN ELEMENTARY SC | 2:44.33 |
| 3 TREVOR CALWONSEN [1130] | FAIRVIEW ELEMENTARY | 2:51.60 |
| 4 VICTOR ENRIQUEZ [841] | LAVERNE ELEM | 2:54.34 |
| 5 MOS FLOWERS [1103] | MERRITT ELEMENTARY | 2:57.06 |
| 6 COY BULLARD [1102] | MERRITT ELEMENTARY | 2:57.94 |
| Event 21 BOYS 5th & 6th 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 GABE ROGERS [1067] | ALVA ELEMENTARY | 13.55 |
| 2 BRIAN MONTES [859] | LAVERNE ELEM | 14.27 |
| 3 GAVIN SIMPSON [944] | SWEETWATER ELEM SCHO | 14.38 |
| 4 LAYDEN MCGAHA [804] | HOOKER ELEMENTARY SC | 14.43 |
| 5 GIOVANNE SIFUENTES [725] | FORGAN ELEMENTARY SC | 14.44 |
| 6 DIEGO HERNANDEZ [956] | TEXHOMA ELEMENTARY | 14.48 |
| Event 25 BOYS 5th & 6th 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 GIOVANNE SIFUENTES [725] | FORGAN ELEMENTARY SC | 1:09.79 |
| 2 TREVOR CALWONSEN [1130] | FAIRVIEW ELEMENTARY | 1:13.11 |
| 3 DAWSON MICHEL [1108] | MERRITT ELEMENTARY | 1:13.65 |
| 4 ISAAC MILLER [987] | THOMAS ELEMENTARY SC | 1:14.08 |
| 5 JOSE LARA [856] | LAVERNE ELEM | 1:14.51 |
| 6 SLADE STALDER [809] | HOOKER ELEMENTARY SC | 1:15.18 |
| Event 33 BOYS 5th & 6th 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 ISAIAH BURRIS [1129] | FAIRVIEW ELEMENTARY | 30.25 |
| 2 FELIX TEAL [868] | LAVERNE ELEM | 30.40 |
| 3 EDWIN AJANEL [836] | LAVERNE ELEM | 30.45 |
| 4 BRIAN MONTES [859] | LAVERNE ELEM | 30.48 |
| 5 JAVIER MONSIVAIS [1107] | MERRITT ELEMENTARY | 30.59 |
| 6 KLEAT MARTENS [803] | HOOKER ELEMENTARY SC | 31.27 |
| Event 39 BOYS 5th & 6th 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 HOOKER ELEMENTARY SC A | HOOKER ELEMENTARY SC | 4:42.81 |
| 2 LAVERNE ELEM A | LAVERNE ELEM | 4:50.98 |
| 3 TEXHOMA ELEMENTARY A | TEXHOMA ELEMENTARY | 4:55.75 |
| 4 FAIRVIEW ELEMENTARY A | FAIRVIEW ELEMENTARY | 4:57.72 |
| 5 TURPIN ELEM A | TURPIN ELEM | 5:00.68 |
| 6 BEAVER ELEMENTARY SC A | BEAVER ELEMENTARY SC | 5:02.99 |
| Event 43 BOYS 5th & 6th High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 DUSTY CONWAY [735] | GOODWELL ELEMENTARY | 4'04.00" |
| 2 SLADE STALDER [809] | HOOKER ELEMENTARY SC | 4'02.00" |
| 3 AARON AVERILL [1126] | FAIRVIEW ELEMENTARY | 4'02.00" |
| 4 TRIPP GREEN [846] | LAVERNE ELEM | 4'00.00" |
| 5 GIOVANNE SIFUENTES [725] | FORGAN ELEMENTARY SC | 4'00.00" |
| 6 NATHAN CARDWELL [639] | BALKO ELEMENTARY | 3'10.00" |
| Event 49 BOYS 5th & 6th Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 BRAXTON BURGE [790] | HOOKER ELEMENTARY SC | 13'00.50" |
| 2 CAEDEN ZIMMERMAN [870] | LAVERNE ELEM | 12'10.00" |
| 3 JAVIER MONSIVAIS [1107] | MERRITT ELEMENTARY | 12'06.00" |
| 4 CORBAN BURRELL [657] | BEAVER ELEMENTARY SC | 12'05.50" |
| 5 GIOVANNE SIFUENTES [725] | FORGAN ELEMENTARY SC | 12'04.50" |
| 6 DAYLON MALONE [1062] | ALVA ELEMENTARY | 12'00.00" |
| Event 53 BOYS 5th & 6th Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 GUNNER POST [1026] | TURPIN ELEM | 75'00.50" |
| 2 FRANCISCO THOMAS [945] | SWEETWATER ELEM SCHO | 72'08.50" |
| 3 CORBAN BURRELL [657] | BEAVER ELEMENTARY SC | 69'05.50" |
| 4 TAYTE DOME [840] | LAVERNE ELEM | 66'03.50" |
| 5 DARYK QUINTANA [739] | GOODWELL ELEMENTARY | 60'04.00" |
| Event 57 BOYS 5th & 6th Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 TAYTE DOME [840] | LAVERNE ELEM | 33'05.00" |
| 2 FRANCISCO THOMAS [945] | SWEETWATER ELEM SCHO | 33'00.50" |
| 3 GUNNER POST [1026] | TURPIN ELEM | 30'01.50" |
| 4 DARYK QUINTANA [739] | GOODWELL ELEMENTARY | 29'04.50" |
| 5 RICKY OLGUIN [1022] | TURPIN ELEM | 28'06.25" |
| 6 JERRY HERNANDEZ [957] | TEXHOMA ELEMENTARY | 28'05.00" |
| Event 1 GIRLS Junior Hig 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 HOOKER MIDDLE SCHOOL A | HOOKER MIDDLE SCHOOL | 11:34.52 |
| 2 ALVA MIDDLE SCHOOL A | ALVA MIDDLE SCHOOL | 11:44.43 |
| 3 MERRITT MIDDLE SCHOO A | MERRITT MIDDLE SCHOO | 11:53.05 |
| 4 TEXHOMA JUNIOR HIGH A | TEXHOMA JUNIOR HIGH | 12:02.58 |
| 5 LAVERNE JR HIGH SCHO A | LAVERNE JR HIGH SCHO | 12:05.86 |
| 6 SEILING JUNIOR HIGH A | SEILING JUNIOR HIGH | 12:25.80 |
| Event 4 GIRLS Junior Hig 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 GUYMON MIDDLE SCHOOL A | GUYMON MIDDLE SCHOOL | 56.58 |
| 2 GOODWELL JUNIOR HIGH A | GOODWELL JUNIOR HIGH | 57.44 |
| 3 HOOKER MIDDLE SCHOOL A | HOOKER MIDDLE SCHOOL | 57.58 |
| 4 TURPIN JUNIOR HIGH A | TURPIN JUNIOR HIGH | 58.36 |
| 5 TEXHOMA JUNIOR HIGH A | TEXHOMA JUNIOR HIGH | 58.46 |
| 6 ALVA MIDDLE SCHOOL A | ALVA MIDDLE SCHOOL | 58.53 |
| 7 THOMAS JUNIOR HIGH S A | THOMAS JUNIOR HIGH S | 58.91 |
| 8 FAIRVIEW JUNIOR HIGH A | FAIRVIEW JUNIOR HIGH | 58.92 |
| Event 8 GIRLS Junior Hig 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 AALIYAH GUTIERREZ [290] | GUYMON MIDDLE SCHOOL | 17.47 |
| 2 HOLLIE STALDER [331] | HOOKER MIDDLE SCHOOL | 18.36 |
| 3 ASHLYNNE ANDERSON [280] | GUYMON MIDDLE SCHOOL | 19.34 |
| 4 TEAGYN BAKER [1186] | FAIRVIEW JUNIOR HIGH | 19.45 |
| 5 ALLISON WEBER [556] | TURPIN JUNIOR HIGH | 19.87 |
| 6 OLIVIA REDHAT [1202] | FAIRVIEW JUNIOR HIGH | 20.21 |
| Event 12 GIRLS Junior Hig 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 GUYMON MIDDLE SCHOOL A | GUYMON MIDDLE SCHOOL | 2:03.48 |
| 2 HOOKER MIDDLE SCHOOL A | HOOKER MIDDLE SCHOOL | 2:03.71 |
| 3 TEXHOMA JUNIOR HIGH A | TEXHOMA JUNIOR HIGH | 2:04.85 |
| 4 THOMAS JUNIOR HIGH S A | THOMAS JUNIOR HIGH S | 2:05.25 |
| 5 LAVERNE JR HIGH SCHO A | LAVERNE JR HIGH SCHO | 2:05.62 |
| 6 TURPIN JUNIOR HIGH A | TURPIN JUNIOR HIGH | 2:06.40 |
| Event 16 GIRLS Junior Hig 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 JAYMEE MEYER [110] | ALVA MIDDLE SCHOOL | 2:04.87 |
| 2 DAILEE TAYLOR [380] | MERRITT MIDDLE SCHOO | 2:41.00 |
| 3 MORGAN MALONEY [322] | HOOKER MIDDLE SCHOOL | 2:42.00 |
| 4 DAISY JOHNSON [150] | B GUYMON MIDDLE SCHO | 2:43.00 |
| 5 BREEGAN BARNETT [369] | MERRITT MIDDLE SCHOO | 2:52.39 |
| 6 CALLI JONES [549] | TURPIN JUNIOR HIGH | 2:52.67 |
| Event 20 GIRLS Junior Hig 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 GWYN HANNAH [547] | TURPIN JUNIOR HIGH | 14.31 |
| 2 SOPHIE THORPFUNK [1208] | FAIRVIEW JUNIOR HIGH | 14.36 |
| 3 MADY SWAZEY [334] | HOOKER MIDDLE SCHOOL | 14.37 |
| 4 REESIE JOHNSON [276] | GOODWELL JUNIOR HIGH | 14.43 |
| 5 NAYELI CANO [317] | HOOKER MIDDLE SCHOOL | 14.49 |
| 6 MAYLINN AVILA [272] | GOODWELL JUNIOR HIGH | 14.50 |
| Event 24 GIRLS Junior Hig 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 BROOKE PEREZ [112] | ALVA MIDDLE SCHOOL | 1:06.61 |
| 2 ASHTYN ROONEY [441] | MOORELAND JUNIOR HIG | 1:07.99 |
| 3 DAISY JOHNSON [150] | B GUYMON MIDDLE SCHO | 1:10.36 |
| 4 KENNEDY ELLIOTT [487] | TEXHOMA JUNIOR HIGH | 1:10.63 |
| 5 ABBIE PRUIT [1097] | SHARON MUTUAL JH | 1:11.59 |
| 6 MORELIA SANCHEZ [364] | LAVERNE JR HIGH SCHO | 1:12.29 |
| Event 28 GIRLS Junior Hig 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 BREEGAN BARNETT [369] | MERRITT MIDDLE SCHOO | 54.04 |
| 2 HOLLIE STALDER [331] | HOOKER MIDDLE SCHOOL | 56.58 |
| 3 DAYLI POLLARD [376] | MERRITT MIDDLE SCHOO | 58.10 |
| 4 ALLISON WEBER [556] | TURPIN JUNIOR HIGH | 58.13 |
| 5 ASHLYNNE ANDERSON [280] | GUYMON MIDDLE SCHOOL | 58.37 |
| 6 REANNA DOBBINS [515] | THOMAS JUNIOR HIGH S | 58.62 |
| Event 32 GIRLS Junior Hig 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 BROOKE PEREZ [112] | ALVA MIDDLE SCHOOL | 29.25 |
| 2 MADY SWAZEY [334] | HOOKER MIDDLE SCHOOL | 30.05 |
| 3 MAYLINN AVILA [272] | GOODWELL JUNIOR HIGH | 30.22 |
| 4 GWYN HANNAH [547] | TURPIN JUNIOR HIGH | 30.23 |
| 5 ANIAH EGGERS [288] | GUYMON MIDDLE SCHOOL | 30.40 |
| 6 COOPER CAYOT [352] | LAVERNE JR HIGH SCHO | 30.43 |
| Event 35 GIRLS Junior Hig 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 MORGAN MALONEY [322] | HOOKER MIDDLE SCHOOL | 6:24.67 |
| 2 ALLISON UGARTE [335] | HOOKER MIDDLE SCHOOL | 6:28.13 |
| 3 OLIVIA MERRY [490] | TEXHOMA JUNIOR HIGH | 6:29.08 |
| 4 KELSIE DOANE [1189] | FAIRVIEW JUNIOR HIGH | 6:34.63 |
| 5 LANA LAUER [234] | BUFFALO JUNIOR HIGH | 6:39.54 |
| 6 REANNA DOBBINS [515] | THOMAS JUNIOR HIGH S | 6:41.71 |
| Event 38 GIRLS Junior Hig 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ALVA MIDDLE SCHOOL A | ALVA MIDDLE SCHOOL | 4:37.04 |
| 2 GUYMON MIDDLE SCHOOL A | GUYMON MIDDLE SCHOOL | 4:40.18 |
| 3 LAVERNE JR HIGH SCHO A | LAVERNE JR HIGH SCHO | 4:41.53 |
| 4 TEXHOMA JUNIOR HIGH A | TEXHOMA JUNIOR HIGH | 4:44.73 |
| 5 THOMAS JUNIOR HIGH S A | THOMAS JUNIOR HIGH S | 4:52.88 |
| 6 MERRITT MIDDLE SCHOO A | MERRITT MIDDLE SCHOO | 4:55.01 |
| Event 42 GIRLS Junior Hig High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 KYLIE GORE [449] | SEILING JUNIOR HIGH | 4'06.00" |
| 2 ALLISON WEBER [556] | TURPIN JUNIOR HIGH | 4'06.00" |
| 3 HOLLIE STALDER [331] | HOOKER MIDDLE SCHOOL | 4'04.00" |
| 4 ABBIE PRUIT [1097] | SHARON MUTUAL JH | 4'04.00" |
| 4 NAOMI ARAGONEZ [281] | GUYMON MIDDLE SCHOOL | 4'04.00" |
| 4 AALIYAH GUTIERREZ [290] | GUYMON MIDDLE SCHOOL | 4'04.00" |
| Event 45 GIRLS Junior Hig Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 OLIVIA HAMPTON [518] | THOMAS JUNIOR HIGH S | 7'01.00" |
| 2 RILEY LEHNERT [550] | TURPIN JUNIOR HIGH | 6'00.00" |
| 3 KARIME DURAN [287] | GUYMON MIDDLE SCHOOL | 5'06.00" |
| 3 KATHERINE DAVIS [285] | GUYMON MIDDLE SCHOOL | 5'06.00" |
| 5 SYDNEY MARTENS [1194] | FAIRVIEW JUNIOR HIGH | 5'06.00" |
| 6 DAYANIRA ECHEVARRIA [353] | LAVERNE JR HIGH SCHO | 5'06.00" |
| Event 48 GIRLS Junior Hig Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 DALLY CONWAY [273] | GOODWELL JUNIOR HIGH | 13'04.00" |
| 2 COOPER CAYOT [352] | LAVERNE JR HIGH SCHO | 13'03.50" |
| 3 MALLOREE SCHLESSMAN [228] | BEAVER PUBLIC SCHOOL | 13'02.00" |
| 4 MACY BENTLEY [349] | LAVERNE JR HIGH SCHO | 13'00.50" |
| 5 OLIVIA MERRY [490] | TEXHOMA JUNIOR HIGH | 13'00.00" |
| 6 ARIANA BRACE [1094] | SHARON MUTUAL JH | 12'05.00" |
| Event 52 GIRLS Junior Hig Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 CHARLEY THRASHER [495] | TEXHOMA JUNIOR HIGH | 68'09.00" |
| 2 SAMMY HAWLEY [108] | ALVA MIDDLE SCHOOL | 62'08.50" |
