Licensed to: The ENDURO Group LLC
7th/8th Grade Track Meet
Moore, OK
04/23/2018 - 04/23/2018
Meet Scores
| MALE TEAM SCORES 7TH GRADE | |||||
| 1 | WESTMOORE JUNIOR HIG | JWES | 157.000 | ||
| 2 | ALCOTT MIDDLE SCHOOL | ALCO | 148.000 | ||
| 3 | WHITTIER MIDDLE SCHO | JWHI | 118.000 | ||
| 4 | MOORE JUNIOR HIGH | JMOR | 92.000 | ||
| 5 | LONGFELLOW MIDDLE SC | JLON | 64.000 | ||
| 6 | SOUTHMOORE JUNIOR HI | JSOU | 51.000 | ||
| 7 | IRVING MIDDLE SCHOOL | JIRV | 7.000 | ||
| FEMALE TEAM SCORES 7TH GRADE | |||||
| 1 | WESTMOORE JUNIOR HIG | JWES | 201.000 | ||
| 2 | LONGFELLOW MIDDLE SC | JLON | 109.000 | ||
| 3 | MOORE JUNIOR HIGH | JMOR | 95.000 | ||
| 4 | IRVING MIDDLE SCHOOL | JIRV | 78.000 | ||
| 5 | WHITTIER MIDDLE SCHO | JWHI | 70.000 | ||
| 6 | ALCOTT MIDDLE SCHOOL | ALCO | 57.000 | ||
| 7 | SOUTHMOORE JUNIOR HI | JSOU | 24.000 | ||
| MALE TEAM SCORES 8TH GRADE | |||||
| 1 | IRVING MIDDLE SCHOOL | JIRV | 186.333 | ||
| 2 | WESTMOORE JUNIOR HIG | JWES | 164.000 | ||
| 3 | MOORE JUNIOR HIGH | JMOR | 124.000 | ||
| 4 | WHITTIER MIDDLE SCHO | JWHI | 73.333 | ||
| 5 | LONGFELLOW MIDDLE SC | JLON | 59.333 | ||
| 6 | ALCOTT MIDDLE SCHOOL | ALCO | 15.000 | ||
| 7 | SOUTHMOORE JUNIOR HI | JSOU | 14.000 | ||
| FEMALE TEAM SCORES 8TH GRADE | |||||
| 1 | ALCOTT MIDDLE SCHOOL | ALCO | 181.000 | ||
| 2 | WHITTIER MIDDLE SCHO | JWHI | 133.000 | ||
| 3 | IRVING MIDDLE SCHOOL | JIRV | 113.000 | ||
| 4 | WESTMOORE JUNIOR HIG | JWES | 112.000 | ||
| 5 | MOORE JUNIOR HIGH | JMOR | 46.000 | ||
| 6 | SOUTHMOORE JUNIOR HI | JSOU | 22.000 | ||
| 7 | LONGFELLOW MIDDLE SC | JLON | 8.000 | ||
Meet Results
| Event 1 GIRLS 7th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 52.97 |
| 2 WHITTIER MIDDLE SCHO A | WHITTIER MIDDLE SCHO | 55.95 |
| 3 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 56.92 |
| 4 SOUTHMOORE JUNIOR HI A | SOUTHMOORE JUNIOR HI | 57.10 |
| 5 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 59.61 |
| 6 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 1:02.14 |
| Event 7 GIRLS 7th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 11:40.13 |
| 2 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 11:50.49 |
| 3 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 12:12.16 |
| 4 ALCOTT MIDDLE SCHOOL A | ALCOTT MIDDLE SCHOOL | 12:17.58 |
| 5 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 12:32.75 |
| Event 9 GIRLS 7th Grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 SUMMER HANNA [242] | 7 | LONGFELLOW MIDDLE SC | 18.01 |
| 2 JAIDA MCGEISEY [250] | 7 | LONGFELLOW MIDDLE SC | 20.13 |
| 3 REAGAN PETERS [516] | 7 | WHITTIER MIDDLE SCHO | 20.65 |
| 4 JANEE JACK [501] | 7 | WHITTIER MIDDLE SCHO | 20.88 |
| 5 ASHLEY SILVA [319] | 7 | MOORE JUNIOR HIGH | 21.13 |
| 6 CADENCE SPENCER RODRIGUEZ [186] | 7 | IRVING MIDDLE SCHOOL | 21.58 |
| 7 WHITNEY WOOD [322] | 7 | MOORE JUNIOR HIGH | 22.61 |
| 8 ESTEFANY MEAVE [510] | 7 | WHITTIER MIDDLE SCHO | 22.62 |
| 9 GAL SMITH [383] | 7 | SOUTHMOORE JUNIOR HI | 22.63 |
| 10 CONITA SIMO [448] | 7 | WESTMOORE JUNIOR HIG | 22.89 |
| 11 OLIVIA KITE [307] | 7 | MOORE JUNIOR HIGH | 23.03 |
| 12 SICILY LEWIS [175] | 6 | IRVING MIDDLE SCHOOL | 23.96 |
| 13 ANGEL PORRAS [181] | 7 | IRVING MIDDLE SCHOOL | 24.93 |
| AERIN LACEY [437] | 7 | WESTMOORE JUNIOR HIG | DNS |
| TARYN CYPERT [237] | 7 | LONGFELLOW MIDDLE SC | DNS |
| Event 15 GIRLS 7th Grade 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 DEVIN JANSING [244] | 7 | LONGFELLOW MIDDLE SC | 14:29.11 |
| 2 MACKENZIE MORRIS [444] | 7 | WESTMOORE JUNIOR HIG | 15:33.21 |
| 3 SAMARA BONNER [104] | 6 | ALCOTT MIDDLE SCHOOL | 15:39.48 |
| 4 KARISSA HOUSTON [434] | 7 | WESTMOORE JUNIOR HIG | 15:44.00 |
| 5 KATE WALL [451] | 7 | WESTMOORE JUNIOR HIG | 15:52.99 |
| Event 17 GIRLS 7th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 1:52.72 |
| 2 WHITTIER MIDDLE SCHO A | WHITTIER MIDDLE SCHO | 2:00.84 |
| 3 ALCOTT MIDDLE SCHOOL A | ALCOTT MIDDLE SCHOOL | 2:01.30 |
| 4 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 2:01.56 |
| 5 SOUTHMOORE JUNIOR HI A | SOUTHMOORE JUNIOR HI | 2:01.93 |
| 6 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 2:02.58 |
| 7 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 2:10.74 |
| Event 21 GIRLS 7th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 STEVI JOHNSON [245] | 7 | LONGFELLOW MIDDLE SC | 2:42.71 |
| 2 ALEXIS CEBALLOS [420] | 7 | WESTMOORE JUNIOR HIG | 2:55.77 |
| 3 TYKOTA LENA [439] | 7 | WESTMOORE JUNIOR HIG | 2:56.70 |
| 4 CADENCE BALLOU [102] | 6 | ALCOTT MIDDLE SCHOOL | 2:58.94 |
| 5 DEVIN JANSING [244] | 7 | LONGFELLOW MIDDLE SC | 3:02.29 |
| 6 JULIANNE RENEAU [446] | 7 | WESTMOORE JUNIOR HIG | 3:02.83 |
| 7 KEYLA CULAJAY CUA [106] | 6 | ALCOTT MIDDLE SCHOOL | 3:04.08 |
| 8 SOPHIA CANNON [292] | 7 | MOORE JUNIOR HIGH | 3:08.33 |
| 9 HOLLY JUPIN [113] | 6 | ALCOTT MIDDLE SCHOOL | 3:09.57 |
| 10 BROOKLYN HOLLAND [304] | 7 | MOORE JUNIOR HIGH | 3:13.49 |
| 11 ALISA BURT [234] | 7 | LONGFELLOW MIDDLE SC | 3:15.97 |
| 12 RYLEE JACKSON [170] | 7 | IRVING MIDDLE SCHOOL | 3:16.84 |
| 13 ADDISON CALDWELL [490] | 7 | WHITTIER MIDDLE SCHO | 3:20.28 |
| 14 SANDY BENNETT [158] | 7 | IRVING MIDDLE SCHOOL | 3:36.29 |
| Event 25 GIRLS 7th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 RENEE CHRISTIAN [421] | 7 | WESTMOORE JUNIOR HIG | 13.20 |
| 2 ATHENA HUTZEL [371] | 7 | SOUTHMOORE JUNIOR HI | 13.86 |
| 3 MADISON BAUBLIT [156] | 7 | IRVING MIDDLE SCHOOL | 13.96 |
| 4 AICILES MALDONADO [310] | 7 | MOORE JUNIOR HIGH | 14.06 |
| 5 ACCALYA KING [435] | 7 | WESTMOORE JUNIOR HIG | 14.15 |
| 6 ABREONA LILES [440] | 7 | WESTMOORE JUNIOR HIG | 14.45 |
| 7 HANNAH FIELDS [240] | 7 | LONGFELLOW MIDDLE SC | 14.65 |
| 8 ASHLEY SILVA [319] | 7 | MOORE JUNIOR HIGH | 14.98 |
| 9 AALIYAH MILLER [374] | 7 | SOUTHMOORE JUNIOR HI | 15.20 |
| 10 AUBREY BERRY [291] | 7 | MOORE JUNIOR HIGH | 15.44 |
| 11 TYONNI PAYNE [375] | 7 | SOUTHMOORE JUNIOR HI | 15.60 |
| 12 ELLIE MATTHEWS [506] | 7 | WHITTIER MIDDLE SCHO | 15.72 |
| 13 BREANN GRENSKY [241] | 7 | LONGFELLOW MIDDLE SC | 16.01 |
| 14 ERIN DIEHL [494] | 7 | WHITTIER MIDDLE SCHO | 16.21 |
| 15 KAITLIN STECKLEIN [187] | 6 | IRVING MIDDLE SCHOOL | 17.29 |
| 16 GRACE LANCASTER [247] | 7 | LONGFELLOW MIDDLE SC | 19.06 |
| 17 MAKAYLA THOMPSON [188] | 6 | IRVING MIDDLE SCHOOL | 19.09 |
| MADDISEN BUTLER [489] | 7 | WHITTIER MIDDLE SCHO | DNS |
| MADELYN KITCHEN [115] | 6 | ALCOTT MIDDLE SCHOOL | DNS |
| JADE FARRIS [108] | 7 | ALCOTT MIDDLE SCHOOL | DNS |
| JASMINE LEWIS [117] | 7 | ALCOTT MIDDLE SCHOOL | DNS |
| Event 29 GIRLS 7th Grade 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 MCKENNA HENNIGAN [110] | 7 | ALCOTT MIDDLE SCHOOL | 1:07.12 |
| 2 AVERY LAMB [438] | 7 | WESTMOORE JUNIOR HIG | 1:09.13 |
| 3 ASPEN OSGOOD [179] | 7 | IRVING MIDDLE SCHOOL | 1:09.47 |
| 4 AMARA UBABUIKE [450] | 7 | WESTMOORE JUNIOR HIG | 1:10.21 |
| 5 EMMALEE GRAJALES [429] | 7 | WESTMOORE JUNIOR HIG | 1:10.55 |
| 6 AVERY PESEK [180] | 7 | IRVING MIDDLE SCHOOL | 1:16.26 |
| 7 RYLEE SMITH [384] | 7 | SOUTHMOORE JUNIOR HI | 1:17.80 |
| 8 RYAN LELAND [248] | 7 | LONGFELLOW MIDDLE SC | 1:18.31 |
| 9 LOLA DOLMAN [495] | 7 | WHITTIER MIDDLE SCHO | 1:18.34 |
| 10 CADENCE LONG TORRES [309] | 7 | MOORE JUNIOR HIGH | 1:18.41 |
| 11 NORA MORROW [177] | 6 | IRVING MIDDLE SCHOOL | 1:21.00 |
| 12 VARRIA MCBRIDE [509] | 7 | WHITTIER MIDDLE SCHO | 1:21.61 |
| 13 ELLA MASON [249] | 7 | LONGFELLOW MIDDLE SC | 1:22.08 |
| 14 ISABELLA BENAB [361] | 7 | SOUTHMOORE JUNIOR HI | 1:22.50 |
| 15 ALISA BURT [234] | 7 | LONGFELLOW MIDDLE SC | 1:26.18 |
| 16 RILEY ROBERTSON [378] | 7 | SOUTHMOORE JUNIOR HI | 1:33.55 |
| Event 33 GIRLS 7th Grade 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 SUMMER HANNA [242] | 7 | LONGFELLOW MIDDLE SC | 58.00 |
| 2 JAIDA MCGEISEY [250] | 7 | LONGFELLOW MIDDLE SC | 1:02.60 |
| 3 CADENCE SPENCER RODRIGUEZ [186] | 7 | IRVING MIDDLE SCHOOL | 1:04.64 |
| 4 OLIVIA KITE [307] | 7 | MOORE JUNIOR HIGH | 1:04.89 |
| 5 CONITA SIMO [448] | 7 | WESTMOORE JUNIOR HIG | 1:06.88 |
| 6 ANGEL PORRAS [181] | 7 | IRVING MIDDLE SCHOOL | 1:07.86 |
| 7 SICILY LEWIS [175] | 6 | IRVING MIDDLE SCHOOL | 1:08.64 |
| 8 WHITNEY WOOD [322] | 7 | MOORE JUNIOR HIGH | 1:10.61 |
| AERIN LACEY [437] | 7 | WESTMOORE JUNIOR HIG | DNF |
| TARYN CYPERT [237] | 7 | LONGFELLOW MIDDLE SC | DNS |
| Event 37 GIRLS 7th Grade 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 RENEE CHRISTIAN [421] | 7 | WESTMOORE JUNIOR HIG | 27.45 |
| 2 MADISON BAUBLIT [156] | 7 | IRVING MIDDLE SCHOOL | 28.70 |
| 3 KATHLEEN SHAFER [185] | 7 | IRVING MIDDLE SCHOOL | 29.30 |
| 4 ABREONA LILES [440] | 7 | WESTMOORE JUNIOR HIG | 29.78 |
| 5 ACCALYA KING [435] | 7 | WESTMOORE JUNIOR HIG | 30.22 |
| 6 KAYLYN SIMMONS [125] | 7 | ALCOTT MIDDLE SCHOOL | 30.77 |
| 7 MCKENNA HENNIGAN [110] | 7 | ALCOTT MIDDLE SCHOOL | 31.07 |
| 8 ASPEN OSGOOD [179] | 7 | IRVING MIDDLE SCHOOL | 31.23 |
| 9 ATHENA HUTZEL [371] | 7 | SOUTHMOORE JUNIOR HI | 31.36 |
| 10 AALIYAH MILLER [374] | 7 | SOUTHMOORE JUNIOR HI | 31.73 |
| 11 KYNLEA LENTZ [308] | 7 | MOORE JUNIOR HIGH | 31.95 |
| 12 JADE FARRIS [108] | 7 | ALCOTT MIDDLE SCHOOL | 32.28 |
| 13 ELLIE MATTHEWS [506] | 7 | WHITTIER MIDDLE SCHO | 32.40 |
| 14 ISABELLA GARRETT [301] | 7 | MOORE JUNIOR HIGH | 33.00 |
| 15 AUBREY BERRY [291] | 7 | MOORE JUNIOR HIGH | 33.03 |
| 16 LYNDSEY ARRICK [231] | 7 | LONGFELLOW MIDDLE SC | 33.13 |
| 17 TYONNI PAYNE [375] | 7 | SOUTHMOORE JUNIOR HI | 33.40 |
| 18 KAYLEY LEVITA [505] | 7 | WHITTIER MIDDLE SCHO | 33.80 |
| 19 EMMA LAMB [246] | 7 | LONGFELLOW MIDDLE SC | 35.23 |
| 20 PAYTIN MOONEY [512] | 7 | WHITTIER MIDDLE SCHO | 35.87 |
| 21 BREANN GRENSKY [241] | 7 | LONGFELLOW MIDDLE SC | 35.88 |
| VANESSA NESBITT [314] | 7 | MOORE JUNIOR HIGH | DNS |
| Event 41 GIRLS 7th Grade 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 STEVI JOHNSON [245] | 7 | LONGFELLOW MIDDLE SC | 6:05.39 |
| 2 MAGGIE BENNETT [157] | 7 | IRVING MIDDLE SCHOOL | 6:36.19 |
| 3 TYKOTA LENA [439] | 7 | WESTMOORE JUNIOR HIG | 6:47.31 |
| 4 KEYLA CULAJAY CUA [106] | 6 | ALCOTT MIDDLE SCHOOL | 6:54.10 |
| 5 LENA HOANG [433] | 7 | WESTMOORE JUNIOR HIG | 6:55.22 |
| 6 KARISSA HOUSTON [434] | 7 | WESTMOORE JUNIOR HIG | 6:55.99 |
| 7 MEREDITH COSTELLO [236] | 7 | LONGFELLOW MIDDLE SC | 7:02.33 |
| 8 KYLIE HALL [169] | 7 | IRVING MIDDLE SCHOOL | 7:02.88 |
| 9 CADENCE BALLOU [102] | 6 | ALCOTT MIDDLE SCHOOL | 7:05.95 |
| 10 SAMARA BONNER [104] | 6 | ALCOTT MIDDLE SCHOOL | 7:08.62 |
| 11 RYLEE JACKSON [170] | 7 | IRVING MIDDLE SCHOOL | 7:11.47 |
| Event 45 GIRLS 7th Grade 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 4:38.03 |
| 2 WHITTIER MIDDLE SCHO A | WHITTIER MIDDLE SCHO | 4:38.68 |
| 3 ALCOTT MIDDLE SCHOOL A | ALCOTT MIDDLE SCHOOL | 4:52.08 |
| 4 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 5:03.89 |
| 5 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 5:11.10 |
| 6 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 5:18.64 |
| 7 SOUTHMOORE JUNIOR HI A | SOUTHMOORE JUNIOR HI | 5:19.51 |
| Event 49 GIRLS 7th Grade High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 JAIDA MCGEISEY [250] | 7 | LONGFELLOW MIDDLE SC | 4'02.00" |
| 2 AUDREY TUCKER [520] | 7 | WHITTIER MIDDLE SCHO | 4'02.00" |
| 3 ANDI DANIEL [295] | 7 | MOORE JUNIOR HIGH | 3'08.00" |
| 4 VARRIA MCBRIDE [509] | 7 | WHITTIER MIDDLE SCHO | 3'08.00" |
| 5 EMMA LAMB [246] | 7 | LONGFELLOW MIDDLE SC | 3'08.00" |
| Event 53 GIRLS 7th Grade Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 HEATHER HARDIN [302] | 7 | MOORE JUNIOR HIGH | 6'00.00" |
| 2 ISABELLA CHADWICK GUZMAN [293] | 7 | MOORE JUNIOR HIGH | 6'00.00" |
| Event 57 GIRLS 7th Grade Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 AICILES MALDONADO [310] | 7 | MOORE JUNIOR HIGH | 14'07.00" |
| 2 MADISON BAUBLIT [156] | 7 | IRVING MIDDLE SCHOOL | 14'03.50" |
| 3 KATHLEEN SHAFER [185] | 7 | IRVING MIDDLE SCHOOL | 13'09.50" |
| 4 CASSIE COOK [363] | 7 | SOUTHMOORE JUNIOR HI | 13'08.00" |
| 5 ABBY ANDERSON [415] | 7 | WESTMOORE JUNIOR HIG | 13'06.75" |
| 6 GRACEY BRYAN [233] | 7 | LONGFELLOW MIDDLE SC | 12'08.50" |
| 7 HANNAH FIELDS [240] | 7 | LONGFELLOW MIDDLE SC | 12'05.25" |
| 8 HADYN HICKMAN [432] | 7 | WESTMOORE JUNIOR HIG | 12'03.00" |
| 9 WILLA MADSEN [118] | 6 | ALCOTT MIDDLE SCHOOL | 12'02.50" |
| 10 EMIAJ SELF [318] | 7 | MOORE JUNIOR HIGH | 11'11.50" |
| 11 DEVIN JANSING [244] | 7 | LONGFELLOW MIDDLE SC | 11'02.25" |
| 12 CADENCE LONG TORRES [309] | 7 | MOORE JUNIOR HIGH | 11'02.00" |
| 13 KYLIE SAGAL [379] | 7 | SOUTHMOORE JUNIOR HI | 9'00.50" |
| Event 61 GIRLS 7th Grade Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 BELLA HARRELL [430] | 7 | WESTMOORE JUNIOR HIG | 70'05.00" |
| 2 MADDYSON WISER [321] | 7 | MOORE JUNIOR HIGH | 69'03.00" |
| 3 ROMY FELIX [426] | 7 | WESTMOORE JUNIOR HIG | 53'09.00" |
| 4 ELLA MASON [249] | 7 | LONGFELLOW MIDDLE SC | 49'00.00" |
| 5 BROOKLYN HOLLAND [304] | 7 | MOORE JUNIOR HIGH | 47'11.00" |
| 6 KRISTEN FOSTER [167] | 7 | IRVING MIDDLE SCHOOL | 42'06.00" |
| 7 KEI WILSON [452] | 7 | WESTMOORE JUNIOR HIG | 31'04.00" |
| 8 GRACE LANCASTER [247] | 7 | LONGFELLOW MIDDLE SC | 27'06.00" |
| Event 65 GIRLS 7th Grade Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 BELLA HARRELL [430] | 7 | WESTMOORE JUNIOR HIG | 26'10.50" |
| 2 ROMY FELIX [426] | 7 | WESTMOORE JUNIOR HIG | 22'07.00" |
| 3 MADDYSON WISER [321] | 7 | MOORE JUNIOR HIGH | 22'00.00" |
| 4 KRISTEN FOSTER [167] | 7 | IRVING MIDDLE SCHOOL | 20'07.50" |
| 5 KEI WILSON [452] | 7 | WESTMOORE JUNIOR HIG | 20'06.00" |
| 6 BROOKLYN HOLLAND [304] | 7 | MOORE JUNIOR HIGH | 20'00.00" |
| 7 ELLA MASON [249] | 7 | LONGFELLOW MIDDLE SC | 17'09.00" |
| 8 GRACE LANCASTER [247] | 7 | LONGFELLOW MIDDLE SC | 13'04.00" |
| Event 3 BOYS 7th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WHITTIER MIDDLE SCHO A | WHITTIER MIDDLE SCHO | 49.50 |
| 2 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 49.75 |
| 3 SOUTHMOORE JUNIOR HI A | SOUTHMOORE JUNIOR HI | 50.32 |
| 4 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 50.47 |
| 5 ALCOTT MIDDLE SCHOOL A | ALCOTT MIDDLE SCHOOL | 52.15 |
| 6 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 52.22 |
| 7 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 52.29 |
| Event 5 BOYS 7th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 9:44.93 |
| 2 ALCOTT MIDDLE SCHOOL A | ALCOTT MIDDLE SCHOOL | 9:56.17 |
| 3 WHITTIER MIDDLE SCHO A | WHITTIER MIDDLE SCHO | 10:32.91 |
| 4 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 10:40.88 |
| 5 SOUTHMOORE JUNIOR HI A | SOUTHMOORE JUNIOR HI | 11:10.36 |
| 6 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 11:24.36 |
| 7 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 11:28.15 |
| Event 11 BOYS 7th Grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 ELIJAH BRESHEARS [252] | 7 | LONGFELLOW MIDDLE SC | 17.75 |
| 2 BOSTYN CARROLL [255] | 7 | LONGFELLOW MIDDLE SC | 18.36 |
| 3 XAVIER SIMPKINS [483] | 7 | WESTMOORE JUNIOR HIG | 18.99 |
| 4 GEORGE CODY [256] | 7 | LONGFELLOW MIDDLE SC | 19.08 |
| 5 ZAIN PRATERNIGHSWONGER [220] | 6 | IRVING MIDDLE SCHOOL | 19.37 |
| 6 KAEDON BONNER [388] | 7 | SOUTHMOORE JUNIOR HI | 20.53 |
| 7 KEATRIK STONE [411] | 7 | SOUTHMOORE JUNIOR HI | 20.86 |
| 8 JAXON OWENS [546] | 7 | WHITTIER MIDDLE SCHO | 20.87 |
| 9 CHRISTIAN CONLEY [197] | 7 | IRVING MIDDLE SCHOOL | 21.20 |
| 10 TANAVION HOUSTON [334] | 7 | MOORE JUNIOR HIGH | 21.32 |
| 11 AIDEN EARNHARDT [138] | 7 | ALCOTT MIDDLE SCHOOL | 21.33 |
| 12 ELDAN GEH [467] | 7 | WESTMOORE JUNIOR HIG | 21.40 |
| 13 DAVID WILSON [556] | 7 | WHITTIER MIDDLE SCHO | 21.63 |
| 14 GARY CLAYTON MOORE [216] | 7 | IRVING MIDDLE SCHOOL | 21.93 |
| 15 EDDIE DELOERA [137] | 7 | ALCOTT MIDDLE SCHOOL | 22.43 |
| 16 GAVIN IDELMAN [335] | 7 | MOORE JUNIOR HIGH | 22.98 |
| 17 DYLAN PLUMLEE [148] | 7 | ALCOTT MIDDLE SCHOOL | 23.01 |
| 18 JACKSON CURTIS [327] | 7 | MOORE JUNIOR HIGH | 23.99 |
| Event 13 BOYS 7th Grade 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 ELIJAH WHITE [487] | 7 | WESTMOORE JUNIOR HIG | 11:48.00 |
| 2 MICHAEL PARKER [146] | 6 | ALCOTT MIDDLE SCHOOL | 12:12.00 |
| 3 DILLON GRAHAM [468] | 7 | WESTMOORE JUNIOR HIG | 12:20.00 |
| 4 SEAN STROUD [554] | 7 | WHITTIER MIDDLE SCHO | 12:23.63 |
| 5 RYLAND BAKER [454] | 7 | WESTMOORE JUNIOR HIG | 12:24.37 |
| 6 LANDON GIBBINS [139] | 7 | ALCOTT MIDDLE SCHOOL | 13:10.58 |
| 7 ETHAN LITTLEFIELD [338] | 7 | MOORE JUNIOR HIGH | 14:00.93 |
| 8 DENNON NORMAN [145] | 7 | ALCOTT MIDDLE SCHOOL | 14:03.60 |
| 9 COHEN MILLS [544] | 7 | WHITTIER MIDDLE SCHO | 16:08.41 |
| Event 19 BOYS 7th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WESTMOORE JUNIOR HIG A | WESTMOORE JUNIOR HIG | 1:43.35 |
| 2 MOORE JUNIOR HIGH A | MOORE JUNIOR HIGH | 1:44.82 |
| 3 WHITTIER MIDDLE SCHO A | WHITTIER MIDDLE SCHO | 1:45.69 |
| 4 ALCOTT MIDDLE SCHOOL A | ALCOTT MIDDLE SCHOOL | 1:46.41 |
| 5 SOUTHMOORE JUNIOR HI A | SOUTHMOORE JUNIOR HI | 1:47.71 |
| 6 IRVING MIDDLE SCHOOL A | IRVING MIDDLE SCHOOL | 1:53.46 |
| 7 LONGFELLOW MIDDLE SC A | LONGFELLOW MIDDLE SC | 1:59.60 |
| Event 23 BOYS 7th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 JOHN DEATON [136] | 7 | ALCOTT MIDDLE SCHOOL | 2:21.06 |
| 2 CAEYMAN RIFE [480] | 7 | WESTMOORE JUNIOR HIG | 2:21.63 |
| 3 KARSON ALAMILLO [453] | 7 | WESTMOORE JUNIOR HIG | 2:22.62 |
| 4 NATE BENNETT [131] | 6 | ALCOTT MIDDLE SCHOOL | 2:31.94 |
| 5 JAXSON TAITANO [412] | 7 | SOUTHMOORE JUNIOR HI | 2:34.83 |
| 6 WYATT GANDY [465] | 7 | WESTMOORE JUNIOR HIG | 2:36.50 |
| 7 CHASE SPECKMAN [409] | 7 | SOUTHMOORE JUNIOR HI | 2:45.92 |
| 8 NOAH BUI [195] | 7 | IRVING MIDDLE SCHOOL | 2:49.81 |
| 8 TRENTON WEBER [288] | 7 | LONGFELLOW MIDDLE SC | 2:49.81 |
| 10 EVERETT DAVIS [533] | 7 | WHITTIER MIDDLE SCHO | 2:52.70 |
| 11 HUNTER ADAMS [323] | 7 | MOORE JUNIOR HIGH | 2:54.72 |
| 12 HARRISON SOUTHARATH [552] | 7 | WHITTIER MIDDLE SCHO | 2:56.97 |
| 13 OWEN KINZER [336] | 7 | MOORE JUNIOR HIGH | 2:57.94 |
| 14 ELI MCCRACKEN [213] | 7 | IRVING MIDDLE SCHOOL | 2:58.00 |
| 15 STEVEN DIJORIO [257] | 7 | LONGFELLOW MIDDLE SC | 3:04.58 |
| 16 TANAVION HOUSTON [334] | 7 | MOORE JUNIOR HIGH | 3:05.41 |
| 17 CALEB STOVALL [226] | 7 | IRVING MIDDLE SCHOOL | 3:17.27 |
| 18 THATCHER RIDINGS [549] | 7 | WHITTIER MIDDLE SCHO | 3:17.55 |
| 19 JACKSON HARDIMAN [267] | 7 | LONGFELLOW MIDDLE SC | 3:27.58 |
| Event 27 BOYS 7th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 RYAN GUERRERO [397] | 7 | SOUTHMOORE JUNIOR HI | 12.41 |
| 2 JACOB BRADFORD [324] | 7 | MOORE JUNIOR HIGH | 12.56 |
| 3 MALACHI BELKNAP [526] | 7 | WHITTIER MIDDLE SCHO | 12.59 |
| 4 ANDRE BOWENS [528] | 7 | WHITTIER MIDDLE SCHO | 12.78 |
| 5 DAMARIAE OKU [478] | 7 | WESTMOORE JUNIOR HIG | 12.81 |
