Licensed to: The ENDURO Group LLC

2018 OTCA Meet of Champions

Moore High School

May 15, 2018

05/15/2018 - 05/15/2018

Meet Results


Ev# 1 GIRLS 4x800m Relay Ev# 2 BOYS 4x800m Relay Ev# 3 GIRLS 4x100m Relay Ev# 4 BOYS 4x100m Relay Ev# 5 GIRLS 1600m Run
Ev# 6 BOYS 1600m Run Ev# 7 GIRLS 100m Hurdles Ev# 8 BOYS 110m Hurdles Ev# 9 GIRLS 100m Dash Ev# 10 BOYS 100m Dash
Ev# 11 GIRLS 400m Dash Ev# 12 BOYS 400m Dash Ev# 13 GIRLS 800m Run Ev# 14 BOYS 800m Run Ev# 15 GIRLS 300m Hurdles
Ev# 16 BOYS 300m Hurdles Ev# 17 GIRLS 200m Dash Ev# 18 BOYS 200m Dash Ev# 19 GIRLS 3200m Run Ev# 20 BOYS 3200m Run
Ev# 21 GIRLS 4x400m Relay Ev# 22 BOYS 4x400m Relay Ev# 23 GIRLS Shot Put Ev# 24 BOYS Shot Put Ev# 25 BOYS Pole Vault
Ev# 26 GIRLS Pole Vault Ev# 27 GIRLS Long Jump Ev# 28 BOYS Long Jump Ev# 29 BOYS Discus Throw Ev# 30 GIRLS Discus Throw
Ev# 31 GIRLS High Jump Ev# 32 BOYS High Jump

[Top of Page] [Event List]

Event 1 GIRLS 4x800m Relay

NAME TEAM TIME
1      GROVE HIGH SCHOOL A Grove High School 10:00.41
2      BOISE CITY/KEYES/FEL A Boise City/Keyes/Fel 10:05.54
3      ALTUS HIGH SCHOOL A Altus High School 10:21.56
4      GUTHRIE HIGH SCHOOL A Guthrie High School 10:21.86
5      CHEROKEE HIGH SCHOOL A Cherokee High School 10:47.70
[Top of Page] [Event List]

Event 2 BOYS 4x800m Relay

NAME TEAM TIME
1      SHAWNEE HIGH SCHOOL A Shawnee High School 8:04.50
2      BISHOP KELLEY HIGH S A Bishop Kelley High S 8:22.85
3      SEQUOYAH-TAHLEQUAH H A Sequoyah-Tahlequah H 8:36.75
4      BETHANY HIGH SCHOOL A Bethany High School 8:41.79
5      WALTERS HIGH SCHOOL A Walters High School 8:45.98
6      EDMOND MEMORIAL HIGH A Edmond Memorial High 8:53.93
7      THOMAS-FAY-CUSTER HI A Thomas-Fay-Custer Hi 9:10.48
[Top of Page] [Event List]

Event 3 GIRLS 4x100m Relay

NAME TEAM TIME
1      PAWHUSKA HIGH SCHOOL A Pawhuska High School 50.32
2      WAGONER HIGH SCHOOL A Wagoner High School 50.80
3      LUTHER HIGH SCHOOL A Luther High School 51.65
4      VELMA-ALMA HIGH SCHO A Velma-Alma High Scho 51.72
5      MOUNT SAINT MARY CAT A Mount Saint Mary Cat 51.97
6      MANNFORD HIGH SCHOOL A Mannford High School 52.33
7      OKMULGEE HIGH SCHOOL A Okmulgee High School 52.58
[Top of Page] [Event List]

Event 4 BOYS 4x100m Relay

NAME TEAM TIME
1      CENTRAL (TULSA) HIGH A Central (Tulsa) High 42.38
2      MUSTANG HIGH SCHOOL A Mustang High School 42.50
3      BRISTOW HIGH SCHOOL A Bristow High School 43.43
4      BEGGS HIGH SCHOOL A Beggs High School 43.49
5      REJOICE CHRISTIAN AC A Rejoice Christian Ac 43.66
6      BROKEN BOW HIGH SCHO A Broken Bow High Scho 44.17
7      CORDELL HIGH SCHOOL A Cordell High School 44.68
8      OKEENE HIGH SCHOOL A Okeene High School 47.85
[Top of Page] [Event List]

Event 5 GIRLS 1600m Run

NAME GR TEAM TIME
1      SYKORA, MANDY [8101] F 10 Marietta High School 5:22.13
2      CARGILL, SHELBY [8022] F 10 Cache High School 5:22.43
3      MATTHEWS, DAPHNE [8068] F 9 Heritage Hall High S 5:24.63
4      THIGPEN, JULIA [8102] F 11 Metro Christian High 5:26.88
5      DOBBINS, KAELYN [8100] F 11 Marietta High School 5:40.84
6      KEITH, JACEY [8134] F 9 Plainview High Schoo 5:42.23
7      RICHARDSON, CLAIRE [8029] F 11 Casady High School 5:42.90
8      HARP, KAYLA [8141] F 10 Sequoyah-Tahlequah H 5:46.13
9      KIDDY, ZOIE [8079] F 9 Kiefer High School 5:59.44
[Top of Page] [Event List]

Event 6 BOYS 1600m Run

NAME GR TEAM TIME
1      HELKER, JED [8271] M 12 Edmond Memorial High 4:23.04
2      HIMBAGO, DEREJE [8290] M 9 Guymon High School 4:25.15
3      NICKELL JR, DANIEL [8300] M 11 Lawton MacArthur Hig 4:26.37
4      BROWN, COLTEN [8211] M 11 Boise City/Keyes/Fel 4:26.47
5      SHAW, CAMDEN [8230] M 12 Carl Albert High Sch 4:29.25
6      WELLS, ZACH [8212] M 12 Bridge Creek High Sc 4:30.62
7      GATES, MICHAEL [8393] M 12 Weatherford High Sch 4:32.81
8      BASS, SAM [8231] M 10 Casady High School 4:32.97
9      VALLEJO, CARLOS [8246] M 10 Chisholm 4:33.90
10      RANDLEMAN, PHOENIX [8297] M 9 Kiefer High School 4:37.36
11      STINNETT, JACKSON [8319] M 11 Mooreland High Schoo 4:37.61
12      WHISENHUNT, PRESTON [8308] M 11 Marietta High School 4:40.25
13      BARNETT, BENNETT [8320] M 12 Mount Saint Mary Cat 4:41.65
14      BUCKHAULTS, NOBLE [8227] M 12 Buffalo High School 4:42.22
15      MOLER, MATT [8229] M 12 Carl Albert High Sch 4:50.00
16      BRIGGS, QUARTERMAIN [8248] M 10 Clayton High School 4:50.36
[Top of Page] [Event List]

Event 7 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      JONES, KARISSA [8045] F 12 Dewey High School 14.62
2      JAGGARS, BREANNA [8178] F 11 Wetumka High School 15.27
3      REYNOLDS, SAVANNAH [8050] F 12 Duncan High School 15.28
4      FLANNER, ALLIE [8118] F 12 Okemah High School 15.37
5      GIBSON, MAKAYLA [8047] F 11 Duncan High School 15.55
6      WORTMANN, MEGAN [8132] F 12 Piedmont High School 15.79
7      HUNTER, KAITLIN [8048] F 10 Duncan High School 16.35
8      MCMAHON, ELIZABETH [8105] F 11 Minco High School 16.65
9      MERCADO, ALICIA [8138] F 10 Sequoyah-Claremore H 16.88
10      MILLER, MORGAN [8086] F 11 Kremlin-Hillsdale Hi 16.89
11      KAHN, MADISON [8108] F 10 Mooreland High Schoo 17.24
12      CHRISTIANSEN, BAILEY [8013] F 12 Bishop McGuinness Hi 17.32
[Top of Page] [Event List]

Event 8 BOYS 110m Hurdles

NAME GR TEAM TIME
1      KIGHT, FAYLON [8262] M 12 Dewey High School 14.88
2      ILECHUKWU, RANDY [8208] M 12 Bishop McGuinness Hi 15.04
3      CHAUNCEY, CHRIS [8252] M 12 Cordell High School 15.21
4      KIRKLAND, COBY [8266] M 12 Duncan High School 15.25
5      WOOD, BOBBY [8352] M 10 PCO-Putnam City High 15.30
6      GRISSOM, ELLIS [8254] M 12 Cordell High School 15.31
7      WARD, SLATER [8210] M 10 Bishop McGuinness Hi 15.36
8      HASSELL, MASON [8360] M 11 Sequoyah-Claremore H 15.52
9      GARY, PAXTON [8258] M 11 Deer Creek (Edmond) 15.56
10      HILLIARD, JANCE [8394] M 12 Weatherford High Sch 16.02
11      GUERRERO, NICO [8249] M 11 Clayton High School 16.17
12      GLASS, COOPER [8321] M 9 Mount Saint Mary Cat 16.93
[Top of Page] [Event List]

Event 9 GIRLS 100m Dash

NAME GR TEAM TIME
1      HAZELBAKER, JADE [8163] F 9 Vici High School 12.61
2      CARNINE, KAILEY [8012] F 11 Bishop McGuinness Hi 12.74
3      BRIERLY, COURTNEY [8109] F 10 Mount Saint Mary Cat 12.84
4      MOORELAND, NADIA [8043] F 12 Cushing High School 13.01
5      ROBERTS, JESSICA [8055] F 10 Fairland High School 13.07
6      KING, CAITLIN [8080] F 11 Kiefer High School 13.18
7      WRIGHT, MAIA [8095] F 12 Luther High School 13.51
[Top of Page] [Event List]

Event 10 BOYS 100m Dash

NAME GR TEAM TIME
1      SCOTT, JARED [8240] M 12 Central (Tulsa) High 10.64
2      BLADES, MAKAI [8284] M 10 Glenpool High School 11.16
3      DAVIS, KAYDON [8287] M 10 Grandfield High Scho 11.25
4      BROOKS, LUCAS [8185] M 11 Atoka High School 11.35
5      TWEEDY, DARIUS [8313] M 11 Midway High School 11.39
6      HENSLEY, KADEN [8317] M 11 Mooreland High Schoo 11.40
7      STANDOKES, RODERICK [8268] M 10 Duncan High School 11.47
[Top of Page] [Event List]

Event 11 GIRLS 400m Dash

NAME GR TEAM TIME
1      HOLMES, TIANNA [8107] F 12 Moore High School 56.56
2      REIHM, LEXIE [8056] F 10 Fairview High School 58.62
3      WEAVER, ZOEE [8009] F 9 Beaver High School 58.74
4      CHENOWETH, ADDISON [8174] F 11 Welch High School 59.01
5      JONES, KATELYN [8154] F 9 Thomas-Fay-Custer Hi 1:00.93
6      LAUDERDALE, ALLISON [8137] F 10 Seminole High School 1:00.95
7      ADAIR, ASHLEY [8164] F 10 Wagoner High School 1:01.33
8      GARCIA, CIERRA [8151] F 10 Tecumseh High School 1:01.65
9      HUCKLEBERRY, SEABRING [8011] F 11 Bishop Kelley High S 1:01.69
10      BERRYMAN, RUBY [8025] F 11 Casady High School 1:02.23
11      VANDIVER, VICTORIA [8042] F 12 Covington-Douglas Hi 1:02.99
12      MCGRUDER, KAYLA [8152] F 11 Tecumseh High School 1:03.47
[Top of Page] [Event List]

Event 12 BOYS 400m Dash

NAME GR TEAM TIME
1      PLUMLEE, ROBERT [8328] M 10 Mustang High School 50.78
2      BREWER, BRAYLEN [8309] M 12 Maud High School 51.37
3      RACKLEY, CLAYTON [8375] M 10 Tecumseh High School 51.63
4      RAMAY, ZACK [8281] M 11 Fairview High School 52.10
5      HOLLISTER, LUKE [8293] M 11 Hobart High School 53.36
[Top of Page] [Event List]

Event 13 GIRLS 800m Run

NAME GR TEAM TIME
1      PRICE, BERKLEY [8041] F 12 Cordell High School 2:22.28
2      CARGILL, SHELBY [8022] F 10 Cache High School 2:22.50
3      MASON, MOLLEE [8021] F 11 Bristow High School 2:29.86
4      KIDDY, ZOIE [8079] F 9 Kiefer High School 2:31.47
5      MCGRUDER, KAYLA [8152] F 11 Tecumseh High School 2:41.83
[Top of Page] [Event List]

Event 14 BOYS 800m Run

NAME GR TEAM TIME
1      VINCENT, JACK [8247] M 10 Claremore High Schoo 1:55.61
2      CARPENTER, BRADY [8291] M 11 Hobart High School 1:56.92
3      LITTLETON, CLIFFORD [8368] M 11 Shawnee High School 1:58.22
4      TIGER, MICHEAL [8359] M 11 Seminole High School 1:59.39
5      HENRY, KYLE [8366] M 10 Shawnee High School 1:59.79
6      BERRYMAN, JACK [8233] M 10 Casady High School 2:00.04
7      PARIZEK, NICK [8322] M 12 Mount Saint Mary Cat 2:02.67
8      RANDLEMAN, PHOENIX [8297] M 9 Kiefer High School 2:03.18
9      SLAUGHTER, ANDRES [8286] M 12 Goodwell High School 2:03.75
10      BARTHOLOMEW, ASHTON [8387] M 11 Wagoner High School 2:09.05
[Top of Page] [Event List]

Event 15 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      ROBERTS, JESSICA [8055] F 10 Fairland High School 45.73
2      JONES, KARISSA [8045] F 12 Dewey High School 47.04
3      JOHNSON, LAKYSIA [8004] F 9 Altus High School 47.32
3      JAGGARS, BREANNA [8178] F 11 Wetumka High School 47.32
5      SAVAGE, RAYLEE [8037] F 10 Chisholm 47.53
6      CHRISTIANSEN, BAILEY [8013] F 12 Bishop McGuinness Hi 48.04
7      BOWKER, SOMMER [8133] F 11 Plainview High Schoo 48.54
8      MORRIS, MACEY [8147] F 9 Stroud High School 48.77
9      CATANIA, KEZIAH [8026] F 11 Casady High School 49.87
[Top of Page] [Event List]

Event 16 BOYS 300m Hurdles

NAME GR TEAM TIME
1      BLACKSHIRE, DARRIUS [8365] M 12 Shawnee High School 38.89
2      KIGHT, FAYLON [8262] M 12 Dewey High School 39.49
3      WOOD, BOBBY [8352] M 10 PCO-Putnam City High 39.68
4      OWENS, QUINTIN [8224] M 10 Broken Bow High Scho 40.78
5      HUGHES, LOGAN [8228] M 12 Carl Albert High Sch 41.09
6      GRISSOM, ELLIS [8254] M 12 Cordell High School 41.76
7      GRAY, RYLAND [8205] M 10 Bishop Kelley High S 41.78
8      GLASS, COOPER [8321] M 9 Mount Saint Mary Cat 42.29
9      CHAUNCEY, CHRIS [8252] M 12 Cordell High School 42.40
10      GUERRERO, NICO [8249] M 11 Clayton High School 43.36
11      GREY, HUNTER [8223] M 11 Broken Bow High Scho 43.73
12      RUSS, JOEY [8345] M 11 Oklahoma Union High 44.41
[Top of Page] [Event List]

Event 17 GIRLS 200m Dash

NAME GR TEAM TIME
1      SANCHEZ, JESSIE [8144] F 10 Stilwell High School 25.85
2      REIHM, LEXIE [8056] F 10 Fairview High School 26.01
3      JAMES, MCKENIZE [8121] F 10 Okmulgee High School 26.05
4      HAZELBAKER, JADE [8163] F 9 Vici High School 26.19
5      CARNINE, KAILEY [8012] F 11 Bishop McGuinness Hi 26.42
6      BRIERLY, COURTNEY [8109] F 10 Mount Saint Mary Cat 26.60
7      LAUDERDALE, ALLISON [8137] F 10 Seminole High School 26.93
8      KING, CAITLIN [8080] F 11 Kiefer High School 27.09
[Top of Page] [Event List]

Event 18 BOYS 200m Dash

NAME GR TEAM TIME
1      SCOTT, JARED [8240] M 12 Central (Tulsa) High 21.45
2      DAVIS, KAYDON [8287] M 10 Grandfield High Scho 22.45
3      PARRICK, GAGE [8370] M 10 Stroud High School 22.60
4      BREWSTER, CASON [8220] M 11 Broken Bow High Scho 22.92
5      BROOKS, LUCAS [8185] M 11 Atoka High School 24.11
[Top of Page] [Event List]

Event 19 GIRLS 3200m Run

NAME GR TEAM TIME
1      SYKORA, MANDY [8101] F 10 Marietta High School 12:09.68
2      EDELEN, KENDALL [8044] F 10 Deer Creek (Edmond) 12:14.98
3      WOOD, TORI [8140] F 11 Sequoyah-Claremore H 12:51.21
4      KEITH, JACEY [8134] F 9 Plainview High Schoo 13:02.12
5      HENDRIX, BRIANA [8078] F 12 Kiefer High School 13:52.87
[Top of Page] [Event List]

Event 20 BOYS 3200m Run

NAME GR TEAM TIME
1      HIMBAGO, DEREJE [8290] M 9 Guymon High School 9:39.04
2      WEDGE, JACKSON [8260] M 12 Deer Creek (Edmond) 9:40.41
3      BROWN, COLTEN [8211] M 11 Boise City/Keyes/Fel 9:40.55
4      LAURITSEN, NATHAN [8189] M 12 Bartlesville High Sc 9:41.74
5      SANDVIK, CARSON [8202] M 12 Bethany High School 9:42.24
6      MARTINEZ, JAMES [8190] M 12 Bartlesville High Sc 9:48.81
7      WHISENHUNT, PRESTON [8308] M 11 Marietta High School 10:09.78
8      BUCKHAULTS, NOBLE [8227] M 12 Buffalo High School 10:13.99
9      PERRY, CARSON [8306] M 11 Marietta High School 10:17.14
10      STINNETT, JACKSON [8319] M 11 Mooreland High Schoo 10:22.33
11      LOPEZ, AGUSTIN [8302] M 9 Little Axe High Scho 10:37.75
12      ORTEGA, FRANCISCO [8318] M 9 Mooreland High Schoo 11:01.15
13      FULLER, MASON [8369] M 11 Stroud High School 11:13.36
[Top of Page] [Event List]

Event 21 GIRLS 4x400m Relay

NAME TEAM TIME
1      PAWHUSKA HIGH SCHOOL A Pawhuska High School 4:09.93
2      KINGSTON HIGH SCHOOL A Kingston High School 4:14.38
3      THOMAS-FAY-CUSTER HI A Thomas-Fay-Custer Hi 4:14.98
[Top of Page] [Event List]

Event 22 BOYS 4x400m Relay

NAME TEAM TIME
1      CHISHOLM A Chisholm 3:28.49
2      OKMULGEE HIGH SCHOOL A Okmulgee High School 3:30.48
3      BROKEN BOW HIGH SCHO A Broken Bow High Scho 3:32.08
4      BEGGS HIGH SCHOOL A Beggs High School 3:33.99
5      HOBART HIGH SCHOOL A Hobart High School 3:35.76
6      THOMAS-FAY-CUSTER HI A Thomas-Fay-Custer Hi 3:36.02
[Top of Page] [Event List]

Event 23 GIRLS Shot Put

NAME GR TEAM MARK
1      COLLIER, MADISON [8067] F 9 Hennessey High Schoo 42'11.00"
2      NEEDHAM, MACAYLA [8053] F 11 Eufaula High School 42'03.00"
3      SELZER, ABBY [8157] F 12 Thomas-Fay-Custer Hi 40'08.00"
4      LYDAY, DASANI [8166] F 9 Wagoner High School 40'07.00"
5      STINSON, JESSICA [8117] F 10 Norman High School 39'09.00"
6      WILSON, SASHA [8094] F 11 Luther High School 39'05.50"
7      RAYNOR, LUCY [8036] F 11 Chisholm 38'08.00"
8      BRADFORD, HANNAH [8106] F 12 Moore High School 37'10.00"
9      BOZARTH, ALEAH [8173] F 11 Weatherford High Sch 37'03.00"
10      LUSTER, MADILYN [8171] F 9 Washington High Scho 37'00.50"
11      MILTON, ROSARIA [8049] F 12 Duncan High School 36'10.50"
12      BOOS, SADIE [8010] F 11 Bishop Kelley High S 35'00.00"
     BROWN, TAELOR [8128] F 11 Pawnee High School NM
[Top of Page] [Event List]

Event 24 BOYS Shot Put

NAME GR TEAM MARK
1      LARRISON, PATRICK [8314] M 12 Moore High School 67'06.00"
2      RELEFORD, MICHAEL [8316] M 12 Moore High School 61'09.50"
3      ROOF, NICK [8385] M 12 Thomas-Fay-Custer Hi 59'07.00"
4      MORMAN, COREY [8388] M 12 Wagoner High School 51'10.50"
5      RYALS, STEVEN [8285] M 12 Glenpool High School 51'10.50"
6      ANDREWS, BRANDON [8331] M 10 Norman High School 49'09.00"
7      MCGEHEE, CALEB [8305] M 11 Marietta High School 49'07.00"
8      MILLER, HAYDEN [8296] M 11 Kiefer High School 46'09.50"
9      KELLY, ADEN [8380] M 9 Thomas-Fay-Custer Hi 45'00.00"
     CULVER, JOHN [8295] M 12 Jay High School NM
     RODDY, CONNOR [8267] M 12 Duncan High School NM
     YOUNG, PATRICK [8226] M 10 Broken Bow High Scho NM
     BENNETT, WILLIAM [8232] M 12 Casady High School NM
     THOMAS, NIK [8312] M 12 Metro Christian High NM
     HIGDON, MATT [8373] M 12 Tecumseh High School NM
     COX, JADLEY [8263] M 11 Dickson High School NM
[Top of Page] [Event List]

Event 25 BOYS Pole Vault

NAME GR TEAM MARK
1      HOTTEL, BROCK [8353] M 12 Purcell High School 16'06.00"
2      LYNN, PRESTON [8209] M 12 Bishop McGuinness Hi 14'06.00"
3      MCDONALD, TATE [8332] M 12 Norman High School 14'06.00"
4      HANOCH, BRANDON [8219] M 11 Broken Arrow High Sc 14'00.00"
5      SMITH, ISAAC [8303] M 11 Luther High School 14'00.00"
6      STATSNY, COLE [8304] M 10 Luther High School 13'06.00"
7      WOLFF, CADEN [8372] M 11 Stroud High School 13'06.00"
8      PAYNE, ALEX [8357] M 12 Rejoice Christian Ac 13'00.00"
9      HUNT, AARON [8251] M 11 Copan High School 12'06.00"
     HARRISON, GAVIN [8187] M 9 Atoka High School NM
     GLOVER, LEVI [8279] M 12 Elgin High School NM
     LITTLE, SLAYDE [8354] M 12 Purcell High School NM
     POTTS, BEN [8250] M 11 Cleveland High Schoo NM
     GOSE, JACK [8397] M 12 Yukon High School NM
[Top of Page] [Event List]

Event 26 GIRLS Pole Vault

NAME GR TEAM MARK
1      HOWE, FAITH [8149] F 10 Sulphur High School 11'07.00"
2      TRAMEL, MEGAN [8062] F 12 Grove High School 11'07.00"
3      EMDE, SEDONA [8076] F 11 Jenks High School 11'01.00"
4      DAVIS, KYLA [8179] F 9 Yukon High School 11'01.00"
5      TARMAN, BROOK [8015] F 12 Bishop McGuinness Hi 10'07.00"
6      RAY, CALLI [8169] F 11 Walters High School 10'07.00"
7      REED, MAYCIE [8180] F 11 Yukon High School 10'01.00"
7      CHAO, ALEXIS [8087] F 12 Lawton MacArthur Hig 10'01.00"
7      BOWKER, SOMMER [8133] F 11 Plainview High Schoo 10'01.00"
7      BROWN, HANNA [8170] F 11 Washington High Scho 10'01.00"
11      HENDERSON, EMILINE [8014] F 10 Bishop McGuinness Hi 9'07.00"
11      DAVENPORT, KELSY [8070] F 11 Holdenville High Sch 9'07.00"
11      BAILEY, CAITLIN [8088] F 11 Luther High School 9'07.00"
     BRANUM, CHANDLER [8116] F 12 Norman High School NM
[Top of Page] [Event List]

Event 27 GIRLS Long Jump

NAME GR TEAM MARK
1      FLANAGAN, MATTIE [8077] F 10 Ketchum High School 17'03.00"
2      JONES, KARISSA [8045] F 12 Dewey High School 17'00.25"
3      JORGENSON, JAELI [8175] F 12 Welch High School 16'05.25"
4      WEAVER, ZOEE [8009] F 9 Beaver High School 16'05.00"
5      HAZELBAKER, JADE [8163] F 9 Vici High School 16'04.00"
6      MCCABE, MADELYN [8030] F 10 Cashion High School 16'03.50"
7      HICKS, OLIVIA [8071] F 12 Holland Hall High Sc 16'03.25"
8      DRAPEAU, KELSEY [8051] F 11 Elgin High School 16'01.25"
9      GASS, HALEY [8008] F 12 Atoka High School 15'08.75"
10      DOUGLAS, EMME [8104] F 11 Minco High School 15'07.25"
11      YANCY, KALYN [8073] F 11 Hydro-Eakly High Sch 15'06.00"
12      KAHN, MADISON [8108] F 10 Mooreland High Schoo 15'05.25"
13      REECE, BRITTANY [8075] F 11 Jay High School 12'06.25"
     DEPRON, AUBREE [8020] F 11 Bridge Creek High Sc NM
     DAVIS, KYNDALL [8054] F 10 Fairland High School NM
     BORDEN, KAYLEE [8007] F 9 Anadarko High School NM
[Top of Page] [Event List]

Event 28 BOYS Long Jump

NAME GR TEAM MARK
1      ATHERTON, MILES [8242] M 12 Chisholm 21'05.75"
2      DANGERFIELD, JAVION [8265] M 10 Duncan High School 20'10.50"
3      DAVIS, TYLER [8196] M 11 Berryhill High Schoo 20'09.25"
4      FOLKS, JAQUAVON [8330] M 12 Nathan Hale High Sch 20'08.00"
5      NORWOOD, ELIJAH [8299] M 12 Kremlin-Hillsdale Hi 20'07.25"
6      BUHR, JORDAN [8333] M 12 Okeene High School 20'00.25"
7      RANDLE, DARIUS [8282] M 12 Frederick High Schoo 19'02.75"
8      JAMES, DALTON [8301] M 12 Little Axe High Scho 19'01.25"
9      MCBRIDE, SEMAJ [8386] M 11 Tipton High School 18'11.50"
10      SULLIVAN, BRANDON [8264] M 11 Dickson High School 18'08.50"
     BROOKS, LUCAS [8185] M 11 Atoka High School NM
     HICKS, COLTEN [8343] M 9 Oklahoma Union High NM
     JOHNSON, HAYDEN [8280] M 10 Fairview High School NM
     KIRKLAND, COBY [8266] M 12 Duncan High School NM
[Top of Page] [Event List]

Event 29 BOYS Discus Throw

NAME GR TEAM MARK
1      LARRISON, PATRICK [8314] M 12 Moore High School 210'02.00"
2      VAN VUREN, COLE [8277] M 12 Edmond Santa Fe High 162'06.00"
3      ROOF, NICK [8385] M 12 Thomas-Fay-Custer Hi 155'06.00"
4      MCMILLIN, NICK [8315] M 12 Moore High School 152'11.00"
5      MORMAN, COREY [8388] M 12 Wagoner High School 151'02.00"
6      SCHOVANEC, ALEX [8376] M 10 Tecumseh High School 151'00.00"
7      BROWN, LOGAN [8256] M 12 Coweta High School 148'06.00"
8      ABSHIER, JACK [8396] M 10 Westville High Schoo 147'03.00"
9      REED, DEVIN [8218] M 11 Bristow High School 139'04.00"
10      MCGEHEE, CALEB [8305] M 11 Marietta High School 133'07.00"
11      BOWEN, CARTER [8310] M 11 Medford High School 125'04.00"
12      KESTER, BRADEN [8381] M 12 Thomas-Fay-Custer Hi 119'06.00"
[Top of Page] [Event List]

Event 30 GIRLS Discus Throw

NAME GR TEAM MARK
1      COLLIER, MADISON [8067] F 9 Hennessey High Schoo 150'04.00"
2      BRADFORD, HANNAH [8106] F 12 Moore High School 136'10.00"
3      RAYNOR, LUCY [8036] F 11 Chisholm 132'03.00"
4      NOEAR, KAYLA [8135] F 12 Ponca City High Scho 131'01.00"
5      SHANKLE, KAYLEIGH [8136] F 12 Poteau High School 129'11.00"
6      LYDAY, DASANI [8166] F 9 Wagoner High School 126'07.00"
7      APPEL, JASLYNN [8172] F 10 Weatherford High Sch 126'04.00"
8      MCGUIRE, SAVANNAH [8160] F 11 Velma-Alma High Scho 121'06.00"
9      SELZER, ABBY [8157] F 12 Thomas-Fay-Custer Hi 121'00.00"
10      SWART, MACY [8057] F 12 Garber High School 117'04.00"
11      WILSON, SASHA [8094] F 11 Luther High School 116'07.00"
12      LUSTER, MADILYN [8171] F 9 Washington High Scho 114'00.00"
13      BYRD, JADE [8145] F 9 Stratford High Schoo 112'02.00"
14      RENTIE, SIERRA [8123] F 10 Okmulgee High School 102'01.00"
     BENWAY, JORDAN [8001] F 10 Altus High School NM
     NAGEL, MARLI [8038] F 11 Clayton High School NM
[Top of Page] [Event List]

Event 31 GIRLS High Jump

NAME GR TEAM MARK
1      HOLMAN, JORDAN [8072] F 9 Hugo High School 5'04.00"
2      MCCABE, MADELYN [8030] F 10 Cashion High School 5'04.00"
3      FLANAGAN, MATTIE [8077] F 10 Ketchum High School 5'02.00"
4      MADDOX, SHAYLEE [8155] F 9 Thomas-Fay-Custer Hi 5'02.00"
5      DAVIS, KYNDALL [8054] F 10 Fairland High School 5'02.00"
6      REECE, BRITTANY [8075] F 11 Jay High School 5'02.00"
7      HICKS, OLIVIA [8071] F 12 Holland Hall High Sc 5'02.00"
8      PINE, AUSTYN [8114] F 10 Newcastle High Schoo 5'00.00"
8      SCRIVNER, TAYGEN [8139] F 10 Sequoyah-Claremore H 5'00.00"
8      WEEKS, AVERY [8085] F 9 Kingston High School 5'00.00"
8      WERSCHKY, MYLA [8148] F 11 Stroud High School 5'00.00"
8      DUVALL, HAYDEN [8103] F 11 Midway High School 5'00.00"
13      ROUSE, HANNAH [8115] F 11 Newcastle High Schoo 4'10.00"
13      WINCHESTER, LACIE [8046] F 9 Dickson High School 4'10.00"
     REYNOLDS, SAVANNAH [8050] F 12 Duncan High School NM
[Top of Page] [Event List]

Event 32 BOYS High Jump

NAME GR TEAM MARK
1      DRAPEAU, KEITH [8278] M 11 Elgin High School 6'08.00"
2      BARTHOLOMEW, ASHTON [8387] M 11 Wagoner High School 6'08.00"
3      KELLEY, DAVID [8188] M 12 Bartlesville High Sc 6'06.00"
4      BOWER, CODY [8298] M 12 Kremlin-Hillsdale Hi 6'04.00"
5      WELLS, STEPEN [8261] M 12 Deer Creek (Edmond) 6'04.00"
6      MAXWELL, JARAD [8374] M 12 Tecumseh High School 6'02.00"
7      MILNER, PAYTON [8288] M 12 Guthrie High School 6'00.00"
8      NORWOOD, ELIJAH [8299] M 12 Kremlin-Hillsdale Hi 6'00.00"
9      BOYKINS, JAKEL [8214] M 12 Bristow High School 5'10.00"
10      SCHUERMANN, TATE [8311] M 9 Medford High School 5'10.00"
[Top of Page] [Event List]