Licensed to: Justin Hannah
04/24/2018 - 04/24/2018
Meet Scores
| MALE TEAM SCORES ELE | |||||
| 1 | LAVERNE ELEM | ELAV | 133.000 | ||
| 2 | HOOKER ELEMENTARY SC | EHOK | 73.500 | ||
| 3 | TURPIN ELEM | ETUR | 53.000 | ||
| 4 | FORGAN ELEMENTARY SC | EFOR | 46.500 | ||
| 5 | TEXHOMA ELEMENTARY | ETEX | 46.000 | ||
| 6 | GOODWELL ELEMENTARY | EGDW | 45.000 | ||
| 7 | BEAVER ELEMENTARY SC | EBEA | 43.000 | ||
| 8 | BALKO ELEMENTARY | EBAL | 12.000 | ||
| 9 | BOISE CITY ELEM | EBOI | 10.000 | ||
| 10 | KEYES ELEM | EKEY | 2.000 | ||
| 11 | TYRONE ELEM SCHOOL | ETYR | 1.000 | ||
| FEMALE TEAM SCORES ELE | |||||
| 1 | HOOKER ELEMENTARY SC | EHOK | 114.000 | ||
| 2 | LAVERNE ELEM | ELAV | 105.000 | ||
| 3 | TURPIN ELEM | ETUR | 67.000 | ||
| 4 | TEXHOMA ELEMENTARY | ETEX | 64.000 | ||
| 5 | TYRONE ELEM SCHOOL | ETYR | 60.000 | ||
| 6 | BEAVER ELEMENTARY SC | EBEA | 28.000 | ||
| 7 | BALKO ELEMENTARY | EBAL | 20.000 | ||
| 8 | BOISE CITY ELEM | EBOI | 7.000 | ||
| MALE TEAM SCORES JH | |||||
| 1 | LAVERNE JR HIGH SCHO | JLAV | 208.000 | ||
| 2 | TEXHOMA JUNIOR HIGH | JTEX | 105.000 | ||
| 3 | TURPIN JUNIOR HIGH | JTUR | 82.000 | ||
| 4 | HOOKER MIDDLE SCHOOL | JHOK | 77.000 | ||
| 5 | TYRONE MIDDLE SCHOOL | JTYR | 42.000 | ||
| 6 | BEAVER PUBLIC SCHOOL | JBEA | 31.000 | ||
| 7 | BALKO JUNIOR HIGH | JBAL | 23.750 | ||
| 8 | BOISE CITY MS/JH | JBOI | 18.000 | ||
| 9 | GOODWELL JUNIOR HIGH | JGWL | 17.500 | ||
| 10 | HARDESTY MS | JHAD | 12.000 | ||
| 11 | FORGAN MIDDLE SCHOOL | JFOR | .750 | ||
| FEMALE TEAM SCORES JH | |||||
| 1 | HOOKER MIDDLE SCHOOL | JHOK | 174.000 | ||
| 2 | LAVERNE JR HIGH SCHO | JLAV | 110.000 | ||
| 3 | TURPIN JUNIOR HIGH | JTUR | 106.000 | ||
| 4 | TEXHOMA JUNIOR HIGH | JTEX | 88.000 | ||
| 5 | BEAVER PUBLIC SCHOOL | JBEA | 57.000 | ||
| 6 | GOODWELL JUNIOR HIGH | JGWL | 31.000 | ||
| 7 | BALKO JUNIOR HIGH | JBAL | 21.000 | ||
| 8 | BOISE CITY MS/JH | JBOI | 7.000 | ||
Meet Results
| Event 3 GIRLS 5 6 400 Relay E R121 |
| NAME | TEAM | TIME |
|---|
| 1 Turpin Elem A | Turpin Elem | 59.23 |
| 2 Hooker Elementary Sc A | Hooker Elementary Sc | 59.26 |
| 3 Laverne Elem A | Laverne Elem | 1:02.33 |
| 4 Texhoma Elementary A | Texhoma Elementary | 1:02.61 |
| 5 Beaver Elementary Sc A | Beaver Elementary Sc | 1:03.92 |
| 6 Boise City Elem A | Boise City Elem | 1:04.27 |
| 7 Goodwell Elementary A | Goodwell Elementary | 1:08.47 |
| Event 7 GIRLS 5 6 100 Hurdles E I121 |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jaque Berry [260] | F | Texhoma Elementary | 18.90 |
| 2 Krislyn Flynn [232] | F | Laverne Elem | 19.58 |
| 3 Kymper Post [299] | F | Turpin Elem | 20.12 |
| 4 Devry Metcalf [201] | F | Hooker Elementary Sc | 20.17 |
| 5 Megan Weber [302] | F | Turpin Elem | 20.23 |
| 6 Mollie Noise [203] | F | Hooker Elementary Sc | 20.61 |
| 7 Jenna Whitfield [159] | F | Boise City Elem | 20.66 |
| 8 Jaylea Perez [324] | F | Tyrone Elem School | 20.70 |
| 9 Rosa Lara [234] | F | Laverne Elem | 21.87 |
| 10 Abby Ortega [266] | F | Texhoma Elementary | 22.35 |
| 11 Holly Bockelman [229] | F | Laverne Elem | 22.37 |
| 12 Bianey Medina [294] | F | Turpin Elem | 22.57 |
| 13 Kelly Castaneda [196] | F | Hooker Elementary Sc | 23.53 |
| 14 Camdyn Bennett [119] | F | Beaver Elementary Sc | 23.73 |
| 15 Hadley Hines [186] | F | Goodwell Elementary | 26.19 |
| 16 Abby Coffey [182] | F | Goodwell Elementary | 26.75 |
| 17 Emree Gray [185] | F | Goodwell Elementary | 29.22 |
| Event 13 GIRLS 5 6 100 Dash E I121 |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kendyl Humphries [323] | F | Tyrone Elem School | 14.58 |
| 2 Opal Reardon [325] | F | Tyrone Elem School | 15.01 |
| 3 Krislyn Flynn [232] | F | Laverne Elem | 15.24 |
| 4 Paola Ortaga [236] | F | Laverne Elem | 15.25 |
| 5 Natalie Martinez [199] | F | Hooker Elementary Sc | 15.29 |
| 6 Paislee Boles [261] | F | Texhoma Elementary | 15.58 |
| 7 Mollie Noise [203] | F | Hooker Elementary Sc | 15.61 |
| 8 Kaitlyn Thex [238] | F | Laverne Elem | 15.84 |
| 9 Mya Ortiz [298] | F | Turpin Elem | 15.91 |
| 10 Victoria Casas [120] | F | Beaver Elementary Sc | 16.20 |
| 11 Adrianna Morales [126] | F | Beaver Elementary Sc | 16.22 |
| 12 Madison Ray [206] | F | Hooker Elementary Sc | 16.42 |
| 13 Emily Estes [285] | F | Turpin Elem | 16.50 |
| 14 Abigail Licano [224] | F | Keyes Elem | 16.54 |
| 15 Kamila Villaavalos [189] | F | Goodwell Elementary | 16.74 |
| 16 Parker Fitts [122] | F | Beaver Elementary Sc | 17.07 |
| 17 Julissa Martinez [150] | F | Boise City Elem | 17.18 |
| 18 Taylor Peterson [187] | F | Goodwell Elementary | 17.57 |
| 19 Cate Blanton [181] | F | Goodwell Elementary | 17.65 |
| 20 Elise Gonzalez [145] | F | Boise City Elem | 18.18 |
| 21 Kodie Fleming [102] | F | Balko Elementary | 19.01 |
| 22 Mariah Saavedra [106] | F | Balko Elementary | 19.08 |
| 23 Mariela Ortega [225] | F | Keyes Elem | 19.93 |
| 24 Cassandra Clark [223] | F | Keyes Elem | 20.35 |
| Event 17 GIRLS 5 6 800 Run E I121 |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kamryn Baggs [227] | F | Laverne Elem | 2:49.00 |
| 2 Ema Herald [197] | F | Hooker Elementary Sc | 2:53.81 |
| 3 Frankie Martens [198] | F | Hooker Elementary Sc | 2:55.07 |
| 4 Chelsea Rocha [300] | F | Turpin Elem | 2:57.14 |
| 5 Emelie Trentham [108] | F | Balko Elementary | 2:57.48 |
| 6 Sammy Levick [125] | F | Beaver Elementary Sc | 3:02.15 |
| Event 19 GIRLS 5 6 800 Relay E R121 |
| NAME | TEAM | TIME |
|---|
| 1 Hooker Elementary Sc A | Hooker Elementary Sc | 2:08.06 |
| 2 Turpin Elem A | Turpin Elem | 2:08.53 |
| 3 Texhoma Elementary A | Texhoma Elementary | 2:11.96 |
| 4 Laverne Elem A | Laverne Elem | 2:12.18 |
| 5 Tyrone Elem School A | Tyrone Elem School | 2:12.26 |
| 6 Boise City Elem A | Boise City Elem | 2:19.93 |
| 7 Beaver Elementary Sc A | Beaver Elementary Sc | 2:21.57 |
| 8 Goodwell Elementary A | Goodwell Elementary | 2:33.40 |
| Event 23 GIRLS 5 6 400 Run E I121 |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kamryn Baggs [227] | F | Laverne Elem | 1:10.74 |
| 2 Frankie Martens [198] | F | Hooker Elementary Sc | 1:10.96 |
| 3 Opal Reardon [325] | F | Tyrone Elem School | 1:11.56 |
| 4 Krislyn Flynn [232] | F | Laverne Elem | 1:12.23 |
| 5 Jaylea Perez [324] | F | Tyrone Elem School | 1:13.25 |
| 6 Reagan Romero [301] | F | Turpin Elem | 1:14.13 |
| 7 Ema Herald [197] | F | Hooker Elementary Sc | 1:17.05 |
| 8 Chelsea Rocha [300] | F | Turpin Elem | 1:18.03 |
| 9 Krystal Zubia [303] | F | Turpin Elem | 1:18.91 |
| 10 Emelie Trentham [108] | F | Balko Elementary | 1:20.33 |
| 11 Victoria Alvarado [259] | F | Texhoma Elementary | 1:21.85 |
| 12 Kate Davison [263] | F | Texhoma Elementary | 1:22.26 |
| 13 Kamila Villaavalos [189] | F | Goodwell Elementary | 1:22.56 |
| 14 Aspen Freeman [103] | F | Balko Elementary | 1:23.23 |
| 15 Selah Bentley [228] | F | Laverne Elem | 1:24.93 |
| 16 Karen Castro [101] | F | Balko Elementary | 1:25.56 |
| 17 Tayten Redemer [129] | F | Beaver Elementary Sc | 1:32.63 |
| 18 Parker Fitts [122] | F | Beaver Elementary Sc | 1:32.81 |
| Event 29 GIRLS 5 6 200 Dash E I121 |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kendyl Humphries [323] | F | Tyrone Elem School | 30.77 |
| 2 Emelie Trentham [108] | F | Balko Elementary | 32.46 |
| 3 Opal Reardon [325] | F | Tyrone Elem School | 32.67 |
| 4 Jaylea Perez [324] | F | Tyrone Elem School | 32.72 |
| 5 Izabella Neville [202] | F | Hooker Elementary Sc | 33.11 |
| 6 Reese Porter [128] | F | Beaver Elementary Sc | 34.02 |
| 7 Kaitlyn Thex [238] | F | Laverne Elem | 34.08 |
| 8 Kelly Castaneda [196] | F | Hooker Elementary Sc | 34.10 |
| 9 Dayana Quezada [205] | F | Hooker Elementary Sc | 34.39 |
| 10 Conely Cayot [230] | F | Laverne Elem | 34.75 |
| 11 Holly Bockelman [229] | F | Laverne Elem | 35.76 |
| 12 Allie Mitchell [264] | F | Texhoma Elementary | 35.98 |
| 13 Kelby Sager [107] | F | Balko Elementary | 36.82 |
| 14 Taylor Peterson [187] | F | Goodwell Elementary | 37.57 |
| 15 Alexaa Aquino [279] | F | Turpin Elem | 37.72 |
| 16 Ruby Arriaga [280] | F | Turpin Elem | 39.17 |
| 17 Maecee Strain [188] | F | Goodwell Elementary | 40.39 |
| 18 Neyli Santos [156] | F | Boise City Elem | 40.60 |
| Event 35 GIRLS 5 6 1600 Relay E R121 |
| NAME | TEAM | TIME |
|---|
| 1 Hooker Elementary Sc A | Hooker Elementary Sc | 4:53.64 |
| 2 Laverne Elem A | Laverne Elem | 5:00.08 |
| 3 Texhoma Elementary A | Texhoma Elementary | 5:10.73 |
| 4 Beaver Elementary Sc A | Beaver Elementary Sc | 5:14.22 |
| 5 Turpin Elem A | Turpin Elem | 5:17.13 |
| 6 Boise City Elem A | Boise City Elem | 5:50.67 |
| Event 39 GIRLS 5 6 Long Jump I121 |
| NAME | GR | TEAM | MARK |
|---|
| 1 Mollie Noise [203] | F | Hooker Elementary Sc | 12'08.00" |
| 2 Reagan Romero [301] | F | Turpin Elem | 12'07.00" |
| 3 Kamryn Baggs [227] | F | Laverne Elem | 12'00.50" |
| 4 Conely Cayot [230] | F | Laverne Elem | 11'09.00" |
| 5 Izabella Neville [202] | F | Hooker Elementary Sc | 11'05.00" |
| 6 Allie Mitchell [264] | F | Texhoma Elementary | 11'04.00" |
| Event 44 GIRLS 5 6 High Jump I121 |
| NAME | GR | TEAM | MARK |
|---|
| 1 Kendyl Humphries [323] | F | Tyrone Elem School | 4'04.00" |
| 2 Camdyn Bennett [119] | F | Beaver Elementary Sc | 4'02.75" |
| 3 Libby Harris [123] | F | Beaver Elementary Sc | 4'02.50" |
| 4 Emelie Trentham [108] | F | Balko Elementary | 4'02.25" |
| 5 Chelsea Rocha [300] | F | Turpin Elem | 4'02.00" |
| 6 Kresta Badley [226] | F | Laverne Elem | 4'00.00" |
| Event 50 GIRLS 5 6 Discus Throw I121 |
| NAME | GR | TEAM | MARK |
|---|
| 1 Aspen Collins [262] | F | Texhoma Elementary | 80'06.00" |
| 2 Kadence Tillery [239] | F | Laverne Elem | 73'01.00" |
| 3 Emily Melgoza [200] | F | Hooker Elementary Sc | 56'06.00" |
| 4 Pacey Mcintyre [105] | F | Balko Elementary | 55'11.00" |
| 5 Aaryka Yarbrough [207] | F | Hooker Elementary Sc | 54'05.00" |
| 6 Elise Gonzalez [145] | F | Boise City Elem | 49'02.00" |
| Event 51 GIRLS 5 6 Shot Put I121 |
| NAME | GR | TEAM | MARK |
|---|
| 1 Aspen Collins [262] | F | Texhoma Elementary | 30'02.00" |
| 2 Kadence Tillery [239] | F | Laverne Elem | 26'10.00" |
| 3 Aaryka Yarbrough [207] | F | Hooker Elementary Sc | 25'07.00" |
| 4 deserrae guerrero [620] | F | Turpin Elem | 24'04.00" |
| 5 Pacey Mcintyre [105] | F | Balko Elementary | 24'02.50" |
| 6 Emily Melgoza [200] | F | Hooker Elementary Sc | 22'10.50" |
| Event 4 BOYS 5 6 400 Relay E R121 |
| NAME | TEAM | TIME |
|---|
| 1 Laverne Elem A | Laverne Elem | 57.37 |
| 2 Hooker Elementary Sc A | Hooker Elementary Sc | 57.79 |
| 3 Turpin Elem A | Turpin Elem | 59.16 |
| 4 Texhoma Elementary A | Texhoma Elementary | 1:00.09 |
| 5 Goodwell Elementary A | Goodwell Elementary | 1:01.51 |
| 6 Boise City Elem A | Boise City Elem | 1:02.59 |
| 7 Beaver Elementary Sc A | Beaver Elementary Sc | 1:04.83 |
| Event 8 BOYS 5 6 100 Hurdles E I121 |
| NAME | GR | TEAM | TIME |
|---|
| 1 Adrian Slaughter [434] | M | Goodwell Elementary | 18.82 |
| 2 Bryson Parker [568] | M | Turpin Elem | 18.95 |
| 3 Payton Parker [338] | M | Balko Elementary | 20.25 |
| 4 Crosby Cartwright [538] | M | Texhoma Elementary | 20.35 |
| 5 Jhett Huffman [560] | M | Turpin Elem | 21.24 |
| 6 Raul Garcia [465] | M | Hooker Elementary Sc | 21.47 |
| 7 Edwin Ajanel [502] | M | Laverne Elem | 21.52 |
| 8 Garrett Isaacs [561] | M | Turpin Elem | 21.93 |
| 9 Nate Hidalgo [467] | M | Hooker Elementary Sc | 22.34 |
| 10 Keagan Adams [595] | M | Tyrone Elem School | 23.79 |
| 11 Cale Metcalf [470] | M | Hooker Elementary Sc | 24.00 |
| 12 Brayden Brown [353] | M | Beaver Elementary Sc | 25.69 |
| 13 Jackson Schreiner [433] | M | Goodwell Elementary | 26.06 |
| 14 Corbyn Hayes [335] | M | Balko Elementary | 26.15 |
| Event 14 BOYS 5 6 100 Dash E I121 |
| NAME | GR | TEAM | TIME |
|---|
| 1 Henry Perez [514] | M | Laverne Elem | 13.98 |
| 2 Giovanne Sifuentes [418] | M | Forgan Elementary Sc | 14.21 |
| 3 Braden Ratzlaff [572] | M | Turpin Elem | 14.33 |
| 4 Layden McGaha [469] | M | Hooker Elementary Sc | 14.38 |
| 5 Brian Montes [511] | M | Laverne Elem | 14.40 |
| 6 Caeden Zimmerman [516] | M | Laverne Elem | 14.81 |
| 7 Nathan Cardwell [332] | M | Balko Elementary | 15.12 |
| 8 Dusty Conway [428] | M | Goodwell Elementary | 15.43 |
| Felix Teal [515] | M | Laverne Elem | NT |
| Perry Whittington [396] | M | Boise City Elem | NT |
| Zane Bonilla [537] | M | Texhoma Elementary | NT |
| John Davis [462] | M | Hooker Elementary Sc | NT |
| Ethan Shoulders [542] | M | Texhoma Elementary | NT |
| Gentry Parker [337] | M | Balko Elementary | NT |
| Zahid Fernandez [464] | M | Hooker Elementary Sc | NT |
| Erik Ortega [500] | M | Keyes Elem | NT |
| Mozes Segovia [395] | M | Boise City Elem | NT |
| Gunner Post [571] | M | Turpin Elem | NT |
| Ramon Flores [357] | M | Beaver Elementary Sc | NT |
| Jaxon Lehnert [564] | M | Turpin Elem | NT |
| Event 18 BOYS 5 6 800 Run E I121 |
| NAME | GR | TEAM | TIME |
|---|
| 1 Tripp Green [506] | M | Laverne Elem | 2:44.47 |
| 2 Elijah Garcia [412] | M | Forgan Elementary Sc | 2:49.27 |
| 3 Victor Enriquez [505] | M | Laverne Elem | 2:50.34 |
| 4 Diego Reynoso [362] | M | Beaver Elementary Sc | 2:56.71 |
| 5 Jase Stewart [501] | M | Keyes Elem | 2:57.33 |
| 6 Grayson Lovell [510] | M | Laverne Elem | 2:57.91 |
| Event 20 BOYS 5 6 800 Relay E R121 |
| NAME | TEAM | TIME |
|---|
| 1 Laverne Elem A | Laverne Elem | 2:01.90 |
| 2 Hooker Elementary Sc A | Hooker Elementary Sc | 2:02.23 |
| 3 Texhoma Elementary A | Texhoma Elementary | 2:07.71 |
| 4 Beaver Elementary Sc A | Beaver Elementary Sc | 2:08.20 |
| 5 Turpin Elem A | Turpin Elem | 2:09.92 |
| 6 Goodwell Elementary A | Goodwell Elementary | 2:14.42 |
| 7 Boise City Elem A | Boise City Elem | 2:17.46 |
| Event 24 BOYS 5 6 400 Run E I121 |
| NAME | GR | TEAM | TIME |
|---|
| 1 Giovanne Sifuentes [418] | M | Forgan Elementary Sc | 1:09.41 |
| 2 Adrian Slaughter [434] | M | Goodwell Elementary | 1:12.80 |
| 3 Jonathan Guajardo [507] | M | Laverne Elem | 1:13.20 |
| 4 Zack Truesdale [420] | M | Forgan Elementary Sc | 1:13.35 |
| 5 Diego Reynoso [362] | M | Beaver Elementary Sc | 1:15.49 |
| 6 Carson Peters [570] | M | Turpin Elem | 1:15.70 |
| 7 Henry Perez [514] | M | Laverne Elem | 1:16.26 |
| 8 Jase Stewart [501] | M | Keyes Elem | 1:17.04 |
| 9 Alejandro Perez [473] | M | Hooker Elementary Sc | 1:20.90 |
| 10 Slade Stalder [474] | M | Hooker Elementary Sc | 1:20.93 |
| 11 Juilian Marino [566] | M | Turpin Elem | 1:23.63 |
| 12 Hagen Jones [563] | M | Turpin Elem | 1:24.07 |
| 13 Yerik Licea [389] | M | Boise City Elem | 1:27.40 |
| 14 Jaston Ottinger [393] | M | Boise City Elem | 1:28.33 |
| Event 30 BOYS 5 6 200 Dash E I121 |
| NAME | GR | TEAM | TIME |
|---|
| 1 Brian Montes [511] | M | Laverne Elem | 28.82 |
| 2 Brayden Aduddell [385] | M | Boise City Elem | 30.22 |
| 3 Austin Phillips [361] | M | Beaver Elementary Sc | 30.40 |
| 4 Kleat Martens [468] | M | Hooker Elementary Sc | 30.49 |
| 5 Braden Ratzlaff [572] | M | Turpin Elem | 30.70 |
| 6 Lane Williams [435] | M | Goodwell Elementary | 30.80 |
| 7 Felix Teal [515] | M | Laverne Elem | 30.96 |
| 8 Edwin Ajanel [502] | M | Laverne Elem | 31.83 |
| 9 Jose Trejo [366] | M | Beaver Elementary Sc | 31.85 |
| 10 Ethan Shoulders [542] | M | Texhoma Elementary | 34.00 |
| 11 Garrett Isaacs [561] | M | Turpin Elem | 34.10 |
| 12 Hunter Isaacs [562] | M | Turpin Elem | 34.53 |
| 13 Zane Bonilla [537] | M | Texhoma Elementary | 34.56 |
| 14 Jase Stewart [501] | M | Keyes Elem | 35.08 |
| 15 Zahid Fernandez [464] | M | Hooker Elementary Sc | 35.15 |
| 16 Nathan Haynes [430] | M | Goodwell Elementary | 35.93 |
| 17 Taylor Blickenstaff [425] | M | Goodwell Elementary | 37.97 |
| 18 Joel Rivero [341] | M | Balko Elementary | 40.91 |
| Event 36 BOYS 5 6 1600 Relay E R121 |
| NAME | TEAM | TIME |
|---|
| 1 Hooker Elementary Sc A | Hooker Elementary Sc | 4:35.48 |
| 2 Texhoma Elementary A | Texhoma Elementary | 4:52.50 |
| 3 Laverne Elem A | Laverne Elem | 4:56.01 |
| 4 Beaver Elementary Sc A | Beaver Elementary Sc | 5:05.52 |
| 5 Forgan Elementary Sc A | Forgan Elementary Sc | 5:08.99 |
| 6 Turpin Elem A | Turpin Elem | 5:09.60 |
| 7 Balko Elementary A | Balko Elementary | 5:15.80 |
| 8 Boise City Elem A | Boise City Elem | 5:20.44 |
| Event 40 BOYS 5 6 Long Jump I121 |
| NAME | GR | TEAM | MARK |
|---|
| 1 Braxton Burge [460] | M | Hooker Elementary Sc | 14'01.00" |
| 2 Corban Burrell [355] | M | Beaver Elementary Sc | 12'03.00" |
| 2 Caeden Zimmerman [516] | M | Laverne Elem | 12'03.00" |
| 4 Austyn Peters [569] | M | Turpin Elem | 11'10.00" |
| 5 Elijah Garcia [412] | M | Forgan Elementary Sc | 11'03.50" |
| 6 Keagan Adams [595] | M | Tyrone Elem School | 11'02.00" |
| Event 43 BOYS 5 6 High Jump I121 |
| NAME | GR | TEAM | MARK |
|---|
| 1 Dusty Conway [428] | M | Goodwell Elementary | 4'07.00" |
| 2 Tripp Green [506] | M | Laverne Elem | 4'06.00" |
| 3 Nathan Cardwell [332] | M | Balko Elementary | 4'04.00" |
| 4 Lane Williams [435] | M | Goodwell Elementary | 4'02.00" |
| 5 Nate Hidalgo [467] | M | Hooker Elementary Sc | 4'00.00" |
| 5 Zack Truesdale [420] | M | Forgan Elementary Sc | 4'00.00" |
| Event 49 BOYS 5 6 Discus Throw I121 |
| NAME | GR | TEAM | MARK |
|---|
| 1 Tayte Dome [504] | M | Laverne Elem | 98'03.00" |
| 2 Corban Burrell [355] | M | Beaver Elementary Sc | 80'10.00" |
| 3 Cale Collins [427] | M | Goodwell Elementary | 76'03.25" |
| 4 Gunner Post [571] | M | Turpin Elem | 64'07.00" |
| 5 Robert Otega [541] | M | Texhoma Elementary | 63'03.00" |
| 6 Lucus Ponce [417] | M | Forgan Elementary Sc | 63'02.00" |
| Event 52 BOYS 5 6 Shot Put I121 |
| NAME | GR | TEAM | MARK |
|---|
| 1 Tayte Dome [504] | M | Laverne Elem | 34'00.50" |
| 2 Giovanne Sifuentes [418] | M | Forgan Elementary Sc | 31'06.00" |
| 3 Gunner Post [571] | M | Turpin Elem | 29'08.50" |
| 4 Jerry Hernandez [540] | M | Texhoma Elementary | 29'08.00" |
| 5 Ricky Olguin [567] | M | Turpin Elem | 28'10.75" |
| 6 Peyton Parker [472] | M | Hooker Elementary Sc | 28'06.00" |
| Event 1 GIRLS 7-8 JH 4x800y Relay |
| NAME | TEAM | TIME |
|---|
| 1 Hooker Middle School A | Hooker Middle School | 11:36.50 |
| 2 Texhoma Junior High A | Texhoma Junior High | 12:15.96 |
| 3 Laverne Jr High Scho A | Laverne Jr High Scho | 12:24.77 |
| Event 5 GIRLS 7-8 JH 4x100y Relay |
| NAME | TEAM | TIME |
|---|
| 1 Hooker Middle School A | Hooker Middle School | 56.06 |
| 2 Texhoma Junior High A | Texhoma Junior High | 56.69 |
| 3 Goodwell Junior High A | Goodwell Junior High | 57.94 |
| 4 Turpin Junior High A | Turpin Junior High | 57.96 |
| 5 Beaver Public School A | Beaver Public School | 1:00.41 |
| 6 Laverne Jr High Scho A | Laverne Jr High Scho | 1:00.77 |
| 7 Boise City MS/JH A | Boise City MS/JH | 1:00.88 |
| 8 Balko Junior High A | Balko Junior High | 1:00.98 |
| Event 9 GIRLS 7-8 JH 100y Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hollie Stalder [220] | F | Hooker Middle School | 18.57 |
| 2 Allison Weber [319] | F | Turpin Junior High | 19.57 |
| 3 Reesie Johnson [193] | F | Goodwell Junior High | 19.59 |
| 4 Natali Castaneda [211] | F | Hooker Middle School | 21.00 |
| 5 Dayanira Echevarria [246] | F | Laverne Jr High Scho | 21.01 |
| 6 Gabriela Mendoza [315] | F | Turpin Junior High | 21.04 |
| 7 Gracie Lankford [194] | F | Goodwell Junior High | 22.07 |
| 8 Addison Williams [331] | F | Tyrone Middle School | 22.36 |
| 9 Carmen Wingert [168] | F | Boise City MS/JH | 22.38 |
| 10 Carly Patrick [252] | F | Laverne Jr High Scho | 22.94 |
| Event 11 GIRLS 7-8 JH 800y Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Morgan Maloney [214] | F | Hooker Middle School | 2:46.17 |
| 2 Allison Ugarte [222] | F | Hooker Middle School | 2:50.56 |
| 3 Whitley Cash [243] | F | Laverne Jr High Scho | 2:53.21 |
| 4 Calli Jones [311] | F | Turpin Junior High | 2:54.61 |
| 5 Sierra Caldwell [110] | F | Balko Junior High | 2:57.70 |
| 6 Becca Gregg [134] | F | Beaver Public School | 3:02.54 |
| Event 15 GIRLS 7-8 JH 100y Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Nayeli Cano [210] | F | Hooker Middle School | 14.21 |
| 2 Mady Swazey [221] | F | Hooker Middle School | 14.30 |
| 3 Gwyn Hannah [309] | F | Turpin Junior High | 14.32 |
| 4 Jasmine Brewer [269] | F | Texhoma Junior High | 14.73 |
| 5 Dally Conway [191] | F | Goodwell Junior High | 14.94 |
| 6 Reesie Johnson [193] | F | Goodwell Junior High | 14.99 |
| 7 Alondra Ortiz [217] | F | Hooker Middle School | 15.04 |
| 8 Maylinn Avila [190] | F | Goodwell Junior High | 15.10 |
| 9 Shelbi Moses [316] | F | Turpin Junior High | 15.24 |
| 10 Bri Osborn [114] | F | Balko Junior High | 15.53 |
| 11 Makenzie Long [249] | F | Laverne Jr High Scho | 16.05 |
| 12 Desiree Elfers [111] | F | Balko Junior High | 16.08 |
| 13 Carmen Wingert [168] | F | Boise City MS/JH | 16.09 |
| 14 Monica Salazar [255] | F | Laverne Jr High Scho | 16.23 |
| 15 Jaycee Vega [165] | F | Boise City MS/JH | 16.31 |
| 16 Lizzie Parker [330] | F | Tyrone Middle School | 16.39 |
| 17 Emberlynn Cryer [161] | F | Boise City MS/JH | 16.40 |
| 18 Kaitlyn Gonzales [112] | F | Balko Junior High | 16.55 |
| Event 21 GIRLS 7-8 JH 4x200y Relay |
| NAME | TEAM | TIME |
|---|
| 1 Texhoma Junior High A | Texhoma Junior High | 2:02.51 |
| 2 Hooker Middle School A | Hooker Middle School | 2:02.56 |
| 3 Laverne Jr High Scho A | Laverne Jr High Scho | 2:03.90 |
| 4 Turpin Junior High A | Turpin Junior High | 2:04.41 |
| 5 Beaver Public School A | Beaver Public School | 2:06.44 |
| 6 Goodwell Junior High A | Goodwell Junior High | 2:08.63 |
| 7 Balko Junior High A | Balko Junior High | 2:09.03 |
| 8 Boise City MS/JH A | Boise City MS/JH | 2:10.31 |
| Event 25 GIRLS 7-8 JH 400y Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Calli Jones [311] | F | Turpin Junior High | 1:10.53 |
| 2 Macy Bentley [242] | F | Laverne Jr High Scho | 1:13.55 |
| 3 Landry Curtis [212] | F | Hooker Middle School | 1:13.61 |
| 4 Kiley Slavin [195] | F | Goodwell Junior High | 1:14.23 |
| 5 Kynlee Oyler [137] | F | Beaver Public School | 1:15.40 |
| 6 Briseida Rios [218] | F | Hooker Middle School | 1:16.26 |
| 7 Kadyn Sager [115] | F | Balko Junior High | 1:17.76 |
| 8 Edna Garcia [133] | F | Beaver Public School | 1:18.20 |
| 9 Zarai Porras [275] | F | Texhoma Junior High | 1:18.68 |
| 10 Emberlynn Cryer [161] | F | Boise City MS/JH | 1:19.54 |
| 11 Melani Ohair [251] | F | Laverne Jr High Scho | 1:21.45 |
| 12 Lesly Lomas [329] | F | Tyrone Middle School | 1:21.58 |
| Event 27 GIRLS 7-8 JH 300y Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hollie Stalder [220] | F | Hooker Middle School | 57.11 |
| 2 Allison Weber [319] | F | Turpin Junior High | 58.03 |
| 3 Riley Lehnert [312] | F | Turpin Junior High | 59.67 |
| 4 Natali Castaneda [211] | F | Hooker Middle School | 1:02.53 |
| 5 Carmen Wingert [168] | F | Boise City MS/JH | 1:03.49 |
| 6 Dayanira Echevarria [246] | F | Laverne Jr High Scho | 1:04.68 |
