Licensed to: The ENDURO Group LLC
2018  Pennacle Conference Track Meet
Metro Christian High School
Tulsa, OK
04/17/2018 - 04/17/2018
Meet Scores
| MALE TEAM SCORES   MIDDLE SCH | 
| 1 | HOLLAND HALL JUNIOR | HHJH | 240.000 | 
| 2 | LINCOLN CHRISTIAN MI | JLIN | 149.000 | 
| 3 | METRO CHRISTIAN MIDD | JMET | 66.000 | 
| 4 | VICTORY CHRISTIAN MI | JVCH | 41.000 | 
| 5 | CASCIA HALL MIDDLE S | JCAC | 32.000 | 
| 6 | METRO CHRISTIAN HIGH | METR | 2.000 | 
| FEMALE TEAM SCORES   MIDDLE SCH | 
| 1 | LINCOLN CHRISTIAN MI | JLIN | 237.000 | 
| 2 | HOLLAND HALL JUNIOR | HHJH | 113.000 | 
| 3 | METRO CHRISTIAN MIDD | JMET | 101.000 | 
| 4 | CASCIA HALL MIDDLE S | JCAC | 58.000 | 
| 5 | REGENT PREPARATORY M | JREG | 44.000 | 
| 6 | VICTORY CHRISTIAN MI | JVCH | 1.000 | 
| MALE TEAM SCORES   VARSITY | 
| 1 | LINCOLN CHRISTIAN HI | LINC | 209.000 | 
| 2 | HOLLAND HALL HIGH SC | HOLL | 188.000 | 
| 3 | METRO CHRISTIAN HIGH | METR | 54.000 | 
| 4 | VICTORY CHRISTIAN HI | VICT | 49.000 | 
| 5 | CASCIA HALL HIGH SCH | CASC | 46.000 | 
| 6 | REGENT PREPARATORY H | REGE | 37.000 | 
| 7 | REJOICE HS | REJHS | 26.000 | 
| FEMALE TEAM SCORES   VARSITY | 
| 1 | HOLLAND HALL HIGH SC | HOLL | 163.000 | 
| 2 | CASCIA HALL HIGH SCH | CASC | 113.000 | 
| 3 | METRO CHRISTIAN HIGH | METR | 104.000 | 
| 3 | LINCOLN CHRISTIAN HI | LINC | 104.000 | 
| 5 | REGENT PREPARATORY H | REGE | 54.000 | 
| 6 | VICTORY CHRISTIAN HI | VICT | 46.000 | 
| 7 | CASCIA HALL MIDDLE S | JCAC | 6.000 | 
Meet Results
| Event 1 GIRLS Middle Sch 4x100m Relay | 
| 1        LINCOLN CHRISTIAN MI A | LINCOLN CHRISTIAN MI | 55.06 | 
| 2        CASCIA HALL MIDDLE S A | CASCIA HALL MIDDLE S | 58.08 | 
| Event 5 GIRLS Middle Sch 4x800m Relay | 
| 1        REGENT PREPARATORY M A | REGENT PREPARATORY M | 11:15.23 | 
| 2        METRO CHRISTIAN MIDD A | METRO CHRISTIAN MIDD | 11:22.05 | 
| 3        LINCOLN CHRISTIAN MI A | LINCOLN CHRISTIAN MI | 11:28.77 | 
| 4        CASCIA HALL MIDDLE S A | CASCIA HALL MIDDLE S | 12:53.47 | 
| Event 9 GIRLS Middle Sch 100m Hurdles | 
| 1        CAYDEN MERSHON            [230] |  | METRO CHRISTIAN MIDD | 19.47 | 
| 2        JOSIE SHINGLETON          [161] |  | HOLLAND HALL JUNIOR | 19.88 | 
| 3        BROOKE FEIGHNER           [224] |  | METRO CHRISTIAN MIDD | 20.16 | 
| 4        KATHERINE MONTGOMERY      [190] |  | LINCOLN CHRISTIAN MI | 20.26 | 
| 5        ZOE PYBAS                 [194] |  | LINCOLN CHRISTIAN MI | 20.87 | 
| 6        TIERNEY SHAW              [160] |  | HOLLAND HALL JUNIOR | 21.79 | 
| 7        REBEKAH KRATZER           [189] |  | LINCOLN CHRISTIAN MI | 24.23 | 
| 8        HARLEY SMITH              [163] |  | HOLLAND HALL JUNIOR | 25.13 | 
| Event 14 GIRLS Middle Sch 4x200m Relay | 
| 1        LINCOLN CHRISTIAN MI A | LINCOLN CHRISTIAN MI | 1:54.88 | 
| 2        HOLLAND HALL JUNIOR A | HOLLAND HALL JUNIOR | 1:55.65 | 
| 3        CASCIA HALL MIDDLE S A | CASCIA HALL MIDDLE S | 2:05.27 | 
| 4        METRO CHRISTIAN MIDD A | METRO CHRISTIAN MIDD | 2:07.01 | 
| Event 18 GIRLS Middle Sch 800m Run | 
| 1        CAROLINE STEWART          [232] |  | METRO CHRISTIAN MIDD | 2:38.85 | 
| 2        LUCY GEORGE               [187] |  | LINCOLN CHRISTIAN MI | 2:44.28 | 
| 3        LEXI MURPHY               [191] |  | LINCOLN CHRISTIAN MI | 2:45.81 | 
| 4        QUINN KEEP                [228] |  | METRO CHRISTIAN MIDD | 2:47.50 | 
| 5        KATE MCKINNEY             [239] |  | REGENT PREPARATORY M | 2:47.58 | 
| 6        REBECCA ODEA              [240] |  | REGENT PREPARATORY M | 2:51.82 | 
| 7        KYLIE SALYERS             [231] |  | METRO CHRISTIAN MIDD | 2:53.40 | 
| 8        VICTORIA SORRANO          [125] |  | CASCIA HALL MIDDLE S | 2:53.55 | 
| 9        ANNA MELEGA               [158] |  | HOLLAND HALL JUNIOR | 2:55.07 | 
| 10       ANNIE SCHLOSS             [124] |  | CASCIA HALL MIDDLE S | 2:56.65 | 
| 11       BRIDGETTE DIETERLEN       [154] |  | HOLLAND HALL JUNIOR | 2:58.94 | 
| 12       LAUREN BAKER              [185] |  | LINCOLN CHRISTIAN MI | 2:59.66 | 
| 13       ANDI DAVIS                [236] |  | REGENT PREPARATORY M | 2:59.89 | 
| 14       MICAH DICKENS             [237] |  | REGENT PREPARATORY M | 3:02.33 | 
| Event 22 GIRLS Middle Sch 100m Dash | 
| 1        KALAYIA JOHNSON           [156] |  | HOLLAND HALL JUNIOR | 13.63 | 
| 2        JAYDEN WHEELER            [166] |  | HOLLAND HALL JUNIOR | 13.67 | 
| 3        ADYSON ROBERTS            [197] |  | LINCOLN CHRISTIAN MI | 14.36 | 
| 4        KARSYN COMBS              [219] |  | METRO CHRISTIAN MIDD | 14.41 | 
| 5        ZOE PYBAS                 [194] |  | LINCOLN CHRISTIAN MI | 14.43 | 
| 6        TIERNEY SHAW              [160] |  | HOLLAND HALL JUNIOR | 14.55 | 
| 7        ISABELLA ROLLANDINI       [198] |  | LINCOLN CHRISTIAN MI | 14.61 | 
| 8        CARLEY SWANSON            [233] |  | METRO CHRISTIAN MIDD | 16.32 | 
| 9        AUDREY DESMETSWAIN        [222] |  | METRO CHRISTIAN MIDD | 16.35 | 
| 10       MACYN MUIR                [159] |  | HOLLAND HALL JUNIOR | 16.64 | 
| LABRINI PANAGOPOULOS      [123] |  | CASCIA HALL MIDDLE S | DNF | 
| KATE MARICLE              [120] |  | CASCIA HALL MIDDLE S | DNF | 
| Event 27 GIRLS Middle Sch 400m Dash | 
| 1        ELLIE HOEMANN             [238] |  | REGENT PREPARATORY M | 1:05.09 | 
| 2        BRI FULLINGIM             [186] |  | LINCOLN CHRISTIAN MI | 1:06.74 | 
| 3        TAYLOR ZAHN               [167] |  | HOLLAND HALL JUNIOR | 1:06.93 | 
| 4        PHOEBE BECKWITH           [152] |  | HOLLAND HALL JUNIOR | 1:07.08 | 
| 5        ZOE PYBAS                 [194] |  | LINCOLN CHRISTIAN MI | 1:08.95 | 
| 6        ASHLEY PHELAN             [193] |  | LINCOLN CHRISTIAN MI | 1:09.01 | 
| 7        TESSA EDWARDS             [250] |  | VICTORY CHRISTIAN MI | 1:14.09 | 
| 8        FRANCES HATLEY            [227] |  | METRO CHRISTIAN MIDD | 1:15.47 | 
| 9        EMMA COMPTON              [220] |  | METRO CHRISTIAN MIDD | 1:20.41 | 
| 10       ALEXI LOWE                [229] |  | METRO CHRISTIAN MIDD | 1:20.54 | 
| 11       MACYN MUIR                [159] |  | HOLLAND HALL JUNIOR | 1:21.63 | 
| 12       KATE MARICLE              [120] |  | CASCIA HALL MIDDLE S | 1:23.56 | 
| 13       LABRINI PANAGOPOULOS      [123] |  | CASCIA HALL MIDDLE S | 1:28.99 | 
| 14       JACLYN KERNS              [251] |  | VICTORY CHRISTIAN MI | 1:31.07 | 
| Event 31 GIRLS Middle Sch 300m Hurdles | 
| 1        JESSA GILYARD             [188] |  | LINCOLN CHRISTIAN MI | 46.70 | 
| 2        ADYSON ROBERTS            [197] |  | LINCOLN CHRISTIAN MI | 53.19 | 
| 3        GRACIE TALLEY             [203] |  | LINCOLN CHRISTIAN MI | 54.96 | 
| 4        BROOKE FEIGHNER           [224] |  | METRO CHRISTIAN MIDD | 1:02.50 | 
| 5        ALISHA BLONSKY            [218] |  | METRO CHRISTIAN MIDD | 1:03.27 | 
| Event 35 GIRLS Middle Sch 200m Dash | 
| 1        CHLOE RICKE               [196] |  | LINCOLN CHRISTIAN MI | 28.63 | 
| 2        JAYDEN WHEELER            [166] |  | HOLLAND HALL JUNIOR | 29.01 | 
| 3        HARPER SIEMENS            [162] |  | HOLLAND HALL JUNIOR | 29.23 | 
| 4        KALAYIA JOHNSON           [156] |  | HOLLAND HALL JUNIOR | 29.60 | 
| 5        ADYSON ROBERTS            [197] |  | LINCOLN CHRISTIAN MI | 30.39 | 
| 6        TESSA EDWARDS             [250] |  | VICTORY CHRISTIAN MI | 30.77 | 
| 7        ASHLEY PHELAN             [193] |  | LINCOLN CHRISTIAN MI | 30.79 | 
| 8        KARSYN COMBS              [219] |  | METRO CHRISTIAN MIDD | 31.65 | 
| 9        KATELYN TRIMBLE           [165] |  | HOLLAND HALL JUNIOR | 32.85 | 
| 10       SARAH HARP                [226] |  | METRO CHRISTIAN MIDD | 33.17 | 
| 11       HARLEY SMITH              [163] |  | HOLLAND HALL JUNIOR | 33.55 | 
| 12       ALISHA BLONSKY            [218] |  | METRO CHRISTIAN MIDD | 34.50 | 
| 13       SYDNEY CUTTLER            [117] |  | CASCIA HALL MIDDLE S | 35.90 | 
| 14       LABRINI PANAGOPOULOS      [123] |  | CASCIA HALL MIDDLE S | 36.60 | 
| Event 39 GIRLS Middle Sch 1600m Run | 
| 1        LUCY GEORGE               [187] |  | LINCOLN CHRISTIAN MI | 6:01.36 | 
| 2        CAROLINE STEWART          [232] |  | METRO CHRISTIAN MIDD | 6:06.27 | 
| 3        KATE MCKINNEY             [239] |  | REGENT PREPARATORY M | 6:09.41 | 
| 4        ELLIE HOEMANN             [238] |  | REGENT PREPARATORY M | 6:17.60 | 
| 5        QUINN KEEP                [228] |  | METRO CHRISTIAN MIDD | 6:19.25 | 
| 6        REBECCA ODEA              [240] |  | REGENT PREPARATORY M | 6:21.49 | 
| 7        VICTORIA SORRANO          [125] |  | CASCIA HALL MIDDLE S | 6:21.82 | 
| 8        MICAH DICKENS             [237] |  | REGENT PREPARATORY M | 6:30.33 | 
| 9        LEXI MURPHY               [191] |  | LINCOLN CHRISTIAN MI | 6:42.17 | 
| 10       HANNAH GRAHAM             [225] |  | METRO CHRISTIAN MIDD | 6:42.27 | 
| 11       ANDI DAVIS                [236] |  | REGENT PREPARATORY M | 6:44.66 | 
| 12       LAUREN BAKER              [185] |  | LINCOLN CHRISTIAN MI | 6:55.02 | 
| Event 43 GIRLS Middle Sch 4x400m Relay | 
| 1        LINCOLN CHRISTIAN MI A | LINCOLN CHRISTIAN MI | 4:28.24 | 
| 2        HOLLAND HALL JUNIOR A | HOLLAND HALL JUNIOR | 4:48.09 | 
| 3        METRO CHRISTIAN MIDD A | METRO CHRISTIAN MIDD | 5:01.47 | 
| 4        CASCIA HALL MIDDLE S A | CASCIA HALL MIDDLE S | 5:02.34 | 
| Event 47 GIRLS Middle Sch  High Jump | 
| 1        ASHLEY PHELAN             [193] |  | LINCOLN CHRISTIAN MI | 4'06.00" | 
| 2        MACLEAN MEEKS             [121] |  | CASCIA HALL MIDDLE S | 4'04.00" | 
| 3        SYDNEY CUTTLER            [117] |  | CASCIA HALL MIDDLE S | 4'04.00" | 
| 4        CAYDEN MERSHON            [230] |  | METRO CHRISTIAN MIDD | 4'02.00" | 
| 4        REBEKAH KRATZER           [189] |  | LINCOLN CHRISTIAN MI | 4'02.00" | 
| 6        KATHERINE MONTGOMERY      [190] |  | LINCOLN CHRISTIAN MI | 4'02.00" | 
| Event 51 GIRLS Middle Sch  Pole Vault | 
| 1        HOPE RALSTON              [195] |  | LINCOLN CHRISTIAN MI | 6'06.00" | 
| Event 55 GIRLS Middle Sch  Long Jump | 
| 1        KARSYN COMBS              [219] |  | METRO CHRISTIAN MIDD | 13'09.00" | 
| 2        JILLIAN SURFACE           [202] |  | LINCOLN CHRISTIAN MI | 13'04.50" | 
| 3        ISABELLA ROLLANDINI       [198] |  | LINCOLN CHRISTIAN MI | 12'11.00" | 
| 4        MOLLY SUMMERS             [164] |  | HOLLAND HALL JUNIOR | 12'11.00" | 
| 5        BROOKLYN SHIELDS          [200] |  | LINCOLN CHRISTIAN MI | 12'07.50" | 
| 6        JOSIE SHINGLETON          [161] |  | HOLLAND HALL JUNIOR | 12'00.00" | 
| Event 59 GIRLS Middle Sch  Discus Throw | 
| 1        KENLEE STEELE             [201] |  | LINCOLN CHRISTIAN MI | 75'07.00" | 
| 2        EMMAUS PATTERSON          [192] |  | LINCOLN CHRISTIAN MI | 71'00.00" | 
| 3        EMMY RUPPERT              [199] |  | LINCOLN CHRISTIAN MI | 64'01.00" | 
| 4        TIERNEY SHAW              [160] |  | HOLLAND HALL JUNIOR | 62'01.00" | 
| 5        LARA CROUCH               [221] |  | METRO CHRISTIAN MIDD | 41'01.00" | 
| 6        KENNEDY GILBERT           [155] |  | HOLLAND HALL JUNIOR | 39'01.00" | 
| Event 63 GIRLS Middle Sch  Shot Put | 
| 1        EMMAUS PATTERSON          [192] |  | LINCOLN CHRISTIAN MI | 25'10.50" | 
| 2        KALAYIA JOHNSON           [156] |  | HOLLAND HALL JUNIOR | 25'01.50" | 
| 3        TIERNEY SHAW              [160] |  | HOLLAND HALL JUNIOR | 23'10.50" | 
| 4        EMMY RUPPERT              [199] |  | LINCOLN CHRISTIAN MI | 21'06.00" | 
| 5        KENLEE STEELE             [201] |  | LINCOLN CHRISTIAN MI | 20'00.00" | 
| 6        KENNEDY GILBERT           [155] |  | HOLLAND HALL JUNIOR | 19'07.50" | 
| 7        LARA CROUCH               [221] |  | METRO CHRISTIAN MIDD | 18'04.25" | 
| Event 2 BOYS Middle Sch 4x100m Relay | 
| 1        VICTORY CHRISTIAN MI A | VICTORY CHRISTIAN MI | 52.02 | 
| 2        LINCOLN CHRISTIAN MI A | LINCOLN CHRISTIAN MI | 52.20 | 
| 3        CASCIA HALL MIDDLE S A | CASCIA HALL MIDDLE S | 57.83 | 
| Event 6 BOYS Middle Sch 4x800m Relay | 
| 1        HOLLAND HALL JUNIOR A | HOLLAND HALL JUNIOR | 9:40.33 | 
| 2        LINCOLN CHRISTIAN MI A | LINCOLN CHRISTIAN MI | 9:45.65 | 
| Event 11 BOYS Middle Sch 110m Hurdles | 
| 1        HUNTER ZAHN               [332] |  | HOLLAND HALL JUNIOR | 18.36 | 
| 2        HAGIN JAMES               [371] |  | LINCOLN CHRISTIAN MI | 20.33 | 
| 3        CEDRIC LEVELL             [374] |  | LINCOLN CHRISTIAN MI | 22.20 | 
| 4        RHETT RUEFER              [403] |  | METRO CHRISTIAN MIDD | 22.42 | 
| 5        JALEN THOMPSON            [328] |  | HOLLAND HALL JUNIOR | 22.99 | 
| 6        KALE DOWNS                [401] |  | METRO CHRISTIAN MIDD | 23.04 | 
| Event 15 BOYS Middle Sch 4x200m Relay | 
| 1        HOLLAND HALL JUNIOR A | HOLLAND HALL JUNIOR | 1:40.29 | 
| 2        LINCOLN CHRISTIAN MI A | LINCOLN CHRISTIAN MI | 1:44.01 | 
| 3        METRO CHRISTIAN MIDD A | METRO CHRISTIAN MIDD | 1:47.66 | 
| 4        VICTORY CHRISTIAN MI A | VICTORY CHRISTIAN MI | 1:53.27 | 
| Event 19 BOYS Middle Sch 800m Run | 
| 1        IKE WALKER                [330] |  | HOLLAND HALL JUNIOR | 2:14.24 | 
| 2        CARSON SMITH              [404] |  | METRO CHRISTIAN MIDD | 2:16.44 | 
| 3        BENJAMIN HIMAYA           [370] |  | LINCOLN CHRISTIAN MI | 2:19.71 | 
| 4        ISAAC CARNEY              [311] |  | HOLLAND HALL JUNIOR | 2:22.75 | 
| 5        ROHAN SHRESTHA            [325] |  | HOLLAND HALL JUNIOR | 2:24.13 | 
| 6        HUNT HELDEBRAND           [317] |  | HOLLAND HALL JUNIOR | 2:24.45 | 
| 7        ANDREW BELK               [425] |  | VICTORY CHRISTIAN MI | 2:24.67 | 
| 8        ZAC JONES                 [372] |  | LINCOLN CHRISTIAN MI | 2:27.12 | 
| 9        BRODIE BRADSHAW           [399] |  | METRO CHRISTIAN MIDD | 2:34.88 | 
| 10       JP TROOK                  [405] |  | METRO CHRISTIAN MIDD | 2:37.23 | 
| Event 23 BOYS Middle Sch 100m Dash | 
| 1        JUSTICE THOMPSON          [329] |  | HOLLAND HALL JUNIOR | 12.04 | 
| 2        TYWJUAN CAMPBELL          [310] |  | HOLLAND HALL JUNIOR | 12.27 | 
| 3        TAGG CAMPBELL             [400] |  | METRO CHRISTIAN MIDD | 12.40 | 
| 4        JORDAN MARSH              [377] |  | LINCOLN CHRISTIAN MI | 12.45 | 
| 5        KENDYN FREDIEU            [316] |  | HOLLAND HALL JUNIOR | 12.69 | 
| 6        JACOB KRATZER             [373] |  | LINCOLN CHRISTIAN MI | 13.32 | 
| 7        ADAM AMER                 [308] |  | HOLLAND HALL JUNIOR | 13.76 | 
| 8        HAGIN JAMES               [371] |  | LINCOLN CHRISTIAN MI | 14.21 | 
| 9        JACOB IROM                [318] |  | HOLLAND HALL JUNIOR | 14.29 | 
| 10       ADEN NOWELL               [402] |  | METRO CHRISTIAN MIDD | 15.62 | 
| MACE PATTERSON            [323] |  | HOLLAND HALL JUNIOR | DNF | 
| Event 28 BOYS Middle Sch 400m Dash | 
| 1        ETHAN ROUSH               [324] |  | HOLLAND HALL JUNIOR | 57.42 | 
| 2        BENJAMIN HIMAYA           [370] |  | LINCOLN CHRISTIAN MI | 1:00.07 | 
| 3        HUNTER ZAHN               [332] |  | HOLLAND HALL JUNIOR | 1:01.17 | 
| 4        ROHAN SHRESTHA            [325] |  | HOLLAND HALL JUNIOR | 1:02.01 | 
| 5        JADEN TARVER              [327] |  | HOLLAND HALL JUNIOR | 1:06.81 | 
| 6        RHETT RUEFER              [403] |  | METRO CHRISTIAN MIDD | 1:07.81 | 
| 7        ZACHARIAH PARRA           [322] |  | HOLLAND HALL JUNIOR | 1:08.85 | 
| 8        ZAC JONES                 [372] |  | LINCOLN CHRISTIAN MI | 1:10.87 | 
| 9        JADON COOL                [313] |  | HOLLAND HALL JUNIOR | 1:14.55 | 
| 10       MATTHEW FEEMSTER          [314] |  | HOLLAND HALL JUNIOR | 1:16.96 | 
| 11       ROSS PHELPS               [412] |  | REGENT PREPARATORY M | 1:21.33 | 
| 12       GAVIN WILSDORF            [414] |  | REGENT PREPARATORY M | 1:22.16 | 
| Event 33 BOYS Middle Sch 300m Hurdles | 
| 1        ZANE WOODHAM              [331] |  | HOLLAND HALL JUNIOR | 48.65 | 
| 2        CAINEN MAR                [375] |  | LINCOLN CHRISTIAN MI | 50.98 | 
| 3        CEDRIC LEVELL             [374] |  | LINCOLN CHRISTIAN MI | 56.07 | 
| Event 36 BOYS Middle Sch 200m Dash | 
| 1        KENDYN FREDIEU            [316] |  | HOLLAND HALL JUNIOR | 25.54 | 
| 2        TAGG CAMPBELL             [400] |  | METRO CHRISTIAN MIDD | 25.91 | 
| 3        LANDON CICHON             [426] |  | VICTORY CHRISTIAN MI | 27.07 | 
| 4        JACOB KRATZER             [373] |  | LINCOLN CHRISTIAN MI | 27.37 | 
| 5        ADAM AMER                 [308] |  | HOLLAND HALL JUNIOR | 28.22 | 
| 6        JALEN LEWIS               [269] |  | CASCIA HALL MIDDLE S | 28.24 | 
| 7        DAVID NEWBERRY            [430] |  | VICTORY CHRISTIAN MI | 28.66 | 
| 8        JAXON BROOKS              [367] |  | LINCOLN CHRISTIAN MI | 29.16 | 
| 9        JACOB IROM                [318] |  | HOLLAND HALL JUNIOR | 29.44 | 
| 10       ZAMAR GARDNER             [267] |  | CASCIA HALL MIDDLE S | 29.68 | 
| 11       TRE CARTER                [312] |  | HOLLAND HALL JUNIOR | 30.19 | 
| 12       RHETT RUEFER              [403] |  | METRO CHRISTIAN MIDD | 30.52 | 
| 13       AUSTIN VANDERLINDHERRERA  [435] |  | VICTORY CHRISTIAN MI | 30.98 | 
| 14       ETHAN KHLOER              [437] |  | VICTORY CHRISTIAN MI | 35.00 | 
| Event 40 BOYS Middle Sch 1600m Run | 
| 1        IKE WALKER                [330] |  | HOLLAND HALL JUNIOR | 5:00.55 | 
| 2        CARSON SMITH              [404] |  | METRO CHRISTIAN MIDD | 5:06.99 | 
| 3        ISAAC CARNEY              [311] |  | HOLLAND HALL JUNIOR | 5:27.05 | 
| 4        ASHER HARRIS              [369] |  | LINCOLN CHRISTIAN MI | 5:27.08 | 
| 5        ANDREW BELK               [425] |  | VICTORY CHRISTIAN MI | 5:42.23 | 
| 6        BRODIE BRADSHAW           [399] |  | METRO CHRISTIAN MIDD | 5:44.43 | 
| 7        JAXON BROOKS              [367] |  | LINCOLN CHRISTIAN MI | 5:57.53 | 
| 8        ZAC JONES                 [372] |  | LINCOLN CHRISTIAN MI | 6:02.17 | 
| 9        DANIEL PORTMAN            [413] |  | REGENT PREPARATORY M | 6:08.17 | 
| 10       AUSTIN VANDERLINDHERRERA  [435] |  | VICTORY CHRISTIAN MI | 6:18.60 | 
| 11       CAEDMON FLETCHER          [411] |  | REGENT PREPARATORY M | 6:41.05 | 
| 12       ROSS PHELPS               [412] |  | REGENT PREPARATORY M | 6:42.02 | 
| 13       WILLIAM SANDERS           [433] |  | VICTORY CHRISTIAN MI | 6:48.01 | 
| Event 44 BOYS Middle Sch 4x400m Relay | 
| 1        HOLLAND HALL JUNIOR A | HOLLAND HALL JUNIOR | 3:49.11 | 
| 2        LINCOLN CHRISTIAN MI A | LINCOLN CHRISTIAN MI | 4:01.35 | 
| 3        METRO CHRISTIAN MIDD A | METRO CHRISTIAN MIDD | 4:20.64 | 
| 4        CASCIA HALL MIDDLE S A | CASCIA HALL MIDDLE S | 5:06.63 | 
| Event 48 BOYS Middle Sch  High Jump | 
| 1        KENDYN FREDIEU            [316] |  | HOLLAND HALL JUNIOR | 5'06.00" | 
| 2        ETHAN ROUSH               [324] |  | HOLLAND HALL JUNIOR | 5'02.00" | 
| 3        DREW ROLES                [379] |  | LINCOLN CHRISTIAN MI | 5'00.00" | 
| 4        KALE DOWNS                [401] |  | METRO CHRISTIAN MIDD | 4'06.00" | 
| 5        JADON COOL                [313] |  | HOLLAND HALL JUNIOR | 4'06.00" | 
| 6        ANDREW BELK               [425] |  | VICTORY CHRISTIAN MI | 4'06.00" | 
| 7        JALEN LEWIS               [269] |  | CASCIA HALL MIDDLE S | 4'06.00" | 
| Event 56 BOYS Middle Sch  Long Jump | 
| 1        ZANE WOODHAM              [331] |  | HOLLAND HALL JUNIOR | 17'03.50" | 
| 2        HUNTER ZAHN               [332] |  | HOLLAND HALL JUNIOR | 16'09.50" | 
| 3        DREW ROLES                [379] |  | LINCOLN CHRISTIAN MI | 16'01.25" | 
| 4        HUNT HELDEBRAND           [317] |  | HOLLAND HALL JUNIOR | 15'11.00" | 
| 5        ANDREW BELK               [425] |  | VICTORY CHRISTIAN MI | 15'01.00" | 
| 6        JP TROOK                  [405] |  | METRO CHRISTIAN MIDD | 14'11.50" | 
| Event 60 BOYS Middle Sch  Discus Throw | 
| 1        OWEN PAZZO                [271] |  | CASCIA HALL MIDDLE S | 108'02.00" | 
| 2        CARSON EAST               [368] |  | LINCOLN CHRISTIAN MI | 104'05.00" | 
| 3        MORGAN ARNOLD             [309] |  | HOLLAND HALL JUNIOR | 100'04.00" | 
| 4        BEN KNOBLOCK              [319] |  | HOLLAND HALL JUNIOR | 93'04.00" | 
| 5        RYAN GARY                 [386] |  | METRO CHRISTIAN HIGH | 82'04.00" | 
| 6        MACE PATTERSON            [323] |  | HOLLAND HALL JUNIOR | 71'03.00" | 
| 7        CHANCE MARICK             [376] |  | LINCOLN CHRISTIAN MI | 70'09.00" | 
| 8        RYDER SMITH               [272] |  | CASCIA HALL MIDDLE S | 65'09.00" | 
| 9        ETHAN MURTA               [321] |  | HOLLAND HALL JUNIOR | 50'08.00" | 
| Event 64 BOYS Middle Sch  Shot Put | 
| 1        BEN KNOBLOCK              [319] |  | HOLLAND HALL JUNIOR | 36'08.00" | 
| 2        CHANDLER FERRARO          [315] |  | HOLLAND HALL JUNIOR | 35'04.00" | 
| 3        BEN WHEELER               [380] |  | LINCOLN CHRISTIAN MI | 32'09.50" | 
| 4        CARSON EAST               [368] |  | LINCOLN CHRISTIAN MI | 32'05.50" | 
| 5        EMERSON REICHERT          [432] |  | VICTORY CHRISTIAN MI | 30'08.00" | 
| 6        OWEN PAZZO                [271] |  | CASCIA HALL MIDDLE S | 30'02.50" | 
| 7        MORGAN ARNOLD             [309] |  | HOLLAND HALL JUNIOR | 28'08.50" | 
| 8        CHANCE MARICK             [376] |  | LINCOLN CHRISTIAN MI | 28'01.00" | 
| Event 3 GIRLS Varsity 4x100m Relay | 
| 1        HOLLAND HALL HIGH SC A | HOLLAND HALL HIGH SC | 50.92 | 
| 2        VICTORY CHRISTIAN HI A | VICTORY CHRISTIAN HI | 51.80 | 
| 3        CASCIA HALL HIGH SCH A | CASCIA HALL HIGH SCH | 53.12 | 
| Event 7 GIRLS Varsity 4x800m Relay | 
| 1        LINCOLN CHRISTIAN HI A | LINCOLN CHRISTIAN HI | 10:14.50 | 
| 2        METRO CHRISTIAN HIGH A | METRO CHRISTIAN HIGH | 10:29.03 | 
| 3        CASCIA HALL HIGH SCH A | CASCIA HALL HIGH SCH | 10:38.17 | 
| Event 10 GIRLS Varsity 100m Hurdles | 
| 1        GRACE PETERSON            [147] |  | HOLLAND HALL HIGH SC | 19.73 | 
| 2        AVERY ETHERIDGE           [210] |  | METRO CHRISTIAN HIGH | 20.41 | 
| 3        JADA ESTES                [103] |  | CASCIA HALL HIGH SCH | 23.80 | 
| Event 16 GIRLS Varsity 4x200m Relay | 
| 1        LINCOLN CHRISTIAN HI A | LINCOLN CHRISTIAN HI | 1:48.82 | 
| 2        HOLLAND HALL HIGH SC A | HOLLAND HALL HIGH SC | 1:50.28 | 
| 3        CASCIA HALL HIGH SCH A | CASCIA HALL HIGH SCH | 1:52.84 | 
| 4        METRO CHRISTIAN HIGH A | METRO CHRISTIAN HIGH | 1:55.93 | 
| Event 20 GIRLS Varsity 800m Run | 
| 1        ELLIE GILBREATH           [235] |  | REGENT PREPARATORY H | 2:19.11 | 
| 2        NATALIA CLEVELAND         [234] |  | REGENT PREPARATORY H | 2:31.22 | 
| 3        CAROLINE MCKEE            [215] |  | METRO CHRISTIAN HIGH | 2:35.71 | 
| 4        ANGELIQUE WHITE           [183] |  | LINCOLN CHRISTIAN HI | 2:36.88 | 
| 5        MARGAUX THIGPEN           [217] |  | METRO CHRISTIAN HIGH | 2:40.03 | 
| 6        DARCY BALL                [204] |  | METRO CHRISTIAN HIGH | 2:43.92 | 
| 7        SYDNI EAGLETON            [209] |  | METRO CHRISTIAN HIGH | 2:45.13 | 
| 8        JADE CRAWFORD             [172] |  | LINCOLN CHRISTIAN HI | 2:48.97 | 
| 9        LILLY BRILZ               [129] |  | HOLLAND HALL HIGH SC | 2:53.86 | 
| 10       JAIDE MEERHOLZ            [177] |  | LINCOLN CHRISTIAN HI | 2:54.08 | 
| 11       SOPHIA LEPAK              [142] |  | HOLLAND HALL HIGH SC | 2:54.13 | 
| 12       BELLA GURSKY              [107] |  | CASCIA HALL HIGH SCH | 3:04.47 | 
