Licensed to: The ENDURO Group LLC
2018 Ponca City Junior High Track Meet
04/05/2018 - 04/05/2018
Meet Scores
| MALE TEAM SCORES 8TH GRADE | |||||
| 1 | SAPULPA JUNIOR HIGH | JSAP | 145.500 | ||
| 2 | STILLWATER JUNIOR HI | JSJH | 128.000 | ||
| 3 | ENID MIDDLE SCHOOL | JENI | 121.000 | ||
| 4 | PONCA CITY MIDDLE SC | JPON | 115.500 | ||
| 5 | GUTHRIE JUNIOR HIGH | JGUT | 44.000 | ||
| FEMALE TEAM SCORES 8TH GRADE | |||||
| 1 | SAPULPA JUNIOR HIGH | JSAP | 153.000 | ||
| 2 | ENID MIDDLE SCHOOL | JENI | 103.000 | ||
| 3 | PONCA CITY MIDDLE SC | JPON | 93.000 | ||
| 4 | GUTHRIE JUNIOR HIGH | JGUT | 67.000 | ||
| 5 | STILLWATER JUNIOR HI | JSJH | 42.000 | ||
| 6 | B SAPULPA JH | BSAP | 10.000 | ||
| 7 | PECKHAM JH | PJH | 6.000 | ||
| MALE TEAM SCORES 9TH GRADE | |||||
| 1 | EDMOND MEMORIAL - FR | JEDMF | 360.000 | ||
| 2 | PONCA CITY MIDDLE SC | JPON | 129.000 | ||
| 3 | SAPULPA JUNIOR HIGH | JSAP | 75.000 | ||
| 4 | SKIATOOK JUNIOR HIGH | JSKI | 10.000 | ||
| 5 | ENID MIDDLE SCHOOL | JENI | 4.000 | ||
| FEMALE TEAM SCORES 9TH GRADE | |||||
| 1 | SAPULPA JUNIOR HIGH | JSAP | 178.000 | ||
| 2 | PONCA CITY MIDDLE SC | JPON | 102.000 | ||
| 3 | ENID MIDDLE SCHOOL | JENI | 22.000 | ||
| 4 | GUTHRIE JUNIOR HIGH | JGUT | 5.000 | ||
Meet Results
| Event 1 GIRLS 8th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ENID MIDDLE SCHOOL A | ENID MIDDLE SCHOOL | 54.97 |
| 2 SAPULPA JUNIOR HIGH A | SAPULPA JUNIOR HIGH | 56.31 |
| 3 GUTHRIE JUNIOR HIGH A | GUTHRIE JUNIOR HIGH | 56.56 |
| 4 PONCA CITY MIDDLE SC B | PONCA CITY MIDDLE SC | 56.99 |
| 5 B SAPULPA JH A | B SAPULPA JH | 57.71 |
| 6 ENID MIDDLE SCHOOL B | ENID MIDDLE SCHOOL | 57.98 |
| 7 PONCA CITY MIDDLE SC A | PONCA CITY MIDDLE SC | 59.03 |
| 8 STILLWATER JUNIOR HI A | STILLWATER JUNIOR HI | 59.36 |
| Event 5 GIRLS 8th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 SAPULPA JUNIOR HIGH A | SAPULPA JUNIOR HIGH | 11:32.56 |
| Event 9 GIRLS 8th Grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 KYLISSA WILLIAMS [239] | 8 | SAPULPA JUNIOR HIGH | 18.23 |
| 2 CHEYENNE GAYMON [462] | 7 | GUTHRIE JUNIOR HIGH | 19.18 |
| 3 ELLA CHAFFIN [207] | 7 | SAPULPA JUNIOR HIGH | 19.65 |
| 4 GRACE GIVENS [211] | 7 | SAPULPA JUNIOR HIGH | 20.73 |
| 5 PAIGE SHARP [231] | 8 | SAPULPA JUNIOR HIGH | 20.97 |
| 6 GRACY PRICE [226] | 8 | SAPULPA JUNIOR HIGH | 21.17 |
| 7 ASHLEIGH SANDERS [151] | 8 | ENID MIDDLE SCHOOL | 22.37 |
| 8 BRIONNA CLAYTON [107] | 8 | ENID MIDDLE SCHOOL | 22.70 |
| 9 ILIANA ESCOBAR [460] | 8 | GUTHRIE JUNIOR HIGH | 23.27 |
| 10 GABRIELLA HARBO [116] | 8 | ENID MIDDLE SCHOOL | 24.07 |
| 11 ISABELLA HUBBARD [121] | 8 | ENID MIDDLE SCHOOL | 25.17 |
| 12 TRISTIN HAWLEY [118] | 8 | ENID MIDDLE SCHOOL | 25.22 |
| 13 ASHYLN SMITH [152] | 7 | ENID MIDDLE SCHOOL | 28.41 |
| NEVAEH BAKER [453] | 8 | GUTHRIE JUNIOR HIGH | DNF |
| Event 13 GIRLS 8th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 SAPULPA JUNIOR HIGH A | SAPULPA JUNIOR HIGH | 1:58.34 |
| 2 ENID MIDDLE SCHOOL A | ENID MIDDLE SCHOOL | 1:59.68 |
| 3 PONCA CITY MIDDLE SC B | PONCA CITY MIDDLE SC | 2:01.17 |
| 4 ENID MIDDLE SCHOOL B | ENID MIDDLE SCHOOL | 2:02.50 |
| 5 B SAPULPA JH A | B SAPULPA JH | 2:05.24 |
| 6 PONCA CITY MIDDLE SC A | PONCA CITY MIDDLE SC | 2:05.38 |
| 7 STILLWATER JUNIOR HI A | STILLWATER JUNIOR HI | 2:06.67 |
| 8 GUTHRIE JUNIOR HIGH C | GUTHRIE JUNIOR HIGH | 2:12.26 |
| 9 GUTHRIE JUNIOR HIGH B | GUTHRIE JUNIOR HIGH | 2:16.36 |
| 10 GUTHRIE JUNIOR HIGH A | GUTHRIE JUNIOR HIGH | 2:30.74 |
| Event 17 GIRLS 8th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 STAILEE HEARD [212] | 7 | SAPULPA JUNIOR HIGH | 2:32.22 |
| 2 CAYDEN BRICKMAN [245] | 8 | STILLWATER JUNIOR HI | 2:52.68 |
| 3 CAMERON NEESE [506] | 8 | PECKHAM JH | 3:02.39 |
| Event 21 GIRLS 8th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 REAGAN MCQUARTERS [222] | 7 | SAPULPA JUNIOR HIGH | 13.40 |
| 2 ALAYAH JOHNSON [125] | 8 | ENID MIDDLE SCHOOL | 13.96 |
| 3 OLIVIA PHILLIPS [139] | 8 | ENID MIDDLE SCHOOL | 14.10 |
| 4 SAMANTHA MEARS [184] | 8 | PONCA CITY MIDDLE SC | 14.19 |
| 5 KYLEIGH WHITEHEAD [157] | 7 | ENID MIDDLE SCHOOL | 14.40 |
| 6 KIRYA MACK [133] | 8 | ENID MIDDLE SCHOOL | 14.56 |
| 7 LARREN LOTT [132] | 8 | ENID MIDDLE SCHOOL | 14.64 |
| 8 DEZJONA LEVY [129] | 8 | ENID MIDDLE SCHOOL | 14.65 |
| 9 TA NYA RICHARDSON [145] | 8 | ENID MIDDLE SCHOOL | 14.69 |
| 10 JILL HUFFMAN [252] | 8 | STILLWATER JUNIOR HI | 14.70 |
| 11 BAILEY MOORE [223] | 7 | SAPULPA JUNIOR HIGH | 14.77 |
| 12 KELSI SHIBLEY [232] | 7 | SAPULPA JUNIOR HIGH | 14.79 |
| 13 TAKYAH JAMERSON [217] | 8 | SAPULPA JUNIOR HIGH | 14.86 |
| 14 TAMI A RICHARDSON [146] | 7 | ENID MIDDLE SCHOOL | 15.08 |
| 15 CHEYENNE GAYMON [462] | 7 | GUTHRIE JUNIOR HIGH | 15.08 |
| 16 KAITLYN LEUTY [466] | 8 | GUTHRIE JUNIOR HIGH | 15.09 |
| 17 LILY DIXON [249] | 8 | STILLWATER JUNIOR HI | 15.14 |
| 18 TRISTIN HAWLEY [118] | 8 | ENID MIDDLE SCHOOL | 15.16 |
| 19 KARISSA BURKES [105] | 8 | ENID MIDDLE SCHOOL | 15.21 |
| 20 ADRIAN MORGAN [224] | 8 | SAPULPA JUNIOR HIGH | 15.37 |
| 21 BROOKE STUMP [472] | 8 | GUTHRIE JUNIOR HIGH | 15.39 |
| 22 CARLEE MACEDO [468] | 8 | GUTHRIE JUNIOR HIGH | 15.40 |
| 23 RILEY WALLS [198] | 8 | PONCA CITY MIDDLE SC | 15.43 |
| 24 TAKYAH CARSON [165] | 7 | PONCA CITY MIDDLE SC | 15.46 |
| 25 ALYANA WALLACE [478] | 8 | GUTHRIE JUNIOR HIGH | 15.57 |
| 25 SARA SMITH [470] | 8 | GUTHRIE JUNIOR HIGH | 15.57 |
| 27 KAYLA BUSK [247] | 8 | STILLWATER JUNIOR HI | 15.72 |
| 28 SAHERENA WILLIAMS [159] | 7 | ENID MIDDLE SCHOOL | 15.73 |
| 29 JAYLYNN PINA [140] | 7 | ENID MIDDLE SCHOOL | 15.77 |
| 30 ALISSA KISSAM [127] | 8 | ENID MIDDLE SCHOOL | 15.98 |
| 31 MELLISSA WYNNE [508] | 8 | PECKHAM JH | 15.99 |
| 32 LEXIE HUSTER [176] | 7 | PONCA CITY MIDDLE SC | 16.03 |
| 33 PRISILIA LONGORIA [183] | 8 | PONCA CITY MIDDLE SC | 16.04 |
| 34 GRACY PRICE [226] | 8 | SAPULPA JUNIOR HIGH | 16.04 |
| 35 KHYRA WOOD [240] | 8 | SAPULPA JUNIOR HIGH | 16.07 |
| 36 LAUREN BROWN [104] | 8 | ENID MIDDLE SCHOOL | 16.11 |
| 37 MEGAN POLAKOWSKI [188] | 6 | PONCA CITY MIDDLE SC | 16.13 |
| 38 ISABELLE BRYANT [206] | 7 | SAPULPA JUNIOR HIGH | 16.20 |
| 39 EMILY IBARRA [216] | 7 | SAPULPA JUNIOR HIGH | 16.28 |
| 40 MARYIAH RHOADS [228] | 8 | SAPULPA JUNIOR HIGH | 16.33 |
| 41 JAELYN STEWART [471] | 8 | GUTHRIE JUNIOR HIGH | 16.36 |
| 42 ALYSSA BEASLEY [100] | 8 | ENID MIDDLE SCHOOL | 16.41 |
| 43 SARAHI PARDO [138] | 8 | ENID MIDDLE SCHOOL | 16.54 |
| 44 MIA DUNLAP [111] | 8 | ENID MIDDLE SCHOOL | 16.59 |
| 45 MADISON HUEY [122] | 8 | ENID MIDDLE SCHOOL | 16.61 |
| 46 NEVAEH BAKER [453] | 8 | GUTHRIE JUNIOR HIGH | 16.66 |
| 47 BRIANNA VALDEZ [238] | 8 | SAPULPA JUNIOR HIGH | 16.69 |
| 48 MADDIE BISHOP [454] | 8 | GUTHRIE JUNIOR HIGH | 17.01 |
| 49 CASSANDRA JESSEN [124] | 8 | ENID MIDDLE SCHOOL | 17.05 |
| 50 JADYN AGUIRE [201] | 7 | SAPULPA JUNIOR HIGH | 17.09 |
| 51 REASE ARBOGAST [202] | 7 | SAPULPA JUNIOR HIGH | 17.18 |
| 52 HATTIE TAMIRA LEWIS [131] | 8 | ENID MIDDLE SCHOOL | 17.56 |
| 53 KHATIA BUSH [246] | 8 | STILLWATER JUNIOR HI | 18.18 |
| 54 PHOEBE TOOMAN [153] | 7 | ENID MIDDLE SCHOOL | 18.29 |
| 55 VALERIA GARCIA [113] | 8 | ENID MIDDLE SCHOOL | 18.39 |
| 56 NICOLE GILBERT [250] | 8 | STILLWATER JUNIOR HI | 20.45 |
| Event 27 GIRLS 8th Grade 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 STAILEE HEARD [212] | 7 | SAPULPA JUNIOR HIGH | 1:06.21 |
| 2 ELLA CHAFFIN [207] | 7 | SAPULPA JUNIOR HIGH | 1:07.18 |
| 3 JULES LEACH [464] | 8 | GUTHRIE JUNIOR HIGH | 1:07.97 |
| 4 SAVANNAH THOMPSON [195] | 8 | PONCA CITY MIDDLE SC | 1:08.87 |
| 5 EMMA GERHEM [169] | 7 | PONCA CITY MIDDLE SC | 1:09.29 |
| 6 MCKENNA GATSON [461] | 8 | GUTHRIE JUNIOR HIGH | 1:10.13 |
| 7 ASHLYNN BICKFORD [161] | 7 | PONCA CITY MIDDLE SC | 1:10.69 |
| 8 TRINITY LEGRANDE [465] | 8 | GUTHRIE JUNIOR HIGH | 1:10.75 |
| 9 KAYDEE JACKSON [177] | 7 | PONCA CITY MIDDLE SC | 1:12.46 |
| 10 CAYDEN BRICKMAN [245] | 8 | STILLWATER JUNIOR HI | 1:13.53 |
| 11 PHOENIX REPP [144] | 7 | ENID MIDDLE SCHOOL | 1:16.23 |
| 12 KATA LAVERY [253] | 8 | STILLWATER JUNIOR HI | 1:17.13 |
| 13 PIPER RUSK [256] | 8 | STILLWATER JUNIOR HI | 1:17.43 |
| 14 KELSI SHIBLEY [232] | 7 | SAPULPA JUNIOR HIGH | 1:17.50 |
| 15 JAZMYN ZAMORA [480] | 7 | GUTHRIE JUNIOR HIGH | 1:17.65 |
| 16 NATALIE BARBOSA [244] | 8 | STILLWATER JUNIOR HI | 1:17.68 |
| 17 TAYLOR BIGHEART [102] | 8 | ENID MIDDLE SCHOOL | 1:19.82 |
| 18 ASHLEIGH SANDERS [151] | 8 | ENID MIDDLE SCHOOL | 1:19.94 |
| 19 ELIZABETH CARPENTER [457] | 7 | GUTHRIE JUNIOR HIGH | 1:20.15 |
| 20 MADDIE BISHOP [454] | 8 | GUTHRIE JUNIOR HIGH | 1:20.59 |
| 21 REASE ARBOGAST [202] | 7 | SAPULPA JUNIOR HIGH | 1:20.79 |
| 22 EMILY IBARRA [216] | 7 | SAPULPA JUNIOR HIGH | 1:21.14 |
| 23 LAILA GAYTANSALDANA [114] | 8 | ENID MIDDLE SCHOOL | 1:21.80 |
| 24 TARYN CONNELLY [166] | 7 | PONCA CITY MIDDLE SC | 1:21.97 |
| 25 JERRINE HIPOLITO [119] | 8 | ENID MIDDLE SCHOOL | 1:22.12 |
| 26 SARAH BONEBRAKE [103] | 8 | ENID MIDDLE SCHOOL | 1:23.17 |
| 27 LARISSA JEFFERSON [123] | 8 | ENID MIDDLE SCHOOL | 1:23.74 |
| 28 ASHYLN SMITH [152] | 7 | ENID MIDDLE SCHOOL | 1:28.76 |
| 29 MELLISSA WYNNE [508] | 8 | PECKHAM JH | 1:31.52 |
| 30 KASSADEE OSTERMAIER [137] | 8 | ENID MIDDLE SCHOOL | 1:31.84 |
| 31 CAMERON NEESE [506] | 8 | PECKHAM JH | 1:32.15 |
| 32 SARAHI PARDO [138] | 8 | ENID MIDDLE SCHOOL | 1:32.30 |
| 33 LAUREN BROWN [104] | 8 | ENID MIDDLE SCHOOL | 1:33.05 |
| 34 MELANIE OCHOA [187] | 8 | PONCA CITY MIDDLE SC | 1:33.53 |
| 35 VIVIANA GONZALEZ [115] | 8 | ENID MIDDLE SCHOOL | 1:34.46 |
| 36 ABIGAIL POGGENPOHL [141] | 7 | ENID MIDDLE SCHOOL | 1:38.55 |
| 37 TABITHA MARQUEZ [135] | 8 | ENID MIDDLE SCHOOL | 1:40.28 |
| JADYN AGUIRE [201] | 7 | SAPULPA JUNIOR HIGH | DNF |
| Event 31 GIRLS 8th Grade 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 KEELAH WILLIAMS [158] | 8 | ENID MIDDLE SCHOOL | 30.01 |
| 2 SAMANTHA MEARS [184] | 8 | PONCA CITY MIDDLE SC | 30.18 |
| 3 OLIVIA PHILLIPS [139] | 8 | ENID MIDDLE SCHOOL | 30.56 |
| 4 KYLEIGH WHITEHEAD [157] | 7 | ENID MIDDLE SCHOOL | 31.00 |
| 5 KEYANA TREKELL [477] | 8 | GUTHRIE JUNIOR HIGH | 31.05 |
| 6 KIRYA MACK [133] | 8 | ENID MIDDLE SCHOOL | 31.14 |
| 7 LARREN LOTT [132] | 8 | ENID MIDDLE SCHOOL | 31.29 |
| 8 CHEYENNE GAYMON [462] | 7 | GUTHRIE JUNIOR HIGH | 31.32 |
| 9 JILL HUFFMAN [252] | 8 | STILLWATER JUNIOR HI | 31.38 |
| 10 KAYDEE JACKSON [177] | 7 | PONCA CITY MIDDLE SC | 31.62 |
| 11 DEZJONA LEVY [129] | 8 | ENID MIDDLE SCHOOL | 31.69 |
| 12 ADRINA GILBERT [171] | 7 | PONCA CITY MIDDLE SC | 31.74 |
| 13 CARLEE MACEDO [468] | 8 | GUTHRIE JUNIOR HIGH | 32.27 |
| 14 EMMA GERHEM [169] | 7 | PONCA CITY MIDDLE SC | 32.35 |
| 15 TAYLOR BIGHEART [102] | 8 | ENID MIDDLE SCHOOL | 32.38 |
| 16 AVERY SAMPSON [150] | 7 | ENID MIDDLE SCHOOL | 32.39 |
| 17 TAMI A RICHARDSON [146] | 7 | ENID MIDDLE SCHOOL | 32.48 |
| 18 TAKYAH CARSON [165] | 7 | PONCA CITY MIDDLE SC | 32.55 |
| 19 ALYANA WALLACE [478] | 8 | GUTHRIE JUNIOR HIGH | 32.75 |
| 20 LILY DIXON [249] | 8 | STILLWATER JUNIOR HI | 32.80 |
| 21 BRIONNA CLAYTON [107] | 8 | ENID MIDDLE SCHOOL | 32.84 |
| 22 TRISTIN HAWLEY [118] | 8 | ENID MIDDLE SCHOOL | 33.15 |
| 23 OLIVIA HELMS [251] | 8 | STILLWATER JUNIOR HI | 33.42 |
| 24 KASSADEE OSTERMAIER [137] | 8 | ENID MIDDLE SCHOOL | 33.59 |
| 25 SAHERENA WILLIAMS [159] | 7 | ENID MIDDLE SCHOOL | 33.66 |
| 26 KINZEY BALLARD [242] | 8 | STILLWATER JUNIOR HI | 33.74 |
| 27 KARISSA BURKES [105] | 8 | ENID MIDDLE SCHOOL | 33.86 |
| 28 LEXIE HUSTER [176] | 7 | PONCA CITY MIDDLE SC | 33.96 |
| 29 RILEY WALLS [198] | 8 | PONCA CITY MIDDLE SC | 34.07 |
| 30 KATEY LESTER [181] | 8 | PONCA CITY MIDDLE SC | 34.22 |
| 31 NICOLE RYNE [149] | 8 | ENID MIDDLE SCHOOL | 34.35 |
| 32 LAUREN BROWN [104] | 8 | ENID MIDDLE SCHOOL | 34.49 |
| 33 MADISON HUEY [122] | 8 | ENID MIDDLE SCHOOL | 34.56 |
| 34 ALYSSA BEASLEY [100] | 8 | ENID MIDDLE SCHOOL | 34.60 |
| 35 JAYLYNN PINA [140] | 7 | ENID MIDDLE SCHOOL | 35.88 |
| 36 MIA DUNLAP [111] | 8 | ENID MIDDLE SCHOOL | 35.92 |
| 37 MEGAN POLAKOWSKI [188] | 6 | PONCA CITY MIDDLE SC | 36.43 |
| 38 TARYN CONNELLY [166] | 7 | PONCA CITY MIDDLE SC | 37.14 |
| 39 JERRINE HIPOLITO [119] | 8 | ENID MIDDLE SCHOOL | 37.71 |
| 40 SARAH BONEBRAKE [103] | 8 | ENID MIDDLE SCHOOL | 37.89 |
| 41 CAMERON NEESE [506] | 8 | PECKHAM JH | 38.97 |
| 42 LAILA GAYTANSALDANA [114] | 8 | ENID MIDDLE SCHOOL | 40.34 |
| 43 VIVIANA GONZALEZ [115] | 8 | ENID MIDDLE SCHOOL | 42.18 |
| 44 MELLISSA WYNNE [508] | 8 | PECKHAM JH | 42.72 |
| 45 ABIGAIL POGGENPOHL [141] | 7 | ENID MIDDLE SCHOOL | 45.15 |
| Event 35 GIRLS 8th Grade 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 KEIRA HOOVER [120] | 8 | ENID MIDDLE SCHOOL | 6:44.10 |
| 2 JOSIE THROCKMORTON [474] | 8 | GUTHRIE JUNIOR HIGH | 6:57.12 |
| 3 BROOKLYN TOOMEY [476] | 7 | GUTHRIE JUNIOR HIGH | 7:51.92 |
| Event 39 GIRLS 8th Grade 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 PONCA CITY MIDDLE SC A | PONCA CITY MIDDLE SC | 4:47.80 |
| 2 PONCA CITY MIDDLE SC B | PONCA CITY MIDDLE SC | 4:54.02 |
| 3 SAPULPA JUNIOR HIGH A | SAPULPA JUNIOR HIGH | 5:04.87 |
| 4 ENID MIDDLE SCHOOL A | ENID MIDDLE SCHOOL | 5:14.44 |
| 5 STILLWATER JUNIOR HI A | STILLWATER JUNIOR HI | 5:17.33 |
| 6 B SAPULPA JH A | B SAPULPA JH | 5:26.01 |
| 7 ENID MIDDLE SCHOOL B | ENID MIDDLE SCHOOL | 5:26.19 |
| Event 43 GIRLS 8th Grade High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 JAYLAN MARTIN [220] | Fr | SAPULPA JUNIOR HIGH | 4'02.00" |
| Event 47 GIRLS 8th Grade Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 BROOKE STUMP [472] | 8 | GUTHRIE JUNIOR HIGH | 6'06.00" |
| 2 BROOKLYN TOOMEY [476] | 7 | GUTHRIE JUNIOR HIGH | 6'00.00" |
| 3 JOSIE THROCKMORTON [474] | 8 | GUTHRIE JUNIOR HIGH | 5'06.00" |
| Event 55 GIRLS 8th Grade Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 LUCY POE [254] | 8 | STILLWATER JUNIOR HI | 75'07.00" |
| 2 KUALANI KENNETH [180] | 8 | PONCA CITY MIDDLE SC | 67'00.00" |
| 3 KYLIE SPIVA [258] | 8 | STILLWATER JUNIOR HI | 60'07.00" |
| 4 PAIGE WRIGHT [241] | 8 | SAPULPA JUNIOR HIGH | 57'10.00" |
| 5 KAYLA BUSK [247] | 8 | STILLWATER JUNIOR HI | 56'10.00" |
| 6 JORI THOMPSON [194] | 7 | PONCA CITY MIDDLE SC | 48'02.05" |
| Event 59 GIRLS 8th Grade Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 EMMALEE OSBORN [225] | 8 | SAPULPA JUNIOR HIGH | 25'08.00" |
| 2 KUALANI KENNETH [180] | 8 | PONCA CITY MIDDLE SC | 23'08.05" |
| 3 LUCY POE [254] | 8 | STILLWATER JUNIOR HI | 22'04.00" |
| 4 KYLIE SPIVA [258] | 8 | STILLWATER JUNIOR HI | 21'05.00" |
| 5 MAHIYA SHILLING [257] | 8 | STILLWATER JUNIOR HI | 21'01.05" |
| 6 NICOLE RYNE [149] | 8 | ENID MIDDLE SCHOOL | 20'05.00" |
| Event 3 BOYS 8th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 SAPULPA JUNIOR HIGH A | SAPULPA JUNIOR HIGH | 50.66 |
| 2 ENID MIDDLE SCHOOL A | ENID MIDDLE SCHOOL | 50.67 |
| 3 PONCA CITY MIDDLE SC B | PONCA CITY MIDDLE SC | 51.01 |
| 4 PONCA CITY MIDDLE SC A | PONCA CITY MIDDLE SC | 52.76 |
| 5 ENID MIDDLE SCHOOL B | ENID MIDDLE SCHOOL | 53.66 |
| 6 STILLWATER JUNIOR HI A | STILLWATER JUNIOR HI | 53.73 |
| 7 GUTHRIE JUNIOR HIGH A | GUTHRIE JUNIOR HIGH | 1:00.13 |
| Event 7 BOYS 8th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 SAPULPA JUNIOR HIGH A | SAPULPA JUNIOR HIGH | 9:32.66 |
| 2 PONCA CITY MIDDLE SC A | PONCA CITY MIDDLE SC | 9:56.25 |
| 3 STILLWATER JUNIOR HI A | STILLWATER JUNIOR HI | 9:57.99 |
| 4 GUTHRIE JUNIOR HIGH A | GUTHRIE JUNIOR HIGH | 10:02.57 |
| 5 ENID MIDDLE SCHOOL A | ENID MIDDLE SCHOOL | 10:14.09 |
| 6 ENID MIDDLE SCHOOL B | ENID MIDDLE SCHOOL | 11:31.80 |
| 7 PONCA CITY MIDDLE SC B | PONCA CITY MIDDLE SC | 11:42.02 |
| Event 11 BOYS 8th Grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 DALLAS WILSON [420] | 8 | SAPULPA JUNIOR HIGH | 17.98 |
| 2 DAIGEN GIBBENS [309] | 8 | ENID MIDDLE SCHOOL | 18.73 |
| 3 ELIJAH MILLER [323] | 7 | ENID MIDDLE SCHOOL | 21.45 |
| 4 NOEL TREJO [501] | 8 | GUTHRIE JUNIOR HIGH | 21.56 |
| 5 MADISON MCMORRIES [321] | 8 | ENID MIDDLE SCHOOL | 21.78 |
| 6 WAYLON CASTLE [486] | 7 | GUTHRIE JUNIOR HIGH | 21.82 |
| 7 SILAS BALSIGER [482] | 8 | GUTHRIE JUNIOR HIGH | 21.88 |
| 8 DANIEL MILLER [322] | 7 | ENID MIDDLE SCHOOL | 22.13 |
| 9 TREVOR BROADNAX [485] | 8 | GUTHRIE JUNIOR HIGH | 22.23 |
| 10 GABE ROLAND [369] | 7 | PONCA CITY MIDDLE SC | 22.62 |
| 11 LEVI LOWERY [494] | 6 | GUTHRIE JUNIOR HIGH | 22.95 |
| Event 15 BOYS 8th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ENID MIDDLE SCHOOL A | ENID MIDDLE SCHOOL | 1:46.04 |
| 2 SAPULPA JUNIOR HIGH A | SAPULPA JUNIOR HIGH | 1:47.83 |
| 3 GUTHRIE JUNIOR HIGH A | GUTHRIE JUNIOR HIGH | 2:17.82 |
| Event 19 BOYS 8th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 EDGAR BORJAS [391] | 8 | SAPULPA JUNIOR HIGH | 2:25.55 |
| 2 DAWSON SALLEE [499] | 8 | GUTHRIE JUNIOR HIGH | 2:29.67 |
| 3 ANDREW MITCHELL [363] | 8 | PONCA CITY MIDDLE SC | 2:29.72 |
| 4 DAX HUGHES [436] | 8 | STILLWATER JUNIOR HI | 2:32.71 |
| 5 JAYDEN WILLIAMS [418] | 7 | SAPULPA JUNIOR HIGH | 2:39.60 |
| 6 WAYLON BALL [481] | 8 | GUTHRIE JUNIOR HIGH | 2:44.57 |
| 7 JAXSON LARY [403] | 7 | SAPULPA JUNIOR HIGH | 2:44.70 |
| 8 FELIPE GOMEZ [310] | 8 | ENID MIDDLE SCHOOL | 2:46.14 |
| 9 JAXSON CARLETON [510] | 8 | PECKHAM JH | 2:48.12 |
| 10 LOGAN HOOVER [313] | 8 | ENID MIDDLE SCHOOL | 2:49.74 |
| 11 DYLAN DAVIS [306] | 8 | ENID MIDDLE SCHOOL | 2:51.51 |
| 12 LANCE SALLEE [500] | 7 | GUTHRIE JUNIOR HIGH | 2:52.58 |
| 13 ANTHONY KREGER [505] | 8 | PECKHAM JH | 2:52.73 |
| 14 CASON WILSON [386] | 7 | PONCA CITY MIDDLE SC | 2:54.41 |
| 15 ANDREW SHELTON [507] | 8 | PECKHAM JH | 2:55.73 |
| Event 23 BOYS 8th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 KYLE EDMONSON [392] | 8 | SAPULPA JUNIOR HIGH | 11.91 |
| 2 MICHAEL LOPEZ [317] | 8 | ENID MIDDLE SCHOOL | 12.16 |
| 3 LIAM SEIDEL [372] | 8 | PONCA CITY MIDDLE SC | 12.48 |
| 4 KADEN JEFFRIES [350] | 8 | PONCA CITY MIDDLE SC | 12.58 |
| 5 GEOVANY LUPERCIO [318] | 8 | ENID MIDDLE SCHOOL | 12.60 |
| 6 DAIGEN GIBBENS [309] | 8 | ENID MIDDLE SCHOOL | 12.73 |
| 6 DANGELO MITCHELL [407] | 8 | SAPULPA JUNIOR HIGH | 12.73 |
| 8 GAVIN CARLETON [343] | 8 | PONCA CITY MIDDLE SC | 12.76 |
| 9 MASON BUTLER [427] | 8 | STILLWATER JUNIOR HI | 12.87 |
| 10 BLAKE BRISTOW [340] | 7 | PONCA CITY MIDDLE SC | 13.21 |
| 11 KOBE WILLSON [329] | 7 | ENID MIDDLE SCHOOL | 13.26 |
| 12 MASON MAYER [496] | 6 | GUTHRIE JUNIOR HIGH | 13.28 |
| 13 AIDEN WETZEL [384] | 8 | PONCA CITY MIDDLE SC | 13.31 |
| 14 KADEN WILEY [385] | 8 | PONCA CITY MIDDLE SC | 13.46 |
| 15 JAYLEN CHELF [487] | 7 | GUTHRIE JUNIOR HIGH | 13.50 |
| 16 JESSE HERNANDEZ [348] | 8 | PONCA CITY MIDDLE SC | 13.63 |
| 17 WILLIAM BEDDDOES [301] | 8 | ENID MIDDLE SCHOOL | 13.83 |
