Licensed to: The ENDURO Group LLC
2018 MIDDLE SCHOOL SUBURBAN CONF CHAMPIONSHIP
Western Heights
04/20/2018 - 04/20/2018
Meet Scores
| MALE TEAM SCORES 7TH GRADE | |||||
| 1 | PIEDMONT MIDDLE SCHO | JPIE | 193.000 | ||
| 2 | CARL ALBERT MIDDLE S | JCAL | 121.000 | ||
| 3 | CURTIS INGE MIDDLE S | JCUR | 109.000 | ||
| 4 | GUTHRIE JUNIOR HIGH | JGUT | 89.000 | ||
| 5 | SHAWNEE MIDDLE SCHOO | JSHA | 62.000 | ||
| 6 | ETTA DALE JUNIOR HIG | JETT | 1.000 | ||
| FEMALE TEAM SCORES 7TH GRADE | |||||
| 1 | CURTIS INGE MIDDLE S | JCUR | 187.000 | ||
| 2 | PIEDMONT MIDDLE SCHO | JPIE | 138.000 | ||
| 3 | SHAWNEE MIDDLE SCHOO | JSHA | 101.000 | ||
| 4 | CARL ALBERT MIDDLE S | JCAL | 77.000 | ||
| 5 | WESTERN HEIGHTS MIDD | JWET | 60.000 | ||
| 6 | GUTHRIE JUNIOR HIGH | JGUT | 53.000 | ||
| 7 | ETTA DALE JUNIOR HIG | JETT | 1.000 | ||
| MALE TEAM SCORES 8TH GRADE | |||||
| 1 | WESTERN HEIGHTS MIDD | JWET | 113.000 | ||
| 2 | PIEDMONT MIDDLE SCHO | JPIE | 99.000 | ||
| 3 | CARL ALBERT MIDDLE S | JCAL | 98.000 | ||
| 4 | SHAWNEE MIDDLE SCHOO | JSHA | 97.000 | ||
| 5 | CURTIS INGE MIDDLE S | JCUR | 96.000 | ||
| 6 | GUTHRIE JUNIOR HIGH | JGUT | 74.000 | ||
| 7 | ETTA DALE JUNIOR HIG | JETT | 18.000 | ||
| FEMALE TEAM SCORES 8TH GRADE | |||||
| 1 | CURTIS INGE MIDDLE S | JCUR | 181.000 | ||
| 2 | CARL ALBERT MIDDLE S | JCAL | 180.000 | ||
| 3 | PIEDMONT MIDDLE SCHO | JPIE | 87.000 | ||
| 4 | GUTHRIE JUNIOR HIGH | JGUT | 76.000 | ||
| 5 | WESTERN HEIGHTS MIDD | JWET | 48.000 | ||
| 6 | SHAWNEE MIDDLE SCHOO | JSHA | 34.000 | ||
Meet Results
| Event 1 GIRLS 7th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CURTIS INGE MIDDLE S A | CURTIS INGE MIDDLE S | 56.54 |
| 2 PIEDMONT MIDDLE SCHO A | PIEDMONT MIDDLE SCHO | 57.09 |
| 3 SHAWNEE MIDDLE SCHOO A | SHAWNEE MIDDLE SCHOO | 58.79 |
| 4 GUTHRIE JUNIOR HIGH A | GUTHRIE JUNIOR HIGH | 59.79 |
| 5 CARL ALBERT MIDDLE S A | CARL ALBERT MIDDLE S | 1:02.03 |
| Event 7 GIRLS 7th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CURTIS INGE MIDDLE S A | CURTIS INGE MIDDLE S | 11:39.47 |
| 2 PIEDMONT MIDDLE SCHO A | PIEDMONT MIDDLE SCHO | 12:31.22 |
| 3 CARL ALBERT MIDDLE S A | CARL ALBERT MIDDLE S | 12:47.91 |
| Event 9 GIRLS 7th Grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 CHEYENNE GAYMON [240] | 7 | GUTHRIE JUNIOR HIGH | 18.77 |
| 2 LEXI FARRIS [169] | 7 | CURTIS INGE MIDDLE S | 19.16 |
| 3 TRINITY SHIRLEY [382] | 7 | SHAWNEE MIDDLE SCHOO | 20.74 |
| 4 REESE KENNY [299] | 7 | PIEDMONT MIDDLE SCHO | 21.47 |
| 5 LILLIAN BARKER [286] | 7 | PIEDMONT MIDDLE SCHO | 22.16 |
| 6 MACY LEE [300] | 7 | PIEDMONT MIDDLE SCHO | 22.21 |
| 7 ALEXA OTLEY [124] | 7 | CARL ALBERT MIDDLE S | 22.41 |
| 8 ANALISE ERB [110] | 7 | CARL ALBERT MIDDLE S | 23.20 |
| 9 MYA DELGADODELEON [108] | 7 | CARL ALBERT MIDDLE S | 29.81 |
| Event 15 GIRLS 7th Grade 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 HALIE PAYNE [376] | 7 | SHAWNEE MIDDLE SCHOO | 13:37.76 |
| 2 AUTUMN HICKOK [173] | 7 | CURTIS INGE MIDDLE S | 13:43.15 |
| 3 LILLIAN BARKER [286] | 7 | PIEDMONT MIDDLE SCHO | 14:08.16 |
| 4 AVERY HURST [120] | 7 | CARL ALBERT MIDDLE S | 15:08.71 |
| 5 MOLLY PLUMLEE [378] | 7 | SHAWNEE MIDDLE SCHOO | 15:37.97 |
| 6 ALLISON BRAUN [103] | 7 | CARL ALBERT MIDDLE S | 15:43.17 |
| 7 JAEDENCE STURGELL [193] | 6 | CURTIS INGE MIDDLE S | 15:48.56 |
| 8 GEORGIA BAKER [101] | 7 | CARL ALBERT MIDDLE S | 15:48.66 |
| 9 LINDSAY FLORES [408] | 7 | WESTERN HEIGHTS MIDD | 15:59.79 |
| 10 EMILY SHORTES [188] | 6 | CURTIS INGE MIDDLE S | 16:08.73 |
| Event 17 GIRLS 7th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CURTIS INGE MIDDLE S A | CURTIS INGE MIDDLE S | 2:04.91 |
| 2 CARL ALBERT MIDDLE S A | CARL ALBERT MIDDLE S | 2:08.81 |
| 3 PIEDMONT MIDDLE SCHO A | PIEDMONT MIDDLE SCHO | 2:10.23 |
| 4 SHAWNEE MIDDLE SCHOO A | SHAWNEE MIDDLE SCHOO | 2:22.83 |
| Event 21 GIRLS 7th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 LANDRY GEORGE [172] | 7 | CURTIS INGE MIDDLE S | 2:49.86 |
| 2 LEAH HICKOK [174] | 7 | CURTIS INGE MIDDLE S | 2:55.47 |
| 3 AUTUMN HICKOK [173] | 7 | CURTIS INGE MIDDLE S | 2:58.49 |
| 4 REBECCA WILLIAMS [322] | 7 | PIEDMONT MIDDLE SCHO | 2:59.74 |
| 5 HEATHER WAHPAHKECHE [383] | 7 | SHAWNEE MIDDLE SCHOO | 3:03.23 |
| 6 LOGAN JOBE [121] | 7 | CARL ALBERT MIDDLE S | 3:14.02 |
| 7 MOLLY PLUMLEE [378] | 7 | SHAWNEE MIDDLE SCHOO | 3:16.29 |
| 8 MERRICK HUNTER [119] | 7 | CARL ALBERT MIDDLE S | 3:17.29 |
| 9 LINDSAY FLORES [408] | 7 | WESTERN HEIGHTS MIDD | 3:18.49 |
| 10 HAVEN HUDSON [118] | 7 | CARL ALBERT MIDDLE S | 3:20.28 |
| 11 ELLIE MILLERBORG [308] | 7 | PIEDMONT MIDDLE SCHO | 3:23.05 |
| Event 25 GIRLS 7th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 CIERA WILLIAMS [417] | 7 | WESTERN HEIGHTS MIDD | 14.95 |
| 2 REESE KENNY [299] | 7 | PIEDMONT MIDDLE SCHO | 15.29 |
| 3 ANIYA ELIX [371] | 7 | SHAWNEE MIDDLE SCHOO | 15.30 |
| 4 KAYLIE MARSHALL [303] | 7 | PIEDMONT MIDDLE SCHO | 15.44 |
| 5 ELYSSA KANIATOBE [411] | 7 | WESTERN HEIGHTS MIDD | 15.56 |
| 6 BAILEY DENWALT [222] | 7 | ETTA DALE JUNIOR HIG | 15.88 |
| 7 MACKENSEY GOULD [115] | 7 | CARL ALBERT MIDDLE S | 15.90 |
| 8 ALISSA BROWN [104] | 7 | CARL ALBERT MIDDLE S | 15.98 |
| 9 AMAYA GRAY [242] | 7 | GUTHRIE JUNIOR HIGH | 16.17 |
| 10 ARACELY MARTINEZ [183] | 6 | CURTIS INGE MIDDLE S | 16.43 |
| 11 KAYLEE FRANKLIN [111] | 7 | CARL ALBERT MIDDLE S | 16.51 |
| 12 EMMA ORSO [375] | 7 | SHAWNEE MIDDLE SCHOO | 16.57 |
| 13 GABI BLACK [163] | 7 | CURTIS INGE MIDDLE S | 16.62 |
| 14 NIKKI GLOVER [241] | 7 | GUTHRIE JUNIOR HIGH | 17.20 |
| 15 ALLY DANHEIM [166] | 6 | CURTIS INGE MIDDLE S | 17.37 |
| 16 KHLOE CARR [292] | 7 | PIEDMONT MIDDLE SCHO | 17.40 |
| 17 AMI QUARY [380] | 7 | SHAWNEE MIDDLE SCHOO | 18.57 |
| 18 ARIYAH BROYLES [220] | 7 | ETTA DALE JUNIOR HIG | 19.00 |
| ALYANA WALLACE [256] | 7 | GUTHRIE JUNIOR HIGH | DNS |
| Event 29 GIRLS 7th Grade 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 CIERA WILLIAMS [417] | 7 | WESTERN HEIGHTS MIDD | 1:10.08 |
| 2 ELYSSA KANIATOBE [411] | 7 | WESTERN HEIGHTS MIDD | 1:12.85 |
| 3 FALAK MAAROUF [302] | 7 | PIEDMONT MIDDLE SCHO | 1:13.63 |
| 4 PAYTON SIMPSON [189] | 7 | CURTIS INGE MIDDLE S | 1:15.35 |
| 5 ELLA WATKINS [321] | 7 | PIEDMONT MIDDLE SCHO | 1:16.04 |
| 6 KYLIE DISMUKE [167] | 7 | CURTIS INGE MIDDLE S | 1:16.85 |
| 7 ALLISON BRAUN [103] | 7 | CARL ALBERT MIDDLE S | 1:21.71 |
| 8 SHELBY LYNN [248] | 7 | GUTHRIE JUNIOR HIGH | 1:25.24 |
| 9 ELLA KING [373] | 7 | SHAWNEE MIDDLE SCHOO | 1:25.56 |
| 10 AVA FRITZE [112] | 7 | CARL ALBERT MIDDLE S | 1:26.61 |
| 11 LOGAN JOBE [121] | 7 | CARL ALBERT MIDDLE S | 1:28.98 |
| 12 JAEDENCE STURGELL [193] | 6 | CURTIS INGE MIDDLE S | 1:33.08 |
| 13 IANA WARD [416] | 7 | WESTERN HEIGHTS MIDD | 1:43.53 |
| ELIZABETH CARPENTER [237] | 7 | GUTHRIE JUNIOR HIGH | DNS |
| Event 33 GIRLS 7th Grade 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 CHEYENNE GAYMON [240] | 7 | GUTHRIE JUNIOR HIGH | 55.25 |
| 2 ATHENIA SLOAT [190] | 7 | CURTIS INGE MIDDLE S | 55.85 |
| 3 PRESSLEE AMICK [161] | 7 | CURTIS INGE MIDDLE S | 58.20 |
| 4 TRINITY SHIRLEY [382] | 7 | SHAWNEE MIDDLE SCHOO | 1:01.47 |
| 5 MACY LEE [300] | 7 | PIEDMONT MIDDLE SCHO | 1:01.49 |
| 6 ANALISE ERB [110] | 7 | CARL ALBERT MIDDLE S | 1:08.18 |
| 7 ALEXA OTLEY [124] | 7 | CARL ALBERT MIDDLE S | 1:09.48 |
| 8 MYA DELGADODELEON [108] | 7 | CARL ALBERT MIDDLE S | 1:19.25 |
| 9 DAKOTA CHASE [293] | 7 | PIEDMONT MIDDLE SCHO | 1:20.34 |
| Event 37 GIRLS 7th Grade 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 CIERA WILLIAMS [417] | 7 | WESTERN HEIGHTS MIDD | 29.82 |
| 2 ANIYA ELIX [371] | 7 | SHAWNEE MIDDLE SCHOO | 31.34 |
| 3 FRANKIE BRADSHAW [289] | 7 | PIEDMONT MIDDLE SCHO | 31.36 |
| 4 ELYSSA KANIATOBE [411] | 7 | WESTERN HEIGHTS MIDD | 31.84 |
| 5 KAILA MCKISSICK [306] | 7 | PIEDMONT MIDDLE SCHO | 32.09 |
| 6 JAZMYN ZAMORA [258] | 7 | GUTHRIE JUNIOR HIGH | 32.53 |
| 7 BAILEY DENWALT [222] | 7 | ETTA DALE JUNIOR HIG | 32.54 |
| 8 LEXI FARRIS [169] | 7 | CURTIS INGE MIDDLE S | 32.71 |
| 9 ARACELY MARTINEZ [183] | 6 | CURTIS INGE MIDDLE S | 33.54 |
| 10 GRACYN HAYES [116] | 7 | CARL ALBERT MIDDLE S | 34.16 |
| 11 GABI BLACK [163] | 7 | CURTIS INGE MIDDLE S | 34.21 |
| 12 KAYLEE FRANKLIN [111] | 7 | CARL ALBERT MIDDLE S | 34.76 |
| 13 ALYSSA FEDERIGHI [372] | 7 | SHAWNEE MIDDLE SCHOO | 36.00 |
| 14 HANNAH CARLTON [291] | 7 | PIEDMONT MIDDLE SCHO | 36.46 |
| 15 AVA FRITZE [112] | 7 | CARL ALBERT MIDDLE S | 36.66 |
| 16 IANA WARD [416] | 7 | WESTERN HEIGHTS MIDD | 36.68 |
| 17 ELLA KING [373] | 7 | SHAWNEE MIDDLE SCHOO | 37.07 |
| Event 41 GIRLS 7th Grade 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 LEAH HICKOK [174] | 7 | CURTIS INGE MIDDLE S | 6:32.84 |
| 2 AUTUMN HICKOK [173] | 7 | CURTIS INGE MIDDLE S | 6:34.77 |
| 3 ASHLEE DAVISON [107] | 7 | CARL ALBERT MIDDLE S | 6:48.60 |
| 4 AVERY HURST [120] | 7 | CARL ALBERT MIDDLE S | 6:59.65 |
| 5 ALYSSA MARTINEZ [304] | 7 | PIEDMONT MIDDLE SCHO | 7:18.93 |
| 6 EMILY SHORTES [188] | 6 | CURTIS INGE MIDDLE S | 7:23.37 |
| 7 MYA DELGADODELEON [108] | 7 | CARL ALBERT MIDDLE S | 8:42.25 |
| Event 45 GIRLS 7th Grade 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CURTIS INGE MIDDLE S A | CURTIS INGE MIDDLE S | 4:59.70 |
| 2 SHAWNEE MIDDLE SCHOO A | SHAWNEE MIDDLE SCHOO | 5:00.31 |
| 3 PIEDMONT MIDDLE SCHO A | PIEDMONT MIDDLE SCHO | 5:08.99 |
| 4 CARL ALBERT MIDDLE S A | CARL ALBERT MIDDLE S | 5:30.84 |
| Event 49 GIRLS 7th Grade High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 HEATHER WAHPAHKECHE [383] | 7 | SHAWNEE MIDDLE SCHOO | 4'04.00" |
| 2 LANDRY GEORGE [172] | 7 | CURTIS INGE MIDDLE S | 4'02.00" |
| 3 BROOKLYN TOOMEY [254] | 7 | GUTHRIE JUNIOR HIGH | 4'01.00" |
| 4 REBECCA WILLIAMS [322] | 7 | PIEDMONT MIDDLE SCHO | 4'00.00" |
| Event 53 GIRLS 7th Grade Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 MADISON HENRY [243] | 7 | GUTHRIE JUNIOR HIGH | 6'06.00" |
| 2 BROOKLYN TOOMEY [254] | 7 | GUTHRIE JUNIOR HIGH | 6'00.00" |
| 3 HEATHER WAHPAHKECHE [383] | 7 | SHAWNEE MIDDLE SCHOO | 5'06.00" |
| 4 ALLIE RATCLIFF [381] | 7 | SHAWNEE MIDDLE SCHOO | 5'00.00" |
| Event 57 GIRLS 7th Grade Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 LEAH HICKOK [174] | 7 | CURTIS INGE MIDDLE S | 12'11.00" |
| 2 KAITLYN STALLINGS [316] | 7 | PIEDMONT MIDDLE SCHO | 12'09.00" |
| 3 CHRISTIAN MORALES [374] | 7 | SHAWNEE MIDDLE SCHOO | 12'03.00" |
| 4 KELSIE ISENNOCK [298] | 7 | PIEDMONT MIDDLE SCHO | 12'01.00" |
| 5 PRESSLEE AMICK [161] | 7 | CURTIS INGE MIDDLE S | 11'11.00" |
| 6 ALLIE RATCLIFF [381] | 7 | SHAWNEE MIDDLE SCHOO | 11'07.00" |
| 7 GABI BLACK [163] | 7 | CURTIS INGE MIDDLE S | 11'06.00" |
| 8 KYLEIGH TODD [319] | 7 | PIEDMONT MIDDLE SCHO | 11'04.00" |
| 9 HAVEN HUDSON [118] | 7 | CARL ALBERT MIDDLE S | 10'11.00" |
| 10 ALEXA OTLEY [124] | 7 | CARL ALBERT MIDDLE S | 10'08.00" |
| 11 DYNASTY POIRE [379] | 7 | SHAWNEE MIDDLE SCHOO | 10'01.00" |
| 12 AVA FRITZE [112] | 7 | CARL ALBERT MIDDLE S | 10'00.00" |
| 13 NATALIA JACKSON [410] | 7 | WESTERN HEIGHTS MIDD | 7'10.00" |
| Event 61 GIRLS 7th Grade Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 BELLA CABRAL [105] | 7 | CARL ALBERT MIDDLE S | 81'03.00" |
| 2 ADDISON LOGAN [301] | 7 | PIEDMONT MIDDLE SCHO | 52'02.00" |
| 3 LIZZY BEAN [287] | 7 | PIEDMONT MIDDLE SCHO | 51'06.50" |
| 4 MALIYAH COOPER [407] | 7 | WESTERN HEIGHTS MIDD | 51'01.00" |
| 5 LEAH FOSTER [170] | 7 | CURTIS INGE MIDDLE S | 51'00.50" |
| 6 HAILEY HOLMAN [175] | 7 | CURTIS INGE MIDDLE S | 49'11.00" |
| 7 LIZZY STEGEMANN [192] | 6 | CURTIS INGE MIDDLE S | 44'09.00" |
| 8 MADISON MCADOO [305] | 7 | PIEDMONT MIDDLE SCHO | 43'04.00" |
| Event 65 GIRLS 7th Grade Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 BELLA CABRAL [105] | 7 | CARL ALBERT MIDDLE S | 28'11.00" |
| 2 NATALIA JACKSON [410] | 7 | WESTERN HEIGHTS MIDD | 26'00.00" |
| 3 LEAH FOSTER [170] | 7 | CURTIS INGE MIDDLE S | 23'04.00" |
| 4 MALIYAH COOPER [407] | 7 | WESTERN HEIGHTS MIDD | 22'02.00" |
| 5 ADDISON LOGAN [301] | 7 | PIEDMONT MIDDLE SCHO | 21'07.00" |
| 6 LILY ANDERSON [285] | 7 | PIEDMONT MIDDLE SCHO | 19'09.00" |
| 7 HAILEY HOLMAN [175] | 7 | CURTIS INGE MIDDLE S | 19'09.00" |
| 8 LIZZY BEAN [287] | 7 | PIEDMONT MIDDLE SCHO | 18'04.00" |
| 9 LIZZY STEGEMANN [192] | 6 | CURTIS INGE MIDDLE S | 15'01.00" |
| Event 3 BOYS 7th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 PIEDMONT MIDDLE SCHO A | PIEDMONT MIDDLE SCHO | 52.41 |
| 2 CARL ALBERT MIDDLE S A | CARL ALBERT MIDDLE S | 54.51 |
| 3 GUTHRIE JUNIOR HIGH A | GUTHRIE JUNIOR HIGH | 1:01.27 |
| Event 5 BOYS 7th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 PIEDMONT MIDDLE SCHO A | PIEDMONT MIDDLE SCHO | 11:17.53 |
| 2 CARL ALBERT MIDDLE S A | CARL ALBERT MIDDLE S | 11:30.29 |
| 3 CURTIS INGE MIDDLE S A | CURTIS INGE MIDDLE S | 11:37.80 |
| Event 11 BOYS 7th Grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 LT TAYLOR [216] | 7 | CURTIS INGE MIDDLE S | 19.35 |
| 2 SAIZON JONES [390] | 7 | SHAWNEE MIDDLE SCHOO | 21.32 |
| 3 BLAKE PEREZ [355] | 7 | PIEDMONT MIDDLE SCHO | 22.08 |
| 4 JALEN WICKS [401] | 7 | SHAWNEE MIDDLE SCHOO | 22.97 |
| 5 LEVI LOWERY [273] | 6 | GUTHRIE JUNIOR HIGH | 22.99 |
| 6 CAYSON ENGELKEN [338] | 7 | PIEDMONT MIDDLE SCHO | 23.16 |
| 7 JACOB MALDONADO [211] | 7 | CURTIS INGE MIDDLE S | 23.26 |
| 8 LAESHEN REYNOLDS [158] | 7 | CARL ALBERT MIDDLE S | 23.46 |
| 9 KAEDYN WORLEY [403] | 7 | SHAWNEE MIDDLE SCHOO | 23.87 |
| 10 TADAN SWOPES [215] | 7 | CURTIS INGE MIDDLE S | 24.33 |
| 11 WILLIAM CORDELL [336] | 7 | PIEDMONT MIDDLE SCHO | 24.43 |
| Event 13 BOYS 7th Grade 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 MICHAEL PEARNE [395] | 7 | SHAWNEE MIDDLE SCHOO | 13:01.26 |
| 2 ZACH COATS [198] | 7 | CURTIS INGE MIDDLE S | 13:22.28 |
| 3 WILLIAM PLOUFF [156] | 7 | CARL ALBERT MIDDLE S | 13:35.08 |
| 4 CHRISTOPHER SMITH [214] | 7 | CURTIS INGE MIDDLE S | 14:04.94 |
| 5 LANDON THETFORD [217] | 6 | CURTIS INGE MIDDLE S | 14:24.68 |
| 6 DYLAN GARCIA [140] | 7 | CARL ALBERT MIDDLE S | 14:51.94 |
| 7 AIDAN BURK [136] | 6 | CARL ALBERT MIDDLE S | 15:08.29 |
| Event 19 BOYS 7th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CARL ALBERT MIDDLE S A | CARL ALBERT MIDDLE S | 1:52.72 |
| 2 PIEDMONT MIDDLE SCHO A | PIEDMONT MIDDLE SCHO | 1:53.52 |
| 3 SHAWNEE MIDDLE SCHOO A | SHAWNEE MIDDLE SCHOO | 2:14.35 |
| Event 23 BOYS 7th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 MASON MAYER [275] | 6 | GUTHRIE JUNIOR HIGH | 2:37.63 |
| 2 MASON NOVOTNY [152] | 6 | CARL ALBERT MIDDLE S | 2:44.96 |
| 3 TADAN SWOPES [215] | 7 | CURTIS INGE MIDDLE S | 2:53.35 |
| 4 CARSON LOEFFLER [209] | 7 | CURTIS INGE MIDDLE S | 2:56.17 |
| 5 RILEY REHERMAN [360] | 7 | PIEDMONT MIDDLE SCHO | 2:56.20 |
| 6 LANCE SALLEE [278] | 7 | GUTHRIE JUNIOR HIGH | 2:56.35 |
| 7 LANDON MILLER [212] | 7 | CURTIS INGE MIDDLE S | 3:00.81 |
| 8 WILLIAM PLOUFF [156] | 7 | CARL ALBERT MIDDLE S | 3:04.39 |
| 9 JAKSON JANTZ [341] | 7 | PIEDMONT MIDDLE SCHO | 3:14.12 |
| 10 CAYSON ENGELKEN [338] | 7 | PIEDMONT MIDDLE SCHO | 3:19.33 |
| 11 KAEDYN WORLEY [403] | 7 | SHAWNEE MIDDLE SCHOO | 3:35.96 |
| Event 27 BOYS 7th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 KENDAL POUNCY [358] | 7 | PIEDMONT MIDDLE SCHO | 13.08 |
| 2 ISAIAH HAMMONS [267] | 7 | GUTHRIE JUNIOR HIGH | 13.20 |
| 3 LT TAYLOR [216] | 7 | CURTIS INGE MIDDLE S | 13.22 |
| 4 JAYLEN CHELF [264] | 7 | GUTHRIE JUNIOR HIGH | 13.99 |
| 5 QUINCY HOPKINS [145] | 6 | CARL ALBERT MIDDLE S | 14.64 |
| 6 CORTEZ BOYLAND [135] | 7 | CARL ALBERT MIDDLE S | 14.71 |
| 7 CAMERON JEFFREY [147] | 6 | CARL ALBERT MIDDLE S | 15.19 |
| 8 ZAK OSBORN [394] | 7 | SHAWNEE MIDDLE SCHOO | 15.20 |
| 9 KEATON PEAVLER [354] | 7 | PIEDMONT MIDDLE SCHO | 15.59 |
| 10 ISAIAH JONES [389] | 7 | SHAWNEE MIDDLE SCHOO | 15.77 |
| 11 LOGAN SINGLETARY [232] | 7 | ETTA DALE JUNIOR HIG | 15.90 |
| 12 TAYTON CRITTENDEN [265] | 7 | GUTHRIE JUNIOR HIGH | 16.93 |
| 13 EAGLEPATH HAMILTON [229] | 7 | ETTA DALE JUNIOR HIG | 17.15 |
| 14 BLAKE JOHNSTON [343] | 7 | PIEDMONT MIDDLE SCHO | 17.50 |
| Event 31 BOYS 7th Grade 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 KANYON COBBS [333] | 7 | PIEDMONT MIDDLE SCHO | 1:05.17 |
| 2 BRADY ROBERTS [361] | 7 | PIEDMONT MIDDLE SCHO | 1:11.49 |
| 3 KALEB NOLAN [151] | 6 | CARL ALBERT MIDDLE S | 1:14.90 |
| 4 ZAK OSBORN [394] | 7 | SHAWNEE MIDDLE SCHOO | 1:15.21 |
| 5 CALEB HAWKINS [388] | 7 | SHAWNEE MIDDLE SCHOO | 1:15.35 |
| 6 COLTON NANCE [351] | 7 | PIEDMONT MIDDLE SCHO | 1:16.75 |
| 7 CAGNEY EDWARDS [138] | 6 | CARL ALBERT MIDDLE S | 1:18.05 |
| 8 DYLAN GARCIA [140] | 7 | CARL ALBERT MIDDLE S | 1:20.67 |
| 9 BRICEN INGRAHAM [208] | 7 | CURTIS INGE MIDDLE S | 1:21.28 |
| 10 TYLOR YARDY [405] | 7 | SHAWNEE MIDDLE SCHOO | 1:43.71 |
| MAX STOUT [281] | 6 | GUTHRIE JUNIOR HIGH | DNS |
| Event 35 BOYS 7th Grade 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 KANYON COBBS [333] | 7 | PIEDMONT MIDDLE SCHO | 52.62 |
| 2 ANDREW NEW [353] | 7 | PIEDMONT MIDDLE SCHO | 58.01 |
| 3 CARSON LOEFFLER [209] | 7 | CURTIS INGE MIDDLE S | 1:00.13 |
| 4 KALEB NOLAN [151] | 6 | CARL ALBERT MIDDLE S | 1:00.67 |
| 5 LEVI LOWERY [273] | 6 | GUTHRIE JUNIOR HIGH | 1:00.97 |
| 6 DALLAS BURROW [196] | 7 | CURTIS INGE MIDDLE S | 1:01.29 |
| 7 LANDON MILLER [212] | 7 | CURTIS INGE MIDDLE S | 1:04.36 |
| 8 LAESHEN REYNOLDS [158] | 7 | CARL ALBERT MIDDLE S | 1:06.76 |
| CASEY BAKER [132] | 6 | CARL ALBERT MIDDLE S | DNS |
| Event 39 BOYS 7th Grade 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 LT TAYLOR [216] | 7 | CURTIS INGE MIDDLE S | 26.56 |
| 2 ISAIAH HAMMONS [267] | 7 | GUTHRIE JUNIOR HIGH | 28.20 |
| 3 CAMERON JEFFREY [147] | 6 | CARL ALBERT MIDDLE S | 28.60 |
| 4 JEREMIAH ALLEN [131] | 7 | CARL ALBERT MIDDLE S | 29.05 |
| 5 CORTEZ BOYLAND [135] | 7 | CARL ALBERT MIDDLE S | 30.63 |
| 6 LOGAN SINGLETARY [232] | 7 | ETTA DALE JUNIOR HIG | 32.07 |
| 7 JACOB LUBERS [348] | 7 | PIEDMONT MIDDLE SCHO | 32.17 |
| 8 ZAK OSBORN [394] | 7 | SHAWNEE MIDDLE SCHOO | 33.97 |
| 9 EAGLEPATH HAMILTON [229] | 7 | ETTA DALE JUNIOR HIG | 35.04 |
| 10 TAYTON CRITTENDEN [265] | 7 | GUTHRIE JUNIOR HIGH | 35.40 |
| 11 ISAIAH JONES [389] | 7 | SHAWNEE MIDDLE SCHOO | 35.85 |
| 12 BRICEN INGRAHAM [208] | 7 | CURTIS INGE MIDDLE S | 36.24 |
| 13 BLAKE JOHNSTON [343] | 7 | PIEDMONT MIDDLE SCHO | 37.75 |
| 14 JALEN WICKS [401] | 7 | SHAWNEE MIDDLE SCHOO | 38.64 |
| 15 JAVEN BRENTLINGER [262] | 7 | GUTHRIE JUNIOR HIGH | 39.06 |
| JACOB ANGLEN [325] | 7 | PIEDMONT MIDDLE SCHO | DNS |
| Event 43 BOYS 7th Grade 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 MASON MAYER [275] | 6 | GUTHRIE JUNIOR HIGH | 5:59.24 |
| 2 ZACH COATS [198] | 7 | CURTIS INGE MIDDLE S | 6:14.75 |
| 3 REESE FRICKE [340] | 7 | PIEDMONT MIDDLE SCHO | 6:32.40 |
| 4 LANCE SALLEE [278] | 7 | GUTHRIE JUNIOR HIGH | 6:34.77 |
| 5 WILLIAM PLOUFF [156] | 7 | CARL ALBERT MIDDLE S | 6:39.73 |
| 6 AIDAN BURK [136] | 6 | CARL ALBERT MIDDLE S | 7:16.23 |
