Licensed to: Justin Hannah
New Headline 1
New Headline 2
04/16/2018 - 04/16/2018
Meet Scores
| MALE TEAM Age Group 5 - 6 | |||||
| 1 | LAVERNE ELEM | ELAV | 100.000 | ||
| 2 | HOOKER ELEMENTARY SC | EHOK | 75.000 | ||
| 3 | TURPIN ELEM | ETUR | 64.500 | ||
| 4 | BEAVER ELEMENTARY SC | EBEA | 55.000 | ||
| 5 | GOODWELL ELEMENTARY | EGDW | 45.000 | ||
| 6 | FORT SUPPLY | JFTS | 26.000 | ||
| 7 | FORGAN | JBFOR | 23.000 | ||
| 8 | BOISE CITY ELEM | EBOI | 22.000 | ||
| 8 | SWEETWATER ELEM SCHO | ESWE | 22.000 | ||
| 10 | BALKO ELEMENTARY | EBAL | 16.000 | ||
| 11 | TEXHOMA ELEMENTARY | ETEX | 13.000 | ||
| 12 | B TEXHOMA ELEMENTARY | BTEX | 2.000 | ||
| 13 | HOOKER MIDDLE SCHOOL | JHOK | 1.500 | ||
| MALE TEAM Age Group 7 - 8 | |||||
| 1 | GUYMON MIDDLE SCHOOL | JGUY | 151.000 | ||
| 2 | LAVERNE JR HIGH SCHO | JLAV | 137.333 | ||
| 3 | TEXHOMA JUNIOR HIGH | JTEX | 92.000 | ||
| 4 | TYRONE MIDDLE SCHOOL | JTYR | 62.000 | ||
| 5 | TURPIN JUNIOR HIGH | JTUR | 42.000 | ||
| 6 | HOOKER MIDDLE SCHOOL | JHOK | 39.333 | ||
| 7 | BOISE CITY MS/JH | JBOI | 24.000 | ||
| 8 | GOODWELL JUNIOR HIGH | JGWL | 15.000 | ||
| 9 | BEAVER PUBLIC SCHOOL | JBEA | 13.000 | ||
| 9 | B GUYMON MIDDLE SCHO | BGUY | 13.000 | ||
| 11 | SHARON-MUTUAL JUNIOR | JSHM | 11.333 | ||
| 12 | SHATTUCK JUNIOR HIGH | JSHT | 10.000 | ||
| 13 | BALKO JUNIOR HIGH | JBAL | 5.000 | ||
| 14 | HARDESTY MS | JHAD | 2.000 | ||
| 14 | B TEXHOMA JUNIOR HIG | BTEX | 2.000 | ||
| 16 | BUFFALO JUNIOR HIGH | JBUF | 1.000 | ||
| FEMALE TEAM Age Group 5 - 6 | |||||
| 1 | HOOKER ELEMENTARY SC | EHOK | 119.500 | ||
| 2 | LAVERNE ELEM | ELAV | 97.000 | ||
| 3 | TURPIN ELEM | ETUR | 70.000 | ||
| 4 | TEXHOMA ELEMENTARY | ETEX | 66.000 | ||
| 5 | TYRONE ELEM SCHOOL | TYRN | 62.000 | ||
| 6 | BALKO ELEMENTARY | EBAL | 22.000 | ||
| 6 | BEAVER ELEMENTARY SC | EBEA | 22.000 | ||
| 8 | BOISE CITY ELEM | EBOI | 5.500 | ||
| 9 | GOODWELL ELEMENTARY | EGDW | 1.000 | ||
| FEMALE TEAM Age Group 7 - 8 | |||||
| 1 | HOOKER MIDDLE SCHOOL | JHOK | 114.000 | ||
| 2 | TURPIN JUNIOR HIGH | JTUR | 101.000 | ||
| 3 | GUYMON MIDDLE SCHOOL | JGUY | 100.000 | ||
| 4 | LAVERNE JR HIGH SCHO | JLAV | 91.000 | ||
| 5 | TEXHOMA JUNIOR HIGH | JTEX | 79.000 | ||
| 6 | BEAVER PUBLIC SCHOOL | JBEA | 38.000 | ||
| 7 | BUFFALO JUNIOR HIGH | JBUF | 21.500 | ||
| 8 | GOODWELL JUNIOR HIGH | JGWL | 17.000 | ||
| 9 | FORT SUPPLY | JFTS | 14.000 | ||
| 10 | BALKO JUNIOR HIGH | JBAL | 13.000 | ||
| 11 | SHARON-MUTUAL JUNIOR | JSHM | 12.500 | ||
| 12 | SHATTUCK JUNIOR HIGH | JSHT | 10.000 | ||
| 13 | B GUYMON MIDDLE SCHO | BGUY | 8.000 | ||
| 14 | BOISE CITY MS/JH | JBOI | 1.000 | ||
Meet Results
| Event 1 BOYS 5-6 Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 BRAXTON BURGE [491] | M | Hooker Elementary Sc | 12'08.00" |
| 2 DASH GARTON [387] | M | Fort Supply | 12'06.00" |
| 3 CORBAN BURRELL [254] | M | Beaver Elementary Sc | 12'05.00" |
| 4 CAEDEN ZIMMERMAN [598] | M | Laverne Elem | 12'02.00" |
| 5 AUSTYN PETERS [761] | M | Turpin Elem | 11'00.00" |
| 6 TRACE DUNCAN [493] | M | Hooker Elementary Sc | 10'10.00" |
| Event 2 BOYS 7-8 Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 HOUSTON BOCKELMAN [621] | M | Laverne Jr High Scho | 18'02.50" |
| 2 IRVIN CHICO [823] | M | Tyrone Middle School | 15'09.50" |
| 3 TABOR MARLATT [651] | M | Sharon-Mutual Junior | 15'09.00" |
| 4 HUNTER HARRIS [541] | M | Hooker Middle School | 14'07.00" |
| 5 GARRETT BARBOSA [455] | M | Guymon Middle School | 14'04.00" |
| 6 ADRIAN GONZALEZ [284] | M | Beaver Public School | 14'01.50" |
| Event 3 GIRLS 7-8 Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 COOPER CAYOT [603] | F | Laverne Jr High Scho | 14'03.50" |
| 2 MACY BENTLEY [600] | F | Laverne Jr High Scho | 14'03.00" |
| 3 MALLOREE SCHLESSMAN [275] | F | Beaver Public School | 13'06.00" |
| 4 DALLY CONWAY [392] | F | Goodwell Junior High | 13'03.00" |
| 4 OLIVIA MERRY [705] | F | Texhoma Junior High | 13'03.00" |
| 6 SAWYER STOCKTON [226] | F | Balko Junior High | 12'08.00" |
| Event 4 BOYS 5-6 High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 DUSTY CONWAY [883] | M | Goodwell Elementary | 4'10.00" |
| 2 NATHAN CARDWELL [212] | M | Balko Elementary | 4'06.00" |
| 3 PAYTON PARKER [216] | M | Balko Elementary | 4'04.00" |
| 4 GIOVANNE SIFUENTES [378] | M | Forgan | 4'02.00" |
| 5 JHETT HUFFMAN [754] | M | Turpin Elem | 4'00.00" |
| 5 ZACH HIDALGO [543] | M | Hooker Middle School | 4'00.00" |
| Event 5 GIRLS 5-6 High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 KENDYL HUMPHRIES [801] | F | Tyrone Elem School | 4'06.00" |
| 2 EMELIE TRENTHAM [210] | F | Balko Elementary | 4'04.00" |
| 3 FRANKIE MARTENS [480] | F | Hooker Elementary Sc | 4'03.00" |
| 4 LIBBY HARRIS [242] | F | Beaver Elementary Sc | 4'02.50" |
| 5 CHELSEA ROCHA [748] | F | Turpin Elem | 4'02.00" |
| 6 CAMDYN BENNETT [237] | F | Beaver Elementary Sc | 4'00.00" |
| Event 6 GIRLS 7-8 High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 ALLISON WEBER [781] | F | Turpin Junior High | 4'06.50" |
| 2 HOLLIE STALDER [529] | F | Hooker Middle School | 4'06.00" |
| 3 ABBY PREWITT [645] | F | Sharon-Mutual Junior | 4'04.25" |
| 4 BRI OSBORN [224] | F | Balko Junior High | 4'04.05" |
| 5 AALIYAH GUTIERREZ [440] | F | Guymon Middle School | 4'04.00" |
| 6 ALEXIS MULLINS [644] | F | Sharon-Mutual Junior | 4'02.00" |
| 6 CIARAH CENICEROS [351] | F | Buffalo Junior High | 4'02.00" |
| Event 7 BOYS 7-8 High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 ZURIEL MARQUEZ [464] | M | Guymon Middle School | 5'06.00" |
| 2 DAVONTE THOMPSON [469] | M | Guymon Middle School | 5'04.50" |
| 3 ROBERTO HERNANDEZ [826] | M | Tyrone Middle School | 5'04.00" |
| 4 JAVIER TALAMANTES [798] | M | Turpin Junior High | 5'02.00" |
| 5 GAVIN PARKER [550] | M | Hooker Middle School | 5'00.00" |
| 6 ZACH HIDALGO [543] | M | Hooker Middle School | 4'10.00" |
| 6 DRAKE KILLMAN [650] | M | Sharon-Mutual Junior | 4'10.00" |
| 6 LOGEN FREEMAN [622] | M | Laverne Jr High Scho | 4'10.00" |
| Event 8 BOYS 5-6 Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 FRANCISCO THOMAS [669] | M | Sweetwater Elem Scho | 92'01.00" |
| 2 TAYTE DOME [568] | M | Laverne Elem | 91'07.00" |
| 3 GUNNER POST [763] | M | Turpin Elem | 85'08.00" |
| 4 CORBAN BURRELL [254] | M | Beaver Elementary Sc | 71'04.00" |
| 5 CALE COLLINS [882] | M | Goodwell Elementary | 69'01.00" |
| 6 DARYK QUINTANA [887] | M | Goodwell Elementary | 65'02.00" |
| Event 9 GIRLS 5-6 Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 ASPEN COLLINS [683] | F | Texhoma Elementary | 74'00.00" |
| 2 AARYKA YARBROUGH [489] | F | Hooker Elementary Sc | 68'11.00" |
| 3 MIA OVALLE [842] | F | Laverne Elem | 62'09.00" |
| 4 KADY TILLERY [896] | F | Laverne Elem | 60'06.00" |
| 5 PACEY MCINTYRE [207] | F | Balko Elementary | 55'05.00" |
| 6 ALISHA COLVARD [872] | F | Goodwell Elementary | 54'08.00" |
| Event 10 BOYS 7-8 Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 JOSE GUTIERREZ [460] | M | Guymon Middle School | 118'07.50" |
| 2 AIDEN GONZALEZ [149] | M | B Guymon Middle Scho | 109'00.50" |
| 3 COY HALLIBURTON [405] | M | Goodwell Junior High | 107'00.50" |
| 4 WILLY NORTON [292] | M | Beaver Public School | 104'10.00" |
| 5 MICHAEL RICHARDSON [638] | M | Laverne Jr High Scho | 103'00.00" |
| 6 DOUG SHEPHERD [363] | M | Buffalo Junior High | 97'05.00" |
| Event 11 GIRLS 7-8 Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 ERIN RAWLINS [274] | F | Beaver Public School | 77'07.00" |
| 2 ALAYNA MARLOW [272] | F | Beaver Public School | 70'03.00" |
| 3 ZOE BONILLA [699] | F | Texhoma Junior High | 70'00.50" |
| 4 GINNA BULLER [768] | F | Turpin Junior High | 69'06.50" |
| 5 BRIANNA BEHRENDT [767] | F | Turpin Junior High | 66'06.00" |
| 6 AVELI GONZALEZ [437] | F | Guymon Middle School | 65'09.00" |
| Event 12 GIRLS 7-8 Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 AVELI GONZALEZ [437] | F | Guymon Middle School | 26'08.00" |
| 2 GINNA BULLER [768] | F | Turpin Junior High | 26'04.00" |
| 3 BRIANNA BEHRENDT [767] | F | Turpin Junior High | 25'09.00" |
| 4 AMY POLANCO [611] | F | Laverne Jr High Scho | 25'02.00" |
| 5 MARIA SOSA [616] | F | Laverne Jr High Scho | 24'01.00" |
| 5 DESTINY LOVELL [608] | F | Laverne Jr High Scho | 24'01.00" |
| Event 13 BOYS 7-8 Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 GABRIEL LOVELL [629] | M | Laverne Jr High Scho | 42'03.00" |
| 2 MICHAEL RICHARDSON [638] | M | Laverne Jr High Scho | 39'02.00" |
| 3 JOSE GUTIERREZ [460] | M | Guymon Middle School | 35'07.00" |
| 4 COY HALLIBURTON [405] | M | Goodwell Junior High | 34'07.00" |
| 5 DEVYN HODGE [285] | M | Beaver Public School | 34'05.00" |
| 6 JAIRO PONCE [154] | M | B Guymon Middle Scho | 34'02.00" |
| Event 14 GIRLS 5-6 Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 ASPEN COLLINS [683] | F | Texhoma Elementary | 31'04.00" |
| 2 KADY TILLERY [896] | F | Laverne Elem | 28'00.00" |
| 3 REAGAN ROMERO [749] | F | Turpin Elem | 26'11.00" |
| 4 PACEY MCINTYRE [207] | F | Balko Elementary | 26'06.00" |
| 5 AARYKA YARBROUGH [489] | F | Hooker Elementary Sc | 26'01.00" |
| 6 EMILY MELGOZA [482] | F | Hooker Elementary Sc | 23'11.00" |
| Event 15 BOYS 5-6 Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 TAYTE DOME [568] | M | Laverne Elem | 34'04.00" |
| 2 FRANCISCO THOMAS [669] | M | Sweetwater Elem Scho | 32'10.00" |
| 3 RICKY OLGUIN [759] | M | Turpin Elem | 31'05.00" |
| 4 GUNNER POST [763] | M | Turpin Elem | 31'02.00" |
| 5 PEYTON PARKER [510] | M | Hooker Elementary Sc | 30'00.00" |
| 6 RYAN HAMMOCK [753] | M | Turpin Elem | 29'02.00" |
| Event 16 GIRLS 7-8 Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 CAITLIN LAVERTY [657] | F | Shattuck Junior High | 7'00.00" |
| 2 RILEY LEHNERT [774] | F | Turpin Junior High | 6'06.00" |
| 3 DAYANIRA ECHEVARRIA [604] | F | Laverne Jr High Scho | 6'03.00" |
| 4 HAELEY VASQUEZ [451] | F | Guymon Middle School | 6'02.00" |
| 5 YERALDY PENA [446] | F | Guymon Middle School | 6'01.00" |
| 6 KATHERINE DAVIS [428] | F | Guymon Middle School | 6'00.00" |
| Event 17 BOYS 7-8 Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 CADEN LAVERTY [658] | M | Shattuck Junior High | 9'06.00" |
| 2 TEEGAN GREEN [624] | M | Laverne Jr High Scho | 8'06.00" |
| 3 LOGEN FREEMAN [622] | M | Laverne Jr High Scho | 8'00.00" |
| 4 WILLY NORTON [292] | M | Beaver Public School | 7'06.00" |
| 5 PEYTON FREEMAN [623] | M | Laverne Jr High Scho | 7'01.00" |
| 6 RANDALL COBLE [457] | M | Guymon Middle School | 7'00.00" |
| Event 18 GIRLS 7-8 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 HOOKER MIDDLE SCHOOL A | Hooker Middle School | 11:32.90 |
| 2 TEXHOMA JUNIOR HIGH A | Texhoma Junior High | 11:52.62 |
| 3 BUFFALO JUNIOR HIGH A | Buffalo Junior High | 12:01.51 |
| 4 LAVERNE JR HIGH SCHO A | Laverne Jr High Scho | 12:22.36 |
| 5 B GUYMON MIDDLE SCHO A | B Guymon Middle Scho | 13:03.55 |
| 6 GUYMON MIDDLE SCHOOL A | Guymon Middle School | 13:22.82 |
| Event 19 BOYS 7-8 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 TEXHOMA JUNIOR HIGH A | Texhoma Junior High | 10:01.43 |
| 2 GUYMON MIDDLE SCHOOL A | Guymon Middle School | 10:07.59 |
| 3 LAVERNE JR HIGH SCHO A | Laverne Jr High Scho | 10:10.49 |
| 4 TURPIN JUNIOR HIGH A | Turpin Junior High | 10:25.00 |
| 5 HOOKER MIDDLE SCHOOL A | Hooker Middle School | 10:36.65 |
| 6 GOODWELL JUNIOR HIGH A | Goodwell Junior High | 10:45.11 |
| Event 20 GIRLS 5-6 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 KRISSLYN FLYNN [840] | F | Laverne Elem | 19.09 |
| 2 JAQUE BERRY [681] | F | Texhoma Elementary | 19.46 |
| 3 DEVRY METCALF [483] | F | Hooker Elementary Sc | 19.57 |
| 4 KYMPER POST [747] | F | Turpin Elem | 19.74 |
| 5 MEGAN WEBER [750] | F | Turpin Elem | 19.97 |
| 6 MOLLIE NOISE [485] | F | Hooker Elementary Sc | 20.65 |
| 7 BIANEY MEDINA [742] | F | Turpin Elem | 20.98 |
| 8 JENNA WHITFIELD [314] | F | Boise City Elem | 21.09 |
| 9 JAYLEA PEREZ [802] | F | Tyrone Elem School | 21.13 |
| 10 HOLLY BOCKELMAN [841] | F | Laverne Elem | 21.33 |
| 11 ABBY ORTEGA [687] | F | Texhoma Elementary | 21.50 |
| 12 HADLEY HINES [875] | F | Goodwell Elementary | 21.79 |
| 13 AARYKA YARBROUGH [489] | F | Hooker Elementary Sc | 22.17 |
| 14 CAMDYN BENNETT [237] | F | Beaver Elementary Sc | 22.47 |
| 15 ROSA LARA [844] | F | Laverne Elem | 22.77 |
| 16 REESE PORTER [248] | F | Beaver Elementary Sc | 24.60 |
| 17 EMREE GRAY [874] | F | Goodwell Elementary | 28.24 |
| 18 STEPHANIE MORENO [161] | F | B Hooker Elementary | 30.00 |
| 18 ABBY COFFEY [871] | F | Goodwell Elementary | 30.00 |
| Event 21 BOYS 5-6 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 ADRIAN SLAUGHTER [889] | M | Goodwell Elementary | 18.85 |
| 2 BRYSON PARKER [760] | M | Turpin Elem | 19.02 |
| 3 JHETT HUFFMAN [754] | M | Turpin Elem | 20.53 |
| 4 FRANCISCO THOMAS [669] | M | Sweetwater Elem Scho | 20.54 |
| 5 GENTRY PARKER [215] | M | Balko Elementary | 20.63 |
| 6 CROSBY CARTWRIGHT [689] | M | Texhoma Elementary | 21.20 |
| 7 RAUL GARCIA [495] | M | Hooker Elementary Sc | 21.40 |
| 8 DIEGO HERNANDEZ [690] | M | Texhoma Elementary | 21.64 |
| 9 HUNTER ISAACS [197] | M | B Turpin Elem | 22.08 |
| 10 TYLER JOHNSON [502] | M | Hooker Elementary Sc | 22.19 |
| 11 NATE HIDALGO [499] | M | Hooker Elementary Sc | 22.28 |
| 12 CALE METCALF [505] | M | Hooker Elementary Sc | 22.49 |
| 13 NATHAN EULER [191] | M | B Turpin Elem | 22.66 |
| 14 LANDON HUBBARD [581] | M | Laverne Elem | 23.19 |
| 15 KEAGAN ADAMS [806] | M | Tyrone Elem School | 24.01 |
| 16 JESS BROWN [253] | M | Beaver Elementary Sc | 24.10 |
| 17 JACKSON SCHREINER [888] | M | Goodwell Elementary | 24.16 |
| 18 ZAVIER KINNEY [258] | M | Beaver Elementary Sc | 25.00 |
| Event 22 GIRLS 7-8 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 HOLLIE STALDER [529] | F | Hooker Middle School | 18.29 |
| 2 ASHLYNNE ANDERSON [418] | F | Guymon Middle School | 18.84 |
| 3 ALLISON WEBER [781] | F | Turpin Junior High | 19.29 |
| 4 AALIYAH GUTIERREZ [440] | F | Guymon Middle School | 19.87 |
| 5 REESIE JOHNSON [395] | F | Goodwell Junior High | 20.35 |
| 6 NATALI CASTANEDA [518] | F | Hooker Middle School | 21.16 |
| 7 GABRIELA MENDOZA [777] | F | Turpin Junior High | 21.37 |
| 8 SIERRA CALVILLO [382] | F | Fort Supply | 25.00 |
| 8 GRACIE LANKFORD [396] | F | Goodwell Junior High | 25.00 |
| 8 CARMEN WINGERT [334] | F | Boise City MS/JH | 25.00 |
| 8 BRITNEY CUELLAR [427] | F | Guymon Middle School | 25.00 |
| Event 23 BOYS 7-8 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 SAW KLER [463] | M | Guymon Middle School | 18.54 |
| 2 ZACH HIDALGO [543] | M | Hooker Middle School | 19.98 |
| 3 KOBIE WILLIAMS [832] | M | Tyrone Middle School | 20.31 |
| 4 ADAM GARZA [792] | M | Turpin Junior High | 20.46 |
| 5 JOE HERNANDEZ [716] | M | Texhoma Junior High | 20.71 |
| 6 MASON MASSEE [632] | M | Laverne Jr High Scho | 20.88 |
| 7 CODY TORGERSON [679] | M | Sweetwater Middle Sc | 20.96 |
| 8 ADOLFO PU [468] | M | Guymon Middle School | 21.23 |
| 9 JACKSON ARNOLD [535] | M | Hooker Middle School | 21.26 |
| 10 PAYTON LANKFORD [407] | M | Goodwell Junior High | 21.78 |
| 11 RANDALL COBLE [457] | M | Guymon Middle School | 21.95 |
| 12 KIERAN WHITE [831] | M | Tyrone Middle School | 22.00 |
| 13 RILEE SLOVER [157] | M | B Guymon Middle Scho | 22.10 |
| 14 ZEB SEYMOUR [678] | M | Sweetwater Middle Sc | 22.37 |
| 15 CONNER HIDALGO [542] | M | Hooker Middle School | 22.42 |
| 16 JACOB MILLER [547] | M | Hooker Middle School | 23.27 |
| 17 JOSH BENFER [536] | M | Hooker Middle School | 23.77 |
| 18 BRAEDEN MACK [631] | M | Laverne Jr High Scho | 24.26 |
| Event 24 GIRLS 5-6 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 TURPIN ELEM A | Turpin Elem | 59.57 |
| 2 HOOKER ELEMENTARY SC A | Hooker Elementary Sc | 1:00.16 |
| 3 LAVERNE ELEM A | Laverne Elem | 1:03.56 |
| 4 TEXHOMA ELEMENTARY A | Texhoma Elementary | 1:03.86 |
| 5 BEAVER ELEMENTARY SC A | Beaver Elementary Sc | 1:03.96 |
| 6 BOISE CITY ELEM A | Boise City Elem | 1:05.99 |
| 7 SWEETWATER ELEM SCHO A | Sweetwater Elem Scho | 1:07.56 |
| 8 GOODWELL ELEMENTARY A | Goodwell Elementary | 1:10.30 |
| 9 BEAVER ELEMENTARY SC B | Beaver Elementary Sc | 1:10.60 |
| 10 LAVERNE ELEM B | Laverne Elem | 1:11.65 |
| 11 BEAVER ELEMENTARY SC C | Beaver Elementary Sc | 1:13.77 |
| Event 25 BOYS 5-6 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 HOOKER ELEMENTARY SC A | Hooker Elementary Sc | 57.26 |
| 2 LAVERNE ELEM A | Laverne Elem | 58.10 |
| 3 TURPIN ELEM A | Turpin Elem | 59.50 |
| 4 BEAVER ELEMENTARY SC A | Beaver Elementary Sc | 1:00.18 |
| 5 GOODWELL ELEMENTARY A | Goodwell Elementary | 1:01.17 |
| 6 TEXHOMA ELEMENTARY A | Texhoma Elementary | 1:01.85 |
| 7 BOISE CITY ELEM A | Boise City Elem | 1:02.18 |
| 8 LAVERNE ELEM B | Laverne Elem | 1:02.23 |
| 9 B TURPIN ELEM A | B Turpin Elem | 1:03.45 |
| 10 B TEXHOMA ELEMENTARY A | B Texhoma Elementary | 1:05.17 |
| 11 BALKO ELEMENTARY A | Balko Elementary | 1:06.20 |
| 12 TYRONE ELEM SCHOOL A | Tyrone Elem School | 1:08.52 |
| 13 B BEAVER ELEMENTARY A | B Beaver Elementary | 1:09.19 |
| 14 B BEAVER ELEMENTARY B | B Beaver Elementary | 1:14.40 |
| Event 26 GIRLS 7-8 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 GUYMON MIDDLE SCHOOL A | Guymon Middle School | 56.18 |
| 2 HOOKER MIDDLE SCHOOL A | Hooker Middle School | 56.75 |
| 3 TEXHOMA JUNIOR HIGH A | Texhoma Junior High | 56.91 |
| 4 GOODWELL JUNIOR HIGH A | Goodwell Junior High | 57.53 |
| 5 TURPIN JUNIOR HIGH A | Turpin Junior High | 58.26 |
| 6 BEAVER PUBLIC SCHOOL A | Beaver Public School | 59.06 |
| 7 BALKO JUNIOR HIGH A | Balko Junior High | 59.42 |
| 8 BOISE CITY MS/JH A | Boise City MS/JH | 59.72 |
| 9 B GUYMON MIDDLE SCHO A | B Guymon Middle Scho | 1:01.07 |
| 10 BUFFALO JUNIOR HIGH A | Buffalo Junior High | 1:01.17 |
| 11 LAVERNE JR HIGH SCHO A | Laverne Jr High Scho | 1:01.91 |
| Event 27 BOYS 7-8 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 TEXHOMA JUNIOR HIGH A | Texhoma Junior High | 51.47 |
| 2 TYRONE MIDDLE SCHOOL A | Tyrone Middle School | 52.08 |
| 3 GUYMON MIDDLE SCHOOL A | Guymon Middle School | 52.85 |
| 4 BOISE CITY MS/JH A | Boise City MS/JH | 53.26 |
| 5 B GUYMON MIDDLE SCHO A | B Guymon Middle Scho | 54.35 |
| 6 TURPIN JUNIOR HIGH A | Turpin Junior High | 54.40 |
| 7 BEAVER PUBLIC SCHOOL A | Beaver Public School | 54.44 |
| 8 GOODWELL JUNIOR HIGH A | Goodwell Junior High | 55.33 |
| 9 BALKO JUNIOR HIGH A | Balko Junior High | 55.57 |
| 10 LAVERNE JR HIGH SCHO A | Laverne Jr High Scho | 55.84 |
| 11 HOOKER MIDDLE SCHOOL A | Hooker Middle School | 56.25 |
| Event 28 GIRLS 7-8 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 MORGAN MALONEY [522] | F | Hooker Middle School | 2:47.49 |
| 2 WHITLEY CASH [601] | F | Laverne Jr High Scho | 2:49.64 |
| 3 JESSICA BARTON [381] | F | Fort Supply | 2:51.64 |
| 4 ALLISON UGARTE [533] | F | Hooker Middle School | 2:52.63 |
| 5 LANA LAUER [354] | F | Buffalo Junior High | 2:54.38 |
| 6 SARAH BROWN [326] | F | Boise City MS/JH | 2:58.08 |
| 7 ABBY PREWITT [645] | F | Sharon-Mutual Junior | 3:00.95 |
| 8 SIERRA CALDWELL [220] | F | Balko Junior High | 3:04.05 |
| 9 LUPITA GIRON [816] | F | Tyrone Middle School | 3:05.20 |
| 10 FLOR AMADOR [514] | F | Hooker Middle School | 3:08.51 |
| 11 EVANY ROMERO [528] | F | Hooker Middle School | 3:09.81 |
| 12 JENAH DAME [268] | F | Beaver Public School | 3:09.94 |
| Event 29 BOYS 7-8 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 NATNAEL WELDEMICHAEL [471] | M | Guymon Middle School | 2:23.44 |
| 2 ANTHONY SALGADO [639] | M | Laverne Jr High Scho | 2:26.00 |
| 3 JAVIER TALAMANTES [798] | M | Turpin Junior High | 2:28.41 |
| 4 BRIAN ALVARADO [534] | M | Hooker Middle School | 2:29.96 |
| 5 JAMES ALVAREZ [335] | M | Boise City MS/JH | 2:31.04 |
| 6 MASON ROMJUE [233] | M | Balko Junior High | 2:33.23 |
| 7 KAYSEN STEVENS [557] | M | Hooker Middle School | 2:41.86 |
| 8 WILL BREWER [179] | M | B Texhoma Elementary | 2:44.08 |
| 9 KADIN SANBORN [830] | M | Tyrone Middle School | 2:47.71 |
| 10 CHRISTOPHER ZARAGOZA [558] | M | Hooker Middle School | 2:48.66 |
| 11 HENOK BERHANE [456] | M | Guymon Middle School | 2:48.70 |
| Event 30 GIRLS 5-6 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 KENDYL HUMPHRIES [801] | F | Tyrone Elem School | 14.65 |
| 2 JAYLEA PEREZ [802] | F | Tyrone Elem School | 15.13 |
| 3 NATALIE MARTINEZ [481] | F | Hooker Elementary Sc | 15.15 |
| 4 PAISLEE BOLES [682] | F | Texhoma Elementary | 15.22 |
| 5 PAOLA ORTEGA [837] | F | Laverne Elem | 15.25 |
| 6 OPAL REARDON [803] | F | Tyrone Elem School | 15.41 |
| 7 EMELIE TRENTHAM [210] | F | Balko Elementary | 15.55 |
| 8 REAGAN ROMERO [749] | F | Turpin Elem | 15.60 |
| 9 MOLLIE NOISE [485] | F | Hooker Elementary Sc | 15.69 |
| 10 ABIGAIL LICANO [560] | F | Keyes Elem | 16.20 |
| 11 ASHLEY CURRY [164] | F | B Texhoma Elementary | 16.43 |
| 12 HOLLY BOCKELMAN [841] | F | Laverne Elem | 16.55 |
| 13 MADISON RAY [488] | F | Hooker Elementary Sc | 16.90 |
| 14 EMILY ESTES [732] | F | Turpin Elem | 16.95 |
| 15 KAMILA VILLAAVALOS [878] | F | Goodwell Elementary | 16.98 |
| 16 JULISSA MARTINEZ [306] | F | Boise City Elem | 17.66 |
| 17 NEYLI SANTOS [311] | F | Boise City Elem | 18.15 |
| 18 KODIE FLEMING [204] | F | Balko Elementary | 18.22 |
| Event 31 BOYS 5-6 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 DIEGO HERNANDEZ [690] | M | Texhoma Elementary | 14.37 |
