Licensed to: The ENDURO Group LLC
2018 Wilburton Track & Field Meet
Wilburton High School
Wilburton, Oklahoma
03/29/2018 - 03/29/2018
Meet Scores
| MALE TEAM SCORES HIGH SCHO | |||||
| 1 | BROKEN BOW | BROE | 183.000 | ||
| 2 | SEQUOYAH-TAHLEQUAH | SETA | 151.000 | ||
| 3 | MCALESTER | MCAL | 124.000 | ||
| 4 | IDABEL | IDAB | 55.000 | ||
| 5 | WILBURTON HIGH SCHOO | WILB | 26.000 | ||
| 6 | HEAVENER | HEAV | 25.000 | ||
| 7 | EUFAULA | EUFA | 13.000 | ||
| 8 | VALLIANT | VALL | 12.000 | ||
| 9 | HARTSHORNE HIGH SCHO | HART | 6.000 | ||
| 9 | HUGO | HUGO | 6.000 | ||
| 9 | TALIHINA | TALI | 6.000 | ||
| 12 | STIGLER HIGH SCHOOL | STIG | 4.000 | ||
| 12 | INDIANOLA | INDA | 4.000 | ||
| 14 | HOWE | HOWE | 1.000 | ||
| FEMALE TEAM SCORES HIGH SCHO | |||||
| 1 | SEQUOYAH-TAHLEQUAH | SETA | 143.000 | ||
| 2 | BROKEN BOW | BROE | 118.000 | ||
| 3 | PORTER CONSOLIDATED | PORT | 88.000 | ||
| 4 | EUFAULA | EUFA | 64.000 | ||
| 5 | IDABEL | IDAB | 48.000 | ||
| 6 | VALLIANT | VALL | 35.000 | ||
| 7 | MCALESTER | MCAL | 34.000 | ||
| 8 | HUGO | HUGO | 22.000 | ||
| 9 | WILBURTON HIGH SCHOO | WILB | 17.000 | ||
| 10 | HEAVENER | HEAV | 13.000 | ||
| 11 | INDIANOLA | INDA | 10.000 | ||
| 12 | HOWE | HOWE | 8.000 | ||
| 13 | TALIHINA | TALI | 5.000 | ||
| 14 | STIGLER HIGH SCHOOL | STIG | 4.000 | ||
| 15 | HEAVENER JUNIOR HIGH | JHES | 2.000 | ||
| 16 | HARTSHORNE HIGH SCHO | HART | 1.000 | ||
| MALE TEAM SCORES JUNIOR HIG | |||||
| 1 | WILBURTON MIDDLE SCH | JWIB | 123.000 | ||
| 2 | HARTSHORNE MIDDLE SC | JHART | 89.000 | ||
| 3 | HODGEN - ORES | D2HD | 74.000 | ||
| 4 | EUFAULA MIDDLE SCHOO | JEUF | 50.000 | ||
| 5 | KREBS - ORES | D1KR | 47.000 | ||
| 6 | HEAVENER JUNIOR HIGH | JHES | 41.000 | ||
| 7 | FRINK-CHAMBERS - ORE | D1FC | 38.000 | ||
| 8 | PORTER CONSOLIDATED | JPOR | 34.000 | ||
| 9 | HAILEYVILLE MIDDLE S | JHAY | 18.000 | ||
| 10 | FANSHAWE PUBLIC SCHO | D3FA | 5.000 | ||
| 11 | INDIANOLA MIDDLE SCH | JINA | 4.000 | ||
| FEMALE TEAM SCORES JUNIOR HIG | |||||
| 1 | HEAVENER JUNIOR HIGH | JHES | 106.500 | ||
| 2 | WILBURTON MIDDLE SCH | JWIB | 73.000 | ||
| 3 | INDIANOLA MIDDLE SCH | JINA | 72.500 | ||
| 4 | FRINK-CHAMBERS - ORE | D1FC | 70.000 | ||
| 5 | PORTER CONSOLIDATED | JPOR | 62.000 | ||
| 6 | FANSHAWE PUBLIC SCHO | D3FA | 57.000 | ||
| 7 | KREBS - ORES | D1KR | 27.500 | ||
| 8 | HAILEYVILLE MIDDLE S | JHAY | 22.000 | ||
| 9 | HODGEN - ORES | D2HD | 16.500 | ||
| 10 | EUFAULA MIDDLE SCHOO | JEUF | 16.000 | ||
| 11 | HARTSHORNE MIDDLE SC | JHART | 12.000 | ||
Meet Results
| Event 1 GIRLS High Scho 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Danica Johnson [482] | F 9 | Sequoyah-Tahlequah | 12:34.27 |
| 2 Jaci Combs [372] | F 10 | Eufaula | 13:20.63 |
| 3 Kiyah Holmes [481] | F 12 | Sequoyah-Tahlequah | 13:53.07 |
| 4 Iris Martinez [382] | F 12 | Heavener | 14:31.65 |
| 5 Yisel Martinez [383] | F 12 | Heavener | 14:41.05 |
| 6 Jennifer Glasco [795] | F 12 | Hartshorne High Scho | 15:21.15 |
| 7 Lynn ERICKSON [506] | F 10 | Valliant | 16:00.73 |
| Event 5 GIRLS High Scho 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Porter Consolidated A | Porter Consolidated | 52.33 |
| 2 Idabel A | Idabel | 53.02 |
| 3 Sequoyah-Tahlequah A | Sequoyah-Tahlequah | 53.37 |
| 4 Broken Bow A | Broken Bow | 53.38 |
| 5 McAlester A | McAlester | 55.85 |
| 6 Howe A | Howe | 1:01.94 |
| Hugo A | Hugo | DNF |
| Event 7 GIRLS High Scho 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Sequoyah-Tahlequah A | Sequoyah-Tahlequah | 11:01.45 |
| 2 Eufaula A | Eufaula | 11:14.44 |
| 3 Valliant A | Valliant | 11:37.40 |
| 4 Broken Bow A | Broken Bow | 11:50.10 |
| 5 Talihina A | Talihina | 13:30.13 |
| 6 Porter Consolidated A | Porter Consolidated | 13:42.28 |
| Event 11 GIRLS High Scho 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kortney Gray [410] | F 12 | Idabel | 16.39 |
| 2 Elisabeth Stanfield [368] | F 10 | Broken Bow | 16.89 |
| 3 Kaitlin Coleman [456] | F 11 | Porter Consolidated | 17.32 |
| 4 Kinlee Free [381] | F 9 | Heavener | 19.58 |
| 5 Erin Kantola [440] | F 10 | McAlester | 19.68 |
| 6 Kayla Woodmore [453] | F 11 | McAlester | 20.31 |
| 7 Rachel Kerns [428] | F 9 | Indianola | 22.31 |
| Event 15 GIRLS High Scho 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Porter Consolidated A | Porter Consolidated | 1:54.77 |
| 2 Broken Bow A | Broken Bow | 1:55.54 |
| 3 Sequoyah-Tahlequah A | Sequoyah-Tahlequah | 1:55.66 |
| 4 McAlester A | McAlester | 2:03.63 |
| 5 Indianola A | Indianola | 2:20.03 |
| Event 19 GIRLS High Scho 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Daisy Flournoy [478] | F 12 | Sequoyah-Tahlequah | 2:39.65 |
| 2 Allie Reeb [376] | F 10 | Eufaula | 2:46.29 |
| 3 Cameron Brantley [356] | F 9 | Broken Bow | 2:48.00 |
| 4 Alexis Crittenden-Garay [475] | F 9 | Sequoyah-Tahlequah | 2:53.82 |
| 5 Jewels Chuculate [474] | F 9 | Sequoyah-Tahlequah | 2:55.92 |
| 6 Kaitlyn Brantley [357] | F 12 | Broken Bow | 2:56.45 |
| 7 Kiaya Burns [371] | F 10 | Eufaula | 2:56.99 |
| 8 Montana Patterson [396] | F 9 | Howe | 2:58.58 |
| 9 Winter Nakedhead [395] | F 10 | Howe | 3:00.47 |
| 10 Katie Daves [504] | F 10 | Valliant | 3:03.39 |
| 11 Paige Grimes [790] | F 12 | Kiowa High School | 3:09.23 |
| 12 Jaci Fuller [507] | F 12 | Valliant | 3:10.85 |
| 13 Grace Williams [782] | F 12 | Quinton High School | 3:15.39 |
| 14 Callie Dunnigan [380] | F 11 | Heavener | 3:16.22 |
| 15 Felicia Bertrand [454] | F 10 | Porter Consolidated | 3:17.26 |
| 16 Kennedy Roberts [365] | F 12 | Broken Bow | 3:18.79 |
| 17 Rachel Kerns [428] | F 9 | Indianola | 3:19.07 |
| 18 Kayla Woodmore [453] | F 11 | McAlester | 3:22.57 |
| 19 Gracie Walters [452] | F 11 | McAlester | 3:37.22 |
| 20 Mercedes Odams [789] | F 12 | Kiowa High School | 3:44.38 |
| Event 23 GIRLS High Scho 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jasmine Scott [463] | F 12 | Porter Consolidated | 13.30 |
| 2 Lexie Conley [457] | F 11 | Porter Consolidated | 13.34 |
| 3 Desirea Evans [373] | F 10 | Eufaula | 13.52 |
| 4 Jordan Holman [401] | F 9 | Hugo | 13.61 |
| 5 Trinity Casteel [141] | F 7 | Heavener Junior High | 14.09 |
| 6 Sierra Stowell [497] | F 10 | Talihina | 14.12 |
| 7 Icelei Duke [476] | F 10 | Sequoyah-Tahlequah | 14.14 |
| 8 Kinlee Free [381] | F 9 | Heavener | 14.16 |
| 9 Peyton Ezekiel [514] | F 10 | Wilburton High Schoo | 14.18 |
| 10 Sha'Daja Thompson [406] | F 10 | Hugo | 14.20 |
| 11 Ivana Bartakova [388] | F 11 | Howe | 14.27 |
| 12 Tanna Fulfer [499] | F 9 | Valliant | 14.29 |
| 13 Brooklyn Bruner [472] | F 12 | Sequoyah-Tahlequah | 14.30 |
| 14 Alexia Battiest [354] | F 9 | Broken Bow | 14.36 |
| 15 Angel Marshall [487] | F 11 | Sequoyah-Tahlequah | 14.36 |
| 16 Emma Quintana [445] | F 10 | McAlester | 14.49 |
| 17 Madison Pratt [500] | F 10 | Valliant | 14.51 |
| 18 Cheyanne Jenkins [780] | F 12 | Stigler High School | 14.94 |
| 19 Amari Mcgrew [462] | F 9 | Porter Consolidated | 14.98 |
| 20 Ann Chen [502] | F 10 | Valliant | 15.13 |
| 21 Shyann Benson [389] | F 10 | Howe | 15.27 |
| 22 Shamani King [404] | F 11 | Hugo | 15.40 |
| 23 Genesis Edwards [358] | F 9 | Broken Bow | 16.13 |
| 24 Sam Likley [496] | F 9 | Talihina | 16.15 |
| 25 Sylvia Baker [492] | F 9 | Talihina | 16.18 |
| Event 27 GIRLS High Scho 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Cameron Brantley [356] | F 9 | Broken Bow | 1:06.41 |
| 2 Jacy Elizondo [477] | F 9 | Sequoyah-Tahlequah | 1:08.73 |
| 3 Makalyn Mitchell [508] | F 11 | Valliant | 1:09.77 |
| 4 Maggie Hall [437] | F 10 | McAlester | 1:09.83 |
| 5 Allie Reeb [376] | F 10 | Eufaula | 1:10.20 |
| 6 Channah Cline [503] | F 9 | Valliant | 1:11.10 |
| 7 Alexia Battiest [354] | F 9 | Broken Bow | 1:11.69 |
| 8 Halee Fletcher [458] | F 9 | Porter Consolidated | 1:12.28 |
| 9 Laura Slaton [511] | F 9 | Valliant | 1:12.36 |
| 10 Savannah Francis [479] | F 11 | Sequoyah-Tahlequah | 1:15.46 |
| 11 Kyla Roberts [397] | F 9 | Howe | 1:16.81 |
| 12 Grace Williams [782] | F 12 | Quinton High School | 1:16.92 |
| 13 Olivia Chambers [391] | F 9 | Howe | 1:18.51 |
| 14 Jade Mccoy [393] | F 10 | Howe | 1:19.27 |
| 15 Cheree Marshall [461] | F 10 | Porter Consolidated | 1:20.14 |
| 16 Amari Mcgrew [462] | F 9 | Porter Consolidated | 1:23.50 |
| 17 Kayelee Jones [483] | F 9 | Sequoyah-Tahlequah | 1:25.26 |
| 18 Rachel Kerns [428] | F 9 | Indianola | 1:25.78 |
| 19 Sarah Clinton [781] | F 12 | Stigler High School | 1:25.99 |
| 20 Elise Clarke [779] | F 12 | Stigler High School | 1:26.16 |
| 21 Gracie Walters [452] | F 11 | McAlester | 1:34.08 |
| Event 31 GIRLS High Scho 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Elisabeth Stanfield [368] | F 10 | Broken Bow | 52.23 |
| 2 Emily Rodgers [366] | F 9 | Broken Bow | 53.35 |
| 3 Desirea Evans [373] | F 10 | Eufaula | 56.02 |
| 4 Cheyanne Jenkins [780] | F 12 | Stigler High School | 57.89 |
| 5 Anna McNeil [429] | F 12 | Indianola | 1:01.41 |
| 6 Erin Kantola [440] | F 10 | McAlester | 1:06.91 |
| 7 Soli Pannell [444] | F 9 | McAlester | 1:08.57 |
| Event 35 GIRLS High Scho 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Lexie Conley [457] | F 11 | Porter Consolidated | 27.99 |
| 2 Jasmine Scott [463] | F 12 | Porter Consolidated | 28.31 |
| 3 Desirea Evans [373] | F 10 | Eufaula | 28.65 |
| 4 Sydnee Vanderburg [518] | F 10 | Wilburton High Schoo | 29.42 |
| 5 Faren Walker [491] | F 12 | Sequoyah-Tahlequah | 29.69 |
| 6 Angel Marshall [487] | F 11 | Sequoyah-Tahlequah | 29.89 |
| 7 Brooklyn Bruner [472] | F 12 | Sequoyah-Tahlequah | 29.99 |
| 8 Emma Quintana [445] | F 10 | McAlester | 30.15 |
| 9 Kinlee Free [381] | F 9 | Heavener | 30.47 |
| 10 Nah-khyria Mitchell [405] | F 10 | Hugo | 30.77 |
| 11 Tanna Fulfer [499] | F 9 | Valliant | 30.87 |
| 12 Kylie Benson [501] | F 9 | Valliant | 31.54 |
| 13 Shyann Benson [389] | F 10 | Howe | 32.02 |
| 14 Ann Chen [502] | F 10 | Valliant | 32.04 |
| 15 Leann Deshotel [513] | F 11 | Wilburton High Schoo | 32.16 |
| 16 Amari Mcgrew [462] | F 9 | Porter Consolidated | 32.19 |
| 17 Michaela Beck [399] | F 10 | Hugo | 33.96 |
| 18 Genesis Edwards [358] | F 9 | Broken Bow | 34.39 |
| 19 Sarah Clinton [781] | F 12 | Stigler High School | 36.10 |
| 20 Elise Clarke [779] | F 12 | Stigler High School | 36.51 |
| Event 39 GIRLS High Scho 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Kayla Harp [480] | F 10 | Sequoyah-Tahlequah | 5:55.72 |
| 2 Danica Johnson [482] | F 9 | Sequoyah-Tahlequah | 5:58.00 |
| 3 Asa Robbins [489] | F 10 | Sequoyah-Tahlequah | 6:01.19 |
| 4 Jaci Combs [372] | F 10 | Eufaula | 6:20.36 |
| 5 Iris Martinez [382] | F 12 | Heavener | 6:39.36 |
| 6 Kaitlyn Brantley [357] | F 12 | Broken Bow | 6:51.17 |
| 7 Kiaya Burns [371] | F 10 | Eufaula | 6:57.33 |
| 8 Yisel Martinez [383] | F 12 | Heavener | 6:57.80 |
| 9 Jennifer Glasco [795] | F 12 | Hartshorne High Scho | 7:11.11 |
| 10 Lynn ERICKSON [506] | F 10 | Valliant | 7:18.85 |
| 11 Kayla Woodmore [453] | F 11 | McAlester | 7:49.55 |
| 12 Brooklyn Spencer [464] | F 9 | Porter Consolidated | 7:53.12 |
| 13 Riley Rivers [509] | F 9 | Valliant | 7:58.32 |
| 14 Felicia Bertrand [454] | F 10 | Porter Consolidated | 7:58.72 |
| 15 Whitney Rivers [510] | F 12 | Valliant | 8:01.51 |
| 16 Kyrah Hytche [460] | F 10 | Porter Consolidated | 8:19.98 |
| Event 43 GIRLS High Scho 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Sequoyah-Tahlequah A | Sequoyah-Tahlequah | 4:33.99 |
| 2 Broken Bow A | Broken Bow | 4:40.46 |
| 3 Valliant A | Valliant | 4:52.24 |
| 4 McAlester A | McAlester | 5:08.92 |
| Event 47 GIRLS High Scho Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 Trini-tee Haney [361] | F 12 | Broken Bow | 38'02.00" |
| 2 Macayla Needham [375] | F 11 | Eufaula | 37'01.00" |
| 3 Mya Watson [369] | F | Broken Bow | 35'07.00" |
| 4 Janyrie Ganaway [359] | F 10 | Broken Bow | 33'05.00" |
| 5 Kada Dunn [409] | F 11 | Idabel | 32'08.00" |
| 6 Jenna Hulsey [516] | F 10 | Wilburton High Schoo | 31'10.00" |
| 7 Mikela Wharry [421] | F 12 | Idabel | 31'00.00" |
| 8 Grace Daniels [796] | F 12 | Hartshorne High Scho | 29'08.00" |
| 9 Shamani King [404] | F 11 | Hugo | 28'01.00" |
| 10 Taryn Good [436] | F 12 | McAlester | 27'08.00" |
| 11 Lakotah Cripps [378] | F 9 | Heavener | 25'10.00" |
| 11 Taygan Jones [403] | F 11 | Hugo | 25'10.00" |
| 11 Bridgette Griffitts [427] | F 11 | Indianola | 25'10.00" |
| 14 Sammi Taylor [386] | F 10 | Heavener | 25'08.00" |
| 15 Leann Deshotel [513] | F 11 | Wilburton High Schoo | 25'03.00" |
| 16 Melanie Box [426] | F 9 | Indianola | 23'06.00" |
| 17 Alexis Rector [517] | F 9 | Wilburton High Schoo | 23'04.00" |
| 18 Jess Knapp [495] | F 10 | Talihina | 21'11.00" |
| 19 Lauren Glasco [794] | F 12 | Hartshorne High Scho | 21'02.00" |
| Event 51 GIRLS High Scho Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 Kada Dunn [409] | F 11 | Idabel | 97'10.75" |
| 2 Ashley Brown [471] | F 12 | Sequoyah-Tahlequah | 97'07.75" |
| 3 Janyrie Ganaway [359] | F 10 | Broken Bow | 87'08.00" |
| 4 Shanden Stewart [465] | F 9 | Porter Consolidated | 78'00.00" |
| 5 Jenna Hulsey [516] | F 10 | Wilburton High Schoo | 76'09.00" |
| 6 Lakotah Cripps [378] | F 9 | Heavener | 76'02.50" |
| 7 Ivana Bartakova [388] | F 11 | Howe | 75'07.00" |
| 8 Rebecca Schwartz [367] | F 9 | Broken Bow | 72'07.00" |
| 9 Kenna Caughman [473] | F 9 | Sequoyah-Tahlequah | 71'03.25" |
| 10 Mikela Wharry [421] | F 12 | Idabel | 71'01.75" |
| 11 Skilar Hammons [515] | F 12 | Wilburton High Schoo | 67'09.75" |
| 12 Diamond White [370] | F 10 | Broken Bow | 65'05.00" |
| 13 Mekhye Browner [400] | F 10 | Hugo | 65'02.50" |
| 14 Taryn Good [436] | F 12 | McAlester | 63'01.50" |
| 15 Anna McNeil [429] | F 12 | Indianola | 62'08.00" |
| 16 Bridgette Griffitts [427] | F 11 | Indianola | 59'03.25" |
| 17 Leann Deshotel [513] | F 11 | Wilburton High Schoo | 58'02.00" |
| 18 Jess Knapp [495] | F 10 | Talihina | 56'06.00" |
| 19 Makayla Stacy [431] | F 10 | Indianola | 56'00.00" |
| 20 Lauren Glasco [794] | F 12 | Hartshorne High Scho | 53'06.25" |
| 21 Denia Sherwood [447] | F 9 | McAlester | 46'06.00" |
| 22 Grace Williams [782] | F 12 | Quinton High School | 38'06.50" |
| Event 55 GIRLS High Scho Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Sydnee Vanderburg [518] | F 10 | Wilburton High Schoo | 14'08.00" |
| 2 Trakail Holman [402] | F 10 | Hugo | 13'00.50" |
| 3 Shyann Benson [389] | F 10 | Howe | 12'09.00" |
| 4 Sarah McNeil [430] | F 10 | Indianola | 12'06.00" |
| 5 Destiny Sherman [416] | F 11 | Idabel | 12'04.50" |
| 6 Madison Pratt [500] | F 10 | Valliant | 12'02.00" |
| 7 Peyton Ezekiel [514] | F 10 | Wilburton High Schoo | 11'06.50" |
| 8 Erin Kantola [440] | F 10 | McAlester | 11'06.00" |
| 9 Anna McNeil [429] | F 12 | Indianola | 11'01.00" |
| 10 Michaela Beck [399] | F 10 | Hugo | 10'09.50" |
| 11 Kayla Woodmore [453] | F 11 | McAlester | 10'08.50" |
| 12 Aleah Herrod [414] | F 10 | Idabel | 10'06.50" |
| 13 Sylvia Baker [492] | F 9 | Talihina | 9'07.00" |
| 14 Nevaeh Balcazar [398] | F 10 | Hugo | 9'04.50" |
| 15 Anna Sanders [385] | F 12 | Heavener | 8'11.50" |
| Event 59 GIRLS High Scho High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Jordan Holman [401] | F 9 | Hugo | 5'00.00" |
| 2 Stevesha Cursh [408] | F 12 | Idabel | 5'00.00" |
| 3 Kamryn Higgs [438] | F 10 | McAlester | 5'00.00" |
| 4 Jolie Morgan [488] | F 11 | Sequoyah-Tahlequah | 4'08.00" |
| 5 Laura Slaton [511] | F 9 | Valliant | 4'04.00" |
| 6 Kylie Benson [501] | F 9 | Valliant | 4'04.00" |
| 7 Kynadi Self [778] | F 12 | Stigler High School | 4'04.00" |
| Event 2 BOYS High Scho 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Boady Johnson [679] | M 11 | Sequoyah-Tahlequah | 10:46.04 |
| 2 Bryan Francis [673] | M 12 | Sequoyah-Tahlequah | 11:04.24 |
| 3 Austin Vilar [650] | M 12 | McAlester | 11:14.73 |
| 4 Jake Rattan [645] | M 12 | McAlester | 11:22.63 |
| 5 Daniel Marquez [806] | M 12 | Hartshorne High Scho | 11:27.08 |
| 6 Kyle Parks [531] | M 10 | Broken Bow | 11:31.32 |
| 7 Maliek Lira [568] | M 10 | Heavener | 12:00.85 |
| 8 Dalton Asher [740] | M 9 | Wilburton High Schoo | 13:01.71 |
| 9 Corbin Lalli [788] | M 12 | Kiowa High School | 13:21.04 |
| 10 Cruz Ortiz [807] | M 12 | Hartshorne High Scho | 13:22.20 |
| 11 Holden Robbins [687] | M 12 | Sequoyah-Tahlequah | 16:30.82 |
| Event 6 BOYS High Scho 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Broken Bow A | Broken Bow | 44.44 |
| 2 McAlester A | McAlester | 44.83 |
| 3 Idabel A | Idabel | 45.24 |
| 4 Sequoyah-Tahlequah A | Sequoyah-Tahlequah | 46.67 |
| 5 Valliant A | Valliant | 47.32 |
| 6 Heavener A | Heavener | 51.58 |
| Eufaula A | Eufaula | DNF |
| Event 8 BOYS High Scho 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Sequoyah-Tahlequah A | Sequoyah-Tahlequah | 8:54.82 |
| 2 Broken Bow A | Broken Bow | 9:23.03 |
| 3 McAlester A | McAlester | 9:33.97 |
| 4 Wilburton High Schoo A | Wilburton High Schoo | 9:35.32 |
| 5 Hartshorne High Scho A | Hartshorne High Scho | 9:57.23 |
| 6 Heavener A | Heavener | 10:02.75 |
| Event 12 BOYS High Scho 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Quintin Owens [530] | M 10 | Broken Bow | 16.90 |
| 2 Kasyn Stone [535] | M 10 | Broken Bow | 17.57 |
| 3 Zane Parks [752] | M 10 | Wilburton High Schoo | 19.16 |
| 4 Gabe Birchfield [621] | M 10 | McAlester | 20.28 |
| 5 Gavin Johnson [635] | M 9 | McAlester | 20.29 |
| 6 Felix Thidsorn [581] | M 12 | Howe | 20.36 |
| 7 Dominic Wilson [655] | M 10 | McAlester | 22.11 |
| 8 Daunte Dangerfield [585] | M 11 | Hugo | 22.30 |
| 9 Triston Watts [653] | M 9 | McAlester | 23.89 |
| Event 16 BOYS High Scho 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Broken Bow A | Broken Bow | 1:34.25 |
| 2 McAlester A | McAlester | 1:35.22 |
| 3 Idabel A | Idabel | 1:35.69 |
| 4 Valliant A | Valliant | 1:40.20 |
| 5 Sequoyah-Tahlequah A | Sequoyah-Tahlequah | 1:40.30 |
| 6 Eufaula A | Eufaula | 1:41.45 |
| 7 Stigler High School A | Stigler High School | 1:45.47 |
| 8 Talihina A | Talihina | 1:49.36 |
| Event 20 BOYS High Scho 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Solomon Winn [697] | M 10 | Sequoyah-Tahlequah | 2:12.49 |
| 2 Tucker Phillips [686] | M 11 | Sequoyah-Tahlequah | 2:12.56 |
| 3 Tommy Linch [682] | M 12 | Sequoyah-Tahlequah | 2:12.60 |
| 4 Presley Hair [675] | M 11 | Sequoyah-Tahlequah | 2:13.03 |
| 5 Jalen Cloud [699] | M 11 | Stigler High School | 2:13.07 |
| 6 Jorden Rooster [688] | M 12 | Sequoyah-Tahlequah | 2:14.58 |
| 7 Daniel Marquez [806] | M 12 | Hartshorne High Scho | 2:18.92 |
| 8 Justin Clipper [522] | M 10 | Broken Bow | 2:21.07 |
| 9 Cameron James [527] | M 10 | Broken Bow | 2:23.50 |
| 10 Jordan Barker [582] | M 10 | Hugo | 2:23.76 |
| 11 Jake Beane [612] | M 10 | Indianola | 2:27.04 |
| 12 Jake Rattan [645] | M 12 | McAlester | 2:29.12 |
| 13 Marcus Dillard [702] | M 11 | Stigler High School | 2:29.44 |
| 14 Talon Cogburn [559] | M 10 | Heavener | 2:29.73 |
| 15 Kye Birchfield [622] | M 9 | McAlester | 2:30.72 |
| 16 Breyden Nelson [787] | M 12 | Kiowa High School | 2:31.03 |
| 17 Nick Martinez [528] | M 10 | Broken Bow | 2:31.73 |
| 18 Matthew Cole [725] | M 9 | Valliant | 2:36.24 |
| 19 Alex Sanchez [708] | M 10 | Stigler High School | 2:36.35 |
| 20 Mason Herring [785] | M 12 | Quinton High School | 2:37.93 |
| 21 Jacob Shotwell [553] | M 11 | Eufaula | 2:38.68 |
| 22 Cameron Harris [799] | M 12 | Hartshorne High Scho | 2:39.74 |
| 23 Gyuawn Harris [600] | M 12 | Idabel | 2:39.76 |
| 24 Eli Leon [784] | M 12 | Quinton High School | 2:40.44 |
| 25 Zakary Dewbre [548] | M 10 | Eufaula | 2:44.53 |
| 26 Tyler Johnson [717] | M 10 | Talihina | 2:45.70 |
| 27 Timothy Shipman [575] | M 10 | Heavener | 2:47.03 |
| 28 Juan Chatkehoodle [809] | M 12 | Hartshorne High Scho | 2:47.26 |
| 29 Coty Jones [729] | M 10 | Valliant | 2:49.54 |
| 30 Corbin Lalli [788] | M 12 | Kiowa High School | 2:49.79 |
| 31 Logan Burns [547] | M 10 | Eufaula | 2:50.01 |
| Event 24 BOYS High Scho 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jacob Amos [619] | M 11 | McAlester | 11.49 |
| 2 Garrison Morgan [550] | M 12 | Eufaula | 11.51 |
| 3 Matt Dombeck [628] | M 12 | McAlester | 11.51 |
| 4 Britton Mckinney [529] | M 9 | Broken Bow | 11.60 |
| 5 Jj Harris [526] | M 11 | Broken Bow | 11.73 |
| 6 Cason Brewster [519] | M 11 | Broken Bow | 11.75 |
| 7 William King [589] | M 10 | Hugo | 11.89 |
| 8 Shade Watie [695] | M 9 | Sequoyah-Tahlequah | 11.95 |
| 9 Eli Prince [615] | M 10 | Indianola | 12.21 |
| 10 Derrick Taylor [737] | M 10 | Valliant | 12.23 |
| 11 Sam Myers [551] | M 12 | Eufaula | 12.30 |
| 12 Wes Makarka [683] | M 12 | Sequoyah-Tahlequah | 12.40 |
| 13 Stanton Coleman [659] | M 10 | Porter Consolidated | 12.41 |
| 14 Jaxon Walters [651] | M 9 | McAlester | 12.43 |
| 15 Noah Alexander [543] | M 9 | Eufaula | 12.44 |
| 16 Ridge Mcclary [704] | M 10 | Stigler High School | 12.53 |
| 17 Eyan McCarter [684] | M 12 | Sequoyah-Tahlequah | 12.69 |
| 18 Colton Roberts [552] | M 12 | Eufaula | 12.74 |
| 19 Mason Peery [706] | M 11 | Stigler High School | 12.82 |
| 20 Christian Replogle [662] | M 10 | Porter Consolidated | 12.97 |
| 21 Macedonio Jacinto [566] | M 9 | Heavener | 13.04 |
| 22 Seth Miller [751] | M 9 | Wilburton High Schoo | 13.09 |
| 23 Jordan Barker [582] | M 10 | Hugo | 13.11 |
| 24 Felix Thidsorn [581] | M 12 | Howe | 13.21 |
| 25 Shadrach Hamner [564] | M 10 | Heavener | 13.25 |
| 26 Shane Haviland [786] | M 12 | Quinton High School | 13.37 |
| 27 Darren Sanders [574] | M 9 | Heavener | 13.42 |
| 28 Jason Sharp [753] | M 11 | Wilburton High Schoo | 13.46 |
| 29 Chris Baldwin [723] | M 10 | Valliant | 13.52 |
| 30 Cruz Ortiz [807] | M 12 | Hartshorne High Scho | 13.84 |
| 31 Tommy Martin [718] | M 10 | Talihina | 14.09 |
| 32 Diemitrie Wansick [557] | M 10 | Haileyville High Sch | 14.47 |
| 33 Briar Needham [783] | M 12 | Quinton High School | 14.66 |
