Licensed to: The ENDURO Group LLC
2019 Catoosa Junior High Track Meet
Catoosa High School
Catoosa, Oklahoma
04/08/2019 - 04/08/2019
Meet Scores
| MALE TEAM SCORES 7TH GRADE | |||||
| 1 | TAHLEQUAH MIDDLE SCH | JTAH | 83.000 | ||
| 2 | EDISON EAGLES TRACK | JEAG | 80.000 | ||
| 3 | GROVE MIDDLE SCHOOL | JGRO | 70.000 | ||
| 4 | COLLINSVILLE JUNIOR | JCOL | 61.500 | ||
| 5 | UNION JUNIOR HIGH | JUNI | 59.000 | ||
| 6 | CLAREMORE JUNIOR HIG | JCLA | 48.000 | ||
| 7 | CATOOSA JUNIOR HIGH | JCAT | 45.000 | ||
| 8 | JENKS MIDDLE SCHOOL | JJEN | 42.000 | ||
| 9 | HOLLAND HALL JUNIOR | JHHA | 40.000 | ||
| 10 | OOLOGAH-TALALA MIDDL | JOOL | 30.000 | ||
| 11 | STROUD MIDDLE SCHOOL | JSTD | 21.500 | ||
| 12 | MIAMI MIDDLE SCHOOL | JMIA | 17.000 | ||
| 13 | OKMULGEE JUNIOR HIGH | JOLK | 10.000 | ||
| 13 | ALICE ROBERTSON JH | JMSK | 10.000 | ||
| 15 | VERDIGRIS MIDDLE SCH | JVER | 3.000 | ||
| FEMALE TEAM SCORES 7TH GRADE | |||||
| 1 | TAHLEQUAH MIDDLE SCH | JTAH | 103.000 | ||
| 2 | COLLINSVILLE JUNIOR | JCOL | 92.000 | ||
| 3 | GROVE MIDDLE SCHOOL | JGRO | 82.000 | ||
| 4 | OOLOGAH-TALALA MIDDL | JOOL | 67.000 | ||
| 5 | VERDIGRIS MIDDLE SCH | JVER | 45.000 | ||
| 6 | EDISON EAGLES TRACK | JEAG | 44.000 | ||
| 7 | JENKS MIDDLE SCHOOL | JJEN | 41.000 | ||
| 8 | CLAREMORE JUNIOR HIG | JCLA | 34.000 | ||
| 8 | UNION JUNIOR HIGH | JUNI | 34.000 | ||
| 10 | MIAMI MIDDLE SCHOOL | JMIA | 20.000 | ||
| 11 | STROUD MIDDLE SCHOOL | JSTD | 16.000 | ||
| 12 | HOLLAND HALL JUNIOR | JHHA | 14.000 | ||
| 13 | SAND SPRINGS JUNIOR | JSAN | 8.000 | ||
| 13 | REGENT PREPARATORY M | JREG | 8.000 | ||
| 13 | PONCA CITY MIDDLE SC | JPON | 8.000 | ||
| 16 | TULSA NOAH | HTUL | 2.000 | ||
| MALE TEAM SCORES 8TH GRADE | |||||
| 1 | UNION JUNIOR HIGH | JUNI | 102.500 | ||
| 2 | JENKS MIDDLE SCHOOL | JJEN | 102.000 | ||
| 3 | PONCA CITY MIDDLE SC | JPON | 80.000 | ||
| 4 | CLAREMORE JUNIOR HIG | JCLA | 71.000 | ||
| 5 | COLLINSVILLE JUNIOR | JCOL | 66.000 | ||
| 6 | OOLOGAH-TALALA MIDDL | JOOL | 60.000 | ||
| 7 | GROVE MIDDLE SCHOOL | JGRO | 53.000 | ||
| 8 | ALICE ROBERTSON JH | JMSK | 30.000 | ||
| 9 | VERDIGRIS MIDDLE SCH | JVER | 20.000 | ||
| 10 | CATOOSA JUNIOR HIGH | JCAT | 14.000 | ||
| 11 | TAHLEQUAH MIDDLE SCH | JTAH | 8.000 | ||
| 12 | OKMULGEE JUNIOR HIGH | JOLK | 6.000 | ||
| 13 | MIAMI MIDDLE SCHOOL | JMIA | 4.000 | ||
| 14 | STROUD MIDDLE SCHOOL | JSTD | 2.000 | ||
| 15 | HOLLAND HALL JUNIOR | JHHA | 1.500 | ||
| FEMALE TEAM SCORES 8TH GRADE | |||||
| 1 | JENKS MIDDLE SCHOOL | JJEN | 151.000 | ||
| 2 | UNION JUNIOR HIGH | JUNI | 81.000 | ||
| 3 | OOLOGAH-TALALA MIDDL | JOOL | 72.000 | ||
| 4 | ALICE ROBERTSON JH | JMSK | 71.000 | ||
| 5 | TAHLEQUAH MIDDLE SCH | JTAH | 47.000 | ||
| 6 | STROUD MIDDLE SCHOOL | JSTD | 34.000 | ||
| 7 | VERDIGRIS MIDDLE SCH | JVER | 28.000 | ||
| 7 | REGENT PREPARATORY M | JREG | 28.000 | ||
| 9 | COLLINSVILLE JUNIOR | JCOL | 22.000 | ||
| 10 | HOLLAND HALL JUNIOR | JHHA | 20.000 | ||
| 11 | GROVE MIDDLE SCHOOL | JGRO | 15.000 | ||
| 12 | PONCA CITY MIDDLE SC | JPON | 12.000 | ||
| 13 | CLAREMORE JUNIOR HIG | JCLA | 10.000 | ||
| 14 | CATOOSA JUNIOR HIGH | JCAT | 9.000 | ||
| 15 | OKMULGEE JUNIOR HIGH | JOLK | 6.000 | ||
| 15 | MIAMI MIDDLE SCHOOL | JMIA | 6.000 | ||
| 17 | SAND SPRINGS JUNIOR | JSAN | 1.000 | ||
Meet Results
| Event 1 GIRLS 7th Grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 OLIVIA PEARSON [221] | EDISON EAGLES TRACK | 0:18.52 |
| 2 JAZMYNE POWELL [415] | OOLOGAH-TALALA MIDDL | 0:19.04 |
| 3 SAVANNA COLLINS [496] | STROUD MIDDLE SCHOOL | 0:19.17 |
| 4 CHARLEA COCHRAN [530] | TAHLEQUAH MIDDLE SCH | 0:19.59 |
| 5 KATLYN MOLSTER [150] | CLAREMORE JUNIOR HIG | 0:19.96 |
| 6 SICILEI REDD [621] | VERDIGRIS MIDDLE SCH | 0:21.00 |
| 7 DESTINY HIGHTOWER [504] | STROUD MIDDLE SCHOOL | 0:21.29 |
| 8 NATEALEE HICKS [307] | JENKS MIDDLE SCHOOL | 0:21.36 |
| 9 MARGO MOMODU [217] | EDISON EAGLES TRACK | 0:21.79 |
| 10 MABREY COON [531] | TAHLEQUAH MIDDLE SCH | 0:21.93 |
| 11 KENDALL WALLACE [162] | CLAREMORE JUNIOR HIG | 0:21.96 |
| 12 VICTORIA PHAM [560] | TAHLEQUAH MIDDLE SCH | 0:22.68 |
| 13 MIRANDA GILBERT [141] | CLAREMORE JUNIOR HIG | 0:23.05 |
| 14 JACELYN MCDOULETT [185] | COLLINSVILLE JUNIOR | 0:23.43 |
| 15 AMELIA BASKIN [287] | JENKS MIDDLE SCHOOL | 0:24.29 |
| 16 AISLYN STEVENS [376] | MIAMI MIDDLE SCHOOL | 0:25.50 |
| 17 ALIAH MORRISON [254] | GROVE MIDDLE SCHOOL | 0:25.52 |
| 18 TAYLOR PHILPOTT [191] | COLLINSVILLE JUNIOR | 0:25.72 |
| 19 KINSLEY PROCTOR [259] | GROVE MIDDLE SCHOOL | 0:26.07 |
| 20 REAGAN SMITH [419] | OOLOGAH-TALALA MIDDL | 0:26.48 |
| 21 COURTNEY GEORGE [241] | GROVE MIDDLE SCHOOL | 0:28.22 |
| 22 MISTY DUGGER [378] | OKMULGEE JUNIOR HIGH | 0:31.13 |
| Event 5 GIRLS 7th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 GROVE MIDDLE SCHOOL A | GROVE MIDDLE SCHOOL | 11:32.74 |
| 2 TAHLEQUAH MIDDLE SCH A | TAHLEQUAH MIDDLE SCH | 12:03.16 |
| 3 COLLINSVILLE JUNIOR A | COLLINSVILLE JUNIOR | 12:35.98 |
| 4 JENKS MIDDLE SCHOOL A | JENKS MIDDLE SCHOOL | 12:46.75 |
| 5 VERDIGRIS MIDDLE SCH A | VERDIGRIS MIDDLE SCH | 12:51.01 |
| 6 EDISON EAGLES TRACK A | EDISON EAGLES TRACK | 13:02.45 |
| 7 CLAREMORE JUNIOR HIG A | CLAREMORE JUNIOR HIG | 13:11.41 |
| 8 STROUD MIDDLE SCHOOL A | STROUD MIDDLE SCHOOL | 13:51.20 |
| 9 UNION JUNIOR HIGH A | UNION JUNIOR HIGH | 13:55.89 |
| Event 9 GIRLS 7th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 TAHLEQUAH MIDDLE SCH A | TAHLEQUAH MIDDLE SCH | 0:55.46 |
| 2 VERDIGRIS MIDDLE SCH A | VERDIGRIS MIDDLE SCH | 0:55.96 |
| 3 COLLINSVILLE JUNIOR A | COLLINSVILLE JUNIOR | 0:56.26 |
| 4 UNION JUNIOR HIGH A | UNION JUNIOR HIGH | 0:56.56 |
| 5 OOLOGAH-TALALA MIDDL A | OOLOGAH-TALALA MIDDL | 0:59.37 |
| 6 EDISON EAGLES TRACK A | EDISON EAGLES TRACK | 0:59.80 |
| 7 JENKS MIDDLE SCHOOL A | JENKS MIDDLE SCHOOL | 0:59.85 |
| 8 GROVE MIDDLE SCHOOL A | GROVE MIDDLE SCHOOL | 1:00.32 |
| 9 MIAMI MIDDLE SCHOOL A | MIAMI MIDDLE SCHOOL | 1:00.92 |
| 10 CLAREMORE JUNIOR HIG A | CLAREMORE JUNIOR HIG | 1:01.20 |
| 11 PONCA CITY MIDDLE SC A | PONCA CITY MIDDLE SC | 1:02.47 |
| 12 COLLINSVILLE JUNIOR B | COLLINSVILLE JUNIOR | 1:03.35 |
| 13 CATOOSA JUNIOR HIGH A | CATOOSA JUNIOR HIGH | 1:04.39 |
| 14 STROUD MIDDLE SCHOOL A | STROUD MIDDLE SCHOOL | 1:04.84 |
| Event 13 GIRLS 7th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 GWYNETH MEYERS [216] | EDISON EAGLES TRACK | 2:34.78 |
| 2 BERKLEY ZAHN [283] | HOLLAND HALL JUNIOR | 2:37.48 |
| 3 CAMBRY EDWARDS [400] | OOLOGAH-TALALA MIDDL | 2:45.43 |
| 4 KYNLEY FRAZIER [538] | TAHLEQUAH MIDDLE SCH | 2:48.43 |
| 5 KARSN WILLIAMS [282] | HOLLAND HALL JUNIOR | 2:49.95 |
| 6 SOPHIA COLLINS [572] | TULSA NOAH | 2:52.63 |
| 7 CALLIE JO VANHOESEN [452] | PONCA CITY MIDDLE SC | 2:54.65 |
| 8 MICAH DICKENS [457] | REGENT PREPARATORY M | 2:55.17 |
| 9 REAGAN UNDERNEHR [348] | JENKS MIDDLE SCHOOL | 2:56.00 |
| 10 SAMANTHA LEDGERWOOD [251] | GROVE MIDDLE SCHOOL | 2:56.67 |
| 11 ADDISON YOUNG [571] | TAHLEQUAH MIDDLE SCH | 2:58.49 |
| 12 ELIZABETH MCKENZIE [319] | JENKS MIDDLE SCHOOL | 2:59.67 |
| Event 17 GIRLS 7th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 KYLIE DEE [603] | VERDIGRIS MIDDLE SCH | 0:13.55 |
| 2 RAEANNA JOHNSON [178] | COLLINSVILLE JUNIOR | 0:13.98 |
| 3 LATERRA JONES [1162] | UNION JUNIOR HIGH | 0:14.35 |
| 4 SYDNEY GRISMORE [580] | UNION JUNIOR HIGH | 0:14.36 |
| 5 MAGGIE PERSSON [328] | JENKS MIDDLE SCHOOL | 0:14.38 |
| 6 MADDI MATTHEWS [551] | TAHLEQUAH MIDDLE SCH | 0:14.65 |
| 7 NATALIE HURLEY [276] | HOLLAND HALL JUNIOR | 0:14.65 |
| 8 CHEYENNE CHRISTIE [529] | TAHLEQUAH MIDDLE SCH | 0:14.66 |
| 9 BROOKLYN POWELL [371] | MIAMI MIDDLE SCHOOL | 0:14.77 |
| 10 GLORYANNA GRIFFITH [573] | TULSA NOAH | 0:14.84 |
| 11 AYANA LEWIS [214] | EDISON EAGLES TRACK | 0:14.93 |
| 12 REAGAN SMITH [419] | OOLOGAH-TALALA MIDDL | 0:15.01 |
| 13 JAYLA MOTON [219] | EDISON EAGLES TRACK | 0:15.05 |
| 14 HADLEY ABRAHAM [132] | CLAREMORE JUNIOR HIG | 0:15.20 |
| 14 KATIE SEABORN [263] | GROVE MIDDLE SCHOOL | 0:15.20 |
| 16 ALI AKINS [163] | COLLINSVILLE JUNIOR | 0:15.22 |
| 17 MADALAN PARKS [414] | OOLOGAH-TALALA MIDDL | 0:15.27 |
| 18 ANNETTE MCKINNEY [444] | PONCA CITY MIDDLE SC | 0:15.32 |
| 19 SKY SMITH [159] | CLAREMORE JUNIOR HIG | 0:15.49 |
| 20 ELIZABETH SANTILLAN [196] | COLLINSVILLE JUNIOR | 0:15.50 |
| 21 PHOEBE SHADDIX [622] | VERDIGRIS MIDDLE SCH | 0:15.71 |
| 22 CAMRYN SCOTT [198] | COLLINSVILLE JUNIOR | 0:15.95 |
| 23 HANNAH HARDAWAY [143] | CLAREMORE JUNIOR HIG | 0:15.96 |
| 24 KAMRI DELOZIER [171] | COLLINSVILLE JUNIOR | 0:15.96 |
| 25 RAYNA FELTS [299] | JENKS MIDDLE SCHOOL | 0:16.02 |
| 26 BAYLIN HUTCHISON [405] | OOLOGAH-TALALA MIDDL | 0:16.02 |
| 27 EMMA FAULKNER [122] | CATOOSA JUNIOR HIGH | 0:16.12 |
| 28 MELIANIE POTTER [130] | CATOOSA JUNIOR HIGH | 0:16.13 |
| 29 AMBREE OSBORN [220] | EDISON EAGLES TRACK | 0:16.17 |
| 30 LAUREN MIX [321] | JENKS MIDDLE SCHOOL | 0:16.19 |
| 31 JULIE NICHOL [187] | COLLINSVILLE JUNIOR | 0:16.53 |
| 32 KENZIE CHRISTIAN [167] | COLLINSVILLE JUNIOR | 0:16.55 |
| 33 CELEST DAVIS [237] | GROVE MIDDLE SCHOOL | 0:16.60 |
| 34 RHEMA SOLOMON [460] | REGENT PREPARATORY M | 0:16.65 |
| 35 JALYSSA HARDMAN [438] | PONCA CITY MIDDLE SC | 0:16.70 |
| 36 LAUREL BAIRD [273] | HOLLAND HALL JUNIOR | 0:16.96 |
| 37 BENTEIGH RAY HOOVER [333] | JENKS MIDDLE SCHOOL | 0:17.89 |
| ANTONIA CONTEREZ [463] | SAND SPRINGS JUNIOR | NT |
| EBONY MURPHY [369] | MIAMI MIDDLE SCHOOL | NT |
| TALLIE BOYER [427] | PONCA CITY MIDDLE SC | NT |
| ZAIRE CARTER [274] | HOLLAND HALL JUNIOR | NT |
| ALLIE RODRIGUEZ [195] | COLLINSVILLE JUNIOR | NT |
| Event 21 GIRLS 7th Grade 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 SYDNI LUCAS [180] | COLLINSVILLE JUNIOR | 1:09.06 |
| 2 MAGGIE PERSSON [328] | JENKS MIDDLE SCHOOL | 1:09.85 |
| 3 MARLEY MORGAN [322] | JENKS MIDDLE SCHOOL | 1:10.77 |
| 4 CADENCE LECLERCQ [179] | COLLINSVILLE JUNIOR | 1:12.71 |
| 5 SUMMER GUNTER [502] | STROUD MIDDLE SCHOOL | 1:14.24 |
| 6 GLORYANNA GRIFFITH [573] | TULSA NOAH | 1:14.44 |
| 7 HAYDEN DAVIS [361] | MIAMI MIDDLE SCHOOL | 1:14.89 |
| 8 ANDI DAVIS [456] | REGENT PREPARATORY M | 1:14.91 |
| 9 MARLIE SISK [267] | GROVE MIDDLE SCHOOL | 1:14.93 |
| 10 ASPEN HANES [581] | UNION JUNIOR HIGH | 1:15.50 |
| 11 KATE SINNI [201] | COLLINSVILLE JUNIOR | 1:15.88 |
| 12 NATALIE HURLEY [276] | HOLLAND HALL JUNIOR | 1:16.26 |
| 13 NATALIE INGRAM [177] | COLLINSVILLE JUNIOR | 1:17.00 |
| 14 LATERRA JONES [1162] | UNION JUNIOR HIGH | 1:17.32 |
| 15 KIA SILVERS [266] | GROVE MIDDLE SCHOOL | 1:17.34 |
| 16 SOPHIA COLLINS [572] | TULSA NOAH | 1:18.11 |
| 17 LAUREL BAIRD [273] | HOLLAND HALL JUNIOR | 1:18.11 |
| 18 HANNAH HARDAWAY [143] | CLAREMORE JUNIOR HIG | 1:18.22 |
| 19 KENLEY RIVAS [516] | STROUD MIDDLE SCHOOL | 1:19.23 |
| 20 CHLOE GOFF [402] | OOLOGAH-TALALA MIDDL | 1:19.37 |
| 21 SYDNEY FORRESTER [362] | MIAMI MIDDLE SCHOOL | 1:19.99 |
| 22 DEADRA FIXIN [535] | TAHLEQUAH MIDDLE SCH | 1:20.63 |
| 23 RHEMA SOLOMON [460] | REGENT PREPARATORY M | 1:20.85 |
| 24 BRECK MCFADDEN [279] | HOLLAND HALL JUNIOR | 1:20.90 |
| 25 GEORGIA GATES [435] | PONCA CITY MIDDLE SC | 1:20.99 |
| 26 EMMA MAPLE [367] | MIAMI MIDDLE SCHOOL | 1:21.07 |
| 27 LAUREN TODD [346] | JENKS MIDDLE SCHOOL | 1:22.82 |
| 28 MICAH DICKENS [457] | REGENT PREPARATORY M | 1:23.04 |
| 29 LAKEN MCCOY [1159] | MIAMI MIDDLE SCHOOL | 1:24.79 |
| 30 CLAIRE LAWVER [442] | PONCA CITY MIDDLE SC | 1:25.14 |
| 31 ADRIANA MONREAL [218] | EDISON EAGLES TRACK | 1:25.73 |
| 32 SKY SMITH [159] | CLAREMORE JUNIOR HIG | 1:26.88 |
| 33 ABBY EDELMAN [172] | COLLINSVILLE JUNIOR | 1:28.26 |
| 34 MISTY DUGGER [378] | OKMULGEE JUNIOR HIGH | 1:28.71 |
| 35 BAILEY ANDERSON [164] | COLLINSVILLE JUNIOR | 1:30.86 |
| Event 25 GIRLS 7th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 OOLOGAH-TALALA MIDDL A | OOLOGAH-TALALA MIDDL | 2:01.44 |
| 2 GROVE MIDDLE SCHOOL A | GROVE MIDDLE SCHOOL | 2:04.59 |
| 3 COLLINSVILLE JUNIOR A | COLLINSVILLE JUNIOR | 2:06.14 |
| 4 CLAREMORE JUNIOR HIG A | CLAREMORE JUNIOR HIG | 2:07.93 |
| 5 JENKS MIDDLE SCHOOL A | JENKS MIDDLE SCHOOL | 2:09.40 |
| 6 MIAMI MIDDLE SCHOOL A | MIAMI MIDDLE SCHOOL | 2:09.78 |
| 7 VERDIGRIS MIDDLE SCH A | VERDIGRIS MIDDLE SCH | 2:10.75 |
| 8 PONCA CITY MIDDLE SC A | PONCA CITY MIDDLE SC | 2:11.58 |
| 9 STROUD MIDDLE SCHOOL A | STROUD MIDDLE SCHOOL | 2:19.34 |
| Event 29 GIRLS 7th Grade 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 GWYNETH MEYERS [216] | EDISON EAGLES TRACK | 5:46.58 |
| 2 MICAH DICKENS [457] | REGENT PREPARATORY M | 6:09.77 |
| 3 BRYNLEA COLLINS [234] | GROVE MIDDLE SCHOOL | 6:24.25 |
| 4 KYNLEY FRAZIER [538] | TAHLEQUAH MIDDLE SCH | 6:37.11 |
| 5 CALLIE JO VANHOESEN [452] | PONCA CITY MIDDLE SC | 6:39.48 |
| 6 REAGAN UNDERNEHR [348] | JENKS MIDDLE SCHOOL | 6:48.37 |
| 7 ABIGAIL JOHNSON [544] | TAHLEQUAH MIDDLE SCH | 6:49.44 |
| 8 KAYDEN LYLISTON [181] | COLLINSVILLE JUNIOR | 6:53.68 |
| 9 PRESLEY KEETON [313] | JENKS MIDDLE SCHOOL | 6:56.55 |
| 10 MYA BUSCH [232] | GROVE MIDDLE SCHOOL | 6:57.78 |
| 11 ELIZABETH MCKENZIE [319] | JENKS MIDDLE SCHOOL | 7:01.72 |
| Event 31 GIRLS 7th Grade 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 OLIVIA PEARSON [221] | EDISON EAGLES TRACK | 0:55.15 |
| 2 JAZMYNE POWELL [415] | OOLOGAH-TALALA MIDDL | 0:58.31 |
| 3 MEREDITH ANDREWS [134] | CLAREMORE JUNIOR HIG | 1:00.29 |
| 4 CELESTE PORTER [153] | CLAREMORE JUNIOR HIG | 1:01.45 |
| 5 PHOEBE SHADDIX [622] | VERDIGRIS MIDDLE SCH | 1:01.65 |
| 6 MADALAN PARKS [414] | OOLOGAH-TALALA MIDDL | 1:01.68 |
| 7 NATEALEE HICKS [307] | JENKS MIDDLE SCHOOL | 1:02.78 |
| 8 MARGO MOMODU [217] | EDISON EAGLES TRACK | 1:03.01 |
| 9 CHARLEA COCHRAN [530] | TAHLEQUAH MIDDLE SCH | 1:03.35 |
| 10 VICTORIA PHAM [560] | TAHLEQUAH MIDDLE SCH | 1:04.66 |
| 11 MABREY COON [531] | TAHLEQUAH MIDDLE SCH | 1:07.27 |
| 12 MIRANDA GILBERT [141] | CLAREMORE JUNIOR HIG | 1:08.27 |
| 13 JACELYN MCDOULETT [185] | COLLINSVILLE JUNIOR | 1:09.47 |
| 14 KINSLEY PROCTOR [259] | GROVE MIDDLE SCHOOL | 1:12.88 |
| 15 AMELIA BASKIN [287] | JENKS MIDDLE SCHOOL | 1:14.59 |
| 16 COURTNEY GEORGE [241] | GROVE MIDDLE SCHOOL | 1:16.06 |
| Event 35 GIRLS 7th Grade 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 KYLIE DEE [603] | VERDIGRIS MIDDLE SCH | 0:28.55 |
| 2 HARMONY ZOGG [594] | UNION JUNIOR HIGH | 0:29.10 |
| 3 VIOLET BELL [524] | TAHLEQUAH MIDDLE SCH | 0:29.46 |
| 4 ZAIRE CARTER [274] | HOLLAND HALL JUNIOR | 0:29.57 |
| 5 MAGGIE PERSSON [328] | JENKS MIDDLE SCHOOL | 0:30.37 |
| 6 LATERRA JONES [1162] | UNION JUNIOR HIGH | 0:30.41 |
| 7 GLORYANNA GRIFFITH [573] | TULSA NOAH | 0:30.80 |
| 8 SYDNEY GRISMORE [580] | UNION JUNIOR HIGH | 0:31.03 |
| 9 MATTIE MORTON [412] | OOLOGAH-TALALA MIDDL | 0:31.15 |
| 10 ASPEN HANES [581] | UNION JUNIOR HIGH | 0:31.23 |
| 11 AYANA LEWIS [214] | EDISON EAGLES TRACK | 0:31.85 |
| 12 BROOKLYN POWELL [371] | MIAMI MIDDLE SCHOOL | 0:32.05 |
| 13 DESTINY HIGHTOWER [504] | STROUD MIDDLE SCHOOL | 0:32.08 |
| 14 CAMRI HAWKINS [213] | EDISON EAGLES TRACK | 0:32.19 |
| 15 REAGAN SMITH [419] | OOLOGAH-TALALA MIDDL | 0:32.29 |
| 16 KAYBRIE SHARP [264] | GROVE MIDDLE SCHOOL | 0:32.34 |
| 17 ADRIANA MONREAL [218] | EDISON EAGLES TRACK | 0:32.57 |
| 18 ALI AKINS [163] | COLLINSVILLE JUNIOR | 0:32.77 |
| 19 ALLY HARDING [363] | MIAMI MIDDLE SCHOOL | 0:32.81 |
| 20 ALLISON WARD [629] | VERDIGRIS MIDDLE SCH | 0:32.89 |
| 21 RAYNA FELTS [299] | JENKS MIDDLE SCHOOL | 0:32.91 |
| 22 MARLIE SISK [267] | GROVE MIDDLE SCHOOL | 0:33.25 |
| 23 NATALIE INGRAM [177] | COLLINSVILLE JUNIOR | 0:33.39 |
| 24 ADYSON CROSSLEY [236] | GROVE MIDDLE SCHOOL | 0:33.46 |
| 25 EMMA FAULKNER [122] | CATOOSA JUNIOR HIGH | 0:33.50 |
| 26 SUMMER GUNTER [502] | STROUD MIDDLE SCHOOL | 0:33.50 |
| 27 ALIEDALE HOWE [365] | MIAMI MIDDLE SCHOOL | 0:33.70 |
| 28 DIVINITY ELLISON [173] | COLLINSVILLE JUNIOR | 0:33.95 |
| 29 SKY SMITH [159] | CLAREMORE JUNIOR HIG | 0:34.00 |
| 30 MELIANIE POTTER [130] | CATOOSA JUNIOR HIGH | 0:34.05 |
| 31 CELESTE PORTER [153] | CLAREMORE JUNIOR HIG | 0:34.35 |
| 32 RHEMA SOLOMON [460] | REGENT PREPARATORY M | 0:34.73 |
| 33 ZOE STOUT [626] | VERDIGRIS MIDDLE SCH | 0:34.77 |
| 34 KENZIE CHRISTIAN [167] | COLLINSVILLE JUNIOR | 0:35.18 |
| 35 GEORGIA GATES [435] | PONCA CITY MIDDLE SC | 0:35.40 |
| 36 JALYSSA HARDMAN [438] | PONCA CITY MIDDLE SC | 0:35.81 |
| 37 OLIVIA ARVIZU [485] | STROUD MIDDLE SCHOOL | 0:35.88 |
| 38 ALLIE RODRIGUEZ [195] | COLLINSVILLE JUNIOR | 0:36.20 |
| 39 PENNY RIFFLE [417] | OOLOGAH-TALALA MIDDL | 0:36.53 |
| 40 TALLIE BOYER [427] | PONCA CITY MIDDLE SC | 0:37.08 |
| 41 BENTEIGH RAY HOOVER [333] | JENKS MIDDLE SCHOOL | 0:38.94 |
| 42 TAYLOR PHILPOTT [191] | COLLINSVILLE JUNIOR | 0:39.65 |
| 43 BROOKLYN DYE [297] | JENKS MIDDLE SCHOOL | 0:40.64 |
| Event 41 GIRLS 7th Grade 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 OOLOGAH-TALALA MIDDL A | OOLOGAH-TALALA MIDDL | 4:38.13 |
| 2 COLLINSVILLE JUNIOR A | COLLINSVILLE JUNIOR | 4:39.18 |
| 3 TAHLEQUAH MIDDLE SCH A | TAHLEQUAH MIDDLE SCH | 4:39.31 |
| 4 GROVE MIDDLE SCHOOL A | GROVE MIDDLE SCHOOL | 4:41.87 |
| 5 UNION JUNIOR HIGH A | UNION JUNIOR HIGH | 4:57.00 |
| 6 JENKS MIDDLE SCHOOL A | JENKS MIDDLE SCHOOL | 5:01.00 |
| 7 PONCA CITY MIDDLE SC A | PONCA CITY MIDDLE SC | 5:01.35 |
| 8 VERDIGRIS MIDDLE SCH A | VERDIGRIS MIDDLE SCH | 5:02.92 |
| STROUD MIDDLE SCHOOL A | STROUD MIDDLE SCHOOL | NT |
| MIAMI MIDDLE SCHOOL A | MIAMI MIDDLE SCHOOL | NT |
| CLAREMORE JUNIOR HIG A | CLAREMORE JUNIOR HIG | NT |
| Event 45 GIRLS 7th Grade High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 ABIGAIL JOHNSON [544] | TAHLEQUAH MIDDLE SCH | 4'02.00" |
| 2 LILY GLOVER [174] | COLLINSVILLE JUNIOR | 4'02.00" |
| 2 CALLIE PHILLIPS [329] | JENKS MIDDLE SCHOOL | 4'02.00" |
| 4 ALLIE RODRIGUEZ [195] | COLLINSVILLE JUNIOR | 4'00.00" |
| 4 SYDNEY GRISMORE [580] | UNION JUNIOR HIGH | 4'00.00" |
| Event 49 GIRLS 7th Grade Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 SAVANNAH PRAYTOR [258] | GROVE MIDDLE SCHOOL | 7'06.00" |
| 2 KAYBRIE SHARP [264] | GROVE MIDDLE SCHOOL | 6'06.00" |
| 3 VICTORIA PHAM [560] | TAHLEQUAH MIDDLE SCH | 6'06.00" |
| 4 ABIGAIL JOHNSON [544] | TAHLEQUAH MIDDLE SCH | 6'00.00" |
| 5 KARA FOREMAN [537] | TAHLEQUAH MIDDLE SCH | 5'06.00" |
| Event 53 GIRLS 7th Grade Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 ARIANNA SANTANA [564] | TAHLEQUAH MIDDLE SCH | 14'07.00" |
| 2 SAVANNA COLLINS [496] | STROUD MIDDLE SCHOOL | 13'11.00" |
| 3 DIDI DELAGARZA [432] | PONCA CITY MIDDLE SC | 13'01.00" |
| 4 BRIE SMITH [202] | COLLINSVILLE JUNIOR | 12'05.50" |
| 5 SICILEI REDD [621] | VERDIGRIS MIDDLE SCH | 12'05.00" |
| 6 ELLA FRANKS [302] | JENKS MIDDLE SCHOOL | 12'03.00" |
| 7 BERKLEY ZAHN [283] | HOLLAND HALL JUNIOR | 11'08.50" |
| Event 57 GIRLS 7th Grade Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 EMMA MAPLE [367] | MIAMI MIDDLE SCHOOL | 59'11.00" |
| 2 CAYLA MAGEE [474] | SAND SPRINGS JUNIOR | 59'08.00" |
| 3 ABBEY HENDRICKSON [144] | CLAREMORE JUNIOR HIG | 59'02.00" |
