Licensed to: The ENDURO Group LLC
Enid Indoor I 1A-5A
Chishol Trail Expo Center
Enid, Oklahoma
02/02/2019 - 02/02/2019
Meet Scores
| MALE TEAM SCORES   1A-3A | 
| 1 | KINGSTON HIGH SCHOOL | KINS | 79.000 | 
| 2 | SEQUOYAH-TAHLEQUAH H | SETA | 72.000 | 
| 3 | CHISHOLM HIGH SCHOOL | CHIS | 71.000 | 
| 4 | HOBART HIGH SCHOOL | HOBA | 53.000 | 
| 5 | CHEROKEE HIGH SCHOOL | CHER | 30.000 | 
| 6 | TIMBERLAKE HIGH SCHO | TIMB | 28.000 | 
| 7 | SULPHUR HIGH SCHOOL | SULP | 26.000 | 
| 8 | COMMUNITY CHRISTIAN | COMU | 23.000 | 
| 9 | PROVIDENCE CLASSICAL | PROV | 17.000 | 
| 10 | RIVERSIDE INDIAN HIG | RIVR | 15.000 | 
| 11 | MOORELAND HIGH SCHOO | MOOE | 14.000 | 
| 12 | HENRYETTA HIGH SCHOO | HENR | 12.000 | 
| 13 | SHATTUCK HIGH SCHOOL | SHAT | 10.000 | 
| 14 | WATONGA HIGH SCHOOL | WATO | 9.000 | 
| 15 | CHANDLER HIGH SCHOOL | CHAN | 8.000 | 
| 16 | BEAVER HIGH SCHOOL | BEAV | 6.000 | 
| 16 | CANEY VALLEY HIGH SC | CANE | 6.000 | 
| 18 | SHARON-MUTUAL HIGH S | SHAR | 5.000 | 
| 19 | B CHISHOLM HIGH SCHO | BHIS | 4.000 | 
| 20 | THOMAS-FAY-CUSTER HI | THOA | 3.000 | 
| 21 | MARLOW HIGH SCHOOL | MARL | 2.000 | 
| 21 | B KINGSTON HIGH SCHO | BINS | 2.000 | 
| 23 | OKEMAH HIGH SCHOOL | OKEM | 1.000 | 
| FEMALE TEAM SCORES   1A-3A | 
| 1 | CHISHOLM HIGH SCHOOL | CHIS | 135.000 | 
| 2 | KINGSTON HIGH SCHOOL | KINS | 79.000 | 
| 3 | SEQUOYAH-TAHLEQUAH H | SETA | 75.000 | 
| 4 | PROVIDENCE CLASSICAL | PROV | 35.000 | 
| 5 | SULPHUR HIGH SCHOOL | SULP | 29.000 | 
| 6 | HOBART HIGH SCHOOL | HOBA | 28.000 | 
| 7 | CHANDLER HIGH SCHOOL | CHAN | 25.000 | 
| 8 | WATONGA HIGH SCHOOL | WATO | 19.000 | 
| 9 | B CHISHOLM HIGH SCHO | BHIS | 16.000 | 
| 10 | WALTERS HIGH SCHOOL | WALT | 10.000 | 
| 11 | CENTRAL (MARLOW) HIG | CENR | 8.000 | 
| 11 | SHARON-MUTUAL HIGH S | SHAR | 8.000 | 
| 13 | RIVERSIDE INDIAN HIG | RIVR | 6.000 | 
| 13 | MARLOW HIGH SCHOOL | MARL | 6.000 | 
| 15 | THOMAS-FAY-CUSTER HI | THOA | 4.000 | 
Meet Results
| Event 1 GIRLS 1A-3A 55m Hurdles | 
| 1        Raylee Savage             [273] |  | Chisholm High School | 0:09.48 | 
| 2        Mollie Burchel            [262] |  | Chisholm High School | 0:09.52 | 
| 3        Saylor Lowe               [466] |  | Kingston High School | 0:09.82 | 
| 4        Kiara Price               [471] |  | Kingston High School | 0:09.97 | 
| 5        Abby Harmon               [427] |  | Hobart High School | 0:10.17 | 
| 6        Jessie Brannon            [246] |  | Chandler High School | 0:10.40 | 
| 7        Sarah Beth Box            [535] |  | Providence Classical | 0:10.70 | 
| 8        Sarah Easterly            [268] |  | Chisholm High School | 0:11.22 | 
| 1        Mollie Burchel            [262] |  | Chisholm High School | 0:09.45  Q | 
| 2        Raylee Savage             [273] |  | Chisholm High School | 0:09.45  Q | 
| 3        Saylor Lowe               [466] |  | Kingston High School | 0:09.51  Q | 
| 4        Kiara Price               [471] |  | Kingston High School | 0:09.83  Q | 
| 5        Jessie Brannon            [246] |  | Chandler High School | 0:10.17  Q | 
| 6        Abby Harmon               [427] |  | Hobart High School | 0:10.21  Q | 
| 7        Sarah Beth Box            [535] |  | Providence Classical | 0:10.80  Q | 
| 8        Sarah Easterly            [268] |  | Chisholm High School | 0:10.87  Q | 
| 9        Savannah Carrigan         [536] |  | Providence Classical | 0:10.88 | 
| 10       Nicole Watkins            [118] |  | B Chisholm High Scho | 0:11.30 | 
| 11       Ellie Bain                [107] |  | B Chisholm High Scho | 0:11.48 | 
| 12       Jasia Waddell             [117] |  | B Chisholm High Scho | 0:11.92 | 
| 13       Abigail Elcan             [537] |  | Providence Classical | 0:12.68 | 
| Event 5 GIRLS 1A-3A 55m Dash | 
| 1        Cassidy Haworth           [428] |  | Hobart High School | 0:07.56 | 
| 2        Raylee Savage             [273] |  | Chisholm High School | 0:07.77 | 
| 3        Kayla Swanegan            [716] |  | Watonga High School | 0:07.91 | 
| 4        Macenzie Ruth             [667] |  | Sulphur High School | 0:07.92 | 
| 5        Mollie Burchel            [262] |  | Chisholm High School | 0:07.94 | 
| 6        Kelby Carlson             [263] |  | Chisholm High School | 0:08.02 | 
| 7        Leah Brannon              [247] |  | Chandler High School | 0:08.04 | 
| 8        Ciara M Murray            [430] |  | Hobart High School | 0:08.07 | 
| 1        Raylee Savage             [273] |  | Chisholm High School | 0:07.76  Q | 
| 2        Cassidy Haworth           [428] |  | Hobart High School | 0:07.80  Q | 
| 3        Kayla Swanegan            [716] |  | Watonga High School | 0:07.87  Q | 
| 4        Mollie Burchel            [262] |  | Chisholm High School | 0:07.93  Q | 
| 5        Macenzie Ruth             [667] |  | Sulphur High School | 0:07.93  Q | 
| 6        Leah Brannon              [247] |  | Chandler High School | 0:07.95  Q | 
| 7        Ciara M Murray            [430] |  | Hobart High School | 0:07.96  Q | 
| 8        Kelby Carlson             [263] |  | Chisholm High School | 0:08.05  Q | 
| 9        Torin Brown               [768] |  | Kingston High School | 0:08.08 | 
| 10       Reagan Davis              [460] |  | Kingston High School | 0:08.15 | 
| 11       Savannah Carrigan         [536] |  | Providence Classical | 0:08.16 | 
| 12       Katelyn Blevins           [424] |  | Hobart High School | 0:08.18 | 
| 13       Sarah Easterly            [268] |  | Chisholm High School | 0:08.22 | 
| 14       Ellie Bain                [107] |  | B Chisholm High Scho | 0:08.26 | 
| 15       Jadyn Pitts               [271] |  | Chisholm High School | 0:08.41 | 
| 16       Kylie Jones               [465] |  | Kingston High School | 0:08.47 | 
| 17       Kodee Robinett            [115] |  | B Chisholm High Scho | 0:08.54 | 
| 18       Nicole Watkins            [118] |  | B Chisholm High Scho | 0:08.55 | 
| 19       Cierra Tiger              [555] |  | Riverside Indian Hig | 0:08.58 | 
| 20       Jasia Waddell             [117] |  | B Chisholm High Scho | 0:08.69 | 
| 21       Rachael Harves            [269] |  | Chisholm High School | 0:08.70 | 
| 22       Maddie Landers            [531] |  | Okemah High School | 0:08.75 | 
| 23       Laynie Golden             [252] |  | Cherokee High School | 0:08.78 | 
| 24       Kalie Sloan               [668] |  | Sulphur High School | 0:08.89 | 
| 25       Brittani Hembree          [410] |  | Henryetta High Schoo | 0:08.91 | 
| 26       Hatti Roof                [690] |  | Thomas-Fay-Custer Hi | 0:09.03 | 
| 27       Madelyn Osceola           [552] |  | Riverside Indian Hig | 0:09.17 | 
| 28       Cassie Williams           [693] |  | Thomas-Fay-Custer Hi | 0:09.19 | 
| 28       Skyalah Ricks             [688] |  | Thomas-Fay-Custer Hi | 0:09.19 | 
| 30       Neecie Gillin             [409] |  | Henryetta High Schoo | 0:09.31 | 
| 31       Gracie Perry              [113] |  | B Chisholm High Scho | 0:09.40 | 
| 32       Emma Eckstein             [109] |  | B Chisholm High Scho | 0:09.42 | 
| 33       Kodey Ringler             [689] |  | Thomas-Fay-Custer Hi | 0:09.73 | 
| 34       Sophe Eiondill            [767] |  | Providence Classical | 0:10.37 | 
| 35       Margrett McAlindon        [766] |  | Providence Classical | 0:10.46 | 
| Event 9 GIRLS 1A-3A 4x800m Relay | 
| 1        Sequoyah-Tahlequah H A | Sequoyah-Tahlequah H | 10:48.04 | 
| 2        Chisholm High School A | Chisholm High School | 11:09.05 | 
| 3        Kingston High School A | Kingston High School | 11:55.08 | 
| 4        Watonga High School A | Watonga High School | 12:00.80 | 
| 5        B Chisholm High Scho A | B Chisholm High Scho | 12:24.04 | 
| 6        Riverside Indian Hig A | Riverside Indian Hig | 12:27.95 | 
| 7        Hobart High School A | Hobart High School | 13:16.50 | 
| Event 13 GIRLS 1A-3A 400m Dash | 
| 1        Savannah Carrigan         [536] |  | Providence Classical | 1:05.03 | 
| 2        Leah Brannon              [247] |  | Chandler High School | 1:05.19 | 
| 3        Macenzie Ruth             [667] |  | Sulphur High School | 1:05.94 | 
| 4        Jaidyn Vallandingham      [670] |  | Sulphur High School | 1:06.16 | 
| 5        Jayden Streck             [274] |  | Chisholm High School | 1:07.43 | 
| 6        Maddie Arnell             [636] |  | Sequoyah-Tahlequah H | 1:08.93 | 
| 7        Jimena Castillo           [264] |  | Chisholm High School | 1:09.03 | 
| 8        Annie Brannon             [245] |  | Chandler High School | 1:09.57 | 
| 9        Kyrtleigh Snow            [669] |  | Sulphur High School | 1:10.28 | 
| 10       Aspen Thompson            [474] |  | Kingston High School | 1:10.39 | 
| 11       Reagan Davis              [460] |  | Kingston High School | 1:10.48 | 
| 12       Angel Marshall            [644] |  | Sequoyah-Tahlequah H | 1:10.94 | 
| 13       Abigail Elcan             [537] |  | Providence Classical | 1:11.36 | 
| 14       Cassidy Haworth           [428] |  | Hobart High School | 1:12.05 | 
| 15       Syndey Horseman           [684] |  | Thomas-Fay-Custer Hi | 1:12.52 | 
| 16       Cierra Tiger              [555] |  | Riverside Indian Hig | 1:13.02 | 
| 17       Kayla Swanegan            [716] |  | Watonga High School | 1:13.36 | 
| 18       Mckenna Thomas            [692] |  | Thomas-Fay-Custer Hi | 1:13.80 | 
| 19       Keirsten Yoder            [694] |  | Thomas-Fay-Custer Hi | 1:13.89 | 
| 20       Lavender Cisneros         [710] |  | Watonga High School | 1:14.13 | 
| 21       Savannah Francis          [641] |  | Sequoyah-Tahlequah H | 1:16.38 | 
| 22       Cheyanne Thomas           [411] |  | Henryetta High Schoo | 1:16.71 | 
| 23       Preslie Tonnebee          [475] |  | Kingston High School | 1:18.27 | 
| 24       Ciara M Murray            [430] |  | Hobart High School | 1:18.36 | 
| 25       Laynie Golden             [252] |  | Cherokee High School | 1:18.51 | 
| 26       Madelyn Osceola           [552] |  | Riverside Indian Hig | 1:20.99 | 
| 27       Cassie Williams           [693] |  | Thomas-Fay-Custer Hi | 1:21.34 | 
| 28       Morgan Parr               [470] |  | Kingston High School | 1:22.15 | 
| 29       Summer Miller             [685] |  | Thomas-Fay-Custer Hi | 1:22.16 | 
| 30       Hatti Roof                [690] |  | Thomas-Fay-Custer Hi | 1:23.02 | 
| 31       Claire Craig              [293] |  | Community Christian | 1:24.49 | 
| 32       Mariah Petty              [687] |  | Thomas-Fay-Custer Hi | 1:24.83 | 
| 33       Gracelyn Cardwell         [292] |  | Community Christian | 1:25.81 | 
| 34       Kodey Ringler             [689] |  | Thomas-Fay-Custer Hi | 1:26.01 | 
| 35       Carli Dosier              [408] |  | Henryetta High Schoo | 1:27.64 | 
| 36       Maddie Francis            [529] |  | Okemah High School | 1:28.35 | 
| 37       Maddie Landers            [531] |  | Okemah High School | 1:32.02 | 
| Skyalah Ricks             [688] |  | Thomas-Fay-Custer Hi | DNF | 
| Pagan Stackhouse          [614] |  | Seminole High School | DNF | 
| Event 17 GIRLS 1A-3A 3200m Run | 
| 1        Kayla Harp                [642] |  | Sequoyah-Tahlequah H | 14:02.31 | 
| 2        Paydon Mcalroy            [467] |  | Kingston High School | 16:33.28 | 
| Event 21 GIRLS 1A-3A 640m Relay | 
| 1        Chisholm High School A | Chisholm High School | 1:30.61 | 
| 2        Chandler High School A | Chandler High School | 1:32.35 | 
| 3        Kingston High School A | Kingston High School | 1:33.01 | 
| 4        B Chisholm High Scho A | B Chisholm High Scho | 1:35.32 | 
| 5        Hobart High School A | Hobart High School | 1:36.53 | 
| 6        B Chisholm High Scho B | B Chisholm High Scho | 1:38.56 | 
| 7        Thomas-Fay-Custer Hi A | Thomas-Fay-Custer Hi | 1:39.91 | 
| 8        Henryetta High Schoo A | Henryetta High Schoo | 1:43.08 | 
| 9        Riverside Indian Hig A | Riverside Indian Hig | 1:45.63 | 
| 10       Community Christian A | Community Christian | 1:56.85 | 
| Event 25 GIRLS 1A-3A 800m Run | 
| 1        Asa Robbins               [645] |  | Sequoyah-Tahlequah H | 2:40.43 | 
| 2        Addison Backwater         [637] |  | Sequoyah-Tahlequah H | 2:43.40 | 
| 3        Breanna Sierra            [646] |  | Sequoyah-Tahlequah H | 2:43.83 | 
| 4        Danielle Dick             [760] |  | Chisholm High School | 2:52.66 | 
| 5        Haley Combs               [265] |  | Chisholm High School | 2:52.73 | 
| 6        Alexis CrittendenGaray    [639] |  | Sequoyah-Tahlequah H | 2:56.78 | 
| 7        Jewels Chuculate          [638] |  | Sequoyah-Tahlequah H | 2:59.06 | 
| 8        Kaiya Mclelland           [538] |  | Providence Classical | 3:02.54 | 
| 9        Autumn Davis              [266] |  | Chisholm High School | 3:02.97 | 
| 10       Makenna Daniels           [459] |  | Kingston High School | 3:06.99 | 
| 11       Zoe Morrison              [112] |  | B Chisholm High Scho | 3:17.67 | 
| 12       Maddie Francis            [529] |  | Okemah High School | 3:25.71 | 
| 13       Taylor Stricker           [435] |  | Hobart High School | 3:27.11 | 
| 14       Preslie Tonnebee          [475] |  | Kingston High School | 3:29.63 | 
| 15       Morgan Parr               [470] |  | Kingston High School | 3:36.62 | 
| Event 29 GIRLS 1A-3A 1600m Run | 
| 1        Abigail Elcan             [537] |  | Providence Classical | 5:40.83 | 
| 2        Paydon Mcalroy            [467] |  | Kingston High School | 6:18.42 | 
| 3        Kylee Vogt                [275] |  | Chisholm High School | 6:24.39 | 
| 4        Kayla Harp                [642] |  | Sequoyah-Tahlequah H | 6:29.50 | 
| 5        Kenzie Shack              [554] |  | Riverside Indian Hig | 6:50.52 | 
| 6        Kaiya Mclelland           [538] |  | Providence Classical | 6:51.45 | 
| 7        Becca Gregg               [191] |  | Beaver High School | 6:58.58 | 
| 8        Duren Weber               [277] |  | Chisholm High School | 7:06.59 | 
| 9        Shauntesia Bird In Ground [548] |  | Riverside Indian Hig | 7:07.39 | 
| 10       Katie Durbin              [267] |  | Chisholm High School | 7:11.82 | 
| Event 33 GIRLS 1A-3A 1280m Relay | 
| 1        Chisholm High School A | Chisholm High School | 3:28.09 | 
| 2        Sequoyah-Tahlequah H A | Sequoyah-Tahlequah H | 3:28.82 | 
| 3        Sulphur High School A | Sulphur High School | 3:29.02 | 
| 4        Kingston High School A | Kingston High School | 3:29.64 | 
| 5        B Chisholm High Scho A | B Chisholm High Scho | 3:37.03 | 
| 6        B Chisholm High Scho B | B Chisholm High Scho | 3:46.09 | 
| 7        Riverside Indian Hig A | Riverside Indian Hig | 3:47.61 | 
| 8        Thomas-Fay-Custer Hi A | Thomas-Fay-Custer Hi | 3:48.39 | 
| 9        Hobart High School A | Hobart High School | 3:54.90 | 
| 10       Community Christian A | Community Christian | 4:32.05 | 
| Event 37 GIRLS 1A-3A  Long Jump | 
| 1        Kiara Price               [471] |  | Kingston High School | 14'08.50" | 
| 2        Sarah Easterly            [268] |  | Chisholm High School | 14'05.50" | 
| 3        Savannah Carrigan         [536] |  | Providence Classical | 14'01.50" | 
| 4        Sarah Beth Box            [535] |  | Providence Classical | 13'10.50" | 
| 5        Rachael Harves            [269] |  | Chisholm High School | 13'10.00" | 
| 6        Torin Brown               [768] |  | Kingston High School | 13'09.50" | 
| 7        Charla Christian          [425] |  | Hobart High School | 13'08.00" | 
| 8        Annie Brannon             [245] |  | Chandler High School | 13'07.00" | 
| 9        Brittani Hembree          [410] |  | Henryetta High Schoo | 11'08.00" | 
| 10       Ashlyn Redelsperger       [431] |  | Hobart High School | 11'06.00" | 
| 11       Cheyanne Thomas           [411] |  | Henryetta High Schoo | 11'03.50" | 
| 12       Neecie Gillin             [409] |  | Henryetta High Schoo | 10'07.00" | 
| 12       Taylor Stricker           [435] |  | Hobart High School | 10'07.00" | 
| Event 41 GIRLS 1A-3A  High Jump | 
| 1        Katelyn Blevins           [424] |  | Hobart High School | 4'08.00" | 
| 2        Torin Brown               [768] |  | Kingston High School | 4'06.00" | 
| 3        Autumn Davis              [266] |  | Chisholm High School | 4'04.00" | 
| 4        Kaibree Vallandingham     [671] |  | Sulphur High School | 4'04.00" | 
| 4        Sarah Beth Box            [535] |  | Providence Classical | 4'04.00" | 
| 6        Morgan Parr               [470] |  | Kingston High School | 4'02.00" | 
| 7        Haley Combs               [265] |  | Chisholm High School | 4'02.00" | 
| Kaiya Mclelland           [538] |  | Providence Classical | NM | 
| Event 45 GIRLS 1A-3A  Shot Put | 
| 1        Lucy Raynor               [272] |  | Chisholm High School | 40'03.50" | 
| 2        Caton Elwood              [660] |  | Sharon-Mutual High S | 34'10.50" | 
| 3        Hannah Wall               [276] |  | Chisholm High School | 33'02.00" | 
| 4        Ginni Hartfield           [714] |  | Watonga High School | 30'05.50" | 
| 5        Mckayla Greening          [682] |  | Thomas-Fay-Custer Hi | 28'10.50" | 
| 6        Mia Milles                [769] |  | Kingston High School | 28'03.50" | 
| 7        Kloee Black               [108] |  | B Chisholm High Scho | 28'01.00" | 
| 8        Zavondra Perry            [553] |  | Riverside Indian Hig | 26'11.00" | 
| 9        Whitney Lingelbach        [270] |  | Chisholm High School | 25'11.00" | 
| 10       Kaelyn Ford               [110] |  | B Chisholm High Scho | 25'01.00" | 
| 11       Valerie Morse             [249] |  | Chandler High School | 25'00.00" | 
| 12       Kaci Anderson             [423] |  | Hobart High School | 24'09.00" | 
| 13       Gracelyn Cardwell         [292] |  | Community Christian | 24'06.00" | 
| 14       Tatumn German             [248] |  | Chandler High School | 22'04.00" | 
| 15       Margrett McAlindon        [766] |  | Providence Classical | 22'03.00" | 
| 16       Graclyn Siesser           [434] |  | Hobart High School | 21'06.00" | 
| 17       Krosbi Smith              [116] |  | B Chisholm High Scho | 21'03.50" | 
| Sophe Eiondill            [767] |  | Providence Classical | NM | 
| Event 49 GIRLS 1A-3A  Pole Vault | 
| 1        Calli Ray                 [708] |  | Walters High School | 10'06.00" | 
| 2        Destyne Robbins           [244] |  | Central (Marlow) Hig | 9'00.00" | 
| 3        Bailey Bittman            [518] |  | Marlow High School | 8'06.00" | 
| 4        Danielle Dick             [760] |  | Chisholm High School | 8'00.00" | 
| 5        Keather Reeves            [432] |  | Hobart High School | 7'06.00" | 
| 6        Alyssa Bay                [709] |  | Watonga High School | 7'06.00" | 
| Cassie Williams           [693] |  | Thomas-Fay-Custer Hi | NM | 
| Event 3 BOYS 1A-3A 55m Hurdles | 
| 1        Garett Eagan              [281] |  | Chisholm High School | 0:08.70 | 
| 2        James Martin              [419] |  | Henryetta High Schoo | 0:09.53 | 
| 3        Tommy Lancaster           [448] |  | Hobart High School | 0:09.58 | 
| 4        Drake Williams            [261] |  | Cherokee High School | 0:09.62 | 
| 5        Avery Baker               [303] |  | Community Christian | 0:09.67 | 
| 6        Christian Beard           [556] |  | Riverside Indian Hig | 0:10.33 | 
| 7        Gary Jackson              [484] |  | Kingston High School | 0:10.72 | 
| 8        Carlos Houston            [560] |  | Riverside Indian Hig | 0:11.20 | 
| 1        Garett Eagan              [281] |  | Chisholm High School | 0:08.52  Q | 
| 2        James Martin              [419] |  | Henryetta High Schoo | 0:09.44  Q | 
| 3        Tommy Lancaster           [448] |  | Hobart High School | 0:09.65  Q | 
| 4        Drake Williams            [261] |  | Cherokee High School | 0:09.73  Q | 
| 5        Avery Baker               [303] |  | Community Christian | 0:09.80  Q | 
| 6        Christian Beard           [556] |  | Riverside Indian Hig | 0:10.36  Q | 
| 7        Gary Jackson              [484] |  | Kingston High School | 0:10.41  Q | 
| 8        Carlos Houston            [560] |  | Riverside Indian Hig | 0:10.63  Q | 
| 9        Seth Flies                [307] |  | Community Christian | 0:10.81 | 
| 10       Peter Zephier             [568] |  | Riverside Indian Hig | 0:10.88 | 
| 11       Trevor Barron             [695] |  | Thomas-Fay-Custer Hi | 0:11.34 | 
| Event 7 BOYS 1A-3A 55m Dash | 
| 1        Garrett Haworth           [442] |  | Hobart High School | 0:06.85 | 
| 2        Jarron Morgan             [487] |  | Kingston High School | 0:06.87 | 
| 3        Logan Smith               [677] |  | Sulphur High School | 0:06.95 | 
| 4        Marc Sampson              [492] |  | Kingston High School | 0:06.98 | 
| 5        Jeron Mckinney            [562] |  | Riverside Indian Hig | 0:07.00 | 
| 6        Dalton Laird              [722] |  | Watonga High School | 0:07.02 | 
| 7        Garett Eagan              [281] |  | Chisholm High School | 0:07.03 | 
| 8        Michael Reza              [724] |  | Watonga High School | 0:07.18 | 
| 1        Garrett Haworth           [442] |  | Hobart High School | 0:06.88  Q | 
| 2        Jarron Morgan             [487] |  | Kingston High School | 0:06.90  Q | 
| 3        Logan Smith               [677] |  | Sulphur High School | 0:06.94  Q | 
| 4        Dalton Laird              [722] |  | Watonga High School | 0:06.98  Q | 
| 5        Jeron Mckinney            [562] |  | Riverside Indian Hig | 0:07.00  Q | 
| 6        Michael Reza              [724] |  | Watonga High School | 0:07.02  Q | 
| 7        Garett Eagan              [281] |  | Chisholm High School | 0:07.04  Q | 
| 8        Marc Sampson              [492] |  | Kingston High School | 0:07.09  Q | 
| 9        Kadyn Noyes               [193] |  | Beaver High School | 0:07.12 | 
| 10       Bryce Boeckman            [280] |  | Chisholm High School | 0:07.17 | 
| 11       Joe Jackson               [721] |  | Watonga High School | 0:07.19 | 
| 12       Dylon Castillo            [696] |  | Thomas-Fay-Custer Hi | 0:07.20 | 
| 13       Payton Ream               [259] |  | Cherokee High School | 0:07.27 | 
| 14       Isaiah Williams           [326] |  | Community Christian | 0:07.28 | 
| 15       Jacob Cusick              [762] |  | B Chisholm High Scho | 0:07.30 | 
| 16       Zach Carter               [438] |  | Hobart High School | 0:07.34 | 
| 17       Tommy Lancaster           [448] |  | Hobart High School | 0:07.34 | 
| 18       Luis Mata                 [187] |  | B Watonga High Schoo | 0:07.40 | 
| 19       Jay Kroeger               [313] |  | Community Christian | 0:07.44 | 
| 20       Trey Hock                 [185] |  | B Watonga High Schoo | 0:07.48 | 
| 21       Ben Lee                   [315] |  | Community Christian | 0:07.49 | 
| 22       Levi Johnson              [674] |  | Sulphur High School | 0:07.51 | 
| 23       Nick Castellano           [481] |  | Kingston High School | 0:07.54 | 
| 24       Hudson Fields             [121] |  | B Chisholm High Scho | 0:07.56 | 
| 25       Jesse Christy             [120] |  | B Chisholm High Scho | 0:07.56 | 
| 26       Wyatt Groves              [282] |  | Chisholm High School | 0:07.57 | 
| 27       Seth Flies                [307] |  | Community Christian | 0:07.58 | 
| 28       Levi Denham               [183] |  | B Watonga High Schoo | 0:07.60 | 
| 29       Damein Labato             [258] |  | Cherokee High School | 0:07.60 | 
| 30       Connor Mercer             [317] |  | Community Christian | 0:07.60 | 
| 31       Dylan Schlup              [704] |  | Timberlake High Scho | 0:07.70 | 
| 32       Zacc Hugg                 [192] |  | Beaver High School | 0:07.70 | 
| 33       Britton Mckinney          [234] |  | Broken Bow High Scho | 0:07.71 | 
| 34       Dorian Newsome            [188] |  | B Watonga High Schoo | 0:07.73 | 
| 35       Kyle Venable              [124] |  | B Chisholm High Scho | 0:07.76 | 
| 36       John Koetter              [312] |  | Community Christian | 0:07.81 | 
| 37       Rope Reed                 [702] |  | Thomas-Fay-Custer Hi | 0:07.85 | 
| 38       Ryan Smith                [567] |  | Riverside Indian Hig | 0:07.85 | 
| 39       Brennon Wilson            [703] |  | Thomas-Fay-Custer Hi | 0:07.86 | 
| 40       Jon Marker                [522] |  | Mooreland High Schoo | 0:07.98 | 
| 41       Alex Osornio              [675] |  | Sulphur High School | 0:08.46 | 
| 42       Jason Kwak                [765] |  | Providence Classical | 0:08.54 | 
| 43       Justice Taylor            [321] |  | Community Christian | 0:08.65 | 
| Nickolas Ross             [189] |  | B Watonga High Schoo | DNF | 
| Event 11 BOYS 1A-3A 4x800m Relay | 
| 1        Sequoyah-Tahlequah H A | Sequoyah-Tahlequah H | 8:40.54 | 
| 2        Sulphur High School A | Sulphur High School | 9:23.67 | 
| 3        Chisholm High School A | Chisholm High School | 9:37.14 | 
| 4        Watonga High School A | Watonga High School | 10:12.22 | 
| 5        Riverside Indian Hig A | Riverside Indian Hig | 10:15.59 | 
| 6        B Kingston High Scho A | B Kingston High Scho | 10:20.78 | 
| 7        Kingston High School A | Kingston High School | 10:36.88 | 
| 8        Hobart High School A | Hobart High School | 10:59.04 | 
| 9        Community Christian A | Community Christian | 11:08.58 | 
| Event 15 BOYS 1A-3A 400m Dash | 
| 1        Mathew Hawkins            [483] |  | Kingston High School | 0:53.45 | 
| 2        Dylan Schlup              [704] |  | Timberlake High Scho | 0:54.76 | 
| 3        Nicholas Ross             [565] |  | Riverside Indian Hig | 0:55.50 | 
| 4        Austin Green              [416] |  | Henryetta High Schoo | 0:55.57 | 
| 5        Collen Mclain             [524] |  | Mooreland High Schoo | 0:56.05 | 
| 6        Elijah Green              [308] |  | Community Christian | 0:57.51 | 
| 7        Coltin Robinson           [489] |  | Kingston High School | 0:58.08 | 
| 8        Mason Holmes              [653] |  | Sequoyah-Tahlequah H | 0:58.63 | 
| 9        Santos Sanchez            [658] |  | Sequoyah-Tahlequah H | 0:59.05 | 
| 10       Caleb Dejarnett           [543] |  | Providence Classical | 0:59.56 | 
| 11       Matthew Buchanon          [540] |  | Providence Classical | 0:59.77 | 
| 12       Chad Norman               [452] |  | Hobart High School | 0:59.80 | 
| 13       Clayton White             [528] |  | Mooreland High Schoo | 1:00.07 | 
| 14       Garrett Dye               [440] |  | Hobart High School | 1:00.62 | 
| 15       Drake Williams            [261] |  | Cherokee High School | 1:00.66 | 
| 16       Tate Mccall               [545] |  | Providence Classical | 1:01.07 | 
| 17       Dylon Castillo            [696] |  | Thomas-Fay-Custer Hi | 1:01.28 | 
| 18       Kyle Venable              [124] |  | B Chisholm High Scho | 1:01.32 | 
| 19       Owen Bader                [539] |  | Providence Classical | 1:01.72 | 
| 20       Alex Culverhouse          [305] |  | Community Christian | 1:02.64 | 
| 21       Jordan White              [324] |  | Community Christian | 1:03.22 | 
| 22       Zach Carter               [438] |  | Hobart High School | 1:03.79 | 
| 23       Keaton Lollis             [418] |  | Henryetta High Schoo | 1:04.01 | 
| 24       Justice Taylor            [321] |  | Community Christian | 1:04.83 | 
| 25       Carlos Houston            [560] |  | Riverside Indian Hig | 1:05.00 | 
| 26       Dillon Caywood            [253] |  | Cherokee High School | 1:05.66 | 
| 27       Sam Crow                  [414] |  | Henryetta High Schoo | 1:06.64 | 
| 28       Nicholas Green            [254] |  | Cherokee High School | 1:07.19 | 
| 29       Peter Zephier             [568] |  | Riverside Indian Hig | 1:07.71 | 
| 30       Matthew Kwak              [764] |  | Providence Classical | 1:07.82 | 
| 31       Brandon Watson            [166] |  | B Kingston High Scho | 1:07.92 | 
| 32       Caleb Maynard             [316] |  | Community Christian | 1:10.56 | 
| 33       Ethan Hendricks           [152] |  | B Kingston High Scho | 1:10.59 | 
| 34       Alex Osornio              [675] |  | Sulphur High School | 1:13.31 | 
| 35       Cole Harmon               [255] |  | Cherokee High School | 1:13.53 | 
| 36       Jesse Looney              [157] |  | B Kingston High Scho | 1:16.87 | 
| Event 19 BOYS 1A-3A 3200m Run | 
| 1        Boady Johnson             [655] |  | Sequoyah-Tahlequah H | 10:45.89 | 
| 2        Maverick Stephenson       [320] |  | Community Christian | 10:46.24 | 
