Licensed to: The ENDURO Group LLC
04/20/2019 - 04/20/2019
Meet Scores
| MALE TEAM SCORES | |||||
| 1 | STROUD HIGH SCHOOL | STRO | 146.000 | ||
| 2 | OKLAHOMA CHRISTIAN H | OKLO | 112.000 | ||
| 3 | LUTHER HIGH SCHOOL | LUTH | 95.000 | ||
| 4 | OKMULGEE HIGH SCHOOL | OKMU | 65.000 | ||
| 5 | HARRAH HIGH SCHOOL | HARR | 40.000 | ||
| 6 | OKEMAH HIGH SCHOOL | OKEM | 39.000 | ||
| 7 | MEEKER HIGH SCHOOL | MEEK | 29.000 | ||
| 8 | OKTAHA HIGH SCHOOL | OKTA | 28.000 | ||
| 9 | NORTH ROCK CREEK HIG | NRCR | 25.000 | ||
| 10 | OKC KNIGHTS HS | OKKH | 10.000 | ||
| UNATTACHED | UNAT | 18.000 | |||
| FEMALE TEAM SCORES | |||||
| 1 | STROUD HIGH SCHOOL | STRO | 124.000 | ||
| 2 | OKMULGEE HIGH SCHOOL | OKMU | 118.000 | ||
| 3 | LUTHER HIGH SCHOOL | LUTH | 116.000 | ||
| 4 | MEEKER HIGH SCHOOL | MEEK | 64.000 | ||
| 5 | OKEMAH HIGH SCHOOL | OKEM | 50.000 | ||
| 6 | PRAGUE HIGH SCHOOL | PRAG | 48.000 | ||
| 7 | HARRAH HIGH SCHOOL | HARR | 39.000 | ||
| 8 | OKLAHOMA CHRISTIAN H | OKLO | 26.000 | ||
| 9 | NORTH ROCK CREEK HIG | NRCR | 20.000 | ||
| 10 | OKTAHA HIGH SCHOOL | OKTA | 13.000 | ||
| 11 | OKC KNIGHTS HS | OKKH | 8.000 | ||
Meet Results
| Event 1 GIRLS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Okmulgee High School A | OKMU | 0:51.39 |
| 2 Luther High School A | LUTH | 0:52.05 |
| 3 Stroud High School A | STRO | 0:53.21 |
| 4 Okemah High School A | OKEM | 0:55.64 |
| 5 Harrah High School A | HARR | 0:56.29 |
| 6 North Rock Creek Hig A | NRCR | 1:00.76 |
| Event 2 BOYS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Oklahoma Christian H A | OKLO | 0:45.00 |
| 2 Stroud High School A | STRO | 0:46.71 |
| Event 3 GIRLS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Prague High School A | PRAG | 12:01.00 |
| 2 Meeker High School A | MEEK | 12:06.95 |
| 3 Okemah High School A | OKEM | 12:18.53 |
| Event 4 BOYS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Luther High School A | LUTH | 8:58.86 |
| 2 Oklahoma Christian H A | OKLO | 9:07.03 |
| 3 Stroud High School A | STRO | 9:09.37 |
| 4 Oktaha High School A | OKTA | 9:14.86 |
| 5 North Rock Creek Hig A | NRCR | 10:15.30 |
| Event 5 GIRLS 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Werschky, Myla [236] | F 12 | STRO | 0:17.07 |
| 2 Bailey, Caitlin [112] | F 12 | LUTH | 0:17.47 |
| 3 Jones, Elisabeth [139] | F 12 | MEEK | 0:17.55 |
| 4 Goodwin, Gracie [193] | F 12 | OKMU | 0:17.97 |
| 5 Plumley, Samantha [110] | F 12 | HARR | 0:19.72 |
| 6 Avila, Jessica [101] | F 9 | HARR | 0:19.75 |
| 7 Drone, Amazion [191] | F 9 | OKMU | 0:19.84 |
| 8 Jones, MaKinlee [119] | F 11 | LUTH | 0:20.72 |
| 9 Kubicek, Kate [182] | F 11 | OKLO | 0:21.22 |
| 10 Montgomery, Promise [200] | F 10 | OKMU | 0:26.58 |
| Event 6 BOYS 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Parrick, Gage [418] | M 11 | STRO | 0:15.84 |
| 2 Poole, Chandler [425] | M 10 | UNAT | 0:16.63 |
| 3 Garrett, Collin [256] | M 10 | LUTH | 0:17.35 |
| 4 Fraser, Tristen [330] | M 11 | OKEM | 0:17.71 |
| 5 Ruyle, Marshall [297] | M 12 | MEEK | 0:18.30 |
| 6 Mcmullan, Noah [314] | M 9 | NRCR | 0:18.70 |
| 7 Free, Ryan [347] | M 9 | OKLO | 0:19.20 |
| 8 Jones, Rayne [312] | M 9 | NRCR | 0:21.52 |
| Event 7 GIRLS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Andress, Ashlee [174] | F 12 | OKLO | 13:23.24 |
| 2 Flowers, reign [192] | F 9 | OKMU | 13:27.84 |
| 3 Wyant, Jenni [224] | F 12 | PRAG | 15:25.80 |
| 4 Fresella, Hannah [159] | F 10 | OKKH | 15:36.61 |
| Event 8 BOYS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Watkins, jayden [382] | M 12 | OKMU | 10:36.49 |
| 2 Fuller, Mason [413] | M 12 | STRO | 10:39.36 |
| 3 Scott, Ian [391] | M 10 | OKTA | 10:41.61 |
| 4 Otterlifter, Juvie [389] | M 9 | OKTA | 10:46.95 |
| 5 Granger, Zossima [324] | M 12 | OKKH | 11:01.95 |
| 6 Lawrence, Michael [357] | M 10 | OKLO | 11:07.69 |
| 7 Decicco, Luke [322] | M 12 | OKKH | 11:12.14 |
| 8 Beets, Cole [279] | M 10 | MASO | 11:38.89 |
| 9 Mohr, Wil [267] | M 10 | LUTH | 12:02.66 |
| 10 Lawrence, Benjamin [356] | M 10 | OKLO | 12:56.23 |
| Event 9 GIRLS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Luther High School A | LUTH | 1:52.21 |
| 2 Stroud High School A | STRO | 1:53.31 |
| 3 Okmulgee High School A | OKMU | 1:57.05 |
| 4 Harrah High School A | HARR | 2:00.72 |
| 5 North Rock Creek Hig A | NRCR | 2:12.63 |
| Event 10 BOYS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Oklahoma Christian H A | OKLO | 1:34.70 |
| 2 Stroud High School A | STRO | 1:40.76 |
| 3 Meeker High School A | MEEK | 1:42.55 |
| 4 North Rock Creek Hig A | NRCR | 1:46.10 |
| Event 11 GIRLS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Klimkowski, Katie [107] | F 10 | HARR | 2:36.27 |
| 2 Sellers, Callie [141] | F 10 | MEEK | 2:39.33 |
| 3 Montgomery, Faith [199] | F 11 | OKMU | 2:43.83 |
| 4 Morris, Macey [232] | F 10 | STRO | 2:44.20 |
| 5 Rowe, Madison [161] | F 11 | OKKH | 2:48.65 |
| 6 Flowers, reign [192] | F 9 | OKMU | 2:55.78 |
| 7 Miller, Tori [109] | F 9 | HARR | 2:58.68 |
| 8 Pendley, Gracie [209] | F 10 | OKTA | 3:00.77 |
| 9 Coyer, Olivia [158] | F 12 | OKKH | 3:06.29 |
| 10 Berryhill, Jenna [165] | F 9 | OKEM | 3:08.56 |
| Event 12 BOYS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Watkins, jayden [382] | M 12 | OKMU | 2:08.58 |
| 2 Bellergardner, Luis [237] | M 10 | HARR | 2:12.20 |
| 3 Fuller, Mason [413] | M 12 | STRO | 2:12.25 |
| 4 Bond, Brannon [239] | M 10 | HARR | 2:18.94 |
| 5 Ciesinski, Aidan [321] | M 9 | OKKH | 2:18.96 |
| 6 Klein, Brooks [355] | M 9 | OKLO | 2:20.04 |
| 7 Johnson, Stephen [354] | M 9 | OKLO | 2:20.31 |
| 8 Alexander, Kolton [408] | M 9 | STRO | 2:20.48 |
| 9 Smith, Braiden [273] | M 9 | LUTH | 2:22.03 |
| 10 Galitan, Cody [385] | M 9 | OKTA | 2:22.18 |
| 11 Campbell, Tyler [329] | M 10 | OKEM | 2:23.16 |
| 12 Russell, Jordan [325] | M 9 | OKKH | 2:24.65 |
| 13 Casio, Chris [253] | M 10 | LUTH | 2:25.75 |
| 14 Hughey, Bryce [416] | M 9 | STRO | 2:26.35 |
| 15 Allen, Brady [249] | M 9 | LUTH | 2:28.07 |
| 16 Hawkins, Wyatt [281] | M 10 | MASO | 2:31.44 |
| 17 Saffell, John [390] | M 11 | OKTA | 2:32.94 |
| 18 Wind, Eli [339] | M 11 | OKEM | 2:34.54 |
| 19 Tilley, Eli [337] | M 9 | OKEM | 2:37.14 |
| Event 13 GIRLS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 James, Morgan [197] | F 11 | OKMU | 0:12.99 |
| 2 Reamy, Morgan [233] | F 10 | STRO | 0:13.07 |
| 3 Mcclendon, Chloe [215] | F 12 | PRAG | 0:13.42 |
| 4 Jones, Elisabeth [139] | F 12 | MEEK | 0:13.54 |
| 5 Allen, Mya [204] | F 11 | OKTA | 0:13.77 |
| 6 Mcclendon, Hollan [216] | F 9 | PRAG | 0:13.82 |
| 7 Gee, Livy [178] | F 11 | OKLO | 0:13.84 |
| 8 Silva, Shawntae [123] | F 9 | LUTH | 0:13.85 |
| 9 Newman, Morgan [208] | F 10 | OKTA | 0:14.22 |
| 10 Johnson, Emma [106] | F 10 | HARR | 0:14.24 |
| 11 Landers, Maddie [170] | F 9 | OKEM | 0:14.35 |
| 12 Barton, Macey [102] | F 9 | HARR | 0:14.45 |
| 13 Goodson, Taylor [105] | F 9 | HARR | 0:14.55 |
| 14 Hammock, Peyton [180] | F 11 | OKLO | 0:14.70 |
| 15 Davis, Mady [149] | F 9 | NRCR | 0:15.47 |
| 16 Vandesteeg, Ruby [127] | F 10 | LUTH | 0:15.51 |
| 17 Fewel, Karley [205] | F 10 | OKTA | 0:15.81 |
| 18 Landes, Karleigh [153] | F 9 | NRCR | 0:17.04 |
| Baker, Skyla [228] | F 10 | STRO | DNF |
| Event 14 BOYS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Parrick, Gage [418] | M 11 | STRO | 0:11.27 |
| 2 Curtin, Blake [345] | M 12 | OKLO | 0:11.35 |
| 3 Ackerman, Kyle [407] | M 12 | STRO | 0:11.45 |
| 4 Daniel, Dominique [369] | M 11 | OKMU | 0:11.55 |
| 5 Ramsey, Corey [335] | M 12 | OKEM | 0:11.57 |
| 6 Cooper, Damarion [240] | M 10 | HARR | 0:11.95 |
| 7 Marks, Denver [358] | M 10 | OKLO | 0:12.03 |
| 8 Wolford, Caden [301] | M 10 | MEEK | 0:12.14 |
| 9 Leewright, Hayden [245] | M 11 | HARR | 0:12.20 |
| 10 Schmasow, Ethan [298] | M 12 | MEEK | 0:12.36 |
| 11 Morris, Haden [361] | M 12 | OKLO | 0:12.56 |
| 12 Johnson, Sean [353] | M 11 | OKLO | 0:12.64 |
| 13 Collins, Dylan [409] | M 9 | STRO | 0:12.76 |
| 14 Ruyle, Hayden [296] | M 9 | MEEK | 0:12.94 |
| 15 Fry, Mathew [384] | M 12 | OKTA | 0:14.31 |
| 16 Meeker, Tr [388] | M 10 | OKTA | 0:19.00 |
| Event 15 GIRLS 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Ham, Madison [230] | F 10 | STRO | 1:03.99 |
| 2 Turner, Sophie [173] | F 10 | OKEM | 1:04.48 |
| 3 Montgomery, Faith [199] | F 11 | OKMU | 1:05.71 |
| 4 Harelson, Abby [168] | F 9 | OKEM | 1:07.11 |
| 5 Newman, Morgan [208] | F 10 | OKTA | 1:07.51 |
| 6 Nunely, Savannah [120] | F 9 | LUTH | 1:09.25 |
| 7 Smith, Jaci [142] | F 10 | MEEK | 1:10.16 |
| 8 Aldrich, Bali [111] | F 9 | LUTH | 1:10.45 |
| 9 Casio, Lauryn [115] | F 9 | LUTH | 1:13.20 |
| 10 Pickard, Kylie [218] | F 9 | PRAG | 1:13.98 |
| 11 Pendley, Gracie [209] | F 10 | OKTA | 1:14.00 |
| 12 Smith, Gracie [172] | F 9 | OKEM | 1:14.45 |
| 13 Mullin, Abigail [184] | F 9 | OKLO | 1:22.27 |
| 14 Focht, Addie [206] | F 9 | OKTA | 1:27.68 |
| Event 16 BOYS 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Daniel, Dominique [369] | M 11 | OKMU | 0:51.42 |
| 2 Smith, Isaac [274] | M 12 | LUTH | 0:52.99 |
| 3 Canard, Jaxon [343] | M 11 | OKLO | 0:55.03 |
| 4 Cooper, Damarion [240] | M 10 | HARR | 0:55.78 |
| 5 Johnson, Stephen [354] | M 9 | OKLO | 0:57.51 |
| 6 Bond, Brannon [239] | M 10 | HARR | 0:57.58 |
| 7 Morris, Haden [361] | M 12 | OKLO | 0:58.45 |
| 8 Galitan, Cody [385] | M 9 | OKTA | 0:58.93 |
| 9 Hutson, Jackson [387] | M 9 | OKTA | 1:01.54 |
| 10 Fuller, Aaron [412] | M 12 | STRO | 1:04.27 |
| 11 Tilley, Eli [337] | M 9 | OKEM | 1:05.91 |
| 12 Burch, Colton [304] | M 9 | NRCR | 1:07.14 |
| 13 Cummings, Treshawn [368] | M 10 | OKMU | 1:07.51 |
| 14 Nunez, David [294] | M 9 | MEEK | 1:12.87 |
| Event 17 GIRLS 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Werschky, Myla [236] | F 12 | STRO | 0:48.36 |
| 2 Morris, Macey [232] | F 10 | STRO | 0:49.12 |
| 3 Jones, Elisabeth [139] | F 12 | MEEK | 0:50.61 |
| 4 Bean, Morgan [164] | F 11 | OKEM | 0:52.03 |
| 5 Plumley, Samantha [110] | F 12 | HARR | 0:54.53 |
| 6 Avila, Jessica [101] | F 9 | HARR | 0:55.66 |
| 7 Cox, ShiAnn [134] | F 10 | MEEK | 0:57.25 |
| 8 Kubicek, Kate [182] | F 11 | OKLO | 0:59.08 |
| 9 Montgomery, Promise [200] | F 10 | OKMU | 0:59.13 |
| 10 Goodwin, Gracie [193] | F 12 | OKMU | 1:00.79 |
| 11 Drone, Amazion [191] | F 9 | OKMU | 1:08.59 |
| Event 18 BOYS 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Poole, Chandler [425] | M 10 | UNAT | 0:42.63 |
| 2 Williams, Wacey [338] | M 11 | OKEM | 0:43.33 |
| 3 Ruyle, Marshall [297] | M 12 | MEEK | 0:44.93 |
| 4 Garrett, Collin [256] | M 10 | LUTH | 0:44.95 |
| 5 Leewright, Hayden [245] | M 11 | HARR | 0:46.34 |
| 6 Knipp, Chris [417] | M 11 | STRO | 0:47.09 |
| 7 Breckenridge, Seth [250] | M 10 | LUTH | 0:47.40 |
| 8 Mcmullan, Noah [314] | M 9 | NRCR | 0:47.80 |
| 9 Jones, Rayne [312] | M 9 | NRCR | 0:49.48 |
| 10 Fraser, Tristen [330] | M 11 | OKEM | 0:49.61 |
| 11 Free, Ryan [347] | M 9 | OKLO | 0:50.38 |
| 12 Gilliland, Billy [257] | M 9 | LUTH | 0:51.52 |
| Event 19 GIRLS 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Harris, brianna [195] | F 10 | OKMU | 0:26.98 |
| 2 Mcclendon, Chloe [215] | F 12 | PRAG | 0:28.36 |
| 3 Mcclendon, Hollan [216] | F 9 | PRAG | 0:29.22 |
| 4 Newman, Morgan [208] | F 10 | OKTA | 0:29.50 |
| 5 Hammock, Peyton [180] | F 11 | OKLO | 0:29.51 |
| 6 Johnson, Emma [106] | F 10 | HARR | 0:29.73 |
| 7 Goodson, Taylor [105] | F 9 | HARR | 0:30.09 |
| 8 Allen, Mya [204] | F 11 | OKTA | 0:30.65 |
| 9 Landers, Maddie [170] | F 9 | OKEM | 0:30.76 |
| 10 Pickard, Kylie [218] | F 9 | PRAG | 0:30.83 |
| 11 Baker, Mallory [163] | F 9 | OKEM | 0:31.61 |
| 12 Pendley, Gracie [209] | F 10 | OKTA | 0:32.22 |
| 13 Mullin, Abigail [184] | F 9 | OKLO | 0:32.70 |
| 14 Davis, Mady [149] | F 9 | NRCR | 0:34.68 |
| James, Morgan [197] | F 11 | OKMU | DNF |
| Event 20 BOYS 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Parrick, Gage [418] | M 11 | STRO | 0:22.44 |
| 2 Curtin, Blake [345] | M 12 | OKLO | 0:22.66 |
| 3 Daniel, Dominique [369] | M 11 | OKMU | 0:23.16 |
| 4 Ackerman, Kyle [407] | M 12 | STRO | 0:23.48 |
| 5 Cooper, Damarion [240] | M 10 | HARR | 0:23.78 |
| 6 Ramsey, Corey [335] | M 12 | OKEM | 0:23.79 |
| 7 Matteson, Mason [359] | M 11 | OKLO | 0:23.98 |
| 8 Herring, Garrett [349] | M 12 | OKLO | 0:24.41 |
| 9 Redwine, Grant [363] | M 9 | OKLO | 0:24.83 |
| 10 Schmasow, Ethan [298] | M 12 | MEEK | 0:25.00 |
| 11 Ruyle, Hayden [296] | M 9 | MEEK | 0:28.18 |
| 12 Chesser, Conlan [305] | M 9 | NRCR | 0:28.33 |
| 13 Regalado, Javier [269] | M 12 | LUTH | 0:30.72 |
| 14 Saffell, John [390] | M 11 | OKTA | 0:30.77 |
| 15 Cummings, Treshawn [368] | M 10 | OKMU | 0:36.09 |
| Event 21 GIRLS 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Klimkowski, Katie [107] | F 10 | HARR | 5:58.25 |
| 2 Flowers, reign [192] | F 9 | OKMU | 6:01.74 |
| 3 Andress, Ashlee [174] | F 12 | OKLO | 6:05.44 |
| 4 Sellers, Callie [141] | F 10 | MEEK | 6:06.64 |
| 5 Rowe, Madison [161] | F 11 | OKKH | 6:31.15 |
| 6 Vanzant, Issy [222] | F 9 | PRAG | 6:40.74 |
| 7 Morris, Gabi [231] | F 10 | STRO | 6:42.39 |
| 8 Berryhill, Jenna [165] | F 9 | OKEM | 6:57.83 |
| 9 Camren, Peyton [212] | F 9 | PRAG | 7:03.25 |
| 10 Kihara, Ayden [181] | F 11 | OKLO | 7:19.55 |
| Event 22 BOYS 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Watkins, jayden [382] | M 12 | OKMU | 4:52.62 |
| 2 Scott, Ian [391] | M 10 | OKTA | 4:58.61 |
| 3 Blount, Sam [320] | M 11 | OKKH | 5:02.98 |
| 4 Bellergardner, Luis [237] | M 10 | HARR | 5:05.73 |
| 5 Otterlifter, Juvie [389] | M 9 | OKTA | 5:07.82 |
| 6 Lawrence, Michael [357] | M 10 | OKLO | 5:10.92 |
| 7 Cross, Jay [254] | M 12 | LUTH | 5:14.91 |
| 8 Redwine, Collin [362] | M 12 | OKLO | 5:19.29 |
| 9 Fuller, Mason [413] | M 12 | STRO | 5:21.98 |
| 10 Touchstone, Luke [326] | M 11 | OKKH | 5:24.62 |
| Event 23 GIRLS 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Stroud High School A | STRO | 4:16.82 |
| 2 Okmulgee High School A | OKMU | 4:20.39 |
| 3 Okemah High School A | OKEM | 4:36.24 |
| 4 North Rock Creek Hig A | NRCR | 5:24.49 |
| Event 24 BOYS 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Luther High School A | LUTH | 3:43.71 |
| 2 Oklahoma Christian H A | OKLO | 3:56.23 |
| 3 North Rock Creek Hig A | NRCR | 4:05.74 |
| 4 Stroud High School A | STRO | 4:25.66 |
| Event 25 GIRLS High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Werschky, Myla [236] | F 12 | STRO | 5'00.00" |
| 2 Montgomery, Faith [199] | F 11 | OKMU | 4'10.00" |
| 3 Wages, Brynlee [235] | F 9 | STRO | 4'10.00" |
| 4 Newman, Morgan [208] | F 10 | OKTA | 4'08.00" |
| 4 Nunely, Savannah [120] | F 9 | LUTH | 4'08.00" |
| 6 Webster, Elle [128] | F 12 | LUTH | 4'08.00" |
| 7 Drone, Amazion [191] | F 9 | OKMU | 4'06.00" |
| 7 Auld, Kylie [147] | F 9 | NRCR | 4'06.00" |
| 9 Hable, Brianna [138] | F 12 | MEEK | 4'04.00" |
| 9 Rich, Mattie [219] | F 9 | PRAG | 4'04.00" |
| Calvillo, Halle [133] | F 11 | MEEK | NM |
| Event 26 BOYS High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Williams, Wacey [338] | M 11 | OKEM | 6'00.00" |
| 2 Wilson, Brent [248] | M 11 | HARR | 6'00.00" |
| 3 Leewright, Hayden [245] | M 11 | HARR | 6'00.00" |
| 4 Statsny, Cole [275] | M 11 | LUTH | 5'08.00" |
| Event 27 GIRLS Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Coates, Lauren [116] | F 12 | LUTH | 16'00.25" |
| 2 Jones, Elisabeth [139] | F 12 | MEEK | 15'03.50" |
| 3 Reamy, Morgan [233] | F 10 | STRO | 15'00.50" |
| 4 Silva, Shawntae [123] | F 9 | LUTH | 15'00.00" |
| 5 Allen, Mya [204] | F 11 | OKTA | 14'06.00" |
| 6 Drone, Amazion [191] | F 9 | OKMU | 13'11.00" |
| 7 Calvillo, Halle [133] | F 11 | MEEK | 13'07.00" |
| 8 Bates, Hope [175] | F 12 | OKLO | 13'02.50" |
| 9 Harris, Abigail [194] | F 9 | OKMU | 12'06.00" |
| 10 Jones, MaKinlee [119] | F 11 | LUTH | 12'05.50" |
| 11 Haney, Jayden [151] | F 9 | NRCR | 10'10.50" |
| Mitchell, Mia [424] | F 10 | UNAT | NM |
| Event 28 BOYS Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Jennings, Jake [352] | M 11 | OKLO | 20'06.50" |
| 2 Statsny, Cole [275] | M 11 | LUTH | 20'02.00" |
| 3 Wolford, Caden [301] | M 10 | MEEK | 18'07.00" |
| 4 Williams, Wacey [338] | M 11 | OKEM | 18'06.00" |
| 5 Mack, Erick [333] | M 12 | OKEM | 17'08.50" |
| 6 Wolff, Caden [422] | M 12 | STRO | 17'07.00" |
| 7 Fraser, Tristen [330] | M 11 | OKEM | 16'01.00" |
| 8 Brown, Max [342] | M 12 | OKLO | 15'00.50" |
| Cummings, Treshawn [368] | M 10 | OKMU | NM |
| Knipp, Chris [417] | M 11 | STRO | NM |
| Event 29 GIRLS Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 Wilson, Sasha [130] | F 12 | LUTH | 35'10.00" |
| 2 Wright, Mauria [131] | F 9 | LUTH | 34'03.00" |
| 3 Cosby, Myesha [190] | F 11 | OKMU | 32'08.00" |
| 4 Hable, Brianna [138] | F 12 | MEEK | 31'07.00" |
| 5 Ford, Krissy [150] | F 9 | NRCR | 30'04.00" |
| 6 Smith, Julia [124] | F 12 | LUTH | 29'06.00" |
| 7 Frerichs, Marybeth [137] | F 9 | MEEK | 27'01.00" |
| 8 Rowell, Emily [157] | F 9 | NRCR | 26'10.50" |
| 9 Birdcreek, Elliyah [166] | F 9 | OKEM | 26'05.00" |
| 10 Fewel, Karley [205] | F 10 | OKTA | 26'02.50" |
| 11 Mckee, Kasey [217] | F 9 | PRAG | 25'04.50" |
| Cowans, Heavyn [213] | F 9 | PRAG | NM |
| Carney, Brooklyn [229] | F 12 | STRO | NM |
| Smith, Maggie [220] | F 9 | PRAG | NM |
| Adair, Jaya [225] | F 12 | STRO | NM |
| Event 30 BOYS Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 Edwards, Jake [410] | M 11 | STRO | 43'03.00" |
| 2 Lott, Lemuel [375] | M 11 | OKMU | 42'07.00" |
| 3 Mcgee, Jayden [264] | M 11 | LUTH | 40'01.50" |
| 4 Godwin, Tyrell [414] | M 12 | STRO | 39'06.00" |
| 5 Babb, Ben [340] | M 11 | OKLO | 39'03.00" |
| 6 Chapman, Kaden [285] | M 10 | MEEK | 39'02.50" |
| 7 Brown, Jackson [251] | M 12 | LUTH | 38'03.50" |
| 8 Donaho, Connor [287] | M 10 | MEEK | 37'06.00" |
| 9 Rogers, Caleb [364] | M 11 | OKLO | 36'00.50" |
| 10 Henderson, Greyson [348] | M 9 | OKLO | 35'06.00" |
| 11 Ellick, Chayton [411] | M 11 | STRO | 35'03.50" |
| Jessup, Mikey [291] | M 10 | MEEK | NM |
| Event 31 GIRLS Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 Wilson, Sasha [130] | F 12 | LUTH | 110'03.50" |
| 2 Hable, Brianna [138] | F 12 | MEEK | 102'08.00" |
| 3 Smith, Julia [124] | F 12 | LUTH | 97'05.00" |
| 4 Rowell, Emily [157] | F 9 | NRCR | 96'09.00" |
| 5 Cosby, Myesha [190] | F 11 | OKMU | 94'05.00" |
| 6 Holman, Hailey [118] | F 11 | LUTH | 90'00.00" |
| 7 Birdcreek, Elliyah [166] | F 9 | OKEM | 87'09.00" |
| 8 Carney, Brooklyn [229] | F 12 | STRO | 80'01.00" |
| Smith, Maggie [220] | F 9 | PRAG | NM |
| Event 32 BOYS Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 Brown, Jackson [251] | M 12 | LUTH | 119'07.00" |
| 2 Edwards, Jake [410] | M 11 | STRO | 114'10.00" |
| 3 Ellick, Chayton [411] | M 11 | STRO | 109'01.50" |
| 4 Lott, Lemuel [375] | M 11 | OKMU | 108'05.00" |
| 5 Ellis, Jeremy [288] | M 12 | MEEK | 106'10.50" |
| 6 Babb, Ben [340] | M 11 | OKLO | 101'04.50" |
| 7 Godwin, Tyrell [414] | M 12 | STRO | 101'00.00" |
| 8 Mcgee, Jayden [264] | M 11 | LUTH | 100'10.50" |
| Chapman, Kaden [285] | M 10 | MEEK | NM |
| Event 33 GIRLS Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 Bailey, Caitlin [112] | F 12 | LUTH | 10'06.00" |
| 2 Sampson, Annabeth [187] | F 11 | OKLO | 9'06.00" |
| 3 Friend, Maggie [117] | F 11 | LUTH | 8'06.00" |
| 4 Baker, Kaylyn [227] | F 9 | STRO | 8'06.00" |
| 5 Bean, Morgan [164] | F 11 | OKEM | 8'00.00" |
| 6 Bolner, Sarah [114] | F 10 | LUTH | 7'06.00" |
| 7 Baker, Mallory [163] | F 9 | OKEM | 7'06.00" |
| 8 Stack, Amanda [221] | F 11 | PRAG | 7'00.00" |
| Event 34 BOYS Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 Wolff, Caden [422] | M 12 | STRO | 15'06.00" |
| 2 Mack, Erick [333] | M 12 | OKEM | 14'00.00" |
| 3 Smith, Isaac [274] | M 12 | LUTH | 13'00.00" |
| 4 Cummings, Treshawn [368] | M 10 | OKMU | 9'06.00" |
| 4 Smith, Braiden [273] | M 9 | LUTH | 9'06.00" |