Licensed to: Madill Track & Field/Cross Country
Meet Results
| Event 1 GIRLS Varsity High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Holman, Jordan [573] | F 10 | HUGO | '05.06" |
| 2 Winchester, Megan [771] | F 10 | PLAI | '05.04" |
| 3 Banks, Tieronay [152] | F 12 | ARDM | '05.02" |
| 4 Phillips, Laynee [544] | F 10 | HOLD | '05.00" |
| 5 Winchester, Lacie [476] | F 10 | DION | '05.00" |
| 6 Sheffield, Breanna [203] | F 11 | ATOK | '04.08" |
| Event 2 BOYS Varsity High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Nutter, Zane [728] | M 12 | MARI | 6'06.00" |
| 2 Eggenberg, Hunter [778] | M 10 | PLAI | 6'04.00" |
| 3 Clemons, Ty [649] | M 11 | LONE | 5'08.00" |
| 4 Ramsay, Grayson [664] | M 9 | LONE | 5'06.00" |
| 5 Colbert, Darnell [836] | M 12 | SULP | 5'06.00" |
| 6 Creel, Michael [449] | M 11 | CADD | 5'06.00" |
| Event 3 GIRLS Varsity Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Smith, Shakira [171] | F 10 | ARDM | 16'04.00" |
| 2 Mcgee, Miyah [166] | F 11 | ARDM | 15'11.00" |
| 3 Carson, Sarah [422] | F 12 | BYNG | 15'08.50" |
| 4 Marris, Tally [760] | F 10 | PLAI | 15'01.75" |
| 5 Halstied, Kiya [159] | F 12 | ARDM | 15'01.25" |
| 6 Wrice, Daryen [205] | F 11 | ATOK | 15'00.75" |
| Event 4 BOYS Varsity Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Nutter, Zane [728] | M 12 | MARI | 20'05.50" |
| 2 Brooks, Lucas [208] | M 12 | ATOK | 20'00.50" |
| 3 Smith, Ricky [184] | M 9 | ARDM | 19'06.00" |
| 4 Austin, Avery [140] | M 10 | ANTL | 19'05.50" |
| 5 Mcdonald, Tavius [844] | M 10 | SULP | 19'02.00" |
| 6 Moore, Elijah [523] | M 12 | DURA | 18'10.50" |
| Event 5 GIRLS Varsity Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 Stevenson, Shelby [641] | F 12 | LONE | 37'10.50" |
| 2 Ward, Cassidy [509] | F 12 | DURA | 34'09.50" |
| 3 Dixon, Ally [822] | F 9 | SULP | 33'02.50" |
| 4 Smith, Kristina [867] | F 11 | TISH | 32'04.00" |
| 5 Mendez, Mariana [678] | F 10 | MADI | 30'10.00" |
| 6 Cuesta, Hanna [494] | F 11 | DURA | 30'05.75" |
| Event 6 BOYS Varsity Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 Mcgehee, Caleb [726] | M 12 | MARI | 49'02.50" |
| 2 Johnson, Dalton [451] | M 12 | CADD | 48'03.25" |
| 3 Tubbs, Landon [530] | M 12 | DURA | 48'02.50" |
| 4 Cox, Jadley [481] | M 12 | DION | 47'10.75" |
| 5 Bryant, Brayden [174] | M 12 | ARDM | 47'03.50" |
| 6 Russ, Eli [389] | M 11 | BLAI | 46'03.00" |
| Event 7 GIRLS Varsity Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 Stevenson, Shelby [641] | F 12 | LONE | 121'06.00" |
| 2 Geurin, Reagan [752] | F 9 | PLAI | 116'03.00" |
| 3 Beesley, Harley [820] | F 10 | SULP | 111'00.00" |
| 4 Lynch, Kady [828] | F 11 | SULP | 107'09.00" |
| 5 Cuesta, Hanna [494] | F 11 | DURA | 105'11.00" |
| 6 Smith, Kristina [867] | F 11 | TISH | 103'06.00" |
| Event 8 BOYS Varsity Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 Mcgehee, Caleb [726] | M 12 | MARI | 165'09.00" |
| 2 Matthews, Randy [725] | M 12 | MARI | 148'11.00" |
| 3 Cox, Jadley [481] | M 12 | DION | 145'05.00" |
| 4 Tubbs, Landon [530] | M 12 | DURA | 138'01.00" |
| 5 Sanchez, Nestor [733] | M 11 | MARI | 136'01.00" |
| 6 Bryant, Brayden [174] | M 12 | ARDM | 130'11.00" |
| Event 9 GIRLS Varsity Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 Howe, Faith [826] | F 11 | SULP | 11'09.00" |
| 2 Human, Sarah [468] | F 12 | DION | 9'00.00" |
| 3 Bowker, Sommer [747] | F 12 | PLAI | 9'00.00" |
| 4 Hobbs, Deryn [753] | F 12 | PLAI | 9'00.00" |
| 5 Allen, Andee [187] | F 10 | ATOK | 8'06.00" |
| 6 Davenport, Kelsy [539] | F 12 | HOLD | 8'06.00" |
| Event 10 BOYS Varsity Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 Harris, Jd [265] | M 11 | BOLE | 13'06.00" |
| 2 Harrison, gavin [950] | M 11 | ATOK | 13'06.00" |
| 3 Sullivan, Jade [789] | M 11 | PLAI | 12'06.00" |
| 4 Withrow, Ko [855] | M 11 | SULP | 11'00.00" |
| 5 Bellavigna, Asher [241] | M 10 | BRDM | 10'06.00" |
| 6 Gray, Eric [350] | M 10 | BADI | 9'06.00" |
| Event 11 GIRLS Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Ardmore High School A | ARDM | 0:50.35 |
| 2 B Ardmore High Schoo A | BRDM | 0:51.18 |
| 3 Plainview High Schoo A | PLAI | 0:52.42 |
| 4 Sulphur High School A | SULP | 0:52.65 |
| 5 Atoka High School A | ATOK | 0:54.03 |
| 6 Kingston High School A | KINS | 0:54.05 |
| 7 Holdenville High Sch A | HOLD | 0:54.32 |
| PRELIMS |
| 1 Ardmore High School A | ARDM | 0:51.16 Q |
| 2 B Ardmore High Schoo A | BRDM | 0:52.05 Q |
| 3 Plainview High Schoo A | PLAI | 0:52.76 Q |
| 4 Sulphur High School A | SULP | 0:53.11 Q |
| 5 Kingston High School A | KINS | 0:54.14 Q |
| 6 Atoka High School A | ATOK | 0:54.55 Q |
| 7 Holdenville High Sch A | HOLD | 0:54.58 Q |
| 8 Tishomingo High Scho A | TISH | 0:55.95 |
| 9 Hugo High School A | HUGO | 0:56.65 |
| 10 Lone Grove High Scho A | LONE | 0:56.71 |
| 11 Dickson High School A | DION | 0:57.84 |
| 12 Antlers High School A | ANTL | 1:00.03 |
| Event 12 BOYS Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| FINALS |
| 1 Durant High School A | DURA | 0:44.41 |
| 2 Ardmore High School A | ARDM | 0:44.96 |
| 3 Plainview High Schoo A | PLAI | 0:45.03 |
| 4 Holdenville High Sch A | HOLD | 0:45.61 |
| 5 Kingston High School A | KINS | 0:45.76 |
| Sulphur High School A | SULP | DNS |
| PRELIMS |
| 1 Sulphur High School A | SULP | 0:44.47 Q |
| 2 Durant High School A | DURA | 0:44.63 Q |
| 3 Ardmore High School A | ARDM | 0:44.83 Q |
| 4 Plainview High Schoo A | PLAI | 0:45.12 Q |
| 5 Kingston High School A | KINS | 0:45.15 Q |
| 6 Holdenville High Sch A | HOLD | 0:45.80 Q |
| 7 Antlers High School A | ANTL | 0:46.00 Q |
| 8 Tishomingo High Scho A | TISH | 0:46.10 |
| 9 Ada High School A | ADAH | 0:46.73 |
| 10 Lone Grove High Scho A | LONE | 0:46.84 |
| 11 B Plainview High Sch A | BLAI | 0:47.95 |
| 12 B Durant High School A | BURA | 0:48.44 |
| 13 B Kingston High Scho A | BINS | 0:48.90 |
| 14 Dickson High School A | DION | 0:49.82 |
| Event 13 GIRLS Varsity 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Marietta High School A | MARI | 10:15.40 |
| 2 Plainview High Schoo A | PLAI | 10:25.74 |
| 3 Durant High School A | DURA | 10:38.97 |
| 4 Byng High School A | BYNG | 10:39.42 |
| 5 Madill High School A | MADI | 10:48.22 |
| 6 Sulphur High School A | SULP | 10:51.57 |
| 7 B Plainview High Sch A | BLAI | 11:16.66 |
| 8 Kingston High School A | KINS | 11:39.58 |
| 9 Ardmore High School A | ARDM | 11:45.99 |
| 10 Lone Grove High Scho A | LONE | 11:51.30 |
| 11 Dickson High School A | DION | 12:26.48 |
| Event 14 BOYS Varsity 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Marietta High School A | MARI | 8:27.43 |
| 2 Madill High School A | MADI | 8:29.35 |
| 3 Plainview High Schoo A | PLAI | 8:38.18 |
| 4 Ardmore High School A | ARDM | 8:58.96 |
| 5 Sulphur High School A | SULP | 9:09.11 |
| 6 Byng High School A | BYNG | 9:26.12 |
| 7 Durant High School A | DURA | 9:31.91 |
| 8 Tishomingo High Scho A | TISH | 9:42.74 |
| 9 Dickson High School A | DION | 10:02.01 |
| 10 Lone Grove High Scho A | LONE | 10:05.86 |
| 11 Kingston High School A | KINS | 10:42.80 |
| 12 Antlers High School A | ANTL | 11:04.02 |
| Event 15 GIRLS Varsity 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Smith, Emily [547] | F 11 | HOLD | 0:16.62 |
| 2 Lowe, Saylor [599] | F 11 | KINS | 0:16.64 |
| 3 Bowker, Sommer [747] | F 12 | PLAI | 0:17.74 |
| 4 Price, Kiara [604] | F 10 | KINS | 0:17.84 |
| 5 Paris, Sidney [504] | F 10 | DURA | 0:18.31 |
| 6 Jaggars, Gracie [676] | F 12 | MADI | 0:19.53 |
| 7 Deangelis, Kaylee [426] | F 9 | BYNG | 0:19.74 |
| PRELIMS |
| 1 Smith, Emily [547] | F 11 | HOLD | 0:16.20 Q |
| 2 Lowe, Saylor [599] | F 11 | KINS | 0:16.77 Q |
| 3 Bowker, Sommer [747] | F 12 | PLAI | 0:17.00 Q |
| 4 Price, Kiara [604] | F 10 | KINS | 0:17.84 Q |
| 5 Paris, Sidney [504] | F 10 | DURA | 0:18.10 Q |
| 6 Jaggars, Gracie [676] | F 12 | MADI | 0:18.59 Q |
| 7 Deangelis, Kaylee [426] | F 9 | BYNG | 0:20.15 Q |
| 8 Lewis, Jaaliyah [281] | F 9 | BURA | 0:20.19 |
| 9 Tom, Destiny [508] | F 10 | DURA | 0:20.25 |
| 10 Clark, Maylee [136] | F 11 | ANTL | 0:20.57 |
| 11 Jackson, Bryonna [198] | F 12 | ATOK | 0:20.69 |
| 12 Brooks, Trinity [191] | F 10 | ATOK | 0:20.71 |
| 13 Powell, Trinity [252] | F 10 | BTOK | 0:21.35 |
| 14 Moore, Larhyn [167] | F 10 | ARDM | 0:21.36 |
| 15 Gray, Callie [444] | F 12 | CADD | 0:22.36 |
| 16 Watson, Kaleigh [138] | F 12 | ANTL | 0:22.94 |
| 17 Preston, Porscha [578] | F 9 | HUGO | 0:26.03 |
| Event 16 BOYS Varsity 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Cothran, Cody [873] | M 10 | TISH | 0:16.95 |
| 2 Wagner, Matt [298] | M 10 | BURA | 0:18.02 |
| 3 Pratt, Preston [809] | M 10 | SILO | 0:18.70 |
| 4 Hamilton, Brayden [482] | M 10 | DION | 0:19.05 |
| 5 Jackson, Gary [307] | M 10 | BINS | 0:20.30 |
| 6 Perroni, Riccardo [222] | M 12 | ATOK | 0:20.47 |
| 7 Melton, John [353] | M 10 | BADI | 0:24.02 |
| PRELIMS |
| 1 Wagner, Matt [298] | M 10 | BURA | 0:17.82 Q |
| 2 Cothran, Cody [873] | M 10 | TISH | 0:18.17 Q |
| 3 Pratt, Preston [809] | M 10 | SILO | 0:18.59 Q |
| 4 Hamilton, Brayden [482] | M 10 | DION | 0:19.59 Q |
| 5 Jackson, Gary [307] | M 10 | BINS | 0:19.94 Q |
| 6 Melton, John [353] | M 10 | BADI | 0:20.90 Q |
| 7 Perroni, Riccardo [222] | M 12 | ATOK | 0:21.11 Q |
| 8 Carter, Dillon [684] | M 11 | MADI | 0:21.82 |
| 9 Clardy, Ryan [804] | M 10 | SILO | 0:22.30 |
| Event 17 GIRLS Varsity 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Banks, Tieronay [152] | F 12 | ARDM | 0:13.23 |
| 2 Hamilton, Tristyn [498] | F 12 | DURA | 0:13.70 |
| 3 Jefferson, Honeyzti [160] | F 9 | ARDM | 0:13.73 |
| 4 Bruner, Angelina [233] | F 10 | BRDM | 0:14.08 |
| 5 Marris, Tally [760] | F 10 | PLAI | 0:14.23 |
| 6 Cole, Lilyan [193] | F 12 | ATOK | 0:14.27 |
| 7 Garrett, Peyton [751] | F 10 | PLAI | 0:14.52 |
| PRELIMS |
| 1 Banks, Tieronay [152] | F 12 | ARDM | 0:12.81 Q |
| 2 Hamilton, Tristyn [498] | F 12 | DURA | 0:13.26 Q |
| 3 Jefferson, Honeyzti [160] | F 9 | ARDM | 0:13.51 Q |
| 4 Bruner, Angelina [233] | F 10 | BRDM | 0:13.71 Q |
| 5 Garrett, Peyton [751] | F 10 | PLAI | 0:13.79 Q |
| 6 Cole, Lilyan [193] | F 12 | ATOK | 0:13.84 Q |
| 6 Marris, Tally [760] | F 10 | PLAI | 0:13.84 Q |
| 8 Harrison, Hallie [466] | F 10 | DION | 0:13.94 |
| 9 Odom, Jessica [503] | F 9 | DURA | 0:13.96 |
| 10 Blake, Chassidy [153] | F 11 | ARDM | 0:13.99 |
| 10 Wrice, DKari [206] | F 11 | ATOK | 0:13.99 |
| 12 Trussell, Chloe [430] | F 10 | BYNG | 0:14.01 |
| 13 Mcclendon, Jaden [865] | F 11 | TISH | 0:14.07 |
| 14 Clemons, Jentry [750] | F 9 | PLAI | 0:14.08 |
| 15 Gentry, Kinley [908] | F 9 | SULP | 0:14.09 |
| 16 Green, Debra [542] | F 11 | HOLD | 0:14.21 |
| 17 Adamson, Justice [101] | F 9 | ADAH | 0:14.26 |
| 18 Kerte, Khloe [903] | F 11 | MARI | 0:14.33 |
| 19 Wood, Astarte [139] | F 10 | ANTL | 0:14.37 |
| 20 Rymel, Trinity [283] | F 11 | BURA | 0:14.39 |
| 20 Sloan, Kalie [831] | F 9 | SULP | 0:14.39 |
| 22 Carson, Sarah [422] | F 12 | BYNG | 0:14.44 |
| 23 Tiger, Aliyah [550] | F 10 | HOLD | 0:14.53 |
| 24 Dixon, Kynsey [440] | F 11 | CADD | 0:14.54 |
| 24 Anderson, Lakira [698] | F 10 | MARI | 0:14.54 |
| 26 Weaver, Hailey [285] | F 9 | BURA | 0:14.58 |
| 27 Dickerson, Leanicka [103] | F 10 | ADAH | 0:14.69 |
| 28 Brown, KLynn [102] | F 9 | ADAH | 0:15.14 |
| 29 Moore, Larhyn [167] | F 10 | ARDM | 0:15.26 |
| 30 Hargrove, Tina [859] | F 9 | TISH | 0:15.31 |
| 31 Niehaus, Julia [137] | F 11 | ANTL | 0:15.46 |
| 32 Morgan, Gracie [636] | F 11 | LONE | 0:15.53 |
| 33 Richardson, Emily [446] | F 10 | CADD | 0:15.55 |
| 34 Weaver, Hailey [800] | F 8 | SILO | 0:15.58 |
| 35 Glover, Hannah [442] | F 10 | CADD | 0:15.69 |
| 36 Wheeler, Madison [475] | F 9 | DION | 0:15.74 |
| 37 Tonnebee, Preslie [608] | F 9 | KINS | 0:15.78 |
| 38 Peoples, Emma [473] | F 9 | DION | 0:15.93 |
| 39 Gray, Callie [444] | F 12 | CADD | 0:16.23 |
| 40 Cummings, Lilly [366] | F 11 | BLAI | 0:16.48 |
| 41 Kohoutova, Katerina [863] | F 10 | TISH | 0:16.55 |
| 42 Isenberge, Faith [598] | F 9 | KINS | 0:16.58 |
| 43 Hallaway, Faith [595] | F 9 | KINS | 0:16.77 |
| 44 Clemens, Destiny [269] | F 9 | BION | 0:17.27 |
| 45 Mitchell, KeAsia [576] | F 11 | HUGO | 0:17.43 |
| 46 Countryman, Alex [591] | F 9 | KINS | 0:18.01 |
| Event 18 BOYS Varsity 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Kiser, Trey [841] | M 12 | SULP | 0:11.33 |
| 2 Ned, Chayton [524] | M 11 | DURA | 0:11.40 |
| 3 Clemons, Jaxon [775] | M 11 | PLAI | 0:11.43 |
| 4 Smith, Evan [183] | M 9 | ARDM | 0:11.73 |
| 5 Fajardo, Mateo [687] | M 11 | MADI | 0:11.78 |
| 6 King, William [586] | M 11 | HUGO | 0:11.96 |
| 7 Brooks, Lucas [208] | M 12 | ATOK | 0:11.98 |
| PRELIMS |
| 1 Ned, Chayton [524] | M 11 | DURA | 0:11.14 Q |
| 2 Kiser, Trey [841] | M 12 | SULP | 0:11.23 Q |
| 3 Brooks, Lucas [208] | M 12 | ATOK | 0:11.44 Q |
| 4 Clemons, Jaxon [775] | M 11 | PLAI | 0:11.59 Q |
| 5 Smith, Evan [183] | M 9 | ARDM | 0:11.61 Q |
| 6 Fajardo, Mateo [687] | M 11 | MADI | 0:11.64 Q |
| 7 King, William [586] | M 11 | HUGO | 0:11.77 Q |
| 8 May, Donald [179] | M 10 | ARDM | 0:11.78 |
| 9 Jones, Devin [783] | M 12 | PLAI | 0:11.84 |
| 10 Somerville, Reese [788] | M 11 | PLAI | 0:11.87 |
| 11 Barnes, Jj [644] | M 11 | LONE | 0:11.91 |
| 12 Wood, Zion [148] | M 12 | ANTL | 0:11.96 |
| 13 Stevens, Zamarion [297] | M 9 | BURA | 0:11.98 |
| 14 Johnson, KeRonn [247] | M 10 | BRDM | 0:12.01 |
| 15 Bellavigna, Asher [241] | M 10 | BRDM | 0:12.11 |
| 16 Bliek, Ricky [141] | M 9 | ANTL | 0:12.19 |
| 17 Avila, Francisco [512] | M 8 | DURA | 0:12.21 |
| 18 Ascercion, Jonah [111] | M 9 | ADAH | 0:12.31 |
| 18 Gallagher, Kohner [118] | M 10 | ADAH | 0:12.31 |
| 20 Fields, Jerod [348] | M 11 | BADI | 0:12.32 |
| 21 Pressgrove, Ethan [128] | M 12 | ADAH | 0:12.34 |
| 22 Rhynes, Max [130] | M 10 | ADAH | 0:12.46 |
| 23 Aljbour, Tyson [379] | M 11 | BLAI | 0:12.52 |
| 24 Venable, John [362] | M 11 | BADI | 0:12.56 |
| 25 Hughes, Quinten [292] | M 9 | BURA | 0:12.58 |
| 26 Helm, Kameron [483] | M 10 | DION | 0:12.64 |
| 27 Castellano, Nick [303] | M 12 | BINS | 0:12.66 |
| 28 Pickens, Caden [387] | M 9 | BLAI | 0:12.73 |
| 29 Lloyd, Brandon [842] | M 9 | SULP | 0:12.74 |
| 30 Looney, Jesse [311] | M 10 | BINS | 0:12.77 |
| 31 Ortega, Lolo [356] | M 11 | BADI | 0:12.81 |
| 32 Melton, John [353] | M 10 | BADI | 0:12.82 |
| 33 Ervin, Ashton [838] | M 9 | SULP | 0:12.98 |
| 34 Reeves, Nic [295] | M 10 | BURA | 0:13.11 |
| 35 Cheadle, Andre [210] | M 9 | ATOK | 0:13.69 |
| 36 Rorex, Jacob [810] | M 10 | SILO | 0:13.84 |
| 37 Rose, Javen [316] | M 12 | BINS | 0:13.91 |
| 38 Massey, Jacob [351] | M 11 | BADI | 0:13.94 |
| 39 Tiger, James [567] | M 11 | HOLD | 0:14.10 |
| 40 Bodkins, Luke [479] | M 9 | DION | 0:14.19 |
| 41 Pickens, Tristan [250] | M 10 | BRDM | 0:14.23 |
| 42 Osornio, Alex [413] | M 10 | BULP | 0:14.54 |
| 43 Bailey, Austin [395] | M 12 | BOPE | 0:17.50 |
| Event 19 BOYS Varsity 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Lloyd, Micheal [784] | M 12 | PLAI | 10:37.96 |
| 2 Sanchez, Danny [732] | M 12 | MARI | 10:45.32 |
| 3 Delfrate, Johnathon [433] | M 11 | BYNG | 11:01.71 |
| 4 Lollman, Ethan [785] | M 9 | PLAI | 11:11.47 |
| 5 Bennett, Chris [343] | M 11 | BADI | 11:12.08 |
| 6 Williams, Kyler [744] | M 9 | MARI | 11:22.88 |
| 7 Honeycutt, Trevor [384] | M 9 | BLAI | 11:24.04 |
| 8 Salinas, Gael [357] | M 10 | BADI | 11:27.45 |
| Event 20 GIRLS Varsity 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Ardmore High School A | ARDM | 1:48.55 |
| 2 Sulphur High School A | SULP | 1:50.26 |
| 3 Plainview High Schoo A | PLAI | 1:51.23 |
| 4 Holdenville High Sch A | HOLD | 1:52.54 |
| 5 Durant High School A | DURA | 1:53.96 |
| 6 Kingston High School A | KINS | 1:54.58 |
| 7 Madill High School A | MADI | 1:56.13 |
| 8 Lone Grove High Scho A | LONE | 1:59.80 |
| 9 Tishomingo High Scho A | TISH | 2:00.04 |
| 10 Atoka High School A | ATOK | 2:00.37 |
| 11 Dickson High School A | DION | 2:04.19 |
| 12 B Durant High School A | BURA | 2:04.81 |
| Event 21 BOYS Varsity 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Madill High School A | MADI | 1:33.31 |
| 2 Durant High School A | DURA | 1:33.33 |
| 3 Plainview High Schoo A | PLAI | 1:34.24 |
| 4 Kingston High School A | KINS | 1:34.59 |
| 5 Ada High School A | ADAH | 1:36.18 |
| 6 Ardmore High School A | ARDM | 1:36.88 |
| 7 Antlers High School A | ANTL | 1:38.08 |
| 8 B Plainview High Sch A | BLAI | 1:40.70 |
| 9 Lone Grove High Scho A | LONE | 1:41.45 |
| 10 B Durant High School A | BURA | 1:41.77 |
| 11 B Kingston High Scho A | BINS | 1:44.31 |
| Event 22 GIRLS Varsity 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Calderon, Valeria [672] | F 10 | MADI | 13:02.28 |
| 2 Deangelis, Brianna [425] | F 12 | BYNG | 13:07.14 |
| 3 Lloyd, Faith [759] | F 12 | PLAI | 13:08.71 |
| 4 Bell, Vegas [699] | F 11 | MARI | 13:17.97 |
| 5 Stumblingbear, Joslyn [680] | F 9 | MADI | 13:24.32 |
| 6 Smith, Kylee [429] | F 9 | BYNG | 13:25.51 |
| 7 Butler, Emily [748] | F 11 | PLAI | 13:30.16 |
| 8 Reed, Kylee [505] | F 12 | DURA | 13:31.15 |
| Event 23 GIRLS Varsity 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Fulgham, Molly [674] | F 10 | MADI | 0:26.86 |
| 2 Carathers, Kelsey [749] | F 10 | PLAI | 0:27.68 |
| 3 Mobly, Makella [829] | F 11 | SULP | 0:28.30 |
| 4 Cole, Lilyan [193] | F 12 | ATOK | 0:28.41 |
| 5 Watts, Ella [681] | F 10 | MADI | 0:28.65 |
| 6 Trussell, Chloe [430] | F 10 | BYNG | 0:28.83 |
| 7 Bruner, Angelina [233] | F 10 | BRDM | 0:28.90 |
| PRELIMS |
| 1 Fulgham, Molly [674] | F 10 | MADI | 0:26.45 Q |
| 2 Carathers, Kelsey [749] | F 10 | PLAI | 0:27.55 Q |
| 3 Mobly, Makella [829] | F 11 | SULP | 0:28.08 Q |
| 4 Cole, Lilyan [193] | F 12 | ATOK | 0:28.42 Q |
| 4 Bruner, Angelina [233] | F 10 | BRDM | 0:28.42 Q |
| 6 Watts, Ella [681] | F 10 | MADI | 0:28.67 Q |
| 7 Trussell, Chloe [430] | F 10 | BYNG | 0:28.83 Q |
| 8 Berryhill, Natalie [745] | F 11 | PLAI | 0:28.92 |
| 9 Marris, Tally [760] | F 10 | PLAI | 0:28.95 |
| 10 Castellanos, Rosie [701] | F 9 | MARI | 0:29.04 |
| 10 Carson, Sarah [422] | F 12 | BYNG | 0:29.04 |
| 12 Davis, Reagan [594] | F 9 | KINS | 0:29.09 |
| 13 Jaggars, Gracie [676] | F 12 | MADI | 0:29.17 |
| 13 Aguirre, Chloe [856] | F 10 | TISH | 0:29.17 |
| 15 Jackson, Athena [106] | F 11 | ADAH | 0:29.42 |
| 16 Porter, Kourtney [337] | F 11 | BADI | 0:29.58 |
| 17 Wood, Astarte [139] | F 10 | ANTL | 0:29.68 |
| 18 Gentry, Kinley [908] | F 9 | SULP | 0:29.79 |
| 19 Garrett, Peyton [751] | F 10 | PLAI | 0:29.81 |
| 20 Dixon, Kynsey [440] | F 11 | CADD | 0:29.85 |
| 21 Sloan, Kalie [831] | F 9 | SULP | 0:29.91 |
| 22 Adamson, Justice [101] | F 9 | ADAH | 0:29.95 |
| 23 Douglas, Torianna [704] | F 9 | MARI | 0:29.96 |
| 24 Smart, Madison [640] | F 10 | LONE | 0:30.36 |
| 25 Thompson, Sha'Daja [580] | F 11 | HUGO | 0:30.40 |
| 26 Johnson, Karson [332] | F 9 | BADI | 0:30.61 |
| 27 Rucker, Chloe [169] | F 9 | ARDM | 0:30.72 |
| 28 Wilkerson, Evelyn [286] | F 11 | BURA | 0:31.05 |
| 28 Dickerson, Leanicka [103] | F 10 | ADAH | 0:31.05 |
| 30 Kerte, Khloe [903] | F 11 | MARI | 0:31.11 |
| 31 Hawkins, Ashtynn [328] | F 10 | BADI | 0:31.14 |
| 32 Anderson, Lakira [698] | F 10 | MARI | 0:31.49 |
| 33 Ellis, Gracie [627] | F 9 | LONE | 0:31.50 |
| 34 Niehaus, Julia [137] | F 11 | ANTL | 0:31.59 |
| 35 Richardson, Emily [446] | F 10 | CADD | 0:31.88 |
| 36 Glover, Hannah [442] | F 10 | CADD | 0:32.03 |
| 37 Jackson, Addi [277] | F 10 | BURA | 0:32.14 |
| 38 Harper, Heidi [370] | F 9 | BLAI | 0:32.16 |
| 39 Hargrove, Tina [859] | F 9 | TISH | 0:32.29 |
| 40 Allensworth, Brinlee [400] | F 9 | BULP | 0:32.35 |
| 41 Caudle, Kaelie [625] | F 11 | LONE | 0:32.37 |
| 42 Tonnebee, Preslie [608] | F 9 | KINS | 0:32.42 |
| 43 Lewis, Daisy [904] | F 9 | MARI | 0:32.64 |
| 43 Wheeler, Madison [475] | F 9 | DION | 0:32.64 |
| 45 Parr, Morgan [603] | F 9 | KINS | 0:32.66 |
| 46 Lee, Avery [575] | F 12 | HUGO | 0:32.74 |
| 47 Weaver, Hailey [800] | F 8 | SILO | 0:33.05 |
| 48 Kohoutova, Katerina [863] | F 10 | TISH | 0:33.30 |
| 49 Peoples, Emma [473] | F 9 | DION | 0:33.35 |
| 50 Morgan, Gracie [636] | F 11 | LONE | 0:33.73 |
| 51 Gray, Callie [444] | F 12 | CADD | 0:34.19 |
| 52 Hallaway, Faith [595] | F 9 | KINS | 0:34.58 |
| 53 Thronberry, Brooklyn [376] | F 10 | BLAI | 0:34.68 |
| 54 Cummings, Lilly [366] | F 11 | BLAI | 0:34.75 |
| 55 Blake, Kamri [272] | F 10 | BURA | 0:34.86 |
| 56 Imotichey, Summer [862] | F 9 | TISH | 0:35.33 |
| 57 Isenberge, Faith [598] | F 9 | KINS | 0:35.43 |
| 58 Hall, Madelyn [369] | F 9 | BLAI | 0:36.28 |
| 59 Clemens, Destiny [269] | F 9 | BION | 0:36.73 |
| 60 Bond, Deja [461] | F 11 | DION | 0:37.44 |
| 61 Countryman, Alex [591] | F 9 | KINS | 0:38.55 |
| 62 Fitzpatrick, Chloe [572] | F 10 | HUGO | 0:39.26 |
| Event 24 BOYS Varsity 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| FINALS |
| 1 Parnacher, Dylan [691] | M 12 | MADI | 0:22.94 |
| 2 Kiser, Trey [841] | M 12 | SULP | 0:23.44 |
| 3 Weaver, Deshon [532] | M 11 | DURA | 0:23.59 |
| 4 King, William [586] | M 11 | HUGO | 0:24.03 |
| 5 Johnson, KeRonn [247] | M 10 | BRDM | 0:25.03 |
