Licensed to: The ENDURO Group LLC
Deer Creek High School
Edmond, Oklahoma
Meet Results
| Ev# 1 MIXED Open 1600m Run | Ev# 2 BOYS 1600m Run | Ev# 3 GIRLS 1600m Run | Ev# 4 GIRLS 3200m Run | Ev# 5 BOYS 1600m Run |
| Event 1 MIXED Open 1600m Run |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Kristi Coleman [167] | F | UNAT | NT | 5:08.67 |
| 2 Espen Ekadis [126] | M 10 | UNA | NT | 4:51.55 |
| 3 James Strahorn [155] | M | UNA | NT | 4:52.62 |
| 4 Trey Woods [161] | M | UNA | NT | 4:52.69 |
| 5 Ethan Stovall [154] | M 8 | UNA | NT | 5:01.05 |
| 6 Aiden Hoover [129] | M 9 | UNA | NT | 5:01.65 |
| 7 Lewis Baumgardner [182] | M | UNAT | NT | 5:03.78 |
| 8 Coy Pope [146] | M | UNA | NT | 5:05.20 |
| 9 Francisco Rodriguez [178] | M | UNAT | NT | 5:05.92 |
| 10 Seth Kordic [187] | M | UNAT | NT | 5:06.33 |
| 11 Trenton Weber [159] | M 8 | UNA | NT | 5:06.83 |
| 12 Tam Cleveland [121] | M | UNA | NT | 5:08.19 |
| 13 Eli Berry [115] | M 7 | UNA | NT | 5:08.30 |
| 14 Spencer Lee [133] | M 9 | UNA | NT | 5:09.97 |
| 15 Michael Smoot [152] | M 10 | UNA | NT | 5:13.42 |
| 16 Bradyn Midget [140] | M | UNA | NT | 5:16.16 |
| 17 Cord Lorenzen [181] | M | UNAT | NT | 5:16.73 |
| 18 Dylan Jones [196] | M | UNAT | NT | 5:27.82 |
| 19 Landon Harrod [127] | M 9 | UNA | NT | 5:36.41 |
| 20 Rohan Aggarwal [183] | M | UNAT | NT | 5:40.62 |
| 21 Arthur Tanner Bushman [117] | M | UNA | NT | 5:58.45 |
| 22 Mnason Sinor [169] | M | UNAT | NT | 6:03.34 |
| 23 Chance Marlett [137] | M 11 | UNA | NT | 6:19.19 |
| Event 2 BOYS 1600m Run |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Jackson Stinnett [153] | M 12 | UNA | NT | 4:33.30 |
| 2 Hunter Hart [176] | M | UNAT | NT | 4:33.97 |
| 3 Jacob Friesen [175] | M | UNAT | NT | 4:40.21 |
| 4 Gilbert Velez [156] | M | UNA | NT | 4:43.34 |
| 5 Noah Plum [174] | M | UNAT | NT | 4:46.36 |
| 6 Jd Coonfield [122] | M 11 | UNA | NT | 4:48.45 |
| 7 Michael Mcmorris [139] | M 11 | UNA | NT | 4:51.17 |
| 8 Nathan Deboutez [177] | M | UNAT | NT | 4:53.15 |
| 9 Mason Barney [113] | M 10 | UNA | NT | 4:54.96 |
| 10 Benjamin Laffita [132] | M | UNA | NT | 4:54.97 |
| 11 Agustin Lopez [135] | M | UNA | NT | 4:55.51 |
| 12 Cody Perren [191] | M | UNAT | NT | 4:55.69 |
| 13 Francisco Ortega [142] | M 10 | UNA | NT | 4:56.37 |
| 14 Mac Sanders [150] | M 11 | UNA | NT | 4:56.39 |
| 15 Maverick Stephenson [184] | M | UNAT | NT | 4:56.52 |
| 16 Thomas Welch [197] | M | UNAT | NT | 4:57.53 |
| 17 Halen Biggs [186] | M | UNAT | NT | 4:59.39 |
| 18 Braden Swearingen [179] | M | UNAT | NT | 5:01.28 |
| 19 Hayden Wolfe [185] | M | UNAT | NT | 5:04.42 |
| 20 CJ Haynes [172] | M | UNAT | NT | 5:04.82 |
| 21 Maguire Sole [168] | M | UNAT | NT | 5:05.18 |
| 22 Luke Weathers [170] | M | UNAT | NT | 5:06.27 |
| 23 Brycen Wood [173] | M | UNAT | NT | 5:06.75 |
| 24 Andrew Shepard [151] | M | UNA | NT | 5:08.22 |
| 25 Joseph White [160] | M 11 | UNA | NT | 5:08.52 |
| 26 Chris Littlefield [188] | M | UNAT | NT | 5:08.95 |
| Event 3 GIRLS 1600m Run |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Mercy Dement [103] | F 11 | UNA | NT | 5:29.48 |
| 2 Riley Coleman [163] | F | UNAT | NT | 5:32.08 |
| 3 Haley Edelen [162] | F | UNAT | NT | 5:37.52 |
| 4 Kendall Edelen [171] | F | UNAT | NT | 5:46.58 |
| 5 Mallory Woods [111] | F | UNA | NT | 5:55.85 |
| 6 Rose Crawford [102] | F 9 | UNA | NT | 6:03.70 |
| 7 Madison Brown [192] | F | UNAT | NT | 6:03.75 |
| 8 Vanessa Rodriguez [166] | F | UNAT | NT | 6:07.13 |
| 9 Brianne Norris [108] | F 10 | UNA | NT | 6:09.79 |
| 10 Halie Easton [164] | F | UNAT | NT | 6:15.27 |
| Event 4 GIRLS 3200m Run |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Sophia Maag [105] | F 12 | UNA | NT | 11:19.28 |
| Event 5 BOYS 1600m Run |
| NAME | GR | TEAM | SEED | TIME |
|---|
| 1 Daniel Nickell Jr. [190] | M | UNAT | NT | 4:20.45 |
| 2 Sam Bass [114] | M 11 | UNA | NT | 4:20.69 |
| 3 Collen Mclain [138] | M 11 | UNA | NT | 4:26.39 |
| 4 Blake Cope [123] | M 12 | UNA | NT | 4:27.96 |
| 5 Phillip Semien [180] | M | UNAT | NT | 4:29.18 |
| 6 Trevor Sallee [149] | M 11 | UNA | NT | 4:31.51 |
| 7 Steven Clark [120] | M 12 | UNA | NT | 4:32.98 |
| 8 Johnny LaFortune [193] | M | UNAT | NT | 4:33.00 |
| 9 Jack Vincent [157] | M 11 | UNA | NT | 4:35.69 |
| 10 Ruben Daniels [195] | M | UNAT | NT | 4:38.10 |
| 11 Parker Jackson [198] | M | UNAT | NT | 4:39.29 |
| 12 Noah Miller-Cupp [141] | M 12 | UNA | NT | 4:40.62 |
| 13 Jack Reed [194] | M | UNAT | NT | 4:46.01 |
| 14 Kyle Henry [128] | M | UNA | NT | 4:49.17 |
| 15 AJ Antonelli [112] | M | UNA | NT | 4:51.27 |
| 16 Clifford Littleton [134] | M | UNA | NT | 4:59.63 |