Licensed to: The ENDURO Group LLC
Moore OK
Meet Results
Event 1 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Midwest City High Sc A | Midwest City High Sc | 49.06 |
2 Okmulgee High School A | Okmulgee High School | 50.27 |
3 Chisholm High School A | Chisholm High School | 50.39 |
4 Elk City High School A | Elk City High School | 50.79 |
5 Duncan High School A | Duncan High School | 51.09 |
6 Frederick High Schoo A | Frederick High Schoo | 51.23 |
7 Hobart High School A | Hobart High School | 52.26 |
8 Boise City/Keyes Hig A | Boise City/Keyes Hig | 52.68 |
8 Mt St Mary High Scho A | Mt St Mary High Scho | 52.68 |
Event 2 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Broken Arrow High Sc A | Broken Arrow High Sc | 41.83 |
2 Midwest City High Sc A | Midwest City High Sc | 43.74 |
3 Bethany High School A | Bethany High School | 43.80 |
4 Northeast A | Northeast | 44.15 |
5 Thomas-Fay-Custer Hi A | Thomas-Fay-Custer Hi | 44.20 |
6 Pawhuska High School A | Pawhuska High School | 44.24 |
7 Midway High School A | Midway High School | 46.81 |
Event 3 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Broken Arrow High Sc A | Broken Arrow High Sc | 9:39.40 |
2 All-Star High Scool A | All-Star High Scool | 10:02.39 |
3 Boise City/Keyes Hig A | Boise City/Keyes Hig | 10:09.97 |
4 Altus High School A | Altus High School | 10:16.11 |
5 Watonga High School A | Watonga High School | 10:42.76 |
Event 4 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Broken Arrow High Sc A | Broken Arrow High Sc | 8:17.45 |
2 Sequoyah-Tahlequah H A | Sequoyah-Tahlequah H | 8:20.07 |
3 Mooreland High Schoo A | Mooreland High Schoo | 8:21.95 |
4 Bethany High School A | Bethany High School | 8:57.45 |
5 Thomas-Fay-Custer Hi A | Thomas-Fay-Custer Hi | 9:08.06 |
6 Tecumseh High School A | Tecumseh High School | 9:22.72 |
Event 5 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Madi Surber [394] | Tuttle High School | 15.45 |
2 Trinity Wisby [288] | Midwest City High Sc | 15.48 |
3 Raylee Savage [182] | Chisholm High School | 16.07 |
4 Kaitlin Hunter [206] | Duncan High School | 16.11 |
5 Myla Werschky [364] | Stroud High School | 16.52 |
6 Jazmyn Murry [180] | Chickasha High Schoo | 16.64 |
7 Mattie Flanagan [257] | Ketchum High School | 16.84 |
8 Emily Smith [247] | Holdenville High Sch | 17.12 |
9 Jessie Brannon [174] | Chandler High School | 17.49 |
10 Avery Williams [419] | Woodward High School | 19.60 |
Event 6 BOYS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Bobby Wood [342] | PCO-Putnam City High | 14.72 |
2 Luis Abad [158] | Broken Arrow High Sc | 14.95 |
3 Tyler Jamison [211] | Edmond Memorial High | 15.57 |
4 Ryland Gray [137] | Bishop Kelley High S | 15.82 |
5 Ashton Yates [178] | Chandler High School | 17.05 |
Event 7 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Mandy Sykora [269] | Marietta High School | 11:46.43 |
2 Riley Coleman [403] | Watonga High School | 11:57.14 |
3 Keidy Diaz [142] | Boise City/Keyes Hig | 12:10.15 |
4 Kamree Castle [213] | Elgin High School | 12:52.85 |
5 Kayla Harp [351] | Sequoyah-Tahlequah H | 13:24.40 |
Event 8 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Colten Brown [148] | Boise City/Keyes Hig | 9:34.00 |
2 Daniel Nickell Jr [264] | Lawton MacArthur Hig | 9:34.75 |
3 Collen Mclain [296] | Mooreland High Schoo | 9:40.26 |
4 Calvin Allen [313] | Noble High School | 9:56.26 |
5 Caden Goss [228] | Ft Gibson High Schoo | 9:59.83 |
6 Jackson Stinnett [298] | Mooreland High Schoo | 10:05.66 |
7 Jackson SalsmanWhitfield [309] | Mt St Mary High Scho | 10:14.67 |
8 Kai Sarwinski [233] | Grove High School | 10:24.47 |
9 Ian Scott [331] | Oktaha High School | 10:43.27 |
10 Daniel Birchell [129] | Bethany High School | 10:44.28 |
11 Hector Rivera [266] | Lomega High School | 11:07.02 |
12 Tate Ott [265] | Lomega High School | 11:19.50 |
Event 11 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Brianna Hays [155] | Broken Arrow High Sc | 2:15.96 |
2 Briley Yunker [186] | Chisholm High School | 2:26.02 |
3 Ashlan Light [230] | Garber High School | 2:35.62 |
Event 12 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Colten Brown [148] | Boise City/Keyes Hig | 1:57.36 |
2 Carlos Vallejo [188] | Chisholm High School | 1:57.86 |
3 Jd Coonfield [236] | Guthrie High School | 2:00.26 |
4 Josh Camp [320] | Norman High School | 2:00.32 |
5 Johnny Lafortune [248] | Holland Hall High Sc | 2:01.07 |
6 Moises Ortega [322] | Norman North High Sc | 2:02.74 |
7 Brooks Rund [412] | Weatherford High Sch | 2:03.47 |
8 Andres Arrieta [410] | Weatherford High Sch | 2:03.52 |
9 Parker Smith [195] | Covington-Douglas Hi | 2:13.10 |
Event 13 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Deniyah Smith [287] | Midwest City High Sc | 12.55 |
2 Jessie Sanchez [359] | Stilwell High School | 12.97 |
3 Bailey Sullivan [422] | Empire High School | 12.99 |
4 Taniya Looney [283] | Midwest City High Sc | 13.09 |
5 Deuna Miller [225] | Frederick High Schoo | 13.12 |
6 Aaliyah Drake [413] | Weleetka High School | 13.16 |
7 Imani Osborn [286] | Midwest City High Sc | 13.23 |
8 Kailey Carnine [138] | Bishop McGuinness Hi | 13.23 |
Event 14 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Leslie James JR [424] | Northeast | 11.09 |
2 Keith Smith [169] | Broken Arrow High Sc | 11.11 |
3 Darius Tweedy [278] | Midway High School | 11.69 |
4 Drake McMillan [274] | Medford High School | 11.70 |
5 Brennon Lewis [414] | Weleetka High School | 11.71 |
Event 15 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Kamryn McCall [341] | PCO-Putnam City High | 57.70 |
2 Kanisius Harding [154] | Broken Arrow High Sc | 58.36 |
3 Lexie Reihm [221] | Fairview High School | 59.40 |
4 Zoee Weaver [124] | Beaver High School | 59.54 |
5 Jessie Sanchez [359] | Stilwell High School | 1:00.27 |
6 Katelyn Jones [383] | Thomas-Fay-Custer Hi | 1:01.39 |
7 Leah Brannon [175] | Chandler High School | 1:02.45 |
Event 16 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Logan Matthews [165] | Broken Arrow High Sc | 49.01 |
2 Robert Plumlee [310] | Mustang High School | 49.04 |
3 Michael James [114] | Altus High School | 49.05 |
4 Jake Armstrong [319] | Norman High School | 50.00 |
5 Jake Martens [249] | Holland Hall High Sc | 50.42 |
6 Dylan Schlup [393] | Timberlake High Scho | 51.61 |
7 Mason Gilkey [334] | Pawhuska High School | 51.91 |
8 Deshon Weaver [209] | Durant High School | 54.03 |
Event 17 GIRLS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Madi Surber [394] | Tuttle High School | 44.30 |
2 Lakysia Johnson [112] | Altus High School | 46.23 |
3 Callie Scott [125] | Berryhill High Schoo | 48.08 |
4 Zoee Weaver [124] | Beaver High School | 49.21 |
5 Myla Werschky [364] | Stroud High School | 50.65 |
Macey Morris [362] | Stroud High School | DNS |
Event 18 BOYS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Bobby Wood [342] | PCO-Putnam City High | 38.94 |
2 Nick Fisher [332] | Owasso High School | 39.77 |
3 Riley Pannell [299] | Morris High School | 40.44 |
4 Poole Poole [427] | Vian HIGH | 40.86 |
5 Reece Lafferty [262] | Kingfisher High Scho | 40.98 |
6 Joey Russ [326] | Oklahoma Union High | 41.49 |
7 Ryland Gray [137] | Bishop Kelley High S | 41.62 |
Event 19 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Deniyah Smith [287] | Midwest City High Sc | 24.96 |
2 Imani Osborn [286] | Midwest City High Sc | 25.76 |
3 Jessie Sanchez [359] | Stilwell High School | 25.80 |
4 Jayden Davenport [267] | Mangum High School | 26.01 |
5 Lexie Reihm [221] | Fairview High School | 26.26 |
6 Allison Lauderdale [349] | Seminole High School | 26.94 |
7 Aaliyah Drake [413] | Weleetka High School | 27.43 |
8 Diamond Garza [224] | Frederick High Schoo | 27.45 |
Event 20 BOYS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Kalope Morris [167] | Broken Arrow High Sc | 22.25 |
2 Leslie James JR [424] | Northeast | 22.52 |
3 Moses Mccaskill [115] | Altus High School | 22.92 |
4 Brennon Wilson [392] | Thomas-Fay-Custer Hi | 23.31 |
5 Brennon Lewis [414] | Weleetka High School | 23.38 |
Event 21 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Payton Hinkle [156] | Broken Arrow High Sc | 5:30.17 |
2 Courtney Williams [145] | Boise City/Keyes Hig | 5:33.19 |
3 Mercy Dement [234] | Guthrie High School | 5:33.62 |
4 Kira Berkey [250] | Hydro-Eakly High Sch | 5:50.74 |
5 Kayla Harp [351] | Sequoyah-Tahlequah H | 6:00.93 |
Event 22 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Brady Carpenter [245] | Hobart High School | 4:35.19 |
2 Ian Scott [331] | Oktaha High School | 4:43.25 |
3 Mason Hawthorne [411] | Weatherford High Sch | 4:47.62 |
4 Quartermain Briggs [191] | Clayton High School | 4:50.95 |
Event 23 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Broken Arrow High Sc A | Broken Arrow High Sc | 3:57.02 |
2 Altus High School A | Altus High School | 4:07.03 |
3 Norman High School A | Norman High School | 4:07.10 |
4 Vinita High School A | Vinita High School | 4:07.77 |
5 Thomas-Fay-Custer Hi A | Thomas-Fay-Custer Hi | 4:11.26 |
6 Chandler High School A | Chandler High School | 4:15.02 |
7 Stroud High School A | Stroud High School | 4:15.82 |
Event 24 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Tecumseh High School A | Tecumseh High School | 3:22.31 |
2 Altus High School A | Altus High School | 3:24.54 |
3 Thomas-Fay-Custer Hi A | Thomas-Fay-Custer Hi | 3:26.95 |
4 Sequoyah-Tahlequah H A | Sequoyah-Tahlequah H | 3:28.32 |
5 All-Star High Scool A | All-Star High Scool | 3:33.66 |
6 Pawhuska High School A | Pawhuska High School | 3:34.83 |
Event 25 GIRLS High Jump |
NAME | GR | TEAM | MARK |
---|
1 Ally Stephenson [261] | Kingfisher High Scho | 5'04.00" |
2 Jessica Kissam [229] | Garber High School | 5'04.00" |
3 Miranda Givens [153] | Broken Arrow High Sc | 5'02.00" |
4 Taylor Dozier [152] | Broken Arrow High Sc | 5'02.00" |
5 Kiyla Cooper [404] | Watonga High School | 5'00.00" |
6 Shaylee Maddox [384] | Thomas-Fay-Custer Hi | 5'00.00" |
7 Cheyenne Tyler [190] | Clayton High School | 5'00.00" |
Kaitlin Hunter [206] | Duncan High School | NM |
Hayden Duvall [275] | Midway High School | NM |
Event 26 BOYS High Jump |
NAME | GR | TEAM | MARK |
---|
1 Keith Drapeau [215] | Elgin High School | 6'10.00" |
2 Dylan Schlup [393] | Timberlake High Scho | 6'04.00" |
3 Hunter Eggenberg [346] | Plainview High Schoo | 6'04.00" |
4 Dontae Elix [246] | Hobart High School | 6'02.00" |
5 Braden Kelley [123] | Barnsdall High Schoo | 6'02.00" |
5 Cordell Brown [198] | Deer Creek (Edmond) | 6'02.00" |
5 Alexander Samples [201] | Deer Creek (Edmond) | 6'02.00" |
8 Oscar LittleChief [200] | Deer Creek (Edmond) | 6'02.00" |
Event 27 GIRLS Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 Faith Howe [367] | Sulphur High School | 11'03.00" |
2 Calli Ray [401] | Walters High School | 10'09.00" |
3 Shelbi Day [151] | Broken Arrow High Sc | 10'09.00" |
3 Sedona Emde [255] | Jenks High School | 10'09.00" |
5 Naomee Casey [150] | Broken Arrow High Sc | 10'03.00" |
6 Alyssa Jerome [268] | Mannford High School | 9'09.00" |
7 Sarah Human [421] | Dickson High School | 9'09.00" |
7 Bailey Bittman [270] | Marlow HS (Central H | 9'09.00" |
9 Payton Rowley [418] | Woodward High School | 8'09.00" |
9 Jentry Clemons [344] | Plainview High Schoo | 8'09.00" |
9 Danae Stidham [184] | Chisholm High School | 8'09.00" |
9 Keather Reeves [241] | Hobart High School | 8'09.00" |
9 Annabeth Sampson [323] | Oklahoma Christian H | 8'09.00" |
9 Andee Allen [119] | Atoka High School | 8'09.00" |
9 Trinity Gaylor [120] | Atoka High School | 8'09.00" |
Brooklynn Pierson [254] | Indiahoma High Schoo | NM |
Event 28 BOYS Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 Brandon Hanoch [162] | Broken Arrow High Sc | 15'09.00" |
2 Logan Young [212] | Edmond North High Sc | 15'03.00" |
3 Preston Lynn [139] | Bishop McGuinness Hi | 14'09.00" |
4 Aaron Hunt [194] | Copan High School | 14'03.00" |
5 Tifton Spradlin [324] | Oklahoma Christian H | 13'09.00" |
6 Crayton Shaw [168] | Broken Arrow High Sc | 13'09.00" |
7 Gavin Harrison [122] | Atoka High School | 13'03.00" |
7 Brayden Staab [187] | Chisholm High School | 13'03.00" |
7 Ronan Little [347] | Purcell High School | 13'03.00" |
10 Jaden Jantzen [179] | Cherokee High Scool | 12'03.00" |
10 Jake Waller [272] | Marlow HS (Central H | 12'03.00" |
10 Louis Ward [140] | Bishop McGuinness Hi | 12'03.00" |
Event 29 GIRLS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Mattie Flanagan [257] | Ketchum High School | 17'06.00" |
2 Kali Hunter [207] | Duncan High School | 17'03.00" |
3 Zoee Weaver [124] | Beaver High School | 16'07.50" |
4 Madison Kahn [294] | Mooreland High Schoo | 16'07.00" |
5 Hayden Duvall [275] | Midway High School | 15'06.50" |
Event 30 BOYS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Khyland Wallace [321] | Norman High School | 22'00.25" |
2 Colton York [263] | Kingfisher High Scho | 21'07.00" |
3 Brandon Sullivan [203] | Dickson High School | 21'03.50" |
4 Carter Weaver [260] | Kiefer High School | 21'03.50" |
5 Ryan Long [210] | Earlsboro High Schoo | 20'00.00" |
6 Drake McMillan [274] | Medford High School | 19'11.75" |
Event 31 GIRLS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Madison Collier [238] | Hennessey High Schoo | 145'09.00" |
2 Bailey Tilley [256] | Jenks High School | 127'02.00" |
3 Sara LlamasHowell [339] | Pawnee High School | 125'07.00" |
4 Jaslynn Appel [409] | Weatherford High Sch | 119'08.00" |
5 Taelor Brown [338] | Pawnee High School | 119'02.00" |
6 Reagan Geurin [345] | Plainview High Schoo | 110'03.00" |
7 Micalah Millard [358] | Skiatook High School | 104'03.00" |
8 Hanna Cuesta [208] | Durant High School | 96'00.00" |
Event 32 BOYS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Adrian Del Toro [189] | Choctaw High School | 162'00.00" |
2 Devin Reed [426] | Bristow High School | 159'01.00" |
3 Jack Abshier [416] | Westville High Schoo | 155'03.00" |
4 Alex Schovanec [380] | Tecumseh High School | 151'03.00" |
5 Brandon Zamarripa [171] | Broken Arrow High Sc | 145'11.00" |
6 Nick Castillo [407] | Waynoka High School | 141'11.00" |
7 Carter Bowen [273] | Medford High School | 139'05.00" |
8 Braedy Wilson [311] | Mustang High School | 139'04.00" |
9 Sawyer Hutchinson [222] | Fairview High School | 130'06.00" |
10 Lyndon Evans [423] | Newcasle High School | 115'02.00" |
Event 33 GIRLS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Madison Collier [238] | Hennessey High Schoo | 43'05.50" |
2 Macayla Needham [220] | Eufaula High School | 43'02.00" |
3 Elainea Manuel [285] | Midwest City High Sc | 39'10.00" |
4 Lyric Love [284] | Midwest City High Sc | 39'06.00" |
5 Taelor Brown [338] | Pawnee High School | 38'00.50" |
6 Emily Hall [373] | Tecumseh High School | 37'08.00" |
7 Sara LlamasHowell [339] | Pawnee High School | 35'01.00" |
8 Rees Berkey [251] | Hydro-Eakly High Sch | 31'00.00" |
Event 34 BOYS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Elijah Manuel [292] | Midwest City High Sc | 54'09.50" |
2 Brayden Bryant [118] | Ardmore High School | 51'04.00" |
3 Aeden Kelley [428] | Thomas-Fay-Custer Hi | 49'02.00" |
4 Nick Castillo [407] | Waynoka High School | 48'09.00" |
5 Alex Schovanec [380] | Tecumseh High School | 47'10.50" |
6 Carter Bowen [273] | Medford High School | 46'07.50" |