Licensed to: The ENDURO Group LLC
Okmulgee High School
Okmulgee, Oklahoma
03/29/2019 - 03/29/2019
Meet Scores
| MALE TEAM SCORES LARGE SCHO | |||||
| 1 | JENKS HIGH SCHOOL | JENK | 280.000 | ||
| 2 | GLENPOOL HIGH SCHOOL | GLEN | 108.000 | ||
| 3 | THOMAS EDISON HIGH S | THOM | 83.000 | ||
| 4 | MUSKOGEE HIGH SCHOOL | MUSK | 59.000 | ||
| 5 | SAPULPA HIGH SCHOOL | SAPU | 34.000 | ||
| 6 | TULSA MEMORIAL HIGH | MEMO | 30.000 | ||
| 7 | B JENKS HIGH SCHOOL | BENK | 19.000 | ||
| 8 | NATHAN HALE HIGH SCH | NATH | 11.000 | ||
| 9 | B SAPULPA HIGH SCHOO | BAPU | 8.000 | ||
| 10 | EAST CENTRAL HIGH SC | EAST | 6.000 | ||
| 11 | MCLAIN HIGH SCHOOL | MCLA | 4.000 | ||
| 12 | PONCA CITY HIGH SCHO | PONC | 3.000 | ||
| 13 | B GLENPOOL HIGH SCHO | BLEN | 2.000 | ||
| FEMALE TEAM SCORES LARGE SCHO | |||||
| 1 | JENKS HIGH SCHOOL | JENK | 240.500 | ||
| 2 | GLENPOOL HIGH SCHOOL | GLEN | 114.000 | ||
| 3 | MUSKOGEE HIGH SCHOOL | MUSK | 82.000 | ||
| 4 | SAPULPA HIGH SCHOOL | SAPU | 50.000 | ||
| 5 | THOMAS EDISON HIGH S | THOM | 42.500 | ||
| 6 | TULSA MEMORIAL HIGH | MEMO | 31.000 | ||
| 7 | MCLAIN HIGH SCHOOL | MCLA | 29.000 | ||
| 8 | B JENKS HIGH SCHOOL | BENK | 20.000 | ||
| 9 | NATHAN HALE HIGH SCH | NATH | 1.000 | ||
| UNATTACHED | UNAT | 10.000 | |||
| MALE TEAM SCORES SMALL SCHO | |||||
| 1 | OKMULGEE HIGH SCHOOL | OKMU | 188.000 | ||
| 2 | SEQUOYAH-TAHLEQUAH H | SETA | 131.000 | ||
| 3 | METRO CHRISTIAN ACAD | METO | 81.000 | ||
| 4 | JOHN MARSHALL HIGH S | JOHN | 79.000 | ||
| 5 | WILBURTON HIGH SCHOO | WILB | 70.000 | ||
| 6 | DOUGLASS HIGH SCHOOL | DOUG | 29.000 | ||
| 7 | MCLAIN HIGH SCHOOL | MCLA | 7.000 | ||
| 8 | THOMAS EDISON HIGH S | THOM | 2.000 | ||
| FEMALE TEAM SCORES SMALL SCHO | |||||
| 1 | OKMULGEE HIGH SCHOOL | OKMU | 189.000 | ||
| 2 | SEQUOYAH-TAHLEQUAH H | SETA | 140.000 | ||
| 3 | METRO CHRISTIAN ACAD | METO | 86.000 | ||
| 4 | JOHN MARSHALL HIGH S | JOHN | 68.000 | ||
| 5 | DOUGLASS HIGH SCHOOL | DOUG | 34.000 | ||
| 6 | MCLAIN HIGH SCHOOL | MCLA | 16.000 | ||
| 6 | WILBURTON HIGH SCHOO | WILB | 16.000 | ||
Meet Results
| Event 1 GIRLS Small Scho 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Okmulgee High School A | Okmulgee High School | 0:51.43 |
| 2 John Marshall High S A | John Marshall High S | 0:52.50 |
| 3 Douglass High School A | Douglass High School | 0:55.12 |
| Event 2 GIRLS Large Scho 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Muskogee High School A | Muskogee High School | 0:51.29 |
| 2 Sapulpa High School A | Sapulpa High School | 0:51.87 |
| 3 Glenpool High School A | Glenpool High School | 0:52.21 |
| 4 Tulsa Memorial High A | Tulsa Memorial High | 0:52.77 |
| 5 Jenks High School A | Jenks High School | 0:52.89 |
| 6 McLain High School A | McLain High School | 0:54.72 |
| 7 B Glenpool High Scho A | B Glenpool High Scho | 0:56.61 |
| Event 3 BOYS Small Scho 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Okmulgee High School A | Okmulgee High School | 0:44.55 |
| 2 John Marshall High S A | John Marshall High S | 0:45.40 |
| 3 Douglass High School A | Douglass High School | 0:45.55 |
| 4 Sequoyah-Tahlequah H A | Sequoyah-Tahlequah H | 0:45.95 |
| 5 Metro Christian Acad A | Metro Christian Acad | 0:46.34 |
| 6 Wilburton High Schoo A | Wilburton High Schoo | 0:47.62 |
| Event 4 BOYS Large Scho 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Jenks High School A | Jenks High School | 0:43.37 |
| 2 Glenpool High School A | Glenpool High School | 0:44.66 |
| 3 Thomas Edison High S A | Thomas Edison High S | 0:45.13 |
| 4 B Jenks High School A | B Jenks High School | 0:45.83 |
| 5 Sapulpa High School A | Sapulpa High School | 0:46.73 |
| 6 Tulsa Memorial High A | Tulsa Memorial High | 0:46.88 |
| 7 Muskogee High School A | Muskogee High School | 0:47.46 |
| 8 B Glenpool High Scho A | B Glenpool High Scho | 0:49.76 |
| Ponca City High Scho A | Ponca City High Scho | DNF |
| Event 5 GIRLS Small Scho 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Metro Christian Acad A | Metro Christian Acad | 10:22.30 |
| 2 Sequoyah-Tahlequah H A | Sequoyah-Tahlequah H | 10:24.72 |
| 3 McLain High School A | McLain High School | 13:27.22 |
| Event 6 GIRLS Large Scho 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Jenks High School A | Jenks High School | 11:17.20 |
| 2 Glenpool High School A | Glenpool High School | 11:27.48 |
| Event 7 BOYS Small Scho 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Sequoyah-Tahlequah H A | Sequoyah-Tahlequah H | 8:23.26 |
| 2 Metro Christian Acad A | Metro Christian Acad | 9:03.39 |
| Event 8 BOYS Large Scho 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Thomas Edison High S A | Thomas Edison High S | 9:13.07 |
| 2 Tulsa Memorial High A | Tulsa Memorial High | 9:26.12 |
| 3 Glenpool High School A | Glenpool High School | 9:28.02 |
| 4 Muskogee High School A | Muskogee High School | 9:29.12 |
| 5 Sapulpa High School A | Sapulpa High School | 10:06.11 |
| 6 Ponca City High Scho A | Ponca City High Scho | 10:45.86 |
| Event 9 GIRLS Small Scho 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Gracie Goodwin [285] | Okmulgee High School | 0:18.09 |
| 2 Jaime Richardson [204] | John Marshall High S | 0:19.78 |
| 3 Promise Montgomery [292] | Okmulgee High School | 0:19.81 |
| Event 10 GIRLS Large Scho 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Breanna Pace [188] | Jenks High School | 0:17.69 |
| 2 Brooke Twiehaus [197] | Jenks High School | 0:18.30 |
| 3 Hunter Gorton [141] | Glenpool High School | 0:18.40 |
| 4 Megan Tibbett [195] | Jenks High School | 0:18.61 |
| 5 Deaveyan Beltran-hodge [170] | Jenks High School | 0:18.85 |
| 6 Cierra Sullivan [167] | Glenpool High School | 0:18.86 |
| 7 Nichole Stacy [165] | Glenpool High School | 0:19.26 |
| 8 Taylor Nickles [108] | B Jenks High School | 0:20.18 |
| 9 Madeline Hanger [182] | Jenks High School | 0:20.48 |
| 10 Jordan Durant [296] | Sapulpa High School | 0:20.77 |
| 11 Shontasia Candler [337] | Tulsa Memorial High | 0:20.96 |
| 12 Jocelyn Caldwell [336] | Tulsa Memorial High | 0:21.11 |
| 13 Seeley Hill [145] | Glenpool High School | 0:21.97 |
| 14 Juliette Harvie [143] | Glenpool High School | 0:23.43 |
| Event 11 BOYS Small Scho 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Travion Skinner [591] | Okmulgee High School | 0:17.12 |
| 2 Aidan Perrin [494] | John Marshall High S | 0:17.89 |
| 3 Jaden Skinner [590] | Okmulgee High School | 0:19.72 |
| 4 Zayne Parks [715] | Wilburton High Schoo | 0:19.84 |
| 5 Lane Spruell [720] | Wilburton High Schoo | 0:20.52 |
| 6 Micceh Wilson [594] | Okmulgee High School | 0:23.36 |
| Event 12 BOYS Large Scho 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Raymond Brass [462] | Jenks High School | 0:15.42 |
| 2 Henry Falls [466] | Jenks High School | 0:16.15 |
| 3 Blake Osmond [482] | Jenks High School | 0:16.48 |
| 4 Jarrett Strow [371] | B Jenks High School | 0:17.72 |
| 5 Darren Rittwage [447] | Glenpool High School | 0:18.43 |
| 6 Jaylen Rollerson [697] | Tulsa Memorial High | 0:18.88 |
| 7 Gage Kinas [435] | Glenpool High School | 0:19.17 |
| 8 Staton Vandiver [454] | Glenpool High School | 0:19.23 |
| 9 Tyler Dial [365] | B Jenks High School | 0:19.63 |
| 10 Trevon Triplett [623] | Ponca City High Scho | 0:19.93 |
| Event 13 GIRLS Small Scho 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Morgan James [290] | Okmulgee High School | 0:13.08 |
| 2 Margiznee Turner [207] | John Marshall High S | 0:13.42 |
| 3 Gabrielle Chandler [202] | John Marshall High S | 0:13.55 |
| 4 Caroline Ducato [226] | Metro Christian Acad | 0:13.78 |
| 5 Ashari Sykes [126] | Douglass High School | 0:13.80 |
| 6 Rhaine Agins [200] | John Marshall High S | 0:13.89 |
| 7 Juanita Hendricks [118] | Douglass High School | 0:14.10 |
| 8 Desire Sims [206] | John Marshall High S | 0:14.22 |
| 9 Kathryn Heinecke [229] | Metro Christian Acad | 0:14.29 |
| 10 Chantel Robinson [205] | John Marshall High S | 0:14.42 |
| 11 Tnalya Robertson [124] | Douglass High School | 0:14.52 |
| 12 Marissa Johnson [121] | Douglass High School | 0:15.64 |
| 13 Amarie Hooper [119] | Douglass High School | 0:15.72 |
| 14 Angie Collins [281] | Okmulgee High School | 0:18.45 |
| Event 14 GIRLS Large Scho 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Christina Holmes [183] | Jenks High School | 0:13.01 |
| 2 Alexis Boyd [235] | Muskogee High School | 0:13.11 |
| 3 Danee Thomas [302] | Sapulpa High School | 0:13.21 |
| 4 Diamond Hilton [730] | Sapulpa High School | 0:13.39 |
| 5 Summer Edwards [177] | Jenks High School | 0:13.49 |
| 6 Karondria Fultz [340] | Tulsa Memorial High | 0:13.54 |
| 7 Onhay Phillips [220] | McLain High School | 0:13.58 |
| 8 Carlisha Robinson [342] | Tulsa Memorial High | 0:13.69 |
| 9 Alaysia Bradford [135] | Glenpool High School | 0:13.83 |
| 10 Makayla Smith [278] | Nathan Hale High Sch | 0:13.91 |
| 11 Kamryn Edison [139] | Glenpool High School | 0:13.94 |
| 12 Jordan HicksDavis [144] | Glenpool High School | 0:13.98 |
| 13 Kya Wilson [169] | Glenpool High School | 0:14.01 |
| 14 Sydney Reiter [191] | Jenks High School | 0:14.03 |
| 15 Shakia Owens [219] | McLain High School | 0:14.09 |
| 16 Brooklynn Farley [179] | Jenks High School | 0:14.23 |
| 17 Hannah Mosquito [157] | Glenpool High School | 0:14.39 |
| 18 Skylar Cummings [137] | Glenpool High School | 0:14.43 |
| 19 Washaye Crawford [327] | Thomas Edison High S | 0:14.45 |
| 20 Britaney Graham [272] | Nathan Hale High Sch | 0:14.50 |
| 21 Kennedi Thompson [267] | Muskogee High School | 0:14.51 |
| 22 Amira Pickett [341] | Tulsa Memorial High | 0:14.56 |
| 23 Skyler Harris [330] | Thomas Edison High S | 0:14.76 |
| 24 Quinci Edwards [270] | Nathan Hale High Sch | 0:14.79 |
| 25 Taniya Tease [334] | Thomas Edison High S | 0:15.08 |
| 26 Zoey Mason [298] | Sapulpa High School | 0:15.08 |
| 27 Bryonna Jordan [275] | Nathan Hale High Sch | 0:15.16 |
| 28 Chariqua Lewis [253] | Muskogee High School | 0:15.66 |
| Event 15 BOYS Small Scho 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Xavier Cyprian [488] | John Marshall High S | 0:11.38 |
| 2 Bryce Stephens [499] | John Marshall High S | 0:11.53 |
| 3 Shade Watie [666] | Sequoyah-Tahlequah H | 0:11.59 |
| 4 Orte Mcbryer [384] | Douglass High School | 0:11.68 |
| 5 Asher Link [529] | Metro Christian Acad | 0:11.71 |
| 6 Roberto Arozarena [487] | John Marshall High S | 0:11.88 |
| 7 Jared Leviston [491] | John Marshall High S | 0:11.93 |
| 8 Carson Callaway [522] | Metro Christian Acad | 0:11.98 |
| 9 Antonio Thomas [388] | Douglass High School | 0:12.00 |
| 10 Aidan Perrin [494] | John Marshall High S | 0:12.24 |
| 11 Micheal Gordon [650] | Sequoyah-Tahlequah H | 0:12.25 |
| 12 Aedren King [490] | John Marshall High S | 0:12.40 |
| 13 Timothy Rafter [495] | John Marshall High S | 0:12.41 |
| 14 Tycorian Bookman [380] | Douglass High School | 0:12.43 |
| 15 Seth Miller [713] | Wilburton High Schoo | 0:12.46 |
| 16 Tavaun Smith [498] | John Marshall High S | 0:12.59 |
| 17 Kyle Carter [648] | Sequoyah-Tahlequah H | 0:12.61 |
| 18 Levi Korir [528] | Metro Christian Acad | 0:12.64 |
| 19 Elijah Banks [378] | Douglass High School | 0:12.67 |
| 20 Ralph Camacho [702] | Wilburton High Schoo | 0:12.88 |
| 21 Marlon Morgan [385] | Douglass High School | 0:13.15 |
| 22 Anthony Pikes [387] | Douglass High School | 0:13.82 |
| Event 16 BOYS Large Scho 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Makai Blades [408] | Glenpool High School | 0:11.43 |
| 2 Markel Durant [630] | Sapulpa High School | 0:11.76 |
| 3 West Jones [433] | Glenpool High School | 0:11.77 |
| 4 Ames Newman [479] | Jenks High School | 0:11.79 |
| 5 Jaxon Paul [681] | Thomas Edison High S | 0:11.85 |
| 6 Jamoni Jones [692] | Tulsa Memorial High | 0:12.07 |
| 7 Denovyous Washington [559] | Muskogee High School | 0:12.09 |
| 8 Antonio Cook [689] | Tulsa Memorial High | 0:12.10 |
| 9 Austin Wyatt [486] | Jenks High School | 0:12.12 |
| 10 Ronard Atim [459] | Jenks High School | 0:12.15 |
| 11 Darius Galloway [566] | Nathan Hale High Sch | 0:12.17 |
| 12 Eric Logan [395] | East Central High Sc | 0:12.19 |
| 12 Rahiem Payne [555] | Muskogee High School | 0:12.19 |
| 14 Tate Ngorima [480] | Jenks High School | 0:12.22 |
| 15 Te'zohn Taft [642] | Sapulpa High School | 0:12.23 |
| 16 Joshua Campbell [541] | Muskogee High School | 0:12.24 |
| 17 David Turner [400] | East Central High Sc | 0:12.27 |
| 18 Dontay Turner [699] | Tulsa Memorial High | 0:12.29 |
| 19 James Lane [570] | Nathan Hale High Sch | 0:12.29 |
| 20 Markel Brown [392] | East Central High Sc | 0:12.34 |
| 21 Blake Mcintosh [439] | Glenpool High School | 0:12.35 |
| 22 Dawson Straessle [453] | Glenpool High School | 0:12.41 |
| 23 Ethan Mosquito [441] | Glenpool High School | 0:12.41 |
| 24 Ben Clary [413] | Glenpool High School | 0:12.43 |
| 25 Clinton Griffith [736] | Sapulpa High School | 0:12.45 |
| 26 Shawn Tipton [622] | Ponca City High Scho | 0:12.58 |
| 27 Jermaine Bruner [563] | Nathan Hale High Sch | 0:12.59 |
| 28 Seth Barnes [407] | Glenpool High School | 0:12.62 |
| 28 Carlos Requena [515] | McLain High School | 0:12.62 |
| 30 Hunter Irons [605] | Ponca City High Scho | 0:12.64 |
| 31 Brandon Striplin [517] | McLain High School | 0:13.39 |
| Event 17 BOYS Small Scho 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Boady Johnson [655] | Sequoyah-Tahlequah H | 10:38.12 |
| 2 jayden Watkins [593] | Okmulgee High School | 10:59.06 |
| 3 Caleb Cain [521] | Metro Christian Acad | 11:06.63 |
| 4 Cody Jeanes [654] | Sequoyah-Tahlequah H | 11:14.54 |
| 5 Isaac Nofire [658] | Sequoyah-Tahlequah H | 12:18.17 |
| 6 Noble Frankfurt [526] | Metro Christian Acad | 14:19.31 |
| Event 18 BOYS Large Scho 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hudson Mazzei [475] | Jenks High School | 10:16.42 |
| 2 Andrew Laffita [473] | Jenks High School | 10:18.50 |
| 3 Aidan Aston [671] | Thomas Edison High S | 10:52.63 |
| 4 Chandler Hurst [469] | Jenks High School | 10:56.49 |
| 5 Kale Hilburn [430] | Glenpool High School | 11:28.54 |
| 6 Andrew Mayfield [474] | Jenks High School | 11:31.44 |
| 7 Ariel Soap [370] | B Jenks High School | 11:35.41 |
| 8 Edgar Borjas [626] | Sapulpa High School | 12:11.78 |
| 9 Solomon Lee [436] | Glenpool High School | 12:40.73 |
| 10 Dalton Keener [374] | B Thomas Edison High | 12:50.09 |
| 11 Blake Simmons [556] | Muskogee High School | 13:19.60 |
| 12 Drake Geeteh [633] | Sapulpa High School | 13:49.39 |
| 13 Seyed Cyrus Mortazavi [639] | Sapulpa High School | 14:35.74 |
| Event 19 GIRLS Small Scho 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Okmulgee High School A | Okmulgee High School | 1:49.23 |
| 2 Sequoyah-Tahlequah H A | Sequoyah-Tahlequah H | 1:51.87 |
| 3 John Marshall High S A | John Marshall High S | 1:55.07 |
| 4 Douglass High School A | Douglass High School | 1:59.83 |
| Event 20 GIRLS Large Scho 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Muskogee High School A | Muskogee High School | 1:49.64 |
| 2 Jenks High School A | Jenks High School | 1:50.86 |
| 3 Glenpool High School A | Glenpool High School | 1:52.46 |
| 4 McLain High School A | McLain High School | 1:55.34 |
| 5 Glenpool High School B | Glenpool High School | 2:01.47 |
| Event 21 BOYS Small Scho 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Okmulgee High School A | Okmulgee High School | 1:32.34 |
| 2 John Marshall High S A | John Marshall High S | 1:35.66 |
| 3 Sequoyah-Tahlequah H A | Sequoyah-Tahlequah H | 1:35.78 |
| 4 Metro Christian Acad A | Metro Christian Acad | 1:41.36 |
| Event 22 BOYS Large Scho 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Jenks High School A | Jenks High School | 1:31.96 |
| 2 Muskogee High School A | Muskogee High School | 1:32.97 |
| 3 Thomas Edison High S A | Thomas Edison High S | 1:35.38 |
| 4 Glenpool High School A | Glenpool High School | 1:35.43 |
| 5 Sapulpa High School A | Sapulpa High School | 1:41.59 |
| 6 B Glenpool High Scho A | B Glenpool High Scho | 1:50.18 |
| Event 23 GIRLS Small Scho 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Julia Thigpen [232] | Metro Christian Acad | 11:55.18 |
| 2 Kayla Harp [314] | Sequoyah-Tahlequah H | 13:01.45 |
| 3 Danica Johnson [315] | Sequoyah-Tahlequah H | 13:13.89 |
| 4 reign Flowers [284] | Okmulgee High School | 13:46.94 |
| 5 Darcy Ball [225] | Metro Christian Acad | 13:49.11 |
| 6 Ruby Rojo [222] | McLain High School | 15:10.22 |
| 7 Kherissa Forthman [271] | Nathan Hale High Sch | 16:08.21 |
| 8 Charnae Williams [294] | Okmulgee High School | 17:05.79 |
| Event 24 GIRLS Large Scho 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Elizabeth Carson [174] | Jenks High School | 13:16.38 |
| 2 Ariah Brese [136] | Glenpool High School | 13:48.11 |
| 3 Lillian Harrell [329] | Thomas Edison High S | 14:15.02 |
| 4 Allison Baker [132] | Glenpool High School | 14:18.62 |
| 5 Gabrielle Tiger [196] | Jenks High School | 14:22.63 |
| 6 Elizabeth Oberlander [158] | Glenpool High School | 15:19.50 |
| Event 25 GIRLS Small Scho 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Caroline Ducato [226] | Metro Christian Acad | 1:02.84 |
| 2 Lexy Goudeau [313] | Sequoyah-Tahlequah H | 1:04.81 |
| 3 Sally Hubner [230] | Metro Christian Acad | 1:06.06 |
| 4 Maddie Arnell [305] | Sequoyah-Tahlequah H | 1:09.53 |
| 5 Savannah Francis [312] | Sequoyah-Tahlequah H | 1:12.30 |
| 6 Jewels Chuculate [308] | Sequoyah-Tahlequah H | 1:12.80 |
| 7 Quatara Perry- Davis [203] | John Marshall High S | 1:15.04 |
| 8 Kaylia Mosley [123] | Douglass High School | 1:16.60 |
| Event 26 GIRLS Large Scho 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Grace Gaffney [180] | Jenks High School | 0:58.92 |
| 2 Madison Morris [331] | Thomas Edison High S | 1:03.59 |
| 3 Jania Coleman [213] | McLain High School | 1:05.27 |
| 4 Ashlyn Pendergrass [189] | Jenks High School | 1:05.76 |
| 5 Beth Wortham [199] | Jenks High School | 1:06.44 |
| 6 Andrelle Parker [332] | Thomas Edison High S | 1:06.96 |
| 7 Makayla Smith [278] | Nathan Hale High Sch | 1:07.15 |
| 8 Dana Medley [107] | B Jenks High School | 1:08.18 |
| 9 Angelika Dillard [102] | B Jenks High School | 1:08.44 |
| 10 Devine Washington [344] | Tulsa Memorial High | 1:10.00 |
| 11 Shakyra Simpson [264] | Muskogee High School | 1:11.57 |
| 12 Bridgette Mason [216] | McLain High School | 1:11.78 |
| 13 Fabiana Auguste [208] | McLain High School | 1:15.23 |
| 14 Kyndal Reed [333] | Thomas Edison High S | 1:16.44 |
| 15 Hailey Parris [159] | Glenpool High School | 1:16.46 |
| 16 Jacie Wixon [115] | B Thomas Edison High | 1:16.58 |
| 17 Mckenzie Scott [343] | Tulsa Memorial High | 1:16.61 |
| 18 Amira Pickett [341] | Tulsa Memorial High | 1:17.65 |
| 19 Ashtyn Morgan [299] | Sapulpa High School | 1:18.32 |
| 20 Shonnea Dansberry [246] | Muskogee High School | 1:26.47 |
| Event 27 BOYS Small Scho 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jaden Skinner [590] | Okmulgee High School | 0:52.52 |
| 2 Santos Sanchez [663] | Sequoyah-Tahlequah H | 0:52.63 |
| 3 Zack Mershon [531] | Metro Christian Acad | 0:54.69 |
| 4 Corbin Lamb [656] | Sequoyah-Tahlequah H | 0:55.36 |
| 5 Jerrod Davis [649] | Sequoyah-Tahlequah H | 0:56.15 |
| 6 Leontez Bethany [379] | Douglass High School | 0:56.20 |
| 7 Jalen Shells [497] | John Marshall High S | 0:56.25 |
| 8 Aedren King [490] | John Marshall High S | 0:56.87 |
| 9 Hudson Mazzei [475] | Jenks High School | 1:01.14 |
| 10 Dylan Filak [525] | Metro Christian Acad | 1:01.69 |
| 11 Cole Waits [535] | Metro Christian Acad | 1:03.06 |
| 12 Marlon Morgan [385] | Douglass High School | 1:04.08 |
| 13 Tavaun Smith [498] | John Marshall High S | 1:04.58 |
| 14 Anthony Pikes [387] | Douglass High School | 1:08.72 |
| Event 28 BOYS Large Scho 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Bilal Ayi [460] | Jenks High School | 0:51.89 |
| 2 Jesse Moore [372] | B Sapulpa High Schoo | 0:52.52 |
| 3 John Grace [568] | Nathan Hale High Sch | 0:53.21 |
| 4 Robert Childress [463] | Jenks High School | 0:53.79 |
| 5 Adin Ellis [366] | B Jenks High School | 0:54.09 |
| 6 Corey Murph [478] | Jenks High School | 0:54.28 |
| 7 Pierson Balsters [406] | Glenpool High School | 0:54.34 |
| 8 Noah Poston [367] | B Jenks High School | 0:54.77 |
| 9 Ryan Schlittler [369] | B Jenks High School | 0:54.89 |
| 10 Rahiem Payne [555] | Muskogee High School | 0:55.59 |
| 11 Nathan Halpain [691] | Tulsa Memorial High | 0:56.90 |
| 12 Andrew Aldridge [669] | Thomas Edison High S | 0:57.25 |
| 13 Deciveon Brice [537] | Muskogee High School | 0:57.35 |
| 14 Jolon Murdock [553] | Muskogee High School | 0:57.41 |
| 15 Eric Logan [395] | East Central High Sc | 0:58.75 |
| 16 Aaron Patton [696] | Tulsa Memorial High | 0:58.76 |
| 17 Preston Martinson [679] | Thomas Edison High S | 0:59.00 |
| 18 Nathaniel Newstrome [640] | Sapulpa High School | 0:59.62 |
| 19 Seth Barnes [407] | Glenpool High School | 1:01.01 |
| 20 Josh Mcdill [695] | Tulsa Memorial High | 1:01.20 |
| 21 Devon Roberts [731] | Sapulpa High School | 1:02.45 |
| 22 Desmond Bible [735] | Sapulpa High School | 1:02.63 |
| 23 Juan Delagarza [418] | Glenpool High School | 1:02.68 |
| 24 Cameron Conner [415] | Glenpool High School | 1:03.14 |
| 25 Tyrese Spurlin [516] | McLain High School | 1:05.32 |
| 26 Chase Allensworth [725] | Ponca City High Scho | 1:05.74 |
| 27 Miguel Vergara [377] | B Thomas Edison High | 1:05.90 |
| 28 Dylan Foster [421] | Glenpool High School | 1:06.36 |
| 29 Ezequiel Alamilla Lopez [737] | Sapulpa High School | 1:07.41 |
| 30 Tristin Feathers [602] | Ponca City High Scho | 1:07.44 |
| 31 Rhythm Smith [452] | Glenpool High School | 1:09.96 |
| 32 Michael Douglas [601] | Ponca City High Scho | 1:14.33 |
| Event 29 GIRLS Small Scho 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Asa Robbins [319] | Sequoyah-Tahlequah H | 2:33.46 |
| 2 Breanna Sierra [320] | Sequoyah-Tahlequah H | 2:37.36 |
| 3 Addison Backwater [306] | Sequoyah-Tahlequah H | 2:39.97 |
| 4 Sydni Eagleton [227] | Metro Christian Acad | 2:41.92 |
| 5 Conlie Smith [321] | Sequoyah-Tahlequah H | 2:43.75 |
| 6 Faith Montgomery [291] | Okmulgee High School | 2:49.69 |
| 7 Alexis CrittendenGaray [309] | Sequoyah-Tahlequah H | 2:55.41 |
| 8 reign Flowers [284] | Okmulgee High School | 3:11.26 |
| 9 Charnae Williams [294] | Okmulgee High School | 3:25.69 |
| Event 30 GIRLS Large Scho 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Christian Gregory [804] | UNATTACHED | 2:22.93 |
| 2 Madison Morris [331] | Thomas Edison High S | 2:37.91 |
| 3 Laney Fenton [103] | B Jenks High School | 2:50.64 |
| 4 Megan Carpenter [338] | Tulsa Memorial High | 2:52.00 |
| 5 Sophie Hudspeth [184] | Jenks High School | 2:54.33 |
| 6 Kherissa Forthman [271] | Nathan Hale High Sch | 2:57.15 |
| 7 Kaya Smith [111] | B Jenks High School | 3:00.32 |
| 8 Jocelyn Jimenez Ramos [274] | Nathan Hale High Sch | 3:23.39 |
| 9 Shekiniah Cherry [212] | McLain High School | 3:27.85 |
| 10 Branae Mcdaniel [217] | McLain High School | 3:43.83 |
| 11 Malea Taylor [224] | McLain High School | 3:48.28 |
| Event 31 BOYS Small Scho 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Solomon Winn [668] | Sequoyah-Tahlequah H | 2:07.46 |
| 2 Morgan Ballew [647] | Sequoyah-Tahlequah H | 2:08.14 |
| 3 Presley Hair [651] | Sequoyah-Tahlequah H | 2:08.67 |
| 4 JP Trook [534] | Metro Christian Acad | 2:16.88 |
| 5 Jaylen Rider [683] | Thomas Edison High S | 2:18.68 |
| 6 Quin Robbins [661] | Sequoyah-Tahlequah H | 2:19.27 |
| 7 Luke Griesemer [527] | Metro Christian Acad | 2:26.74 |
| 8 Mason Blochowiak [598] | Ponca City High Scho | 2:28.79 |
| 9 Aaron Patton [696] | Tulsa Memorial High | 2:30.40 |
