Licensed to: The ENDURO Group LLC
04/19/2019 - 04/19/2019
Meet Scores
| MALE TEAM SCORES 7TH GRADE | |||||
| 1 | PIEDMONT MIDDLE SCHO | JPIE | 192.000 | ||
| 2 | SHAWNEE MIDDLE SCHOO | JSHA | 129.000 | ||
| 3 | CURTIS INGE MIDDLE S | JCUR | 126.000 | ||
| 4 | GUTHRIE JUNIOR HIGH | JGUT | 118.000 | ||
| 5 | ETTA DALE JUNIOR HIG | JETT | 46.000 | ||
| FEMALE TEAM SCORES 7TH GRADE | |||||
| 1 | PIEDMONT MIDDLE SCHO | JPIE | 199.000 | ||
| 2 | CURTIS INGE MIDDLE S | JCUR | 186.000 | ||
| 3 | SHAWNEE MIDDLE SCHOO | JSHA | 95.000 | ||
| 4 | GUTHRIE JUNIOR HIGH | JGUT | 62.000 | ||
| 5 | ETTA DALE JUNIOR HIG | JETT | 1.000 | ||
| MALE TEAM SCORES 8TH GRADE | |||||
| 1 | PIEDMONT MIDDLE SCHO | JPIE | 199.000 | ||
| 2 | CURTIS INGE MIDDLE S | JCUR | 160.000 | ||
| 3 | GUTHRIE JUNIOR HIGH | JGUT | 114.000 | ||
| 4 | SHAWNEE MIDDLE SCHOO | JSHA | 71.000 | ||
| 5 | ETTA DALE JUNIOR HIG | JETT | 16.000 | ||
| FEMALE TEAM SCORES 8TH GRADE | |||||
| 1 | PIEDMONT MIDDLE SCHO | JPIE | 230.500 | ||
| 2 | CURTIS INGE MIDDLE S | JCUR | 178.000 | ||
| 3 | GUTHRIE JUNIOR HIGH | JGUT | 80.500 | ||
| 4 | WESTERN HEIGHTS MIDD | JWET | 46.000 | ||
| 5 | ETTA DALE JUNIOR HIG | JETT | 5.000 | ||
Meet Results
| Event 1 GIRLS 7th grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Shawnee Middle Schoo A | JSHA | 0:56.72 |
| 2 Curtis Inge Middle S A | JCUR | 0:56.74 |
| 3 Piedmont Middle Scho A | JPIE | 0:58.12 |
| Event 2 GIRLS 8th grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Piedmont Middle Scho A | JPIE | 0:55.42 |
| 2 Curtis Inge Middle S A | JCUR | 0:56.07 |
| 3 Guthrie Junior High A | JGUT | 0:58.09 |
| Event 3 BOYS 7th grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Shawnee Middle Schoo A | JSHA | 0:52.55 |
| 2 Piedmont Middle Scho A | JPIE | 0:53.02 |
| 3 Curtis Inge Middle S A | JCUR | 0:53.38 |
| 4 Etta Dale Junior Hig A | JETT | 0:58.67 |
| Guthrie Junior High A | JGUT | DNF |
| Event 4 BOYS 8th grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Guthrie Junior High A | JGUT | 0:49.84 |
| 2 Shawnee Middle Schoo A | JSHA | 0:52.72 |
| 3 Piedmont Middle Scho A | JPIE | 0:53.17 |
| Event 5 GIRLS 7th grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Curtis Inge Middle S A | JCUR | 11:44.74 |
| 2 Piedmont Middle Scho A | JPIE | 12:51.19 |
| Guthrie Junior High A | JGUT | DNF |
| Event 6 GIRLS 8th grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Curtis Inge Middle S A | JCUR | 11:51.73 |
| 2 Piedmont Middle Scho A | JPIE | 12:44.86 |
| Event 7 BOYS 7th grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Piedmont Middle Scho A | JPIE | 11:00.33 |
| 2 Curtis Inge Middle S A | JCUR | 11:31.97 |
| 3 Guthrie Junior High A | JGUT | 11:49.69 |
| Event 8 BOYS 8th grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Guthrie Junior High A | JGUT | 10:27.93 |
| 2 Piedmont Middle Scho A | JPIE | 10:38.72 |
| 3 Curtis Inge Middle S A | JCUR | 10:44.22 |
| 4 Shawnee Middle Schoo A | JSHA | 12:02.75 |
| Event 9 GIRLS 7th grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Vaughan, Mary [154] | F 6 | JGUT | 0:19.28 |
| 2 Cottrell, Taryn [104] | F 7 | JCUR | 0:19.35 |
| 3 Sweatt, Sidney [197] | F 7 | JPIE | 0:19.70 |
| 4 Shoemate, Shelby [121] | F 7 | JCUR | 0:20.78 |
| 5 Wortman, Taylor [204] | F 7 | JPIE | 0:21.85 |
| 6 Alrifaee, Aya [157] | F 7 | JPIE | 0:22.03 |
| Event 10 GIRLS 8th grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Gaymon, Cheyenne [137] | F 8 | JGUT | 0:17.30 |
| 2 Keeny, Reese [177] | F 8 | JPIE | 0:17.47 |
| 3 Atha, Paige [158] | F 8 | JPIE | 0:18.59 |
| 4 Farris, Lexi [109] | F 8 | JCUR | 0:19.09 |
| 5 Vollmer, Scarlett [126] | F 8 | JCUR | 0:21.16 |
| 6 Lee, Macy [178] | F 8 | JPIE | 0:21.27 |
| Event 11 BOYS 7th grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Dressen, Lael [269] | M 7 | JGUT | 0:19.13 |
| 2 Beavers, Deetrick [328] | M 7 | JSHA | 0:19.15 |
| 3 Hager, Turner [228] | M 7 | JCUR | 0:19.70 |
| 4 Pittman, Jaden [239] | M 7 | JCUR | 0:20.84 |
| 5 Baxter, Malachi [288] | M 7 | JPIE | 0:20.89 |
| 6 Ozuna, Anthony [237] | M 7 | JCUR | 0:21.52 |
| 7 Lowery, Levi [276] | M 7 | JGUT | 0:21.62 |
| 8 Miller, Aidan [311] | M 7 | JPIE | 0:21.73 |
| 9 Biggs, Jonas [292] | M 7 | JPIE | 0:22.40 |
| 10 McCune, Trenton [336] | M 7 | JSHA | 0:25.06 |
| Event 12 BOYS 8th grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Taylor, LT [245] | M 8 | JCUR | 0:16.58 |
| 2 Golish, Carter [227] | M 8 | JCUR | 0:18.71 |
| 3 Villanueve, Adrian [246] | M 8 | JCUR | 0:19.31 |
| 4 Perez, Blake [315] | M 8 | JPIE | 0:19.88 |
| 5 Kohs, Justin [307] | M 8 | JPIE | 0:20.13 |
| 6 Jantz, Jakson [304] | M 8 | JPIE | 0:20.23 |
| 7 Wicks, Jalen [345] | M 8 | JSHA | 0:21.85 |
| 8 Worley, Kaedyn [347] | M 8 | JSHA | 0:22.48 |
| Event 13 GIRLS 7th grade 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Woolery, Julia [203] | F 7 | JPIE | 14:56.80 |
| 2 Sturgell, Jaedence [125] | F 7 | JCUR | 15:07.19 |
| 3 Ryan, Kyrsten [190] | F 7 | JPIE | 16:43.79 |
| 4 Metzler, Madelyn [183] | F 7 | JPIE | 16:44.27 |
| Event 14 GIRLS 8th grade 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hickok, Autumn [112] | F 8 | JCUR | 13:54.97 |
| 2 Hickok, Leah [113] | F 8 | JCUR | 14:22.03 |
| Event 15 BOYS 7th grade 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Sateren, Camden [341] | M 7 | JSHA | 12:42.08 |
| 2 Hainrihar, Cameron [302] | M 7 | JPIE | 13:07.59 |
| 3 Hensley, Eric [230] | M 7 | JCUR | 13:26.06 |
| 4 Smith, Isaiah [344] | M 7 | JSHA | 14:07.56 |
| 5 French, Noah [273] | M 7 | JGUT | 14:07.60 |
| 6 Dollar, Kasenn [298] | M 7 | JPIE | 14:13.09 |
| 7 Rigdon, John Mark [318] | M 7 | JPIE | 14:36.94 |
| 8 Fortney, Eli [272] | M 7 | JGUT | 14:37.94 |
| 9 Rudd, Carter [240] | M 7 | JCUR | 15:09.43 |
| Event 16 BOYS 8th grade 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Myers, Kamden [236] | M 8 | JCUR | 12:45.80 |
| 2 Fricke, Reese [300] | M 8 | JPIE | 13:05.17 |
| 3 New, Andrew [314] | M 8 | JPIE | 13:10.02 |
| Event 17 GIRLS 7th grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Curtis Inge Middle S A | JCUR | 1:59.82 |
| 2 Piedmont Middle Scho A | JPIE | 2:09.01 |
| Event 18 GIRLS 8th grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Guthrie Junior High A | JGUT | 1:59.52 |
| 2 Curtis Inge Middle S A | JCUR | 1:59.56 |
| 3 Piedmont Middle Scho A | JPIE | 2:00.41 |
| Event 19 BOYS 7th grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Piedmont Middle Scho A | JPIE | 1:49.68 |
| 2 Curtis Inge Middle S A | JCUR | 1:54.48 |
| 3 Guthrie Junior High A | JGUT | 1:58.30 |
| 4 Shawnee Middle Schoo A | JSHA | 2:06.41 |
| 5 Etta Dale Junior Hig A | JETT | 2:07.50 |
| Event 20 BOYS 8th grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Piedmont Middle Scho A | JPIE | 1:49.28 |
| 2 Curtis Inge Middle S A | JCUR | 2:05.61 |
| Event 21 GIRLS 7th grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Curd, Emerson [167] | F 7 | JPIE | 2:39.99 |
| 2 Payne, Halie [210] | F 7 | JSHA | 2:49.26 |
| 3 Shortes, Emily [122] | F 7 | JCUR | 3:00.56 |
| 4 Barefoot, Macy [102] | F 7 | JCUR | 3:00.77 |
| 5 Decker, Landrie [107] | F 7 | JCUR | 3:04.48 |
| 6 Weiland, Gracie [134] | F 7 | JETT | 3:06.15 |
| 7 Throckmorton, Mollie [151] | F 6 | JGUT | 3:12.59 |
| 8 Rakestraw, Aubrey [133] | F 7 | JETT | 3:12.97 |
| 9 Richards, Brinley [188] | F 7 | JPIE | 4:14.25 |
| Event 22 GIRLS 8th grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Crawford, Jillian [166] | F 8 | JPIE | 2:51.06 |
| 2 George, Landry [111] | F 8 | JCUR | 2:53.63 |
| 3 Terry, Aurelia [150] | F 8 | JGUT | 3:00.53 |
| 4 Millerborg, Ellie [184] | F 8 | JPIE | 3:07.14 |
| 5 Drechsler, Rili [170] | F 8 | JPIE | 3:09.79 |
| 6 Flores, Lindsay [217] | F 8 | JWET | 3:12.70 |
| 7 Hickok, Autumn [112] | F 8 | JCUR | 3:23.37 |
| Event 23 BOYS 7th grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mayer, Mason [277] | M 7 | JGUT | 2:30.54 |
| 2 Ware, Thomas [260] | M 7 | JETT | 2:37.78 |
| 3 Kopp, Alex [308] | M 7 | JPIE | 2:39.73 |
| 4 Skinner, Braden [242] | M 7 | JCUR | 2:44.90 |
| 5 Stewart, Mckay [322] | M 7 | JPIE | 2:44.92 |
| 6 Hensley, Eric [230] | M 7 | JCUR | 2:45.20 |
| 7 Rudd, Trevor [241] | M 7 | JCUR | 2:46.18 |
| 8 Cardwell, Jacob [295] | M 7 | JPIE | 2:51.76 |
| 9 Wilkerson, Riley [284] | M 6 | JGUT | 2:55.71 |
| 10 Sloat, Ezra [343] | M 7 | JSHA | 3:03.77 |
| 11 Anderson, Justin [249] | M 7 | JETT | 3:04.65 |
| Event 24 BOYS 8th grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Cobbs, Kanyon [296] | M 8 | JPIE | 2:26.19 |
| 2 Myers, Kamden [236] | M 8 | JCUR | 2:36.58 |
| 3 Roberts, Brady [319] | M 8 | JPIE | 2:37.35 |
| 4 Porter, Alex [338] | M 8 | JSHA | 2:44.45 |
| 5 Cooper, Ryan [297] | M 8 | JPIE | 2:45.56 |
| 6 Loeffler, Carson [233] | M 8 | JCUR | 2:45.66 |
| 7 Wagner, Tyler [281] | M 8 | JGUT | 2:45.74 |
| 8 Swopes, Tadan [244] | M 8 | JCUR | 2:56.25 |
| 9 Allen, Andrew [263] | M 8 | JGUT | 3:01.42 |
| Event 25 GIRLS 7th grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hahn, Jordan [174] | F 7 | JPIE | 0:14.00 |
| 2 Jennings, Jadora [144] | F 7 | JGUT | 0:14.37 |
| 3 Blankenship, Bentlie [160] | F 7 | JPIE | 0:14.39 |
| 4 Sanchez, Nevaeh [148] | F 7 | JGUT | 0:14.44 |
| 5 Brown, Aiyana [205] | F 7 | JSHA | 0:14.47 |
| 6 Sahrai, Addison [191] | F 7 | JPIE | 0:14.69 |
| 7 Glover, Daelonni [138] | F 7 | JGUT | 0:14.81 |
| 8 Hishaw, Nila [206] | F 7 | JSHA | 0:14.94 |
| 9 Shoemate, Shelby [121] | F 7 | JCUR | 0:15.22 |
| 10 Martinez, Aracely [117] | F 7 | JCUR | 0:15.27 |
| 11 Baldwin, Heylee [101] | F 7 | JCUR | 0:16.13 |
| 12 Jackson, Jade [131] | F 7 | JETT | 0:17.48 |
| 13 Chadwick, Jacalyn [129] | F 7 | JETT | 0:23.05 |
| Event 26 GIRLS 8th grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Marshall, Kaylie [182] | F 8 | JPIE | 0:13.65 |
| 2 Williams, Ciera [220] | F 8 | JWET | 0:13.80 |
| 3 Blackwell, Tyiona [159] | F 8 | JPIE | 0:13.93 |
| 4 Keeny, Reese [177] | F 8 | JPIE | 0:13.98 |
| 5 Wallace, Alyana [155] | F 8 | JGUT | 0:14.31 |
| 6 Mccoy, Brianna [132] | F 8 | JETT | 0:15.18 |
| 7 Ashton, Normandy [136] | F 8 | JGUT | 0:15.61 |
| 8 Poire, Dynasty [211] | F 8 | JSHA | 0:15.82 |
| 9 Cross, Kelsey [105] | F 8 | JCUR | 0:16.68 |
| 10 Broyles, Ariyah [128] | F 8 | JETT | 0:17.53 |
| Event 27 BOYS 7th grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Patton, Daytain [337] | M 7 | JSHA | 0:12.64 |
| 2 Stansbury, Spencer [280] | M 7 | JGUT | 0:12.92 |
| 3 Jones, Caimon [333] | M 7 | JSHA | 0:13.11 |
| 4 Jones, Saizon [334] | M 7 | JSHA | 0:13.64 |
| 5 Wood, Cannon [327] | M 7 | JPIE | 0:13.92 |
| 6 Mccowan, Aidan [310] | M 7 | JPIE | 0:14.44 |
| 7 Nester, Cole [313] | M 7 | JPIE | 0:14.46 |
| 8 Nicholson, Malachi [254] | M 7 | JETT | 0:14.72 |
| 9 Robles, Israel [256] | M 7 | JETT | 0:15.05 |
| 10 York, Chauncey [349] | M 7 | JSHA | 0:15.29 |
| Event 28 BOYS 8th grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hammons, Isaiah [274] | M 8 | JGUT | 0:12.22 |
| 2 Chelf, Jaylen [265] | M 8 | JGUT | 0:12.34 |
| 3 Eaton, Tyrin [270] | M 8 | JGUT | 0:12.64 |
| 4 Ward, Lydell [326] | M 8 | JPIE | 0:13.25 |
| 5 Singletary, Logan [258] | M 8 | JETT | 0:13.37 |
| 6 Cooper, Ryan [297] | M 8 | JPIE | 0:13.40 |
| 7 Chaney, Brayden [264] | M 8 | JGUT | 0:13.75 |
| 8 Curtis, Honovi [251] | M 8 | JETT | 0:14.49 |
| 9 Johnston, Blake [305] | M 8 | JPIE | 0:15.23 |
| 10 Fancher, Tony [252] | M 8 | JETT | 0:17.95 |
| Event 29 GIRLS 7th grade 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Whiteman, Blakeli [215] | F 7 | JSHA | 1:06.19 |
| 2 Hishaw, Nila [206] | F 7 | JSHA | 1:12.08 |
| 3 Hooper, Raley [142] | F 6 | JGUT | 1:12.65 |
| 4 Shepard, Sophia [194] | F 7 | JPIE | 1:13.80 |
| 5 Smith, Hanna [149] | F 7 | JGUT | 1:14.73 |
| 6 Jones, Jazmine [207] | F 7 | JSHA | 1:16.42 |
| 7 Edmonds, Sierra [171] | F 7 | JPIE | 1:17.89 |
| 8 Weiland, Gracie [134] | F 7 | JETT | 1:18.92 |
| 9 Toole, Anabelle [199] | F 7 | JPIE | 1:21.16 |
| 10 Vaughan, Mary [154] | F 6 | JGUT | 1:28.01 |
| 11 Baldwin, Heylee [101] | F 7 | JCUR | 1:28.11 |
| Event 30 GIRLS 8th grade 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Sanders, Lani [192] | F 8 | JPIE | 1:05.25 |
| 2 Debusk, Payton [106] | F 8 | JCUR | 1:08.02 |
| 3 Williams, Ciera [220] | F 8 | JWET | 1:08.93 |
| 4 Denwalt, Bailey [130] | F 8 | JETT | 1:10.27 |
| 5 Simpson, Payton [123] | F 8 | JCUR | 1:15.36 |
| 6 Terry, Aurelia [150] | F 8 | JGUT | 1:18.35 |
| 7 Sanchez, Stormee [214] | F 8 | JSHA | 1:18.39 |
| 8 Carlton, Hannah [163] | F 8 | JPIE | 1:18.52 |
| 9 Ratcliff, Allie [213] | F 8 | JSHA | 1:19.88 |
| 10 Artken, Annabella [135] | F 8 | JGUT | 1:21.75 |
| Event 31 BOYS 7th grade 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Maxey, Luke [234] | M 7 | JCUR | 1:04.89 |
| 2 Buck, Braydon [294] | M 7 | JPIE | 1:06.46 |
| 3 Dixon, Landen [267] | M 7 | JGUT | 1:07.73 |
| 4 Miller, Brock [235] | M 7 | JCUR | 1:08.70 |
| 5 Biggs, Jonas [292] | M 7 | JPIE | 1:11.40 |
| 6 Mccowan, Aidan [310] | M 7 | JPIE | 1:11.81 |
| 7 Moreno, Bayron [253] | M 7 | JETT | 1:17.85 |
| 8 Richey, Braydon [255] | M 7 | JETT | 1:24.93 |
| Event 32 BOYS 8th grade 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Cobbs, Kanyon [296] | M 8 | JPIE | 0:57.41 |
| 2 Villanueve, Adrian [246] | M 8 | JCUR | 0:59.68 |
| 3 Youngblood, Riley [350] | M 8 | JSHA | 1:02.75 |
| 4 Ward, Lydell [326] | M 8 | JPIE | 1:07.24 |
| 5 Brooks, Colin [329] | M 8 | JSHA | 1:10.59 |
| 6 Brown, Dylan [222] | M 8 | JCUR | 1:12.68 |
| 7 New, Andrew [314] | M 8 | JPIE | 1:13.63 |
| 8 Sandlin, Carson [340] | M 8 | JSHA | 1:14.55 |
| 9 Swopes, Tadan [244] | M 8 | JCUR | 1:18.84 |
| Event 33 GIRLS 7th grade 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Lee, Maliyah [116] | F 7 | JCUR | 0:55.68 |
| 2 Sweatt, Sidney [197] | F 7 | JPIE | 0:58.87 |
| 3 Wortman, Taylor [204] | F 7 | JPIE | 1:01.99 |
| 4 Robison, Grace [189] | F 7 | JPIE | 1:13.18 |
| Event 34 GIRLS 8th grade 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Gaymon, Cheyenne [137] | F 8 | JGUT | 0:53.81 |
| 2 Sloat, Athenia [124] | F 8 | JCUR | 0:55.68 |
| 3 Keeny, Reese [177] | F 8 | JPIE | 0:56.05 |
| 4 Brock, Fallon [162] | F 8 | JPIE | 0:58.88 |
| 5 Crawford, Jillian [166] | F 8 | JPIE | 0:58.90 |
| 6 Kimbrue, Kayleigh [115] | F 8 | JCUR | 1:08.54 |
| Event 35 BOYS 7th grade 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Dressen, Lael [269] | M 7 | JGUT | 0:49.47 |
| 2 Baxter, Malachi [288] | M 7 | JPIE | 0:51.36 |
| 3 Beavers, Deetrick [328] | M 7 | JSHA | 0:51.82 |
| 4 Hager, Turner [228] | M 7 | JCUR | 0:56.93 |
| 5 Cardwell, Jacob [295] | M 7 | JPIE | 0:59.88 |
| 6 Mccowan, Aidan [310] | M 7 | JPIE | 1:00.39 |
| 7 McCune, Trenton [336] | M 7 | JSHA | 1:03.95 |
| 8 Wolf, Charles [247] | M 7 | JCUR | 1:05.10 |
| 9 Hicks, Nathan [231] | M 7 | JCUR | 1:05.55 |
| Event 36 BOYS 8th grade 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Golish, Carter [227] | M 8 | JCUR | 0:46.90 |
| 2 Youngblood, Riley [350] | M 8 | JSHA | 0:50.75 |
| 3 Perez, Blake [315] | M 8 | JPIE | 0:52.60 |
| 4 Wright, Titus [348] | M 8 | JSHA | 0:55.02 |
| 5 Engelken, Cayson [299] | M 8 | JPIE | 0:55.87 |
| 6 Worley, Kaedyn [347] | M 8 | JSHA | 0:56.76 |
| 7 Sullivan, Keaton [324] | M 8 | JPIE | 0:59.66 |
| 8 Burrow, Dallas [223] | M 8 | JCUR | 0:59.74 |
| 9 Hemsley, Bricen [229] | M 8 | JCUR | 1:02.47 |
| 10 Wicks, Jalen [345] | M 8 | JSHA | 1:09.72 |
| Event 37 GIRLS 7th grade 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Whiteman, Blakeli [215] | F 7 | JSHA | 0:28.64 |
| 2 Blankenship, Bentlie [160] | F 7 | JPIE | 0:29.84 |
| 3 Brown, Aiyana [205] | F 7 | JSHA | 0:30.82 |
| 4 Shoemate, Shelby [121] | F 7 | JCUR | 0:31.54 |
| 5 Glover, Daelonni [138] | F 7 | JGUT | 0:31.76 |
| 6 Martinez, Aracely [117] | F 7 | JCUR | 0:32.34 |
| 7 Morrison, Katherine [185] | F 7 | JPIE | 0:32.36 |
| 8 Marquez, Melissa [208] | F 7 | JSHA | 0:32.46 |
| 9 Estrada, Jada [172] | F 7 | JPIE | 0:33.28 |
| 10 Rakestraw, Aubrey [133] | F 7 | JETT | 0:33.71 |
| 11 Jackson, Jade [131] | F 7 | JETT | 0:38.76 |
| 12 Womack, Emma [127] | F 7 | JCUR | 0:41.50 |
| Event 38 GIRLS 8th grade 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Williams, Ciera [220] | F 8 | JWET | 0:28.38 |
| 2 Blackwell, Tyiona [159] | F 8 | JPIE | 0:28.89 |
| 3 Sanders, Lani [192] | F 8 | JPIE | 0:29.44 |
| 4 Wallace, Alyana [155] | F 8 | JGUT | 0:29.56 |
| 5 Bradshaw, Frankie [161] | F 8 | JPIE | 0:29.78 |
| 6 Simpson, Payton [123] | F 8 | JCUR | 0:30.21 |
| 7 Farris, Lexi [109] | F 8 | JCUR | 0:30.25 |
| 8 Denwalt, Bailey [130] | F 8 | JETT | 0:31.06 |
| 9 Mccoy, Brianna [132] | F 8 | JETT | 0:31.71 |
| 10 Tucker, Aniyah [153] | F 8 | JGUT | 0:34.10 |
| 11 Ashton, Normandy [136] | F 8 | JGUT | 0:34.18 |
| 12 Poire, Dynasty [211] | F 8 | JSHA | 0:34.48 |
| 13 Artken, Annabella [135] | F 8 | JGUT | 0:34.65 |
| 14 Cross, Kelsey [105] | F 8 | JCUR | 0:35.50 |
| Event 39 BOYS 7th grade 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Gieger, Will [301] | M 7 | JPIE | 0:26.13 |
| 2 Patton, Daytain [337] | M 7 | JSHA | 0:26.93 |
| 3 Jones, Caimon [333] | M 7 | JSHA | 0:27.30 |
| 4 Martin, Eddie [309] | M 7 | JPIE | 0:28.17 |
| 5 Shaw, Dace [342] | M 7 | JSHA | 0:30.86 |
| 6 Jones, Saizon [334] | M 7 | JSHA | 0:31.05 |
| 7 Miller, Aidan [311] | M 7 | JPIE | 0:31.97 |
| 8 York, Chauncey [349] | M 7 | JSHA | 0:33.34 |
| 9 Nicholson, Malachi [254] | M 7 | JETT | 0:33.61 |
| 10 Robles, Israel [256] | M 7 | JETT | 0:36.23 |
| Event 40 BOYS 8th grade 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Singletary, Logan [258] | M 8 | JETT | 0:27.65 |
| 2 Sullivan, Keaton [324] | M 8 | JPIE | 0:28.95 |
| 3 Nance, Colton [312] | M 8 | JPIE | 0:29.97 |
| 4 Borneman, Samuel [250] | M 8 | JETT | 0:31.47 |
| 5 Johnston, Blake [305] | M 8 | JPIE | 0:33.58 |
| Event 41 GIRLS 7th grade 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Curd, Emerson [167] | F 7 | JPIE | 6:09.42 |
| 2 Payne, Halie [210] | F 7 | JSHA | 6:22.90 |
| 3 Smith, Hanna [149] | F 7 | JGUT | 6:28.59 |
| 4 Shortes, Emily [122] | F 7 | JCUR | 6:52.24 |
| 5 Sturgell, Jaedence [125] | F 7 | JCUR | 6:59.65 |
| 6 Throckmorton, Mollie [151] | F 6 | JGUT | 7:27.90 |
| 7 Ryan, Kyrsten [190] | F 7 | JPIE | 7:32.70 |
| 8 Miner, Evelyn [209] | F 7 | JSHA | 7:33.53 |
| 9 Metzler, Madelyn [183] | F 7 | JPIE | 7:34.14 |
| Event 42 GIRLS 8th grade 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Hickok, Autumn [112] | F 8 | JCUR | 6:24.58 |
| 2 Hester, Paige [176] | F 8 | JPIE | 6:28.82 |
| 3 Crawford, Jillian [166] | F 8 | JPIE | 6:30.41 |
| 4 Flores, Lindsay [217] | F 8 | JWET | 7:30.77 |
| 5 Vollmer, Scarlett [126] | F 8 | JCUR | 7:52.77 |
| 6 Chavez, Victoria [164] | F 8 | JPIE | 8:39.14 |
| Event 43 BOYS 7th grade 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Mayer, Mason [277] | M 7 | JGUT | 5:27.06 |
| 2 Ware, Thomas [260] | M 7 | JETT | 5:49.65 |
| 3 Hensley, Eric [230] | M 7 | JCUR | 6:05.28 |
| 4 Hainrihar, Cameron [302] | M 7 | JPIE | 6:07.98 |
| 5 Smith, Isaiah [344] | M 7 | JSHA | 6:29.35 |
| 6 Conway, Mcclendon [331] | M 7 | JSHA | 6:46.09 |
| 7 Rigdon, John Mark [318] | M 7 | JPIE | 7:02.65 |
| 8 Wolf, Charles [247] | M 7 | JCUR | 7:09.51 |
| 9 Rudd, Carter [240] | M 7 | JCUR | 7:10.93 |
| 10 Anderson, Justin [249] | M 7 | JETT | 7:32.68 |
| Event 44 BOYS 8th grade 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Sparks, Baylor [321] | M 8 | JPIE | 5:28.76 |
| 2 Myers, Kamden [236] | M 8 | JCUR | 5:43.28 |
| 3 Hammons, Isaiah [274] | M 8 | JGUT | 5:43.88 |
| 4 Evans, Cale [271] | M 8 | JGUT | 5:43.96 |
| 5 Fricke, Reese [300] | M 8 | JPIE | 5:55.60 |
| 6 Taylor, Blaine [325] | M 8 | JPIE | 5:58.26 |
| 7 Wagner, Tyler [281] | M 8 | JGUT | 6:19.96 |
| Event 45 GIRLS 7th grade 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Curtis Inge Middle S A | JCUR | 4:55.24 |
| 2 Shawnee Middle Schoo A | JSHA | 5:04.03 |
| 3 Piedmont Middle Scho A | JPIE | 5:34.20 |
| Event 46 GIRLS 8th grade 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Curtis Inge Middle S A | JCUR | 4:50.99 |
| 2 Piedmont Middle Scho A | JPIE | 5:12.31 |
