Licensed to: Turpin High School Track
New Headline 1
New Headline 2
04/15/2019 - 04/15/2019
Meet Scores
| MALE TEAM Age Group 5 - 6 | |||||
| 1 | LAVERNE ELEM | ELAV | 161.000 | ||
| 2 | HOOKER ELEMENTARY SC | EHOK | 119.000 | ||
| 3 | TEXHOMA ELEMENTARY | ETEX | 66.000 | ||
| 4 | TURPIN ELEM | ETUR | 42.000 | ||
| 5 | SWEETWATER ELEM SCHO | ESWE | 24.000 | ||
| 6 | BOISE CITY ELEM | EBOI | 16.000 | ||
| 7 | BEAVER ELEMENTARY SC | EBEA | 14.000 | ||
| 8 | FORGAN ELEMENTARY SC | EFOR | 11.000 | ||
| 9 | SHARON-MUTUAL ELEM S | JSMU | 6.000 | ||
| 10 | B LAVERNE ELEM | BLAV | 4.000 | ||
| 11 | TYRONE ELEM SCHOOL | ETYR | 2.000 | ||
| MALE TEAM Age Group 7 - 8 | |||||
| 1 | GUYMON MIDDLE SCHOOL | JGUY | 160.000 | ||
| 2 | TEXHOMA JUNIOR HIGH | JTEX | 121.000 | ||
| 3 | LAVERNE JR HIGH SCHO | JLAV | 85.500 | ||
| 4 | TURPIN JUNIOR HIGH | JTUR | 64.000 | ||
| 5 | HOOKER MIDDLE SCHOOL | JHOK | 43.000 | ||
| 6 | GOODWELL JUNIOR HIGH | JGWL | 40.000 | ||
| 7 | BALKO JUNIOR HIGH | JBAL | 38.000 | ||
| 8 | SWEETWATER MIDDLE SC | JSWE | 16.000 | ||
| 9 | BEAVER PUBLIC SCHOOL | JBEA | 14.000 | ||
| 9 | BUFFALO JUNIOR HIGH | JBUF | 14.000 | ||
| 11 | B GUYMON MIDDLE SCHO | BGUY | 13.500 | ||
| 12 | SHARON-MUTUAL JUNIOR | JSHM | 6.000 | ||
| 13 | FORGAN MIDDLE SCHOOL | JFOR | 4.000 | ||
| 14 | BOISE CITY MS/JH | JBOI | 1.000 | ||
| FEMALE TEAM Age Group 5 - 6 | |||||
| 1 | LAVERNE ELEM | ELAV | 117.000 | ||
| 2 | TURPIN ELEM | ETUR | 97.000 | ||
| 3 | TEXHOMA ELEMENTARY | ETEX | 68.000 | ||
| 4 | HOOKER ELEMENTARY SC | EHOK | 59.000 | ||
| 5 | BOISE CITY ELEM | EBOI | 40.000 | ||
| 6 | BEAVER ELEMENTARY SC | EBEA | 27.000 | ||
| 7 | GOODWELL ELEMENTARY | EGDW | 15.000 | ||
| 8 | SHARON-MUTUAL ELEM S | JSMU | 8.000 | ||
| 9 | TYRONE ELEM SCHOOL | ETYR | 3.000 | ||
| FEMALE TEAM Age Group 7 - 8 | |||||
| 1 | HOOKER MIDDLE SCHOOL | JHOK | 117.000 | ||
| 2 | LAVERNE JR HIGH SCHO | JLAV | 96.000 | ||
| 3 | GUYMON MIDDLE SCHOOL | JGUY | 89.000 | ||
| 4 | TYRONE MIDDLE SCHOOL | JTYR | 79.000 | ||
| 5 | TEXHOMA JUNIOR HIGH | JTEX | 52.000 | ||
| 6 | TURPIN JUNIOR HIGH | JTUR | 42.000 | ||
| 7 | BOISE CITY MS/JH | JBOI | 24.000 | ||
| 8 | BALKO JUNIOR HIGH | JBAL | 19.000 | ||
| 8 | B GUYMON MIDDLE SCHO | BGUY | 19.000 | ||
| 10 | GOODWELL JUNIOR HIGH | JGWL | 16.000 | ||
| 11 | BUFFALO JUNIOR HIGH | JBUF | 14.000 | ||
| 12 | SHATTUCK JUNIOR HIGH | JSHT | 8.000 | ||
| 13 | SHARON-MUTUAL JUNIOR | JSHM | 1.000 | ||
| Event 1 GIRLS 7-8 8th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 LAVERNE JR HIGH SCHO A | Laverne Jr High Scho | 11:32.89 |
| 2 HOOKER MIDDLE SCHOOL A | Hooker Middle School | 11:34.74 |
| 3 GUYMON MIDDLE SCHOOL A | Guymon Middle School | 12:20.00 |
| 4 BALKO JUNIOR HIGH A | Balko Junior High | 12:26.66 |
| 5 TEXHOMA JUNIOR HIGH A | Texhoma Junior High | 12:35.13 |
| 6 TYRONE MIDDLE SCHOOL A | Tyrone Middle School | 12:37.70 |
| 7 TURPIN JUNIOR HIGH A | Turpin Junior High | 12:45.93 |
| 8 GUYMON MIDDLE SCHOOL B | Guymon Middle School | 13:17.19 |
| Event 2 BOYS 7-8 8th Grade 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 LAVERNE JR HIGH SCHO A | Laverne Jr High Scho | 9:52.12 |
| 2 HOOKER MIDDLE SCHOOL A | Hooker Middle School | 10:21.95 |
| 3 GUYMON MIDDLE SCHOOL A | Guymon Middle School | 10:23.15 |
| 4 BALKO JUNIOR HIGH A | Balko Junior High | 10:23.23 |
| 5 TEXHOMA JUNIOR HIGH A | Texhoma Junior High | 10:41.79 |
| 6 BUFFALO JUNIOR HIGH A | Buffalo Junior High | 10:58.24 |
| Event 3 GIRLS 5-6 6th Grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 DEVRY METCALF [510] | Hooker Elementary Sc | 0:18.73 |
| 2 MEGAN WEBER [792] | Turpin Elem | 0:18.78 |
| 3 CELIA COBB [345] | Boise City Elem | 0:21.60 |
| 4 ADDISEN CAMPBELL [578] | Laverne Elem | 0:22.00 |
| 5 MOLLIE BAIRD [504] | Hooker Elementary Sc | 0:22.02 |
| 6 SHAE RIDENOUR [587] | Laverne Elem | 0:22.61 |
| 7 MAECIE DRAPER [304] | Beaver Elementary Sc | 0:23.18 |
| 8 JADA MORENO [511] | Hooker Elementary Sc | 0:23.20 |
| 9 KAREN GUERECA [788] | Turpin Elem | 0:23.81 |
| 10 AUBREN HARLAND [351] | Boise City Elem | 0:24.06 |
| 11 KIONA PADILLA [513] | Hooker Elementary Sc | 0:24.25 |
| 12 DESTINY VAUGHAN [592] | Laverne Elem | 0:24.46 |
| 13 NADINE LARA [193] | B Laverne Elem | 0:25.99 |
| 14 MARYAN SALCIDO [790] | Turpin Elem | 0:33.36 |
| 15 EMERY KEENE [664] | Sharon-Mutual Elem S | 0:34.24 |
| 16 MADELINE NUTTER [196] | B Laverne Elem | 0:34.55 |
| Event 4 BOYS 5-6 6th Grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 CROSBY CARTWRIGHT [750] | Texhoma Elementary | 0:18.62 |
| 2 JHETT HUFFMAN [795] | Turpin Elem | 0:20.05 |
| 3 ELIJAH GARCIA [406] | Forgan Elementary Sc | 0:20.46 |
| 4 RAUL GARCIA [522] | Hooker Elementary Sc | 0:20.57 |
| 5 JOSE TREJO [321] | Beaver Elementary Sc | 0:20.75 |
| 6 BRAYDEN BROWN [888] | Beaver Elementary Sc | 0:21.64 |
| 7 ABRAHAM TALAMANTES [808] | Turpin Elem | 0:22.22 |
| 8 VICTOR ENRIQUEZ [602] | Laverne Elem | 0:22.60 |
| 9 NATHAN EULER [793] | Turpin Elem | 0:22.89 |
| 10 HORACIO CASAS [518] | Hooker Elementary Sc | 0:23.14 |
| 11 JOEY WILLIAMS [411] | Forgan Elementary Sc | 0:23.72 |
| 12 DANIEL STAFFORD [806] | Turpin Elem | 0:24.43 |
| 13 BRENNER WITT [865] | Tyrone Elem School | 0:25.80 |
| Event 5 GIRLS 7-8 8th Grade 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 2 JAQUE BERRY [758] | Texhoma Junior High | 0:18.42 |
| 3 NATALI CASTANEDA [533] | Hooker Middle School | 0:20.09 |
| 4 TAZHIA WATSON [155] | B Guymon Middle Scho | 0:20.47 |
| 5 BRITNEY MESTA [480] | Guymon Middle School | 0:20.53 |
| 6 JAZMINE CHAVEZ [137] | B Guymon Middle Scho | 0:20.62 |
| 7 ARACELY DURAN [473] | Guymon Middle School | 0:20.88 |
| 8 KRYSTAL ZUBIA [823] | Turpin Junior High | 0:20.89 |
| 9 HOLLY BOCKELMAN [628] | Laverne Jr High Scho | 0:20.91 |
| 10 KELLY CASTANEDA [532] | Hooker Middle School | 0:20.94 |
| 11 GRACIE LANKFORD [442] | Goodwell Junior High | 0:21.43 |
| 12 ADDISON WILLIAMS [876] | Tyrone Middle School | 0:21.82 |
| 13 HANNAH LU [537] | Hooker Middle School | 0:22.14 |
| 14 AJ WALLE [154] | B Guymon Middle Scho | 0:22.19 |
| 15 AMALIA WILKINS [443] | Goodwell Junior High | 0:22.51 |
| 16 KAILYN ARNOLD [466] | Guymon Middle School | 0:23.03 |
| 17 MAKENZIE JOHNSON [441] | Goodwell Junior High | 0:24.46 |
| Event 6 BOYS 7-8 8th Grade 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 JOE HERNANDEZ [775] | Texhoma Junior High | 0:19.98 |
| 2 GAGE MARTINEZ [493] | Guymon Middle School | 0:20.04 |
| 3 RILEE SLOVER [499] | Guymon Middle School | 0:20.05 |
| 4 BAILEY BOYD [825] | Turpin Junior High | 0:20.23 |
| 5 ADRIAN SLAUGHTER [458] | Goodwell Junior High | 0:20.45 |
| 6 GIOVANNE SIFUENTES [419] | Forgan Middle School | 0:20.54 |
| 7 BRYSON PARKER [832] | Turpin Junior High | 0:20.78 |
| 8 LAYDEN MCGAHA [563] | Hooker Middle School | 0:20.83 |
| 9 JUAN MAGANA [417] | Forgan Middle School | 0:20.92 |
| 10 PAYTON KONKEL [416] | Forgan Middle School | 0:20.96 |
| 11 GRADY LEGRANGE [163] | B Guymon Middle Scho | 0:20.97 |
| 12 SAM JOHNSON [454] | Goodwell Junior High | 0:21.64 |
| 13 NASH LEVENS [829] | Turpin Junior High | 0:22.16 |
| 14 NATHAN SMITH [299] | Balko Junior High | 0:22.26 |
| 15 ADRIAN MADRID [222] | B Texhoma Junior Hig | 0:24.23 |
| 16 PEDRO GOMEZ [162] | B Guymon Middle Scho | 0:24.77 |
| 17 RANDALL COBLE [490] | Guymon Middle School | 0:25.18 |
| Event 7 GIRLS 5-6 6th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 TURPIN ELEM A | Turpin Elem | 0:58.55 |
| 2 HOOKER ELEMENTARY SC A | Hooker Elementary Sc | 0:58.77 |
| 3 LAVERNE ELEM A | Laverne Elem | 1:00.47 |
| 4 BOISE CITY ELEM A | Boise City Elem | 1:04.09 |
| 5 BEAVER ELEMENTARY SC A | Beaver Elementary Sc | 1:05.52 |
| 6 SHARON-MUTUAL ELEM S A | Sharon-Mutual Elem S | 1:05.69 |
| 7 TYRONE ELEM SCHOOL A | Tyrone Elem School | 1:05.86 |
| 8 GOODWELL ELEMENTARY A | Goodwell Elementary | 1:06.02 |
| 9 TEXHOMA ELEMENTARY A | Texhoma Elementary | 1:06.19 |
| 10 B LAVERNE ELEM A | B Laverne Elem | 1:06.61 |
| 11 B TEXHOMA ELEMENTARY A | B Texhoma Elementary | 1:07.23 |
| 12 B HOOKER ELEMENTARY A | B Hooker Elementary | 1:09.03 |
| 13 SHARON-MUTUAL ELEM S B | Sharon-Mutual Elem S | 1:09.17 |
| 14 B BEAVER ELEMENTARY A | B Beaver Elementary | 1:13.33 |
| Event 8 BOYS 5-6 6th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 HOOKER ELEMENTARY SC A | Hooker Elementary Sc | 0:55.12 |
| 2 LAVERNE ELEM A | Laverne Elem | 0:56.22 |
| 3 TEXHOMA ELEMENTARY A | Texhoma Elementary | 0:57.93 |
| 4 TURPIN ELEM A | Turpin Elem | 1:00.48 |
| 5 BOISE CITY ELEM A | Boise City Elem | 1:00.86 |
| 6 BEAVER ELEMENTARY SC A | Beaver Elementary Sc | 1:01.51 |
| 7 SHARON-MUTUAL ELEM S A | Sharon-Mutual Elem S | 1:02.43 |
| 8 HOOKER ELEMENTARY SC B | Hooker Elementary Sc | 1:03.65 |
| 9 B TURPIN ELEM A | B Turpin Elem | 1:04.15 |
| 10 TYRONE ELEM SCHOOL A | Tyrone Elem School | 1:05.28 |
| 11 SHARON-MUTUAL ELEM S B | Sharon-Mutual Elem S | 1:08.20 |
| 12 B BEAVER ELEMENTARY A | B Beaver Elementary | 1:11.62 |
| Event 9 GIRLS 7-8 8th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 GUYMON MIDDLE SCHOOL A | Guymon Middle School | 0:55.45 |
| 2 HOOKER MIDDLE SCHOOL A | Hooker Middle School | 0:56.03 |
| 3 TYRONE MIDDLE SCHOOL A | Tyrone Middle School | 0:56.30 |
| 4 TEXHOMA JUNIOR HIGH A | Texhoma Junior High | 0:56.85 |
| 5 TURPIN JUNIOR HIGH A | Turpin Junior High | 0:57.77 |
| 6 B GUYMON MIDDLE SCHO A | B Guymon Middle Scho | 0:58.40 |
| Event 10 BOYS 7-8 8th Grade 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 TEXHOMA JUNIOR HIGH A | Texhoma Junior High | 0:48.99 |
| 2 TURPIN JUNIOR HIGH A | Turpin Junior High | 0:50.17 |
| 3 GUYMON MIDDLE SCHOOL A | Guymon Middle School | 0:50.27 |
| 4 GOODWELL JUNIOR HIGH A | Goodwell Junior High | 0:50.31 |
| 5 LAVERNE JR HIGH SCHO A | Laverne Jr High Scho | 0:51.66 |
| 6 B GUYMON MIDDLE SCHO A | B Guymon Middle Scho | 0:51.78 |
| 7 HOOKER MIDDLE SCHOOL A | Hooker Middle School | 0:52.11 |
| 8 BOISE CITY MS/JH A | Boise City MS/JH | 0:54.26 |
| Event 11 GIRLS 7-8 8th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 KAMRYN BAGGS [626] | Laverne Jr High Scho | 2:39.15 |
| 2 EMA HERALD [536] | Hooker Middle School | 2:41.54 |
| 3 VIVIANA MARTINEZ [370] | Boise City MS/JH | 2:46.84 |
| 4 LUPITA GIRON [866] | Tyrone Middle School | 2:48.33 |
| 5 LANA LAUER [390] | Buffalo Junior High | 2:49.09 |
| 6 LUZELVA FAVELA [389] | Buffalo Junior High | 2:49.53 |
| 7 HOPE CRUZ [471] | Guymon Middle School | 3:01.06 |
| 8 HADLEY HINES [440] | Goodwell Junior High | 3:07.49 |
| 9 ASPEN FREEMAN [281] | Balko Junior High | 3:09.02 |
| 10 BRISEIDA RIOS [544] | Hooker Middle School | 3:11.21 |
| 11 ZARAI PORRAS [767] | Texhoma Junior High | 3:14.08 |
| 12 BRENDA TORRES [150] | B Guymon Middle Scho | 3:15.09 |
| Event 12 BOYS 7-8 8th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 TEEGAN GREEN [650] | Laverne Jr High Scho | 2:18.01 |
| 2 COOPER MITCHELL [295] | Balko Junior High | 2:24.84 |
| 3 KAYSEN STEVENS [574] | Hooker Middle School | 2:26.67 |
| 4 JACKSON BUSS [395] | Buffalo Junior High | 2:27.77 |
| 5 CODY TORGERSON [736] | Sweetwater Middle Sc | 2:28.32 |
| 6 KYAN WESTCOTT [460] | Goodwell Junior High | 2:30.67 |
| 7 BRYAN ARROYO [332] | Beaver Public School | 2:34.15 |
| 8 JEROMIAH HUTCHERSON [731] | Sweetwater Middle Sc | 2:41.57 |
| 9 JASE STEWART [386] | Boise City MS/JH | 2:43.39 |
| 10 DIEGO FLORES [771] | Texhoma Junior High | 2:46.06 |
| 11 JONATHAN GUAJARDO [651] | Laverne Jr High Scho | 2:48.43 |
| 12 ISRAEL RAMOS [570] | Hooker Middle School | 2:49.86 |
| Event 13 GIRLS 5-6 6th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 TATUM BOYD [785] | Turpin Elem | 0:14.59 |
| 2 PAOLA ORTAGA [586] | Laverne Elem | 0:14.86 |
| 3 REESE PORTER [309] | Beaver Elementary Sc | 0:14.92 |
| 4 YOSELIN URIOSI [748] | Texhoma Elementary | 0:14.94 |
| 5 JACQUELIN AVILA [422] | Goodwell Elementary | 0:15.39 |
| 6 HARLI BELL [842] | Tyrone Elem School | 0:15.61 |
| 7 KINLEY MCGAHA [506] | Hooker Elementary Sc | 0:15.74 |
| 8 ADDISEN CAMPBELL [578] | Laverne Elem | 0:16.12 |
| 9 MADELYNN ALVAREZ [421] | Goodwell Elementary | 0:16.22 |
| 10 LEXI ADAIR [503] | Hooker Elementary Sc | 0:16.46 |
| 11 SHAE RIDENOUR [587] | Laverne Elem | 0:16.47 |
| 12 NATALIE EULER [232] | B Turpin Elem | 0:16.49 |
| 13 NAYDELYN VALENZUELA [886] | B Turpin Elem | 0:16.51 |
| 14 CIANNA ROGERS [850] | Tyrone Elem School | 0:16.52 |
| 15 ALLIE METCALF [509] | Hooker Elementary Sc | 0:16.54 |
| 16 ASHLEY TORRES [852] | Tyrone Elem School | 0:16.66 |
| 17 LILLIAN MILLICAN [354] | Boise City Elem | 0:16.78 |
| 18 VALERY PONCE [308] | Beaver Elementary Sc | 0:16.86 |
| 19 KAREN GUERECA [788] | Turpin Elem | 0:16.87 |
| 20 HANA CHAPMAN [661] | Sharon-Mutual Elem S | 0:16.92 |
| 21 REAGAN FOWLER [262] | Balko Elementary | 0:17.14 |
| 22 ALEXA DE CASAS [347] | Boise City Elem | 0:17.29 |
| 23 LILLY WAKEFIELD [402] | Forgan Elementary Sc | 0:18.04 |
| 24 CELESTE PINA [307] | Beaver Elementary Sc | 0:18.73 |
| Event 14 BOYS 5-6 6th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 FELIX TEAL [623] | Laverne Elem | 0:13.82 |
| 2 GAVIN SIMPSON [716] | Sweetwater Elem Scho | 0:14.85 |
| 3 CY BENTLEY [597] | Laverne Elem | 0:15.05 |
| 4 JAMES CURTIS [519] | Hooker Elementary Sc | 0:15.24 |
| 5 RAMON HERNANDEZ [858] | Tyrone Elem School | 0:15.55 |
| 6 JOHNATHON CULP [600] | Laverne Elem | 0:15.82 |
| 7 DAMEAN MARAVILLA [799] | Turpin Elem | 0:15.85 |
| 8 BRENNER WITT [865] | Tyrone Elem School | 0:16.01 |
| 9 ZAVIER KINNEY [315] | Beaver Elementary Sc | 0:16.18 |
| 10 STETSYN CURREY [751] | Texhoma Elementary | 0:16.28 |
| 11 TEGAN MARLATT [680] | Sharon-Mutual Elem S | 0:16.32 |
| 12 JOHN DAVIS [520] | Hooker Elementary Sc | 0:16.42 |
| 13 JOHNY AVILA [429] | Goodwell Elementary | 0:16.43 |
| 14 KENYAN GRIFFIN [407] | Forgan Elementary Sc | 0:16.50 |
| 15 AUSTIN MEGLI [713] | Sweetwater Elem Scho | 0:16.65 |
| 16 TRUSTIN CARTER [673] | Sharon-Mutual Elem S | 0:16.78 |
| 17 AYDAN WOOLDRIGE [531] | Hooker Elementary Sc | 0:16.89 |
| 18 JOEY WILLIAMS [411] | Forgan Elementary Sc | 0:17.05 |
| 19 NOEL ALMANDAREZ [595] | Laverne Elem | 0:17.37 |
| 20 ETHAN DURBIN [208] | B Texhoma Elementary | 0:17.63 |
| 21 JACKSON SCHREINER [434] | Goodwell Elementary | 0:17.64 |
| 22 MARCUS BUENROSTRO [207] | B Texhoma Elementary | 0:18.09 |
| 23 TANNER PETRICK [618] | Laverne Elem | 0:18.30 |
| 24 CAMERON ABBEY [671] | Sharon-Mutual Elem S | 0:18.49 |
| Event 15 GIRLS 7-8 8th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 MADY SWAZEY [546] | Hooker Middle School | 0:14.20 |
| 2 KENDYL HUMPHRIES [869] | Tyrone Middle School | 0:14.57 |
| 3 OPAL REARDON [873] | Tyrone Middle School | 0:14.75 |
| 4 DALLY CONWAY [437] | Goodwell Junior High | 0:14.93 |
| 5 MORELIA SANCHEZ [643] | Laverne Jr High Scho | 0:15.02 |
| 6 SHEADYN FENTON [475] | Guymon Middle School | 0:15.16 |
| 7 BIANEY MEDINA [818] | Turpin Junior High | 0:15.20 |
| 8 ALEJANDRA SIGALA [149] | B Guymon Middle Scho | 0:15.23 |
| 9 ABIGAIL SPARLIN [727] | Sweetwater Middle Sc | 0:15.34 |
| 10 SHELBI MOSES [819] | Turpin Junior High | 0:15.39 |
| 11 ARACELY DURAN [473] | Guymon Middle School | 0:15.59 |
| 12 BRIANNA KEYLON [762] | Texhoma Junior High | 0:15.64 |
| 13 PAISLEE BOLES [759] | Texhoma Junior High | 0:15.76 |
| 14 SAWYER STOCKTON [285] | Balko Junior High | 0:15.96 |
| 15 DEBRAH JACKSON [283] | Balko Junior High | 0:16.16 |
| 15 REAGAN ROMERO [822] | Turpin Junior High | 0:16.16 |
| 17 DAYANA QUEZADA [542] | Hooker Middle School | 0:16.18 |
| 18 MOLLIE NOYES [541] | Hooker Middle School | 0:16.18 |
| 19 MELANI OHAIR [640] | Laverne Jr High Scho | 0:16.27 |
| 20 HANNAH LU [537] | Hooker Middle School | 0:16.48 |
| 21 NATALIE MOORE [392] | Buffalo Junior High | 0:16.51 |
| 22 LARAMEE TAYLOR [373] | Boise City MS/JH | 0:17.85 |
| 23 CHARLIE ROSAS [371] | Boise City MS/JH | 0:18.15 |
| 24 PACEY MCINTYRE [284] | Balko Junior High | 0:18.75 |
| Event 16 BOYS 7-8 8th Grade 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 CHRISTIAN QUINONES [835] | Turpin Junior High | 0:13.01 |
| 2 JESSE CIPRIAN [489] | Guymon Middle School | 0:13.22 |
| 3 JOSE GARAY [772] | Texhoma Junior High | 0:13.34 |
| 4 JAKOBY HALL [294] | Balko Junior High | 0:13.36 |
| 5 CHRISTIAN GAUCIN [451] | Goodwell Junior High | 0:13.47 |
| 6 ISAIS SANCHEZ [498] | Guymon Middle School | 0:13.58 |
| 7 LAYDEN MCGAHA [563] | Hooker Middle School | 0:13.82 |
| 8 DANIEL AVALOS [157] | B Guymon Middle Scho | 0:13.83 |
| 9 BRADEN RATZLAFF [836] | Turpin Junior High | 0:13.88 |
| 10 BLAKE JOHNSON [828] | Turpin Junior High | 0:13.89 |
| 11 ESTEBAN FIGUEROA [491] | Guymon Middle School | 0:13.93 |
| 12 JUAN MAGANA [417] | Forgan Middle School | 0:14.51 |
| 13 BAILEY BOYD [825] | Turpin Junior High | 0:14.52 |
| 14 MARTIN MINJARES [337] | Beaver Public School | 0:14.55 |
| 15 DEREK KEENAN [776] | Texhoma Junior High | 0:14.67 |
| 16 JESSE VITELA [168] | B Guymon Middle Scho | 0:14.70 |
| 17 CARSON GROFF [691] | Sharon-Mutual Junior | 0:14.78 |
| 18 BRAYDEN ADUDDELL [375] | Boise City MS/JH | 0:14.80 |
| 19 CONNOR WITT [882] | Tyrone Middle School | 0:15.14 |
| 20 BRAXTON FOWLER [292] | Balko Junior High | 0:15.15 |
| 21 PAYTON KONKEL [416] | Forgan Middle School | 0:15.20 |
| 22 JOSH STEWART [398] | Buffalo Junior High | 0:15.40 |
| 23 JAXON MILLER [166] | B Guymon Middle Scho | 0:15.74 |
| 24 VICENTE ORTIZ [126] | B Boise City MS/JH | 0:16.15 |
| Event 17 GIRLS 5-6 6th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 VICTORIA ALVARADO [738] | Texhoma Elementary | 2:50.42 |
| 2 KATE DAVISON [741] | Texhoma Elementary | 2:59.66 |
| 3 YATZIRY FLORES [581] | Laverne Elem | 3:00.97 |
| 4 SELAH BENTLEY [577] | Laverne Elem | 3:02.47 |
| 5 CELIA COBB [345] | Boise City Elem | 3:06.50 |
| 6 YAREL MESTA [508] | Hooker Elementary Sc | 3:08.79 |
| Event 18 BOYS 5-6 6th Grade 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 TRIPP GREEN [609] | Laverne Elem | 2:34.22 |
| 2 ADRIAN OLMOS [365] | Boise City Elem | 2:37.63 |
| 3 MARCOS DE LA TORRE [601] | Laverne Elem | 2:38.99 |
| 4 ELIJAH GARCIA [406] | Forgan Elementary Sc | 2:48.79 |
| 5 RYAN CARTER [517] | Hooker Elementary Sc | 2:52.89 |
| 6 ALEJANDRO PEREZ [528] | Hooker Elementary Sc | 2:56.38 |
| Event 19 GIRLS 5-6 6th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 TURPIN ELEM A | Turpin Elem | 2:05.25 |
| 2 LAVERNE ELEM A | Laverne Elem | 2:06.39 |
| 3 HOOKER ELEMENTARY SC A | Hooker Elementary Sc | 2:08.82 |
| 4 TEXHOMA ELEMENTARY A | Texhoma Elementary | 2:10.93 |
| 5 BOISE CITY ELEM A | Boise City Elem | 2:14.43 |
| 6 GOODWELL ELEMENTARY A | Goodwell Elementary | 2:22.69 |
| 7 SHARON-MUTUAL ELEM S A | Sharon-Mutual Elem S | 2:23.03 |
| 8 BEAVER ELEMENTARY SC A | Beaver Elementary Sc | 2:23.39 |
| 9 TYRONE ELEM SCHOOL A | Tyrone Elem School | 2:26.76 |
| 10 B TEXHOMA ELEMENTARY A | B Texhoma Elementary | 2:27.26 |
| 11 B LAVERNE ELEM A | B Laverne Elem | 2:29.78 |
| 12 B HOOKER ELEMENTARY A | B Hooker Elementary | 2:29.83 |
| 13 B BEAVER ELEMENTARY A | B Beaver Elementary | 2:39.30 |
| Event 20 BOYS 5-6 6th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 LAVERNE ELEM A | Laverne Elem | 1:59.23 |
| 2 HOOKER ELEMENTARY SC A | Hooker Elementary Sc | 2:00.48 |
| 3 TEXHOMA ELEMENTARY A | Texhoma Elementary | 2:02.87 |
| 4 TURPIN ELEM A | Turpin Elem | 2:11.66 |
| 5 B LAVERNE ELEM A | B Laverne Elem | 2:12.53 |
| 6 BOISE CITY ELEM A | Boise City Elem | 2:12.53 |
| 7 BEAVER ELEMENTARY SC A | Beaver Elementary Sc | 2:15.26 |
| 8 SHARON-MUTUAL ELEM S A | Sharon-Mutual Elem S | 2:15.51 |
| 9 B TURPIN ELEM A | B Turpin Elem | 2:28.61 |
| 10 SWEETWATER ELEM SCHO A | Sweetwater Elem Scho | 2:31.47 |
| 11 GOODWELL ELEMENTARY A | Goodwell Elementary | 2:35.26 |
| 12 TYRONE ELEM SCHOOL A | Tyrone Elem School | 2:36.66 |
| 13 B BEAVER ELEMENTARY A | B Beaver Elementary | 2:39.20 |
| Event 21 GIRLS 7-8 8th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 HOOKER MIDDLE SCHOOL A | Hooker Middle School | 1:58.34 |
| 2 GUYMON MIDDLE SCHOOL A | Guymon Middle School | 1:59.43 |
| 3 TYRONE MIDDLE SCHOOL A | Tyrone Middle School | 2:02.11 |
| 4 LAVERNE JR HIGH SCHO A | Laverne Jr High Scho | 2:02.96 |
| 5 TURPIN JUNIOR HIGH A | Turpin Junior High | 2:03.85 |
| 6 B GUYMON MIDDLE SCHO A | B Guymon Middle Scho | 2:04.53 |
| 7 TEXHOMA JUNIOR HIGH A | Texhoma Junior High | 2:06.68 |
| 8 BEAVER PUBLIC SCHOOL A | Beaver Public School | 2:11.80 |
| 9 SWEETWATER MIDDLE SC A | Sweetwater Middle Sc | 2:12.14 |
| Event 22 BOYS 7-8 8th Grade 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 TEXHOMA JUNIOR HIGH A | Texhoma Junior High | 1:42.84 |
| 2 TURPIN JUNIOR HIGH A | Turpin Junior High | 1:45.29 |
| 3 GUYMON MIDDLE SCHOOL A | Guymon Middle School | 1:45.32 |
| 4 GOODWELL JUNIOR HIGH A | Goodwell Junior High | 1:50.63 |
| 5 HOOKER MIDDLE SCHOOL A | Hooker Middle School | 1:52.82 |
